List of SNP BSE India Infrastructure Index Stocks

List of BSE India Infrastructure Index Stocks of 2023



You just will need funding buying a stock, but shopping for will right stock at appropriate time period without having a strategy was extremely complex. A few of the BSE India Infrastructure Index stock pricing go incredibly quickly and is actually supported by strong fundamentally then technically uptrend. Its time towards determine powerful stocks showing signs of power as compared to the remainder market. There are not any shortcuts inside finding the best very best stock lacking gaining insights. The precise way to find really stock is with their analytical skills what looks developed at continuous learning. Here’s the kept up to date variety of BSE India Infrastructure stocks of 2023.

Researching on top of 6,500+ active listed stock makes that it tough to review for an specific investor. Near 40% providers have always been actively detailed additionally investing throughout BSE (Bombay Stock Exchange) and/or NSE (National Stock Exchange). On the other hand available 60% associated with companies tend to be actively mentioned as well as investing exclusive in BSE. Representation to BSE India Infrastructure holdings is actually considering will free float market capitalization stocks weightage. Sorting that the stocks according to limited fundamental and/or technical information allow it to be simpler for you to shortlist couple of stocks from number of detailed providers. You’ll evaluate a few of the important data just like: P/E ratio, stock returns, 52-week High/Low, book value, sector, dividend payout as well as any more. Below table have selection of BSE India Infrastructure Index stocks using key parameters of the stock assessment. You can additionally see some sort of technical graphs using 100+ signs in order to additional evaluate from shortlisted stocks.

List of BSE India Infrastructure Index Stocks of 2023

Indian stock market comprises of above 6,500+ stocks which is a genuine problem using this theory. It is unlikely to-do fundamental analysis of all of the stocks periodically. Right here you can make use of our stock screener towards initially shortlist couple of ideal stocks off S&P BSE India Infrastructure stocks. You can subsequently get-forward inside confirm its technical chart for deeply analysis.

Sr Company Name ISIN Number Listed On Series Group Face Value Listing Date Industry / Company Sector Market Cap (Cr) P/BV 1-Yr Return 1-Yr Profit Growth 3-Yrs Profit Growth 5-Yrs Profit Growth 52 Week High 52 Week High Date 52 Week Low 52 Week Low Date
1 Adani Green Energy Ltd INE364U01010 NSE & BSE EQ A ₹10.00 18-06-2018 Electric Utilities ₹3,78,266.96 313.83 107.43% 51.91% 42.89% 41.47% ₹3,050.00 19-Apr-22 ₹1,097.25 21-Sep-21
2 Adani Ports And Special Economic Zone Ltd. INE742F01042 NSE & BSE EQ A ₹2.00 27-11-2007 Misc. Transportation ₹2,06,389.44 5.42 28.13% -12.5% 7.79% 5.51% ₹976.45 16-Sep-22 ₹651.95 24-Feb-22
3 Adani Power Ltd. INE814H01011 NSE & BSE EQ T ₹10.00 20-08-2009 Electric Utilities ₹1,50,825.58 43.47 310.53% 321.99% 92.96% 34.28% ₹432.50 22-Aug-22 ₹91.05 21-Sep-21
4 Adani Transmission Ltd INE931S01010 NSE & BSE EQ A ₹10.00 31-07-2015 Electric Utilities ₹4,54,446.14 65.32 133.0% -26.39% 29.14% 23.67% ₹4,236.75 16-Sep-22 ₹1,482.80 23-Sep-21
5 Gail (India) Ltd. INE129A01019 NSE & BSE EQ A ₹10.00 02-04-1997 Natural Gas Utilities ₹59,471.78 0.93 -9.88% 76.32% 22.25% 30.52% ₹115.67 19-Apr-22 ₹83.47 20-Dec-21
6 Gmr Infrastructure Ltd. INE776C01039 NSE & BSE EQ A ₹1.00 21-08-2006 Misc. Transportation ₹23,570.37 23.02% 79.35% 16.98% 3.2% ₹49.15 05-Jan-22 ₹30.85 20-Sep-21
7 Gujarat Gas Ltd INE844O01030 NSE & BSE EQ A ₹2.00 15-09-2015 Natural Gas Utilities ₹34,515.89 6.1 -21.96% -28.83% 44.46% 41.7% ₹721.80 14-Jan-22 ₹403.55 23-Jun-22
8 Gujarat Pipavav Port Ltd. INE517F01014 NSE & BSE EQ A ₹10.00 09-09-2010 Misc. Transportation ₹4,413.82 2.18 -10.71% 5.99% -1.52% -4.81% ₹119.00 19-Oct-21 ₹70.30 23-Jun-22
9 Gujarat State Petronet Ltd. INE246F01010 NSE & BSE EQ A ₹10.00 16-02-2006 Natural Gas Utilities ₹13,642.62 1.72 -24.62% -15.15% 17.72% 24.3% ₹336.50 19-Oct-21 ₹209.45 24-Jun-22
10 Interglobe Aviation Ltd INE646L01027 NSE & BSE EQ A ₹10.00 10-11-2015 Airline ₹71,810.32 -15.25% 33.97% ₹2,380.00 16-Nov-21 ₹1,511.75 20-Jun-22
11 Irb Infrastructure Developers Ltd. INE821I01014 NSE & BSE EQ A ₹10.00 25-02-2008 Construction Services ₹13,717.60 1.09 28.77% 197.77% -25.0% -12.94% ₹345.85 25-Oct-21 ₹165.10 21-Sep-21
12 Jsw Energy Ltd INE121E01018 NSE & BSE EQ A ₹10.00 04-01-2010 Electric Utilities ₹56,176.57 3.22 4.08% 154.4% 36.14% 22.97% ₹408.00 14-Oct-21 ₹182.05 20-Jun-22
13 Knr Constructions Ltd. INE634I01029 NSE & BSE EQ A ₹2.00 18-02-2008 Construction Services ₹6,850.89 2.95 -17.76% -10.63% 10.85% 27.42% ₹329.85 01-Feb-22 ₹207.50 21-Jun-22
14 Larsen & Toubro Ltd. INE018A01030 NSE & BSE EQ A ₹2.00 23-06-2004 Construction Services ₹2,74,328.43 3.3 12.11% -39.77% -1.99% 6.7% ₹2,078.55 18-Jan-22 ₹1,456.35 20-Jun-22
15 Nbcc (India) Ltd INE095N01031 NSE & BSE EQ A ₹1.00 12-04-2012 Construction Services ₹6,093.00 3.45 -22.6% 24.08% -9.72% -5.53% ₹53.70 17-Jan-22 ₹26.55 17-Jun-22
16 Ncc Limited INE868B01028 NSE & BSE EQ A ₹2.00 14-10-2003 Construction Services ₹4,473.39 0.78 -10.17% 25.11% -18.87% 89.04% ₹85.50 07-Oct-21 ₹52.20 20-Jun-22
17 Nhpc Ltd. INE848E01016 NSE & BSE EQ A ₹10.00 01-09-2009 Electric Utilities ₹38,773.80 1.12 38.1% 7.27% 14.71% 3.14% ₹40.40 02-Sep-22 ₹27.05 29-Mar-22
18 Ntpc Ltd. INE733E01010 NSE & BSE EQ A ₹10.00 05-11-2004 Electric Utilities ₹1,67,073.54 1.23 39.36% 9.67% 2.93% 8.83% ₹176.15 15-Sep-22 ₹119.10 20-Dec-21
19 Oil And Natural Gas Corporation Ltd. INE213A01029 NSE & BSE EQ A ₹5.00 19-07-1995 Oil & Gas Operations ₹1,66,688.70 0.63 1.6% 133.66% 14.26% 14.27% ₹194.95 08-Mar-22 ₹119.85 06-Jul-22
20 Oil India Ltd. INE274J01014 NSE & BSE EQ A ₹10.00 30-09-2009 Oil & Gas Operations ₹20,142.82 0.67 -5.1% 62.13% 11.83% 18.15% ₹306.00 10-Jun-22 ₹169.60 20-Dec-21
21 Pnc Infratech Ltd INE195J01029 NSE & BSE EQ A ₹2.00 26-05-2015 Construction Services ₹7,181.82 1.98 -22.6% 34.78% 18.82% 36.55% ₹395.90 13-Oct-21 ₹219.00 17-Jun-22
22 Power Finance Corporation Ltd. INE134E01011 NSE & BSE EQ A ₹10.00 23-02-2007 Consumer Financial Services ₹29,925.32 0.43 -15.47% 11.21% 12.21% 44.35% ₹153.75 18-Oct-21 ₹97.10 20-Jun-22
23 Power Grid Corporation Of India Ltd. INE752E01010 NSE & BSE EQ A ₹10.00 05-10-2007 Electric Utilities ₹1,63,992.90 2.14 31.72% 5.8% 9.61% 13.72% ₹248.35 10-May-22 ₹175.10 27-Sep-21
24 Rec Ltd INE020B01018 NSE & BSE EQ A ₹10.00 12-03-2008 Misc. Financial Services ₹27,319.68 0.54 -9.15% 16.13% 20.37% 9.67% ₹126.64 14-Oct-21 ₹82.24 20-Jun-22
25 Rites Ltd INE320J01015 NSE & BSE EQ A ₹10.00 02-07-2018 Business Services ₹7,159.79 2.87 7.01% 31.77% 3.12% 12.81% ₹317.90 25-Oct-21 ₹226.20 20-Jun-22
26 Spicejet Ltd. INE285B01017 NSE & BSE EQ A ₹10.00 10-05-1995 Airline ₹2,621.04 -44.84% -50.6% ₹87.30 24-Nov-21 ₹34.75 28-Jul-22
27 Tata Power Co.Ltd. INE245A01021 NSE & BSE EQ A ₹1.00 03-04-1996 Electric Utilities ₹75,314.17 3.34 73.01% 58.57% 103.87% 8.78% ₹298.05 07-Apr-22 ₹131.20 21-Sep-21
28 Great Eastern Shipping Co.Ltd. INE017A01032 NSE & BSE EQ A ₹10.00 27-11-2006 Water Transportation ₹7,781.21 0.98 46.44% 760.22% 278.32% -0.86% ₹583.95 30-Aug-22 ₹265.00 20-Dec-21
29 Torrent Power Ltd. INE813H01021 NSE & BSE EQ A ₹10.00 28-11-2006 Electric Utilities ₹25,998.98 2.61 11.27% 69.97% -0.04% 17.27% ₹610.00 22-Aug-22 ₹415.25 19-May-22

Examples of BSE India Infrastructure Stocks/Companies

Let us assume that 1 year back you have purchased Adani Transmission Limited (ADANITRANS) from Utilities (Electric Utilities) sector. In 1 year, Adani Transmission Ltd stock has rise with 24% Compound annual growth rate (CAGR). Suppose you have invested ₹2,90,000 principal in Adani Transmission Limited (ADANITRANS) stock. Calculate 1 year returns with CAGR formula for Adani Transmission Ltd stock. Your investment value will be ₹3,59,600 in 1 year.

Conclusion

This conclude the List of BSE India Infrastructure Index Stocks of 2023. The examples of S&P BSE India Infrastructure Index Stock will help you to take effective investment decisions. Happy Reading!

Read More