List of NSE Nifty 200 Index Stocks

List of Nifty 200 Index Stocks of 2022



You simply really want funds to buy per stock, but shopping for the ideal stock on well time period without having a strategy is extremely tricky. A few of the Nifty 200 Index stock cost go incredibly accelerated with are supported by strong fundamentally to technically uptrend. Its time to analyze compelling stocks showing signs of power than the rest of the market. There are no shortcuts towards looking for per very best stock lacking gaining understanding. That the accurate strategy for finding effective stock try with ones analytical skills which try created with constant understanding. The following is that kept up to date range of Nifty 200 stocks of 2022.

You may have actually known up to one two popular stock exchanges inside India – Bombay stock exchange (BSE) plus National stock exchange (NSE). Each NSE (National Stock Exchange of India Ltd) is actually their youngest stock exchange out of India created in some sort of seasons 1992 because of the Securities and Exchange Board of India (SEBI) guidelines and also regulations. It is the largest additionally commonly exchanged stock exchange in India. Inside India, NSE had been the first exchange towards apply paperless payment then advance electronic trading systems towards people. NSDL (National Securities Depository Limited) produces advanced security towards investors as well as people to holding, dealing and/or moving his or her paperless securities seamlessly. NSE has a completely integrated business model comprising exchange listings, indices, clearing and payment services, investing services, market information feeds, financial education furthermore system systems. Calculation concerning Nifty 200 holdings are represented according to your free float market capitalization stocks weightage.

List of Nifty 200 Index Stocks of 2022

Indian stock market includes above 6,500+ stocks which is a significant issue with this theory. It is impossible doing fundamental analysis of all of the stocks occasionally. Here you can make use of our stock screener inside initially shortlist some really stocks from NSE Nifty 200 stocks. You can subsequently get-forward inside check out its technical chart for the deeply analysis.

Name Of Company Exchange Sector FV Market Cap (Cr) EPS P/E Ratio Intrinsic Value Book Value 1-Yr Return 3-Yrs Return 5-Yrs Return 10-Yrs Return 52 Week High 52 Week Low 1-Yr Dividend 3-Yrs Dividend
Aarti Industries Limited NSE & BSE Specialty Chemicals ₹5.00 ₹40,145.51 17.22 66.2 ₹196.99% ₹96.63 121.76% 53.76% 43.82% 57.3% ₹1,131.80 ₹483.23 9.99% 13.58%
ACC Limited NSE & BSE Cement & Cement Products ₹10.00 ₹43,376.04 104.81 20.7 ₹1,140.07% ₹723.26 47.96% 14.48% 7.41% 7.55% ₹2,509.00 ₹1,485.00 18.4% 18.27%
Adani Enterprises Limited NSE & BSE Comm.Trading & Distribution ₹1.00 ₹1,81,067.23 10.59 139.0 ₹135.60% ₹156.02 436.27% 116.72% 104.71% 25.76% ₹1,717.20 ₹303.00 11.92% 9.24%
Adani Green Energy Limited NSE & BSE Heavy Electrical Equipment ₹10.00 ₹1,88,706.14 2.47 590.76 71.06 ₹5.51 71.06% 212.99% ₹1,390.00 ₹661.10 0.0 0.0
Adani Ports and Special Economic Zone Limited NSE & BSE Marine Port & Services ₹2.00 ₹1,65,953.58 27.25 29.94 ₹304.76% ₹150.53 132.26% 37.32% 24.94% 18.27% ₹901.00 ₹341.15 20.34% 12.89%
Adani Transmission Limited NSE & BSE Electric Utilities ₹10.00 ₹1,85,570.96 11.6 145.44 ₹238.67% ₹55.37 481.13% 117.89% 107.56% ₹1,990.00 ₹280.25 0.0 0.0
Aditya Birla Capital Limited NSE & BSE Holding Companies ₹10.00 ₹25,997.34 5.09 21.13 ₹123.43% ₹56.87 77.7% 0.96% ₹139.70 ₹59.85 0.0 0.0
Aditya Birla Fashion and Retail Limited NSE & BSE Department Stores ₹10.00 ₹24,768.37 -7.03 92.32 92.32% 12.92% 13.38% ₹275.60 ₹125.60 0.0 0.0
Ajanta Pharma Limited NSE & BSE Pharmaceuticals ₹2.00 ₹19,171.57 78.4 28.2 ₹1,368.54% ₹346.17 43.76% 30.32% 2.82% 48.29% ₹2,435.00 ₹1,501.05 12.63% 19.14%
Alembic Pharmaceuticals Limited NSE & BSE Pharmaceuticals ₹2.00 ₹15,854.78 52.97 15.23 ₹1,043.35% ₹260.86 -16.09% 9.95% 3.63% 33.21% ₹1,145.00 ₹720.35 23.36% 21.28%
Alkem Laboratories Limited NSE & BSE Pharmaceuticals ₹2.00 ₹46,543.07 136.42 28.53 ₹2,028.86% ₹616.96 46.86% 25.25% 17.37% ₹4,070.00 ₹2,540.05 22.63% 24.77%
Amara Raja Batteries Limited NSE & BSE Auto Parts & Equipment ₹1.00 ₹12,984.31 41.45 18.34 ₹745.44% ₹246.48 5.18% 0.65% -6.13% 22.22% ₹1,025.55 ₹665.00 29.05% 27.5%
Ambuja Cements Limited NSE & BSE Cement & Cement Products ₹2.00 ₹81,163.25 16.0 24.77 ₹245.03% ₹122.85 64.82% 23.07% 10.24% 10.26% ₹442.50 ₹225.95 151.1% 59.67%
Apollo Hospitals Enterprise Limited NSE & BSE Healthcare Facilities ₹5.00 ₹62,235.75 59.41 105.27 ₹756.67% ₹320.10 95.81% 56.76% 25.72% 23.73% ₹5,198.00 ₹1,986.00 28.68% 27.48%
Apollo Tyres Limited NSE & BSE Auto Tyres & Rubber Products ₹1.00 ₹15,229.72 9.22 12.94 ₹180.27% ₹180.18 87.05% 4.64% 1.77% 16.25% ₹261.25 ₹124.10 63.47% 42.28%
Ashok Leyland Limited NSE & BSE Commercial Vehicles ₹1.00 ₹42,491.76 -0.1 93.0 ₹26.78 93.0% 8.19% 11.54% 19.39% ₹149.70 ₹72.00 -106.6% -6.41%
Asian Paints Limited NSE & BSE Furniture-Furnishing-Paints ₹1.00 ₹3,16,324.25 36.38 90.65 ₹491.39% ₹133.51 59.99% 37.85% 22.93% 26.44% ₹3,505.00 ₹2,054.05 54.54% 47.94%
Astral Poly Technik Limited NSE & BSE Plastic Products ₹1.00 ₹46,981.17 22.82 102.49 ₹357.43% ₹94.36 171.41% 59.44% 56.13% 58.24% ₹2,630.00 ₹1,076.95 9.94% 6.77%
AU Small Finance Bank Limited NSE & BSE Banks ₹10.00 ₹37,397.90 38.02 31.88 ₹715.94% ₹196.84 62.98% 26.01% ₹1,389.85 ₹715.25 0.0 1.91%
Aurobindo Pharma Limited NSE & BSE Pharmaceuticals ₹1.00 ₹42,606.53 90.87 8.0 ₹1,155.22% ₹374.27 -9.81% -1.3% -2.73% 27.77% ₹1,063.90 ₹660.30 4.39% 5.59%
Avenue Supermarts Limited NSE & BSE Department Stores ₹10.00 ₹3,44,859.05 21.21 250.99 ₹629.56% ₹196.01 168.31% 59.64% ₹5,595.00 ₹1,954.85 0.0 0.0
Axis Bank Limited NSE & BSE Banks ₹2.00 ₹2,45,971.54 27.6 29.1 ₹356.52% ₹337.79 69.78% 11.66% 8.54% 13.5% ₹820.70 ₹454.00 0.0 1.7%
Bajaj Auto Limited NSE & BSE 2/3 Wheelers ₹10.00 ₹1,14,760.07 194.62 20.38 ₹2,335.48% ₹942.52 30.25% 15.89% 7.27% 9.41% ₹4,361.40 ₹2,822.45 83.41% 61.76%
Bajaj Finance Limited NSE & BSE Finance (including NBFCs) ₹2.00 ₹4,74,600.20 73.99 106.41 ₹1,881.72% ₹611.64 143.33% 54.06% 47.73% 61.5% ₹8,010.00 ₹3,101.35 13.61% 11.22%
Bajaj Finserv Limited NSE & BSE Holding Companies ₹5.00 ₹2,94,227.63 256.89 71.97 ₹6,276.04% ₹2,251.51 210.62% 50.9% 40.93% 42.13% ₹18,813.00 ₹5,511.05 1.07% 1.56%
Bajaj Holdings & Investment Limited NSE & BSE Holding Companies ₹10.00 ₹52,814.34 336.88 14.09 ₹3,514.42% ₹3,339.54 101.6% 22.57% 17.64% 20.56% ₹5,100.00 ₹2,212.65 12.2% 12.98%
Balkrishna Industries Limited NSE & BSE Auto Tyres & Rubber Products ₹2.00 ₹50,185.14 71.21 36.46 ₹1,228.28% ₹310.36 87.86% 36.04% 37.32% 40.54% ₹2,723.80 ₹1,306.30 27.91% 29.39%
Bandhan Bank Limited NSE & BSE Banks ₹10.00 ₹52,090.16 12.6 25.68 3.32 ₹108.08 3.32% -10.72% ₹430.70 ₹259.25 7.3% 8.55%
Bank of Baroda NSE & BSE Banks ₹2.00 ₹45,895.84 7.28 13.45 ₹96.35% ₹159.32 120.22% -3.77% -10.63% -5.1% ₹99.85 ₹39.90 0.0 0.0
Bank of India NSE & BSE Banks ₹10.00 ₹24,559.84 5.76 12.45 ₹72.65% ₹114.49 51.9% -7.96% -11.89% -15.79% ₹101.40 ₹38.20 0.0 0.0
Bata India Limited NSE & BSE Footwear ₹5.00 ₹27,224.06 -4.51 54.33 ₹136.79 54.33% 32.46% 34.1% 19.82% ₹2,108.85 ₹1,263.60 -57.56% -5.84%
Berger Paints (I) Limited NSE & BSE Furniture-Furnishing-Paints ₹1.00 ₹81,438.23 8.7 96.39 ₹111.55% ₹34.77 38.95% 42.02% 25.63% 37.07% ₹872.95 ₹588.15 37.79% 35.86%
Bharat Electronics Limited NSE & BSE Defence ₹1.00 ₹51,302.46 8.49 24.79 ₹180.29% ₹45.39 131.37% 35.04% 12.56% 16.4% ₹213.95 ₹86.35 46.43% 42.59%
Bharat Forge Limited NSE & BSE Other Industrial Products ₹2.00 ₹37,293.65 3.29 89.41 ₹66.86% ₹116.28 77.02% 12.63% 12.09% 18.76% ₹844.80 ₹439.50 -73.69% -1.52%
Bharat Heavy Electricals Limited NSE & BSE Heavy Electrical Equipment ₹2.00 ₹25,889.14 -6.47 173.35 ₹74.62 173.35% 0.09% -3.92% -9.94% ₹80.35 ₹26.75 0.0 23.1%
Bharat Petroleum Corporation Limited NSE & BSE Refineries/ Petro-Products ₹10.00 ₹99,633.78 78.38 8.59 ₹675.91% ₹247.68 35.11% 17.22% 0.96% 15.68% ₹503.00 ₹325.00 102.28% 85.47%
Bharti Airtel Limited NSE & BSE Telecom Services ₹5.00 ₹4,03,546.32 1.93 354.69 ₹39.30% ₹100.19 73.95% 38.17% 19.93% 6.91% ₹745.54 ₹390.10 0.0 80.22%
Biocon Limited NSE & BSE Biotechnology ₹5.00 ₹41,738.86 5.63 62.6 ₹105.19% ₹63.53 -22.38% 2.99% 16.65% 19.64% ₹487.75 ₹327.55 0.0 2.21%
Bosch Limited NSE & BSE Auto Parts & Equipment ₹10.00 ₹52,687.00 292.84 40.03 ₹4,541.36% ₹3,327.13 49.37% -0.94% -4.5% 9.87% ₹18,570.00 ₹11,265.05 70.38% 45.82%
Britannia Industries Limited NSE & BSE Packaged Foods ₹1.00 ₹93,814.59 70.91 54.93 ₹907.65% ₹147.29 3.94% 12.02% 19.0% 33.2% ₹4,153.00 ₹3,317.30 203.56% 98.22%
Cadila Healthcare Limited NSE & BSE Pharmaceuticals ₹1.00 ₹55,701.83 22.14 24.02 ₹255.67% ₹126.91 26.42% 12.95% 6.64% 13.66% ₹673.70 ₹404.00 16.8% 22.21%
Canara Bank NSE & BSE Banks ₹10.00 ₹35,112.49 22.52 9.63 ₹248.95% ₹344.02 120.32% -4.27% -8.74% -7.99% ₹189.65 ₹84.35 0.0 0.0
Castrol India Limited NSE & BSE Oil Marketing & Distribution ₹5.00 ₹14,515.37 7.84 18.71 ₹97.83% ₹15.25 37.09% 1.75% -9.12% 2.08% ₹154.90 ₹104.00 93.32% 76.3%
Cholamandalam Investment and Finance Company Limited NSE & BSE Finance (including NBFCs) ₹2.00 ₹48,750.59 17.3 34.38 ₹272.35% ₹116.97 150.37% 37.97% 19.96% 34.57% ₹620.75 ₹233.00 10.79% 10.83%
Cipla Limited NSE & BSE Pharmaceuticals ₹2.00 ₹73,514.38 31.52 28.92 ₹288.56% ₹227.19 16.49% 12.48% 8.98% 12.18% ₹1,005.00 ₹706.50 16.77% 17.81%
City Union Bank Limited NSE & BSE Banks ₹1.00 ₹12,659.72 8.28 20.69 ₹87.54% ₹79.08 19.28% 0.3% 7.82% 18.73% ₹200.00 ₹139.10 3.74% 5.62%
Coal India Limited NSE & BSE Coal ₹10.00 ₹1,13,270.95 22.38 8.21 ₹286.89% ₹59.26 65.07% -13.08% -10.07% -5.68% ₹203.80 ₹109.55 77.64% 56.04%
Coforge Limited NSE & BSE IT Consulting & Software ₹10.00 ₹33,971.27 82.41 68.04 ₹1,366.01% ₹406.82 117.45% 67.54% 68.23% 37.75% ₹5,832.95 ₹2,077.50 17.29% 20.31%
Colgate Palmolive (India) Limited NSE & BSE Personal Products ₹1.00 ₹45,726.22 39.36 42.72 ₹355.57% ₹42.86 16.81% 15.73% 12.85% 12.93% ₹1,823.40 ₹1,405.60 99.83% 91.26%
Container Corporation of India Limited NSE & BSE Transport Related Services ₹5.00 ₹41,270.55 11.55 58.64 ₹160.96% ₹167.27 82.65% 12.21% 9.2% 12.42% ₹754.40 ₹356.00 60.31% 52.35%
Coromandel International Limited NSE & BSE Fertilizers ₹1.00 ₹25,329.24 48.29 17.88 ₹564.40% ₹175.53 22.54% 30.86% 26.98% 10.03% ₹956.00 ₹682.00 26.49% 28.63%
Crompton Greaves Consumer Electricals Limited NSE & BSE Household Appliances ₹2.00 ₹29,806.19 9.95 47.75 ₹108.66% ₹30.56 68.87% 33.59% 21.38% ₹512.80 ₹267.40 57.09% 29.41%
Cummins India Limited NSE & BSE Industrial Machinery ₹2.00 ₹25,035.32 29.91 34.53 ₹320.14% ₹167.80 95.49% 9.69% 0.98% 8.69% ₹1,064.45 ₹425.00 65.48% 61.31%
Dabur India Limited NSE & BSE Personal Products ₹1.00 ₹1,08,758.53 10.12 60.8 ₹111.72% ₹43.35 20.23% 15.14% 17.47% 20.15% ₹658.95 ₹492.55 49.58% 39.98%
Dalmia Bharat Limited NSE & BSE Cement & Cement Products ₹2.00 ₹38,599.54 67.75 30.44 161.25 ₹674.44 161.25% ₹2,548.40 ₹770.00 2.0% 10.69%
Deepak Nitrite Limited NSE & BSE Commodity Chemicals ₹2.00 ₹39,523.98 71.81 40.35 ₹1,112.26% ₹172.05 303.31% 126.01% 88.61% 66.22% ₹2,989.95 ₹702.10 9.67% 11.81%
Dhani Services Limited NSE & BSE Other Financial Services ₹2.00 ₹10,144.33 -8.13 -16.51 ₹105.73 -16.51% -13.32% 49.21% 37.46% ₹395.95 ₹155.10 0.0 1283.88%
Divi’s Laboratories Limited NSE & BSE Pharmaceuticals ₹2.00 ₹1,42,613.70 77.2 69.59 ₹1,122.07% ₹350.12 66.7% 60.42% 33.23% 30.91% ₹5,332.65 ₹3,015.00 26.76% 29.67%
Dixon Technologies (India) Limited NSE & BSE Consumer Electronics ₹10.00 ₹32,324.80 30.23 183.28 ₹1,041.37% ₹125.71 197.53% 127.86% ₹21,499.00 ₹3,345.15 3.67% 3.69%
DLF Limited NSE & BSE Realty ₹2.00 ₹1,07,651.31 6.07 71.7 ₹83.35% ₹143.19 167.55% 44.43% 23.46% 6.55% ₹437.90 ₹150.60 45.27% -2.05%
Dr. Lal Path Labs Ltd. NSE & BSE Healthcare Services ₹10.00 ₹30,698.42 47.32 77.84 ₹855.22% ₹151.80 78.24% 57.44% 29.17% ₹4,245.50 ₹2,012.05 57.16% 42.18%
Dr. Reddy’s Laboratories Limited NSE & BSE Pharmaceuticals ₹5.00 ₹82,512.28 104.47 47.49 ₹1,401.24% ₹1,072.03 -2.4% 24.57% 10.24% 12.54% ₹5,614.60 ₹4,135.00 21.32% 19.62%
Eicher Motors Limited NSE & BSE 2/3 Wheelers ₹1.00 ₹78,006.39 59.98 47.59 ₹1,199.24% ₹418.36 25.7% 9.09% 2.62% 32.97% ₹3,037.00 ₹2,015.20 34.5% 22.88%
Emami Limited NSE & BSE Personal Products ₹1.00 ₹24,459.37 11.09 49.62 ₹100.05% ₹39.65 58.37% 8.47% -1.17% 14.95% ₹621.80 ₹334.40 78.21% 65.98%
Endurance Technologies Limited NSE & BSE Auto Parts & Equipment ₹10.00 ₹25,873.52 45.58 38.55 ₹559.91% ₹253.24 69.57% 16.41% ₹1,887.00 ₹974.95 16.24% 15.18%
Escorts Limited NSE & BSE Commercial Vehicles ₹10.00 ₹20,507.66 70.99 21.42 ₹1,537.64% ₹397.66 30.26% 35.02% 31.31% 34.5% ₹1,571.90 ₹1,100.00 11.6% 8.16%
Exide Industries Limited NSE & BSE Auto Parts & Equipment ₹1.00 ₹15,810.00 10.04 18.52 ₹218.49% ₹85.56 16.4% -10.88% -0.77% 4.37% ₹219.30 ₹155.00 20.99% 29.99%
Fortis Healthcare Limited NSE & BSE Healthcare Facilities ₹10.00 ₹20,719.83 4.41 124.24 ₹53.46% ₹81.06 116.02% 27.33% 8.47% 8.45% ₹303.80 ₹123.20 0.0 0.0
GAIL (India) Limited NSE & BSE Utilities:Non-Elec. ₹10.00 ₹71,068.37 17.06 9.33 ₹184.65% ₹119.77 90.54% -2.5% 5.81% 3.04% ₹171.30 ₹81.20 36.18% 30.47%
Glenmark Pharmaceuticals Limited NSE & BSE Pharmaceuticals ₹1.00 ₹14,808.18 36.24 14.63 ₹458.55% ₹250.37 6.91% -4.35% -10.95% 6.21% ₹690.95 ₹442.05 7.27% 7.49%
GMR Infrastructure Limited NSE & BSE Airport Services ₹1.00 ₹26,196.00 -4.82 82.74 -₹2.84 82.74% 40.34% 27.86% 5.7% ₹46.10 ₹22.50 0.0 0.0
Godrej Consumer Products Limited NSE & BSE Personal Products ₹1.00 ₹1,06,215.50 17.01 59.42 ₹193.09% ₹92.30 53.23% 12.25% 14.4% 22.49% ₹1,138.00 ₹646.15 0.0 32.77%
Godrej Industries Limited NSE & BSE Commodity Chemicals ₹1.00 ₹19,163.43 12.02 47.39 ₹203.44% ₹224.41 51.34% 6.59% 4.77% 11.38% ₹617.65 ₹352.00 0.0 2.19%
Godrej Properties Limited NSE & BSE Realty ₹5.00 ₹69,573.28 -5.43 189.25 ₹299.28 189.25% 66.75% 47.67% 23.34% ₹2,499.80 ₹835.55 0.0 0.0
Grasim Industries Limited NSE & BSE Cement & Cement Products ₹2.00 ₹1,15,342.78 87.21 19.56 ₹986.02% ₹995.23 126.8% 25.72% 17.35% 16.73% ₹1,713.25 ₹733.45 13.76% 15.64%
Gujarat Gas Limited NSE & BSE Integrated Oil & Gas ₹2.00 ₹43,285.97 24.63 25.53 ₹387.14% ₹65.54 115.49% 69.83% 39.66% ₹786.00 ₹281.00 10.78% 11.47%
Gujarat State Petronet Limited NSE & BSE Utilities:Non-Elec. ₹10.00 ₹17,956.03 33.59 9.47 ₹774.00% ₹113.27 69.87% 23.84% 15.54% 12.64% ₹379.20 ₹177.40 7.02% 8.28%
Havells India Limited NSE & BSE Other Elect.Equip./ Prod. ₹1.00 ₹92,323.34 19.42 75.92 ₹293.72% ₹82.65 111.34% 35.93% 27.83% 35.15% ₹1,482.70 ₹681.15 38.96% 36.25%
HCL Technologies Limited NSE & BSE IT Consulting & Software ₹2.00 ₹3,39,520.21 42.51 29.43 ₹936.69% ₹223.59 51.26% 34.68% 24.55% 28.37% ₹1,377.75 ₹800.25 24.36% 19.88%
HDFC Asset Management Company Limited NSE & BSE Asset Management Cos. ₹5.00 ₹62,887.08 64.28 45.94 ₹835.03% ₹224.06 29.14% 29.7% ₹3,365.00 ₹2,225.90 54.61% 52.21%
HDFC Bank Limited NSE & BSE Banks ₹1.00 ₹9,34,389.63 61.98 27.3 ₹755.19% ₹378.89 40.69% 19.56% 21.82% 21.3% ₹1,648.00 ₹1,164.00 11.26% 11.53%
HDFC Life Insurance Company Limited NSE & BSE Life Insurance ₹10.00 ₹1,40,364.91 5.84 118.97 ₹149.85% ₹42.70 23.64% 23.16% ₹775.65 ₹556.00 30.0% 18.58%
Hero MotoCorp Limited NSE & BSE 2/3 Wheelers ₹2.00 ₹58,495.75 155.92 18.78 ₹2,062.32% ₹771.61 -12.51% 1.41% -3.0% 3.73% ₹3,629.05 ₹2,636.00 71.9% 57.26%
Hindalco Industries Limited NSE & BSE Aluminium ₹1.00 ₹1,15,976.32 31.06 17.51 ₹422.78% ₹296.06 187.04% 31.35% 27.64% 15.26% ₹512.00 ₹165.30 19.12% 10.03%
Hindustan Aeronautics Limited NSE & BSE Aerospace ₹10.00 ₹48,277.20 98.25 14.69 ₹1,274.42% ₹460.91 94.21% 22.2% ₹1,486.95 ₹658.00 30.97% 32.66%
Hindustan Copper Limited NSE & BSE Copper ₹5.00 ₹12,798.56 1.34 101.41 ₹16.72% ₹11.26 312.95% 37.96% 17.28% -4.82% ₹196.75 ₹31.30 29.44% 20.84%
Hindustan Petroleum Corporation Limited NSE & BSE Refineries/ Petro-Products ₹10.00 ₹47,003.60 70.52 4.51 ₹591.80% ₹268.45 95.72% 16.92% 2.5% 15.91% ₹330.80 ₹162.90 30.99% 41.18%
Hindustan Unilever Limited NSE & BSE Personal Products ₹1.00 ₹6,22,535.95 34.87 74.97 ₹842.26% ₹202.90 23.2% 19.26% 25.37% 23.14% ₹2,859.30 ₹2,043.00 119.04% 92.52%
Hindustan Zinc Limited NSE & BSE Zinc ₹2.00 ₹1,46,491.81 20.36 16.85 ₹414.34% ₹76.47 63.73% 8.69% 7.19% 11.15% ₹362.10 ₹198.10 112.77% 107.14%
Housing Development Finance Corporation Limited NSE & BSE Housing Finance ₹2.00 ₹5,07,880.94 111.94 25.18 ₹1,968.11% ₹864.97 43.18% 17.36% 15.69% 15.85% ₹2,896.00 ₹1,906.85 22.14% 20.46%
ICICI Bank Limited NSE & BSE Banks ₹2.00 ₹5,04,406.82 28.96 25.2 ₹229.45% ₹227.20 83.62% 32.2% 24.23% 16.37% ₹735.40 ₹388.05 7.52% 7.56%
ICICI Lombard General Insurance Company Limited NSE & BSE General Insurance ₹10.00 ₹74,573.05 26.98 60.8 ₹452.53% ₹158.50 22.7% 24.18% ₹1,675.00 ₹1,200.00 24.69% 21.33%
ICICI Prudential Life Insurance Company Limited NSE & BSE Life Insurance ₹10.00 ₹93,689.62 3.37 193.58 ₹68.18% ₹58.98 57.19% 25.51% 14.53% ₹724.30 ₹398.20 30.04% 26.84%
ICICI Securities Limited NSE & BSE Other Financial Services ₹5.00 ₹28,339.67 36.78 23.91 99.07 ₹56.48 99.07% 50.73% ₹896.05 ₹376.90 64.88% 63.99%
IDFC First Bank Limited NSE & BSE Banks ₹10.00 ₹30,687.82 -0.38 60.91 ₹28.67 60.91% 12.07% -8.43% ₹69.30 ₹29.75 0.0 0.0
Indiamart Intermesh Limited NSE & BSE Internet Software & Services ₹10.00 ₹28,819.03 98.79 98.16 88.5 ₹527.04 88.5% ₹9,950.00 ₹4,515.00 16.26% 11.95%
Indian Bank NSE & BSE Banks ₹10.00 ₹20,487.51 34.18 5.15 ₹433.54% ₹316.82 186.09% -10.05% -4.92% -2.25% ₹166.00 ₹56.20 7.17% 2.39%
Indian Oil Corporation Limited NSE & BSE Oil Marketing & Distribution ₹10.00 ₹1,26,526.30 27.11 4.96 ₹219.32% ₹118.80 81.13% 0.53% -3.53% 6.33% ₹134.90 ₹73.75 50.92% -112.36%
Indian Railway Catering And Tourism Corporation Limited NSE & BSE Travel Support Services ₹10.00 ₹87,416.80 18.56 324.29 ₹384.11% ₹91.68 311.38% ₹4,964.20 ₹1,290.05 42.13% 59.7%
Indraprastha Gas Limited NSE & BSE Utilities:Non-Elec. ₹2.00 ₹35,686.04 20.22 25.21 ₹352.47% ₹90.49 35.24% 28.15% 25.03% 20.42% ₹602.05 ₹364.10 21.49% 19.04%
IndusInd Bank Limited NSE & BSE Banks ₹10.00 ₹93,668.42 44.84 27.26 ₹898.06% ₹561.89 98.92% -8.97% -0.01% 16.19% ₹1,196.00 ₹571.00 13.2% 8.96%
Info Edge (India) Limited NSE & BSE Internet & Catalogue Retail ₹10.00 ₹90,262.86 113.94 122.51 ₹1,006.78% ₹423.93 94.67% 67.13% 52.12% 34.87% ₹6,985.00 ₹3,362.65 7.31% -3.81%
Infosys Limited NSE & BSE IT Consulting & Software ₹5.00 ₹7,21,560.57 49.2 34.57 ₹695.42% ₹166.30 52.17% 34.49% 26.99% 17.45% ₹1,788.00 ₹1,051.10 59.27% 54.63%
InterGlobe Aviation Limited NSE & BSE Airlines ₹10.00 ₹79,848.63 -159.43 55.92 ₹2.73 55.92% 35.29% 17.18% ₹2,307.15 ₹1,253.70 0.0 40.74%
IPCA Laboratories Limited NSE & BSE Pharmaceuticals ₹2.00 ₹30,726.12 78.87 30.71 ₹1,217.32% ₹370.64 14.73% 53.34% 31.34% 25.7% ₹2,766.20 ₹1,785.40 8.9% 9.28%
ITC Limited NSE & BSE Cigarettes-Tobacco Products ₹1.00 ₹3,16,077.97 11.32 22.7 ₹135.13% ₹48.98 54.83% -3.61% 0.85% 6.5% ₹250.90 ₹163.35 100.54% 79.34%
Jindal Steel & Power Limited NSE & BSE Iron & Steel/Interm.Products ₹1.00 ₹45,546.93 36.24 11.91 ₹718.15% ₹311.88 130.51% 38.37% 42.22% -1.84% ₹501.70 ₹179.00 0.0 0.0
JSW Energy Limited NSE & BSE Electric Utilities ₹10.00 ₹64,748.24 4.77 82.66 ₹62.91% ₹88.28 517.55% 82.94% 40.96% 22.92% ₹398.80 ₹56.70 41.29% 26.61%
JSW Steel Limited NSE & BSE Iron & Steel/Interm.Products ₹1.00 ₹1,67,477.12 59.47 11.65 ₹761.06% ₹193.57 122.75% 24.2% 31.19% 28.09% ₹776.50 ₹283.95 24.81% 18.64%
Jubilant Foodworks Limited NSE & BSE Restaurants ₹10.00 ₹58,193.07 28.42 155.15 ₹389.08% ₹109.32 90.17% 53.97% 53.05% 26.23% ₹4,574.75 ₹2,100.20 34.18% 27.7%
Kotak Mahindra Bank Limited NSE & BSE Banks ₹5.00 ₹4,00,147.44 50.2 40.24 ₹627.15% ₹427.80 50.97% 19.72% 21.03% 23.94% ₹2,077.80 ₹1,301.25 1.79% 1.3%
L&T Finance Holdings Limited NSE & BSE Holding Companies ₹10.00 ₹23,331.69 4.05 23.32 ₹87.87% ₹75.92 65.88% -5.54% 0.14% 7.01% ₹113.40 ₹56.03 0.0 6.53%
L&T Technology Services Limited NSE & BSE Internet Software & Services ₹2.00 ₹50,665.15 72.6 66.46 ₹1,357.75% ₹330.21 178.77% 45.93% 41.36% ₹5,000.00 ₹1,605.00 34.83% 30.05%
Larsen & Toubro Infotech Limited NSE & BSE IT Consulting & Software ₹1.00 ₹1,06,836.78 115.4 53.0 ₹2,239.12% ₹416.92 98.33% 49.3% 57.89% ₹6,498.50 ₹2,826.75 36.16% 33.45%
Larsen & Toubro Limited NSE & BSE Construction & Engineering ₹2.00 ₹2,51,335.10 88.69 16.56 ₹995.69% ₹548.12 100.12% 13.87% 12.52% 11.26% ₹1,810.00 ₹884.00 43.65% 32.82%
Laurus Labs Limited NSE & BSE Pharmaceuticals ₹2.00 ₹34,932.82 19.63 33.17 ₹202.22% ₹48.32 99.63% 100.89% ₹723.75 ₹252.00 10.91% 12.8%
LIC Housing Finance Limited NSE & BSE Housing Finance ₹2.00 ₹24,384.29 40.97 11.79 ₹578.80% ₹374.53 55.3% 0.71% -6.28% 7.38% ₹542.45 ₹275.90 15.66% 16.08%
Lupin Limited NSE & BSE Pharmaceuticals ₹2.00 ₹42,971.71 36.42 26.01 ₹355.83% ₹304.01 -9.03% 1.82% -8.57% 7.25% ₹1,267.65 ₹855.35 24.24% -13.12%
Mahanagar Gas Limited NSE & BSE Utilities:Non-Elec. ₹10.00 ₹10,540.08 78.8 13.54 ₹1,027.54% ₹327.24 29.99% 9.12% 7.15% ₹1,284.40 ₹779.65 36.67% 38.8%
Mahindra & Mahindra Financial Services Limited NSE & BSE Finance (including NBFCs) ₹2.00 ₹22,882.01 -9.97 47.57 ₹127.69 47.57% -6.03% -3.41% 9.2% ₹224.30 ₹118.15 12.75% 11.54%
