Checking out every stock then analyzing its technical and/or fundamental actually tiresome process. This particular part will provide you with the high-level review of NSE Nifty 200 Index stocks of 2021 at one particular destination to accept simplified decisions towards your assets. NSE Nifty 200 represents each top companies according to comprehensive market capitalization through the Indian stock market. Will holdings of NSE Nifty 200 are definitely determined considering free float market capitalization stocks weightage.
I am going to emphasize concerning NSE (National Stock Exchange of India Ltd) was on biggest stock exchange at India and is actually subscribed using the Securities and exchange board of India (SEBI). That the NSE was each finest eleventh broadest stock exchange worldwide through market capitalization out of through $2.036 trillion at monthly $196 billion trade volume. NSE begun at 1992 and oversees compliance through trading and also clearing customers using the SEBI rules then regulations. Truth be told there tend to be roughly 16 in order to seventeen stock exchanges in the world more than USD $1 trillion market capitalization. NSE happens to be commonly called that the “$1 Trillion Club Stock Exchange” worldwide.
List of NSE Nifty 200 Index Stocks of 2021
We-all want to purchase effective stocks, then again analyzing process must be accompanied discover on best stock. Let me reveal on your stock screener who will guide we inside screening process. Around areas and also market caps, people provide you with a directory of Nifty 200 stocks starting 6500+ stocks to help make ones winning profile.
Sr | Company Name | ISIN Number | Listed On | Series | Group | Face Value | Listing Date | Industry / Company Sector | Market Cap (Cr) | P/BV | 1-Yr Return | 1-Yr Profit Growth | 3-Yrs Profit Growth | 5-Yrs Profit Growth | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aarti Industries Ltd. | INE769A01020 | NSE & BSE | EQ | A | ₹5.00 | 08-02-1995 | Chemical Manufacturing | ₹21,120.70 | 6.58 | 44.7% | -14.41% | 18.2% | 21.69% | ₹1,287.00 | 08-Dec-20 | ₹668.00 | 23-Mar-20 |
2 | Abbott India Ltd. | INE358A01014 | NSE & BSE | EQ | A | ₹10.00 | 08-01-2010 | Biotechnology & Drugs | ₹33,357.61 | 14.74 | 18.95% | 25.35% | 28.94% | 21.1% | ₹18,679.75 | 12-May-20 | ₹12,186.55 | 03-Feb-20 |
3 | Acc Ltd. | INE012A01025 | NSE & BSE | EQ | A | ₹10.00 | 20-11-1996 | Construction – Raw Materials | ₹30,467.54 | 2.57 | 11.66% | -32.97% | 26.5% | 3.56% | ₹1,785.00 | 01-Dec-20 | ₹895.15 | 25-Mar-20 |
4 | Adani Enterprises Ltd. | INE423A01024 | NSE & BSE | EQ | A | ₹1.00 | 04-06-1997 | Coal | ₹53,984.18 | 3.21 | 135.25% | -7.9% | -1.94% | -18.17% | ₹479.85 | 24-Dec-20 | ₹116.40 | 24-Mar-20 |
5 | Adani Gas Ltd | INE399L01023 | NSE & BSE | EQ | A | ₹1.00 | 05-11-2018 | Natural Gas Utilities | ₹40,571.99 | 24.68 | 136.78% | 23.28% | ₹382.65 | 03-Dec-20 | ₹76.60 | 25-Mar-20 | ||
6 | Adani Green Energy Ltd | INE364U01010 | NSE & BSE | EQ | A | ₹10.00 | 18-06-2018 | Electric Utilities | ₹1,62,344.68 | 75.33 | 554.68% | 177.86% | 38.8% | ₹1,220.00 | 24-Nov-20 | ₹111.90 | 17-Mar-20 | |
7 | Adani Ports And Special Economic Zone Ltd. | INE742F01042 | NSE & BSE | EQ | A | ₹2.00 | 27-11-2007 | Misc. Transportation | ₹98,245.36 | 3.54 | 32.14% | -21.8% | -0.26% | 10.65% | ₹482.90 | 24-Dec-20 | ₹203.00 | 23-Mar-20 |
8 | Adani Transmission Ltd | INE931S01010 | NSE & BSE | EQ | A | ₹10.00 | 31-07-2015 | Electric Utilities | ₹47,693.26 | 5.69 | 29.8% | 11.82% | 17.19% | 151.54% | ₹445.00 | 04-Dec-20 | ₹147.50 | 13-Mar-20 |
9 | Aditya Birla Capital Ltd | INE674K01013 | NSE & BSE | EQ | A | ₹10.00 | 01-09-2017 | Insurance (Life) | ₹20,732.42 | 1.59 | -16.08% | -15.68% | 8.08% | 21.31% | ₹115.35 | 13-Jan-20 | ₹37.35 | 24-Mar-20 |
10 | Aditya Birla Fashion And Retail Ltd | INE647O01011 | NSE & BSE | EQ | A | ₹10.00 | 17-07-2013 | Retail (Apparel) | ₹13,617.93 | 12.53 | -26.78% | -350.49% | 8.09% | ₹282.67 | 24-Feb-20 | ₹96.04 | 06-May-20 | |
11 | Ajanta Pharma Ltd. | INE031B01049 | NSE & BSE | EQ | A | ₹2.00 | 29-05-2000 | Biotechnology & Drugs | ₹14,740.23 | 5.06 | 75.51% | 43.65% | -2.63% | 8.37% | ₹1,759.95 | 10-Aug-20 | ₹948.50 | 26-Dec-19 |
12 | Alembic Pharmaceuticals Ltd. | INE901L01018 | NSE & BSE | EQ | A | ₹2.00 | 20-09-2011 | Biotechnology & Drugs | ₹20,976.23 | 4.58 | 85.0% | 53.9% | 27.37% | 24.13% | ₹1,145.00 | 17-Dec-20 | ₹434.80 | 23-Mar-20 |
13 | Alkem Laboratories Ltd | INE540L01014 | NSE & BSE | EQ | A | ₹2.00 | 23-12-2015 | Biotechnology & Drugs | ₹34,875.91 | 4.98 | 46.37% | 57.48% | 8.22% | 25.92% | ₹3,090.00 | 07-Aug-20 | ₹1,881.30 | 23-Mar-20 |
14 | Amara Raja Batteries Ltd. | INE885A01032 | NSE & BSE | EQ | A | ₹1.00 | 05-09-2003 | Electronic Instr. & Controls | ₹15,863.36 | 4.04 | 28.38% | -7.34% | 11.31% | 9.61% | ₹964.80 | 27-Nov-20 | ₹348.55 | 24-Mar-20 |
15 | Ambuja Cements Ltd. | INE079A01024 | NSE & BSE | EQ | A | ₹2.00 | 18-02-1998 | Construction – Raw Materials | ₹49,085.15 | 1.98 | 26.35% | -19.26% | 30.81% | 14.34% | ₹272.00 | 17-Nov-20 | ₹136.55 | 26-Mar-20 |
16 | Apollo Hospitals Enterprise Ltd. | INE437A01024 | NSE & BSE | EQ | A | ₹5.00 | 10-01-1996 | Healthcare Facilities | ₹33,234.22 | 10.6 | 68.36% | -114.38% | 31.7% | -1.18% | ₹2,520.00 | 09-Dec-20 | ₹1,047.05 | 31-Mar-20 |
17 | Apollo Tyres Ltd. | INE438A01022 | NSE & BSE | EQ | A | ₹1.00 | 31-05-1995 | Tires | ₹11,285.74 | 1.07 | 7.7% | -49.41% | -24.46% | -14.51% | ₹200.00 | 16-Dec-20 | ₹73.40 | 24-Mar-20 |
18 | Ashok Leyland Ltd. | INE208A01029 | NSE & BSE | EQ | A | ₹1.00 | 25-05-1995 | Auto & Truck Manufacturers | ₹27,975.57 | 3.84 | 16.5% | -123.5% | -32.83% | 19.43% | ₹102.10 | 17-Dec-20 | ₹33.70 | 25-Mar-20 |
19 | Asian Paints Ltd. | INE021A01026 | NSE & BSE | EQ | A | ₹1.00 | 31-05-1995 | Chemical Manufacturing | ₹2,57,439.09 | 23.34 | 48.92% | -24.4% | 11.1% | 14.2% | ₹2,658.00 | 24-Dec-20 | ₹1,431.20 | 19-Mar-20 |
20 | Au Small Finance Bank Ltd | INE949L01017 | NSE & BSE | EQ | A | ₹10.00 | 10-07-2017 | Regional Banks | ₹26,262.18 | 6.07 | 6.6% | 45.04% | -6.33% | 36.82% | ₹1,218.00 | 02-Mar-20 | ₹366.00 | 27-May-20 |
21 | Aurobindo Pharma Ltd. | INE406A01037 | NSE & BSE | EQ | A | ₹1.00 | 19-07-2000 | Major Drugs | ₹53,223.73 | 2.9 | 95.24% | 19.15% | 7.31% | 12.48% | ₹967.50 | 10-Aug-20 | ₹288.85 | 23-Mar-20 |
22 | Avenue Supermarts Ltd | INE192R01011 | NSE & BSE | EQ | A | ₹10.00 | 21-03-2017 | Retail (Grocery) | ₹1,73,474.06 | 15.32 | 42.18% | -17.57% | 39.65% | 43.76% | ₹2,755.00 | 09-Dec-20 | ₹1,729.30 | 24-Mar-20 |
23 | Axis Bank Ltd. | INE238A01034 | NSE & BSE | EQ | A | ₹2.00 | 16-11-1998 | Regional Banks | ₹1,89,086.68 | 2.19 | -18.09% | -23.85% | -22.03% | -24.07% | ₹765.85 | 31-Dec-19 | ₹286.00 | 25-Mar-20 |
24 | Bajaj Auto Ltd. | INE917I01010 | NSE & BSE | EQ | A | ₹10.00 | 26-05-2008 | Recreational Products | ₹98,810.16 | 4.17 | 5.0% | -13.32% | 8.42% | 10.66% | ₹3,423.55 | 24-Dec-20 | ₹1,788.65 | 24-Mar-20 |
25 | Bajaj Finance Limited | INE296A01024 | NSE & BSE | EQ | A | ₹2.00 | 01-04-2003 | Consumer Financial Services | ₹3,13,592.48 | 9.15 | 22.64% | -9.07% | 42.06% | 42.44% | ₹5,303.15 | 17-Dec-20 | ₹1,783.00 | 27-May-20 |
26 | Bajaj Finserv Ltd. | INE918I01018 | NSE & BSE | EQ | A | ₹5.00 | 26-05-2008 | Insurance (Life) | ₹1,43,144.93 | 4.25 | -4.71% | -4.29% | 20.22% | 20.03% | ₹9,950.00 | 30-Jan-20 | ₹3,985.30 | 27-May-20 |
27 | Bajaj Holdings & Investment Ltd. | INE118A01012 | NSE & BSE | EQ | A | ₹10.00 | 15-03-1995 | Misc. Financial Services | ₹34,412.54 | 1.09 | -9.85% | -12.24% | 7.59% | 8.7% | ₹3,950.00 | 05-Feb-20 | ₹1,460.15 | 24-Mar-20 |
28 | Balkrishna Industries Ltd. | INE787D01026 | NSE & BSE | EQ | A | ₹2.00 | 27-01-2006 | Tires | ₹30,099.49 | 5.56 | 56.84% | 18.93% | 8.61% | 11.79% | ₹1,720.00 | 01-Dec-20 | ₹679.00 | 23-Mar-20 |
29 | Bandhan Bank Ltd | INE545U01014 | NSE & BSE | EQ | A | ₹10.00 | 27-03-2018 | Regional Banks | ₹65,405.58 | 4.3 | -19.52% | -1.43% | 39.57% | ₹526.00 | 15-Jan-20 | ₹152.20 | 25-Mar-20 | |
30 | Bank Of Baroda | INE028A01039 | NSE & BSE | EQ | A | ₹2.00 | 19-02-1997 | Regional Banks | ₹28,832.34 | 0.38 | -39.36% | -75.46% | -18.07% | -24.38% | ₹104.85 | 02-Jan-20 | ₹36.00 | 20-May-20 |
31 | Bank Of India | INE084A01016 | NSE & BSE | EQ | A | ₹10.00 | 30-04-1997 | Regional Banks | ₹16,188.00 | 0.36 | -29.18% | 48.41% | ₹72.75 | 27-Dec-19 | ₹30.40 | 13-Mar-20 | ||
32 | Bata India Ltd. | INE176A01028 | NSE & BSE | EQ | A | ₹5.00 | 18-06-2003 | Footwear | ₹20,689.08 | 12.18 | -8.64% | -96.85% | 23.48% | 9.41% | ₹1,895.45 | 07-Feb-20 | ₹1,000.00 | 19-Mar-20 |
33 | Berger Paints India Ltd. | INE463A01038 | NSE & BSE | EQ | A | ₹1.00 | 24-11-1999 | Chemical Manufacturing | ₹71,957.67 | 25.09 | 43.81% | -15.2% | 14.8% | 19.82% | ₹738.45 | 24-Dec-20 | ₹389.35 | 19-Mar-20 |
34 | Bharat Electronics Ltd. | INE263A01024 | NSE & BSE | EQ | A | ₹1.00 | 19-07-2000 | Aerospace & Defense | ₹27,923.36 | 2.76 | 14.66% | 3.09% | 6.23% | 8.82% | ₹123.20 | 21-Dec-20 | ₹56.00 | 24-Mar-20 |
35 | Bharat Forge Ltd. | INE465A01025 | NSE & BSE | EQ | A | ₹2.00 | 04-04-2003 | Misc. Fabricated Products | ₹24,573.77 | 4.65 | 7.39% | -112.49% | -15.42% | -12.49% | ₹567.25 | 16-Dec-20 | ₹207.50 | 07-Apr-20 |
36 | Bharat Heavy Electricals Ltd. | INE257A01026 | NSE & BSE | EQ | A | ₹2.00 | 11-11-2003 | Misc. Capital Goods | ₹12,274.27 | 0.45 | -17.74% | -461.37% | ₹47.75 | 16-Jan-20 | ₹18.40 | 13-Mar-20 | ||
37 | Bharat Petroleum Corporation Ltd. | INE029A01011 | NSE & BSE | EQ | A | ₹10.00 | 13-09-1995 | Oil & Gas – Integrated | ₹83,028.15 | 2.07 | -22.37% | -12.02% | -20.52% | -1.2% | ₹510.00 | 06-Feb-20 | ₹252.00 | 24-Mar-20 |
38 | Bharti Airtel Ltd. | INE397D01024 | NSE & BSE | EQ | A | ₹5.00 | 15-02-2002 | Communications Services | ₹2,84,561.87 | 4.8 | 13.27% | -224.98% | 14.45% | 8.15% | ₹612.00 | 20-May-20 | ₹361.75 | 19-Mar-20 |
39 | Biocon Ltd. | INE376G01013 | NSE & BSE | EQ | A | ₹5.00 | 07-04-2004 | Biotechnology & Drugs | ₹55,896.00 | 7.92 | 59.66% | -17.69% | 5.87% | 13.01% | ₹487.75 | 23-Dec-20 | ₹235.55 | 19-Mar-20 |
40 | Bombay Burmah Trading Corp.Ltd. | INE050A01025 | NSE & BSE | EQ | A | ₹2.00 | 03-04-1996 | Crops | ₹9,115.70 | 1.7 | 29.54% | -7.03% | 14.3% | 17.69% | ₹1,565.00 | 10-Aug-20 | ₹535.00 | 24-Mar-20 |
41 | Bosch Ltd. | INE323A01026 | NSE & BSE | EQ | A | ₹10.00 | 12-05-2003 | Auto & Truck Parts | ₹37,871.90 | 4.29 | -18.16% | -45.2% | -14.11% | -2.59% | ₹15,820.00 | 31-Dec-19 | ₹7,850.00 | 24-Mar-20 |
42 | Britannia Industries Ltd. | INE216A01030 | NSE & BSE | EQ | A | ₹1.00 | 05-11-1998 | Food Processing | ₹86,798.09 | 32.45 | 18.25% | 41.74% | 16.71% | 20.13% | ₹4,010.00 | 21-Jul-20 | ₹2,100.00 | 23-Mar-20 |
43 | Cadila Healthcare Ltd. | INE010B01027 | NSE & BSE | EQ | A | ₹1.00 | 18-04-2000 | Biotechnology & Drugs | ₹49,927.93 | 4.25 | 90.99% | 25.96% | -1.18% | 4.16% | ₹491.70 | 24-Dec-20 | ₹202.00 | 13-Mar-20 |
44 | Canara Bank | INE476A01014 | NSE & BSE | EQ | A | ₹10.00 | 23-12-2002 | Regional Banks | ₹20,625.40 | 0.5 | -43.52% | -324.58% | ₹229.80 | 02-Jan-20 | ₹73.65 | 24-Mar-20 | ||
45 | Castrol India Ltd. | INE172A01027 | NSE & BSE | EQ | A | ₹5.00 | 14-03-2014 | Oil & Gas Operations | ₹12,062.35 | 9.54 | -5.65% | -13.22% | 7.61% | 11.74% | ₹162.20 | 14-Feb-20 | ₹89.55 | 24-Mar-20 |
46 | Cesc Ltd. | INE486A01013 | NSE & BSE | EQ | A | ₹10.00 | 08-02-1995 | Electric Utilities | ₹8,012.41 | 0.8 | -19.13% | 1.99% | 18.79% | 34.77% | ₹783.55 | 20-Jan-20 | ₹365.25 | 30-Mar-20 |
47 | Cholamandalam Investment And Finance Company Ltd | INE121A01024 | NSE & BSE | EQ | A | ₹2.00 | 15-05-1996 | Consumer Financial Services | ₹31,668.42 | 3.51 | 26.4% | 4.7% | 13.65% | 18.85% | ₹394.90 | 27-Nov-20 | ₹117.40 | 07-Apr-20 |
48 | Cipla Ltd. | INE059A01026 | NSE & BSE | EQ | A | ₹2.00 | 08-02-1995 | Biotechnology & Drugs | ₹66,947.88 | 3.92 | 72.97% | 12.59% | 14.51% | 3.43% | ₹834.90 | 24-Dec-20 | ₹355.30 | 13-Mar-20 |
49 | City Union Bank Ltd. | INE491A01021 | NSE & BSE | EQ | A | ₹1.00 | 25-08-1998 | Regional Banks | ₹13,442.59 | 2.54 | -22.48% | -44.18% | -1.79% | 4.25% | ₹249.35 | 16-Jan-20 | ₹110.00 | 07-Apr-20 |
50 | Coal India Ltd. | INE522F01014 | NSE & BSE | EQ | A | ₹10.00 | 04-11-2010 | Coal | ₹84,829.96 | 2.29 | -33.11% | -27.58% | 21.63% | 4.01% | ₹214.60 | 15-Jan-20 | ₹109.55 | 15-Oct-20 |
51 | Coforge Ltd | INE591G01017 | NSE & BSE | EQ | A | ₹10.00 | 30-08-2004 | Software & Programming | ₹16,303.48 | 7.53 | 69.62% | 11.48% | 17.25% | 23.69% | ₹2,814.00 | 13-Oct-20 | ₹735.35 | 24-Mar-20 |
52 | Colgate-Palmolive (India) Ltd. | INE259A01022 | NSE & BSE | EQ | A | ₹1.00 | 17-12-2007 | Personal & Household Prods. | ₹43,066.21 | 26.37 | 8.03% | 8.71% | 12.24% | 7.86% | ₹1,630.00 | 14-Dec-20 | ₹1,065.00 | 19-Mar-20 |
53 | Container Corporation Of India Ltd. | INE111A01025 | NSE & BSE | EQ | A | ₹5.00 | 07-05-1997 | Railroads | ₹23,914.80 | 2.38 | -31.94% | -45.33% | -4.16% | -6.58% | ₹602.20 | 06-Feb-20 | ₹263.40 | 25-Mar-20 |
54 | Coromandel International Ltd. | INE169A01031 | NSE & BSE | EQ | A | ₹1.00 | 31-05-1995 | Chemical Manufacturing | ₹24,919.82 | 5.16 | 61.77% | 60.51% | 31.02% | 21.35% | ₹838.95 | 16-Sep-20 | ₹443.20 | 23-Mar-20 |
55 | Crompton Greaves Consumer Electricals Ltd | INE299U01018 | NSE & BSE | EQ | A | ₹2.00 | 13-05-2016 | Appliance & Tool | ₹22,394.65 | 13.21 | 47.77% | 5.74% | ₹393.65 | 17-Dec-20 | ₹177.30 | 23-Mar-20 | ||
56 | Cummins India Ltd. | INE298A01020 | NSE & BSE | EQ | A | ₹2.00 | 29-03-1995 | Auto & Truck Parts | ₹15,772.68 | 3.56 | 3.46% | -11.31% | -1.61% | 0.26% | ₹652.80 | 29-Jan-20 | ₹280.00 | 08-Apr-20 |
57 | Dabur India Ltd. | INE016A01026 | NSE & BSE | EQ | A | ₹1.00 | 28-04-1999 | Personal & Household Prods. | ₹92,798.41 | 13.02 | 13.5% | -4.71% | 5.85% | 7.55% | ₹535.95 | 09-Nov-20 | ₹386.05 | 23-Mar-20 |
58 | Dalmia Bharat Ltd | INE00R701025 | NSE & BSE | EQ | A | ₹2.00 | 22-01-2019 | Construction – Raw Materials | ₹19,700.95 | 1.77 | 35.59% | -2.49% | 105.13% | ₹1,198.00 | 01-Dec-20 | ₹402.70 | 24-Mar-20 | |
59 | Dhani Services Ltd | INE274G01010 | NSE & BSE | EQ | B | ₹2.00 | 02-04-2008 | Financial Services | ₹19,497.50 | 3.41 | 66.67% | -141.09% | -23.8% | -22.12% | ₹331.00 | 16-Dec-20 | ₹63.50 | 27-May-20 |
60 | Divi’s Laboratories Ltd. | INE361B01024 | NSE & BSE | EQ | A | ₹2.00 | 12-03-2003 | Biotechnology & Drugs | ₹99,975.47 | 12.01 | 103.66% | 34.21% | 8.83% | 9.81% | ₹3,859.00 | 18-Dec-20 | ₹1,626.00 | 13-Mar-20 |
61 | Dlf Ltd. | INE271C01023 | NSE & BSE | EQ | A | ₹2.00 | 05-07-2007 | Construction Services | ₹57,724.27 | 1.68 | -0.02% | -361.61% | -27.9% | -18.36% | ₹266.55 | 01-Feb-20 | ₹114.55 | 25-Mar-20 |
62 | Dr. Lal Pathlabs Ltd | INE600L01024 | NSE & BSE | EQ | A | ₹10.00 | 23-12-2015 | Healthcare Facilities | ₹19,152.24 | 16.56 | 53.79% | -13.1% | 13.45% | 18.74% | ₹2,394.70 | 26-Oct-20 | ₹1,179.55 | 24-Mar-20 |
63 | Dr.Reddy’s Laboratories Ltd. | INE089A01023 | NSE & BSE | EQ | A | ₹5.00 | 30-05-2003 | Biotechnology & Drugs | ₹86,505.06 | 5.19 | 80.06% | -41.25% | 17.48% | -2.39% | ₹5,512.65 | 21-Sep-20 | ₹2,495.05 | 19-Mar-20 |
64 | Edelweiss Financial Services Ltd. | INE532F01054 | NSE & BSE | EQ | A | ₹1.00 | 12-12-2007 | Investment Services | ₹6,610.41 | 1.13 | -37.52% | -462.88% | ₹124.70 | 03-Jan-20 | ₹30.15 | 26-Mar-20 | ||
65 | Eicher Motors Ltd. | INE066A01021 | NSE & BSE | EQ | A | ₹1.00 | 07-09-2004 | Recreational Products | ₹66,984.81 | 6.49 | 7.59% | -48.1% | 3.14% | 22.49% | ₹2,727.00 | 25-Nov-20 | ₹1,245.01 | 07-Apr-20 |
66 | Emami Ltd. | INE548C01032 | NSE & BSE | EQ | A | ₹1.00 | 03-08-2006 | Personal & Household Prods. | ₹18,736.25 | 10.54 | 37.21% | -1.46% | -7.72% | -11.92% | ₹461.40 | 01-Dec-20 | ₹130.95 | 30-Mar-20 |
67 | Endurance Technologies Ltd | INE913H01037 | NSE & BSE | EQ | A | ₹10.00 | 19-10-2016 | Auto & Truck Parts | ₹17,803.70 | 5.57 | 18.84% | -37.13% | 19.11% | 17.69% | ₹1,250.00 | 24-Dec-20 | ₹564.50 | 22-Apr-20 |
68 | Escorts Ltd. | INE042A01014 | NSE & BSE | EQ | A | ₹10.00 | 01-03-1995 | Constr. & Agric. Machinery | ₹16,754.54 | 3.76 | 96.83% | 34.23% | 52.25% | 36.95% | ₹1,452.65 | 04-Dec-20 | ₹526.05 | 19-Mar-20 |
69 | Exide Industries Ltd. | INE302A01020 | NSE & BSE | EQ | A | ₹1.00 | 17-06-2003 | Electronic Instr. & Controls | ₹15,839.75 | 2.32 | 0.59% | -28.47% | -1.33% | 5.06% | ₹208.25 | 27-Jan-20 | ₹124.70 | 19-Mar-20 |
70 | Fortis Healthcare Ltd. | INE061F01013 | NSE & BSE | EQ | A | ₹10.00 | 09-05-2007 | Healthcare Facilities | ₹11,750.92 | 1.81 | 20.38% | -217.63% | -42.26% | 22.31% | ₹169.00 | 07-Feb-20 | ₹113.10 | 26-May-20 |
71 | Future Retail Ltd | INE752P01024 | NSE & BSE | EQ | A | ₹2.00 | 29-08-2016 | Retail (Specialty) | ₹4,186.43 | 1.39 | -77.61% | -317.32% | ₹382.30 | 13-Feb-20 | ₹60.70 | 09-Apr-20 | ||
72 | Gail (India) Ltd. | INE129A01019 | NSE & BSE | EQ | A | ₹10.00 | 02-04-1997 | Natural Gas Utilities | ₹55,316.89 | 1.09 | 3.15% | 42.77% | 41.94% | 24.36% | ₹133.35 | 16-Jan-20 | ₹65.00 | 13-Mar-20 |
73 | General Insurance Corporation Of India | INE481Y01014 | NSE & BSE | EQ | A | ₹5.00 | 25-10-2017 | Insurance (Life) | ₹24,798.44 | 0.89 | -37.21% | -99.32% | ₹274.80 | 07-Feb-20 | ₹81.50 | 25-Mar-20 | ||
74 | Glenmark Pharmaceuticals Ltd. | INE935A01035 | NSE & BSE | EQ | A | ₹1.00 | 07-02-2000 | Biotechnology & Drugs | ₹14,077.37 | 2.17 | 44.32% | 33.3% | -13.19% | 23.46% | ₹573.05 | 22-Jun-20 | ₹161.65 | 13-Mar-20 |
75 | Gmr Infrastructure Ltd. | INE776C01039 | NSE & BSE | EQ | A | ₹1.00 | 21-08-2006 | Misc. Transportation | ₹15,663.28 | 24.46% | -55.63% | 7.33% | ₹29.35 | 16-Dec-20 | ₹14.10 | 13-Mar-20 | ||
76 | Godrej Agrovet Ltd | INE850D01014 | NSE & BSE | EQ | A | ₹10.00 | 16-10-2017 | Food Processing | ₹10,177.89 | 5.27 | 3.83% | 25.48% | 8.69% | 11.16% | ₹598.00 | 28-Jan-20 | ₹265.05 | 24-Mar-20 |
77 | Godrej Consumer Products Ltd. | INE102D01028 | NSE & BSE | EQ | A | ₹1.00 | 20-06-2001 | Personal & Household Prods. | ₹74,360.31 | 8.59 | 5.61% | -28.03% | 6.17% | 9.77% | ₹772.00 | 16-Jan-20 | ₹425.10 | 23-Mar-20 |
78 | Godrej Industries Ltd. | INE233A01035 | NSE & BSE | EQ | A | ₹1.00 | 25-02-2003 | Food Processing | ₹14,936.67 | 2.46 | 4.34% | -43.73% | 19.41% | 12.84% | ₹483.35 | 16-Dec-20 | ₹233.40 | 07-May-20 |
79 | Godrej Properties Ltd | INE484J01027 | NSE & BSE | EQ | A | ₹5.00 | 05-01-2010 | Construction Services | ₹35,901.37 | 7.49 | 48.66% | -58.41% | 4.14% | 3.07% | ₹1,404.85 | 16-Dec-20 | ₹505.00 | 24-Mar-20 |
80 | Grasim Industries Ltd. | INE047A01021 | NSE & BSE | EQ | A | ₹2.00 | 10-05-1995 | Construction – Raw Materials | ₹59,653.13 | 0.99 | 23.06% | -7.29% | 22.37% | 26.42% | ₹954.00 | 07-Dec-20 | ₹385.05 | 25-Mar-20 |
81 | Gujarat Gas Ltd | INE844O01030 | NSE & BSE | EQ | A | ₹2.00 | 15-09-2015 | Natural Gas Utilities | ₹25,821.51 | 6.86 | 63.48% | -3.59% | 74.17% | 21.72% | ₹412.40 | 27-Nov-20 | ₹190.50 | 24-Mar-20 |
82 | Gujarat State Petronet Ltd. | INE246F01010 | NSE & BSE | EQ | A | ₹10.00 | 16-02-2006 | Natural Gas Utilities | ₹12,556.52 | 2.29 | 1.76% | -4.63% | 46.94% | 35.68% | ₹263.80 | 29-Jan-20 | ₹146.15 | 25-Mar-20 |
83 | Havells India Ltd. | INE176B01034 | NSE & BSE | EQ | A | ₹1.00 | 21-03-2001 | Misc. Fabricated Products | ₹56,566.54 | 12.01 | 38.42% | 2.33% | 9.3% | 13.89% | ₹928.50 | 18-Dec-20 | ₹447.05 | 20-May-20 |
84 | Hcl Technologies Ltd. | INE860A01027 | NSE & BSE | EQ | A | ₹2.00 | 06-01-2000 | Software & Programming | ₹2,50,145.65 | 4.42 | 61.92% | 20.81% | 8.53% | 11.2% | ₹935.00 | 23-Dec-20 | ₹375.25 | 19-Mar-20 |
85 | Hdfc Asset Management Company Ltd | INE127D01025 | NSE & BSE | EQ | A | ₹5.00 | 06-08-2018 | Investment Services | ₹61,642.57 | 15.11 | -10.47% | 5.37% | 31.89% | ₹3,446.60 | 20-Feb-20 | ₹1,962.00 | 25-Mar-20 | |
86 | Hdfc Bank Ltd | INE040A01034 | NSE & BSE | EQ | A | ₹1.00 | 08-11-1995 | Regional Banks | ₹7,78,149.31 | 4.41 | 10.19% | 20.58% | 21.28% | 20.59% | ₹1,464.40 | 25-Nov-20 | ₹738.75 | 24-Mar-20 |
87 | Hdfc Life Insurance Company Ltd | INE795G01014 | NSE & BSE | EQ | A | ₹10.00 | 17-11-2017 | Insurance (Life) | ₹1,37,128.35 | 17.53 | 6.69% | -0.21% | 11.21% | 9.2% | ₹688.50 | 25-Nov-20 | ₹340.00 | 23-Mar-20 |
88 | Hero Motocorp Ltd. | INE158A01026 | NSE & BSE | EQ | A | ₹2.00 | 11-04-2003 | Recreational Products | ₹61,580.36 | 4.13 | 24.35% | -22.0% | -4.09% | 6.21% | ₹3,394.90 | 16-Oct-20 | ₹1,475.00 | 24-Mar-20 |
89 | Hindalco Industries Ltd. | INE038A01020 | NSE & BSE | EQ | A | ₹1.00 | 08-01-1997 | Metal Mining | ₹53,895.52 | 0.9 | 10.07% | -67.16% | 26.24% | 37.35% | ₹255.95 | 04-Dec-20 | ₹84.90 | 23-Mar-20 |
90 | Hindustan Petroleum Corporation Ltd. | INE094A01015 | NSE & BSE | EQ | A | ₹10.00 | 17-06-1998 | Oil & Gas Operations | ₹32,792.66 | 0.94 | -19.46% | 34.84% | -25.35% | 18.3% | ₹270.65 | 02-Jan-20 | ₹150.00 | 13-Mar-20 |
91 | Hindustan Unilever Ltd. | INE030A01027 | NSE & BSE | EQ | A | ₹1.00 | 06-07-1995 | Personal & Household Prods. | ₹5,61,285.49 | 11.99 | 23.31% | 7.88% | 16.87% | 13.28% | ₹2,614.30 | 08-Apr-20 | ₹1,757.30 | 19-Mar-20 |
92 | Hindustan Zinc Ltd. | INE267A01025 | NSE & BSE | EQ | A | ₹2.00 | 21-11-2006 | Metal Mining | ₹1,02,168.21 | 2.79 | 15.78% | -22.44% | -5.92% | -4.61% | ₹258.95 | 11-Aug-20 | ₹116.05 | 13-Mar-20 |
