Viewing each stock furthermore analyzing its technical plus fundamental is a tiresome endeavor. This point will provide you with the high-level overview to NSE Nifty Midcap 150 Index stocks of 2021 at one spot to take simplified decisions for on your assets. NSE Nifty Midcap 150 represents all number one organizations according to full market capitalization through the Indian stock market. The holdings concerning NSE Nifty Midcap 150 have always been determined based on free float market capitalization stocks weightage.
I’m likely to emphasize up to NSE (National Stock Exchange of India Ltd) is their greatest stock exchange inside India and is actually authorized using the Securities and exchange board of India (SEBI). Ones NSE is on trusted eleventh largest stock exchange worldwide by market capitalization out of done $2.036 trillion at recurring $196 billion trade volume. NSE established inside 1992 then oversees conformity with dealing and also clearing customers utilizing the SEBI rules additionally laws. Here have always been approximately sixteen in order to seventeen stock exchanges worldwide over USD $1 trillion market capitalization. NSE is now commonly referred to as on “$1 Trillion Club Stock Exchange” worldwide.
List of NSE Nifty Midcap 150 Index Stocks of 2021
We-all wish to pick really stocks, and yet evaluating process needs to be then followed discover your best stock. Let me reveal on your stock screener who can support you inside screening process. Around areas to market caps, people provide you with a list of Nifty Midcap 150 stocks starting 6500+ stocks to help make ones successful profile.
Sr | Company Name | ISIN Number | Listed On | Series | Group | Face Value | Listing Date | Industry / Company Sector | Market Cap (Cr) | P/BV | 1-Yr Return | 1-Yr Profit Growth | 3-Yrs Profit Growth | 5-Yrs Profit Growth | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M India Ltd. | INE470A01017 | NSE & BSE | EQ | A | ₹10.00 | 13-08-2004 | Constr. – Supplies & Fixtures | ₹24,068.55 | 13.51 | -0.57% | -54.37% | ₹25,200.00 | 11-Feb-20 | ₹15,700.00 | 25-Mar-20 | ||
2 | Aarti Industries Ltd. | INE769A01020 | NSE & BSE | EQ | A | ₹5.00 | 08-02-1995 | Chemical Manufacturing | ₹21,120.70 | 6.58 | 44.7% | -14.41% | 18.2% | 21.69% | ₹1,287.00 | 08-Dec-20 | ₹668.00 | 23-Mar-20 |
3 | Aavas Financiers Ltd | INE216P01012 | NSE & BSE | EQ | A | ₹10.00 | 08-10-2018 | Consumer Financial Services | ₹13,299.14 | 5.99 | -11.57% | 5.01% | ₹2,101.00 | 09-Jan-20 | ₹849.05 | 25-Mar-20 | ||
4 | Abb India Limited | INE117A01022 | NSE & BSE | EQ | A | ₹2.00 | 08-02-1995 | Electronic Instr. & Controls | ₹25,800.90 | 7.2 | -6.01% | -58.18% | -1.16% | 8.42% | ₹1,411.00 | 14-Jan-20 | ₹722.00 | 27-May-20 |
5 | Adani Enterprises Ltd. | INE423A01024 | NSE & BSE | EQ | A | ₹1.00 | 04-06-1997 | Coal | ₹53,984.18 | 3.21 | 135.25% | -7.9% | -1.94% | -18.17% | ₹479.85 | 24-Dec-20 | ₹116.40 | 24-Mar-20 |
6 | Adani Gas Ltd | INE399L01023 | NSE & BSE | EQ | A | ₹1.00 | 05-11-2018 | Natural Gas Utilities | ₹40,571.99 | 24.68 | 136.78% | 23.28% | ₹382.65 | 03-Dec-20 | ₹76.60 | 25-Mar-20 | ||
7 | Aditya Birla Capital Ltd | INE674K01013 | NSE & BSE | EQ | A | ₹10.00 | 01-09-2017 | Insurance (Life) | ₹20,732.42 | 1.59 | -16.08% | -15.68% | 8.08% | 21.31% | ₹115.35 | 13-Jan-20 | ₹37.35 | 24-Mar-20 |
8 | Aditya Birla Fashion And Retail Ltd | INE647O01011 | NSE & BSE | EQ | A | ₹10.00 | 17-07-2013 | Retail (Apparel) | ₹13,617.93 | 12.53 | -26.78% | -350.49% | 8.09% | ₹282.67 | 24-Feb-20 | ₹96.04 | 06-May-20 | |
9 | Aia Engineering Ltd. | INE212H01026 | NSE & BSE | EQ | A | ₹2.00 | 14-12-2005 | Misc. Capital Goods | ₹19,438.96 | 4.91 | 24.53% | -0.41% | 7.54% | 5.7% | ₹2,184.25 | 02-Dec-20 | ₹1,102.20 | 23-Mar-20 |
10 | Ajanta Pharma Ltd. | INE031B01049 | NSE & BSE | EQ | A | ₹2.00 | 29-05-2000 | Biotechnology & Drugs | ₹14,740.23 | 5.06 | 75.51% | 43.65% | -2.63% | 8.37% | ₹1,759.95 | 10-Aug-20 | ₹948.50 | 26-Dec-19 |
11 | Akzo Nobel India Limited | INE133A01011 | NSE & BSE | EQ | A | ₹10.00 | 28-06-2001 | Chemical Manufacturing | ₹10,598.60 | 8.71 | 19.63% | -23.76% | 3.28% | 10.19% | ₹2,500.00 | 17-Feb-20 | ₹1,750.00 | 25-Mar-20 |
12 | Alembic Pharmaceuticals Ltd. | INE901L01018 | NSE & BSE | EQ | A | ₹2.00 | 20-09-2011 | Biotechnology & Drugs | ₹20,976.23 | 4.58 | 85.0% | 53.9% | 27.37% | 24.13% | ₹1,145.00 | 17-Dec-20 | ₹434.80 | 23-Mar-20 |
13 | Amara Raja Batteries Ltd. | INE885A01032 | NSE & BSE | EQ | A | ₹1.00 | 05-09-2003 | Electronic Instr. & Controls | ₹15,863.36 | 4.04 | 28.38% | -7.34% | 11.31% | 9.61% | ₹964.80 | 27-Nov-20 | ₹348.55 | 24-Mar-20 |
14 | Apollo Hospitals Enterprise Ltd. | INE437A01024 | NSE & BSE | EQ | A | ₹5.00 | 10-01-1996 | Healthcare Facilities | ₹33,234.22 | 10.6 | 68.36% | -114.38% | 31.7% | -1.18% | ₹2,520.00 | 09-Dec-20 | ₹1,047.05 | 31-Mar-20 |
15 | Apollo Tyres Ltd. | INE438A01022 | NSE & BSE | EQ | A | ₹1.00 | 31-05-1995 | Tires | ₹11,285.74 | 1.07 | 7.7% | -49.41% | -24.46% | -14.51% | ₹200.00 | 16-Dec-20 | ₹73.40 | 24-Mar-20 |
16 | Ashok Leyland Ltd. | INE208A01029 | NSE & BSE | EQ | A | ₹1.00 | 25-05-1995 | Auto & Truck Manufacturers | ₹27,975.57 | 3.84 | 16.5% | -123.5% | -32.83% | 19.43% | ₹102.10 | 17-Dec-20 | ₹33.70 | 25-Mar-20 |
17 | Astral Poly Technik Ltd. | INE006I01046 | NSE & BSE | EQ | A | ₹1.00 | 20-03-2007 | Fabricated Plastic & Rubber | ₹24,258.11 | 15.07 | 37.61% | -6.99% | 19.8% | 26.13% | ₹1,634.55 | 24-Dec-20 | ₹745.65 | 23-Mar-20 |
18 | Astrazeneca Pharma India Ltd. | INE203A01020 | NSE & BSE | EQ | A | ₹2.00 | 04-05-2001 | Major Drugs | ₹11,146.00 | 27.52 | 65.54% | 8.55% | 65.92% | 40.4% | ₹4,970.00 | 08-Sep-20 | ₹1,885.00 | 23-Mar-20 |
19 | Atul Ltd. | INE100A01010 | NSE & BSE | EQ | A | ₹10.00 | 06-05-1998 | Chemicals – Plastics & Rubber | ₹19,058.03 | 5.37 | 58.17% | 2.83% | 27.31% | 22.6% | ₹7,019.75 | 16-Sep-20 | ₹2,923.20 | 25-Mar-20 |
20 | Au Small Finance Bank Ltd | INE949L01017 | NSE & BSE | EQ | A | ₹10.00 | 10-07-2017 | Regional Banks | ₹26,262.18 | 6.07 | 6.6% | 45.04% | -6.33% | 36.82% | ₹1,218.00 | 02-Mar-20 | ₹366.00 | 27-May-20 |
21 | Balkrishna Industries Ltd. | INE787D01026 | NSE & BSE | EQ | A | ₹2.00 | 27-01-2006 | Tires | ₹30,099.49 | 5.56 | 56.84% | 18.93% | 8.61% | 11.79% | ₹1,720.00 | 01-Dec-20 | ₹679.00 | 23-Mar-20 |
22 | Bank Of India | INE084A01016 | NSE & BSE | EQ | A | ₹10.00 | 30-04-1997 | Regional Banks | ₹16,188.00 | 0.36 | -29.18% | 48.41% | ₹72.75 | 27-Dec-19 | ₹30.40 | 13-Mar-20 | ||
23 | Bata India Ltd. | INE176A01028 | NSE & BSE | EQ | A | ₹5.00 | 18-06-2003 | Footwear | ₹20,689.08 | 12.18 | -8.64% | -96.85% | 23.48% | 9.41% | ₹1,895.45 | 07-Feb-20 | ₹1,000.00 | 19-Mar-20 |
24 | Bayer Cropscience Ltd. | INE462A01022 | NSE & BSE | EQ | A | ₹10.00 | 08-01-2010 | Chemical Manufacturing | ₹24,872.53 | 9.82 | 53.8% | 73.21% | 25.28% | 8.31% | ₹6,601.25 | 21-Sep-20 | ₹2,925.00 | 25-Mar-20 |
25 | Bharat Electronics Ltd. | INE263A01024 | NSE & BSE | EQ | A | ₹1.00 | 19-07-2000 | Aerospace & Defense | ₹27,923.36 | 2.76 | 14.66% | 3.09% | 6.23% | 8.82% | ₹123.20 | 21-Dec-20 | ₹56.00 | 24-Mar-20 |
26 | Bharat Forge Ltd. | INE465A01025 | NSE & BSE | EQ | A | ₹2.00 | 04-04-2003 | Misc. Fabricated Products | ₹24,573.77 | 4.65 | 7.39% | -112.49% | -15.42% | -12.49% | ₹567.25 | 16-Dec-20 | ₹207.50 | 07-Apr-20 |
27 | Bharat Heavy Electricals Ltd. | INE257A01026 | NSE & BSE | EQ | A | ₹2.00 | 11-11-2003 | Misc. Capital Goods | ₹12,274.27 | 0.45 | -17.74% | -461.37% | ₹47.75 | 16-Jan-20 | ₹18.40 | 13-Mar-20 | ||
28 | Bombay Burmah Trading Corp.Ltd. | INE050A01025 | NSE & BSE | EQ | A | ₹2.00 | 03-04-1996 | Crops | ₹9,115.70 | 1.7 | 29.54% | -7.03% | 14.3% | 17.69% | ₹1,565.00 | 10-Aug-20 | ₹535.00 | 24-Mar-20 |
29 | Canara Bank | INE476A01014 | NSE & BSE | EQ | A | ₹10.00 | 23-12-2002 | Regional Banks | ₹20,625.40 | 0.5 | -43.52% | -324.58% | ₹229.80 | 02-Jan-20 | ₹73.65 | 24-Mar-20 | ||
30 | Castrol India Ltd. | INE172A01027 | NSE & BSE | EQ | A | ₹5.00 | 14-03-2014 | Oil & Gas Operations | ₹12,062.35 | 9.54 | -5.65% | -13.22% | 7.61% | 11.74% | ₹162.20 | 14-Feb-20 | ₹89.55 | 24-Mar-20 |
31 | Cesc Ltd. | INE486A01013 | NSE & BSE | EQ | A | ₹10.00 | 08-02-1995 | Electric Utilities | ₹8,012.41 | 0.8 | -19.13% | 1.99% | 18.79% | 34.77% | ₹783.55 | 20-Jan-20 | ₹365.25 | 30-Mar-20 |
32 | Cholamandalam Financial Holdings Ltd | INE149A01033 | NSE & BSE | EQ | A | ₹1.00 | 25-09-2017 | Consumer Financial Services | ₹10,178.07 | 2.0 | 7.89% | 12.12% | 29.39% | 12.01% | ₹580.00 | 23-Nov-20 | ₹222.35 | 26-May-20 |
33 | Cholamandalam Investment And Finance Company Ltd | INE121A01024 | NSE & BSE | EQ | A | ₹2.00 | 15-05-1996 | Consumer Financial Services | ₹31,668.42 | 3.51 | 26.4% | 4.7% | 13.65% | 18.85% | ₹394.90 | 27-Nov-20 | ₹117.40 | 07-Apr-20 |
34 | City Union Bank Ltd. | INE491A01021 | NSE & BSE | EQ | A | ₹1.00 | 25-08-1998 | Regional Banks | ₹13,442.59 | 2.54 | -22.48% | -44.18% | -1.79% | 4.25% | ₹249.35 | 16-Jan-20 | ₹110.00 | 07-Apr-20 |
35 | Coforge Ltd | INE591G01017 | NSE & BSE | EQ | A | ₹10.00 | 30-08-2004 | Software & Programming | ₹16,303.48 | 7.53 | 69.62% | 11.48% | 17.25% | 23.69% | ₹2,814.00 | 13-Oct-20 | ₹735.35 | 24-Mar-20 |
36 | Coromandel International Ltd. | INE169A01031 | NSE & BSE | EQ | A | ₹1.00 | 31-05-1995 | Chemical Manufacturing | ₹24,919.82 | 5.16 | 61.77% | 60.51% | 31.02% | 21.35% | ₹838.95 | 16-Sep-20 | ₹443.20 | 23-Mar-20 |
37 | Creditaccess Grameen Ltd | INE741K01010 | NSE & BSE | EQ | A | ₹10.00 | 23-08-2018 | Consumer Financial Services | ₹12,185.09 | 4.34 | 2.24% | -26.88% | 59.77% | 46.38% | ₹1,000.00 | 20-Feb-20 | ₹305.20 | 07-Apr-20 |
38 | Crisil Ltd. | INE007A01025 | NSE & BSE | EQ | A | ₹1.00 | 28-06-1995 | Business Services | ₹13,824.30 | 11.18 | 4.64% | -6.17% | 6.77% | 5.25% | ₹2,124.00 | 02-Nov-20 | ₹1,052.70 | 23-Mar-20 |
39 | Crompton Greaves Consumer Electricals Ltd | INE299U01018 | NSE & BSE | EQ | A | ₹2.00 | 13-05-2016 | Appliance & Tool | ₹22,394.65 | 13.21 | 47.77% | 5.74% | ₹393.65 | 17-Dec-20 | ₹177.30 | 23-Mar-20 | ||
40 | Cummins India Ltd. | INE298A01020 | NSE & BSE | EQ | A | ₹2.00 | 29-03-1995 | Auto & Truck Parts | ₹15,772.68 | 3.56 | 3.46% | -11.31% | -1.61% | 0.26% | ₹652.80 | 29-Jan-20 | ₹280.00 | 08-Apr-20 |
41 | Dalmia Bharat Ltd | INE00R701025 | NSE & BSE | EQ | A | ₹2.00 | 22-01-2019 | Construction – Raw Materials | ₹19,700.95 | 1.77 | 35.59% | -2.49% | 105.13% | ₹1,198.00 | 01-Dec-20 | ₹402.70 | 24-Mar-20 | |
42 | Dhani Services Ltd | INE274G01010 | NSE & BSE | EQ | B | ₹2.00 | 02-04-2008 | Financial Services | ₹19,497.50 | 3.41 | 66.67% | -141.09% | -23.8% | -22.12% | ₹331.00 | 16-Dec-20 | ₹63.50 | 27-May-20 |
43 | Dr. Lal Pathlabs Ltd | INE600L01024 | NSE & BSE | EQ | A | ₹10.00 | 23-12-2015 | Healthcare Facilities | ₹19,152.24 | 16.56 | 53.79% | -13.1% | 13.45% | 18.74% | ₹2,394.70 | 26-Oct-20 | ₹1,179.55 | 24-Mar-20 |
44 | Edelweiss Financial Services Ltd. | INE532F01054 | NSE & BSE | EQ | A | ₹1.00 | 12-12-2007 | Investment Services | ₹6,610.41 | 1.13 | -37.52% | -462.88% | ₹124.70 | 03-Jan-20 | ₹30.15 | 26-Mar-20 | ||
45 | Emami Ltd. | INE548C01032 | NSE & BSE | EQ | A | ₹1.00 | 03-08-2006 | Personal & Household Prods. | ₹18,736.25 | 10.54 | 37.21% | -1.46% | -7.72% | -11.92% | ₹461.40 | 01-Dec-20 | ₹130.95 | 30-Mar-20 |
46 | Endurance Technologies Ltd | INE913H01037 | NSE & BSE | EQ | A | ₹10.00 | 19-10-2016 | Auto & Truck Parts | ₹17,803.70 | 5.57 | 18.84% | -37.13% | 19.11% | 17.69% | ₹1,250.00 | 24-Dec-20 | ₹564.50 | 22-Apr-20 |
47 | Eris Lifesciences Ltd | INE406M01024 | NSE & BSE | EQ | A | ₹1.00 | 29-06-2017 | Biotechnology & Drugs | ₹8,078.95 | 5.7 | 29.6% | 1.74% | 6.17% | 27.51% | ₹605.00 | 24-Dec-20 | ₹321.00 | 13-Mar-20 |
48 | Escorts Ltd. | INE042A01014 | NSE & BSE | EQ | A | ₹10.00 | 01-03-1995 | Constr. & Agric. Machinery | ₹16,754.54 | 3.76 | 96.83% | 34.23% | 52.25% | 36.95% | ₹1,452.65 | 04-Dec-20 | ₹526.05 | 19-Mar-20 |
49 | Exide Industries Ltd. | INE302A01020 | NSE & BSE | EQ | A | ₹1.00 | 17-06-2003 | Electronic Instr. & Controls | ₹15,839.75 | 2.32 | 0.59% | -28.47% | -1.33% | 5.06% | ₹208.25 | 27-Jan-20 | ₹124.70 | 19-Mar-20 |
50 | Fortis Healthcare Ltd. | INE061F01013 | NSE & BSE | EQ | A | ₹10.00 | 09-05-2007 | Healthcare Facilities | ₹11,750.92 | 1.81 | 20.38% | -217.63% | -42.26% | 22.31% | ₹169.00 | 07-Feb-20 | ₹113.10 | 26-May-20 |
51 | Future Retail Ltd | INE752P01024 | NSE & BSE | EQ | A | ₹2.00 | 29-08-2016 | Retail (Specialty) | ₹4,186.43 | 1.39 | -77.61% | -317.32% | ₹382.30 | 13-Feb-20 | ₹60.70 | 09-Apr-20 | ||
52 | Gillette India Ltd. | INE322A01010 | NSE & BSE | EQ | A | ₹10.00 | 30-07-2003 | Personal & Household Prods. | ₹18,996.71 | 20.84 | -11.91% | 5.77% | -3.34% | 5.58% | ₹6,660.00 | 26-Dec-19 | ₹4,450.00 | 24-Mar-20 |
53 | Glaxosmithkline Pharmaceuticals Ltd. | INE159A01016 | NSE & BSE | EQ | A | ₹10.00 | 15-12-2000 | Biotechnology & Drugs | ₹27,426.84 | 20.66 | 0.44% | -26.73% | -22.3% | -22.33% | ₹1,807.50 | 15-Sep-20 | ₹962.65 | 13-Mar-20 |
54 | Glenmark Pharmaceuticals Ltd. | INE935A01035 | NSE & BSE | EQ | A | ₹1.00 | 07-02-2000 | Biotechnology & Drugs | ₹14,077.37 | 2.17 | 44.32% | 33.3% | -13.19% | 23.46% | ₹573.05 | 22-Jun-20 | ₹161.65 | 13-Mar-20 |
55 | Gmr Infrastructure Ltd. | INE776C01039 | NSE & BSE | EQ | A | ₹1.00 | 21-08-2006 | Misc. Transportation | ₹15,663.28 | 24.46% | -55.63% | 7.33% | ₹29.35 | 16-Dec-20 | ₹14.10 | 13-Mar-20 | ||
56 | Godrej Agrovet Ltd | INE850D01014 | NSE & BSE | EQ | A | ₹10.00 | 16-10-2017 | Food Processing | ₹10,177.89 | 5.27 | 3.83% | 25.48% | 8.69% | 11.16% | ₹598.00 | 28-Jan-20 | ₹265.05 | 24-Mar-20 |
57 | Godrej Industries Ltd. | INE233A01035 | NSE & BSE | EQ | A | ₹1.00 | 25-02-2003 | Food Processing | ₹14,936.67 | 2.46 | 4.34% | -43.73% | 19.41% | 12.84% | ₹483.35 | 16-Dec-20 | ₹233.40 | 07-May-20 |
58 | Godrej Properties Ltd | INE484J01027 | NSE & BSE | EQ | A | ₹5.00 | 05-01-2010 | Construction Services | ₹35,901.37 | 7.49 | 48.66% | -58.41% | 4.14% | 3.07% | ₹1,404.85 | 16-Dec-20 | ₹505.00 | 24-Mar-20 |
59 | Gujarat Gas Ltd | INE844O01030 | NSE & BSE | EQ | A | ₹2.00 | 15-09-2015 | Natural Gas Utilities | ₹25,821.51 | 6.86 | 63.48% | -3.59% | 74.17% | 21.72% | ₹412.40 | 27-Nov-20 | ₹190.50 | 24-Mar-20 |
60 | Gujarat State Petronet Ltd. | INE246F01010 | NSE & BSE | EQ | A | ₹10.00 | 16-02-2006 | Natural Gas Utilities | ₹12,556.52 | 2.29 | 1.76% | -4.63% | 46.94% | 35.68% | ₹263.80 | 29-Jan-20 | ₹146.15 | 25-Mar-20 |
61 | Hatsun Agro Product Ltd. | INE473B01035 | NSE & BSE | EQ | A | ₹1.00 | 20-06-2014 | Food Processing | ₹15,531.95 | 17.31 | 63.68% | 37.0% | -5.82% | 24.86% | ₹884.00 | 09-Dec-20 | ₹285.01 | 24-Mar-20 |
62 | Hindustan Aeronautics Ltd | INE066F01012 | NSE & BSE | EQ | A | ₹10.00 | 28-03-2018 | Aerospace & Defense | ₹27,469.93 | 1.96 | 12.45% | -12.54% | 2.05% | ₹1,423.00 | 14-Aug-20 | ₹470.00 | 25-Mar-20 | |
63 | Honeywell Automation India Ltd. | INE671A01010 | NSE & BSE | EQ | A | ₹10.00 | 18-07-2003 | Appliance & Tool | ₹33,044.14 | 14.22 | 37.5% | 14.34% | 42.5% | 29.19% | ₹39,524.95 | 12-Feb-20 | ₹20,148.60 | 23-Mar-20 |
64 | Housing And Urban Development Corporation Ltd | INE031A01017 | NSE & BSE | EQ | A | ₹10.00 | 19-05-2017 | Consumer Financial Services | ₹8,187.77 | 0.65 | 13.77% | -19.58% | 28.28% | 17.33% | ₹45.20 | 27-Jan-20 | ₹18.00 | 24-Mar-20 |
65 | Icici Securities Ltd | INE763G01038 | NSE & BSE | EQ | A | ₹5.00 | 04-04-2018 | Investment Services | ₹14,702.52 | 9.99 | 9.71% | 62.08% | 17.0% | ₹568.90 | 16-Jul-20 | ₹203.60 | 24-Mar-20 | |
66 | Idfc First Bank Ltd | INE092T01019 | NSE & BSE | EQ | A | ₹10.00 | 06-11-2015 | Regional Banks | ₹20,959.55 | 1.36 | -17.8% | -213.13% | ₹46.55 | 02-Jan-20 | ₹17.65 | 24-Mar-20 | ||
67 | Iifl Wealth Management Ltd | INE466L01020 | NSE & BSE | EQ | A | ₹2.00 | 19-09-2019 | Investment Services | ₹8,849.97 | 3.11 | -10.11% | -18.34% | ₹1,663.95 | 19-Feb-20 | ₹720.00 | 24-Mar-20 | ||
68 | Indiabulls Housing Finance Ltd | INE148I01020 | NSE & BSE | EQ | A | ₹2.00 | 23-07-2013 | Consumer Financial Services | ₹10,028.35 | 0.63 | -29.31% | -63.32% | -8.84% | 2.98% | ₹361.00 | 11-Feb-20 | ₹81.00 | 20-Mar-20 |
69 | Indian Railway Catering And Tourism Corporation Ltd | INE335Y01012 | NSE & BSE | EQ | A | ₹10.00 | 14-10-2019 | Personal Services | ₹22,687.20 | 16.97 | 53.1% | 8.11% | 32.1% | 32.3% | ₹1,994.00 | 25-Feb-20 | ₹774.65 | 26-Mar-20 |
70 | Ipca Laboratories Ltd. | INE571A01020 | NSE & BSE | EQ | A | ₹2.00 | 08-02-1995 | Biotechnology & Drugs | ₹27,469.19 | 6.28 | 90.62% | 71.76% | 45.79% | 18.9% | ₹2,460.00 | 28-Oct-20 | ₹1,111.00 | 06-Jan-20 |
71 | Iti Ltd. | INE248A01017 | NSE & BSE | EQ | A | ₹10.00 | 15-09-2003 | Communications Equipment | ₹11,818.40 | 5.43 | 38.71% | 62.97% | -17.36% | 20.16% | ₹151.65 | 19-Aug-20 | ₹44.80 | 13-Mar-20 |
72 | Jindal Steel & Power Ltd. | INE749A01030 | NSE & BSE | EQ | A | ₹1.00 | 29-12-1999 | Iron & Steel | ₹27,249.73 | 1.01 | 59.64% | 177.64% | 23.25% | 1.82% | ₹287.35 | 16-Dec-20 | ₹62.00 | 03-Apr-20 |
73 | J.K.Cement Ltd. | INE823G01014 | NSE & BSE | EQ | A | ₹10.00 | 14-03-2006 | Construction – Raw Materials | ₹14,725.78 | 4.46 | 64.22% | 43.7% | 40.4% | 31.73% | ₹2,235.00 | 04-Dec-20 | ₹795.25 | 23-Mar-20 |
74 | Jm Financial Ltd. | INE780C01023 | NSE & BSE | EQ | A | ₹1.00 | 10-10-2006 | Investment Services | ₹8,076.28 | 1.22 | -8.23% | -10.18% | 6.22% | 15.44% | ₹124.70 | 07-Feb-20 | ₹55.45 | 05-May-20 |
75 | Jsw Energy Ltd | INE121E01018 | NSE & BSE | EQ | A | ₹10.00 | 04-01-2010 | Electric Utilities | ₹11,343.44 | 0.87 | -0.58% | 36.33% | 18.71% | -5.45% | ₹73.40 | 04-Dec-20 | ₹34.75 | 18-Mar-20 |
76 | Jubilant Foodworks Ltd | INE797F01012 | NSE & BSE | EQ | A | ₹10.00 | 08-02-2010 | Restaurants | ₹35,968.16 | 32.0 | 67.33% | -55.39% | 64.7% | 21.93% | ₹2,924.00 | 17-Dec-20 | ₹1,138.25 | 19-Mar-20 |
77 | Kansai Nerolac Paints Ltd. | INE531A01024 | NSE & BSE | EQ | A | ₹1.00 | 15-09-2003 | Chemical Manufacturing | ₹30,815.43 | 8.13 | 12.22% | -28.03% | 2.51% | 13.38% | ₹585.00 | 24-Dec-20 | ₹293.70 | 24-Mar-20 |
78 | L&T Finance Holdings Ltd. | INE498L01015 | NSE & BSE | EQ | A | ₹10.00 | 12-08-2011 | Consumer Financial Services | ₹18,825.46 | 1.24 | -21.01% | -24.82% | 17.19% | 17.24% | ₹134.00 | 11-Feb-20 | ₹45.90 | 24-Mar-20 |
79 | L&T Technology Services Ltd | INE010V01017 | NSE & BSE | EQ | A | ₹2.00 | 23-09-2016 | Construction Services | ₹25,084.26 | 8.1 | 61.46% | -11.71% | 24.63% | 21.52% | ₹2,390.00 | 24-Dec-20 | ₹995.00 | 23-Mar-20 |
80 | Lic Housing Finance Ltd. | INE115A01026 | NSE & BSE | EQ | A | ₹2.00 | 29-07-1998 | Consumer Financial Services | ₹18,521.13 | 0.93 | -16.39% | -1.5% | 7.36% | 11.48% | ₹486.75 | 21-Jan-20 | ₹185.25 | 25-Mar-20 |
81 | Mahanagar Gas Ltd | INE002S01010 | NSE & BSE | EQ | A | ₹10.00 | 01-07-2016 | Natural Gas Utilities | ₹10,395.87 | 3.6 | -0.26% | -24.97% | 26.35% | 21.52% | ₹1,246.20 | 30-Jan-20 | ₹663.90 | 19-Mar-20 |
82 | Mahindra & Mahindra Financial Services Ltd. | INE774D01024 | NSE & BSE | EQ | A | ₹2.00 | 17-03-2006 | Consumer Financial Services | ₹21,720.62 | 1.37 | -10.34% | -12.13% | 27.02% | 3.25% | ₹245.91 | 11-Feb-20 | ₹76.46 | 22-May-20 |
83 | Manappuram Finance Ltd. | INE522D01027 | NSE & BSE | EQ | A | ₹2.00 | 01-12-2014 | Consumer Financial Services | ₹14,165.05 | 2.2 | -6.38% | 28.55% | 24.96% | 40.42% | ₹194.80 | 29-Jan-20 | ₹74.25 | 19-Mar-20 |
84 | Mangalore Refinery & Petrochemicals Ltd. | INE103A01014 | NSE & BSE | EQ | A | ₹10.00 | 07-01-2005 | Oil & Gas Operations | ₹6,020.18 | 0.97 | -21.84% | -193.11% | ₹49.20 | 10-Jan-20 | ₹20.75 | 24-Mar-20 | ||
85 | Max Financial Services Ltd | INE180A01020 | NSE & BSE | EQ | A | ₹2.00 | 17-05-2000 | Insurance (Accident & Health) | ₹23,997.02 | 8.11 | 28.76% | 10.44% | -22.79% | -5.68% | ₹697.50 | 24-Dec-20 | ₹276.35 | 23-Mar-20 |
86 | Metropolis Healthcare Ltd | INE112L01020 | NSE & BSE | EQ | A | ₹2.00 | 15-04-2019 | Healthcare Facilities | ₹10,139.85 | 16.57 | 38.07% | -10.6% | 13.6% | 16.64% | ₹2,323.00 | 24-Nov-20 | ₹998.05 | 24-Mar-20 |
87 | Minda Industries Ltd. | INE405E01023 | NSE & BSE | EQ | A | ₹2.00 | 02-02-2007 | Auto & Truck Parts | ₹10,953.29 | 5.41 | 12.03% | -88.46% | 1.45% | 29.48% | ₹425.90 | 27-Jan-20 | ₹206.25 | 19-Mar-20 |
88 | Mindtree Ltd. | INE018I01017 | NSE & BSE | EQ | A | ₹10.00 | 07-03-2007 | Computer Services | ₹26,500.12 | 7.18 | 101.18% | 40.92% | 14.65% | 4.17% | ₹1,622.80 | 24-Dec-20 | ₹692.00 | 03-Apr-20 |
89 | Motilal Oswal Financial Services Ltd. | INE338I01027 | NSE & BSE | EQ | A | ₹1.00 | 11-09-2007 | Investment Services | ₹8,837.67 | 2.53 | -22.25% | -2.14% | -21.38% | 5.38% | ₹905.40 | 13-Jan-20 | ₹426.00 | 25-Mar-20 |
90 | Mphasis Ltd. | INE356A01018 | NSE & BSE | EQ | A | ₹10.00 | 04-06-2004 | Software & Programming | ₹29,140.43 | 5.0 | 71.84% | 12.85% | 13.93% | 12.58% | ₹1,629.20 | 23-Dec-20 | ₹630.00 | 23-Mar-20 |
91 | Mrf Ltd. | INE883A01011 | NSE & BSE | EQ | A | ₹10.00 | 18-09-1996 | Tires | ₹31,955.48 | 2.54 | 13.76% | 23.71% | -1.73% | 9.41% | ₹81,249.40 | 23-Nov-20 | ₹49,915.10 | 24-Mar-20 |
92 | Natco Pharma Ltd. | INE987B01026 | NSE & BSE | EQ | A | ₹2.00 | 27-12-1995 | Biotechnology & Drugs | ₹17,333.21 | 4.26 | 62.63% | -3.07% | -2.79% | 25.83% | ₹996.00 | 07-Dec-20 | ₹402.55 | 25-Mar-20 |
