Visiting each stock and evaluating its technical plus fundamental is a boring task. It area does give you the high-level review concerning NSE Nifty Smallcap 250 Index stocks of 2021 at 1 place to take simplified choices towards your assets. NSE Nifty Smallcap 250 represents some sort of top service providers based on full market capitalization through the Indian stock market. Their holdings concerning NSE Nifty Smallcap 250 are calculated according to free float market capitalization stocks weightage.
I am likely to emphasize about NSE (National Stock Exchange of India Ltd) are some sort of largest stock exchange in India typically was authorized with all the Securities and exchange board of India (SEBI). Their NSE try that the foremost eleventh biggest stock exchange in the world by market capitalization to over $2.036 trillion with month-to-month $196 billion trade amount. NSE began at 1992 and oversees compliance by just investing then clearing subscribers aided by the SEBI rules additionally rules. Truth be told there are about sixteen inside seventeen stock exchanges worldwide done USD $1 trillion market capitalization. NSE is now commonly named ones “$1 Trillion Club Stock Exchange” worldwide.
List of NSE Nifty Smallcap 250 Index Stocks of 2021
Everyone wish to purchase effective stocks, although evaluating process needs to be followed to find some sort of appropriate stock. Here is ones stock screener who will help you inside screening process. Around areas additionally market caps, people give you a variety of Nifty Smallcap 250 stocks after 6500+ stocks to help make their winning profile.
Sr | Company Name | ISIN Number | Listed On | Series | Group | Face Value | Listing Date | Industry / Company Sector | Market Cap (Cr) | P/BV | 1-Yr Return | 1-Yr Profit Growth | 3-Yrs Profit Growth | 5-Yrs Profit Growth | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BSE Ltd | INE118H01025 | NSE | EQ | ₹2.00 | 03-02-2017 | Investment Services | ₹2,781.15 | 1.15 | 26.29% | -41.49% | -25.05% | -12.53% | ₹649.40 | 10-Dec-20 | ₹275.00 | 24-Mar-20 | |
2 | Central Depository Services (India) Ltd | INE736A01011 | NSE | EQ | ₹10.00 | 30-06-2017 | Investment Services | ₹5,486.25 | 7.11 | 134.85% | 21.49% | 7.21% | 24.57% | ₹566.40 | 04-Dec-20 | ₹179.80 | 23-Mar-20 | |
3 | Aarti Drugs Ltd. | INE767A01016 | NSE & BSE | EQ | A | ₹10.00 | 19-09-2003 | Biotechnology & Drugs | ₹6,565.94 | 8.07 | 389.95% | 142.65% | 19.77% | 12.31% | ₹1,026.95 | 08-Oct-20 | ₹105.25 | 23-Mar-20 |
4 | Abb Power Products And Systems India Ltd | INE07Y701011 | NSE & BSE | EQ | A | ₹2.00 | 30-03-2020 | Electronic Instr. & Controls | ₹5,597.98 | 6.41 | ₹1,400.40 | 15-Dec-20 | ₹680.00 | 30-Mar-20 | ||||
5 | Advanced Enzyme Technologies Ltd | INE837H01020 | NSE & BSE | EQ | A | ₹2.00 | 01-08-2016 | Biotechnology & Drugs | ₹3,674.04 | 4.1 | 102.18% | 12.83% | 12.71% | 21.25% | ₹384.70 | 08-Oct-20 | ₹98.10 | 23-Mar-20 |
6 | Aegis Logistics Ltd. | INE208C01025 | NSE & BSE | EQ | A | ₹1.00 | 03-04-1996 | Oil Well Services & Equipment | ₹8,840.53 | 5.03 | 34.88% | 26.45% | 0.3% | 8.45% | ₹275.30 | 08-Dec-20 | ₹107.25 | 26-Mar-20 |
7 | Affle (India) Ltd | INE00WC01019 | NSE & BSE | EQ | A | ₹10.00 | 08-08-2019 | Software & Programming | ₹9,785.12 | 36.06 | 138.23% | 38.45% | ₹4,072.45 | 16-Dec-20 | ₹899.25 | 30-Mar-20 | ||
8 | Alembic Ltd. | INE426A01027 | NSE & BSE | EQ | A | ₹2.00 | 22-09-1999 | Biotechnology & Drugs | ₹2,730.87 | 1.43 | 83.05% | 45.07% | 30.01% | 25.19% | ₹122.80 | 18-Sep-20 | ₹24.80 | 24-Mar-20 |
9 | Alkyl Amines Chemicals Ltd. | INE150B01021 | NSE & BSE | EQ | A | ₹5.00 | 26-11-2007 | Chemical Manufacturing | ₹7,947.59 | 12.53 | 261.41% | 70.16% | 55.45% | 33.04% | ₹4,172.10 | 02-Dec-20 | ₹1,021.05 | 13-Mar-20 |
10 | Alok Industries Ltd. | INE270A01029 | NSE & BSE | EQ | B | ₹1.00 | 19-02-2020 | Apparel – Accessories | ₹10,724.92 | 632.2% | -37.36% | 20.54% | ₹58.50 | 03-Jul-20 | ₹3.80 | 01-Apr-20 | ||
11 | Amber Enterprises India Ltd | INE371P01015 | NSE & BSE | EQ | A | ₹10.00 | 30-01-2018 | Misc. Capital Goods | ₹8,123.39 | 5.41 | 112.76% | -54.83% | 96.26% | 42.19% | ₹2,544.20 | 19-Oct-20 | ₹920.90 | 13-Apr-20 |
12 | Apl Apollo Tubes Ltd. | INE702C01019 | NSE & BSE | EQ | ₹10.00 | 14-12-2011 | Iron & Steel | ₹10,089.51 | 7.04 | 120.02% | 43.98% | 18.95% | 32.04% | ₹802.50 | 17-Dec-20 | ₹206.00 | 19-Mar-20 | |
13 | Ashoka Buildcon Ltd. | INE442H01029 | NSE & BSE | EQ | A | ₹5.00 | 14-10-2010 | Construction Services | ₹2,589.67 | 5.64 | -9.6% | 432.27% | 37.05% | 164.25% | ₹121.75 | 22-Jan-20 | ₹37.05 | 03-Apr-20 |
14 | Aster Dm Healthcare Ltd | INE914M01019 | NSE & BSE | EQ | A | ₹10.00 | 26-02-2018 | Healthcare Facilities | ₹8,271.94 | 2.59 | 5.88% | -22.86% | 53.38% | 12.69% | ₹181.80 | 12-Feb-20 | ₹78.00 | 24-Mar-20 |
15 | Avanti Feeds Ltd. | INE871C01038 | NSE & BSE | EQ | A | ₹1.00 | 15-04-2015 | Food Processing | ₹7,137.23 | 4.41 | -8.02% | 2.14% | 18.94% | 26.9% | ₹770.00 | 17-Jan-20 | ₹250.50 | 24-Mar-20 |
16 | Bajaj Consumer Care Ltd | INE933K01021 | NSE & BSE | EQ | A | ₹1.00 | 18-08-2010 | Personal & Household Prods. | ₹3,238.51 | 4.42 | -5.61% | -21.0% | -6.14% | -2.19% | ₹247.00 | 02-Jan-20 | ₹116.55 | 25-Mar-20 |
17 | Bajaj Electricals Ltd. | INE193E01025 | NSE & BSE | EQ | A | ₹2.00 | 02-11-2007 | Appliance & Tool | ₹6,990.62 | 4.91 | 83.06% | -71.42% | ₹648.80 | 21-Dec-20 | ₹260.00 | 03-Apr-20 | ||
18 | Balmer Lawrie & Co.Ltd. | INE164A01016 | NSE & BSE | EQ | A | ₹10.00 | 06-07-1995 | Containers & Packaging | ₹2,292.31 | 1.58 | 6.9% | -36.75% | -0.03% | 0.32% | ₹136.00 | 14-Jan-20 | ₹69.00 | 13-Mar-20 |
19 | Balrampur Chini Mills Ltd. | INE119A01028 | NSE & BSE | EQ | A | ₹1.00 | 08-02-1995 | Food Processing | ₹3,609.90 | 1.5 | -6.24% | -13.55% | -6.48% | 60.25% | ₹195.00 | 07-Jan-20 | ₹68.95 | 24-Mar-20 |
20 | Bank Of Maharashtra | INE457A01014 | NSE & BSE | EQ | A | ₹10.00 | 12-04-2004 | Regional Banks | ₹8,725.01 | 0.8 | 2.31% | 112.47% | 31.82% | -3.25% | ₹16.00 | 09-Dec-20 | ₹8.00 | 19-Mar-20 |
21 | Basf India Ltd. | INE373A01013 | NSE & BSE | EQ | A | ₹10.00 | 17-05-1995 | Chemical Manufacturing | ₹7,058.87 | 4.02 | 63.92% | 242.13% | 52.75% | 19.94% | ₹1,875.00 | 24-Aug-20 | ₹809.15 | 26-Feb-20 |
22 | Beml Ltd. | INE258A01016 | NSE & BSE | EQ | A | ₹10.00 | 05-11-2003 | Constr. & Agric. Machinery | ₹4,064.69 | 1.94 | -0.58% | -13.61% | -9.21% | 62.33% | ₹1,070.00 | 16-Jan-20 | ₹369.50 | 24-Mar-20 |
23 | Bharat Dynamics Ltd | INE171Z01018 | NSE & BSE | EQ | A | ₹10.00 | 23-03-2018 | Aerospace & Defense | ₹6,036.37 | 2.41 | 10.22% | -35.78% | 0.69% | 3.82% | ₹481.70 | 14-Aug-20 | ₹145.30 | 23-Mar-20 |
24 | Bharat Rasayan Ltd. | INE838B01013 | NSE & BSE | EQ | B | ₹10.00 | 11-10-1995 | Chemical Manufacturing | ₹3,929.66 | 6.09 | 47.73% | -3.48% | 43.04% | 38.2% | ₹11,700.00 | 11-Aug-20 | ₹4,500.00 | 24-Mar-20 |
25 | Birla Corporation Ltd. | INE340A01012 | NSE & BSE | EQ | A | ₹10.00 | 12-04-1995 | Construction – Raw Materials | ₹5,412.65 | 1.08 | 18.16% | 32.27% | 44.98% | 31.78% | ₹807.00 | 01-Feb-20 | ₹372.20 | 07-May-20 |
26 | Birlasoft Ltd | INE836A01035 | NSE & BSE | EQ | A | ₹2.00 | 24-11-1999 | Software & Programming | ₹6,861.38 | 3.42 | 251.95% | 33.66% | 0.09% | -0.15% | ₹276.00 | 24-Dec-20 | ₹46.70 | 24-Mar-20 |
27 | Bliss Gvs Pharma Ltd. | INE416D01022 | NSE & BSE | EQ | A | ₹1.00 | 26-07-2010 | Biotechnology & Drugs | ₹1,879.85 | 2.45 | 21.54% | -32.72% | -2.56% | 11.17% | ₹198.95 | 08-Dec-20 | ₹81.25 | 13-Mar-20 |
28 | Blue Dart Express Ltd. | INE233B01017 | NSE & BSE | EQ | A | ₹10.00 | 12-12-2002 | Air Courier | ₹9,654.43 | 23.7 | 85.68% | -194.36% | -77.71% | -58.72% | ₹4,299.80 | 17-Nov-20 | ₹1,822.35 | 24-Mar-20 |
29 | Blue Star Ltd. | INE472A01039 | NSE & BSE | EQ | A | ₹2.00 | 15-06-2000 | Misc. Capital Goods | ₹7,496.59 | 9.64 | -3.41% | -87.2% | 5.74% | 8.83% | ₹887.55 | 29-Jan-20 | ₹408.90 | 24-Mar-20 |
30 | Bombay Dyeing & Mfg.Co.Ltd. | INE032A01023 | NSE & BSE | EQ | A | ₹2.00 | 26-04-1995 | Textiles – Non Apparel | ₹1,568.63 | 9.95 | 1.95% | -106.11% | 76.2% | 102.51% | ₹101.75 | 30-Jan-20 | ₹36.00 | 24-Mar-20 |
31 | Brigade Enterprises Ltd. | INE791I01019 | NSE & BSE | EQ | A | ₹10.00 | 31-12-2007 | Construction Services | ₹5,145.70 | 2.3 | 14.38% | -125.95% | -9.29% | 1.82% | ₹255.00 | 18-Dec-20 | ₹90.50 | 22-May-20 |
32 | Can Fin Homes Ltd. | INE477A01020 | NSE & BSE | EQ | A | ₹2.00 | 10-05-1995 | Consumer Financial Services | ₹6,476.62 | 2.74 | 22.89% | 31.1% | 16.99% | 34.33% | ₹519.00 | 12-Feb-20 | ₹253.30 | 03-Apr-20 |
33 | Caplin Point Laboratories Ltd. | INE475E01026 | NSE & BSE | EQ | A | ₹2.00 | 23-06-2014 | Biotechnology & Drugs | ₹3,830.93 | 3.63 | 66.1% | 10.9% | 30.15% | 52.13% | ₹686.00 | 07-Aug-20 | ₹176.20 | 24-Mar-20 |
34 | Capri Global Capital Limited | INE180C01026 | NSE & BSE | EQ | A | ₹2.00 | 29-10-2010 | Consumer Financial Services | ₹5,369.87 | 3.28 | 51.4% | 15.24% | 40.54% | 11.28% | ₹320.00 | 23-Dec-20 | ₹115.15 | 13-Apr-20 |
35 | Carborundum Universal Ltd. | INE120A01034 | NSE & BSE | EQ | A | ₹1.00 | 03-04-1996 | Constr. – Supplies & Fixtures | ₹7,854.29 | 4.01 | 29.45% | 10.97% | 14.09% | 26.22% | ₹401.50 | 02-Dec-20 | ₹178.95 | 23-Mar-20 |
36 | Care Ratings Ltd | INE752H01013 | NSE & BSE | EQ | A | ₹10.00 | 26-12-2012 | Business Services | ₹1,529.04 | 2.67 | -4.18% | -33.02% | -16.17% | -6.16% | ₹727.00 | 01-Jan-20 | ₹235.00 | 26-Mar-20 |
37 | Ccl Products (India) Ltd. | INE421D01022 | NSE & BSE | EQ | A | ₹2.00 | 07-06-2004 | Food Processing | ₹3,501.96 | 3.45 | 33.12% | 20.79% | 7.25% | 12.05% | ₹292.20 | 25-Aug-20 | ₹137.00 | 24-Mar-20 |
38 | Ceat Ltd. | INE482A01020 | NSE & BSE | EQ | A | ₹10.00 | 01-02-2008 | Tires | ₹4,305.10 | 1.41 | 7.16% | 4.74% | -12.47% | -4.81% | ₹1,249.00 | 27-Oct-20 | ₹600.00 | 24-Mar-20 |
39 | Central Bank Of India | INE483A01010 | NSE & BSE | EQ | A | ₹10.00 | 21-08-2007 | Regional Banks | ₹8,255.17 | 0.38 | -21.51% | 57.4% | 14.45% | ₹22.40 | 27-Jan-20 | ₹10.10 | 16-Oct-20 | |
40 | Century Plyboards (I) Ltd. | INE348B01021 | NSE & BSE | EQ | A | ₹1.00 | 23-03-2006 | Constr. – Supplies & Fixtures | ₹5,356.59 | 4.8 | 48.92% | -56.87% | -14.31% | -3.98% | ₹244.10 | 24-Dec-20 | ₹95.15 | 23-Mar-20 |
41 | Century Textiles & Industries Ltd. | INE055A01016 | NSE & BSE | EQ | A | ₹10.00 | 27-06-2003 | Paper & Paper Products | ₹4,546.57 | 1.28 | -14.93% | -70.81% | 57.27% | 98.84% | ₹656.90 | 31-Jan-20 | ₹218.60 | 25-Mar-20 |
42 | Cera Sanitaryware Ltd. | INE739E01017 | NSE & BSE | EQ | A | ₹5.00 | 02-11-2007 | Constr. – Supplies & Fixtures | ₹4,416.01 | 5.51 | 28.58% | -16.86% | 4.81% | 11.15% | ₹3,555.00 | 24-Dec-20 | ₹1,986.00 | 23-Mar-20 |
43 | Chalet Hotels Ltd | INE427F01016 | NSE & BSE | EQ | A | ₹10.00 | 07-02-2019 | Hotels & Motels | ₹3,742.71 | 2.54 | -48.73% | -106.54% | 201.59% | ₹402.00 | 31-Dec-19 | ₹99.60 | 29-May-20 | |
44 | Chambal Fertilisers & Chemicals Ltd. | INE085A01013 | NSE & BSE | EQ | A | ₹10.00 | 14-06-1995 | Chemical Manufacturing | ₹9,807.94 | 2.23 | 56.27% | 37.6% | 49.53% | 33.15% | ₹242.80 | 14-Dec-20 | ₹93.80 | 23-Mar-20 |
45 | Chennai Petroleum Corporation Ltd. | INE178A01016 | NSE & BSE | EQ | A | ₹10.00 | 07-06-2000 | Oil & Gas Operations | ₹1,600.05 | 0.83 | -8.55% | -26.59% | ₹164.00 | 20-Jan-20 | ₹47.60 | 27-May-20 | ||
46 | Cochin Shipyard Ltd | INE704P01017 | NSE & BSE | EQ | A | ₹10.00 | 11-08-2017 | Water Transportation | ₹4,773.60 | 1.29 | -9.61% | -16.97% | 25.57% | 55.78% | ₹491.70 | 20-Jan-20 | ₹209.10 | 24-Mar-20 |
47 | Csb Bank Ltd | INE679A01013 | NSE & BSE | EQ | A | ₹10.00 | 04-12-2019 | Regional Banks | ₹3,839.44 | 1.96 | -1.51% | 186.07% | 93.99% | 17.64% | ₹268.40 | 10-Nov-20 | ₹95.60 | 25-Mar-20 |
48 | Cyient Limited | INE136B01020 | NSE & BSE | EQ | A | ₹5.00 | 30-09-1998 | Software & Programming | ₹5,693.21 | 2.08 | 26.07% | -30.44% | -1.71% | -0.57% | ₹562.75 | 15-Dec-20 | ₹184.00 | 22-May-20 |
49 | D B Corp Ltd | INE950I01011 | NSE & BSE | EQ | A | ₹10.00 | 06-01-2010 | Printing & Publishing | ₹1,453.87 | 0.88 | -37.96% | -71.22% | -9.72% | -2.7% | ₹150.80 | 23-Jan-20 | ₹58.00 | 26-May-20 |
50 | Dcb Bank Limited | INE503A01015 | NSE & BSE | EQ | A | ₹10.00 | 27-10-2006 | Regional Banks | ₹3,696.27 | 1.08 | -29.51% | -7.82% | 19.2% | 12.09% | ₹204.50 | 16-Jan-20 | ₹58.00 | 26-May-20 |
51 | Dcm Shriram Limited | INE499A01024 | NSE & BSE | EQ | A | ₹2.00 | 12-04-1995 | Chemicals – Plastics & Rubber | ₹6,093.45 | 1.44 | 5.28% | -31.94% | 9.47% | 28.55% | ₹445.10 | 21-Dec-20 | ₹172.60 | 24-Mar-20 |
52 | Deepak Nitrite Ltd. | INE288B01029 | NSE & BSE | EQ | A | ₹2.00 | 29-09-2010 | Chemical Manufacturing | ₹12,420.63 | 6.75 | 142.97% | 44.77% | 136.56% | 63.32% | ₹941.90 | 18-Dec-20 | ₹310.00 | 19-Mar-20 |
53 | Delta Corp Ltd. | INE124G01033 | NSE & BSE | EQ | A | ₹1.00 | 02-11-2007 | Real Estate Operations | ₹4,395.87 | 2.37 | -16.71% | -94.1% | 35.87% | 52.93% | ₹208.00 | 13-Jan-20 | ₹53.80 | 25-Mar-20 |
54 | Dhanuka Agritech Ltd. | INE435G01025 | NSE & BSE | EQ | A | ₹2.00 | 29-06-2011 | Chemical Manufacturing | ₹3,796.13 | 4.59 | 97.05% | 62.5% | 5.24% | 5.82% | ₹935.70 | 20-Jul-20 | ₹275.00 | 23-Mar-20 |
55 | Dilip Buildcon Ltd | INE917M01012 | NSE & BSE | EQ | A | ₹10.00 | 11-08-2016 | Construction Services | ₹5,432.50 | 1.67 | -0.13% | -27.81% | 0.43% | 32.74% | ₹442.00 | 13-Jan-20 | ₹190.00 | 25-Mar-20 |
56 | Dish Tv India Ltd. | INE836F01026 | NSE & BSE | EQ | A | ₹1.00 | 18-04-2007 | Broadcasting & Cable TV | ₹2,559.39 | 0.64 | 3.35% | 139.3% | 49.68% | 163.31% | ₹16.25 | 23-Dec-20 | ₹3.90 | 03-Apr-20 |
57 | Dishman Carbogen Amcis Ltd | INE385W01011 | NSE & BSE | EQ | A | ₹2.00 | 21-09-2017 | Biotechnology & Drugs | ₹2,181.64 | 0.37 | 62.75% | -55.19% | 8.81% | ₹216.80 | 05-Aug-20 | ₹46.05 | 30-Mar-20 | |
58 | Dixon Technologies (India) Ltd | INE935N01012 | NSE & BSE | EQ | A | ₹10.00 | 18-09-2017 | Audio & Video Equipment | ₹15,799.02 | 26.51 | 248.57% | 6.99% | 36.01% | 57.11% | ₹13,909.85 | 18-Dec-20 | ₹2,990.60 | 24-Mar-20 |
59 | Eclerx Services Ltd. | INE738I01010 | NSE & BSE | EQ | A | ₹10.00 | 31-12-2007 | Computer Services | ₹3,118.08 | 2.37 | 59.92% | 31.32% | -17.35% | -2.74% | ₹905.00 | 24-Dec-20 | ₹320.00 | 24-Mar-20 |
60 | E.I.D.-Parry (India) Ltd. | INE126A01031 | NSE & BSE | EQ | A | ₹1.00 | 10-05-1995 | Food Processing | ₹5,825.82 | 1.4 | 63.32% | 65.66% | 8.09% | 26.88% | ₹355.00 | 17-Dec-20 | ₹102.15 | 24-Mar-20 |
61 | Eih Ltd. | INE230A01023 | NSE & BSE | EQ | A | ₹2.00 | 08-02-1995 | Hotels & Motels | ₹5,628.28 | 1.97 | -35.36% | -190.27% | 6.15% | 17.33% | ₹151.49 | 27-Jan-20 | ₹54.21 | 19-May-20 |
62 | Elgi Equipments Ltd. | INE285A01027 | NSE & BSE | EQ | A | ₹1.00 | 22-11-1995 | Misc. Capital Goods | ₹5,061.04 | 6.41 | 24.09% | -56.2% | -16.97% | 5.87% | ₹169.00 | 14-Dec-20 | ₹50.60 | 07-Apr-20 |
63 | Engineers India Ltd. | INE510A01028 | NSE & BSE | EQ | A | ₹5.00 | 20-08-1997 | Construction Services | ₹4,925.75 | 2.02 | -20.74% | -1.98% | 8.58% | 9.05% | ₹105.00 | 16-Jan-20 | ₹49.20 | 13-Mar-20 |
64 | Epl Ltd | INE255A01020 | NSE & BSE | EQ | A | ₹2.00 | 11-02-2002 | Containers & Packaging | ₹8,283.60 | 5.14 | 45.31% | 13.47% | 7.73% | 8.98% | ₹318.60 | 21-Aug-20 | ₹130.05 | 23-Mar-20 |
65 | Equitas Holdings Ltd | INE988K01017 | NSE & BSE | EQ | A | ₹10.00 | 21-04-2016 | Consumer Financial Services | ₹2,266.07 | 0.78 | -38.27% | 22.13% | 7.46% | 14.06% | ₹120.70 | 31-Jan-20 | ₹32.50 | 24-Mar-20 |
66 | Esab India Ltd. | INE284A01012 | NSE & BSE | EQ | A | ₹10.00 | 01-11-1995 | Constr. & Agric. Machinery | ₹2,930.72 | 11.51 | 43.87% | -4.41% | 32.08% | 17.94% | ₹1,975.00 | 18-Dec-20 | ₹867.90 | 24-Mar-20 |
67 | Fdc Ltd. | INE258B01022 | NSE & BSE | EQ | A | ₹1.00 | 07-08-1997 | Biotechnology & Drugs | ₹5,589.30 | 3.24 | 52.86% | 61.4% | 7.78% | 11.47% | ₹379.00 | 29-Sep-20 | ₹175.00 | 19-Mar-20 |
68 | Fine Organic Industries Ltd | INE686Y01026 | NSE & BSE | EQ | A | ₹5.00 | 02-07-2018 | Chemical Manufacturing | ₹7,663.00 | 11.44 | 28.51% | -16.03% | 28.37% | ₹3,260.00 | 15-Sep-20 | ₹1,521.70 | 23-Mar-20 | |
69 | Finolex Cables Ltd. | INE235A01022 | NSE & BSE | EQ | A | ₹2.00 | 15-02-1995 | Misc. Fabricated Products | ₹5,315.41 | 1.93 | -5.14% | -17.42% | 8.43% | 19.32% | ₹429.95 | 17-Jan-20 | ₹162.40 | 23-Mar-20 |
70 | Finolex Industries Ltd. | INE183A01016 | NSE & BSE | EQ | A | ₹10.00 | 08-02-1995 | Fabricated Plastic & Rubber | ₹7,979.63 | 3.5 | 18.23% | -6.19% | -2.76% | 41.72% | ₹671.65 | 08-Dec-20 | ₹289.95 | 24-Mar-20 |
71 | Firstsource Solutions Ltd. | INE684F01012 | NSE & BSE | EQ | A | ₹10.00 | 22-02-2007 | Computer Services | ₹7,578.06 | 2.63 | 165.09% | 5.67% | 6.76% | 7.65% | ₹94.20 | 24-Dec-20 | ₹20.10 | 24-Mar-20 |
72 | Future Consumer Ltd | INE220J01025 | NSE & BSE | EQ | A | ₹6.00 | 04-07-2013 | Retail (Department & Discount) | ₹1,659.18 | 1.91 | -63.62% | -839.34% | -83.65% | -10.96% | ₹26.40 | 16-Jan-20 | ₹5.75 | 09-Apr-20 |
73 | Galaxy Surfactants Ltd | INE600K01018 | NSE & BSE | EQ | A | ₹10.00 | 08-02-2018 | Chemical Manufacturing | ₹7,124.46 | 5.97 | 34.8% | 13.93% | 16.19% | 27.98% | ₹2,067.95 | 16-Dec-20 | ₹1,027.55 | 19-Mar-20 |
74 | Garden Reach Shipbuilders & Engineers Ltd | INE382Z01011 | NSE & BSE | EQ | A | ₹10.00 | 10-10-2018 | Water Transportation | ₹2,301.35 | 2.16 | 0.63% | -16.51% | ₹243.00 | 12-Aug-20 | ₹102.00 | 13-Mar-20 | ||
75 | Garware Technical Fibres Ltd | INE276A01018 | NSE & BSE | EQ | A | ₹10.00 | 03-04-2007 | Textiles – Non Apparel | ₹4,798.52 | 6.0 | 84.53% | -7.69% | 18.14% | 26.35% | ₹2,299.90 | 27-Nov-20 | ₹885.00 | 23-Mar-20 |
76 | Ge Power India Ltd | INE878A01011 | NSE & BSE | EQ | A | ₹10.00 | 19-04-2000 | Construction Services | ₹1,908.66 | 2.07 | -61.76% | 266.78% | 101.01% | -13.9% | ₹827.00 | 14-Feb-20 | ₹177.10 | 04-Nov-20 |
77 | Ghcl Ltd. | INE539A01019 | NSE & BSE | EQ | A | ₹10.00 | 31-07-2003 | Chemical Manufacturing | ₹1,910.72 | 0.85 | 9.71% | -34.27% | 1.34% | 15.08% | ₹216.90 | 20-Jan-20 | ₹69.05 | 25-Mar-20 |
78 | Gmm Pfaudler Ltd. | INE541A01023 | NSE & BSE | EQ | A | ₹2.00 | 05-03-2018 | Misc. Capital Goods | ₹5,508.09 | 14.42 | 102.98% | 23.26% | 37.8% | 30.88% | ₹6,900.00 | 12-Aug-20 | ₹1,806.25 | 27-Dec-19 |
79 | Godfrey Phillips India Ltd. | INE260B01028 | NSE & BSE | EQ | A | ₹2.00 | 24-07-1996 | Tobacco | ₹5,095.14 | 2.18 | -23.82% | -14.12% | 32.45% | 13.61% | ₹1,481.75 | 21-Jan-20 | ₹732.00 | 25-Mar-20 |
80 | Granules India Ltd. | INE101D01020 | NSE & BSE | EQ | A | ₹1.00 | 20-06-2005 | Biotechnology & Drugs | ₹9,228.36 | 4.84 | 198.32% | 35.59% | 24.39% | 28.22% | ₹437.95 | 01-Dec-20 | ₹114.10 | 23-Mar-20 |
81 | Graphite India Ltd. | INE371A01025 | NSE & BSE | EQ | A | ₹2.00 | 07-02-2003 | Electronic Instr. & Controls | ₹5,983.38 | 1.34 | 0.03% | -127.1% | -13.67% | -3.14% | ₹329.80 | 10-Feb-20 | ₹103.00 | 25-Mar-20 |
82 | Greaves Cotton Ltd. | INE224A01026 | NSE & BSE | EQ | A | ₹2.00 | 09-09-2004 | Auto & Truck Parts | ₹1,950.23 | 2.62 | -36.32% | -90.48% | -7.5% | 0.67% | ₹147.50 | 19-Feb-20 | ₹66.00 | 03-Nov-20 |
83 | Grindwell Norton Ltd. | INE536A01023 | NSE & BSE | EQ | A | ₹5.00 | 11-09-2006 | Constr. – Supplies & Fixtures | ₹8,193.83 | 6.9 | 25.0% | 1.14% | 14.22% | 11.07% | ₹720.00 | 24-Dec-20 | ₹373.55 | 23-Mar-20 |
84 | Gujarat Alkalies & Chemicals Ltd. | INE186A01019 | NSE & BSE | EQ | A | ₹10.00 | 07-08-1997 | Chemical Manufacturing | ₹2,621.07 | 0.54 | -14.61% | -71.34% | 2.68% | 8.56% | ₹450.00 | 17-Jan-20 | ₹180.10 | 23-Mar-20 |
85 | Gujarat Ambuja Exports Ltd. | INE036B01030 | NSE & BSE | EQ | A | ₹1.00 | 11-10-2000 | Food Processing | ₹2,675.20 | 1.86 | 74.76% | 46.66% | -0.95% | 13.2% | ₹130.80 | 20-Oct-20 | ₹42.48 | 23-Mar-20 |
86 | Gujarat Fluorochemicals Ltd | INE09N301011 | NSE & BSE | EQ | A | ₹1.00 | 16-10-2019 | Chemicals – Plastics & Rubber | ₹6,218.06 | 1.61 | -7.86% | -83.71% | ₹639.85 | 17-Dec-20 | ₹217.35 | 25-Mar-20 | ||
87 | Gujarat Mineral Development Corporation Ltd. | INE131A01031 | NSE & BSE | EQ | A | ₹2.00 | 17-12-1997 | Metal Mining | ₹1,594.77 | 0.36 | -18.85% | -29.72% | -14.38% | -13.81% | ₹72.50 | 16-Jan-20 | ₹29.10 | 23-Mar-20 |
88 | Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | INE113A01013 | NSE & BSE | EQ | A | ₹10.00 | 17-05-1995 | Chemical Manufacturing | ₹3,580.88 | 0.66 | 38.05% | 19.04% | 18.91% | 25.77% | ₹254.75 | 10-Dec-20 | ₹95.55 | 25-Mar-20 |
89 | Gujarat Pipavav Port Ltd. | INE517F01014 | NSE & BSE | EQ | A | ₹10.00 | 09-09-2010 | Misc. Transportation | ₹4,500.83 | 2.23 | 8.0% | 17.5% | 5.17% | -7.13% | ₹105.90 | 24-Nov-20 | ₹45.50 | 24-Mar-20 |
90 | Gujarat State Fertilizers & Chemicals Ltd. | INE026A01025 | NSE & BSE | EQ | A | ₹2.00 | 06-09-1995 | Chemical Manufacturing | ₹2,918.85 | 0.38 | 5.85% | -30.45% | -35.66% | -22.7% | ₹97.80 | 28-Jan-20 | ₹29.80 | 24-Mar-20 |
91 | Gulf Oil Lubricants India Ltd | INE635Q01029 | NSE & BSE | EQ | A | ₹2.00 | 31-07-2014 | Oil & Gas Operations | ₹3,676.02 | 4.76 | -10.92% | -19.21% | 19.84% | 21.2% | ₹855.60 | 16-Jan-20 | ₹455.00 | 23-Mar-20 |
