List-of-Stocks-Between-1-50-Rupees-List-of-Shares-Between-1-50-Rupees

List of Stocks Between 1 to 50 Rupees for 2024

Limited available information, along with variables such as reduced liquidity, the creation of a larger bid-ask gap, and a small number of investors, results in ultra penny stocks being a high-risk investment. For you, ultra-penny stocks are either a success or a bust investment. A small number of the stocks between 1 to 50 Rupees stocks have the potential to generate multi-bagger returns within a few trading sessions, which is a positive development. On the other hand, list of stocks between 1 to 50 Rupees has the potential to cause a significant decrease in the value of your investment.

All of the large corporations were originally penny stocks, which is important to remember if you are an ambitious investor who is regularly following the financial markets. Don’t just toss your money into any old shares between 1 to 50 Rupees with high volume that you happen to come upon. Background study on the fundamentals and financials of the stocks that are on your radar is essential.

List of stocks between 1 to 50 Rupees for 2024

The majority of stocks between 1 to 50 Rupees are chosen based on the volume of transaction they conduct on a daily basis. It is not possible to identify active stocks without a benchmark volume, but a list of the stocks with the highest level of engagement from traders and investors can be compiled. Market news, such as a company’s earnings report, dividend announcement, or a big number of outstanding shares, generally results in a significant increase in trading activity for these active companies. Let us look into the list of stocks between 1 to 50 Rupees for 2024 as follows.

Sr Company Name ISIN Number Listed On Series Group Face Value Listing Date Industry / Company Sector Market Cap (Cr) P/BV 1-Yr Return 1-Yr Profit Growth 3-Yrs Profit Growth 5-Yrs Profit Growth 52 Week High 52 Week High Date 52 Week Low 52 Week Low Date
1 3P Land Holdings Ltd INE105C01023 NSE & BSE EQ B ₹2.00 19-07-1995 Paper & Paper Products ₹51.21 0.6 63.04% 10.27% -6.76% 88.82% ₹36.65 13-Jan-23 ₹14.50 26-Dec-22
2 A Infrastructure Ltd INE534E01020 BSE X ₹5.00 Cement & Cement Products ₹236.43 2.66 40.71% 32.09% 37.55% 63.8%
3 Aarnav Fashions Ltd INE750R01016 BSE X ₹10.00 Other Financial Services ₹127.26 0.73 -33.19% -117.77% -42.55% 29.67%
4 Accel Ltd INE258C01038 BSE X ₹2.00 Storage Media & Peripherals ₹120.67 1.88 19.09% -61.98% 36.1% 20.83%
5 Acme Resources Ltd INE636B01011 BSE X ₹10.00 Finance (including NBFCs) ₹71.95 0.57 33.73% 271.25% 210.89% 54.31%
6 Adcon Capital Services Ltd INE805Q01010 BSE ₹10.00 Finance (including NBFCs) ₹34.20 1.62 -73.14% -53.33%
7 Add-Shop Eretail Ltd INE01B501018 BSE B ₹10.00 Distributors ₹86.78 0.76 -50.92% -35.44% 150.9% 142.45%
8 Aditya Spinners Ltd. INE122D01026 BSE XT ₹10.00 Textiles ₹48.55 0.99 29.46% -70.09% -9.59% 151.44%
9 Advance Metering Technology Ltd. INE436N01029 BSE X ₹5.00 Electric Utilities ₹48.18 0.47 75.44% -33.66% 18.29% 2.59%
10 Advik Capital Ltd INE178T01024 BSE X ₹1.00 Finance (including NBFCs) ₹122.88 1.91 -15.59% 23.95% 353.88% 147.83%
11 Ai Champdany Industries Ltd. INE768E01024 BSE XT ₹5.00 Jute & Jute Products ₹132.24 1.84 96.35% 804.55%
12 Ajanta Soya Ltd. INE601B01015 BSE X ₹10.00 Edible Oils ₹276.54 2.21 -3.62% -107.58% -60.82% -0.35%
13 Akashdeep Metal Industries Ltd INE149Q01013 BSE X ₹10.00 Finance (including NBFCs) ₹103.66 2.36 -4.5% 73.38% 17.03% 21.1%
14 Alacrity Securities Ltd INE030P01017 BSE ₹10.00 Other Financial Services ₹50.89 1.58 119.45% 187.11% 35.28% 69.63%
15 Alfavision Overseas (India) Ltd. INE883B01019 BSE ₹10.00 Finance (including NBFCs) ₹58.51 1.45 38.1% -207.46%
16 Ambalal Sarabhai Enterprises Ltd. INE432A01017 BSE X ₹10.00 Pharmaceuticals ₹326.53 2.57 54.66% -65.6% -6.53% 26.57%
17 Amrapali Industries Ltd. INE762C01021 BSE X ₹5.00 Comm.Trading & Distribution ₹75.78 2.45 4.32%
18 Anand Rayons Ltd INE02GA01012 BSE M ₹10.00 Comm.Trading & Distribution ₹57.98 1.67 -29.72% 36.49% 67.7%
19 Angel Fibers Ltd INE339Z01011 BSE M ₹10.00 Textiles ₹52.50 1.97 -12.5% 175.19% 18.37%
20 Anjani Foods Ltd INE096I01013 BSE XT ₹10.00 Packaged Foods ₹100.09 7.16 22.64% 217.78% 33.42% 54.16%
21 Anjani Synthetics Ltd. INE364D01032 BSE X ₹10.00 Textiles ₹49.41 0.61 10.93% -29.23% -1.04% 2.69%
22 Apoorva Leasing Finance And Investment Company Ltd INE217S01014 BSE X ₹10.00 Investment Companies ₹40.27 0.28 -46.95% 4.37% -16.08% -6.56%
23 Arfin India Ltd INE784R01015 BSE X ₹10.00 Aluminium ₹660.97 7.17 74.75% -18.43% 35.25% -13.97%
24 Arnold Holdings Ltd INE185K01036 BSE X ₹10.00 Finance (including NBFCs) ₹55.88 0.92 -34.0% -0.33% 31.01% 55.36%
25 Artemis Electricals Ltd INE757T01017 BSE T ₹10.00 Non-Durable Household Prod. ₹611.78 7.91 341.49% 185.4% -17.28% -7.4%
26 Aruna Hotels Ltd. INE957C01019 BSE XT ₹10.00 Hotels & Motels ₹51.83 1.81 -7.05% -398.83% -4.56% -0.2%
27 Ashapuri Gold Ornament Ltd INE05FR01011 BSE M ₹10.00 Apparel – Accessories ₹264.74 3.12 43.11% -23.57% 55.87% 91.01%
28 Ashirwad Steels & Industries Ltd. INE338C01012 BSE X ₹10.00 Iron & Steel – Interm.Products ₹60.10 0.76 101.59% -29.86% 85.23% 42.31%
29 Ashnisha Industries Ltd INE694W01016 BSE X ₹10.00 Comm.Trading & Distribution ₹172.56 3.06 97.84% -26.72% 30.05% 115.98%
30 Asi Industries Ltd INE443A01030 BSE X ₹1.00 Metal Mining ₹204.38 0.66 85.68% 247.26% 100.16% 5.01%
31 Atishay Ltd INE011R01013 BSE B ₹10.00 Software & Programming ₹48.52 1.28 24.8% 1118.75% -40.27% -29.66%
32 Atv Projects India Ltd. INE447A01015 BSE XT ₹10.00 Construction & Engineering ₹81.27 0.42 62.42% 30.3% 14.94% 5.92%
33 Axel Polymers Ltd. INE197C01012 BSE ₹10.00 Plastic Products ₹42.07 2.89 11.64% 87.5% 135.8% 38.69%
34 B2B Software Technologies Ltd. INE151B01011 BSE XT ₹10.00 Software & Programming ₹42.42 2.28 28.42% 18.75% 37.2% 30.12%
35 Baba Arts Ltd. INE893A01036 BSE X ₹1.00 Movies & Entertainment ₹65.52 2.75 -32.17% -34.12% 31.36% -0.19%
36 Balgopal Commercial Ltd INE119R01014 BSE ₹10.00 Comm.Trading & Distribution ₹55.29 2.62 -4.31% 1296.77% 17.37%
37 Balurghat Technologies Ltd. INE654B01014 BSE X ₹10.00 Surface Transportation ₹33.52 1.86 93.89% -35.61% -1.23% 11.97%
38 Bampsl Securities Ltd. INE802A01037 BSE XT ₹10.00 Finance (including NBFCs) ₹33.59 0.89 17.36% -6.45% 42.54% 15.41%
39 Banas Finance Ltd. INE521L01030 BSE ₹10.00 Misc.Commercial Services ₹100.42 0.57 25.53% 199.14%
40 Baroda Extrusion Ltd. INE927K01023 BSE ₹1.00 Copper ₹42.63 1.42% -191.67% 21.21%
41 Basant Agro Tech (India) Ltd. INE473E01021 BSE X ₹1.00 Fertilizers ₹205.27 1.21 14.11% -66.7% 31.38% 23.8%
42 Best Eastern Hotels Ltd. INE553F01035 BSE ₹1.00 Hotels & Motels ₹49.02 17.63 -36.76% 5.45% 54.07% 18.33%
43 Bharat Immunologicals & Biologicals Corporation Ltd. INE994B01014 BSE T ₹10.00 Pharmaceuticals ₹109.50 1.39 3.93% -42.4% -30.96%
44 Bhatia Communications & Retail (India) Ltd INE341Z01017 BSE B ₹10.00 Specialty Retail ₹281.09 4.64 -33.94% 70.57% 16.35% 18.85%
45 Bhilwara Technical Textiles Ltd. INE274K01012 BSE X ₹1.00 Textiles ₹186.97 1.16 83.03% -0.22% -5.99%
46 Bihar Sponge Iron Ltd. INE819C01011 BSE XT ₹10.00 Iron & Steel – Interm.Products ₹98.05 7.73% 47.29% 152.92% 80.69%
47 Bonlon Industries Ltd INE0B9A01018 BSE M ₹10.00 Other Industrial Products ₹50.12 0.65 -52.72% -79.31% 36.47% 27.36%
48 Camex Ltd. INE198C01010 BSE X ₹10.00 Commodity Chemicals ₹33.20 0.9 5.07% -100.88%
49 Capital Trade Links Ltd INE172D01021 BSE X ₹1.00 Finance (including NBFCs) ₹230.93 4.81 158.85% 15.34% 38.06% 21.61%
50 Captain Pipes Ltd INE513R01018 BSE ₹10.00 Plastic Products ₹299.20 12.67 109.77% 432.35% 68.25% 26.24%
51 Captain Polyplast Ltd INE536P01021 BSE B ₹2.00 Plastic Products ₹167.71 2.11 112.04% 482.08% -24.14% 0.0
52 Ccl International Ltd. INE778E01031 BSE X ₹10.00 Comm.Trading & Distribution ₹44.37 0.98 29.89% -174.01% -6.75%
53 Ceeta Industries Ltd. INE760J01012 BSE ₹1.00 Construction Materials ₹44.95 1.85 57.76% -305.26%
54 Chandni Textiles Engineering Ind. Ltd INE713D01055 BSE X ₹10.00 Textiles ₹63.84 2.26 3.12% 2.6% 198.6% 11.79%
55 Chandra Prabhu International Ltd. INE368D01017 BSE XT ₹10.00 Comm.Trading & Distribution ₹47.61 1.0 -23.95% -86.87% 59.07% 31.58%
56 Chartered Logistics Ltd. INE558F01026 BSE X ₹1.00 Surface Transportation ₹49.67 1.12 -14.53% 293.1% -32.05% 2.71%
57 Chl Ltd. INE790D01020 BSE ₹2.00 Hotels & Motels ₹141.65 43.96% -29.44% 15.52% 10.6%
58 Chowgule Steamships Ltd. INE490A01015 BSE XT ₹10.00 Shipping ₹53.12 8.37% -98.52% 25.64%
59 Cian Agro Industries & Infrastructure Ltd INE052V01019 BSE XT ₹10.00 Edible Oils ₹115.67 1.37 -19.43% 123.24% -52.91% -25.98%
60 Cian Healthcare Ltd INE05BN01019 BSE M ₹10.00 Pharmaceuticals ₹56.24 1.0 40.62% 102.09% 36.08%
61 Colorchips New Media Ltd INE621I01026 BSE ₹10.00 Broadcasting & Cable TV ₹40.99 2.88 -70.08% -171.43%
62 Comfort Fincap Ltd. INE274M01018 BSE X ₹10.00 Finance (including NBFCs) ₹46.77 0.88 -38.69% 16.7% 57.88% 14.96%
63 Comfort Intech Ltd. INE819A01031 BSE X ₹10.00 Finance (including NBFCs) ₹270.67 2.03 204.32% 31.26% 71.87% 13.23%
64 Concord Drugs Ltd INE858L01010 BSE XT ₹10.00 Pharmaceuticals ₹31.41 0.95 6.88% 87.8% 39.2% 22.7%
65 Coromandel Engineering Company Ltd. INE312J01012 BSE X ₹10.00 Construction & Engineering ₹135.74 28.88 24.16% -45.04% 1.36% 8.19%
66 Cranes Software International Ltd. INE234B01023 BSE X ₹2.00 Software & Programming ₹46.64 9.09% -607.0% -8.4%
67 Cressanda Solutions Ltd. INE716D01033 BSE XT ₹1.00 Software & Programming ₹949.93 7.72 29.07% 705.71% 269.49% 237.52%
68 Cybele Industries Ltd. INE183D01010 BSE X ₹10.00 Other Elect.Equip. – Prod. ₹31.24 1.15 148.3% -370.0% 36.92% 3.96%
69 Cybermate Infotek Ltd. INE215B01022 BSE Z ₹2.00 Software & Programming ₹33.76 0.33 -48.0% -119.67% -26.74% -37.97%
70 Danube Industries Ltd INE575D01033 BSE XT ₹10.00 Comm.Trading & Distribution ₹53.04 3.23 -33.43% 86.36% 327.27% 71.11%
71 Deccan Health Care Ltd INE452W01019 BSE M ₹10.00 Biotechnology & Drugs ₹49.85 0.6 -27.06% -80.0% -64.28% -49.02%
72 Dhanlaxmi Fabrics Ltd. INE953D01016 BSE ₹10.00 Textiles ₹39.76 0.77 -14.11% -345.03% -62.11% -28.74%
73 Diana Tea Co.Ltd. INE012E01035 BSE X ₹5.00 Tea & Coffee ₹42.66 0.56 0.57% -126.78%
74 Diligent Industries Ltd. INE650C01028 BSE X ₹5.00 Edible Oils ₹71.13 4.22 -47.15% 18.52% 65.1% 27.54%
75 Dynamic Portfolio Management & Services Ltd. INE118C01018 BSE ₹10.00 Finance (including NBFCs) ₹40.86 3.35 40.64% -4800.0% 12.31% 7.21%
76 East West Holdings Ltd INE595R01015 BSE X ₹10.00 Transportation – Logistics ₹75.65 1.03 18.13% -157.8%
77 Ecoboard Industries Ltd. INE866A01016 BSE XT ₹10.00 Forest Products ₹41.88 2.7 -41.05% -8300.0% -57.9% 10.22%
78 E-Land Apparel Limited INE311H01018 BSE XT ₹10.00 Textiles ₹43.96 37.54% -16.29% 7.3% 1.11%
79 Emerald Leasing Finance & Investment Company Ltd INE030Q01015 BSE X ₹10.00 Other Financial Services ₹71.95 1.59 -15.35% 82.4% 39.74% 44.43%
80 Enbee Trade & Finance Ltd. INE993I01011 BSE ₹10.00 Misc.Commercial Services ₹48.32 1.61 -48.22% 29.94% 33.42% -11.42%
81 Expo Gas Containers Ltd. INE561D01025 BSE X ₹4.00 Other Industrial Products ₹32.11 1.53 53.36% -487.5% 65.1% 78.26%
82 Facor Alloys Ltd. INE828G01013 BSE X ₹1.00 Iron & Steel – Interm.Products ₹161.13 0.93 -3.29% -132.13% 3.83% 42.89%
83 Fervent Synergies Ltd. INE258M01011 BSE X ₹10.00 Pharmaceuticals ₹56.67 1.31 28.5% 283.33% -1.41% -22.64%
84 Filatex Fashions Ltd. INE185E01013 BSE XT ₹5.00 Textiles ₹2,345.21 1.02 -44.61% 47.98% 159.7% 188.11%
85 Filtra Consultants And Engineers Ltd INE541R01019 BSE ₹10.00 Utilities:Non-Elec. ₹37.00 1.84 19.02% -3.42% 28.41% 11.39%
86 G G Engineering Ltd INE694X01014 BSE B ₹10.00 Heavy Electrical Equipment ₹105.54 1.44 -86.39% 3437.5% 123.87%
87 G.S.Auto International Ltd. INE736H01024 BSE X ₹5.00 Auto Parts & Equipment ₹34.69 1.61 67.13% 40.16% -1.12% 4.85%
88 Galactico Corporate Services Ltd INE906Y01010 BSE ₹10.00 Other Financial Services ₹59.46 1.94 -74.5% 142.17% 117.73% 56.25%
89 Galaxy Cloud Kitchens Ltd INE403B01016 BSE X ₹10.00 Packaged Foods ₹59.54 -31.52% -885.37% 14.04% 4.48%
90 Garbi Finvest Ltd INE721C01019 BSE ₹10.00 Finance (including NBFCs) ₹34.63 0.48 -22.72% -63.46% 54.8% 44.04%
91 Garment Mantra Lifestyle Ltd INE653S01010 BSE B ₹10.00 Textiles ₹46.18 1.31 -3.36% 376.19% -38.88%
92 Garnet International Ltd. INE590B01010 BSE X ₹10.00 Other Financial Services ₹95.82 3.26 19.46% -191.96% 31.37% -24.17%
93 Gayatri Bioorganics Ltd. INE052E01015 BSE ₹10.00 Commodity Chemicals ₹74.77 -18.68% -29.41% -45.3% 14.26%
94 Gayatri Sugars Ltd. INE622E01023 BSE X ₹10.00 Sugar ₹146.93 518.18% 204.32% 32.1% -8.18%
95 Generic Pharmasec Ltd INE861N01036 BSE X ₹1.00 Specialty Chemicals ₹138.15 8.56 4.18% 1109.09% 3.51% 86.23%
96 Gennex Laboratories Ltd. INE509C01026 BSE X ₹1.00 Pharmaceuticals ₹251.27 2.91 120.56% 146.99% 39.96% 42.52%
97 Globalspace Technologies Ltd INE632W01016 BSE T ₹10.00 IT Consulting & Software ₹69.08 1.9 -13.4% 142.03% -54.22% -29.64%
98 Globus Constructors & Developers Limited INE064L01015 BSE ₹10.00 Textiles ₹183.35 -35.66% 5.26% 10.19% 6.27%
99 Goblin India Ltd INE492Z01018 BSE M ₹10.00 Apparel – Accessories ₹60.54 1.54 -43.18% 217.21% -54.86% -33.9%
100 Gothi Plascon (India) Ltd. INE538G01018 BSE P ₹10.00 Houseware ₹32.23 2.41 50.48% -11.46% -3.57% -5.76%
101 Gujarat Credit Corporation Ltd. INE034B01019 BSE ₹10.00 Other Financial Services ₹47.75 3.41 -21.07% 201.77% -30.66% -26.52%
102 Gujarat Natural Resources Limited INE207H01018 BSE X ₹10.00 Exploration & Production ₹136.19 1.23 11.28% 40.24% -44.64% -3.39%
103 Gujarat State Financial Corporation INE944A01011 BSE T ₹10.00 Financial Institutions ₹92.23 43.75% 2.4% -2.24% -1.72%
104 Hb Estate Developers Ltd. INE640B01021 BSE X ₹10.00 Construction Services ₹85.82 0.6 108.51% -83.47% -16.22% 4.87%
105 Hemang Resources Ltd INE930A01010 BSE ₹10.00 Comm.Trading & Distribution ₹50.60 3.58 -26.92% -147.23% 52.32% 21.27%
106 Himachal Fibres Ltd. INE723D01021 BSE XT ₹1.00 Textiles ₹183.71 9.52 301.89% -456.14% 25.63% 14.18%
107 Himalaya Food International Ltd INE552B01010 BSE X ₹10.00 Other Agricultural Products ₹118.52 0.88 -2.01% -236.86% 41.22% 132.9%
108 Hindustan Organic Chemicals Ltd. INE048A01011 BSE B ₹10.00 Commodity Chemicals ₹236.24 27.89% -116.45% 13.86% 11.96%
109 Hkg Ltd INE904R01027 BSE ₹2.00 Comm.Trading & Distribution ₹76.07 4.32 -1.09%
110 Ifl Enterprises Ltd INE714U01016 BSE ₹10.00 Comm.Trading & Distribution ₹145.77 5.68 -32.46%
111 Inani Marbles & Industries Ltd. INE635D01027 BSE X ₹2.00 Construction Materials ₹45.96 0.91 2.53% -166.58% 65.29% 16.09%
112 Ind Bank Housing Ltd. INE969D01012 BSE B ₹10.00 Housing Finance ₹34.31 33.76% -352.38%
113 India Finsec Ltd. INE474O01010 BSE T ₹10.00 Finance (including NBFCs) ₹123.69 1.92 31.54% 136.67% 20.16% 10.59%
114 India Home Loan Ltd. INE274E01015 BSE X ₹10.00 Housing Finance ₹38.20 0.86 -18.69% -99.12% -39.76% -27.09%
115 India Steel Works Ltd. INE072A01029 BSE X ₹1.00 Iron & Steel – Interm.Products ₹84.79 1.75 3.9% 57.02% -34.67%
116 Indian Acrylics Ltd. INE862B01013 BSE X ₹10.00 Fibres & Plastics ₹161.57 2.76 4.55% 60.65% 21.48% 16.78%
117 Indian Infotech & Software Ltd. INE300B01022 BSE X ₹1.00 Software & Programming ₹200.11 0.84 -16.03% 38600.0% 28.51% -7.69%
118 Indianivesh Ltd. INE131H01028 BSE X ₹1.00 Finance (including NBFCs) ₹59.38 -71.81% 146.09% 25.33%
119 Inditrade Capital Limited INE347H01012 BSE X ₹10.00 Other Financial Services ₹83.79 0.71 -7.53% -450.84%
120 Indo Asian Finance Ltd. INE807A01010 BSE ₹10.00 Finance (including NBFCs) ₹31.16 5.69 118.17% 196.74% 40.53% 20.49%
121 Indsil Hydro Power And Manganese Ltd. INE867D01018 BSE XT ₹10.00 Iron & Steel – Interm.Products ₹116.50 1.16 -9.66% -133.42% 21.4%
122 Innovassynth Investments Ltd. INE690J01011 BSE X ₹10.00 Investment Services ₹55.55 1.82 -2.85% -32250.0%
123 Innovative Ideals And Services (India) Ltd INE492Y01011 BSE M ₹10.00 Sp.Consumer Services ₹31.22 6.05 545.41% 58.15% 14.13%
124 Innovative Tech Pack Ltd. INE965C01038 BSE X ₹1.00 Containers & Packaging ₹71.26 1.97 83.88% 146.13%
125 Intellivate Capital Advisors Ltd. INE176N01021 BSE XT ₹1.00 Other Financial Services ₹147.91 7.1 400.71% -12.0%
126 Io System Ltd. INE502D01011 BSE X ₹10.00 Industrial Machinery ₹99.62 6.85 435.05% 3418.18% -9.73% 38.38%
127 Isl Consulting Ltd. INE569B01022 BSE X ₹5.00 Finance (including NBFCs) ₹67.20 4.67 19.15% 11.3% -2.04%
128 Jayshree Chemicals Ltd. INE693E01016 BSE X ₹10.00 Commodity Chemicals ₹36.05 2.56 76.07% 362.5% 28.2% 15.35%
129 Jct Ltd. INE945A01026 BSE XT ₹2.50 Textiles ₹233.58 0.86 -14.06% -969.43% -30.76%
130 Jigar Cables Ltd INE943X01015 BSE ₹10.00 Other Elect.Equip. – Prod. ₹31.64 1.98 80.0% 112.0% 59.27% 19.76%
131 Joindre Capital Services Ltd. INE024B01010 BSE X ₹10.00 Other Financial Services ₹57.16 0.77 18.85% -7.32% 38.08% -12.37%
132 Jsg Leasing Ltd INE317W01014 BSE ₹10.00 Other Financial Services ₹50.65 2.46 2.92% 217.07% 91.29% 12.11%
133 Kaiser Corporation Limited INE229G01022 BSE ₹1.00 Comm.Trading & Distribution ₹79.46 11.33 -75.57% 211.7% 29.86% 17.28%
134 Kallam Textiles Ltd INE629F01025 BSE X ₹2.00 Textiles ₹51.70 0.28 -8.42% -1250.25% -2.2%
135 Kanishk Steel Industries Ltd. INE791E01018 BSE ₹10.00 Iron & Steel Products ₹79.15 0.8 -16.3% -92.69% -14.92% -4.58%
136 Kavit Industries Limited INE313M01014 BSE X ₹10.00 Edible Oils ₹110.96 1.03 1.21% -381.82% -42.2% 6.9%
137 Kbs India Limited INE883D01015 BSE ₹10.00 Other Financial Services ₹104.21 3.07 4.22% -205.88% 34.42% -15.3%
138 Kcd Industries India Ltd INE185U01027 BSE ₹5.00 Comm.Trading & Distribution ₹34.80 3.78 56.75%
139 Kcl Infra Projects Ltd INE469F01026 BSE XT ₹2.00 Construction & Engineering ₹41.55 0.76 -5.75% 75.64% 15.98% 25.55%
140 Kemistar Corporation Limited INE971L01029 BSE X ₹10.00 Specialty Chemicals ₹45.40 2.57 17.88% -53.12% 40.71%
141 Kenvi Jewels Ltd INE923Y01015 BSE ₹10.00 Apparel – Accessories ₹100.98 7.17 126.35% 31.71% 32.91% 43.1%
142 Kesar Petroproducts Ltd. INE133C01033 BSE X ₹1.00 Commodity Chemicals ₹72.70 0.61 -57.39% 29.82% -56.61%
143 Kg Denim Ltd. INE104A01012 BSE X ₹10.00 Textiles ₹80.94 2.54 -0.25% -152.46% -36.41%
144 Kimia Biosciences Ltd INE285U01025 BSE X ₹1.00 Pharmaceuticals ₹179.88 473.38 -4.71% -451.41%
145 Kisan Mouldings Ltd. INE017C01012 BSE X ₹10.00 Plastic Products ₹48.90 37.92% 53.36% -4.41%
146 Kkalpana Industries (India) Ltd INE301C01028 BSE X ₹2.00 Plastic Products ₹99.62 2.84 -18.97% -60.12% -63.44% -40.55%
147 Kreon Finnancial Services Ltd. INE302C01018 BSE ₹10.00 Finance (including NBFCs) ₹78.26 2.27 -22.52% 36.72% 45.26% 81.9%
148 Krypton Industries Ltd. INE951B01014 BSE X ₹10.00 Diversified ₹40.73 1.3 6.58% -77.96% 28.98%
149 La Tim Metal & Industries Ltd INE501N01012 BSE X ₹10.00 Other Industrial Goods ₹162.85 5.37 63.33% 226.59% 13.15%
150 Ladderup Finance Ltd. INE519D01015 BSE X ₹10.00 Finance (including NBFCs) ₹34.43 0.45 24.6% -236.0%
151 Laffans Petrochemicals Ltd. INE919B01011 BSE X ₹10.00 Commodity Chemicals ₹34.80 0.56 0.0 222.38% 28.86% 60.04%
152 Lahoti Overseas Ltd. INE515C01023 BSE X ₹2.00 Comm.Trading & Distribution ₹131.16 0.7 48.87% -39.44% 42.77% 34.71%
153 Lakhotia Polyesters (India) Ltd. INE191O01010 BSE ₹10.00 Textiles ₹46.61 5.33 123.06% -2025.0%
154 Lancor Holdings Ltd. INE572G01025 BSE X ₹2.00 Construction Services ₹243.67 1.83 125.34% 131.16% 24.74%
155 Lee & Nee Softwares (Exports) Ltd. INE791B01014 BSE ₹10.00 BPO – KPO ₹42.27 0.75 -17.88% 1360.0% 44.22% 3.13%
156 Lesha Industries Ltd. INE050L01048 BSE ₹1.00 Investment Companies ₹42.57 1.73 -42.75% -130.67% 79.67% 26.71%
157 Lkp Securities Ltd INE341H01023 BSE X ₹2.00 Other Financial Services ₹118.62 1.74 0.4% -70.68% 26.13% -16.96%
158 Luharuka Media & Infra Ltd INE195E01020 BSE X ₹1.00 Construction Services ₹53.51 3.52 123.05% 4.55% 148.79% 9.79%
159 Madhav Infra Projects Ltd INE631R01026 BSE X ₹1.00 Construction & Engineering ₹167.68 0.9 48.8% -17.03% 65.99% 16.4%
160 Mangalam Industrial Finance Ltd INE717C01025 BSE XT ₹1.00 Finance (including NBFCs) ₹308.69 10.84 -33.68% -208.67%
161 Manjeera Constructions Ltd. INE320D01018 BSE ₹10.00 Construction Services ₹41.28 0.61% -21.53% -2.31%
162 Maris Spinners Ltd. INE866D01010 BSE ₹10.00 Textiles ₹33.98 1.42 -35.58% -486.41%
163 Marsons Limited INE415B01044 BSE Z ₹1.00 Other Elect.Equip. – Prod. ₹105.00 7.71 130.06% 442.02% -1.54% 14.25%
164 Mauria Udyog Ltd INE150D01019 BSE XT ₹10.00 Other Industrial Products ₹153.18 5.67 194.12% 207.85% 19.92%
165 Maxheights Infrastructure Ltd. INE393F01010 BSE X ₹10.00 Construction Services ₹74.91 2.58 154.59% -110.81%
166 Maximus International Ltd INE544W01013 BSE B ₹10.00 Comm.Trading & Distribution ₹217.87 6.37 -34.97% -4.02% 40.91% 36.89%
167 Media Matrix Worldwide Ltd. INE200D01020 BSE X ₹1.00 Movies & Entertainment ₹2,381.02 14.49 117.15% 53.46% -45.63% 18.54%
168 Medi-Caps Ltd. INE442D01010 BSE X ₹10.00 Pharmaceuticals ₹61.93 0.52 7.72% -130.38% 29.98% 2.07%
169 Meera Industries Ltd INE343X01018 BSE M ₹10.00 Industrial Machinery ₹41.79 1.66 -25.82% -213.79%
170 Mefcom Capital Markets Ltd. INE186C01015 BSE ₹10.00 Finance (including NBFCs) ₹64.67 3.56 -47.81% 61.9%
171 Mena Mani Industries Ltd INE148B01025 BSE ₹10.00 Finance (including NBFCs) ₹79.88 420.26% -49.48% 30.88% 15.55%
172 Mercantile Ventures Ltd INE689O01013 BSE X ₹10.00 Misc.Commercial Services ₹243.87 0.69 15.29% -55.5% -13.04% 60.02%
173 Mishka Exim Ltd INE540S01019 BSE T ₹10.00 Apparel – Accessories ₹50.58 2.38 -0.28% -261.9% 16.36%
174 Mishtann Foods Ltd INE094S01041 BSE XT ₹1.00 Other Agricultural Products ₹1,590.00 5.19 75.5% 53.86%
175 Modern Dairies Ltd. INE617B01011 BSE X ₹10.00 Packaged Foods ₹77.75 100.96% -14.33% 52.0% 21.55%
176 Modern Steels Ltd. INE001F01019 BSE X ₹10.00 Iron & Steel – Interm.Products ₹42.72 3.43 116.31% -78.05% 33.36% 21.29%
177 Modipon Ltd. INE170C01019 BSE X ₹10.00 Agrochemicals ₹46.45 23.45% 5.08% 21.76% 13.49%
178 Modulex Construction Technologies Ltd INE064R01012 BSE X ₹10.00 Construction & Engineering ₹88.72 0.25 2.72% -28.66% -33.69%
179 Mohit Paper Mills Ltd. INE388C01017 BSE ₹10.00 Paper & Paper Products ₹35.78 0.86 30.74% 74.8% 11.91% 35.94%
180 Mohite Industries Ltd INE154B01015 BSE ₹10.00 Textiles ₹56.62 0.51 31.02% -6.32% 16.14%
181 Morgan Ventures Ltd. INE902C01015 BSE ₹10.00 Finance (including NBFCs) ₹37.06 0.65 -20.87% -113.26% 294.94% 258.96%
182 Msr India Ltd. INE331L01026 BSE XT ₹5.00 Houseware ₹67.60 4.89 50.56% -290.69% 160.45% -21.43%
183 Navkar Builders Ltd. INE268H01010 BSE X ₹10.00 Construction Services ₹103.01 0.65 -46.5% 3833.33% 49.38% 48.5%
184 Nel Holdings South Ltd INE639K01016 BSE X ₹10.00 Construction Services ₹49.44 29.39% 143.03% 5.91% 10.88%

Extremely low-priced companies with a limited market capitalization are referred to as ultra penny stocks because of their low trading value. These are often denoted by the letter shares between 1 to 50 Rupees. Even a significant rise in the price of ultra penny stocks might cause the circuit to trip on both the upper and lower sides.

