It is becoming more important to do comprehensive due diligence on a company as the necessity for such research grows, particularly prior to making a financial investment in xxxxx. Because of the growing volatility in the financial markets, it is becoming increasingly difficult for the smart money to make a good investment choice. In this environment,
Due to the tiny amount of money that ultra penny stocks trade for on the open market, businesses with very low stock prices and small market capitalizations are referred to as ultra penny stocks. The letter shares between 10 to 50 Rupees is often used to indicate certain circumstances in various contexts. Any substantial increase in the price of ultra-penny stocks has the potential to cause the circuit to trip on both the upper and lower ends, depending on the size of the rise in the price of the stocks.
List of stocks between 10 to 50 Rupees of 2023
Employees at stocks between 10 to 50 Rupees are selected, according to the company, based on the number of transactions they do on a daily basis. However, even in the absence of benchmark volume, it is feasible to create a list of companies that have received the most attention from traders and investors, which may be useful when trying to discover active stocks. Market news, such as an earnings report or dividend announcement, or an unusually large number of shares in circulation in a specific business, may spur trading activity for these active companies. Let us look into the list of stocks between 10 to 50 Rupees for 2023 as follows.
Sr | Company Name | ISIN Number | Listed On | Series | Group | Face Value | Listing Date | Industry / Company Sector | Market Cap (Cr) | P/BV | 1-Yr Return | 1-Yr Profit Growth | 3-Yrs Profit Growth | 5-Yrs Profit Growth | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3P Land Holdings Ltd | INE105C01023 | NSE & BSE | EQ | B | ₹2.00 | 19-07-1995 | Paper & Paper Products | ₹32.40 | 0.49 | 29.5% | 1725.0% | 143.15% | 55.83% | ₹26.30 | 13-Jan-22 | ₹12.10 | 03-Dec-21 |
2 | A Infrastructure Ltd | INE534E01020 | BSE | X | ₹5.00 | Cement & Cement Products | ₹181.67 | 2.52 | 28.71% | -6.68% | 15.76% | 111.51% | ||||||
3 | A2Z Infra Engineering Limited | INE619I01012 | NSE & BSE | EQ | B | ₹10.00 | 23-12-2010 | Construction Services | ₹205.18 | 1.33 | 167.05% | 75.58% | 2.38% | ₹16.15 | 25-Apr-22 | ₹4.10 | 29-Sep-21 | |
4 | Aarnav Fashions Ltd | INE750R01016 | BSE | X | ₹10.00 | Other Financial Services | ₹71.55 | 2.8 | -25.46% | -6.83% | 159.9% | 99.5% | ||||||
5 | Aartech Solonics Ltd | INE01C001018 | BSE | ₹10.00 | Heavy Electrical Equipment | ₹38.13 | 1.39 | 11.35% | 8350.0% | |||||||||
6 | Aarvee Denims & Exports Ltd. | INE273D01019 | NSE & BSE | EQ | B | ₹10.00 | 21-11-2006 | Textiles – Non Apparel | ₹60.88 | 0.48 | 42.3% | -15.38% | ₹33.40 | 18-Jan-22 | ₹17.40 | 14-Jul-22 | ||
7 | Accel Ltd | INE258C01038 | BSE | X | ₹2.00 | Storage Media & Peripherals | ₹116.66 | 1.51 | 70.01% | 5177.78% | 76.59% | 33.18% | ||||||
8 | Acme Resources Ltd | INE636B01011 | BSE | Z | ₹10.00 | Finance (including NBFCs) | ₹51.74 | 0.45 | 52.76% | 131.8% | 31.05% | -26.8% | ||||||
9 | Active Clothing Co Ltd | INE380Z01015 | BSE | T | ₹10.00 | Apparel – Accessories | ₹54.83 | 0.89 | 43.03% | 766.67% | -44.61% | -20.23% | ||||||
10 | Addi Industries Ltd. | INE757C01021 | BSE | X | ₹5.00 | Apparel – Accessories | ₹43.24 | 0.76 | 456.4% | 28.71% | -8.32% | |||||||
11 | Aditya Consumer Marketing Ltd | INE427V01013 | BSE | ₹10.00 | Distributors | ₹65.85 | 2.51 | -5.26% | 650.0% | -65.55% | -35.07% | |||||||
12 | Ad-Manum Finance Ltd. | INE556D01017 | BSE | X | ₹10.00 | Finance (including NBFCs) | ₹36.30 | 0.64 | 95.12% | 8.8% | 53.32% | 23.26% | ||||||
13 | Adroit Infotech Ltd | INE737B01033 | NSE & BSE | BE | B | ₹10.00 | 13-08-1997 | Software & Programming | ₹34.06 | 5.3 | 81.0% | -104.76% | 37.26% | -11.09% | ₹19.75 | 18-Jul-22 | ₹7.55 | 25-Feb-22 |
14 | Ajanta Soya Ltd. | INE601B01015 | BSE | ₹10.00 | Edible Oils | ₹392.77 | 3.16 | 95.28% | 34.29% | 153.6% | 45.71% | |||||||
15 | Aksh Optifibre Ltd. | INE523B01011 | NSE & BSE | EQ | B | ₹5.00 | 18-08-2000 | Misc. Fabricated Products | ₹201.91 | 1.95 | 44.71% | 112.79% | ₹15.85 | 07-Feb-22 | ₹7.80 | 02-Nov-21 | ||
16 | Alankit Ltd | INE914E01040 | NSE & BSE | EQ | B | ₹1.00 | 30-06-2015 | Computer Services | ₹190.27 | 1.43 | -15.16% | -70.89% | -44.75% | -29.21% | ₹21.60 | 11-Jan-22 | ₹10.15 | 20-Jun-22 |
17 | Alfavision Overseas (India) Ltd. | INE883B01019 | BSE | ₹10.00 | Finance (including NBFCs) | ₹108.93 | 2.64 | 763.42% | 2.54% | 214.14% | 46.04% | |||||||
18 | Alok Industries Ltd. | INE270A01029 | NSE & BSE | EQ | T | ₹1.00 | 19-02-2020 | Apparel – Accessories | ₹9,731.87 | -16.3% | -54.69% | 25.1% | 14.04% | ₹35.80 | 17-Jan-22 | ₹18.85 | 21-Jun-22 | |
19 | Alstone Textiles (India) Ltd | INE184S01016 | BSE | X | ₹10.00 | Distributors | ₹52.39 | 0.42 | 1840.0% | -4.35% | ||||||||
20 | Amj Land Holdings Ltd | INE606A01024 | NSE & BSE | EQ | B | ₹2.00 | 08-02-1995 | Real Estate Operations | ₹120.95 | 0.85 | -13.05% | 210.76% | 25.62% | 2.08% | ₹42.70 | 24-Sep-21 | ₹22.75 | 30-Jun-22 |
21 | Amrapali Industries Ltd. | INE762C01021 | BSE | X | ₹5.00 | Comm.Trading & Distribution | ₹73.58 | 2.48 | 46.87% | -112.4% | -34.73% | -25.4% | ||||||
22 | Angel Fibers Ltd | INE339Z01011 | BSE | M | ₹10.00 | Textiles | ₹96.25 | 3.09 | 55.87% | 38.14% | 160.6% | 73.3% | ||||||
23 | Anik Industries Ltd. | INE087B01017 | NSE & BSE | EQ | B | ₹10.00 | 21-05-2008 | Food Processing | ₹111.56 | 0.3 | 118.49% | 61.67% | 38.56% | 15.57% | ₹50.40 | 29-Aug-22 | ₹17.45 | 24-Sep-21 |
24 | Anjani Synthetics Ltd. | INE364D01032 | BSE | X | ₹10.00 | Textiles | ₹49.50 | 0.67 | 24.86% | 33.24% | 12.24% | 6.44% | ||||||
25 | Ansal Properties & Infrastructure Ltd. | INE436A01026 | NSE & BSE | EQ | B | ₹5.00 | 27-01-2006 | Construction Services | ₹365.96 | 156.42% | -7.25% | 8.54% | ₹24.90 | 19-Sep-22 | ₹8.80 | 22-Sep-21 | ||
26 | Apoorva Leasing Finance And Investment Company Ltd | INE217S01014 | BSE | X | ₹10.00 | Investment Companies | ₹78.80 | 0.56 | 58.43% | -55.76% | 1.12% | 53.11% | ||||||
27 | Archies Ltd. | INE731A01020 | NSE & BSE | EQ | B | ₹2.00 | 02-09-1998 | Retail (Specialty) | ₹64.35 | 0.61 | 12.98% | -911.54% | 1.85% | ₹25.15 | 08-Feb-22 | ₹14.05 | 21-Jun-22 | |
28 | Arihant Foundations & Housing Ltd. | INE413D01011 | NSE & BSE | EQ | X | ₹10.00 | 26-12-2006 | Real Estate Operations | ₹35.26 | 0.3 | 66.16% | 101.84% | 22.66% | 13.15% | ||||
29 | Arnold Holdings Ltd | INE185K01036 | BSE | XT | ₹10.00 | Finance (including NBFCs) | ₹74.28 | 1.34 | 91.45% | 94.39% | 68.94% | 59.69% | ||||||
30 | Aro Granite Industries Ltd. | INE210C01013 | NSE & BSE | EQ | B | ₹10.00 | 24-04-2007 | Construction – Raw Materials | ₹74.97 | 0.38 | -24.62% | -29.61% | -2.83% | -6.73% | ₹87.40 | 18-Jan-22 | ₹35.00 | 20-Jun-22 |
31 | Arshiya Limited | INE968D01022 | NSE & BSE | EQ | B | ₹2.00 | 14-12-2009 | Misc. Transportation | ₹423.57 | 1.36 | -35.52% | 84.79% | 21.51% | 12.69% | ₹47.30 | 09-Feb-22 | ₹10.80 | 21-Jul-22 |
32 | Arss Infrastructure Projects Ltd. | INE267I01010 | NSE & BSE | EQ | T | ₹10.00 | 03-03-2010 | Construction Services | ₹49.11 | -23.27% | -22.87% | 10.74% | ₹52.10 | 07-Jan-22 | ₹19.75 | 01-Aug-22 | ||
33 | Ashiana Ispat Ltd. | INE587D01012 | BSE | X | ₹10.00 | Iron & Steel – Interm.Products | ₹33.32 | 0.98 | 172.76% | -16.78% | -38.16% | -17.67% | ||||||
34 | Ashika Credit Capital Ltd. | INE094B01013 | BSE | X | ₹10.00 | Finance (including NBFCs) | ₹43.95 | 0.86 | -19.01% | 7109.09% | -25.39% | 13.3% | ||||||
35 | Ashima Ltd. | INE440A01010 | NSE & BSE | EQ | B | ₹10.00 | 27-07-1995 | Textiles – Non Apparel | ₹287.11 | 1.26 | -10.36% | 29.32% | 4.62% | ₹23.40 | 11-Jan-22 | ₹10.40 | 20-Jun-22 | |
36 | Ashnoor Textile Mills Ltd. | INE372I01018 | BSE | XT | ₹10.00 | Textiles | ₹50.03 | 0.99 | 1.77% | 23.6% | 29.03% | 15.55% | ||||||
37 | Astron Paper & Board Mill Ltd | INE646X01014 | NSE & BSE | EQ | B | ₹10.00 | 29-12-2017 | Paper & Paper Products | ₹170.43 | 0.93 | -35.96% | -67.83% | -28.49% | -2.5% | ₹62.55 | 05-Oct-21 | ₹34.00 | 21-Jun-22 |
38 | Atishay Ltd | INE011R01013 | BSE | X | ₹10.00 | Software & Programming | ₹35.47 | 0.98 | 8.03% | -86.99% | -69.61% | -48.58% | ||||||
39 | Atlanta Ltd. | INE285H01022 | NSE & BSE | EQ | B | ₹2.00 | 25-09-2006 | Construction Services | ₹138.55 | 35.42% | -356.62% | ₹29.55 | 21-Jan-22 | ₹12.45 | 24-Sep-21 | |||
40 | Atlas Jewellery India Limited | INE022N01019 | BSE | Z | ₹10.00 | Apparel – Accessories | ₹216.40 | 1.33 | -40.41% | -1.92% | -12.84% | -3.44% | ||||||
41 | Axel Polymers Ltd. | INE197C01012 | BSE | XT | ₹10.00 | Plastic Products | ₹37.01 | 3.0 | 50.34% | 2.25% | 25.09% | 35.69% | ||||||
42 | B.L.Kashyap And Sons Ltd. | INE350H01032 | NSE & BSE | EQ | B | ₹1.00 | 17-03-2006 | Construction Services | ₹570.37 | 1.34 | 6.11% | 117.93% | 85.47% | 27.25% | ₹33.00 | 08-Oct-21 | ₹16.60 | 21-Jun-22 |
43 | B2B Software Technologies Ltd. | INE151B01011 | BSE | XT | ₹10.00 | Software & Programming | ₹31.93 | 2.01 | -7.68% | -1.82% | 137.22% | 14.61% | ||||||
44 | Baba Arts Ltd. | INE893A01036 | BSE | X | ₹1.00 | Movies & Entertainment | ₹100.79 | 4.51 | 13.73% | -57.25% | 29.25% | 47.98% | ||||||
45 | Baid Leasing And Finance Co.Ltd. | INE020D01014 | BSE | ₹10.00 | Finance (including NBFCs) | ₹255.75 | 1.75 | 583.54% | 29.44% | -3.26% | 17.29% | |||||||
46 | Bajaj Hindusthan Sugar Limited | INE306A01021 | NSE & BSE | EQ | A | ₹1.00 | 10-05-1995 | Food Processing | ₹1,415.31 | 0.64 | -27.33% | 10.82% | -55.48% | ₹22.35 | 22-Apr-22 | ₹8.35 | 17-Aug-22 | |
47 | Balgopal Commercial Ltd | INE119R01014 | BSE | XT | ₹10.00 | Comm.Trading & Distribution | ₹37.31 | 2.44 | 606.56% | -115.83% | 28.74% | 43.1% | ||||||
48 | Balkrishna Paper Mills Ltd | INE875R01011 | NSE & BSE | EQ | B | ₹10.00 | 28-07-2015 | Paper & Paper Products | ₹39.63 | 65.71% | -0.61% | 16.28% | 4.17% | ₹58.10 | 08-Feb-22 | ₹18.35 | 04-Oct-21 | |
49 | Banas Finance Ltd. | INE521L01030 | BSE | X | ₹10.00 | Misc.Commercial Services | ₹81.68 | 0.54 | 176.34% | -55.91% | 144.87% | 73.0% | ||||||
50 | Bang Overseas Ltd. | INE863I01016 | NSE & BSE | EQ | B | ₹10.00 | 20-02-2008 | Apparel – Accessories | ₹60.55 | 0.63 | 29.12% | 31.86% | 279.78% | 5.12% | ₹78.25 | 21-Apr-22 | ₹30.70 | 24-Feb-22 |
51 | Bank Of Maharashtra | INE457A01014 | NSE & BSE | EQ | A | ₹10.00 | 12-04-2004 | Regional Banks | ₹12,787.92 | 0.89 | 1.08% | 104.74% | 30.88% | 23.3% | ₹22.85 | 21-Oct-21 | ₹15.00 | 20-Jun-22 |
52 | Barak Valley Cements Ltd. | INE139I01011 | NSE & BSE | BE | T | ₹10.00 | 23-11-2007 | Construction – Raw Materials | ₹59.83 | 0.56 | 13.62% | 11.14% | 13.67% | ₹32.15 | 22-Aug-22 | ₹18.70 | 01-Dec-21 | |
53 | Basant Agro Tech (India) Ltd. | INE473E01021 | BSE | X | ₹1.00 | Fertilizers | ₹198.03 | 1.29 | 76.49% | 75.34% | 39.8% | 28.03% | ||||||
54 | Bcc Fuba India Ltd. | INE788D01016 | BSE | XT | ₹10.00 | Electronic Components | ₹37.13 | 2.77 | 38.48% | -23.76% | 64.48% | 56.6% | ||||||
55 | Bcpl Railway Infrastructure Ltd | INE00SW01015 | BSE | B | ₹10.00 | Construction & Engineering | ₹66.97 | 0.88 | -21.73% | -15.21% | -1.41% | |||||||
56 | Beardsell Ltd | INE520H01022 | NSE & BSE | EQ | B | ₹2.00 | 13-01-2015 | Containers & Packaging | ₹84.48 | 1.66 | 72.33% | 43.54% | 78.6% | -12.54% | ₹29.70 | 06-Sep-22 | ₹10.75 | 06-Dec-21 |
57 | Best Eastern Hotels Ltd. | INE553F01035 | BSE | ₹1.00 | Hotels & Motels | ₹44.65 | 18.45 | 11.58% | 183.1% | |||||||||
58 | Bhagyanagar Properties Ltd | INE363W01018 | NSE & BSE | EQ | B | ₹2.00 | 20-07-2017 | Real Estate Operations | ₹133.26 | 1.1 | 45.12% | 158.19% | -16.64% | 27.41% | ₹46.00 | 26-Apr-22 | ₹27.30 | 17-Nov-21 |
59 | Bharat Immunologicals & Biologicals Corporation Ltd. | INE994B01014 | BSE | B | ₹10.00 | Pharmaceuticals | ₹117.66 | 3.44 | -50.68% | -83.11% | -21.23% | |||||||
60 | Bharat Road Network Ltd | INE727S01012 | NSE & BSE | EQ | B | ₹10.00 | 18-09-2017 | Construction Services | ₹317.76 | 0.62 | 26.54% | -96.29% | ₹59.45 | 04-Feb-22 | ₹23.70 | 20-Jun-22 | ||
61 | Bhatia Communications & Retail (India) Ltd | INE341Z01017 | BSE | ₹10.00 | Specialty Retail | ₹468.68 | 10.14 | 167.74% | 30.14% | 1.7% | 58.31% | |||||||
62 | Bhilwara Technical Textiles Ltd. | INE274K01012 | BSE | X | ₹1.00 | Textiles | ₹118.79 | 0.76 | 28.59% | -44.96% | 14.63% | 53.03% | ||||||
63 | Birla Precision Technologies Ltd. | INE372E01025 | BSE | X | ₹2.00 | Industrial Machinery | ₹270.56 | 2.27 | 256.52% | 80.3% | 7.3% | 72.12% | ||||||
64 | Blb Ltd. | INE791A01024 | NSE & BSE | EQ | B | ₹1.00 | 31-05-2000 | Investment Services | ₹111.55 | 1.28 | 125.26% | 150.91% | 60.15% | 94.32% | ₹34.00 | 13-Apr-22 | ₹9.20 | 27-Sep-21 |
65 | Blue Cloud Softech Solutions Ltd | INE373T01039 | BSE | X | ₹2.00 | Software & Programming | ₹96.74 | 8.04 | 62.9% | 83.33% | 76.52% | 22.42% | ||||||
66 | Bmw Industries Ltd | INE374E01021 | BSE | X | ₹1.00 | Iron & Steel Products | ₹739.41 | 1.34 | -14.51% | -55.85% | -5.43% | 0.55% | ||||||
67 | Brahmaputra Infrastructure Ltd. | INE320I01017 | BSE | X | ₹10.00 | Construction & Engineering | ₹78.50 | 0.48 | 52.66% | 37.53% | 36.68% | 69.83% | ||||||
68 | Brightcom Group Ltd | INE425B01027 | NSE & BSE | EQ | A | ₹2.00 | 08-05-2015 | Business Services | ₹7,405.77 | 1.4 | 42.34% | 122.49% | 27.13% | 16.27% | ₹122.88 | 24-Dec-21 | ₹25.20 | 20-Sep-21 |
69 | California Software Co.Ltd. | INE526B01014 | NSE & BSE | EQ | B | ₹10.00 | 28-06-2000 | Software & Programming | ₹32.85 | 2.89 | -17.85% | -29.68% | 31.47% | 21.06% | ₹52.50 | 30-Dec-21 | ₹19.35 | 14-Jun-22 |
70 | Camex Ltd. | INE198C01010 | BSE | X | ₹10.00 | Commodity Chemicals | ₹30.53 | 0.82 | 12.28% | 83.23% | -15.16% | 9.25% | ||||||
71 | Canopy Finance Ltd | INE095R01016 | BSE | XT | ₹10.00 | Other Financial Services | ₹42.54 | 4.41 | 107.16% | -135.21% | 62.84% | 91.12% | ||||||
72 | Capital Trade Links Ltd | INE172D01021 | BSE | X | ₹1.00 | Finance (including NBFCs) | ₹73.23 | 2.33 | 95.44% | 54.09% | 14.86% | 26.25% | ||||||
73 | Captain Polyplast Ltd | INE536P01021 | BSE | X | ₹2.00 | Plastic Products | ₹87.67 | 1.33 | -34.72% | -64.84% | -27.36% | -11.06% | ||||||
74 | Captain Technocast Ltd | INE931X01010 | BSE | M | ₹10.00 | Other Industrial Goods | ₹48.29 | 2.77 | 81.92% | 21.55% | 44.22% | 16.93% | ||||||
75 | Ccl International Ltd. | INE778E01031 | BSE | X | ₹10.00 | Comm.Trading & Distribution | ₹33.60 | 0.71 | 16.67% | -3.39% | -58.51% | 15.61% | ||||||
76 | Celebrity Fashions Ltd. | INE185H01016 | NSE & BSE | EQ | B | ₹10.00 | 12-01-2006 | Apparel – Accessories | ₹104.38 | 6.96 | 107.85% | 94.33% | 39.42% | 31.2% | ₹27.40 | 06-Sep-22 | ₹8.85 | 27-Sep-21 |
77 | Central Bank Of India | INE483A01010 | NSE & BSE | EQ | A | ₹10.00 | 21-08-2007 | Regional Banks | ₹17,795.93 | 0.64 | -5.59% | 268.13% | 29.87% | 19.48% | ₹25.15 | 30-Sep-21 | ₹16.25 | 01-Jul-22 |
78 | Centrum Capital Ltd. | INE660C01027 | NSE & BSE | EQ | B | ₹1.00 | 04-04-2018 | Investment Services | ₹1,071.28 | 1.59 | -23.65% | -574.82% | 6.65% | ₹47.90 | 13-Oct-21 | ₹18.20 | 16-Jun-22 | |
79 | Century Extrusions Ltd. | INE281A01026 | NSE & BSE | EQ | T | ₹1.00 | 20-07-2004 | Misc. Fabricated Products | ₹92.80 | 1.58 | 23.4% | 19.04% | 14.91% | 33.92% | ₹15.55 | 04-Jan-22 | ₹7.85 | 29-Oct-21 |
80 | Cerebra Integrated Technologies Ltd. | INE345B01019 | NSE & BSE | EQ | B | ₹10.00 | 26-06-2013 | Computer Hardware | ₹579.89 | 2.24 | -16.02% | 328.74% | 46.78% | 19.44% | ₹96.25 | 11-Jan-22 | ₹42.40 | 20-Jun-22 |
81 | Chandni Textiles Engineering Ind. Ltd | INE713D01055 | BSE | X | ₹10.00 | Textiles | ₹67.50 | 2.56 | -20.65% | 278.57% | 121.98% | 29.53% | ||||||
82 | Chl Ltd. | INE790D01020 | BSE | X | ₹2.00 | Hotels & Motels | ₹101.97 | 98.19% | 67.55% | 16.44% | 10.53% | |||||||
83 | Cian Healthcare Ltd | INE05BN01019 | BSE | ₹10.00 | Pharmaceuticals | ₹47.99 | 0.77 | -7.96% | -7900.0% | |||||||||
84 | Cil Nova Petrochemicals Ltd. | INE672K01025 | NSE & BSE | EQ | X | ₹10.00 | 01-01-2014 | Apparel – Accessories | ₹73.17 | 0.78 | 24.42% | -55.01% | 115.96% | 9.47% | ||||
85 | Cinevista Ltd. | INE039B01026 | NSE & BSE | EQ | B | ₹2.00 | 02-05-2000 | Motion Pictures | ₹84.45 | 0.72 | 5.64% | -70.59% | ₹24.25 | 29-Nov-21 | ₹10.35 | 21-Jun-22 | ||
86 | Cmi Ltd. | INE981B01011 | NSE & BSE | EQ | B | ₹10.00 | 29-11-2016 | Misc. Fabricated Products | ₹38.95 | -48.6% | -54.7% | ₹57.20 | 10-Jan-22 | ₹20.10 | 04-Jul-22 | |||
87 | Comfort Intech Ltd. | INE819A01031 | BSE | X | ₹10.00 | Finance (including NBFCs) | ₹74.71 | 0.65 | 17.63% | -75.25% | 301.56% | 41.91% | ||||||
88 | Compuage Infocom Ltd. | INE070C01037 | NSE & BSE | EQ | B | ₹2.00 | 07-07-2016 | Computer Peripherals | ₹169.58 | 0.68 | 5.09% | 48.23% | 5.64% | 8.92% | ₹47.15 | 07-Jan-22 | ₹18.70 | 18-Jul-22 |
89 | Compucom Software Ltd. | INE453B01029 | NSE & BSE | EQ | B | ₹2.00 | 02-03-2012 | Schools | ₹191.47 | 1.38 | 76.75% | 122.54% | 64.0% | 40.3% | ₹41.25 | 12-Jan-22 | ₹13.00 | 27-Sep-21 |
90 | Coral India Finance & Housing Ltd. | INE558D01021 | NSE & BSE | EQ | B | ₹2.00 | 25-03-1996 | Construction Services | ₹155.37 | 1.09 | 2.77% | 13.39% | 28.32% | 16.45% | ₹56.00 | 11-Jan-22 | ₹30.40 | 16-Jun-22 |
91 | Cressanda Solutions Ltd. | INE716D01033 | BSE | XT | ₹1.00 | Software & Programming | ₹1,484.40 | 46.27 | 1809.79% | |||||||||
92 | Cubex Tubings Ltd. | INE144D01012 | NSE & BSE | EQ | B | ₹10.00 | 24-04-1996 | Metal Mining | ₹42.17 | 0.68 | 29.4% | 50.31% | 54.2% | 47.21% | ₹39.00 | 12-Jan-22 | ₹20.50 | 29-Sep-21 |
93 | D&H India Ltd | INE589D01018 | BSE | XT | ₹10.00 | Other Industrial Goods | ₹33.74 | 1.08 | 133.67% | 647.83% | 4.02% | 47.58% | ||||||
94 | Danube Industries Ltd | INE575D01033 | BSE | ₹10.00 | Comm.Trading & Distribution | ₹120.90 | 8.81 | 364.2% | 16.28% | 51.83% | 33.31% | |||||||
95 | Db (International) Stock Brokers Ltd. | INE921B01025 | NSE & BSE | EQ | B | ₹2.00 | 29-02-2012 | Investment Services | ₹131.78 | 2.6 | 96.61% | 1093.33% | 83.85% | 88.82% | ₹49.20 | 12-Jan-22 | ₹14.50 | 03-Dec-21 |
96 | Deccan Gold Mines Ltd. | INE945F01025 | BSE | X | ₹1.00 | Metal Mining | ₹265.05 | 6.2 | 44.7% | 27.1% | -3.6% | 11.52% | ||||||
97 | Deccan Health Care Ltd | INE452W01019 | BSE | M | ₹10.00 | Biotechnology & Drugs | ₹51.13 | 0.61 | 0.67% | 489.74% | -45.84% | -24.76% | ||||||
98 | Decipher Labs Ltd | INE643N01012 | BSE | X | ₹10.00 | Pharmaceuticals | ₹47.88 | 1.98 | 44.91% | 784.57% | 202.77% | |||||||
99 | Den Networks Ltd | INE947J01015 | NSE & BSE | EQ | B | ₹10.00 | 24-11-2009 | Broadcasting & Cable TV | ₹1,684.59 | 0.57 | -26.23% | -16.7% | 38.67% | 18.96% | ₹55.25 | 19-Oct-21 | ₹30.65 | 20-Jun-22 |
100 | Dhampure Speciality Sugars Ltd. | INE956B01013 | BSE | X | ₹10.00 | Sugar | ₹32.00 | 1.35 | 19.12% | -93.43% | -6.14% | -10.29% | ||||||
101 | Dhanashree Electronics Ltd | INE413F01016 | BSE | X | ₹10.00 | Other Elect.Equip. – Prod. | ₹30.79 | 0.97 | 71.14% | -34.44% | -7.88% | 1.37% | ||||||
102 | Dhanlaxmi Bank Limited | INE680A01011 | NSE & BSE | EQ | B | ₹10.00 | 01-04-2004 | Regional Banks | ₹318.79 | 0.36 | -25.3% | -92.93% | 44.25% | 23.85% | ₹17.55 | 18-Oct-21 | ₹10.70 | 20-Jun-22 |
103 | Dharani Sugars & Chemicals Ltd. | INE988C01014 | NSE & BSE | EQ | T | ₹10.00 | 22-05-1996 | Food Processing | ₹37.83 | -37.73% | -130.98% | 15.62% | ₹25.20 | 07-Jan-22 | ₹10.50 | 23-Aug-22 | ||
104 | Diana Tea Co.Ltd. | INE012E01035 | BSE | X | ₹5.00 | Tea & Coffee | ₹42.73 | 0.6 | 8.38% | -45.43% | 106.92% | 27.25% | ||||||
105 | Digicontent Ltd | INE03JI01017 | NSE & BSE | EQ | B | ₹2.00 | 18-06-2019 | Business Services | ₹91.94 | 16.46 | 33.9% | 183.07% | 55.86% | ₹23.95 | 01-Feb-22 | ₹10.65 | 25-Oct-21 | |
106 | Digispice Technologies Ltd | INE927C01020 | NSE & BSE | EQ | B | ₹3.00 | 27-05-2008 | Software & Programming | ₹670.20 | 2.71 | -39.56% | 141.32% | -1.14% | 16.8% | ₹53.85 | 30-Dec-21 | ₹24.00 | 20-Jun-22 |
107 | Diligent Industries Ltd. | INE650C01028 | BSE | ₹5.00 | Edible Oils | ₹161.25 | 11.72 | 361.67% | 327.91% | 49.5% | 134.23% | |||||||
108 | Dish Tv India Ltd. | INE836F01026 | NSE & BSE | EQ | A | ₹1.00 | 18-04-2007 | Broadcasting & Cable TV | ₹3,325.36 | 3.6 | -13.62% | 195.12% | 29.55% | 58.4% | ₹22.95 | 27-Sep-21 | ₹10.20 | 20-Jun-22 |
109 | Dr Habeebullah Life Sciences Ltd | INE579N01018 | BSE | X | ₹10.00 | Comm.Trading & Distribution | ₹42.94 | 3.23 | -13.03% | 377.78% | 39.26% | 46.24% | ||||||
110 | Dra Consultants Ltd | INE746V01016 | BSE | M | ₹10.00 | Consulting Services | ₹34.99 | 1.35 | 119.7% | -1.28% | -32.29% | -7.63% | ||||||
111 | Ducon Infratechnologies Ltd | INE741L01018 | NSE & BSE | EQ | B | ₹1.00 | 09-10-2012 | Software & Programming | ₹378.47 | 2.44 | 60.28% | 1692.11% | ₹31.60 | 20-Apr-22 | ₹8.00 | 30-Nov-21 | ||
112 | Electrosteel Castings Ltd. | INE086A01029 | NSE & BSE | EQ | B | ₹1.00 | 20-06-2003 | Constr. – Supplies & Fixtures | ₹2,185.18 | 0.52 | -2.29% | 60.05% | 23.35% | 23.38% | ₹48.00 | 19-Jan-22 | ₹26.50 | 20-Jun-22 |
113 | Emerald Leasing Finance & Investment Company Ltd | INE030Q01015 | BSE | X | ₹10.00 | Other Financial Services | ₹56.34 | 1.49 | 1.62% | 33.89% | 28.44% | 67.43% | ||||||
114 | Energy Development Company Ltd. | INE306C01019 | NSE & BSE | EQ | B | ₹10.00 | 02-11-2007 | Electric Utilities | ₹101.41 | 1.04 | 137.5% | 731.69% | 48.88% | 17.42% | ₹42.30 | 04-Jan-22 | ₹8.80 | 29-Sep-21 |
115 | Eros International Media Ltd. | INE416L01017 | NSE & BSE | EQ | T | ₹10.00 | 06-10-2010 | Motion Pictures | ₹354.79 | 0.34 | 92.41% | 100.31% | ₹47.80 | 02-Sep-22 | ₹17.15 | 07-Dec-21 | ||
116 | Ett Ltd | INE546I01017 | BSE | X | ₹10.00 | Construction Services | ₹41.48 | 1.6 | 77.63% | -370.0% | 24.81% | |||||||
117 | Fervent Synergies Ltd. | INE258M01011 | BSE | X | ₹10.00 | Pharmaceuticals | ₹44.34 | 1.03 | -10.15% | -225.0% | ||||||||
118 | Flexituff Ventures International Ltd | INE060J01017 | NSE & BSE | EQ | B | ₹10.00 | 19-10-2011 | Textiles – Non Apparel | ₹66.44 | 1.34 | 79.87% | -468.31% | ₹44.25 | 21-Jan-22 | ₹13.95 | 07-Oct-21 | ||
119 | Future Lifestyle Fashions Ltd | INE452O01016 | NSE & BSE | EQ | T | ₹2.00 | 01-10-2013 | Apparel – Accessories | ₹203.78 | -81.12% | -82.57% | ₹70.00 | 18-Oct-21 | ₹10.10 | 07-Sep-22 | |||
