List of NSE Nifty SME Index Stocks

List of Nifty SME Index Stocks of 2022



You just will need funding buying your stock, although picking out the well stock during the appropriate occasion without having a strategy are extremely tough. A few of the Nifty SME Index stock rates go incredibly quickly among looks supported by stronger fundamentally then technically uptrend. It’s time to analyze effective stocks showing indications to strength as compared to the rest of the market. There are not any shortcuts towards looking for a better stock without worrying about gaining understanding. All precise strategy for finding close stock is actually thru on your analytical skills and looks created alongside constant understanding. Here’s that the up-to-date set of Nifty SME stocks of 2022.

You might has heard more than exclusive two principal stock exchanges at India – Bombay stock exchange (BSE) to National stock exchange (NSE). That NSE (National Stock Exchange of India Ltd) is actually your youngest stock exchange out of India established in that the seasons 1992 with all the Securities and Exchange Board of India (SEBI) guidelines as well as laws. It is the largest then commonly traded stock exchange inside India. In India, NSE ended up being 1st change in order to apply paperless payment and/or advance electronic investing techniques for investors. NSDL (National Securities Depository Limited) provides advanced security to investors and/or people concerning keeping, exchanging and also transferring his or her paperless securities seamlessly. NSE possesses completely integrated business model comprising change listings, indices, clearing and settlement services, trading services, market data feeds, financial education to system possibilities. Calculation concerning Nifty SME holdings is actually represented based on each free float market capitalization stocks weightage.

List of Nifty SME Index Stocks of 2022

Indian stock market consists of above 6,500+ stocks which really is a real question using this concept. Its unlikely to do fundamental analysis of all stocks occasionally. Below you can make use of our stock screener to first shortlist some ideal stocks starting NSE Nifty SME stocks. You can and then get-forward inside check out its technical chart towards deep analysis.

Name Of Company Exchange Sector FV Market Cap (Cr) EPS P/E Ratio Intrinsic Value Book Value 1-Yr Return 3-Yrs Return 5-Yrs Return 10-Yrs Return 52 Week High 52 Week Low 1-Yr Dividend 3-Yrs Dividend
Aaa Technologies Limited NSE IT Consulting & Software ₹10.00 ₹49.60 1.33 43.51 ₹31.08% ₹26.18 32.72% 37.72% 16.74%
Ambani Organics Limited NSE Chemical Manufacturing ₹10.00 ₹51.57 3.21 32.43 ₹91.32% ₹36.92 139.79% 15.39% 0.0 0.0
ANI Integrated Services Limited NSE Construction Services ₹10.00 ₹68.78 4.8 14.79 ₹164.66% ₹40.26 223.46% -3.6% 0.0 3.09%
Atal Realtech Limited NSE Construction Services ₹10.00 ₹83.29 4.26 39.66 ₹100.73% ₹63.32 163.75% 0.0 0.0
Aurangabad Distillery Limited NSE Beverages (Alcoholic) ₹10.00 ₹68.47 3.74 22.3 ₹70.04% ₹49.23 221.15% 59.96% 0.0 0.0
AVG Logistics Limited NSE Business Services ₹10.00 ₹74.18 4.35 16.82 3.28 ₹62.62 3.28% -8.91% 0.0 0.0
B&B Triplewall Containers Limited NSE Containers & Packaging ₹10.00 ₹202.04 7.74 12.73 ₹125.50% ₹31.91 228.88% 35.04% 6.49% 2.15%
Beta Drugs Limited NSE Biotechnology & Drugs ₹10.00 ₹562.41 12.19 47.99 400.0 ₹71.37 400.0% 106.64% 0.0 0.0
Brand Concepts Limited NSE Apparel/Accessories ₹10.00 ₹44.24 -5.97 122.93 ₹17.68 122.93% 5.11% 0.0 0.0
Crown Lifters Limited NSE Construction Services ₹10.00 ₹30.75 12.44 ₹95.40% ₹91.45 269.25% 47.96% 0.0 0.0
Debock Sales And Marketing Limited NSE Business Services ₹10.00 ₹55.69 2.63 25.78 339.94 ₹31.11 339.94% 54.98% 0.0 0.0
Dev Information Technology Limited NSE Computer Services ₹10.00 ₹85.29 1.49 104.01 ₹55.41% ₹61.37 21.37% 32.11% 34.15% 15.81%
E2E Networks Limited NSE Computer Services ₹10.00 ₹75.49 -0.78 -7.37 ₹16.30 -7.37% -6.57% 0.0 0.0
Emkay Taps and Cutting Tools Limited NSE Misc. Capital Goods ₹10.00 ₹179.28 22.33 7.52 ₹282.37% ₹136.58 150.75% -9.28% 0.0 4.38%
Focus Lighting and Fixtures Limited NSE Furniture & Fixtures ₹10.00 ₹49.11 -1.86 153.66 ₹31.00 153.66% -27.47% 0.0 1.15%
Hindprakash Industries Limited NSE Chemical Manufacturing ₹10.00 ₹85.48 2.31 35.47 ₹35.30% ₹35.02 78.26% 43.15% 25.07%
Innovana Thinklabs Limited NSE Software & Programming ₹10.00 ₹166.56 15.17 11.07 100.0 ₹64.82 100.0% 1.95% 8.23% 2.75%
Jakharia Fabric Limited NSE Apparel/Accessories ₹10.00 ₹65.43 -29.28 -5.99 ₹86.64 -5.99% -5.2% 0.0 0.0
Jet Freight Logistics Limited NSE Airline ₹10.00 ₹60.09 4.24 12.19 ₹49.95% ₹14.97 290.94% 19.57% 0.0 0.9%
Khfm Hospitality And Facility Management Services Limited NSE Consulting & Management Services ₹10.00 ₹58.69 3.36 18.0 ₹42.64% ₹35.79 120.0% 0.0 6.11%
KKV Agro Powers Limited NSE Power Generation & Distribution ₹10.00 ₹48.33 7.67 105.07 ₹414.31% ₹344.51 198.53% 38.98% 47.83% 20.02%
Kritika Wires Limited NSE Constr. – Supplies & Fixtures ₹10.00 ₹57.87 0.48 74.19 -11.41 ₹36.52 -11.41% 0.1% 0.0 0.0
Kshitij Polyline Limited NSE Plastic & Plastic Products ₹10.00 ₹35.96 0.0 88.23 ₹17.77 88.23% 6.08%
Ksolves India Limited NSE Software & Programming ₹10.00 ₹409.27 6.64 51.35 ₹248.60% ₹10.44 1121.95% 74.28% 57.21%
Laxmi Cotspin Limited NSE Apparel/Accessories ₹10.00 ₹44.58 0.64 30.96 ₹11.94% ₹28.06 175.13% 25.99% 0.0 7.81%
Mahickra Chemicals Limited NSE Chemical Manufacturing ₹10.00 ₹65.79 3.83 21.15 1.25 ₹33.16 1.25% 21.64% 5.14% 4.46%
Marshall Machines Limited NSE Misc. Capital Goods ₹10.00 ₹62.57 0.37 115.87 ₹19.79% ₹33.71 493.1% 5.18% 0.0 0.0
Marvel Decor Limited NSE Furniture & Fixtures ₹10.00 ₹37.49 0.02 820.09 10.0 ₹25.72 10.0% -23.92% 0.0 0.0
MITCON Consultancy & Engineering Services Limited NSE Construction Services ₹10.00 ₹77.24 -1.34 55.54 ₹67.76 55.54% 5.51% -15.0% 366.36%
Mohini Health & Hygiene Limited NSE Medical Equipment & Supplies ₹10.00 ₹42.58 3.09 7.24 ₹41.42% ₹42.48 52.12% -3.77% 0.0 0.0
Osia Hyper Retail Limited NSE Retail (Grocery) ₹10.00 ₹122.04 9.1 22.52 ₹459.24% ₹138.26 3.02% 0.0 0.0
Pashupati Cotspin Limited NSE Apparel/Accessories ₹10.00 ₹122.27 3.47 23.03 ₹71.70% ₹64.41 37.93% 15.44% 21.7% 14.4%
Penta Gold Limited NSE Jewelry & Silverware ₹10.00 ₹101.55 0.06 1269.38 263.55 ₹29.68 263.55% 32.89% 0.0
Power & Instrumentation (Gujarat) Limited NSE Power Generation & Distribution ₹10.00 ₹50.56 4.91 14.61 474.63 ₹34.67 474.63% 66.33% 0.0 0.0
Prolife Industries Limited NSE Chemical Manufacturing ₹10.00 ₹42.52 13.43 7.85 ₹271.12% ₹52.25 173.29% 56.3% 2.18% 3.76%
Rajshree Polypack Limited NSE Containers & Packaging ₹10.00 ₹198.17 7.85 22.47 ₹112.75% ₹96.26 150.21% 16.24% 12.7% 11.85%
Sarveshwar Foods Limited NSE Food Processing ₹10.00 ₹63.26 2.12 14.81 ₹61.14% ₹65.13 121.98% -4.54% 0.0 0.0
Shree Tirupati Balajee FIBC Limited NSE Chemicals – Plastics & Rubber ₹10.00 ₹42.55 4.71 8.9 ₹87.51% ₹47.10 51.62% -2.63% 0.0 0.0
Shree Vasu Logistics Limited NSE Misc. Transportation ₹10.00 ₹78.24 4.25 23.78 25.05 ₹32.54 25.05% 20.5% 0.0 0.0
ShreeOswal Seeds And Chemicals Limited NSE Crops ₹10.00 ₹62.50 2.39 17.12 -18.73 ₹21.82 -18.73% 16.32% 0.0 0.0
Sigma Solve Limited NSE Software & Programming ₹10.00 ₹120.27 39.69 6.73%
Sikko Industries Limited NSE Chemical Manufacturing ₹10.00 ₹38.75 2.32 14.9 ₹48.05% ₹17.22 161.13% 26.98% 0.0 0.0
Silver Touch Technologies Limited NSE Software & Programming ₹10.00 ₹190.22 0.78 192.14 ₹26.69% ₹64.29 66.67% 7.41% 63.64% 27.37%
Softtech Engineers Limited NSE Software & Programming ₹10.00 ₹122.40 2.88 44.35 61.65 ₹73.26 61.65% 43.18% 0.0 2.12%
Solex Energy Limited NSE Power Generation & Distribution ₹10.00 ₹40.80 3.4 25.03 59.38 ₹29.48 59.38% 14.47% 8.93% 4.79%
Sonam Clock Limited NSE Watch Manufacturing ₹10.00 ₹67.05 3.32 20.07 ₹87.41% ₹31.13 6.35% 21.34% 0.0 4.51%
Spectrum Electrical Industries Limited NSE Electronic Instr. & Controls ₹10.00 ₹75.98 3.91 12.86 ₹100.56% ₹50.93 -26.1% -6.51% 25.55% 8.53%
Surani Steel Tubes Limited NSE Constr. – Supplies & Fixtures ₹10.00 ₹35.50 4.7 9.13 ₹41.42% ₹27.43 85.9% 0.0 0.0
Tara Chand Logistic Solutions Limited NSE Construction Services ₹10.00 ₹57.92 3.92 8.92 34.12 ₹40.27 34.12% 15.92% 0.0 4.28%
Thejo Engineering Limited NSE Business Services ₹10.00 ₹1,298.34 26.1 47.4 ₹353.33% ₹122.55 177.9% 89.63% 7.7% 9.15%
Ushanti Colour Chem Limited NSE Chemical Manufacturing ₹10.00 ₹40.67 3.33 16.95 ₹69.69% ₹37.39 69.3% -4.02% 0.0 2.06%
Vadivarhe Speciality Chemicals Limited NSE Chemical Manufacturing ₹10.00 ₹40.46 -2.93 311.04 ₹10.19 311.04% -13.56% 0.0 0.0
Vaxtex Cotfab Limited NSE Textiles – Non Apparel ₹10.00 ₹48.22 0.3 267.89 ₹13.19% ₹14.73 194.3% 0.0 0.0
Wonder Fibromats Limited NSE Appliance & Tool ₹10.00 ₹149.55 3.23 34.54 ₹51.13% ₹35.14 291.99% 0.0 0.0
Zodiac Energy Limited NSE Electric Utilities ₹10.00 ₹43.61 3.08 9.71 124.06 ₹19.11 124.06% 35.87% 0.0 19.68%

Examples of Nifty SME Stocks/Companies

Let us assume that 3 years back you have purchased Globe International Carriers Limited (GICL) from Transportation (Railroads) sector. In 3 years, Globe International Carriers Ltd stock has rise with 33% Compound annual growth rate (CAGR). Suppose you have invested ₹4,60,000 principal in Globe International Carriers Limited (GICL) stock. Calculate 3 years returns with CAGR formula for Globe International Carriers Ltd stock. Your investment value will be ₹10,82,213 in 3 years.

Conclusion

This conclude the List of Nifty SME Index Stocks of 2022. The examples of NSE Nifty SME Index Stock will help you to take effective investment decisions. Happy Reading!

Read More

[wpcode id=”11768″]