You simply wish funding buying the stock, but buying each best stock at ideal time period without having a approach looks incredibly frustrating. Some of the BSE 100 Largecap TMC Index stock pricing push incredibly fast using was supported by stronger fundamentally furthermore technically uptrend. It’s time inside examine mighty stocks showing indications concerning strength as compared to the remainder market. There are no shortcuts in order to locating per top stock not gaining insights. Your accurate way to find great stock looks with your analytical skills what try put together among continuous learning. Let me reveal your up-to-date set of BSE 100 Largecap TMC stocks of 2022.
per stock exchange actually platform makes it possible for investors additionally investors buying and also offer their securities during distinct hours concerning business days. All BSE (Bombay Stock Exchange Ltd) is each Asia’s oldest stock exchange established in 1875 additionally positioned in Dalal Street, Mumbai. It also offers services including: market information services, exchanging services, CDSL (Central Depository Services Limited) depository services, insights base content, risk management and much more. Calculation concerning BSE 100 Largecap TMC holdings is represented based on that free float market capitalization stocks weightage. BSE took per simple 50 times in 1995 to switch papers-founded to electronic exchanging techniques. Their electronic platform possesses capacity to carry out eight million trades per day therefore is commonly known while BSE On-Line dealing (BOLT). At 2012, BSE is also the best mate trade regarding the Sustainable Stock Exchange (SSE) effort of United Nations (UN). BSE short has released Initial public providing in 2017 that is actually listed on each National Stock Exchange of India (NSE).
List of BSE 100 Largecap TMC Index Stocks of 2022
Indian stock market is composed of more than 6,500+ stocks which is a real issue with this theory. Its difficult to-do fundamental analysis of all stocks occasionally. Here you can make use of your stock screener towards 1st shortlist some great stocks at S&P BSE 100 Largecap TMC stocks. You can and then get-ahead in order to confirm their technical chart concerning deeply analysis.
Name Of Company | Exchange | Sector | FV | Market Cap (Cr) | EPS | P/E Ratio | Intrinsic Value | Book Value | 1-Yr Return | 3-Yrs Return | 5-Yrs Return | 10-Yrs Return | 52 Week High | 52 Week Low | 1-Yr Dividend | 3-Yrs Dividend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott India Limited | NSE & BSE | Pharmaceuticals | ₹10.00 | ₹45,797.04 | 332.29 | 64.86 | ₹5,588.35% | ₹1,224.59 | 34.43% | 43.5% | 35.34% | 30.86% | ₹23,934.45 | ₹13,959.80 | 84.61% | 68.29% |
ACC Limited | NSE & BSE | Cement & Cement Products | ₹10.00 | ₹43,376.04 | 104.81 | 20.7 | ₹1,140.07% | ₹723.26 | 47.96% | 14.48% | 7.41% | 7.55% | ₹2,509.00 | ₹1,485.00 | 18.4% | 18.27% |
Adani Enterprises Limited | NSE & BSE | Comm.Trading & Distribution | ₹1.00 | ₹1,81,067.23 | 10.59 | 139.0 | ₹135.60% | ₹156.02 | 436.27% | 116.72% | 104.71% | 25.76% | ₹1,717.20 | ₹303.00 | 11.92% | 9.24% |
Adani Green Energy Limited | NSE & BSE | Heavy Electrical Equipment | ₹10.00 | ₹1,88,706.14 | 2.47 | 590.76 | 71.06 | ₹5.51 | 71.06% | 212.99% | ₹1,390.00 | ₹661.10 | 0.0 | 0.0 | ||
Adani Ports and Special Economic Zone Limited | NSE & BSE | Marine Port & Services | ₹2.00 | ₹1,65,953.58 | 27.25 | 29.94 | ₹304.76% | ₹150.53 | 132.26% | 37.32% | 24.94% | 18.27% | ₹901.00 | ₹341.15 | 20.34% | 12.89% |
Adani Transmission Limited | NSE & BSE | Electric Utilities | ₹10.00 | ₹1,85,570.96 | 11.6 | 145.44 | ₹238.67% | ₹55.37 | 481.13% | 117.89% | 107.56% | ₹1,990.00 | ₹280.25 | 0.0 | 0.0 | |
Ambuja Cements Limited | NSE & BSE | Cement & Cement Products | ₹2.00 | ₹81,163.25 | 16.0 | 24.77 | ₹245.03% | ₹122.85 | 64.82% | 23.07% | 10.24% | 10.26% | ₹442.50 | ₹225.95 | 151.1% | 59.67% |
Asian Paints Limited | NSE & BSE | Furniture-Furnishing-Paints | ₹1.00 | ₹3,16,324.25 | 36.38 | 90.65 | ₹491.39% | ₹133.51 | 59.99% | 37.85% | 22.93% | 26.44% | ₹3,505.00 | ₹2,054.05 | 54.54% | 47.94% |
Aurobindo Pharma Limited | NSE & BSE | Pharmaceuticals | ₹1.00 | ₹42,606.53 | 90.87 | 8.0 | ₹1,155.22% | ₹374.27 | -9.81% | -1.3% | -2.73% | 27.77% | ₹1,063.90 | ₹660.30 | 4.39% | 5.59% |
Avenue Supermarts Limited | NSE & BSE | Department Stores | ₹10.00 | ₹3,44,859.05 | 21.21 | 250.99 | ₹629.56% | ₹196.01 | 168.31% | 59.64% | ₹5,595.00 | ₹1,954.85 | 0.0 | 0.0 | ||
Axis Bank Limited | NSE & BSE | Banks | ₹2.00 | ₹2,45,971.54 | 27.6 | 29.1 | ₹356.52% | ₹337.79 | 69.78% | 11.66% | 8.54% | 13.5% | ₹820.70 | ₹454.00 | 0.0 | 1.7% |
Bajaj Auto Limited | NSE & BSE | 2/3 Wheelers | ₹10.00 | ₹1,14,760.07 | 194.62 | 20.38 | ₹2,335.48% | ₹942.52 | 30.25% | 15.89% | 7.27% | 9.41% | ₹4,361.40 | ₹2,822.45 | 83.41% | 61.76% |
Bajaj Finance Limited | NSE & BSE | Finance (including NBFCs) | ₹2.00 | ₹4,74,600.20 | 73.99 | 106.41 | ₹1,881.72% | ₹611.64 | 143.33% | 54.06% | 47.73% | 61.5% | ₹8,010.00 | ₹3,101.35 | 13.61% | 11.22% |
Bajaj Finserv Limited | NSE & BSE | Holding Companies | ₹5.00 | ₹2,94,227.63 | 256.89 | 71.97 | ₹6,276.04% | ₹2,251.51 | 210.62% | 50.9% | 40.93% | 42.13% | ₹18,813.00 | ₹5,511.05 | 1.07% | 1.56% |
Bajaj Holdings & Investment Limited | NSE & BSE | Holding Companies | ₹10.00 | ₹52,814.34 | 336.88 | 14.09 | ₹3,514.42% | ₹3,339.54 | 101.6% | 22.57% | 17.64% | 20.56% | ₹5,100.00 | ₹2,212.65 | 12.2% | 12.98% |
Bandhan Bank Limited | NSE & BSE | Banks | ₹10.00 | ₹52,090.16 | 12.6 | 25.68 | 3.32 | ₹108.08 | 3.32% | -10.72% | ₹430.70 | ₹259.25 | 7.3% | 8.55% | ||
Berger Paints (I) Limited | NSE & BSE | Furniture-Furnishing-Paints | ₹1.00 | ₹81,438.23 | 8.7 | 96.39 | ₹111.55% | ₹34.77 | 38.95% | 42.02% | 25.63% | 37.07% | ₹872.95 | ₹588.15 | 37.79% | 35.86% |
Bharat Electronics Limited | NSE & BSE | Defence | ₹1.00 | ₹51,302.46 | 8.49 | 24.79 | ₹180.29% | ₹45.39 | 131.37% | 35.04% | 12.56% | 16.4% | ₹213.95 | ₹86.35 | 46.43% | 42.59% |
Bharat Petroleum Corporation Limited | NSE & BSE | Refineries/ Petro-Products | ₹10.00 | ₹99,633.78 | 78.38 | 8.59 | ₹675.91% | ₹247.68 | 35.11% | 17.22% | 0.96% | 15.68% | ₹503.00 | ₹325.00 | 102.28% | 85.47% |
Bharti Airtel Limited | NSE & BSE | Telecom Services | ₹5.00 | ₹4,03,546.32 | 1.93 | 354.69 | ₹39.30% | ₹100.19 | 73.95% | 38.17% | 19.93% | 6.91% | ₹745.54 | ₹390.10 | 0.0 | 80.22% |
Biocon Limited | NSE & BSE | Biotechnology | ₹5.00 | ₹41,738.86 | 5.63 | 62.6 | ₹105.19% | ₹63.53 | -22.38% | 2.99% | 16.65% | 19.64% | ₹487.75 | ₹327.55 | 0.0 | 2.21% |
Bosch Limited | NSE & BSE | Auto Parts & Equipment | ₹10.00 | ₹52,687.00 | 292.84 | 40.03 | ₹4,541.36% | ₹3,327.13 | 49.37% | -0.94% | -4.5% | 9.87% | ₹18,570.00 | ₹11,265.05 | 70.38% | 45.82% |
Britannia Industries Limited | NSE & BSE | Packaged Foods | ₹1.00 | ₹93,814.59 | 70.91 | 54.93 | ₹907.65% | ₹147.29 | 3.94% | 12.02% | 19.0% | 33.2% | ₹4,153.00 | ₹3,317.30 | 203.56% | 98.22% |
Cadila Healthcare Limited | NSE & BSE | Pharmaceuticals | ₹1.00 | ₹55,701.83 | 22.14 | 24.02 | ₹255.67% | ₹126.91 | 26.42% | 12.95% | 6.64% | 13.66% | ₹673.70 | ₹404.00 | 16.8% | 22.21% |
Cipla Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹73,514.38 | 31.52 | 28.92 | ₹288.56% | ₹227.19 | 16.49% | 12.48% | 8.98% | 12.18% | ₹1,005.00 | ₹706.50 | 16.77% | 17.81% |
Coal India Limited | NSE & BSE | Coal | ₹10.00 | ₹1,13,270.95 | 22.38 | 8.21 | ₹286.89% | ₹59.26 | 65.07% | -13.08% | -10.07% | -5.68% | ₹203.80 | ₹109.55 | 77.64% | 56.04% |
Colgate Palmolive (India) Limited | NSE & BSE | Personal Products | ₹1.00 | ₹45,726.22 | 39.36 | 42.72 | ₹355.57% | ₹42.86 | 16.81% | 15.73% | 12.85% | 12.93% | ₹1,823.40 | ₹1,405.60 | 99.83% | 91.26% |
Dabur India Limited | NSE & BSE | Personal Products | ₹1.00 | ₹1,08,758.53 | 10.12 | 60.8 | ₹111.72% | ₹43.35 | 20.23% | 15.14% | 17.47% | 20.15% | ₹658.95 | ₹492.55 | 49.58% | 39.98% |
Divi’s Laboratories Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹1,42,613.70 | 77.2 | 69.59 | ₹1,122.07% | ₹350.12 | 66.7% | 60.42% | 33.23% | 30.91% | ₹5,332.65 | ₹3,015.00 | 26.76% | 29.67% |
DLF Limited | NSE & BSE | Realty | ₹2.00 | ₹1,07,651.31 | 6.07 | 71.7 | ₹83.35% | ₹143.19 | 167.55% | 44.43% | 23.46% | 6.55% | ₹437.90 | ₹150.60 | 45.27% | -2.05% |
Dr. Reddy’s Laboratories Limited | NSE & BSE | Pharmaceuticals | ₹5.00 | ₹82,512.28 | 104.47 | 47.49 | ₹1,401.24% | ₹1,072.03 | -2.4% | 24.57% | 10.24% | 12.54% | ₹5,614.60 | ₹4,135.00 | 21.32% | 19.62% |
Eicher Motors Limited | NSE & BSE | 2/3 Wheelers | ₹1.00 | ₹78,006.39 | 59.98 | 47.59 | ₹1,199.24% | ₹418.36 | 25.7% | 9.09% | 2.62% | 32.97% | ₹3,037.00 | ₹2,015.20 | 34.5% | 22.88% |
GAIL (India) Limited | NSE & BSE | Utilities:Non-Elec. | ₹10.00 | ₹71,068.37 | 17.06 | 9.33 | ₹184.65% | ₹119.77 | 90.54% | -2.5% | 5.81% | 3.04% | ₹171.30 | ₹81.20 | 36.18% | 30.47% |
Godrej Consumer Products Limited | NSE & BSE | Personal Products | ₹1.00 | ₹1,06,215.50 | 17.01 | 59.42 | ₹193.09% | ₹92.30 | 53.23% | 12.25% | 14.4% | 22.49% | ₹1,138.00 | ₹646.15 | 0.0 | 32.77% |
Grasim Industries Limited | NSE & BSE | Cement & Cement Products | ₹2.00 | ₹1,15,342.78 | 87.21 | 19.56 | ₹986.02% | ₹995.23 | 126.8% | 25.72% | 17.35% | 16.73% | ₹1,713.25 | ₹733.45 | 13.76% | 15.64% |
Havells India Limited | NSE & BSE | Other Elect.Equip./ Prod. | ₹1.00 | ₹92,323.34 | 19.42 | 75.92 | ₹293.72% | ₹82.65 | 111.34% | 35.93% | 27.83% | 35.15% | ₹1,482.70 | ₹681.15 | 38.96% | 36.25% |
HCL Technologies Limited | NSE & BSE | IT Consulting & Software | ₹2.00 | ₹3,39,520.21 | 42.51 | 29.43 | ₹936.69% | ₹223.59 | 51.26% | 34.68% | 24.55% | 28.37% | ₹1,377.75 | ₹800.25 | 24.36% | 19.88% |
HDFC Asset Management Company Limited | NSE & BSE | Asset Management Cos. | ₹5.00 | ₹62,887.08 | 64.28 | 45.94 | ₹835.03% | ₹224.06 | 29.14% | 29.7% | ₹3,365.00 | ₹2,225.90 | 54.61% | 52.21% | ||
HDFC Bank Limited | NSE & BSE | Banks | ₹1.00 | ₹9,34,389.63 | 61.98 | 27.3 | ₹755.19% | ₹378.89 | 40.69% | 19.56% | 21.82% | 21.3% | ₹1,648.00 | ₹1,164.00 | 11.26% | 11.53% |
HDFC Life Insurance Company Limited | NSE & BSE | Life Insurance | ₹10.00 | ₹1,40,364.91 | 5.84 | 118.97 | ₹149.85% | ₹42.70 | 23.64% | 23.16% | ₹775.65 | ₹556.00 | 30.0% | 18.58% | ||
Hero MotoCorp Limited | NSE & BSE | 2/3 Wheelers | ₹2.00 | ₹58,495.75 | 155.92 | 18.78 | ₹2,062.32% | ₹771.61 | -12.51% | 1.41% | -3.0% | 3.73% | ₹3,629.05 | ₹2,636.00 | 71.9% | 57.26% |
Hindalco Industries Limited | NSE & BSE | Aluminium | ₹1.00 | ₹1,15,976.32 | 31.06 | 17.51 | ₹422.78% | ₹296.06 | 187.04% | 31.35% | 27.64% | 15.26% | ₹512.00 | ₹165.30 | 19.12% | 10.03% |
Hindustan Petroleum Corporation Limited | NSE & BSE | Refineries/ Petro-Products | ₹10.00 | ₹47,003.60 | 70.52 | 4.51 | ₹591.80% | ₹268.45 | 95.72% | 16.92% | 2.5% | 15.91% | ₹330.80 | ₹162.90 | 30.99% | 41.18% |
Hindustan Unilever Limited | NSE & BSE | Personal Products | ₹1.00 | ₹6,22,535.95 | 34.87 | 74.97 | ₹842.26% | ₹202.90 | 23.2% | 19.26% | 25.37% | 23.14% | ₹2,859.30 | ₹2,043.00 | 119.04% | 92.52% |
Hindustan Zinc Limited | NSE & BSE | Zinc | ₹2.00 | ₹1,46,491.81 | 20.36 | 16.85 | ₹414.34% | ₹76.47 | 63.73% | 8.69% | 7.19% | 11.15% | ₹362.10 | ₹198.10 | 112.77% | 107.14% |
Housing Development Finance Corporation Limited | NSE & BSE | Housing Finance | ₹2.00 | ₹5,07,880.94 | 111.94 | 25.18 | ₹1,968.11% | ₹864.97 | 43.18% | 17.36% | 15.69% | 15.85% | ₹2,896.00 | ₹1,906.85 | 22.14% | 20.46% |
ICICI Bank Limited | NSE & BSE | Banks | ₹2.00 | ₹5,04,406.82 | 28.96 | 25.2 | ₹229.45% | ₹227.20 | 83.62% | 32.2% | 24.23% | 16.37% | ₹735.40 | ₹388.05 | 7.52% | 7.56% |
ICICI Lombard General Insurance Company Limited | NSE & BSE | General Insurance | ₹10.00 | ₹74,573.05 | 26.98 | 60.8 | ₹452.53% | ₹158.50 | 22.7% | 24.18% | ₹1,675.00 | ₹1,200.00 | 24.69% | 21.33% | ||
ICICI Prudential Life Insurance Company Limited | NSE & BSE | Life Insurance | ₹10.00 | ₹93,689.62 | 3.37 | 193.58 | ₹68.18% | ₹58.98 | 57.19% | 25.51% | 14.53% | ₹724.30 | ₹398.20 | 30.04% | 26.84% | |
IDBI Bank Limited | NSE & BSE | Banks | ₹10.00 | ₹67,202.51 | 1.83 | 34.41 | ₹22.62% | ₹35.00 | 60.67% | 1.82% | -2.3% | -5.04% | ₹62.85 | ₹26.35 | 0.0 | 0.0 |
Indian Oil Corporation Limited | NSE & BSE | Oil Marketing & Distribution | ₹10.00 | ₹1,26,526.30 | 27.11 | 4.96 | ₹219.32% | ₹118.80 | 81.13% | 0.53% | -3.53% | 6.33% | ₹134.90 | ₹73.75 | 50.92% | -112.36% |
Indraprastha Gas Limited | NSE & BSE | Utilities:Non-Elec. | ₹2.00 | ₹35,686.04 | 20.22 | 25.21 | ₹352.47% | ₹90.49 | 35.24% | 28.15% | 25.03% | 20.42% | ₹602.05 | ₹364.10 | 21.49% | 19.04% |
IndusInd Bank Limited | NSE & BSE | Banks | ₹10.00 | ₹93,668.42 | 44.84 | 27.26 | ₹898.06% | ₹561.89 | 98.92% | -8.97% | -0.01% | 16.19% | ₹1,196.00 | ₹571.00 | 13.2% | 8.96% |
Info Edge (India) Limited | NSE & BSE | Internet & Catalogue Retail | ₹10.00 | ₹90,262.86 | 113.94 | 122.51 | ₹1,006.78% | ₹423.93 | 94.67% | 67.13% | 52.12% | 34.87% | ₹6,985.00 | ₹3,362.65 | 7.31% | -3.81% |
Infosys Limited | NSE & BSE | IT Consulting & Software | ₹5.00 | ₹7,21,560.57 | 49.2 | 34.57 | ₹695.42% | ₹166.30 | 52.17% | 34.49% | 26.99% | 17.45% | ₹1,788.00 | ₹1,051.10 | 59.27% | 54.63% |
InterGlobe Aviation Limited | NSE & BSE | Airlines | ₹10.00 | ₹79,848.63 | -159.43 | 55.92 | ₹2.73 | 55.92% | 35.29% | 17.18% | ₹2,307.15 | ₹1,253.70 | 0.0 | 40.74% | ||
ITC Limited | NSE & BSE | Cigarettes-Tobacco Products | ₹1.00 | ₹3,16,077.97 | 11.32 | 22.7 | ₹135.13% | ₹48.98 | 54.83% | -3.61% | 0.85% | 6.5% | ₹250.90 | ₹163.35 | 100.54% | 79.34% |
JSW Steel Limited | NSE & BSE | Iron & Steel/Interm.Products | ₹1.00 | ₹1,67,477.12 | 59.47 | 11.65 | ₹761.06% | ₹193.57 | 122.75% | 24.2% | 31.19% | 28.09% | ₹776.50 | ₹283.95 | 24.81% | 18.64% |
Kotak Mahindra Bank Limited | NSE & BSE | Banks | ₹5.00 | ₹4,00,147.44 | 50.2 | 40.24 | ₹627.15% | ₹427.80 | 50.97% | 19.72% | 21.03% | 23.94% | ₹2,077.80 | ₹1,301.25 | 1.79% | 1.3% |
Larsen & Toubro Infotech Limited | NSE & BSE | IT Consulting & Software | ₹1.00 | ₹1,06,836.78 | 115.4 | 53.0 | ₹2,239.12% | ₹416.92 | 98.33% | 49.3% | 57.89% | ₹6,498.50 | ₹2,826.75 | 36.16% | 33.45% | |
Larsen & Toubro Limited | NSE & BSE | Construction & Engineering | ₹2.00 | ₹2,51,335.10 | 88.69 | 16.56 | ₹995.69% | ₹548.12 | 100.12% | 13.87% | 12.52% | 11.26% | ₹1,810.00 | ₹884.00 | 43.65% | 32.82% |
Lupin Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹42,971.71 | 36.42 | 26.01 | ₹355.83% | ₹304.01 | -9.03% | 1.82% | -8.57% | 7.25% | ₹1,267.65 | ₹855.35 | 24.24% | -13.12% |
Mahindra & Mahindra Limited | NSE & BSE | Cars & Utility Vehicles | ₹5.00 | ₹1,15,790.95 | 18.77 | 40.38 | ₹355.90% | ₹334.48 | 53.53% | 7.04% | 6.92% | 8.8% | ₹971.15 | ₹586.80 | 53.6% | 92.02% |
Marico Limited | NSE & BSE | Personal Products | ₹1.00 | ₹74,842.27 | 8.87 | 63.21 | ₹111.15% | ₹25.39 | 59.81% | 22.54% | 15.31% | 22.8% | ₹591.95 | ₹345.75 | 82.55% | 74.28% |
Maruti Suzuki India Limited | NSE & BSE | Cars & Utility Vehicles | ₹5.00 | ₹2,26,466.36 | 169.9 | 44.12 | ₹2,551.86% | ₹1,737.97 | 8.73% | 2.88% | 5.91% | 21.41% | ₹8,329.00 | ₹6,400.00 | 30.96% | 31.49% |
Motherson Sumi Systems Limited | NSE & BSE | Auto Parts & Equipment | ₹1.00 | ₹77,858.87 | 6.77 | 35.87 | ₹98.96% | ₹39.77 | 132.05% | 13.91% | 10.85% | 26.23% | ₹272.85 | ₹103.85 | 45.58% | 38.48% |
Muthoot Finance Limited | NSE & BSE | Finance (including NBFCs) | ₹10.00 | ₹62,309.19 | 97.93 | 15.86 | ₹1,484.75% | ₹391.89 | 31.02% | 56.82% | 34.59% | 25.0% | ₹1,638.85 | ₹1,090.00 | 21.09% | 21.13% |
Nestle India Limited | NSE & BSE | Packaged Foods | ₹10.00 | ₹1,86,327.23 | 229.34 | 84.26 | ₹2,738.56% | ₹232.07 | 25.24% | 25.72% | 22.97% | 16.3% | ₹20,609.15 | ₹15,375.00 | 92.6% | 109.71% |
NMDC Limited | NSE & BSE | Mining | ₹1.00 | ₹44,999.45 | 30.05 | 5.04 | ₹663.98% | ₹101.97 | 84.89% | 11.61% | 5.64% | -4.55% | ₹213.20 | ₹77.95 | 36.23% | 39.39% |
NTPC Limited | NSE & BSE | Electric Utilities | ₹10.00 | ₹1,44,868.19 | 15.56 | 9.24 | ₹172.08% | ₹129.67 | 86.05% | 3.25% | 3.91% | 0.46% | ₹149.35 | ₹78.10 | 40.75% | 37.14% |
Oil & Natural Gas Corporation Limited | NSE & BSE | Exploration & Production | ₹5.00 | ₹2,00,089.34 | 17.68 | 9.36 | ₹344.21% | ₹175.66 | 136.51% | -0.63% | -2.91% | -1.1% | ₹172.75 | ₹64.10 | 27.87% | 38.31% |
Petronet LNG Limited | NSE & BSE | Oil Marketing & Distribution | ₹10.00 | ₹34,575.00 | 20.73 | 11.12 | ₹216.45% | ₹78.71 | 3.53% | 2.05% | 2.86% | 10.87% | ₹275.35 | ₹207.25 | 58.69% | 65.1% |
Pidilite Industries Limited | NSE & BSE | Specialty Chemicals | ₹1.00 | ₹1,26,077.94 | 26.07 | 95.0 | ₹315.49% | ₹110.06 | 67.5% | 37.13% | 28.04% | 31.65% | ₹2,489.80 | ₹1,464.15 | 38.19% | 35.25% |
Piramal Enterprises Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹67,679.06 | 59.7 | 50.84 | ₹1,310.54% | ₹1,361.36 | 119.6% | 11.17% | 9.14% | 23.31% | ₹3,014.95 | ₹1,197.90 | 55.87% | 468.38% |
Power Finance Corporation Limited | NSE & BSE | Finance (including NBFCs) | ₹10.00 | ₹39,324.01 | 47.52 | 3.13 | ₹545.39% | ₹230.17 | 75.13% | 23.0% | 3.8% | 7.1% | ₹148.15 | ₹83.50 | 22.47% | 19.23% |
Power Grid Corporation of India Limited | NSE & BSE | Electric Utilities | ₹10.00 | ₹1,42,752.64 | 22.92 | 10.51 | ₹270.27% | ₹100.26 | 71.67% | 13.0% | 9.12% | 10.67% | ₹204.50 | ₹115.95 | 42.38% | 44.37% |
Procter & Gamble Hygiene and Health Care Limited | NSE & BSE | Personal Products | ₹10.00 | ₹44,761.08 | 200.79 | 68.67 | ₹1,885.93% | ₹220.04 | 36.36% | 14.67% | 14.57% | 21.75% | ₹14,590.45 | ₹9,961.15 | 39.84% | 62.23% |
Punjab National Bank | NSE & BSE | Banks | ₹2.00 | ₹46,851.87 | 3.06 | 14.68 | ₹45.32% | ₹84.04 | 55.01% | -13.83% | -21.28% | -14.2% | ₹46.35 | ₹26.30 | 0.0 | 0.0 |
Reliance Industries Limited | NSE & BSE | Integrated Oil & Gas | ₹10.00 | ₹17,99,114.39 | 75.98 | 37.77 | ₹1,318.30% | ₹1,041.62 | 24.11% | 33.28% | 38.21% | 20.59% | ₹2,720.00 | ₹1,830.00 | 9.18% | 9.79% |
SBI Cards and Payment Services Limited | NSE & BSE | Finance (including NBFCs) | ₹10.00 | ₹1,06,821.05 | 9.52 | 119.24 | ₹235.35% | ₹66.93 | 29.03% | ₹1,165.00 | ₹766.10 | 0.0 | 5.74% | |||
SBI Life Insurance Company Limited | NSE & BSE | Life Insurance | ₹10.00 | ₹1,18,580.29 | 12.88 | 92.06 | ₹403.15% | ₹105.75 | 48.28% | 28.41% | ₹1,273.90 | ₹755.25 | 17.17% | 10.75% | ||
SHREE CEMENT LIMITED | NSE & BSE | Cement & Cement Products | ₹10.00 | ₹1,00,868.96 | 716.77 | 39.0 | ₹11,830.04% | ₹4,267.49 | 32.01% | 22.72% | 9.72% | 30.9% | ₹32,048.00 | ₹20,113.10 | 9.47% | 18.69% |
Siemens Limited | NSE & BSE | Heavy Electrical Equipment | ₹2.00 | ₹80,816.15 | 30.86 | 73.54 | ₹367.62% | ₹277.56 | 79.33% | 34.5% | 13.03% | 10.84% | ₹2,318.00 | ₹1,215.90 | 32.42% | 27.58% |
State Bank of India | NSE & BSE | Banks | ₹1.00 | ₹4,37,841.44 | 28.02 | 17.51 | ₹263.09% | ₹308.77 | 150.37% | 23.39% | 13.81% | 9.75% | ₹486.15 | ₹185.90 | 15.93% | 5.31% |
Sun Pharmaceutical Industries Limited | NSE & BSE | Pharmaceuticals | ₹1.00 | ₹2,01,856.05 | 25.02 | 35.2 | ₹342.88% | ₹193.65 | 72.79% | 12.34% | 2.5% | 13.16% | ₹846.80 | ₹452.25 | 61.97% | 37.4% |
Tata Consultancy Services Limited | NSE & BSE | IT Consulting & Software | ₹1.00 | ₹13,35,893.91 | 98.55 | 36.52 | ₹1,256.96% | ₹262.11 | 30.69% | 23.24% | 24.65% | 21.33% | ₹3,989.90 | ₹2,600.05 | 43.35% | 54.58% |
TATA CONSUMER PRODUCTS LIMITED | NSE & BSE | Tea & Coffee | ₹1.00 | ₹78,295.03 | 7.75 | 101.81 | ₹118.33% | ₹157.72 | 78.08% | 54.34% | 41.1% | 25.85% | ₹889.00 | ₹458.95 | 43.57% | 45.45% |
Tata Motors Limited | NSE & BSE | Commercial Vehicles | ₹2.00 | ₹12,593.07 | -264.53 | 343.42 | ₹1,086.46 | 343.42% | 35.23% | -7.42% | 9.47% | ₹237.45 | ₹54.00 | 0.0 | ||
Tata Motors Limited | NSE & BSE | Commercial Vehicles | ₹2.00 | ₹1,77,811.58 | -27.92 | 289.51 | ₹166.39 | 289.51% | 40.36% | -2.13% | 10.63% | ₹523.85 | ₹126.00 | 0.0 | 0.0 | |
Tata Steel Limited | NSE & BSE | Iron & Steel/Interm.Products | ₹10.00 | ₹1,65,414.42 | 176.32 | 7.61 | ₹1,433.83% | ₹610.66 | 249.13% | 35.34% | 27.7% | 12.57% | ₹1,534.50 | ₹366.65 | 39.97% | 42.7% |
Tech Mahindra Limited | NSE & BSE | IT Consulting & Software | ₹5.00 | ₹1,38,776.86 | 49.69 | 28.86 | ₹589.74% | ₹256.31 | 73.9% | 25.69% | 27.47% | 25.95% | ₹1,547.85 | ₹781.85 | 88.82% | 50.05% |
Titan Company Limited | NSE & BSE | Other Apparels & Accessories | ₹1.00 | ₹2,27,632.81 | 14.46 | 177.28 | ₹293.11% | ₹84.45 | 109.63% | 47.43% | 45.81% | 28.02% | ₹2,608.95 | ₹1,154.00 | 36.59% | 30.64% |
Torrent Pharmaceuticals Limited | NSE & BSE | Pharmaceuticals | ₹5.00 | ₹52,972.63 | 74.52 | 42.01 | ₹626.63% | ₹344.94 | 14.07% | 26.11% | 13.75% | 26.83% | ₹3,250.20 | ₹2,311.10 | 47.32% | 55.37% |
UltraTech Cement Limited | NSE & BSE | Cement & Cement Products | ₹10.00 | ₹2,13,478.32 | 220.74 | 32.46 | ₹2,094.88% | ₹1,530.34 | 65.0% | 25.71% | 12.95% | 20.78% | ₹8,073.30 | ₹4,315.00 | 19.55% | 13.07% |
United Breweries Limited | NSE & BSE | Breweries & Distilleries | ₹1.00 | ₹45,195.21 | 9.78 | 175.15 | ₹149.20% | ₹135.48 | 75.54% | 12.21% | 12.95% | 15.4% | ₹1,736.45 | ₹897.00 | 11.68% | 12.96% |
UPL Limited | NSE & BSE | Agrochemicals | ₹2.00 | ₹57,139.14 | 39.23 | 18.09 | ₹667.01% | ₹273.37 | 60.16% | 20.68% | 10.12% | 22.67% | ₹864.70 | ₹399.00 | 26.65% | 26.62% |
Vedanta Limited | NSE & BSE | Aluminium | ₹1.00 | ₹1,23,373.76 | 39.76 | 8.07 | ₹321.38% | ₹168.41 | 249.74% | 16.86% | 11.06% | 4.7% | ₹341.45 | ₹91.20 | 30.46% | 35.98% |
Wipro Limited | NSE & BSE | IT Consulting & Software | ₹2.00 | ₹3,88,179.02 | 21.88 | 32.04 | ₹218.42% | ₹112.69 | 108.52% | 42.97% | 31.37% | 18.18% | ₹699.15 | ₹331.05 | 5.07% | 5.88% |
Examples of BSE 100 Largecap TMC Stocks/Companies
Let us assume that 1 year back you have purchased HDFC Life Insurance Company Limited (HDFCLIFE) from Financial (Life Insurance) sector. In 1 year, Hdfc Life Insurance Company Ltd stock has rise with 9% Compound annual growth rate (CAGR). Suppose you have invested ₹30,000 principal in HDFC Life Insurance Company Limited (HDFCLIFE) stock. Calculate 1 year returns with CAGR formula for Hdfc Life Insurance Company Ltd stock. Your investment value will be ₹32,700 in 1 year.
