You just want cash buying a stock, but buying will right stock at ideal time without a approach looks incredibly rough. A few of the BSE 150 Midcap Index stock cost push extremely accelerated at is actually supported by sturdy fundamentally and technically uptrend. Its your time inside assess mighty stocks showing symptoms concerning energy as compared to the remainder market. There are no shortcuts inside locating a best stock without gaining understanding. Some sort of valid strategy for finding really stock try through their analytical skills that try created at constant learning. Here is that the up-to-date list of BSE 150 Midcap stocks of 2022.
the stock exchange actually platform which allows investors and investors to buy and sell his or her securities through specific hours of business times. Some sort of BSE (Bombay Stock Exchange Ltd) are that the Asia’s oldest stock exchange created in 1875 and operating at Dalal Street, Mumbai. That it also offers services just like: market information services, trading services, CDSL (Central Depository Services Limited) depository services, knowledge base items, risk management and much more. Calculation to BSE 150 Midcap holdings looks represented considering will free float market capitalization stocks weightage. BSE took a simple 50 times in 1995 to change papers-dependent to electronic exchanging techniques. Their electronic system has a ability to undertake eight million trades per day therefore is actually commonly known while BSE On-Line investing (BOLT). Inside 2012, BSE normally per spouse trade of the Sustainable Stock Exchange (SSE) effort regarding the United Nations (UN). BSE limited offers released Initial public providing in 2017 which is actually listed on that the National Stock Exchange of India (NSE).
List of BSE 150 Midcap Index Stocks of 2022
Indian stock market is composed of above 6,500+ stocks which really is a real issue with this theory. It’s hard to do fundamental analysis of all of the stocks occasionally. Below you can use the stock screener to initially shortlist limited close stocks after S&P BSE 150 Midcap stocks. You’ll next get-forward in order to check their technical chart for the deeply analysis.
Name Of Company | Exchange | Sector | FV | Market Cap (Cr) | EPS | P/E Ratio | Intrinsic Value | Book Value | 1-Yr Return | 3-Yrs Return | 5-Yrs Return | 10-Yrs Return | 52 Week High | 52 Week Low | 1-Yr Dividend | 3-Yrs Dividend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M India Limited | NSE & BSE | Diversified | ₹10.00 | ₹29,316.76 | 192.79 | 134.99 | ₹3,610.88% | ₹1,972.03 | 39.14% | 6.1% | 14.91% | 19.83% | ₹31,000.00 | ₹18,350.00 | 0.0 | 0.0 |
Aarti Industries Limited | NSE & BSE | Specialty Chemicals | ₹5.00 | ₹40,145.51 | 17.22 | 66.2 | ₹196.99% | ₹96.63 | 121.76% | 53.76% | 43.82% | 57.3% | ₹1,131.80 | ₹483.23 | 9.99% | 13.58% |
Aavas Financiers Limited | NSE & BSE | Housing Finance | ₹10.00 | ₹22,635.56 | 38.15 | 75.63 | ₹995.13% | ₹304.31 | 93.86% | 54.65% | ₹3,074.35 | ₹1,385.25 | 0.0 | 0.0 | ||
ABB India Limited | NSE & BSE | Heavy Electrical Equipment | ₹2.00 | ₹38,546.13 | 16.51 | 130.78 | ₹219.61% | ₹175.86 | 110.58% | 16.96% | 12.48% | 11.37% | ₹1,943.90 | ₹848.00 | 48.33% | 33.92% |
Adani Power Limited | NSE & BSE | Electric Utilities | ₹10.00 | ₹43,197.72 | 5.78 | 19.37 | 211.11 | -₹3.08 | 211.11% | 48.14% | 33.26% | 2.71% | ₹166.90 | ₹34.50 | 0.0 | 0.0 |
Aditya Birla Capital Limited | NSE & BSE | Holding Companies | ₹10.00 | ₹25,997.34 | 5.09 | 21.13 | ₹123.43% | ₹56.87 | 77.7% | 0.96% | ₹139.70 | ₹59.85 | 0.0 | 0.0 | ||
Aditya Birla Fashion and Retail Limited | NSE & BSE | Department Stores | ₹10.00 | ₹24,768.37 | -7.03 | 92.32 | 92.32% | 12.92% | 13.38% | ₹275.60 | ₹125.60 | 0.0 | 0.0 | |||
AIA Engineering Limited | NSE & BSE | Other Industrial Goods | ₹2.00 | ₹17,800.14 | 62.15 | 30.52 | ₹852.60% | ₹449.99 | 9.11% | 6.12% | 8.23% | 19.74% | ₹2,234.00 | ₹1,620.00 | 14.99% | 24.91% |
Ajanta Pharma Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹19,171.57 | 78.4 | 28.2 | ₹1,368.54% | ₹346.17 | 43.76% | 30.32% | 2.82% | 48.29% | ₹2,435.00 | ₹1,501.05 | 12.63% | 19.14% |
Akzo Nobel India Limited | NSE & BSE | Furniture-Furnishing-Paints | ₹10.00 | ₹10,115.19 | 66.71 | 33.29 | ₹724.99% | ₹282.89 | 11.15% | 11.68% | 6.02% | 9.38% | ₹2,530.00 | ₹1,910.00 | 109.59% | 62.76% |
Alembic Pharmaceuticals Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹15,854.78 | 52.97 | 15.23 | ₹1,043.35% | ₹260.86 | -16.09% | 9.95% | 3.63% | 33.21% | ₹1,145.00 | ₹720.35 | 23.36% | 21.28% |
Alkem Laboratories Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹46,543.07 | 136.42 | 28.53 | ₹2,028.86% | ₹616.96 | 46.86% | 25.25% | 17.37% | ₹4,070.00 | ₹2,540.05 | 22.63% | 24.77% | |
Amara Raja Batteries Limited | NSE & BSE | Auto Parts & Equipment | ₹1.00 | ₹12,984.31 | 41.45 | 18.34 | ₹745.44% | ₹246.48 | 5.18% | 0.65% | -6.13% | 22.22% | ₹1,025.55 | ₹665.00 | 29.05% | 27.5% |
Apollo Hospitals Enterprise Limited | NSE & BSE | Healthcare Facilities | ₹5.00 | ₹62,235.75 | 59.41 | 105.27 | ₹756.67% | ₹320.10 | 95.81% | 56.76% | 25.72% | 23.73% | ₹5,198.00 | ₹1,986.00 | 28.68% | 27.48% |
Apollo Tyres Limited | NSE & BSE | Auto Tyres & Rubber Products | ₹1.00 | ₹15,229.72 | 9.22 | 12.94 | ₹180.27% | ₹180.18 | 87.05% | 4.64% | 1.77% | 16.25% | ₹261.25 | ₹124.10 | 63.47% | 42.28% |
Ashok Leyland Limited | NSE & BSE | Commercial Vehicles | ₹1.00 | ₹42,491.76 | -0.1 | 93.0 | ₹26.78 | 93.0% | 8.19% | 11.54% | 19.39% | ₹149.70 | ₹72.00 | -106.6% | -6.41% | |
Astral Poly Technik Limited | NSE & BSE | Plastic Products | ₹1.00 | ₹46,981.17 | 22.82 | 102.49 | ₹357.43% | ₹94.36 | 171.41% | 59.44% | 56.13% | 58.24% | ₹2,630.00 | ₹1,076.95 | 9.94% | 6.77% |
AstraZeneca Pharma India Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹7,877.38 | 33.96 | 92.77 | ₹404.47% | ₹182.47 | -26.11% | 23.93% | 26.65% | 9.69% | ₹4,910.00 | ₹3,005.00 | 5.36% | 2.94% |
Atul Limited | NSE & BSE | Specialty Chemicals | ₹10.00 | ₹31,065.07 | 237.61 | 44.13 | ₹3,615.56% | ₹1,293.31 | 75.17% | 48.17% | 34.22% | 47.95% | ₹10,969.00 | ₹5,760.00 | 9.03% | 10.53% |
AU Small Finance Bank Limited | NSE & BSE | Banks | ₹10.00 | ₹37,397.90 | 38.02 | 31.88 | ₹715.94% | ₹196.84 | 62.98% | 26.01% | ₹1,389.85 | ₹715.25 | 0.0 | 1.91% | ||
Balkrishna Industries Limited | NSE & BSE | Auto Tyres & Rubber Products | ₹2.00 | ₹50,185.14 | 71.21 | 36.46 | ₹1,228.28% | ₹310.36 | 87.86% | 36.04% | 37.32% | 40.54% | ₹2,723.80 | ₹1,306.30 | 27.91% | 29.39% |
Bank of Baroda | NSE & BSE | Banks | ₹2.00 | ₹45,895.84 | 7.28 | 13.45 | ₹96.35% | ₹159.32 | 120.22% | -3.77% | -10.63% | -5.1% | ₹99.85 | ₹39.90 | 0.0 | 0.0 |
Bank of India | NSE & BSE | Banks | ₹10.00 | ₹24,559.84 | 5.76 | 12.45 | ₹72.65% | ₹114.49 | 51.9% | -7.96% | -11.89% | -15.79% | ₹101.40 | ₹38.20 | 0.0 | 0.0 |
Bata India Limited | NSE & BSE | Footwear | ₹5.00 | ₹27,224.06 | -4.51 | 54.33 | ₹136.79 | 54.33% | 32.46% | 34.1% | 19.82% | ₹2,108.85 | ₹1,263.60 | -57.56% | -5.84% | |
Bayer Cropscience Limited | NSE & BSE | Agrochemicals | ₹10.00 | ₹23,570.33 | 110.16 | 48.07 | ₹2,084.29% | ₹567.46 | -6.54% | 7.3% | 3.3% | 20.14% | ₹6,130.00 | ₹4,921.70 | 104.72% | 48.9% |
Bharat Forge Limited | NSE & BSE | Other Industrial Products | ₹2.00 | ₹37,293.65 | 3.29 | 89.41 | ₹66.86% | ₹116.28 | 77.02% | 12.63% | 12.09% | 18.76% | ₹844.80 | ₹439.50 | -73.69% | -1.52% |
Bharat Heavy Electricals Limited | NSE & BSE | Heavy Electrical Equipment | ₹2.00 | ₹25,889.14 | -6.47 | 173.35 | ₹74.62 | 173.35% | 0.09% | -3.92% | -9.94% | ₹80.35 | ₹26.75 | 0.0 | 23.1% | |
Bombay Burmah Trading Corporation Limited | NSE & BSE | Tea & Coffee | ₹2.00 | ₹8,048.89 | 37.48 | 30.78 | ₹1,226.31% | ₹784.90 | -5.99% | -2.95% | 12.44% | 29.12% | ₹1,424.95 | ₹1,081.00 | 2.27% | 1.6% |
Canara Bank | NSE & BSE | Banks | ₹10.00 | ₹35,112.49 | 22.52 | 9.63 | ₹248.95% | ₹344.02 | 120.32% | -4.27% | -8.74% | -7.99% | ₹189.65 | ₹84.35 | 0.0 | 0.0 |
Castrol India Limited | NSE & BSE | Oil Marketing & Distribution | ₹5.00 | ₹14,515.37 | 7.84 | 18.71 | ₹97.83% | ₹15.25 | 37.09% | 1.75% | -9.12% | 2.08% | ₹154.90 | ₹104.00 | 93.32% | 76.3% |
Central Bank of India | NSE & BSE | Banks | ₹10.00 | ₹20,139.78 | -1.66 | 127.45 | ₹24.99 | 127.45% | -9.21% | -24.12% | -13.75% | ₹29.65 | ₹10.10 | 0.0 | 0.0 | |
Cholamandalam Financial Holdings Limited | NSE & BSE | Holding Companies | ₹1.00 | ₹13,579.46 | 37.4 | 19.34 | ₹703.64% | ₹286.90 | 91.72% | 12.73% | 9.73% | 22.19% | ₹762.30 | ₹362.90 | 1.25% | 2.28% |
Cholamandalam Investment and Finance Company Limited | NSE & BSE | Finance (including NBFCs) | ₹2.00 | ₹48,750.59 | 17.3 | 34.38 | ₹272.35% | ₹116.97 | 150.37% | 37.97% | 19.96% | 34.57% | ₹620.75 | ₹233.00 | 10.79% | 10.83% |
City Union Bank Limited | NSE & BSE | Banks | ₹1.00 | ₹12,659.72 | 8.28 | 20.69 | ₹87.54% | ₹79.08 | 19.28% | 0.3% | 7.82% | 18.73% | ₹200.00 | ₹139.10 | 3.74% | 5.62% |
Coforge Limited | NSE & BSE | IT Consulting & Software | ₹10.00 | ₹33,971.27 | 82.41 | 68.04 | ₹1,366.01% | ₹406.82 | 117.45% | 67.54% | 68.23% | 37.75% | ₹5,832.95 | ₹2,077.50 | 17.29% | 20.31% |
Container Corporation of India Limited | NSE & BSE | Transport Related Services | ₹5.00 | ₹41,270.55 | 11.55 | 58.64 | ₹160.96% | ₹167.27 | 82.65% | 12.21% | 9.2% | 12.42% | ₹754.40 | ₹356.00 | 60.31% | 52.35% |
Coromandel International Limited | NSE & BSE | Fertilizers | ₹1.00 | ₹25,329.24 | 48.29 | 17.88 | ₹564.40% | ₹175.53 | 22.54% | 30.86% | 26.98% | 10.03% | ₹956.00 | ₹682.00 | 26.49% | 28.63% |
CREDITACCESS GRAMEEN LIMITED | NSE & BSE | Finance (including NBFCs) | ₹10.00 | ₹10,489.17 | 7.37 | 96.75 | ₹346.11% | ₹233.35 | 0.89% | 33.92% | ₹839.95 | ₹542.10 | 0.0 | 0.0 | ||
CRISIL Limited | NSE & BSE | Other Financial Services | ₹1.00 | ₹21,691.79 | 52.95 | 56.4 | ₹766.44% | ₹197.00 | 66.64% | 23.71% | 5.48% | 13.35% | ₹3,330.00 | ₹1,690.00 | 67.54% | 64.79% |
Crompton Greaves Consumer Electricals Limited | NSE & BSE | Household Appliances | ₹2.00 | ₹29,806.19 | 9.95 | 47.75 | ₹108.66% | ₹30.56 | 68.87% | 33.59% | 21.38% | ₹512.80 | ₹267.40 | 57.09% | 29.41% | |
Cummins India Limited | NSE & BSE | Industrial Machinery | ₹2.00 | ₹25,035.32 | 29.91 | 34.53 | ₹320.14% | ₹167.80 | 95.49% | 9.69% | 0.98% | 8.69% | ₹1,064.45 | ₹425.00 | 65.48% | 61.31% |
Dalmia Bharat Limited | NSE & BSE | Cement & Cement Products | ₹2.00 | ₹38,599.54 | 67.75 | 30.44 | 161.25 | ₹674.44 | 161.25% | ₹2,548.40 | ₹770.00 | 2.0% | 10.69% | |||
Deepak Nitrite Limited | NSE & BSE | Commodity Chemicals | ₹2.00 | ₹39,523.98 | 71.81 | 40.35 | ₹1,112.26% | ₹172.05 | 303.31% | 126.01% | 88.61% | 66.22% | ₹2,989.95 | ₹702.10 | 9.67% | 11.81% |
Dixon Technologies (India) Limited | NSE & BSE | Consumer Electronics | ₹10.00 | ₹32,324.80 | 30.23 | 183.28 | ₹1,041.37% | ₹125.71 | 197.53% | 127.86% | ₹21,499.00 | ₹3,345.15 | 3.67% | 3.69% | ||
Dr. Lal Path Labs Ltd. | NSE & BSE | Healthcare Services | ₹10.00 | ₹30,698.42 | 47.32 | 77.84 | ₹855.22% | ₹151.80 | 78.24% | 57.44% | 29.17% | ₹4,245.50 | ₹2,012.05 | 57.16% | 42.18% | |
Emami Limited | NSE & BSE | Personal Products | ₹1.00 | ₹24,459.37 | 11.09 | 49.62 | ₹100.05% | ₹39.65 | 58.37% | 8.47% | -1.17% | 14.95% | ₹621.80 | ₹334.40 | 78.21% | 65.98% |
Endurance Technologies Limited | NSE & BSE | Auto Parts & Equipment | ₹10.00 | ₹25,873.52 | 45.58 | 38.55 | ₹559.91% | ₹253.24 | 69.57% | 16.41% | ₹1,887.00 | ₹974.95 | 16.24% | 15.18% | ||
Escorts Limited | NSE & BSE | Commercial Vehicles | ₹10.00 | ₹20,507.66 | 70.99 | 21.42 | ₹1,537.64% | ₹397.66 | 30.26% | 35.02% | 31.31% | 34.5% | ₹1,571.90 | ₹1,100.00 | 11.6% | 8.16% |
Exide Industries Limited | NSE & BSE | Auto Parts & Equipment | ₹1.00 | ₹15,810.00 | 10.04 | 18.52 | ₹218.49% | ₹85.56 | 16.4% | -10.88% | -0.77% | 4.37% | ₹219.30 | ₹155.00 | 20.99% | 29.99% |
Fortis Healthcare Limited | NSE & BSE | Healthcare Facilities | ₹10.00 | ₹20,719.83 | 4.41 | 124.24 | ₹53.46% | ₹81.06 | 116.02% | 27.33% | 8.47% | 8.45% | ₹303.80 | ₹123.20 | 0.0 | 0.0 |
General Insurance Corporation of India | NSE & BSE | General Insurance | ₹5.00 | ₹25,965.12 | 8.26 | 17.92 | ₹197.77% | ₹179.18 | 24.27% | -21.87% | ₹244.20 | ₹115.00 | 0.0 | 14.31% | ||
Gillette India Limited | NSE & BSE | Personal Products | ₹10.00 | ₹19,009.26 | 95.25 | 61.25 | ₹1,066.17% | ₹242.14 | 10.28% | -4.04% | 6.59% | 10.97% | ₹6,275.00 | ₹5,218.00 | 37.8% | 54.62% |
GlaxoSmithKline Pharmaceuticals Limited | NSE & BSE | Pharmaceuticals | ₹10.00 | ₹25,100.89 | 21.75 | 58.84 | ₹242.70% | ₹88.49 | -2.34% | 0.69% | -0.05% | 3.55% | ₹1,767.40 | ₹1,376.00 | 141.9% | 315.02% |
Glenmark Pharmaceuticals Limited | NSE & BSE | Pharmaceuticals | ₹1.00 | ₹14,808.18 | 36.24 | 14.63 | ₹458.55% | ₹250.37 | 6.91% | -4.35% | -10.95% | 6.21% | ₹690.95 | ₹442.05 | 7.27% | 7.49% |
GMR Infrastructure Limited | NSE & BSE | Airport Services | ₹1.00 | ₹26,196.00 | -4.82 | 82.74 | -₹2.84 | 82.74% | 40.34% | 27.86% | 5.7% | ₹46.10 | ₹22.50 | 0.0 | 0.0 | |
Godrej Agrovet Limited | NSE & BSE | Other Agricultural Products | ₹10.00 | ₹12,241.41 | 17.24 | 36.96 | ₹311.65% | ₹106.77 | 21.13% | 6.09% | ₹746.80 | ₹475.20 | 48.98% | 36.58% | ||
Godrej Industries Limited | NSE & BSE | Commodity Chemicals | ₹1.00 | ₹19,163.43 | 12.02 | 47.39 | ₹203.44% | ₹224.41 | 51.34% | 6.59% | 4.77% | 11.38% | ₹617.65 | ₹352.00 | 0.0 | 2.19% |
Godrej Properties Limited | NSE & BSE | Realty | ₹5.00 | ₹69,573.28 | -5.43 | 189.25 | ₹299.28 | 189.25% | 66.75% | 47.67% | 23.34% | ₹2,499.80 | ₹835.55 | 0.0 | 0.0 | |
Gujarat Gas Limited | NSE & BSE | Integrated Oil & Gas | ₹2.00 | ₹43,285.97 | 24.63 | 25.53 | ₹387.14% | ₹65.54 | 115.49% | 69.83% | 39.66% | ₹786.00 | ₹281.00 | 10.78% | 11.47% | |
Gujarat State Petronet Limited | NSE & BSE | Utilities:Non-Elec. | ₹10.00 | ₹17,956.03 | 33.59 | 9.47 | ₹774.00% | ₹113.27 | 69.87% | 23.84% | 15.54% | 12.64% | ₹379.20 | ₹177.40 | 7.02% | 8.28% |
Hindustan Aeronautics Limited | NSE & BSE | Aerospace | ₹10.00 | ₹48,277.20 | 98.25 | 14.69 | ₹1,274.42% | ₹460.91 | 94.21% | 22.2% | ₹1,486.95 | ₹658.00 | 30.97% | 32.66% | ||
Honeywell Automation India Limited | NSE & BSE | Other Elect.Equip./ Prod. | ₹10.00 | ₹39,469.45 | 512.91 | 87.03 | ₹9,346.15% | ₹2,916.78 | 48.46% | 32.48% | 37.33% | 33.89% | ₹49,990.00 | ₹27,850.00 | 16.33% | 13.64% |
Housing & Urban Development Corporation Limited | NSE & BSE | Housing Finance | ₹10.00 | ₹8,978.52 | 8.89 | 5.04 | ₹140.11% | ₹65.88 | 43.75% | 1.49% | ₹58.25 | ₹30.50 | 27.65% | 25.99% | ||
ICICI Securities Limited | NSE & BSE | Other Financial Services | ₹5.00 | ₹28,339.67 | 36.78 | 23.91 | 99.07 | ₹56.48 | 99.07% | 50.73% | ₹896.05 | ₹376.90 | 64.88% | 63.99% | ||
IDFC First Bank Limited | NSE & BSE | Banks | ₹10.00 | ₹30,687.82 | -0.38 | 60.91 | ₹28.67 | 60.91% | 12.07% | -8.43% | ₹69.30 | ₹29.75 | 0.0 | 0.0 | ||
Iifl Wealth Management Limited | NSE & BSE | Other Financial Services | ₹2.00 | ₹14,586.78 | 46.02 | 36.13 | 76.03 | ₹319.74 | 76.03% | ₹1,725.00 | ₹856.90 | 166.66% | 91.96% | |||
Indiabulls Housing Finance Limited | NSE & BSE | Housing Finance | ₹2.00 | ₹10,982.66 | 26.18 | 9.07 | ₹514.57% | ₹348.89 | 57.13% | -32.97% | -22.74% | ₹313.70 | ₹137.00 | 33.36% | 44.74% | |
Indiamart Intermesh Limited | NSE & BSE | Internet Software & Services | ₹10.00 | ₹28,819.03 | 98.79 | 98.16 | 88.5 | ₹527.04 | 88.5% | ₹9,950.00 | ₹4,515.00 | 16.26% | 11.95% | |||
Indian Overseas Bank | NSE & BSE | Banks | ₹10.00 | ₹42,908.48 | 0.61 | 41.36 | ₹6.59% | ₹8.96 | 152.22% | 20.26% | -2.15% | -13.66% | ₹29.00 | ₹8.50 | 0.0 | 0.0 |
Indian Railway Catering And Tourism Corporation Limited | NSE & BSE | Travel Support Services | ₹10.00 | ₹87,416.80 | 18.56 | 324.29 | ₹384.11% | ₹91.68 | 311.38% | ₹4,964.20 | ₹1,290.05 | 42.13% | 59.7% | |||
IPCA Laboratories Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹30,726.12 | 78.87 | 30.71 | ₹1,217.32% | ₹370.64 | 14.73% | 53.34% | 31.34% | 25.7% | ₹2,766.20 | ₹1,785.40 | 8.9% | 9.28% |
ITI Limited | NSE & BSE | Telecom Equipment | ₹10.00 | ₹11,949.09 | 0.26 | 468.41 | ₹13.81% | ₹26.31 | 4.02% | 16.74% | 35.23% | 18.88% | ₹143.80 | ₹102.00 | 0.0 | 0.0 |
Jindal Steel & Power Limited | NSE & BSE | Iron & Steel/Interm.Products | ₹1.00 | ₹45,546.93 | 36.24 | 11.91 | ₹718.15% | ₹311.88 | 130.51% | 38.37% | 42.22% | -1.84% | ₹501.70 | ₹179.00 | 0.0 | 0.0 |
JK Cement Limited | NSE & BSE | Cement & Cement Products | ₹10.00 | ₹26,703.91 | 109.87 | 31.45 | ₹1,265.77% | ₹483.61 | 96.86% | 69.8% | 29.63% | 41.55% | ₹3,699.90 | ₹1,660.00 | 16.33% | 18.89% |
JSW Energy Limited | NSE & BSE | Electric Utilities | ₹10.00 | ₹64,748.24 | 4.77 | 82.66 | ₹62.91% | ₹88.28 | 517.55% | 82.94% | 40.96% | 22.92% | ₹398.80 | ₹56.70 | 41.29% | 26.61% |
Jubilant Foodworks Limited | NSE & BSE | Restaurants | ₹10.00 | ₹58,193.07 | 28.42 | 155.15 | ₹389.08% | ₹109.32 | 90.17% | 53.97% | 53.05% | 26.23% | ₹4,574.75 | ₹2,100.20 | 34.18% | 27.7% |
Kajaria Ceramics Limited | NSE & BSE | Furniture-Furnishing-Paints | ₹1.00 | ₹20,750.65 | 23.78 | 54.87 | ₹267.00% | ₹117.41 | 144.53% | 54.72% | 12.15% | 36.44% | ₹1,298.00 | ₹523.10 | 51.65% | 30.46% |
Kansai Nerolac Paints Limited | NSE & BSE | Furniture-Furnishing-Paints | ₹1.00 | ₹32,723.21 | 11.33 | 53.61 | ₹159.70% | ₹75.20 | 20.98% | 13.38% | 9.7% | 21.79% | ₹680.00 | ₹470.65 | 53.41% | 38.98% |
L&T Finance Holdings Limited | NSE & BSE | Holding Companies | ₹10.00 | ₹23,331.69 | 4.05 | 23.32 | ₹87.87% | ₹75.92 | 65.88% | -5.54% | 0.14% | 7.01% | ₹113.40 | ₹56.03 | 0.0 | 6.53% |
L&T Technology Services Limited | NSE & BSE | Internet Software & Services | ₹2.00 | ₹50,665.15 | 72.6 | 66.46 | ₹1,357.75% | ₹330.21 | 178.77% | 45.93% | 41.36% | ₹5,000.00 | ₹1,605.00 | 34.83% | 30.05% | |
Laurus Labs Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹34,932.82 | 19.63 | 33.17 | ₹202.22% | ₹48.32 | 99.63% | 100.89% | ₹723.75 | ₹252.00 | 10.91% | 12.8% | ||
LIC Housing Finance Limited | NSE & BSE | Housing Finance | ₹2.00 | ₹24,384.29 | 40.97 | 11.79 | ₹578.80% | ₹374.53 | 55.3% | 0.71% | -6.28% | 7.38% | ₹542.45 | ₹275.90 | 15.66% | 16.08% |
Mahanagar Gas Limited | NSE & BSE | Utilities:Non-Elec. | ₹10.00 | ₹10,540.08 | 78.8 | 13.54 | ₹1,027.54% | ₹327.24 | 29.99% | 9.12% | 7.15% | ₹1,284.40 | ₹779.65 | 36.67% | 38.8% | |
Mahindra & Mahindra Financial Services Limited | NSE & BSE | Finance (including NBFCs) | ₹2.00 | ₹22,882.01 | -9.97 | 47.57 | ₹127.69 | 47.57% | -6.03% | -3.41% | 9.2% | ₹224.30 | ₹118.15 | 12.75% | 11.54% | |
Manappuram Finance Limited | NSE & BSE | Finance (including NBFCs) | ₹2.00 | ₹16,530.09 | 21.18 | 9.22 | ₹342.71% | ₹86.34 | 20.0% | 40.08% | 13.94% | 13.15% | ₹218.00 | ₹139.10 | 9.82% | 14.97% |
Max Financial Services Limited | NSE & BSE | Life Insurance | ₹2.00 | ₹34,105.97 | 9.61 | 108.02 | ₹292.64% | ₹96.87 | 70.53% | 36.93% | 12.28% | 20.09% | ₹1,148.05 | ₹566.05 | 0.0 | 0.0 |
Max Healthcare Institute Limited | NSE & BSE | Healthcare Facilities | ₹10.00 | ₹33,851.54 | 1.49 | 240.63 | 224.19 | ₹61.49 | 224.19% | ₹402.60 | ₹97.15 | 0.0 | 0.0 | |||
Metropolis Healthcare Limited | NSE & BSE | Healthcare Services | ₹2.00 | ₹13,523.59 | 49.95 | 55.53 | ₹942.33% | ₹138.09 | 40.25% | ₹3,240.00 | ₹1,821.50 | 22.33% | 36.52% | |||
Minda Industries Limited | NSE & BSE | Auto Parts & Equipment | ₹2.00 | ₹22,662.55 | 12.93 | 64.6 | ₹322.62% | ₹79.01 | 142.05% | 36.05% | 47.89% | 51.98% | ₹834.00 | ₹315.00 | 11.19% | 9.35% |
MindTree Limited | NSE & BSE | IT Consulting & Software | ₹10.00 | ₹77,313.47 | 84.14 | 55.78 | ₹1,169.17% | ₹282.71 | 252.95% | 68.65% | 57.97% | 47.57% | ₹4,733.90 | ₹1,262.30 | 37.08% | 47.62% |
Motilal Oswal Financial Services Limited | NSE & BSE | Finance (including NBFCs) | ₹1.00 | ₹13,325.49 | 88.7 | 10.26 | ₹1,842.76% | ₹301.53 | 52.93% | 12.71% | 9.45% | 26.55% | ₹1,188.00 | ₹538.00 | 11.77% | 28.74% |
MphasiS Limited | NSE & BSE | IT Consulting & Software | ₹10.00 | ₹61,190.31 | 68.56 | 47.75 | ₹999.24% | ₹348.42 | 143.64% | 42.72% | 43.03% | 26.08% | ₹3,534.60 | ₹1,281.10 | 99.92% | 67.29% |
MRF Limited | NSE & BSE | Auto Tyres & Rubber Products | ₹10.00 | ₹36,110.57 | 3369.86 | 25.27 | ₹41,067.54% | ₹31,627.81 | 46.81% | 11.1% | 10.53% | 29.21% | ₹98,599.95 | ₹57,860.05 | 4.98% | 3.4% |
Natco Pharma Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹16,225.33 | 21.57 | 41.28 | ₹378.67% | ₹226.04 | -0.09% | 7.44% | 8.25% | 34.8% | ₹1,189.00 | ₹771.50 | 21.73% | 22.03% |
National Aluminium Company Limited | NSE & BSE | Aluminium | ₹5.00 | ₹19,762.16 | 8.85 | 12.12 | ₹111.58% | ₹58.14 | 251.63% | 17.75% | 16.04% | 5.94% | ₹106.70 | ₹29.10 | 49.47% | 105.59% |
Navin Fluorine International Limited | NSE & BSE | Commodity Chemicals | ₹2.00 | ₹19,486.88 | 52.0 | 78.8 | ₹821.18% | ₹329.87 | 91.9% | 81.95% | 53.11% | 47.65% | ₹4,212.75 | ₹1,992.00 | 21.14% | 20.11% |
NHPC Limited | NSE & BSE | Electric Utilities | ₹10.00 | ₹31,039.16 | 3.38 | 9.15 | ₹32.69% | ₹32.94 | 55.67% | 9.25% | 4.04% | 2.89% | ₹31.00 | ₹19.70 | 49.35% | 52.69% |
Nippon Life India Asset Management Limited | NSE & BSE | Asset Management Cos. | ₹10.00 | ₹27,897.09 | 11.47 | 39.54 | ₹170.37% | ₹49.91 | 65.17% | 41.09% | ₹464.50 | ₹265.00 | 72.49% | 73.91% | ||
Oberoi Realty Limited | NSE & BSE | Realty | ₹10.00 | ₹34,773.10 | 21.78 | 43.91 | ₹241.91% | ₹257.68 | 146.1% | 36.61% | 23.33% | 15.11% | ₹1,004.00 | ₹370.05 | 0.0 | 2.97% |
Oil India Limited | NSE & BSE | Exploration & Production | ₹10.00 | ₹25,505.21 | 34.92 | 6.27 | ₹464.55% | ₹218.24 | 171.91% | 5.23% | 2.8% | -0.79% | ₹267.80 | ₹83.50 | 15.37% | 24.72% |
