You simply require money to buy the best stock, but purchasing on well stock at the right time without having a approach was extremely stressful. Some of the BSE 200 Index stock costs push incredibly fast using looks backed by intense fundamentally as well as technically uptrend. Its your time in order to evaluate mighty stocks showing signs out of power than the remainder market. There are not any shortcuts inside finding the very best stock without gaining understanding. That precise strategy for finding effective stock was through your analytical skills typically try developed at constant learning. The following is the updated a number of BSE 200 stocks of 2022.
the best stock exchange actually platform makes it possible for traders and people to buy additionally sell their securities throughout definite hours of business days. Each BSE (Bombay Stock Exchange Ltd) was some sort of Asia’s earliest stock exchange established in 1875 and/or found at Dalal Street, Mumbai. It also provides services such as: market data services, trading services, CDSL (Central Depository Services Limited) depository services, knowledge base contents, risk management and many other things. Calculation concerning BSE 200 holdings are represented according to that the free float market capitalization stocks weightage. BSE took your simple 50 days in 1995 to switch papers-created in order to electronic investing systems. Its electronic platform has a potential to handle 8 million trades per day and it was commonly known because BSE On-Line exchanging (BOLT). In 2012, BSE normally one companion change regarding the Sustainable Stock Exchange (SSE) effort for the United Nations (UN). BSE restricted displays released Initial public that offer at 2017 typically looks listed on some sort of National Stock Exchange of India (NSE).
List of BSE 200 Index Stocks of 2022
Indian stock market consists of more than 6,500+ stocks which is really a authentic problem using this theory. Its unlikely to-do fundamental analysis of all stocks periodically. Here you can use the stock screener in order to very first shortlist some close stocks off S&P BSE 200 stocks. You can then get-forward inside check out its technical chart towards deeply analysis.
Name Of Company | Exchange | Sector | FV | Market Cap (Cr) | EPS | P/E Ratio | Intrinsic Value | Book Value | 1-Yr Return | 3-Yrs Return | 5-Yrs Return | 10-Yrs Return | 52 Week High | 52 Week Low | 1-Yr Dividend | 3-Yrs Dividend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M India Limited | NSE & BSE | Diversified | ₹10.00 | ₹29,316.76 | 192.79 | 134.99 | ₹3,610.88% | ₹1,972.03 | 39.14% | 6.1% | 14.91% | 19.83% | ₹31,000.00 | ₹18,350.00 | 0.0 | 0.0 |
Aarti Industries Limited | NSE & BSE | Specialty Chemicals | ₹5.00 | ₹40,145.51 | 17.22 | 66.2 | ₹196.99% | ₹96.63 | 121.76% | 53.76% | 43.82% | 57.3% | ₹1,131.80 | ₹483.23 | 9.99% | 13.58% |
ABB India Limited | NSE & BSE | Heavy Electrical Equipment | ₹2.00 | ₹38,546.13 | 16.51 | 130.78 | ₹219.61% | ₹175.86 | 110.58% | 16.96% | 12.48% | 11.37% | ₹1,943.90 | ₹848.00 | 48.33% | 33.92% |
Abbott India Limited | NSE & BSE | Pharmaceuticals | ₹10.00 | ₹45,797.04 | 332.29 | 64.86 | ₹5,588.35% | ₹1,224.59 | 34.43% | 43.5% | 35.34% | 30.86% | ₹23,934.45 | ₹13,959.80 | 84.61% | 68.29% |
ACC Limited | NSE & BSE | Cement & Cement Products | ₹10.00 | ₹43,376.04 | 104.81 | 20.7 | ₹1,140.07% | ₹723.26 | 47.96% | 14.48% | 7.41% | 7.55% | ₹2,509.00 | ₹1,485.00 | 18.4% | 18.27% |
Adani Enterprises Limited | NSE & BSE | Comm.Trading & Distribution | ₹1.00 | ₹1,81,067.23 | 10.59 | 139.0 | ₹135.60% | ₹156.02 | 436.27% | 116.72% | 104.71% | 25.76% | ₹1,717.20 | ₹303.00 | 11.92% | 9.24% |
Adani Green Energy Limited | NSE & BSE | Heavy Electrical Equipment | ₹10.00 | ₹1,88,706.14 | 2.47 | 590.76 | 71.06 | ₹5.51 | 71.06% | 212.99% | ₹1,390.00 | ₹661.10 | 0.0 | 0.0 | ||
Adani Ports and Special Economic Zone Limited | NSE & BSE | Marine Port & Services | ₹2.00 | ₹1,65,953.58 | 27.25 | 29.94 | ₹304.76% | ₹150.53 | 132.26% | 37.32% | 24.94% | 18.27% | ₹901.00 | ₹341.15 | 20.34% | 12.89% |
Adani Power Limited | NSE & BSE | Electric Utilities | ₹10.00 | ₹43,197.72 | 5.78 | 19.37 | 211.11 | -₹3.08 | 211.11% | 48.14% | 33.26% | 2.71% | ₹166.90 | ₹34.50 | 0.0 | 0.0 |
Adani Transmission Limited | NSE & BSE | Electric Utilities | ₹10.00 | ₹1,85,570.96 | 11.6 | 145.44 | ₹238.67% | ₹55.37 | 481.13% | 117.89% | 107.56% | ₹1,990.00 | ₹280.25 | 0.0 | 0.0 | |
Aditya Birla Capital Limited | NSE & BSE | Holding Companies | ₹10.00 | ₹25,997.34 | 5.09 | 21.13 | ₹123.43% | ₹56.87 | 77.7% | 0.96% | ₹139.70 | ₹59.85 | 0.0 | 0.0 | ||
Aditya Birla Fashion and Retail Limited | NSE & BSE | Department Stores | ₹10.00 | ₹24,768.37 | -7.03 | 92.32 | 92.32% | 12.92% | 13.38% | ₹275.60 | ₹125.60 | 0.0 | 0.0 | |||
AIA Engineering Limited | NSE & BSE | Other Industrial Goods | ₹2.00 | ₹17,800.14 | 62.15 | 30.52 | ₹852.60% | ₹449.99 | 9.11% | 6.12% | 8.23% | 19.74% | ₹2,234.00 | ₹1,620.00 | 14.99% | 24.91% |
Ajanta Pharma Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹19,171.57 | 78.4 | 28.2 | ₹1,368.54% | ₹346.17 | 43.76% | 30.32% | 2.82% | 48.29% | ₹2,435.00 | ₹1,501.05 | 12.63% | 19.14% |
Alembic Pharmaceuticals Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹15,854.78 | 52.97 | 15.23 | ₹1,043.35% | ₹260.86 | -16.09% | 9.95% | 3.63% | 33.21% | ₹1,145.00 | ₹720.35 | 23.36% | 21.28% |
Alkem Laboratories Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹46,543.07 | 136.42 | 28.53 | ₹2,028.86% | ₹616.96 | 46.86% | 25.25% | 17.37% | ₹4,070.00 | ₹2,540.05 | 22.63% | 24.77% | |
Amara Raja Batteries Limited | NSE & BSE | Auto Parts & Equipment | ₹1.00 | ₹12,984.31 | 41.45 | 18.34 | ₹745.44% | ₹246.48 | 5.18% | 0.65% | -6.13% | 22.22% | ₹1,025.55 | ₹665.00 | 29.05% | 27.5% |
Ambuja Cements Limited | NSE & BSE | Cement & Cement Products | ₹2.00 | ₹81,163.25 | 16.0 | 24.77 | ₹245.03% | ₹122.85 | 64.82% | 23.07% | 10.24% | 10.26% | ₹442.50 | ₹225.95 | 151.1% | 59.67% |
Apollo Hospitals Enterprise Limited | NSE & BSE | Healthcare Facilities | ₹5.00 | ₹62,235.75 | 59.41 | 105.27 | ₹756.67% | ₹320.10 | 95.81% | 56.76% | 25.72% | 23.73% | ₹5,198.00 | ₹1,986.00 | 28.68% | 27.48% |
Ashok Leyland Limited | NSE & BSE | Commercial Vehicles | ₹1.00 | ₹42,491.76 | -0.1 | 93.0 | ₹26.78 | 93.0% | 8.19% | 11.54% | 19.39% | ₹149.70 | ₹72.00 | -106.6% | -6.41% | |
Asian Paints Limited | NSE & BSE | Furniture-Furnishing-Paints | ₹1.00 | ₹3,16,324.25 | 36.38 | 90.65 | ₹491.39% | ₹133.51 | 59.99% | 37.85% | 22.93% | 26.44% | ₹3,505.00 | ₹2,054.05 | 54.54% | 47.94% |
Astral Poly Technik Limited | NSE & BSE | Plastic Products | ₹1.00 | ₹46,981.17 | 22.82 | 102.49 | ₹357.43% | ₹94.36 | 171.41% | 59.44% | 56.13% | 58.24% | ₹2,630.00 | ₹1,076.95 | 9.94% | 6.77% |
Atul Limited | NSE & BSE | Specialty Chemicals | ₹10.00 | ₹31,065.07 | 237.61 | 44.13 | ₹3,615.56% | ₹1,293.31 | 75.17% | 48.17% | 34.22% | 47.95% | ₹10,969.00 | ₹5,760.00 | 9.03% | 10.53% |
AU Small Finance Bank Limited | NSE & BSE | Banks | ₹10.00 | ₹37,397.90 | 38.02 | 31.88 | ₹715.94% | ₹196.84 | 62.98% | 26.01% | ₹1,389.85 | ₹715.25 | 0.0 | 1.91% | ||
Aurobindo Pharma Limited | NSE & BSE | Pharmaceuticals | ₹1.00 | ₹42,606.53 | 90.87 | 8.0 | ₹1,155.22% | ₹374.27 | -9.81% | -1.3% | -2.73% | 27.77% | ₹1,063.90 | ₹660.30 | 4.39% | 5.59% |
Avenue Supermarts Limited | NSE & BSE | Department Stores | ₹10.00 | ₹3,44,859.05 | 21.21 | 250.99 | ₹629.56% | ₹196.01 | 168.31% | 59.64% | ₹5,595.00 | ₹1,954.85 | 0.0 | 0.0 | ||
Axis Bank Limited | NSE & BSE | Banks | ₹2.00 | ₹2,45,971.54 | 27.6 | 29.1 | ₹356.52% | ₹337.79 | 69.78% | 11.66% | 8.54% | 13.5% | ₹820.70 | ₹454.00 | 0.0 | 1.7% |
Bajaj Auto Limited | NSE & BSE | 2/3 Wheelers | ₹10.00 | ₹1,14,760.07 | 194.62 | 20.38 | ₹2,335.48% | ₹942.52 | 30.25% | 15.89% | 7.27% | 9.41% | ₹4,361.40 | ₹2,822.45 | 83.41% | 61.76% |
Bajaj Finance Limited | NSE & BSE | Finance (including NBFCs) | ₹2.00 | ₹4,74,600.20 | 73.99 | 106.41 | ₹1,881.72% | ₹611.64 | 143.33% | 54.06% | 47.73% | 61.5% | ₹8,010.00 | ₹3,101.35 | 13.61% | 11.22% |
Bajaj Finserv Limited | NSE & BSE | Holding Companies | ₹5.00 | ₹2,94,227.63 | 256.89 | 71.97 | ₹6,276.04% | ₹2,251.51 | 210.62% | 50.9% | 40.93% | 42.13% | ₹18,813.00 | ₹5,511.05 | 1.07% | 1.56% |
Bajaj Holdings & Investment Limited | NSE & BSE | Holding Companies | ₹10.00 | ₹52,814.34 | 336.88 | 14.09 | ₹3,514.42% | ₹3,339.54 | 101.6% | 22.57% | 17.64% | 20.56% | ₹5,100.00 | ₹2,212.65 | 12.2% | 12.98% |
Balkrishna Industries Limited | NSE & BSE | Auto Tyres & Rubber Products | ₹2.00 | ₹50,185.14 | 71.21 | 36.46 | ₹1,228.28% | ₹310.36 | 87.86% | 36.04% | 37.32% | 40.54% | ₹2,723.80 | ₹1,306.30 | 27.91% | 29.39% |
Bandhan Bank Limited | NSE & BSE | Banks | ₹10.00 | ₹52,090.16 | 12.6 | 25.68 | 3.32 | ₹108.08 | 3.32% | -10.72% | ₹430.70 | ₹259.25 | 7.3% | 8.55% | ||
Bank of Baroda | NSE & BSE | Banks | ₹2.00 | ₹45,895.84 | 7.28 | 13.45 | ₹96.35% | ₹159.32 | 120.22% | -3.77% | -10.63% | -5.1% | ₹99.85 | ₹39.90 | 0.0 | 0.0 |
Bank of India | NSE & BSE | Banks | ₹10.00 | ₹24,559.84 | 5.76 | 12.45 | ₹72.65% | ₹114.49 | 51.9% | -7.96% | -11.89% | -15.79% | ₹101.40 | ₹38.20 | 0.0 | 0.0 |
Bata India Limited | NSE & BSE | Footwear | ₹5.00 | ₹27,224.06 | -4.51 | 54.33 | ₹136.79 | 54.33% | 32.46% | 34.1% | 19.82% | ₹2,108.85 | ₹1,263.60 | -57.56% | -5.84% | |
Bayer Cropscience Limited | NSE & BSE | Agrochemicals | ₹10.00 | ₹23,570.33 | 110.16 | 48.07 | ₹2,084.29% | ₹567.46 | -6.54% | 7.3% | 3.3% | 20.14% | ₹6,130.00 | ₹4,921.70 | 104.72% | 48.9% |
Berger Paints (I) Limited | NSE & BSE | Furniture-Furnishing-Paints | ₹1.00 | ₹81,438.23 | 8.7 | 96.39 | ₹111.55% | ₹34.77 | 38.95% | 42.02% | 25.63% | 37.07% | ₹872.95 | ₹588.15 | 37.79% | 35.86% |
Bharat Electronics Limited | NSE & BSE | Defence | ₹1.00 | ₹51,302.46 | 8.49 | 24.79 | ₹180.29% | ₹45.39 | 131.37% | 35.04% | 12.56% | 16.4% | ₹213.95 | ₹86.35 | 46.43% | 42.59% |
Bharat Forge Limited | NSE & BSE | Other Industrial Products | ₹2.00 | ₹37,293.65 | 3.29 | 89.41 | ₹66.86% | ₹116.28 | 77.02% | 12.63% | 12.09% | 18.76% | ₹844.80 | ₹439.50 | -73.69% | -1.52% |
Bharat Heavy Electricals Limited | NSE & BSE | Heavy Electrical Equipment | ₹2.00 | ₹25,889.14 | -6.47 | 173.35 | ₹74.62 | 173.35% | 0.09% | -3.92% | -9.94% | ₹80.35 | ₹26.75 | 0.0 | 23.1% | |
Bharat Petroleum Corporation Limited | NSE & BSE | Refineries/ Petro-Products | ₹10.00 | ₹99,633.78 | 78.38 | 8.59 | ₹675.91% | ₹247.68 | 35.11% | 17.22% | 0.96% | 15.68% | ₹503.00 | ₹325.00 | 102.28% | 85.47% |
Bharti Airtel Limited | NSE & BSE | Telecom Services | ₹5.00 | ₹4,03,546.32 | 1.93 | 354.69 | ₹39.30% | ₹100.19 | 73.95% | 38.17% | 19.93% | 6.91% | ₹745.54 | ₹390.10 | 0.0 | 80.22% |
Biocon Limited | NSE & BSE | Biotechnology | ₹5.00 | ₹41,738.86 | 5.63 | 62.6 | ₹105.19% | ₹63.53 | -22.38% | 2.99% | 16.65% | 19.64% | ₹487.75 | ₹327.55 | 0.0 | 2.21% |
Bosch Limited | NSE & BSE | Auto Parts & Equipment | ₹10.00 | ₹52,687.00 | 292.84 | 40.03 | ₹4,541.36% | ₹3,327.13 | 49.37% | -0.94% | -4.5% | 9.87% | ₹18,570.00 | ₹11,265.05 | 70.38% | 45.82% |
Britannia Industries Limited | NSE & BSE | Packaged Foods | ₹1.00 | ₹93,814.59 | 70.91 | 54.93 | ₹907.65% | ₹147.29 | 3.94% | 12.02% | 19.0% | 33.2% | ₹4,153.00 | ₹3,317.30 | 203.56% | 98.22% |
Cadila Healthcare Limited | NSE & BSE | Pharmaceuticals | ₹1.00 | ₹55,701.83 | 22.14 | 24.02 | ₹255.67% | ₹126.91 | 26.42% | 12.95% | 6.64% | 13.66% | ₹673.70 | ₹404.00 | 16.8% | 22.21% |
Canara Bank | NSE & BSE | Banks | ₹10.00 | ₹35,112.49 | 22.52 | 9.63 | ₹248.95% | ₹344.02 | 120.32% | -4.27% | -8.74% | -7.99% | ₹189.65 | ₹84.35 | 0.0 | 0.0 |
Castrol India Limited | NSE & BSE | Oil Marketing & Distribution | ₹5.00 | ₹14,515.37 | 7.84 | 18.71 | ₹97.83% | ₹15.25 | 37.09% | 1.75% | -9.12% | 2.08% | ₹154.90 | ₹104.00 | 93.32% | 76.3% |
Cholamandalam Investment and Finance Company Limited | NSE & BSE | Finance (including NBFCs) | ₹2.00 | ₹48,750.59 | 17.3 | 34.38 | ₹272.35% | ₹116.97 | 150.37% | 37.97% | 19.96% | 34.57% | ₹620.75 | ₹233.00 | 10.79% | 10.83% |
Cipla Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹73,514.38 | 31.52 | 28.92 | ₹288.56% | ₹227.19 | 16.49% | 12.48% | 8.98% | 12.18% | ₹1,005.00 | ₹706.50 | 16.77% | 17.81% |
City Union Bank Limited | NSE & BSE | Banks | ₹1.00 | ₹12,659.72 | 8.28 | 20.69 | ₹87.54% | ₹79.08 | 19.28% | 0.3% | 7.82% | 18.73% | ₹200.00 | ₹139.10 | 3.74% | 5.62% |
Coal India Limited | NSE & BSE | Coal | ₹10.00 | ₹1,13,270.95 | 22.38 | 8.21 | ₹286.89% | ₹59.26 | 65.07% | -13.08% | -10.07% | -5.68% | ₹203.80 | ₹109.55 | 77.64% | 56.04% |
Colgate Palmolive (India) Limited | NSE & BSE | Personal Products | ₹1.00 | ₹45,726.22 | 39.36 | 42.72 | ₹355.57% | ₹42.86 | 16.81% | 15.73% | 12.85% | 12.93% | ₹1,823.40 | ₹1,405.60 | 99.83% | 91.26% |
Container Corporation of India Limited | NSE & BSE | Transport Related Services | ₹5.00 | ₹41,270.55 | 11.55 | 58.64 | ₹160.96% | ₹167.27 | 82.65% | 12.21% | 9.2% | 12.42% | ₹754.40 | ₹356.00 | 60.31% | 52.35% |
Coromandel International Limited | NSE & BSE | Fertilizers | ₹1.00 | ₹25,329.24 | 48.29 | 17.88 | ₹564.40% | ₹175.53 | 22.54% | 30.86% | 26.98% | 10.03% | ₹956.00 | ₹682.00 | 26.49% | 28.63% |
Crompton Greaves Consumer Electricals Limited | NSE & BSE | Household Appliances | ₹2.00 | ₹29,806.19 | 9.95 | 47.75 | ₹108.66% | ₹30.56 | 68.87% | 33.59% | 21.38% | ₹512.80 | ₹267.40 | 57.09% | 29.41% | |
Cummins India Limited | NSE & BSE | Industrial Machinery | ₹2.00 | ₹25,035.32 | 29.91 | 34.53 | ₹320.14% | ₹167.80 | 95.49% | 9.69% | 0.98% | 8.69% | ₹1,064.45 | ₹425.00 | 65.48% | 61.31% |
Dabur India Limited | NSE & BSE | Personal Products | ₹1.00 | ₹1,08,758.53 | 10.12 | 60.8 | ₹111.72% | ₹43.35 | 20.23% | 15.14% | 17.47% | 20.15% | ₹658.95 | ₹492.55 | 49.58% | 39.98% |
Dalmia Bharat Limited | NSE & BSE | Cement & Cement Products | ₹2.00 | ₹38,599.54 | 67.75 | 30.44 | 161.25 | ₹674.44 | 161.25% | ₹2,548.40 | ₹770.00 | 2.0% | 10.69% | |||
Divi’s Laboratories Limited | NSE & BSE | Pharmaceuticals | ₹2.00 | ₹1,42,613.70 | 77.2 | 69.59 | ₹1,122.07% | ₹350.12 | 66.7% | 60.42% | 33.23% | 30.91% | ₹5,332.65 | ₹3,015.00 | 26.76% | 29.67% |
DLF Limited | NSE & BSE | Realty | ₹2.00 | ₹1,07,651.31 | 6.07 | 71.7 | ₹83.35% | ₹143.19 | 167.55% | 44.43% | 23.46% | 6.55% | ₹437.90 | ₹150.60 | 45.27% | -2.05% |
Dr. Lal Path Labs Ltd. | NSE & BSE | Healthcare Services | ₹10.00 | ₹30,698.42 | 47.32 | 77.84 | ₹855.22% | ₹151.80 | 78.24% | 57.44% | 29.17% | ₹4,245.50 | ₹2,012.05 | 57.16% | 42.18% | |
Dr. Reddy’s Laboratories Limited | NSE & BSE | Pharmaceuticals | ₹5.00 | ₹82,512.28 | 104.47 | 47.49 | ₹1,401.24% | ₹1,072.03 | -2.4% | 24.57% | 10.24% | 12.54% | ₹5,614.60 | ₹4,135.00 | 21.32% | 19.62% |
Eicher Motors Limited | NSE & BSE | 2/3 Wheelers | ₹1.00 | ₹78,006.39 | 59.98 | 47.59 | ₹1,199.24% | ₹418.36 | 25.7% | 9.09% | 2.62% | 32.97% | ₹3,037.00 | ₹2,015.20 | 34.5% | 22.88% |
Emami Limited | NSE & BSE | Personal Products | ₹1.00 | ₹24,459.37 | 11.09 | 49.62 | ₹100.05% | ₹39.65 | 58.37% | 8.47% | -1.17% | 14.95% | ₹621.80 | ₹334.40 | 78.21% | 65.98% |
Endurance Technologies Limited | NSE & BSE | Auto Parts & Equipment | ₹10.00 | ₹25,873.52 | 45.58 | 38.55 | ₹559.91% | ₹253.24 | 69.57% | 16.41% | ₹1,887.00 | ₹974.95 | 16.24% | 15.18% | ||
Exide Industries Limited | NSE & BSE | Auto Parts & Equipment | ₹1.00 | ₹15,810.00 | 10.04 | 18.52 | ₹218.49% | ₹85.56 | 16.4% | -10.88% | -0.77% | 4.37% | ₹219.30 | ₹155.00 | 20.99% | 29.99% |
GAIL (India) Limited | NSE & BSE | Utilities:Non-Elec. | ₹10.00 | ₹71,068.37 | 17.06 | 9.33 | ₹184.65% | ₹119.77 | 90.54% | -2.5% | 5.81% | 3.04% | ₹171.30 | ₹81.20 | 36.18% | 30.47% |
General Insurance Corporation of India | NSE & BSE | General Insurance | ₹5.00 | ₹25,965.12 | 8.26 | 17.92 | ₹197.77% | ₹179.18 | 24.27% | -21.87% | ₹244.20 | ₹115.00 | 0.0 | 14.31% | ||
Gillette India Limited | NSE & BSE | Personal Products | ₹10.00 | ₹19,009.26 | 95.25 | 61.25 | ₹1,066.17% | ₹242.14 | 10.28% | -4.04% | 6.59% | 10.97% | ₹6,275.00 | ₹5,218.00 | 37.8% | 54.62% |
GlaxoSmithKline Pharmaceuticals Limited | NSE & BSE | Pharmaceuticals | ₹10.00 | ₹25,100.89 | 21.75 | 58.84 | ₹242.70% | ₹88.49 | -2.34% | 0.69% | -0.05% | 3.55% | ₹1,767.40 | ₹1,376.00 | 141.9% | 315.02% |
Glenmark Pharmaceuticals Limited | NSE & BSE | Pharmaceuticals | ₹1.00 | ₹14,808.18 | 36.24 | 14.63 | ₹458.55% | ₹250.37 | 6.91% | -4.35% | -10.95% | 6.21% | ₹690.95 | ₹442.05 | 7.27% | 7.49% |
GMR Infrastructure Limited | NSE & BSE | Airport Services | ₹1.00 | ₹26,196.00 | -4.82 | 82.74 | -₹2.84 | 82.74% | 40.34% | 27.86% | 5.7% | ₹46.10 | ₹22.50 | 0.0 | 0.0 | |
Godrej Consumer Products Limited | NSE & BSE | Personal Products | ₹1.00 | ₹1,06,215.50 | 17.01 | 59.42 | ₹193.09% | ₹92.30 | 53.23% | 12.25% | 14.4% | 22.49% | ₹1,138.00 | ₹646.15 | 0.0 | 32.77% |
Godrej Industries Limited | NSE & BSE | Commodity Chemicals | ₹1.00 | ₹19,163.43 | 12.02 | 47.39 | ₹203.44% | ₹224.41 | 51.34% | 6.59% | 4.77% | 11.38% | ₹617.65 | ₹352.00 | 0.0 | 2.19% |
Godrej Properties Limited | NSE & BSE | Realty | ₹5.00 | ₹69,573.28 | -5.43 | 189.25 | ₹299.28 | 189.25% | 66.75% | 47.67% | 23.34% | ₹2,499.80 | ₹835.55 | 0.0 | 0.0 | |
Grasim Industries Limited | NSE & BSE | Cement & Cement Products | ₹2.00 | ₹1,15,342.78 | 87.21 | 19.56 | ₹986.02% | ₹995.23 | 126.8% | 25.72% | 17.35% | 16.73% | ₹1,713.25 | ₹733.45 | 13.76% | 15.64% |
Gujarat Gas Limited | NSE & BSE | Integrated Oil & Gas | ₹2.00 | ₹43,285.97 | 24.63 | 25.53 | ₹387.14% | ₹65.54 | 115.49% | 69.83% | 39.66% | ₹786.00 | ₹281.00 | 10.78% | 11.47% | |
Gujarat State Petronet Limited | NSE & BSE | Utilities:Non-Elec. | ₹10.00 | ₹17,956.03 | 33.59 | 9.47 | ₹774.00% | ₹113.27 | 69.87% | 23.84% | 15.54% | 12.64% | ₹379.20 | ₹177.40 | 7.02% | 8.28% |
Havells India Limited | NSE & BSE | Other Elect.Equip./ Prod. | ₹1.00 | ₹92,323.34 | 19.42 | 75.92 | ₹293.72% | ₹82.65 | 111.34% | 35.93% | 27.83% | 35.15% | ₹1,482.70 | ₹681.15 | 38.96% | 36.25% |
HCL Technologies Limited | NSE & BSE | IT Consulting & Software | ₹2.00 | ₹3,39,520.21 | 42.51 | 29.43 | ₹936.69% | ₹223.59 | 51.26% | 34.68% | 24.55% | 28.37% | ₹1,377.75 | ₹800.25 | 24.36% | 19.88% |
HDFC Asset Management Company Limited | NSE & BSE | Asset Management Cos. | ₹5.00 | ₹62,887.08 | 64.28 | 45.94 | ₹835.03% | ₹224.06 | 29.14% | 29.7% | ₹3,365.00 | ₹2,225.90 | 54.61% | 52.21% | ||
HDFC Bank Limited | NSE & BSE | Banks | ₹1.00 | ₹9,34,389.63 | 61.98 | 27.3 | ₹755.19% | ₹378.89 | 40.69% | 19.56% | 21.82% | 21.3% | ₹1,648.00 | ₹1,164.00 | 11.26% | 11.53% |
HDFC Life Insurance Company Limited | NSE & BSE | Life Insurance | ₹10.00 | ₹1,40,364.91 | 5.84 | 118.97 | ₹149.85% | ₹42.70 | 23.64% | 23.16% | ₹775.65 | ₹556.00 | 30.0% | 18.58% | ||
Hero MotoCorp Limited | NSE & BSE | 2/3 Wheelers | ₹2.00 | ₹58,495.75 | 155.92 | 18.78 | ₹2,062.32% | ₹771.61 | -12.51% | 1.41% | -3.0% | 3.73% | ₹3,629.05 | ₹2,636.00 | 71.9% | 57.26% |
Hindalco Industries Limited | NSE & BSE | Aluminium | ₹1.00 | ₹1,15,976.32 | 31.06 | 17.51 | ₹422.78% | ₹296.06 | 187.04% | 31.35% | 27.64% | 15.26% | ₹512.00 | ₹165.30 | 19.12% | 10.03% |
Hindustan Aeronautics Limited | NSE & BSE | Aerospace | ₹10.00 | ₹48,277.20 | 98.25 | 14.69 | ₹1,274.42% | ₹460.91 | 94.21% | 22.2% | ₹1,486.95 | ₹658.00 | 30.97% | 32.66% | ||
Hindustan Petroleum Corporation Limited | NSE & BSE | Refineries/ Petro-Products | ₹10.00 | ₹47,003.60 | 70.52 | 4.51 | ₹591.80% | ₹268.45 | 95.72% | 16.92% | 2.5% | 15.91% | ₹330.80 | ₹162.90 | 30.99% | 41.18% |
Hindustan Unilever Limited | NSE & BSE | Personal Products | ₹1.00 | ₹6,22,535.95 | 34.87 | 74.97 | ₹842.26% | ₹202.90 | 23.2% | 19.26% | 25.37% | 23.14% | ₹2,859.30 | ₹2,043.00 | 119.04% | 92.52% |
Hindustan Zinc Limited | NSE & BSE | Zinc | ₹2.00 | ₹1,46,491.81 | 20.36 | 16.85 | ₹414.34% | ₹76.47 | 63.73% | 8.69% | 7.19% | 11.15% | ₹362.10 | ₹198.10 | 112.77% | 107.14% |
Honeywell Automation India Limited | NSE & BSE | Other Elect.Equip./ Prod. | ₹10.00 | ₹39,469.45 | 512.91 | 87.03 | ₹9,346.15% | ₹2,916.78 | 48.46% | 32.48% | 37.33% | 33.89% | ₹49,990.00 | ₹27,850.00 | 16.33% | 13.64% |
Housing Development Finance Corporation Limited | NSE & BSE | Housing Finance | ₹2.00 | ₹5,07,880.94 | 111.94 | 25.18 | ₹1,968.11% | ₹864.97 | 43.18% | 17.36% | 15.69% | 15.85% | ₹2,896.00 | ₹1,906.85 | 22.14% | 20.46% |
ICICI Bank Limited | NSE & BSE | Banks | ₹2.00 | ₹5,04,406.82 | 28.96 | 25.2 | ₹229.45% | ₹227.20 | 83.62% | 32.2% | 24.23% | 16.37% | ₹735.40 | ₹388.05 | 7.52% | 7.56% |
ICICI Lombard General Insurance Company Limited | NSE & BSE | General Insurance | ₹10.00 | ₹74,573.05 | 26.98 | 60.8 | ₹452.53% | ₹158.50 | 22.7% | 24.18% | ₹1,675.00 | ₹1,200.00 | 24.69% | 21.33% | ||
ICICI Prudential Life Insurance Company Limited | NSE & BSE | Life Insurance | ₹10.00 | ₹93,689.62 | 3.37 | 193.58 | ₹68.18% | ₹58.98 | 57.19% | 25.51% | 14.53% | ₹724.30 | ₹398.20 | 30.04% | 26.84% | |
IDBI Bank Limited | NSE & BSE | Banks | ₹10.00 | ₹67,202.51 | 1.83 | 34.41 | ₹22.62% | ₹35.00 | 60.67% | 1.82% | -2.3% | -5.04% | ₹62.85 | ₹26.35 | 0.0 | 0.0 |
IDFC First Bank Limited | NSE & BSE | Banks | ₹10.00 | ₹30,687.82 | -0.38 | 60.91 | ₹28.67 | 60.91% | 12.07% | -8.43% | ₹69.30 | ₹29.75 | 0.0 | 0.0 | ||
Indian Oil Corporation Limited | NSE & BSE | Oil Marketing & Distribution | ₹10.00 | ₹1,26,526.30 | 27.11 | 4.96 | ₹219.32% | ₹118.80 | 81.13% | 0.53% | -3.53% | 6.33% | ₹134.90 | ₹73.75 | 50.92% | -112.36% |
Indian Overseas Bank | NSE & BSE | Banks | ₹10.00 | ₹42,908.48 | 0.61 | 41.36 | ₹6.59% | ₹8.96 | 152.22% | 20.26% | -2.15% | -13.66% | ₹29.00 | ₹8.50 | 0.0 | 0.0 |
