You simply require money to buy the best stock, but purchasing on well stock at the right time without having a approach was extremely stressful. Some of the BSE 200 Index stock costs push incredibly fast using looks backed by intense fundamentally as well as technically uptrend. Its your time in order to evaluate mighty stocks showing signs out of power than the remainder market. There are not any shortcuts inside finding the very best stock without gaining understanding. That precise strategy for finding effective stock was through your analytical skills typically try developed at constant learning. The following is the updated a number of BSE 200 stocks of 2023.
the best stock exchange actually platform makes it possible for traders and people to buy additionally sell their securities throughout definite hours of business days. Each BSE (Bombay Stock Exchange Ltd) was some sort of Asia’s earliest stock exchange established in 1875 and/or found at Dalal Street, Mumbai. It also provides services such as: market data services, trading services, CDSL (Central Depository Services Limited) depository services, knowledge base contents, risk management and many other things. Calculation concerning BSE 200 holdings are represented according to that the free float market capitalization stocks weightage. BSE took your simple 50 days in 1995 to switch papers-created in order to electronic investing systems. Its electronic platform has a potential to handle 8 million trades per day and it was commonly known because BSE On-Line exchanging (BOLT). In 2012, BSE normally one companion change regarding the Sustainable Stock Exchange (SSE) effort for the United Nations (UN). BSE restricted displays released Initial public that offer at 2017 typically looks listed on some sort of National Stock Exchange of India (NSE).
List of BSE 200 Index Stocks of 2023
Indian stock market consists of more than 6,500+ stocks which is really a authentic problem using this theory. Its unlikely to-do fundamental analysis of all stocks periodically. Here you can use the stock screener in order to very first shortlist some close stocks off S&P BSE 200 stocks. You can then get-forward inside check out its technical chart towards deeply analysis.
Sr | Company Name | ISIN Number | Listed On | Series | Group | Face Value | Listing Date | Industry / Company Sector | Market Cap (Cr) | P/BV | 1-Yr Return | 1-Yr Profit Growth | 3-Yrs Profit Growth | 5-Yrs Profit Growth | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M India Ltd. | INE470A01017 | NSE & BSE | EQ | A | ₹10.00 | 13-08-2004 | Constr. – Supplies & Fixtures | ₹26,615.44 | 10.68 | -6.71% | 46.63% | -6.38% | 1.93% | ₹27,800.00 | 08-Nov-21 | ₹17,273.00 | 27-May-22 |
2 | Aarti Industries Ltd. | INE769A01020 | NSE & BSE | EQ | A | ₹5.00 | 08-02-1995 | Chemical Manufacturing | ₹31,800.65 | 5.38 | -3.89% | 119.52% | 38.63% | 32.9% | ₹1,168.00 | 19-Oct-21 | ₹668.85 | 20-Jun-22 |
3 | Abb India Limited | INE117A01022 | NSE & BSE | EQ | A | ₹2.00 | 08-02-1995 | Electronic Instr. & Controls | ₹66,859.20 | 15.0 | 68.4% | 92.14% | -4.83% | 3.85% | ₹3,446.30 | 02-Sep-22 | ₹1,790.00 | 28-Sep-21 |
4 | Abbott India Ltd. | INE358A01014 | NSE & BSE | EQ | A | ₹10.00 | 08-01-2010 | Biotechnology & Drugs | ₹37,083.69 | 13.16 | -15.47% | 14.51% | 21.6% | 23.61% | ₹23,934.45 | 05-Oct-21 | ₹15,514.00 | 08-Feb-22 |
5 | Acc Ltd. | INE012A01025 | NSE & BSE | EQ | A | ₹10.00 | 20-11-1996 | Construction – Raw Materials | ₹50,082.85 | 3.61 | 13.55% | -33.43% | 7.77% | 23.15% | ₹2,785.00 | 14-Sep-22 | ₹1,900.00 | 07-Mar-22 |
6 | Adani Enterprises Ltd. | INE423A01024 | NSE & BSE | EQ | A | ₹1.00 | 04-06-1997 | Coal | ₹4,35,634.32 | 20.56 | 166.32% | -25.24% | 9.42% | -3.2% | ₹3,866.95 | 16-Sep-22 | ₹1,367.70 | 28-Oct-21 |
7 | Adani Green Energy Ltd | INE364U01010 | NSE & BSE | EQ | A | ₹10.00 | 18-06-2018 | Electric Utilities | ₹3,78,266.96 | 313.83 | 107.43% | 51.91% | 42.89% | 41.47% | ₹3,050.00 | 19-Apr-22 | ₹1,097.25 | 21-Sep-21 |
8 | Adani Ports And Special Economic Zone Ltd. | INE742F01042 | NSE & BSE | EQ | A | ₹2.00 | 27-11-2007 | Misc. Transportation | ₹2,06,389.44 | 5.42 | 28.13% | -12.5% | 7.79% | 5.51% | ₹976.45 | 16-Sep-22 | ₹651.95 | 24-Feb-22 |
9 | Adani Power Ltd. | INE814H01011 | NSE & BSE | EQ | T | ₹10.00 | 20-08-2009 | Electric Utilities | ₹1,50,825.58 | 43.47 | 310.53% | 321.99% | 92.96% | 34.28% | ₹432.50 | 22-Aug-22 | ₹91.05 | 21-Sep-21 |
10 | Adani Transmission Ltd | INE931S01010 | NSE & BSE | EQ | A | ₹10.00 | 31-07-2015 | Electric Utilities | ₹4,54,446.14 | 65.32 | 133.0% | -26.39% | 29.14% | 23.67% | ₹4,236.75 | 16-Sep-22 | ₹1,482.80 | 23-Sep-21 |
11 | Aditya Birla Capital Ltd | INE674K01013 | NSE & BSE | EQ | A | ₹10.00 | 01-09-2017 | Insurance (Life) | ₹27,959.58 | 1.81 | 7.03% | 52.67% | 26.96% | 25.65% | ₹139.20 | 11-Jan-22 | ₹85.60 | 20-Jun-22 |
12 | Aditya Birla Fashion And Retail Ltd | INE647O01011 | NSE & BSE | EQ | A | ₹10.00 | 17-07-2013 | Retail (Apparel) | ₹31,478.51 | 10.95 | 64.18% | 152.36% | ₹341.80 | 15-Sep-22 | ₹198.00 | 21-Sep-21 | ||
13 | Alkem Laboratories Ltd | INE540L01014 | NSE & BSE | EQ | A | ₹2.00 | 23-12-2015 | Biotechnology & Drugs | ₹39,100.76 | 4.52 | -14.22% | -19.58% | 29.38% | 13.13% | ₹4,070.00 | 24-Sep-21 | ₹2,828.00 | 16-May-22 |
14 | Ambuja Cements Ltd. | INE079A01024 | NSE & BSE | EQ | A | ₹2.00 | 18-02-1998 | Construction – Raw Materials | ₹1,14,819.93 | 4.5 | 37.85% | -26.29% | 8.1% | 24.33% | ₹572.95 | 19-Sep-22 | ₹274.00 | 08-Mar-22 |
15 | Apollo Hospitals Enterprise Ltd. | INE437A01024 | NSE & BSE | EQ | A | ₹5.00 | 10-01-1996 | Healthcare Facilities | ₹62,366.61 | 11.07 | -11.68% | 55.67% | 61.56% | 44.84% | ₹5,935.40 | 26-Nov-21 | ₹3,361.55 | 26-May-22 |
16 | Ashok Leyland Ltd. | INE208A01029 | NSE & BSE | EQ | A | ₹1.00 | 25-05-1995 | Auto & Truck Manufacturers | ₹47,746.32 | 6.53 | 28.98% | 231.19% | -60.36% | -39.28% | ₹169.45 | 06-Sep-22 | ₹93.20 | 08-Mar-22 |
17 | Asian Paints Ltd. | INE021A01026 | NSE & BSE | EQ | A | ₹1.00 | 31-05-1995 | Chemical Manufacturing | ₹3,22,290.46 | 23.35 | 1.37% | 2.5% | 12.8% | 9.71% | ₹3,590.00 | 10-Jan-22 | ₹2,560.00 | 17-Jun-22 |
18 | Astral Poly Technik Ltd. | INE006I01046 | NSE & BSE | EQ | A | ₹1.00 | 20-03-2007 | Fabricated Plastic & Rubber | ₹48,843.14 | 20.89 | 15.05% | 8.81% | 34.68% | 26.98% | ₹2,654.80 | 09-Sep-22 | ₹1,581.55 | 20-Jun-22 |
19 | Atul Ltd. | INE100A01010 | NSE & BSE | EQ | A | ₹10.00 | 06-05-1998 | Chemicals – Plastics & Rubber | ₹27,409.43 | 6.19 | -3.39% | -14.49% | 10.96% | 12.92% | ₹10,969.00 | 11-Oct-21 | ₹7,750.00 | 26-May-22 |
20 | Au Small Finance Bank Ltd | INE949L01017 | NSE & BSE | EQ | A | ₹10.00 | 10-07-2017 | Regional Banks | ₹44,323.49 | 5.63 | 18.45% | 1.83% | 43.47% | 6.58% | ₹732.98 | 21-Apr-22 | ₹462.50 | 27-Dec-21 |
21 | Aurobindo Pharma Ltd. | INE406A01037 | NSE & BSE | EQ | A | ₹1.00 | 19-07-2000 | Major Drugs | ₹30,583.06 | 1.25 | -27.08% | -22.64% | 3.88% | 3.4% | ₹751.90 | 04-Oct-21 | ₹503.45 | 20-Jun-22 |
22 | Avenue Supermarts Ltd | INE192R01011 | NSE & BSE | EQ | A | ₹10.00 | 21-03-2017 | Retail (Grocery) | ₹2,84,612.79 | 20.81 | -0.18% | 76.66% | 18.6% | 25.77% | ₹5,900.00 | 18-Oct-21 | ₹3,186.00 | 16-May-22 |
23 | Axis Bank Ltd. | INE238A01034 | NSE & BSE | EQ | A | ₹2.00 | 16-11-1998 | Regional Banks | ₹2,49,547.96 | 2.1 | 0.28% | 90.98% | 40.87% | 29.0% | ₹866.90 | 25-Oct-21 | ₹618.25 | 23-Jun-22 |
24 | Bajaj Auto Ltd. | INE917I01010 | NSE & BSE | EQ | A | ₹10.00 | 26-05-2008 | Recreational Products | ₹1,08,716.64 | 3.63 | -1.8% | -2.3% | 5.3% | 5.87% | ₹4,131.75 | 01-Sep-22 | ₹3,027.05 | 20-Dec-21 |
25 | Bajaj Finance Limited | INE296A01024 | NSE & BSE | EQ | A | ₹2.00 | 01-04-2003 | Consumer Financial Services | ₹4,63,595.33 | 10.6 | 0.72% | 93.32% | 20.85% | 30.86% | ₹8,050.00 | 18-Oct-21 | ₹5,220.00 | 17-Jun-22 |
26 | Bajaj Finserv Ltd. | INE918I01018 | NSE & BSE | EQ | ₹5.00 | 26-05-2008 | Insurance (Life) | ₹2,87,965.11 | 7.13 | 3.76% | 23.12% | 12.26% | 15.02% | ₹1,932.50 | 19-Oct-21 | ₹1,072.72 | 01-Jul-22 | |
27 | Bajaj Holdings & Investment Ltd. | INE118A01012 | NSE & BSE | EQ | A | ₹10.00 | 15-03-1995 | Misc. Financial Services | ₹77,199.67 | 1.81 | 53.5% | 13.26% | 9.98% | 10.4% | ₹7,378.45 | 15-Sep-22 | ₹4,294.05 | 20-Jun-22 |
28 | Balkrishna Industries Ltd. | INE787D01026 | NSE & BSE | EQ | A | ₹2.00 | 27-01-2006 | Tires | ₹37,171.98 | 5.35 | -22.81% | 2.56% | 23.39% | 17.04% | ₹2,723.80 | 23-Sep-21 | ₹1,690.55 | 07-Mar-22 |
29 | Bandhan Bank Ltd | INE545U01014 | NSE & BSE | EQ | A | ₹10.00 | 27-03-2018 | Regional Banks | ₹47,333.89 | 2.75 | 2.86% | -68.49% | -59.61% | -35.05% | ₹349.55 | 17-May-22 | ₹229.55 | 27-Dec-21 |
30 | Bank Of Baroda | INE028A01039 | NSE & BSE | EQ | A | ₹2.00 | 19-02-1997 | Regional Banks | ₹73,588.47 | 0.81 | 80.26% | 150.61% | 93.34% | 35.17% | ₹143.45 | 19-Sep-22 | ₹76.90 | 21-Sep-21 |
31 | Bank Of India | INE084A01016 | NSE & BSE | EQ | A | ₹10.00 | 30-04-1997 | Regional Banks | ₹21,748.90 | 0.38 | -6.08% | 72.99% | 36.59% | 33.14% | ₹65.80 | 10-Nov-21 | ₹40.40 | 20-Jun-22 |
32 | Bata India Ltd. | INE176A01028 | NSE & BSE | EQ | A | ₹5.00 | 18-06-2003 | Footwear | ₹24,082.19 | 13.27 | 5.21% | 635.09% | -32.3% | -10.23% | ₹2,262.00 | 16-Nov-21 | ₹1,607.45 | 17-Jun-22 |
33 | Bayer Cropscience Ltd. | INE462A01022 | NSE & BSE | EQ | A | ₹10.00 | 08-01-2010 | Chemical Manufacturing | ₹21,891.98 | 8.68 | -9.35% | 33.0% | 21.1% | 15.68% | ₹5,667.75 | 05-Aug-22 | ₹4,218.05 | 24-Feb-22 |
34 | Berger Paints India Ltd. | INE463A01038 | NSE & BSE | EQ | A | ₹1.00 | 24-11-1999 | Chemical Manufacturing | ₹61,845.79 | 15.74 | -22.36% | 11.89% | 19.26% | 14.07% | ₹856.95 | 14-Oct-21 | ₹543.60 | 26-May-22 |
35 | Bharat Electronics Ltd. | INE263A01024 | NSE & BSE | EQ | A | ₹1.00 | 19-07-2000 | Aerospace & Defense | ₹81,284.76 | 6.61 | 64.43% | 32.41% | 8.28% | 9.49% | ₹114.65 | 15-Sep-22 | ₹61.15 | 29-Oct-21 |
36 | Bharat Forge Ltd. | INE465A01025 | NSE & BSE | EQ | A | ₹2.00 | 04-04-2003 | Misc. Fabricated Products | ₹35,149.61 | 5.36 | -0.49% | 109.5% | -3.15% | 8.59% | ₹847.95 | 10-Nov-21 | ₹595.00 | 08-Mar-22 |
37 | Bharat Heavy Electricals Ltd. | INE257A01026 | NSE & BSE | EQ | A | ₹2.00 | 11-11-2003 | Misc. Capital Goods | ₹20,840.14 | 0.79 | 9.53% | 131.33% | -23.77% | -0.71% | ₹80.35 | 13-Oct-21 | ₹41.40 | 20-Jun-22 |
38 | Bharat Petroleum Corporation Ltd. | INE029A01011 | NSE & BSE | EQ | A | ₹10.00 | 13-09-1995 | Oil & Gas – Integrated | ₹70,479.01 | 1.35 | -23.67% | -74.82% | 11.41% | 4.28% | ₹470.00 | 18-Oct-21 | ₹293.35 | 21-Jun-22 |
39 | Bharti Airtel Ltd. | INE397D01024 | NSE & BSE | EQ | A | ₹5.00 | 15-02-2002 | Communications Services | ₹4,53,736.03 | 6.97 | 10.0% | 171.49% | 156.29% | -3.36% | ₹790.65 | 15-Sep-22 | ₹628.75 | 14-Jul-22 |
40 | Biocon Ltd. | INE376G01013 | NSE & BSE | EQ | A | ₹5.00 | 07-04-2004 | Biotechnology & Drugs | ₹35,057.53 | 4.14 | -19.53% | 17.58% | -1.31% | 3.21% | ₹410.70 | 08-Feb-22 | ₹286.10 | 19-Sep-22 |
41 | Bosch Ltd. | INE323A01026 | NSE & BSE | EQ | A | ₹10.00 | 12-05-2003 | Auto & Truck Parts | ₹50,286.67 | 4.71 | 11.23% | -1.81% | -8.72% | -6.96% | ₹19,250.00 | 10-Nov-21 | ₹12,932.45 | 12-May-22 |
42 | Britannia Industries Ltd. | INE216A01030 | NSE & BSE | EQ | A | ₹1.00 | 05-11-1998 | Food Processing | ₹86,924.54 | 33.99 | -12.05% | -13.56% | 9.49% | 11.38% | ₹4,115.00 | 20-Sep-21 | ₹3,050.00 | 08-Mar-22 |
43 | Canara Bank | INE476A01014 | NSE & BSE | EQ | A | ₹10.00 | 23-12-2002 | Regional Banks | ₹45,153.69 | 0.64 | 59.37% | 118.27% | 116.24% | 35.11% | ₹272.80 | 03-Feb-22 | ₹152.05 | 21-Sep-21 |
44 | Cholamandalam Investment And Finance Company Ltd | INE121A01024 | NSE & BSE | EQ | A | ₹2.00 | 15-05-1996 | Consumer Financial Services | ₹65,155.77 | 5.57 | 33.76% | 68.32% | 21.63% | 24.57% | ₹817.75 | 06-Sep-22 | ₹469.25 | 20-Dec-21 |
45 | Cipla Ltd. | INE059A01026 | NSE & BSE | EQ | A | ₹2.00 | 08-02-1995 | Biotechnology & Drugs | ₹84,884.48 | 4.07 | 10.47% | -3.82% | 23.45% | 23.09% | ₹1,083.00 | 15-Mar-22 | ₹850.00 | 17-Dec-21 |
46 | Coal India Ltd. | INE522F01014 | NSE & BSE | EQ | A | ₹10.00 | 04-11-2010 | Coal | ₹1,43,745.65 | 3.32 | 49.09% | 66.91% | -0.18% | 13.35% | ₹240.50 | 08-Sep-22 | ₹139.15 | 20-Dec-21 |
47 | Coforge Ltd | INE591G01017 | NSE & BSE | EQ | A | ₹10.00 | 30-08-2004 | Software & Programming | ₹20,258.07 | 7.39 | -39.52% | 37.75% | 17.39% | 20.04% | ₹6,135.00 | 04-Jan-22 | ₹3,210.05 | 19-Sep-22 |
48 | Colgate-Palmolive (India) Ltd. | INE259A01022 | NSE & BSE | EQ | A | ₹1.00 | 17-12-2007 | Personal & Household Prods. | ₹43,036.28 | 24.82 | -8.5% | -0.83% | 12.58% | 13.31% | ₹1,740.00 | 20-Sep-21 | ₹1,375.60 | 25-Jan-22 |
49 | Container Corporation Of India Ltd. | INE111A01025 | NSE & BSE | EQ | A | ₹5.00 | 07-05-1997 | Railroads | ₹45,901.19 | 4.27 | 5.6% | 62.47% | -4.84% | 4.28% | ₹782.00 | 13-Sep-22 | ₹554.00 | 20-May-22 |
50 | Coromandel International Ltd. | INE169A01031 | NSE & BSE | EQ | A | ₹1.00 | 31-05-1995 | Chemical Manufacturing | ₹30,203.33 | 4.77 | 27.86% | 19.3% | 27.48% | 26.4% | ₹1,094.00 | 01-Sep-22 | ₹709.35 | 20-Dec-21 |
51 | Crompton Greaves Consumer Electricals Ltd | INE299U01018 | NSE & BSE | EQ | A | ₹2.00 | 13-05-2016 | Appliance & Tool | ₹25,353.36 | 10.31 | -18.75% | 0.6% | 13.34% | 15.1% | ₹503.00 | 01-Oct-21 | ₹312.00 | 17-Jun-22 |
52 | Cummins India Ltd. | INE298A01020 | NSE & BSE | EQ | A | ₹2.00 | 29-03-1995 | Auto & Truck Parts | ₹34,110.80 | 7.03 | 22.13% | 23.03% | 3.45% | 1.28% | ₹1,289.40 | 12-Aug-22 | ₹842.00 | 29-Nov-21 |
53 | Dabur India Ltd. | INE016A01026 | NSE & BSE | EQ | A | ₹1.00 | 28-04-1999 | Personal & Household Prods. | ₹98,191.13 | 11.68 | -15.1% | 0.96% | 6.4% | 7.11% | ₹658.95 | 24-Sep-21 | ₹482.25 | 17-Jun-22 |
54 | Dalmia Bharat Ltd | INE00R701025 | NSE & BSE | EQ | A | ₹2.00 | 22-01-2019 | Construction – Raw Materials | ₹31,791.87 | 2.0 | -24.95% | -14.79% | 74.95% | 115.3% | ₹2,259.00 | 20-Sep-21 | ₹1,212.50 | 20-Jun-22 |
55 | Deepak Nitrite Ltd. | INE288B01029 | NSE & BSE | EQ | A | ₹2.00 | 29-09-2010 | Chemical Manufacturing | ₹28,682.78 | 8.59 | -12.79% | 1.95% | 82.04% | 86.97% | ₹3,020.00 | 19-Oct-21 | ₹1,681.15 | 01-Jul-22 |
56 | Divi’s Laboratories Ltd. | INE361B01024 | NSE & BSE | EQ | A | ₹2.00 | 12-03-2003 | Biotechnology & Drugs | ₹96,605.33 | 8.24 | -29.17% | 51.53% | 29.85% | 22.78% | ₹5,425.10 | 18-Oct-21 | ₹3,365.55 | 26-May-22 |
57 | Dixon Technologies (India) Ltd | INE935N01012 | NSE & BSE | EQ | ₹10.00 | 18-09-2017 | Audio & Video Equipment | ₹26,445.43 | 26.52 | 5.58% | 23.27% | 44.37% | 31.66% | ₹6,243.60 | 19-Oct-21 | ₹3,180.55 | 16-May-22 | |
58 | Dlf Ltd. | INE271C01023 | NSE & BSE | EQ | A | ₹2.00 | 05-07-2007 | Construction Services | ₹96,574.30 | 2.64 | 19.24% | 16.89% | 10.0% | 27.42% | ₹449.70 | 18-Oct-21 | ₹294.70 | 20-Jun-22 |
59 | Dr. Lal Pathlabs Ltd | INE600L01024 | NSE & BSE | EQ | A | ₹10.00 | 23-12-2015 | Healthcare Facilities | ₹19,095.48 | 12.68 | -42.19% | -31.21% | 20.14% | 17.41% | ₹4,059.70 | 23-Sep-21 | ₹1,805.55 | 26-May-22 |
60 | Dr.Reddy’s Laboratories Ltd. | INE089A01023 | NSE & BSE | EQ | A | ₹5.00 | 30-05-2003 | Biotechnology & Drugs | ₹68,602.64 | 3.57 | -14.15% | 72.16% | 4.5% | 11.01% | ₹5,077.00 | 04-Oct-21 | ₹3,654.00 | 04-Mar-22 |
61 | Eicher Motors Ltd. | INE066A01021 | NSE & BSE | EQ | A | ₹1.00 | 07-09-2004 | Recreational Products | ₹1,00,385.58 | 7.96 | 27.63% | 25.07% | -8.65% | 0.15% | ₹3,672.00 | 15-Sep-22 | ₹2,159.55 | 08-Mar-22 |
62 | Emami Ltd. | INE548C01032 | NSE & BSE | EQ | A | ₹1.00 | 03-08-2006 | Personal & Household Prods. | ₹21,799.42 | 10.5 | -14.75% | 69.68% | 38.18% | 16.33% | ₹598.85 | 27-Sep-21 | ₹393.40 | 20-Jun-22 |
63 | Endurance Technologies Ltd | INE913H01037 | NSE & BSE | EQ | A | ₹10.00 | 19-10-2016 | Auto & Truck Parts | ₹20,066.25 | 5.12 | -8.73% | -29.21% | -2.32% | 7.45% | ₹1,989.00 | 08-Nov-21 | ₹1,047.20 | 29-Mar-22 |
64 | Gail (India) Ltd. | INE129A01019 | NSE & BSE | EQ | A | ₹10.00 | 02-04-1997 | Natural Gas Utilities | ₹59,471.78 | 0.93 | -9.88% | 76.32% | 22.25% | 30.52% | ₹115.67 | 19-Apr-22 | ₹83.47 | 20-Dec-21 |
65 | General Insurance Corporation Of India | INE481Y01014 | NSE & BSE | EQ | A | ₹5.00 | 25-10-2017 | Insurance (Life) | ₹21,930.00 | 0.67 | -14.5% | 103.21% | 4.38% | 3.19% | ₹152.80 | 13-Oct-21 | ₹105.00 | 14-Jun-22 |
66 | Glaxosmithkline Pharmaceuticals Ltd. | INE159A01016 | NSE & BSE | EQ | A | ₹10.00 | 15-12-2000 | Biotechnology & Drugs | ₹23,950.63 | 8.98 | -6.94% | 7.8% | -4.56% | 3.84% | ₹1,918.75 | 13-Dec-21 | ₹1,372.05 | 04-Aug-22 |
67 | Godrej Consumer Products Ltd. | INE102D01028 | NSE & BSE | EQ | A | ₹1.00 | 20-06-2001 | Personal & Household Prods. | ₹94,286.91 | 8.17 | -16.63% | -3.68% | -5.79% | 6.59% | ₹1,102.50 | 20-Sep-21 | ₹660.05 | 08-Mar-22 |
68 | Godrej Properties Ltd | INE484J01027 | NSE & BSE | EQ | A | ₹5.00 | 05-01-2010 | Construction Services | ₹36,708.49 | 4.2 | -20.45% | 346.06% | 15.16% | 10.84% | ₹2,598.00 | 14-Oct-21 | ₹1,129.55 | 20-Jun-22 |
69 | Grasim Industries Ltd. | INE047A01021 | NSE & BSE | EQ | A | ₹2.00 | 10-05-1995 | Construction – Raw Materials | ₹1,14,142.02 | 1.52 | 13.92% | 35.72% | 44.37% | 19.46% | ₹1,929.80 | 18-Jan-22 | ₹1,276.60 | 17-Jun-22 |
70 | Gujarat Gas Ltd | INE844O01030 | NSE & BSE | EQ | A | ₹2.00 | 15-09-2015 | Natural Gas Utilities | ₹34,515.89 | 6.1 | -21.96% | -28.83% | 44.46% | 41.7% | ₹721.80 | 14-Jan-22 | ₹403.55 | 23-Jun-22 |
71 | Havells India Ltd. | INE176B01034 | NSE & BSE | EQ | A | ₹1.00 | 21-03-2001 | Misc. Fabricated Products | ₹83,688.95 | 13.92 | -6.67% | -1.01% | 14.82% | 16.1% | ₹1,504.45 | 18-Oct-21 | ₹1,037.40 | 07-Mar-22 |
72 | Hcl Technologies Ltd. | INE860A01027 | NSE & BSE | EQ | A | ₹2.00 | 06-01-2000 | Software & Programming | ₹2,47,757.61 | 4.01 | -29.65% | 18.88% | 10.28% | 9.36% | ₹1,377.75 | 24-Sep-21 | ₹877.35 | 15-Jul-22 |
73 | Hdfc Asset Management Company Ltd | INE127D01025 | NSE & BSE | EQ | A | ₹5.00 | 06-08-2018 | Investment Services | ₹41,498.90 | 7.51 | -39.68% | -0.51% | 14.39% | 20.42% | ₹3,292.00 | 23-Sep-21 | ₹1,690.00 | 24-May-22 |
74 | Hdfc Bank Ltd | INE040A01034 | NSE & BSE | EQ | A | ₹1.00 | 08-11-1995 | Regional Banks | ₹8,41,927.80 | 3.4 | -3.67% | 21.0% | 19.42% | 20.03% | ₹1,725.00 | 18-Oct-21 | ₹1,271.60 | 17-Jun-22 |
75 | Hdfc Life Insurance Company Ltd | INE795G01014 | NSE & BSE | EQ | A | ₹10.00 | 17-11-2017 | Insurance (Life) | ₹1,18,305.46 | 7.45 | -24.93% | 17.48% | 4.47% | 8.39% | ₹746.90 | 20-Sep-21 | ₹497.05 | 08-Mar-22 |
76 | Hero Motocorp Ltd. | INE158A01026 | NSE & BSE | EQ | A | ₹2.00 | 11-04-2003 | Recreational Products | ₹54,905.16 | 3.45 | -6.41% | -15.04% | -12.51% | -8.25% | ₹2,950.00 | 18-Oct-21 | ₹2,146.85 | 08-Mar-22 |
77 | Hindalco Industries Ltd. | INE038A01020 | NSE & BSE | EQ | A | ₹1.00 | 08-01-1997 | Metal Mining | ₹95,212.80 | 1.2 | -7.26% | 127.31% | 37.14% | 47.53% | ₹636.00 | 29-Mar-22 | ₹308.95 | 20-Jun-22 |
78 | Hindustan Aeronautics Ltd | INE066F01012 | NSE & BSE | EQ | A | ₹10.00 | 28-03-2018 | Aerospace & Defense | ₹83,513.25 | 4.33 | 80.16% | 67.24% | 29.43% | 14.23% | ₹2,638.35 | 12-Sep-22 | ₹1,181.20 | 20-Dec-21 |
79 | Hindustan Petroleum Corporation Ltd. | INE094A01015 | NSE & BSE | EQ | A | ₹10.00 | 17-06-1998 | Oil & Gas Operations | ₹33,279.14 | 0.8 | -14.28% | -131.37% | 2.45% | -2.65% | ₹354.80 | 15-Nov-21 | ₹206.50 | 20-Jun-22 |
80 | Hindustan Unilever Ltd. | INE030A01027 | NSE & BSE | EQ | A | ₹1.00 | 06-07-1995 | Personal & Household Prods. | ₹6,10,999.49 | 12.45 | -7.9% | 10.6% | 12.82% | 15.65% | ₹2,859.30 | 21-Sep-21 | ₹1,901.55 | 08-Mar-22 |
81 | Hindustan Zinc Ltd. | INE267A01025 | NSE & BSE | EQ | A | ₹2.00 | 21-11-2006 | Metal Mining | ₹1,17,400.50 | 3.43 | -14.8% | 23.56% | 7.62% | 3.68% | ₹408.60 | 18-Oct-21 | ₹242.05 | 06-Jul-22 |
82 | Honeywell Automation India Ltd. | INE671A01010 | NSE & BSE | EQ | A | ₹10.00 | 18-07-2003 | Appliance & Tool | ₹36,376.16 | 12.82 | -4.59% | -22.92% | -1.87% | 14.81% | ₹47,275.95 | 05-Oct-21 | ₹30,185.35 | 26-May-22 |
83 | Housing Development Finance Corp.Ltd. | INE001A01036 | NSE & BSE | EQ | A | ₹2.00 | 23-10-1996 | Consumer Financial Services | ₹4,46,952.95 | 2.48 | -10.98% | 13.36% | 11.66% | 15.38% | ₹3,021.10 | 15-Nov-21 | ₹2,026.00 | 17-Jun-22 |
84 | Icici Bank Ltd. | INE090A01021 | NSE & BSE | EQ | A | ₹2.00 | 17-09-1997 | Regional Banks | ₹6,37,687.56 | 3.48 | 26.65% | 38.46% | 80.7% | 19.76% | ₹936.65 | 15-Sep-22 | ₹642.15 | 07-Mar-22 |
85 | Icici Lombard General Insurance Company Ltd | INE765G01017 | NSE & BSE | EQ | A | ₹10.00 | 27-09-2017 | Insurance (Prop. & Casualty) | ₹60,072.98 | 6.34 | -25.81% | 12.33% | 6.54% | 12.53% | ₹1,675.00 | 22-Sep-21 | ₹1,071.00 | 13-Jun-22 |
86 | Icici Prudential Life Insurance Company Ltd | INE726G01019 | NSE & BSE | EQ | A | ₹10.00 | 29-09-2016 | Insurance (Life) | ₹80,766.92 | 8.94 | -17.91% | 127.5% | -6.88% | -14.7% | ₹702.00 | 20-Sep-21 | ₹430.00 | 08-Mar-22 |
87 | Idbi Bank Ltd. | INE008A01015 | NSE & BSE | EQ | A | ₹10.00 | 20-09-1995 | Regional Banks | ₹48,170.78 | 1.14 | 20.43% | 38.46% | 29.47% | 20.18% | ₹65.25 | 18-Oct-21 | ₹30.50 | 06-Jul-22 |
88 | Idfc First Bank Ltd | INE092T01019 | NSE & BSE | EQ | A | ₹10.00 | 06-11-2015 | Regional Banks | ₹31,941.16 | 1.53 | 6.79% | 620.22% | 27.48% | -33.17% | ₹53.75 | 15-Sep-22 | ₹28.95 | 22-Jun-22 |
