List of SNP BSE Fast Moving Consumer Goods Index Stocks

List of BSE Fast Moving Consumer Goods Index Stocks of 2022



You simply will need financial to buy a stock, however buying that best stock at the appropriate time period without having a plan looks incredibly difficult. Some of the BSE Fast Moving Consumer Goods Index stock rates move incredibly quick using is actually supported by sturdy fundamentally plus technically uptrend. It is time towards evaluate mighty stocks showing indications to energy as compared to the rest of the market. There are no shortcuts to choosing the best stock lacking gaining insights. Some sort of valid way to find close stock is through their analytical skills and are developed and constant learning. The following is some sort of up-to-date a number of BSE Fast Moving Consumer Goods stocks of 2022.

Researching in 6,500+ active mentioned stock makes this tough inside determine for the specific trader. Available 40% service providers are actively mentioned plus dealing around BSE (Bombay Stock Exchange) furthermore NSE (National Stock Exchange). On the other hand about 60% for the organizations tend to be actively indexed and exchanging only in BSE. Representation out of BSE Fast Moving Consumer Goods holdings looks based on ones free float market capitalization stocks weightage. Sorting that the stocks considering few fundamental as well as technical data make it easier for you inside shortlist limited stocks after wide range of detailed organizations. You can determine a few of the important information love: P/E ratio, 52-week High/Low, historical stock returns, average dividend payout, sector, book value as well as more. Under table have directory of BSE Fast Moving Consumer Goods Index stocks with key parameters for their stock assessment. You can truly view ones technical graphs at 100+ signs in order to additional review from the shortlisted stocks.

List of BSE Fast Moving Consumer Goods Index Stocks of 2022

Indian stock market is composed of more than 6,500+ stocks which really is a significant question with this theory. Its difficult to-do fundamental analysis of all of the stocks periodically. Right here you can make use of our stock screener towards initially shortlist couple of great stocks from S&P BSE Fast Moving Consumer Goods stocks. You can subsequently go-forward towards check out its technical chart to deep analysis.

Name Of Company Exchange Sector FV Market Cap (Cr) EPS P/E Ratio Intrinsic Value Book Value 1-Yr Return 3-Yrs Return 5-Yrs Return 10-Yrs Return 52 Week High 52 Week Low 1-Yr Dividend 3-Yrs Dividend
ADF Foods Limited NSE & BSE Packaged Foods ₹10.00 ₹1,918.78 26.25 36.51 ₹469.17% ₹127.79 131.78% 65.96% 49.47% 32.97% ₹1,094.70 ₹396.20 12.22% 8.84%
Advanced Enzyme Technologies Limited NSE & BSE Other Agricultural Products ₹2.00 ₹4,395.68 13.43 29.3 ₹258.86% ₹86.84 19.38% 26.1% -0.73% ₹503.70 ₹281.10 6.88% 6.03%
Agro Tech Foods Limited NSE & BSE Other Agricultural Products ₹10.00 ₹2,534.97 10.79 96.39 ₹151.27% ₹178.93 48.55% 26.02% 15.34% 10.15% ₹1,144.00 ₹691.00 23.38% 20.92%
Apex Frozen Foods Limited NSE & BSE Packaged Foods ₹10.00 ₹952.19 12.52 24.35 ₹195.94% ₹140.74 12.85% -6.5% ₹434.85 ₹199.95 14.11% 8.13%
Associated Alcohols & Breweries Ltd. NSE & BSE Breweries & Distilleries ₹10.00 ₹1,075.80 35.03 16.98 ₹579.76% ₹139.29 143.13% 32.25% 35.68% 45.03% ₹653.65 ₹236.65 3.12% 4.25%
Avadh Sugar & Energy Limited NSE & BSE Sugar ₹10.00 ₹929.76 43.21 10.75 ₹489.50% ₹332.57 147.71% 23.98% ₹548.00 ₹156.05 10.32% 7.29%
Avanti Feeds Limited NSE & BSE Other Food Products ₹1.00 ₹7,768.73 24.14 23.41 ₹682.26% ₹129.27 13.62% 10.87% 24.36% 55.77% ₹674.85 ₹410.00 23.64% 21.2%
Bajaj Consumer Care Limited NSE & BSE Personal Products ₹1.00 ₹3,829.40 14.76 17.58 ₹190.08% ₹51.31 40.98% -12.53% -8.38% 10.01% ₹324.00 ₹177.55 66.1% 58.42%
Bajaj Hindusthan Sugar Limited NSE & BSE Sugar ₹1.00 ₹1,877.72 -2.54 209.47 ₹17.42 209.47% 13.51% -2.64% -8.93% ₹24.65 ₹4.35 0.0 0.0
Balrampur Chini Mills Limited NSE & BSE Sugar ₹1.00 ₹7,903.50 19.89 18.93 ₹300.19% ₹125.30 147.77% 59.4% 27.13% 21.72% ₹395.00 ₹147.50 10.94% 10.48%
Bombay Burmah Trading Corporation Limited NSE & BSE Tea & Coffee ₹2.00 ₹8,048.89 37.48 30.78 ₹1,226.31% ₹784.90 -5.99% -2.95% 12.44% 29.12% ₹1,424.95 ₹1,081.00 2.27% 1.6%
Britannia Industries Limited NSE & BSE Packaged Foods ₹1.00 ₹93,814.59 70.91 54.93 ₹907.65% ₹147.29 3.94% 12.02% 19.0% 33.2% ₹4,153.00 ₹3,317.30 203.56% 98.22%
CCL Products (India) Limited NSE & BSE Tea & Coffee ₹2.00 ₹5,468.11 14.1 29.15 ₹151.29% ₹81.73 67.16% 19.66% 10.86% 37.87% ₹494.80 ₹226.35 29.2% 33.12%
Colgate Palmolive (India) Limited NSE & BSE Personal Products ₹1.00 ₹45,726.22 39.36 42.72 ₹355.57% ₹42.86 16.81% 15.73% 12.85% 12.93% ₹1,823.40 ₹1,405.60 99.83% 91.26%
Dabur India Limited NSE & BSE Personal Products ₹1.00 ₹1,08,758.53 10.12 60.8 ₹111.72% ₹43.35 20.23% 15.14% 17.47% 20.15% ₹658.95 ₹492.55 49.58% 39.98%
Dalmia Bharat Sugar and Industries Limited NSE & BSE Sugar ₹2.00 ₹3,676.34 33.23 13.67 ₹750.74% ₹264.86 253.01% 73.54% 32.95% 38.81% ₹516.55 ₹122.55 8.98% 8.25%
DFM Foods Limited NSE & BSE Packaged Foods ₹2.00 ₹1,706.59 3.77 89.96 ₹53.63% ₹35.42 -1.21% 15.42% -3.79% 20.58% ₹453.80 ₹312.00 17.49% 12.21%
Dhampur Sugar Mills Limited NSE & BSE Sugar ₹10.00 ₹2,161.58 32.83 9.92 ₹619.55% ₹234.99 130.84% 28.7% 20.52% 22.96% ₹395.00 ₹135.35 17.4% 17.67%
Dwarikesh Sugar Industries Limited NSE & BSE Sugar ₹1.00 ₹1,420.73 5.34 14.13 ₹106.77% ₹30.74 172.38% 36.6% 23.86% 33.78% ₹83.90 ₹26.05 25.72% 23.72%
EID Parry India Limited NSE & BSE Sugar ₹1.00 ₹8,597.79 31.1 14.85 ₹456.74% ₹258.50 84.25% 35.55% 13.37% 7.96% ₹510.00 ₹260.05 0.0 11.53%
Emami Limited NSE & BSE Personal Products ₹1.00 ₹24,459.37 11.09 49.62 ₹100.05% ₹39.65 58.37% 8.47% -1.17% 14.95% ₹621.80 ₹334.40 78.21% 65.98%
Eveready Industries India Limited NSE & BSE Non-Durable Household Prod. ₹5.00 ₹2,794.91 -42.15 8.64 178.26 ₹33.69 178.26% 24.38% 8.61% 26.92% ₹413.45 ₹132.10 0.0 0.0
Future Consumer Limited NSE & BSE Packaged Foods ₹6.00 ₹1,520.09 -2.27 9.29 ₹2.98 9.29% -43.02% -17.61% 2.09% ₹11.95 ₹5.85 0.0 0.0
Gillette India Limited NSE & BSE Personal Products ₹10.00 ₹19,009.26 95.25 61.25 ₹1,066.17% ₹242.14 10.28% -4.04% 6.59% 10.97% ₹6,275.00 ₹5,218.00 37.8% 54.62%
Globus Spirits Limited NSE & BSE Breweries & Distilleries ₹10.00 ₹4,189.72 61.73 23.57 ₹575.64% ₹203.24 356.26% 107.69% 68.69% 29.21% ₹1,513.80 ₹269.40 4.09% 3.29%
GM Breweries Limited NSE & BSE Breweries & Distilleries ₹10.00 ₹1,533.21 54.68 15.34 ₹681.96% ₹290.61 122.8% 13.69% 13.59% 33.56% ₹923.00 ₹365.60 9.14% 7.96%
Godfrey Phillips India Limited NSE & BSE Cigarettes-Tobacco Products ₹2.00 ₹6,914.93 83.43 15.94 ₹789.31% ₹496.80 54.68% 21.71% -2.56% 6.34% ₹1,368.00 ₹841.50 33.15% 27.18%
Godrej Agrovet Limited NSE & BSE Other Agricultural Products ₹10.00 ₹12,241.41 17.24 36.96 ₹311.65% ₹106.77 21.13% 6.09% ₹746.80 ₹475.20 48.98% 36.58%
Godrej Consumer Products Limited NSE & BSE Personal Products ₹1.00 ₹1,06,215.50 17.01 59.42 ₹193.09% ₹92.30 53.23% 12.25% 14.4% 22.49% ₹1,138.00 ₹646.15 0.0 32.77%
Gujarat Ambuja Exports Limited NSE & BSE Other Agricultural Products ₹1.00 ₹4,069.56 18.08 9.81 ₹299.01% ₹72.62 50.06% 14.09% 31.67% 31.5% ₹201.60 ₹103.60 4.07% 5.91%
Heritage Foods Limited NSE & BSE Packaged Foods ₹5.00 ₹2,196.71 18.04 26.24 ₹210.06% ₹127.73 57.19% -3.19% 1.36% 27.09% ₹541.00 ₹259.00 15.47% 6.54%
Hindustan Unilever Limited NSE & BSE Personal Products ₹1.00 ₹6,22,535.95 34.87 74.97 ₹842.26% ₹202.90 23.2% 19.26% 25.37% 23.14% ₹2,859.30 ₹2,043.00 119.04% 92.52%
ITC Limited NSE & BSE Cigarettes-Tobacco Products ₹1.00 ₹3,16,077.97 11.32 22.7 ₹135.13% ₹48.98 54.83% -3.61% 0.85% 6.5% ₹250.90 ₹163.35 100.54% 79.34%
Jyothy Labs Limited NSE & BSE Household Products ₹1.00 ₹5,961.63 5.12 31.69 ₹58.24% ₹38.90 14.73% -5.23% -2.01% 16.6% ₹187.30 ₹128.00 73.64% 64.01%
KRBL Limited NSE & BSE Packaged Foods ₹1.00 ₹7,552.48 24.38 13.16 ₹282.59% ₹156.87 22.98% -2.7% 5.44% 29.1% ₹332.45 ₹173.15 14.74% 12.75%
LT Foods Limited NSE & BSE Packaged Foods ₹1.00 ₹2,354.06 8.37 8.79 ₹109.04% ₹54.89 48.84% 19.67% 22.4% 32.45% ₹90.50 ₹48.50 5.83% 6.1%
Marico Limited NSE & BSE Personal Products ₹1.00 ₹74,842.27 8.87 63.21 ₹111.15% ₹25.39 59.81% 22.54% 15.31% 22.8% ₹591.95 ₹345.75 82.55% 74.28%
Mcleod Russel India Limited NSE & BSE Tea & Coffee ₹5.00 ₹309.19 -2.77 49.49 ₹174.55 49.49% -39.73% -29.63% -19.25% ₹43.50 ₹17.05 0.0 0.0
Nath Bio-Genes (India) Limited NSE & BSE Other Agricultural Products ₹10.00 ₹615.92 31.21 10.38 ₹582.66% ₹322.71 3.15% -6.16% 16.08% ₹473.95 ₹232.40 6.83% 2.28%
Nestle India Limited NSE & BSE Packaged Foods ₹10.00 ₹1,86,327.23 229.34 84.26 ₹2,738.56% ₹232.07 25.24% 25.72% 22.97% 16.3% ₹20,609.15 ₹15,375.00 92.6% 109.71%
Parag Milk Foods Limited NSE & BSE Packaged Foods ₹10.00 ₹1,348.61 3.91 38.55 ₹68.52% ₹97.31 27.79% -17.83% -15.0% ₹157.80 ₹94.00 20.28% 10.57%
Prataap Snacks Limited NSE & BSE Packaged Foods ₹5.00 ₹1,668.10 7.9 90.02 ₹217.76% ₹265.69 19.31% -11.38% ₹826.95 ₹522.05 8.26% 6.18%
Procter & Gamble Hygiene and Health Care Limited NSE & BSE Personal Products ₹10.00 ₹44,761.08 200.79 68.67 ₹1,885.93% ₹220.04 36.36% 14.67% 14.57% 21.75% ₹14,590.45 ₹9,961.15 39.84% 62.23%
Radico Khaitan Limited NSE & BSE Breweries & Distilleries ₹2.00 ₹14,641.29 21.95 49.94 ₹272.68% ₹134.13 158.39% 43.94% 50.6% 24.75% ₹1,214.80 ₹384.00 11.56% 10.49%
S H Kelkar and Company Limited NSE & BSE Personal Products ₹10.00 ₹2,194.01 14.92 10.4 ₹126.30% ₹67.34 78.04% -7.48% -12.35% ₹189.80 ₹83.00 17.09% 18.24%
Sanwaria Consumer Limited NSE & BSE Packaged Foods ₹1.00 ₹51.53 2.65 0.26 -54.84 -₹7.79 -54.84% -61.11% -26.21% -21.2% ₹1.65 ₹0.55 0.0 0.0
Shree Renuka Sugars Limited NSE & BSE Sugar ₹1.00 ₹6,332.26 -1.5 187.44 -₹3.11 187.44% 30.45% 13.35% -6.18% ₹47.75 ₹8.70 0.0 0.0
Som Distilleries & Breweries Limited NSE & BSE Breweries & Distilleries ₹5.00 ₹302.52 -4.08 66.85 ₹43.36 66.85% -18.88% -10.1% -5.79% ₹59.60 ₹22.50 0.0 8.23%
Tasty Bite Eatables Limited NSE & BSE Packaged Foods ₹10.00 ₹4,624.03 175.76 102.53 ₹3,465.64% ₹805.22 71.54% 27.78% 32.31% 63.76% ₹21,487.00 ₹9,950.00 1.3% 1.42%
Tata Coffee Limited NSE & BSE Tea & Coffee ₹1.00 ₹4,304.12 6.76 33.47 ₹100.02% ₹73.33 129.65% 31.76% 9.84% 10.08% ₹246.70 ₹98.40 20.97% 31.91%
TATA CONSUMER PRODUCTS LIMITED NSE & BSE Tea & Coffee ₹1.00 ₹78,295.03 7.75 101.81 ₹118.33% ₹157.72 78.08% 54.34% 41.1% 25.85% ₹889.00 ₹458.95 43.57% 45.45%
Triveni Engineering & Industries Limited NSE & BSE Sugar ₹1.00 ₹4,864.11 12.23 16.07 ₹215.60% ₹62.74 178.86% 64.68% 27.53% 24.25% ₹212.40 ₹62.35 14.37% 10.28%
United Breweries Limited NSE & BSE Breweries & Distilleries ₹1.00 ₹45,195.21 9.78 175.15 ₹149.20% ₹135.48 75.54% 12.21% 12.95% 15.4% ₹1,736.45 ₹897.00 11.68% 12.96%
Uttam Sugar Mills Limited NSE & BSE Sugar ₹10.00 ₹726.76 17.11 11.14 ₹264.09% ₹88.61 131.53% 10.12% 27.06% 20.7% ₹308.35 ₹77.65 0.0 0.0
Vadilal Industries Limited NSE & BSE Packaged Foods ₹10.00 ₹771.02 39.97 26.84 ₹461.64% ₹349.30 38.79% 33.15% 13.08% 21.94% ₹1,267.00 ₹745.00 0.0 0.9%
Varun Beverages Limited NSE & BSE Non-alcoholic Beverages ₹10.00 ₹38,888.54 13.18 68.14 ₹208.63% ₹91.48 97.3% 37.73% ₹952.00 ₹430.90 21.94% 17.64%
Venky’s (India) Limited NSE & BSE Packaged Foods ₹10.00 ₹4,484.56 195.82 16.26 ₹2,412.90% ₹783.98 119.95% 8.75% 42.38% 25.06% ₹3,955.00 ₹1,421.10 8.95% 5.14%
Vishwaraj Sugar Industries Limited NSE & BSE Sugar ₹10.00 ₹596.76 3.66 43.46 ₹75.51% ₹57.93 44.92% ₹169.70 ₹103.45 45.36% 15.1%
VST Industries Limited NSE & BSE Cigarettes-Tobacco Products ₹10.00 ₹5,792.62 197.85 18.96 ₹2,516.69% ₹609.02 11.35% 9.57% 10.12% 10.86% ₹4,538.20 ₹3,140.00 56.64% 57.87%
Waterbase Limited NSE & BSE Other Food Products ₹10.00 ₹486.76 2.08 56.4 ₹43.71% ₹45.89 15.99% -13.96% 1.76% 22.68% ₹145.90 ₹98.00 69.81% 30.0%
Zydus Wellness Limited NSE & BSE Packaged Foods ₹10.00 ₹14,725.43 25.2 50.35 ₹719.10% ₹717.84 27.33% 20.72% 21.31% 15.35% ₹2,476.85 ₹1,680.95 26.8% 21.39%

Examples of BSE Fast Moving Consumer Goods Stocks/Companies

Let us assume that 5 years back you have purchased Tasty Bite Eatables Limited (TASTYBIT) from Consumer/Non-Cyclical (Food Processing) sector. In 5 years, Tasty Bite Eatables Ltd stock has rise with 55% Compound annual growth rate (CAGR). Suppose you have invested ₹2,50,000 principal in Tasty Bite Eatables Limited (TASTYBIT) stock. Calculate 5 years returns with CAGR formula for Tasty Bite Eatables Ltd stock. Your investment value will be ₹22,36,652 in 5 years.

Conclusion

This conclude the List of BSE Fast Moving Consumer Goods Index Stocks of 2022. The examples of S&P BSE Fast Moving Consumer Goods Index Stock will help you to take effective investment decisions. Happy Reading!

Read More

[wpcode id=”11768″]