List of NSE Nifty 200 Index Stocks

List of Nifty 200 Index Stocks of 2024

Checking out every stock then analyzing its technical and/or fundamental actually tiresome process. This particular part will provide you with the high-level review of NSE Nifty 200 Index stocks of 2024 at one particular destination to accept simplified decisions towards your assets. NSE Nifty 200 represents each top companies according to comprehensive market capitalization through the Indian stock market. Will holdings of NSE Nifty 200 are definitely determined considering free float market capitalization stocks weightage. Let us look into nifty 200 stocks list 2024 in this article.

I am going to emphasize concerning NSE (National Stock Exchange of India Ltd) was on biggest stock exchange at India and is actually subscribed using the Securities and exchange board of India (SEBI). That the NSE was each finest eleventh broadest stock exchange worldwide through market capitalization out of through $2.036 trillion at monthly $196 billion trade volume. NSE begun at 1992 and oversees compliance through trading and also clearing customers using the SEBI rules then regulations. Truth be told there tend to be roughly 16 in order to seventeen stock exchanges in the world more than USD $1 trillion market capitalization. NSE happens to be commonly called that the “$1 Trillion Club Stock Exchange” worldwide.

List of NSE Nifty 200 Index Stocks of 2024

We-all want to purchase effective stocks, then again analyzing process must be accompanied discover on best stock. Let me reveal on your stock screener who will guide we inside screening process. Around areas and also market caps, people provide you with a directory of Nifty 200 stocks starting 6500+ stocks to help make ones winning profile.

Sr Company Name ISIN Number Listed On Series Group Face Value Listing Date Industry / Company Sector Market Cap (Cr) P/BV 1-Yr Return 1-Yr Profit Growth 3-Yrs Profit Growth 5-Yrs Profit Growth 52 Week High 52 Week High Date 52 Week Low 52 Week Low Date
1 Abb India Limited INE117A01022 NSE & BSE EQ B ₹2.00 08-02-1995 Electronic Instr. & Controls ₹89,695.52 16.71 35.57% 93.62% 30.27% 12.49% ₹4,678.00 11-Sep-23 ₹2,640.00 26-Dec-22
2 Abbott India Ltd. INE358A01014 NSE & BSE EQ A ₹10.00 08-01-2010 Biotechnology & Drugs ₹49,498.79 15.92 19.49% 22.64% 16.97% 18.79% ₹24,744.25 10-Aug-23 ₹19,226.45 18-Nov-22
3 Acc Ltd. INE012A01025 NSE & BSE EQ A ₹10.00 20-11-1996 Construction – Raw Materials ₹34,643.93 2.34 -24.64% 49.83% -9.61% 1.62% ₹2,675.00 14-Dec-22 ₹1,592.35 29-Mar-23
4 Adani Enterprises Ltd. INE423A01024 NSE & BSE EQ A ₹1.00 04-06-1997 Coal ₹2,51,472.85 6.86 -45.1% 115.84% 45.78% 27.34% ₹4,190.00 21-Dec-22 ₹1,017.45 03-Feb-23
5 Adani Green Energy Ltd INE364U01010 NSE & BSE EQ A ₹10.00 18-06-2018 Electric Utilities ₹1,49,112.90 18.8 -55.23% 167.36% 192.32% 61.05% ₹2,197.00 16-Nov-22 ₹439.10 28-Feb-23
6 Adani Ports And Special Economic Zone Ltd. INE742F01042 NSE & BSE EQ A ₹2.00 27-11-2007 Misc. Transportation ₹1,75,748.90 3.61 -8.67% 44.52% 18.08% 10.82% ₹916.00 16-Nov-22 ₹395.10 03-Feb-23
7 Aditya Birla Capital Ltd INE674K01013 NSE & BSE EQ A ₹10.00 01-09-2017 Insurance (Life) ₹47,101.22 1.9 44.04% 39.15% 76.47% 47.24% ₹199.30 03-Jul-23 ₹123.10 18-Nov-22
8 Aditya Birla Fashion And Retail Ltd INE647O01011 NSE & BSE EQ A ₹10.00 17-07-2013 Retail (Apparel) ₹20,437.27 6.95 -30.42% -243.82% 17.08% ₹320.00 14-Dec-22 ₹184.40 23-May-23
9 Alembic Pharmaceuticals Ltd. INE901L01018 NSE & BSE EQ A ₹2.00 20-09-2011 Biotechnology & Drugs ₹14,640.02 3.28 17.37% 103.57% -25.42% -3.29% ₹839.00 19-Oct-23 ₹462.30 29-Mar-23
10 Alkem Laboratories Ltd INE540L01014 NSE & BSE EQ A ₹2.00 23-12-2015 Biotechnology & Drugs ₹52,145.29 5.3 39.3% 36.61% -1.66% 11.18% ₹4,383.95 15-Nov-23 ₹2,940.05 19-Dec-22
11 Ambuja Cements Ltd. INE079A01024 NSE & BSE EQ A ₹2.00 18-02-1998 Construction – Raw Materials ₹83,377.24 2.53 -26.87% 62.02% 10.17% 13.32% ₹598.00 09-Dec-22 ₹315.30 02-Feb-23
12 Apollo Hospitals Enterprise Ltd. INE437A01024 NSE & BSE EQ A ₹5.00 10-01-1996 Healthcare Facilities ₹76,763.03 11.79 21.33% -17.08% 38.79% 67.06% ₹5,368.00 16-Nov-23 ₹4,123.00 30-Jan-23
13 Apollo Tyres Ltd. INE438A01022 NSE & BSE EQ A ₹1.00 31-05-1995 Tires ₹27,172.79 2.09 54.63% 124.75% 31.5% 8.34% ₹440.90 04-Aug-23 ₹270.00 18-Nov-22
14 Ashok Leyland Ltd. INE208A01029 NSE & BSE EQ A ₹1.00 25-05-1995 Auto & Truck Manufacturers ₹51,191.38 5.77 20.45% 562.62% 50.35% -7.25% ₹191.50 16-Aug-23 ₹133.10 28-Mar-23
15 Asian Paints Ltd. INE021A01026 NSE & BSE EQ A ₹1.00 31-05-1995 Chemical Manufacturing ₹3,00,257.68 18.13 1.91% 35.0% 15.32% 15.18% ₹3,568.00 24-Jul-23 ₹2,685.85 27-Jan-23
16 Astral Poly Technik Ltd. INE006I01046 NSE & BSE EQ A ₹1.00 20-03-2007 Fabricated Plastic & Rubber ₹50,845.60 17.52 33.88% 28.96% 22.3% 21.04% ₹2,058.00 04-Aug-23 ₹1,297.80 28-Mar-23
17 Au Small Finance Bank Ltd INE949L01017 NSE & BSE EQ A ₹10.00 10-07-2017 Regional Banks ₹48,753.96 4.43 19.43% 27.62% 28.35% 37.33% ₹795.00 29-May-23 ₹548.00 24-Mar-23
18 Aurobindo Pharma Ltd. INE406A01037 NSE & BSE EQ A ₹1.00 19-07-2000 Major Drugs ₹57,219.83 2.03 105.87% 5.14% -12.48% -4.55% ₹1,015.00 13-Nov-23 ₹397.20 03-Feb-23
19 Avenue Supermarts Ltd INE192R01011 NSE & BSE EQ A ₹10.00 21-03-2017 Retail (Grocery) ₹2,46,644.10 14.15 -4.02% 1.04% 22.48% 24.5% ₹4,228.95 15-Dec-22 ₹3,292.00 16-Mar-23
20 Axis Bank Ltd. INE238A01034 NSE & BSE EQ A ₹2.00 16-11-1998 Regional Banks ₹3,16,355.02 2.43 19.59% 27.52% 113.44% 112.56% ₹1,047.50 20-Sep-23 ₹814.30 16-Mar-23
21 Bajaj Auto Ltd. INE917I01010 NSE & BSE EQ A ₹10.00 26-05-2008 Recreational Products ₹1,57,066.80 5.35 50.26% 22.29% 4.78% 7.14% ₹5,583.30 16-Nov-23 ₹3,520.05 12-Jan-23
22 Bajaj Finance Limited INE296A01024 NSE & BSE EQ A ₹2.00 01-04-2003 Consumer Financial Services ₹4,55,016.40 7.45 6.78% 32.22% 29.81% 35.77% ₹8,192.00 06-Oct-23 ₹5,485.70 20-Mar-23
23 Bajaj Finserv Ltd. INE918I01018 NSE & BSE EQ A ₹5.00 26-05-2008 Insurance (Life) ₹2,58,572.89 5.08 -2.64% 35.74% 23.96% 19.35% ₹1,714.50 16-Nov-22 ₹1,215.00 28-Mar-23
24 Bajaj Holdings & Investment Ltd. INE118A01012 NSE & BSE EQ A ₹10.00 15-03-1995 Misc. Financial Services ₹79,443.25 1.63 7.32% 27.25% 17.47% 12.81% ₹7,640.00 26-Jul-23 ₹5,560.15 20-Jan-23
25 Balkrishna Industries Ltd. INE787D01026 NSE & BSE EQ A ₹2.00 27-01-2006 Tires ₹51,305.42 6.24 34.15% -25.34% 6.61% 6.97% ₹2,682.75 16-Nov-23 ₹1,908.90 27-Mar-23
26 Bandhan Bank Ltd INE545U01014 NSE & BSE EQ A ₹10.00 27-03-2018 Regional Banks ₹35,793.41 1.83 0.57% -34.12% -10.12% 10.28% ₹272.00 01-Jun-23 ₹182.15 28-Mar-23
27 Bank Of Baroda INE028A01039 NSE & BSE EQ A ₹2.00 19-02-1997 Regional Banks ₹1,02,573.97 0.98 21.17% 87.27% 152.56% 57.64% ₹219.65 18-Sep-23 ₹146.50 02-Feb-23
28 Bank Of India INE084A01016 NSE & BSE EQ A ₹10.00 30-04-1997 Regional Banks ₹43,785.05 0.72 43.61% 68.85% 47.29% 21.21% ₹113.80 04-Oct-23 ₹66.05 27-Feb-23
29 Bata India Ltd. INE176A01028 NSE & BSE EQ A ₹5.00 18-06-2003 Footwear ₹20,603.61 14.68 -4.76% 1.59% -0.9% 7.78% ₹1,771.45 08-Aug-23 ₹1,381.05 20-Mar-23
30 Berger Paints India Ltd. INE463A01038 NSE & BSE EQ A ₹1.00 24-11-1999 Chemical Manufacturing ₹67,407.01 13.92 13.79% 9.18% 10.13% 13.9% ₹679.75 22-Sep-23 ₹439.29 03-Feb-23
31 Bharat Electronics Ltd. INE263A01024 NSE & BSE EQ A ₹1.00 19-07-2000 Aerospace & Defense ₹1,04,237.45 7.04 28.93% 21.3% 17.77% 15.81% ₹147.15 11-Sep-23 ₹87.00 30-Jan-23
32 Bharat Forge Ltd. INE465A01025 NSE & BSE EQ A ₹2.00 04-04-2003 Misc. Fabricated Products ₹49,224.36 7.02 26.25% -21.39% 6.91% -10.8% ₹1,148.05 15-Sep-23 ₹743.55 10-Apr-23
33 Bharat Heavy Electricals Ltd. INE257A01026 NSE & BSE EQ A ₹2.00 11-11-2003 Misc. Capital Goods ₹48,278.81 1.85 97.09% -90.67% 32.18% 1.54% ₹148.90 11-Sep-23 ₹66.30 27-Feb-23
34 Bharat Petroleum Corporation Ltd. INE029A01011 NSE & BSE EQ A ₹10.00 13-09-1995 Oil & Gas – Integrated ₹86,477.26 1.22 30.62% 5950.06% -8.68% -18.02% ₹401.30 16-Nov-23 ₹302.40 18-Nov-22
35 Bharti Airtel Ltd. INE397D01024 NSE & BSE EQ A ₹5.00 15-02-2002 Communications Services ₹5,55,749.74 6.88 12.22% 73.13% 4.52% 47.52% ₹960.25 17-Oct-23 ₹735.80 02-Mar-23
36 Biocon Ltd. INE376G01013 NSE & BSE EQ A ₹5.00 07-04-2004 Biotechnology & Drugs ₹27,841.91 1.47 -18.87% 24.18% -3.48% 13.3% ₹295.00 21-Nov-22 ₹191.55 21-Mar-23
37 Bosch Ltd. INE323A01026 NSE & BSE EQ A ₹10.00 12-05-2003 Auto & Truck Parts ₹60,724.90 5.24 23.26% 18.44% 8.92% -0.05% ₹20,932.10 13-Oct-23 ₹16,309.00 21-Nov-22
38 Britannia Industries Ltd. INE216A01030 NSE & BSE EQ A ₹1.00 05-11-1998 Food Processing ₹1,13,258.68 39.77 13.98% 41.5% 13.0% 15.12% ₹5,270.35 06-Jul-23 ₹4,061.10 18-Nov-22
39 Canara Bank INE476A01014 NSE & BSE EQ A ₹10.00 23-12-2002 Regional Banks ₹73,644.62 0.94 32.12% 48.34% 97.5% 37.02% ₹411.00 15-Nov-23 ₹268.80 24-Feb-23
40 Cholamandalam Investment And Finance Company Ltd INE121A01024 NSE & BSE EQ A ₹2.00 15-05-1996 Consumer Financial Services ₹97,830.23 6.06 67.07% 29.22% 36.25% 23.77% ₹1,272.90 11-Oct-23 ₹658.00 06-Jan-23
41 Cipla Ltd. INE059A01026 NSE & BSE EQ A ₹2.00 08-02-1995 Biotechnology & Drugs ₹99,688.54 4.02 10.3% 37.04% 26.28% 16.11% ₹1,277.90 10-Aug-23 ₹852.00 22-Mar-23
42 Coal India Ltd. INE522F01014 NSE & BSE EQ A ₹10.00 04-11-2010 Coal ₹2,13,107.15 3.06 48.8% 7.13% 18.94% 31.93% ₹359.00 15-Nov-23 ₹207.60 27-Mar-23
43 Coforge Ltd INE591G01017 NSE & BSE EQ A ₹10.00 30-08-2004 Software & Programming ₹35,009.49 10.47 47.48% -2.24% 18.26% 21.32% ₹5,762.70 06-Sep-23 ₹3,564.75 29-Mar-23
44 Colgate-Palmolive (India) Ltd. INE259A01022 NSE & BSE EQ A ₹1.00 17-12-2007 Personal & Household Prods. ₹57,901.66 32.84 35.94% 11.05% 8.93% 9.15% ₹2,149.00 09-Nov-23 ₹1,434.60 30-Jan-23
45 Container Corporation Of India Ltd. INE111A01025 NSE & BSE EQ A ₹5.00 07-05-1997 Railroads ₹45,800.66 3.95 -0.01% 3.76% 8.08% 2.01% ₹791.95 09-Dec-22 ₹555.00 29-Mar-23
46 Coromandel International Ltd. INE169A01031 NSE & BSE EQ A ₹1.00 31-05-1995 Chemical Manufacturing ₹32,957.36 3.64 22.12% 5.8% 23.33% 23.65% ₹1,184.70 09-Oct-23 ₹838.00 27-Jan-23
47 Crompton Greaves Consumer Electricals Ltd INE299U01018 NSE & BSE EQ A ₹2.00 13-05-2016 Appliance & Tool ₹18,250.90 6.68 -22.77% -26.37% -2.28% 7.42% ₹376.50 01-Dec-22 ₹251.00 26-Apr-23
48 Cummins India Ltd. INE298A01020 NSE & BSE EQ A ₹2.00 29-03-1995 Auto & Truck Parts ₹51,058.85 9.04 33.4% 48.29% 21.05% 10.58% ₹1,980.15 01-Aug-23 ₹1,318.00 21-Nov-22
49 Dabur India Ltd. INE016A01026 NSE & BSE EQ A ₹1.00 28-04-1999 Personal & Household Prods. ₹94,786.25 9.99 -3.08% -3.29% 3.62% 4.37% ₹610.75 07-Dec-22 ₹503.65 05-May-23
50 Dalmia Bharat Ltd INE00R701025 NSE & BSE EQ A ₹2.00 22-01-2019 Construction – Raw Materials ₹40,527.19 2.53 26.11% 102.5% 80.77% 38.53% ₹2,424.75 15-Sep-23 ₹1,642.30 18-Nov-22
51 Deepak Nitrite Ltd. INE288B01029 NSE & BSE EQ A ₹2.00 29-09-2010 Chemical Manufacturing ₹29,315.64 6.75 0.09% -13.16% 11.06% 59.08% ₹2,372.70 08-Sep-23 ₹1,730.00 07-Feb-23
52 Divi’s Laboratories Ltd. INE361B01024 NSE & BSE EQ A ₹2.00 12-03-2003 Biotechnology & Drugs ₹94,194.89 7.43 7.85% -55.49% 10.97% 15.66% ₹3,934.70 08-Aug-23 ₹2,730.00 14-Mar-23
53 Dixon Technologies (India) Ltd INE935N01012 NSE & BSE EQ A ₹10.00 18-09-2017 Audio & Video Equipment ₹32,323.00 22.28 23.73% 32.39% 28.63% 33.34% ₹5,607.10 23-Oct-23 ₹2,553.00 30-Jan-23
54 Dlf Ltd. INE271C01023 NSE & BSE EQ A ₹2.00 05-07-2007 Construction Services ₹1,56,006.52 4.12 56.43% 17.54% 122.66% 44.16% ₹633.30 16-Nov-23 ₹336.50 14-Mar-23
55 Dr. Lal Pathlabs Ltd INE600L01024 NSE & BSE EQ A ₹10.00 23-12-2015 Healthcare Facilities ₹22,375.35 12.63 11.4% 21.53% 1.81% 6.99% ₹2,744.00 09-Nov-23 ₹1,762.05 20-Mar-23
56 Dr.Reddy’s Laboratories Ltd. INE089A01023 NSE & BSE EQ A ₹5.00 30-05-2003 Biotechnology & Drugs ₹92,469.64 3.63 25.4% 63.73% 31.32% 38.8% ₹5,989.70 24-Aug-23 ₹4,175.10 25-Jan-23
57 Eicher Motors Ltd. INE066A01021 NSE & BSE EQ A ₹1.00 07-09-2004 Recreational Products ₹1,05,030.82 6.59 11.47% 53.44% 16.79% 8.25% ₹3,873.00 16-Nov-23 ₹2,836.00 28-Mar-23
58 Emami Ltd. INE548C01032 NSE & BSE EQ A ₹1.00 03-08-2006 Personal & Household Prods. ₹22,064.45 9.17 15.03% -17.01% 28.07% 10.9% ₹583.25 11-Sep-23 ₹340.55 20-Mar-23
59 Escorts Ltd. INE042A01014 NSE & BSE EQ A ₹10.00 01-03-1995 Constr. & Agric. Machinery ₹42,046.17 4.86 58.12% 38.26% 12.27% 14.44% ₹3,440.15 11-Oct-23 ₹1,807.70 27-Mar-23
60 Exide Industries Ltd. INE302A01020 NSE & BSE EQ A ₹1.00 17-06-2003 Electronic Instr. & Controls ₹23,132.75 1.85 45.77% 11.21% 0.78% 1.87% ₹279.75 12-Sep-23 ₹170.50 28-Mar-23
61 Fortis Healthcare Ltd. INE061F01013 NSE & BSE EQ A ₹10.00 09-05-2007 Healthcare Facilities ₹27,344.58 3.59 26.93% 13.17% 107.18% 41.45% ₹373.15 13-Nov-23 ₹245.50 24-Mar-23
62 Gail (India) Ltd. INE129A01019 NSE & BSE EQ A ₹10.00 02-04-1997 Natural Gas Utilities ₹83,109.26 1.14 40.21% -55.34% -15.82% 3.11% ₹132.45 18-Oct-23 ₹89.25 16-Nov-22
63 Glenmark Pharmaceuticals Ltd. INE935A01035 NSE & BSE EQ A ₹1.00 07-02-2000 Biotechnology & Drugs ₹21,748.11 2.33 79.54% -7.13% -12.57% -8.91% ₹880.00 21-Sep-23 ₹369.05 30-Jan-23
64 Godrej Consumer Products Ltd. INE102D01028 NSE & BSE EQ A ₹1.00 20-06-2001 Personal & Household Prods. ₹1,00,209.87 6.91 16.8% 13.52% 3.11% 3.0% ₹1,102.05 06-Jul-23 ₹822.20 18-Nov-22
65 Godrej Properties Ltd INE484J01027 NSE & BSE EQ A ₹5.00 05-01-2010 Construction Services ₹51,527.13 5.45 43.7% 66.76% 29.82% 90.14% ₹1,879.60 15-Nov-23 ₹1,005.00 29-Mar-23
66 Grasim Industries Ltd. INE047A01021 NSE & BSE EQ A ₹2.00 10-05-1995 Construction – Raw Materials ₹1,27,910.26 1.54 13.56% -8.57% 10.52% 19.3% ₹2,022.00 12-Oct-23 ₹1,527.05 16-Mar-23
67 Gujarat Gas Ltd INE844O01030 NSE & BSE EQ A ₹2.00 15-09-2015 Natural Gas Utilities ₹29,060.39 4.1 -15.3% -7.95% 8.45% 38.78% ₹539.10 15-Dec-22 ₹397.05 26-Oct-23
68 Gujarat State Petronet Ltd. INE246F01010 NSE & BSE EQ A ₹10.00 16-02-2006 Natural Gas Utilities ₹15,529.92 1.56 15.12% -7.52% -1.72% 17.23% ₹310.75 16-Jun-23 ₹226.50 21-Nov-22
69 Havells India Ltd. INE176B01034 NSE & BSE EQ A ₹1.00 21-03-2001 Misc. Fabricated Products ₹80,162.16 11.62 4.54% 8.2% 13.11% 10.1% ₹1,465.85 11-Sep-23 ₹1,024.50 23-Dec-22
70 Hcl Technologies Ltd. INE860A01027 NSE & BSE EQ A ₹2.00 06-01-2000 Software & Programming ₹3,55,775.06 5.42 20.0% 11.86% 10.15% 11.25% ₹1,317.95 16-Nov-23 ₹1,011.50 20-Dec-22
71 Hdfc Asset Management Company Ltd INE127D01025 NSE & BSE EQ A ₹5.00 06-08-2018 Investment Services ₹59,905.75 9.94 37.06% 20.2% 4.09% 14.89% ₹2,930.00 17-Oct-23 ₹1,589.50 20-Mar-23
72 Hdfc Bank Ltd INE040A01034 NSE & BSE EQ A ₹1.00 08-11-1995 Regional Banks ₹11,43,603.22 2.91 -6.79% 30.51% 19.03% 19.93% ₹1,757.50 03-Jul-23 ₹1,460.25 26-Oct-23
73 Hdfc Life Insurance Company Ltd INE795G01014 NSE & BSE EQ A ₹10.00 17-11-2017 Insurance (Life) ₹1,36,511.96 9.99 19.53% 0.06% 1.79% 4.33% ₹690.85 13-Jul-23 ₹457.80 16-Mar-23
74 Hero Motocorp Ltd. INE158A01026 NSE & BSE EQ A ₹2.00 11-04-2003 Recreational Products ₹65,563.99 3.71 19.54% 29.59% -3.53% -5.33% ₹3,299.00 16-Nov-23 ₹2,246.00 28-Mar-23
75 Hindalco Industries Ltd. INE038A01020 NSE & BSE EQ A ₹1.00 08-01-1997 Metal Mining ₹1,13,327.13 1.14 14.5% -39.27% 37.88% 15.92% ₹513.50 15-Nov-23 ₹381.00 20-Mar-23
76 Hindustan Aeronautics Ltd INE066F01012 NSE & BSE EQ A ₹10.00 28-03-2018 Aerospace & Defense ₹1,41,399.10 5.64 57.64% 3.23% 28.18% 23.93% ₹2,155.00 16-Nov-23 ₹1,150.00 01-Feb-23
77 Hindustan Petroleum Corporation Ltd. INE094A01015 NSE & BSE EQ A ₹10.00 17-06-1998 Oil & Gas Operations ₹45,429.01 1.01 52.43% 317.26% ₹326.80 16-Nov-23 ₹207.05 18-Nov-22
78 Hindustan Unilever Ltd. INE030A01027 NSE & BSE EQ A ₹1.00 06-07-1995 Personal & Household Prods. ₹5,85,330.18 11.62 1.27% 6.66% 13.85% 14.22% ₹2,769.65 07-Jul-23 ₹2,393.00 15-Mar-23
79 Hindustan Zinc Ltd. INE267A01025 NSE & BSE EQ A ₹2.00 21-11-2006 Metal Mining ₹1,28,259.56 9.38 -6.38% -25.88% 16.44% 3.56% ₹383.00 19-Jan-23 ₹290.50 26-Oct-23
80 Honeywell Automation India Ltd. INE671A01010 NSE & BSE EQ A ₹10.00 18-07-2003 Appliance & Tool ₹32,713.88 9.81 -7.96% 15.99% -3.79% 11.65% ₹44,150.00 12-Jul-23 ₹34,343.40 14-Mar-23
81 Icici Bank Ltd. INE090A01021 NSE & BSE EQ A ₹2.00 17-09-1997 Regional Banks ₹6,55,916.58 3.05 1.76% 35.52% 52.61% 34.55% ₹1,008.70 24-Jul-23 ₹796.00 30-Jan-23
82 Icici Lombard General Insurance Company Ltd INE765G01017 NSE & BSE EQ A ₹10.00 27-09-2017 Insurance (Prop. & Casualty) ₹68,776.32 6.08 24.16% 11.95% 13.2% 24.2% ₹1,423.30 21-Jul-23 ₹1,049.05 16-Mar-23
83 Icici Prudential Life Insurance Company Ltd INE726G01019 NSE & BSE EQ A ₹10.00 29-09-2016 Insurance (Life) ₹78,938.66 7.37 14.94% 6.0% -8.65% -12.86% ₹615.60 13-Jul-23 ₹380.70 16-Mar-23
84 Icici Securities Ltd INE763G01038 NSE & BSE EQ A ₹5.00 04-04-2018 Investment Services ₹22,401.26 6.84 27.2% -4.37% 27.2% 15.03% ₹702.90 16-Nov-23 ₹416.30 29-Mar-23
85 Idbi Bank Ltd. INE008A01015 NSE & BSE EQ A ₹10.00 20-09-1995 Regional Banks ₹70,535.76 1.52 40.47% 65.19% 31.8% 19.43% ₹74.75 18-Sep-23 ₹42.90 28-Mar-23
86 Idfc First Bank Ltd INE092T01019 NSE & BSE EQ A ₹10.00 06-11-2015 Regional Banks ₹62,364.98 2.26 57.02% 71.77% 42.17% 23.05% ₹100.70 05-Sep-23 ₹52.10 28-Mar-23
87 Indiamart Intermesh Ltd INE933S01016 NSE & BSE EQ B ₹10.00 04-07-2019 Personal & Household Prods. ₹15,932.13 10.11 13.55% 28.71% 21.96% 42.13% ₹3,335.55 21-Jul-23 ₹2,043.50 23-Dec-22
88 Indian Bank INE562A01011 NSE & BSE EQ A ₹10.00 01-03-2007 Regional Banks ₹55,509.31 1.12 64.1% 58.29% 86.38% 33.53% ₹463.00 15-Nov-23 ₹252.20 28-Feb-23
89 Indian Energy Exchange Ltd INE022Q01020 NSE & BSE EQ A ₹1.00 23-10-2017 Investment Services ₹12,135.94 14.23 -2.09% 3.88% 20.31% 19.12% ₹163.75 11-May-23 ₹116.00 09-Jun-23
90 Indian Oil Corporation Ltd. INE242A01010 NSE & BSE EQ A ₹10.00 24-07-1996 Oil & Gas – Integrated ₹1,47,002.09 0.88 50.65% 202.58% 30.73% -15.08% ₹106.90 08-Nov-23 ₹68.75 18-Nov-22
91 Indian Railway Catering And Tourism Corporation Ltd INE335Y01012 NSE & BSE EQ B ₹10.00 14-10-2019 Personal Services ₹54,372.00 19.11 -6.44% 20.47% 24.26% 34.88% ₹758.00 08-Sep-23 ₹557.10 29-Mar-23
92 Indraprastha Gas Ltd. INE203G01027 NSE & BSE EQ A ₹2.00 26-12-2003 Natural Gas Utilities ₹27,167.03 3.37 -5.81% 4.92% 9.27% 16.82% ₹515.70 09-May-23 ₹375.70 01-Nov-23
93 Indusind Bank Ltd. INE095A01012 NSE & BSE EQ A ₹10.00 28-01-1998 Regional Banks ₹1,16,514.86 2.13 30.72% 40.46% 18.66% 15.47% ₹1,538.50 15-Nov-23 ₹990.00 01-Feb-23
94 Info Edge (India) Ltd. INE663F01024 NSE & BSE EQ A ₹10.00 21-11-2006 Computer Services ₹61,586.84 3.12 21.82% -83.38% 5.83% ₹4,984.50 07-Aug-23 ₹3,308.20 14-Mar-23
95 Infosys Ltd. INE009A01021 NSE & BSE EQ A ₹5.00 08-02-1995 Software & Programming ₹5,99,690.79 7.42 -8.98% 8.72% 13.38% 8.66% ₹1,672.60 01-Dec-22 ₹1,185.30 17-Apr-23
96 Interglobe Aviation Ltd INE646L01027 NSE & BSE EQ A ₹10.00 10-11-2015 Airline ₹99,040.42 46.81% 233.48% 4.29% ₹2,745.10 12-Jul-23 ₹1,741.00 17-Nov-22
97 Ipca Laboratories Ltd. INE571A01020 NSE & BSE EQ A ₹2.00 08-02-1995 Biotechnology & Drugs ₹27,193.29 4.42 23.51% -21.16% -8.55% 14.16% ₹1,078.20 16-Nov-23 ₹669.80 22-May-23
98 Itc Ltd. INE154A01025 NSE & BSE EQ A ₹1.00 23-08-1995 Tobacco ₹5,47,036.67 7.92 27.63% 16.62% 7.41% 11.69% ₹499.70 24-Jul-23 ₹325.35 23-Dec-22
99 Jindal Steel & Power Ltd. INE749A01030 NSE & BSE EQ A ₹1.00 29-12-1999 Iron & Steel ₹66,020.10 1.59 25.73% -15.17% 279.11% 44.73% ₹722.80 15-Sep-23 ₹503.00 25-May-23
100 Jsw Energy Ltd INE121E01018 NSE & BSE EQ A ₹10.00 04-01-2010 Electric Utilities ₹65,285.40 3.28 28.15% -24.5% 8.89% 98.13% ₹449.00 03-Oct-23 ₹204.65 27-Feb-23
101 Jsw Steel Ltd. INE019A01038 NSE & BSE EQ A ₹1.00 23-03-2005 Iron & Steel ₹1,88,092.09 2.54 8.55% 17.71% -5.82% -10.12% ₹840.00 12-Sep-23 ₹649.05 16-Mar-23
102 Jubilant Foodworks Ltd INE797F01012 NSE & BSE EQ A ₹10.00 08-02-2010 Restaurants ₹34,796.94 16.67 -4.54% -50.38% 6.21% 12.81% ₹564.85 16-Nov-22 ₹412.10 20-Mar-23
103 Kotak Mahindra Bank Ltd. INE237A01028 NSE & BSE EQ A ₹5.00 20-12-1995 Regional Banks ₹3,52,359.56 3.15 -9.11% 25.73% 20.28% 19.31% ₹2,064.40 31-May-23 ₹1,643.50 14-Mar-23
104 L&T Finance Holdings Ltd. INE498L01015 NSE & BSE EQ A ₹10.00 12-08-2011 Consumer Financial Services ₹37,171.55 1.68 84.93% 61.1% -7.89% 1.14% ₹151.30 16-Nov-23 ₹78.95 28-Mar-23
105 L&T Technology Services Ltd INE010V01017 NSE & BSE EQ A ₹2.00 23-09-2016 Construction Services ₹46,837.26 9.78 18.01% 16.95% 11.59% 17.63% ₹4,858.60 11-Oct-23 ₹3,215.85 20-Jan-23
106 Larsen & Toubro Ltd. INE018A01030 NSE & BSE EQ A ₹2.00 23-06-2004 Construction Services ₹4,19,395.31 5.35 50.34% 26.87% 1.61% 3.01% ₹3,114.95 06-Oct-23 ₹1,985.05 16-Nov-22
107 Laurus Labs Ltd INE947Q01028 NSE & BSE EQ A ₹2.00 19-12-2016 Biotechnology & Drugs ₹20,137.46 4.97 -18.78% -54.26% 41.63% 34.39% ₹474.10 16-Nov-22 ₹278.85 28-Apr-23
108 Lic Housing Finance Ltd. INE115A01026 NSE & BSE EQ A ₹2.00 29-07-1998 Consumer Financial Services ₹25,426.66 0.87 22.87% 33.34% 6.35% 7.56% ₹481.00 03-Oct-23 ₹315.10 28-Mar-23
109 Lupin Ltd. INE326A01037 NSE & BSE EQ A ₹2.00 10-09-2001 Biotechnology & Drugs ₹54,358.89 4.11 62.21% 1635.8% 42.14% 7.85% ₹1,238.45 09-Nov-23 ₹628.00 31-Mar-23
