List of SNP BSE Fast Moving Consumer Goods Index Stocks

List of BSE Fast Moving Consumer Goods Index Stocks of 2023



You simply will need financial to buy a stock, however buying that best stock at the appropriate time period without having a plan looks incredibly difficult. Some of the BSE Fast Moving Consumer Goods Index stock rates move incredibly quick using is actually supported by sturdy fundamentally plus technically uptrend. It is time towards evaluate mighty stocks showing indications to energy as compared to the rest of the market. There are no shortcuts to choosing the best stock lacking gaining insights. Some sort of valid way to find close stock is through their analytical skills and are developed and constant learning. The following is some sort of up-to-date a number of BSE Fast Moving Consumer Goods stocks of 2023.

Researching in 6,500+ active mentioned stock makes this tough inside determine for the specific trader. Available 40% service providers are actively mentioned plus dealing around BSE (Bombay Stock Exchange) furthermore NSE (National Stock Exchange). On the other hand about 60% for the organizations tend to be actively indexed and exchanging only in BSE. Representation out of BSE Fast Moving Consumer Goods holdings looks based on ones free float market capitalization stocks weightage. Sorting that the stocks considering few fundamental as well as technical data make it easier for you inside shortlist limited stocks after wide range of detailed organizations. You can determine a few of the important information love: P/E ratio, 52-week High/Low, historical stock returns, average dividend payout, sector, book value as well as more. Under table have directory of BSE Fast Moving Consumer Goods Index stocks with key parameters for their stock assessment. You can truly view ones technical graphs at 100+ signs in order to additional review from the shortlisted stocks.

List of BSE Fast Moving Consumer Goods Index Stocks of 2023

Indian stock market is composed of more than 6,500+ stocks which really is a significant question with this theory. Its difficult to-do fundamental analysis of all of the stocks periodically. Right here you can make use of our stock screener towards initially shortlist couple of great stocks from S&P BSE Fast Moving Consumer Goods stocks. You can subsequently go-forward towards check out its technical chart to deep analysis.

Sr Company Name ISIN Number Listed On Series Group Face Value Listing Date Industry / Company Sector Market Cap (Cr) P/BV 1-Yr Return 1-Yr Profit Growth 3-Yrs Profit Growth 5-Yrs Profit Growth 52 Week High 52 Week High Date 52 Week Low 52 Week Low Date
1 Adf Foods Ltd. INE982B01019 NSE & BSE EQ B ₹10.00 15-09-2010 Food Processing ₹1,555.55 4.45 -22.93% -15.11% 23.01% 26.78% ₹1,000.00 18-Oct-21 ₹650.00 20-Jun-22
2 Advanced Enzyme Technologies Ltd INE837H01020 NSE & BSE EQ A ₹2.00 01-08-2016 Biotechnology & Drugs ₹3,313.18 3.03 -31.75% -33.72% 2.22% 5.35% ₹421.50 11-Oct-21 ₹258.40 01-Jul-22
3 Agro Tech Foods Ltd. INE209A01019 NSE & BSE EQ B ₹10.00 06-12-2002 Food Processing ₹1,853.22 4.01 -24.16% -35.25% -11.13% -1.69% ₹1,090.00 20-Sep-21 ₹741.95 17-Jun-22
4 Apex Frozen Foods Ltd INE346W01013 NSE & BSE EQ B ₹10.00 04-09-2017 Fish – Livestock ₹1,015.80 2.14 8.63% 44.06% -12.25% 10.33% ₹365.00 08-Aug-22 ₹236.95 21-Jun-22
5 Associated Alcohols & Breweries Ltd. INE073G01016 NSE & BSE EQ B ₹10.00 12-02-2020 Beverages (Alcoholic) ₹826.14 2.63 6.28% 1.14% 25.56% 27.98% ₹653.65 13-Oct-21 ₹380.00 26-May-22
6 Avadh Sugar & Energy Ltd INE349W01017 NSE & BSE EQ B ₹10.00 28-07-2017 Food Processing ₹1,076.99 1.32 29.92% 44.69% 1.07% -9.71% ₹885.00 22-Apr-22 ₹396.00 20-Dec-21
7 Avanti Feeds Ltd. INE871C01038 NSE & BSE EQ A ₹1.00 15-04-2015 Food Processing ₹6,718.27 3.52 -12.03% -30.25% -6.28% -0.06% ₹638.80 25-Jan-22 ₹384.20 12-May-22
8 Avt Natural Products Ltd. INE488D01021 NSE & BSE EQ B ₹1.00 10-01-2007 Food Processing ₹1,653.22 4.49 34.48% 51.17% 52.55% 26.13% ₹135.70 01-Apr-22 ₹71.00 29-Nov-21
9 Bajaj Consumer Care Ltd INE933K01021 NSE & BSE EQ A ₹1.00 18-08-2010 Personal & Household Prods. ₹2,409.33 2.95 -36.14% -29.01% -9.58% -5.43% ₹270.00 14-Oct-21 ₹129.05 20-Jun-22
10 Bajaj Hindusthan Sugar Limited INE306A01021 NSE & BSE EQ A ₹1.00 10-05-1995 Food Processing ₹1,415.31 0.64 -27.33% 10.82% -55.48% ₹22.35 22-Apr-22 ₹8.35 17-Aug-22
11 Balrampur Chini Mills Ltd. INE119A01028 NSE & BSE EQ A ₹1.00 08-02-1995 Food Processing ₹7,562.74 2.71 3.98% -3.97% -6.37% -5.46% ₹525.90 08-Apr-22 ₹297.60 25-Oct-21
12 Bannari Amman Sugars Ltd. INE459A01010 NSE & BSE EQ B ₹10.00 28-05-2003 Food Processing ₹3,745.61 2.63 39.76% 19.27% 2.77% -10.86% ₹3,055.00 15-Sep-22 ₹1,951.05 21-Jun-22
13 Bombay Burmah Trading Corp.Ltd. INE050A01025 NSE & BSE EQ A ₹2.00 03-04-1996 Crops ₹6,671.92 1.21 -17.52% 90.5% -53.33% -31.59% ₹1,194.90 06-Oct-21 ₹839.90 29-Mar-22
14 Britannia Industries Ltd. INE216A01030 NSE & BSE EQ A ₹1.00 05-11-1998 Food Processing ₹86,924.54 33.99 -12.05% -13.56% 9.49% 11.38% ₹4,115.00 20-Sep-21 ₹3,050.00 08-Mar-22
15 Ccl Products (India) Ltd. INE421D01022 NSE & BSE EQ A ₹2.00 07-06-2004 Food Processing ₹6,983.97 5.59 32.99% 13.67% 9.68% 8.72% ₹541.70 19-Sep-22 ₹310.00 26-Nov-21
16 Colgate-Palmolive (India) Ltd. INE259A01022 NSE & BSE EQ A ₹1.00 17-12-2007 Personal & Household Prods. ₹43,036.28 24.82 -8.5% -0.83% 12.58% 13.31% ₹1,740.00 20-Sep-21 ₹1,375.60 25-Jan-22
17 Dabur India Ltd. INE016A01026 NSE & BSE EQ A ₹1.00 28-04-1999 Personal & Household Prods. ₹98,191.13 11.68 -15.1% 0.96% 6.4% 7.11% ₹658.95 24-Sep-21 ₹482.25 17-Jun-22
18 Dalmia Bharat Sugar And Industries Ltd INE495A01022 NSE & BSE EQ A ₹2.00 17-01-1996 Food Processing ₹2,779.82 1.21 -15.16% -18.44% 17.0% 9.6% ₹569.50 19-Apr-22 ₹281.05 20-Jun-22
19 Dfm Foods Ltd. INE456C01020 NSE & BSE EQ B ₹2.00 29-12-2016 Food Processing ₹1,864.99 12.21 8.36% -297.36% ₹378.70 19-Sep-22 ₹191.10 20-Jun-22
20 Dhampur Sugar Mills Ltd. INE041A01016 NSE & BSE EQ A ₹10.00 29-03-1995 Food Processing ₹1,493.08 1.66 -17.2% -29.57% -16.95% -8.89% ₹584.50 06-Apr-22 ₹198.30 20-Jun-22
21 Dwarikesh Sugar Industries Ltd. INE366A01041 NSE & BSE EQ A ₹1.00 31-12-2004 Food Processing ₹1,932.93 2.88 47.91% 66.92% 17.81% 0.2% ₹148.45 07-Apr-22 ₹63.55 29-Nov-21
22 E.I.D.-Parry (India) Ltd. INE126A01031 NSE & BSE EQ A ₹1.00 10-05-1995 Food Processing ₹10,512.70 1.97 39.8% 59.31% 79.37% 12.07% ₹609.95 15-Sep-22 ₹391.75 04-Mar-22
23 Emami Ltd. INE548C01032 NSE & BSE EQ A ₹1.00 03-08-2006 Personal & Household Prods. ₹21,799.42 10.5 -14.75% 69.68% 38.18% 16.33% ₹598.85 27-Sep-21 ₹393.40 20-Jun-22
24 Eveready Industries India Ltd. INE128A01029 NSE & BSE EQ A ₹5.00 27-04-2005 Electronic Instr. & Controls ₹2,435.15 8.39 -2.57% -88.19% -8.85% -13.22% ₹413.45 06-Oct-21 ₹255.25 27-Jan-22
25 Gillette India Ltd. INE322A01010 NSE & BSE EQ A ₹10.00 30-07-2003 Personal & Household Prods. ₹17,582.46 20.4 -9.96% -6.61% 4.34% 2.51% ₹6,048.00 27-Sep-21 ₹4,748.00 26-May-22
26 Globus Spirits Ltd. INE615I01010 NSE & BSE EQ A ₹10.00 23-09-2009 Beverages (Alcoholic) ₹2,423.77 3.14 -32.7% -4.6% 82.97% 63.17% ₹1,759.50 14-Jan-22 ₹838.85 26-May-22
27 G.M.Breweries Ltd. INE075D01018 NSE & BSE EQ B ₹10.00 23-08-1995 Beverages (Alcoholic) ₹1,135.77 1.93 10.7% 9.61% 2.6% 15.28% ₹923.00 13-Oct-21 ₹505.50 20-Jun-22
28 Godfrey Phillips India Ltd. INE260B01028 NSE & BSE EQ A ₹2.00 24-07-1996 Tobacco ₹5,881.02 2.01 7.99% 7.89% 20.39% 22.27% ₹1,408.75 28-Oct-21 ₹933.00 24-Feb-22
29 Godrej Agrovet Ltd INE850D01014 NSE & BSE EQ A ₹10.00 16-10-2017 Food Processing ₹10,080.74 4.45 -20.04% 17.23% 18.52% 13.8% ₹688.95 20-Sep-21 ₹441.00 31-Mar-22
30 Godrej Consumer Products Ltd. INE102D01028 NSE & BSE EQ A ₹1.00 20-06-2001 Personal & Household Prods. ₹94,286.91 8.17 -16.63% -3.68% -5.79% 6.59% ₹1,102.50 20-Sep-21 ₹660.05 08-Mar-22
31 Godrej Industries Ltd. INE233A01035 NSE & BSE EQ A ₹1.00 25-02-2003 Food Processing ₹15,853.98 2.23 -16.5% 88.12% 10.69% 22.24% ₹662.00 12-Jan-22 ₹405.00 20-Jun-22
32 Gujarat Ambuja Exports Ltd. INE036B01030 NSE & BSE EQ A ₹1.00 11-10-2000 Food Processing ₹6,483.31 3.02 57.29% 14.85% 33.57% 25.07% ₹394.15 19-Apr-22 ₹150.05 20-Dec-21
33 Hatsun Agro Product Ltd. INE473B01035 NSE & BSE EQ A ₹1.00 20-06-2014 Food Processing ₹23,554.45 21.24 -22.2% -14.9% 21.46% 9.8% ₹1,517.90 18-Oct-21 ₹837.60 17-Jun-22
34 Heritage Foods Limited INE978A01027 NSE & BSE EQ A ₹5.00 27-11-1996 Fish – Livestock ₹1,496.11 2.3 -30.38% -4.13% 6.45% -18.38% ₹565.00 28-Oct-21 ₹250.00 20-Jun-22
35 Hindustan Foods Ltd. INE254N01018 NSE & BSE EQ ₹10.00 19-08-2019 Food Processing ₹5,488.89 18.09 20.33% 14.58% 55.45% ₹568.80 22-Jul-22 ₹324.53 07-Mar-22
36 Hindustan Unilever Ltd. INE030A01027 NSE & BSE EQ A ₹1.00 06-07-1995 Personal & Household Prods. ₹6,10,999.49 12.45 -7.9% 10.6% 12.82% 15.65% ₹2,859.30 21-Sep-21 ₹1,901.55 08-Mar-22
37 Ifb Agro Industries Ltd. INE076C01018 NSE & BSE EQ B ₹10.00 03-04-1996 Beverages (Alcoholic) ₹569.64 1.13 6.52% -13.4% 20.58% 12.33% ₹867.00 20-Jan-22 ₹478.00 20-Jun-22
38 Itc Ltd. INE154A01025 NSE & BSE EQ A ₹1.00 23-08-1995 Tobacco ₹4,18,352.44 6.66 43.57% 17.44% 6.3% 8.3% ₹339.00 14-Sep-22 ₹207.00 24-Feb-22
39 Jyothy Labs Ltd INE668F01031 NSE & BSE EQ A ₹1.00 19-12-2007 Personal & Household Prods. ₹6,769.50 4.68 8.22% -16.76% -7.02% -4.96% ₹198.40 29-Aug-22 ₹130.15 24-Feb-22
40 Kaveri Seed Company Ltd. INE455I01029 NSE & BSE EQ A ₹2.00 04-10-2007 Crops ₹2,700.29 2.06 -23.35% 14.67% 0.08% 7.41% ₹629.30 19-Apr-22 ₹438.10 07-Sep-22
41 Kokuyo Camlin Ltd. INE760A01029 NSE & BSE EQ B ₹1.00 28-07-2008 Office Supplies ₹723.68 3.02 10.11% 200.38% ₹83.85 24-Aug-22 ₹50.50 20-Jun-22
42 Krbl Ltd. INE001B01026 NSE & BSE EQ A ₹1.00 21-01-2002 Food Processing ₹8,623.51 2.14 36.56% -15.83% -2.82% 2.82% ₹379.80 14-Sep-22 ₹184.50 17-Feb-22
43 Lt Foods Ltd. INE818H01020 NSE & BSE EQ A ₹1.00 18-12-2006 Food Processing ₹3,575.86 1.79 57.89% 15.47% 31.6% 20.0% ₹114.50 14-Sep-22 ₹58.35 24-Feb-22
44 Magadh Sugar & Energy Ltd INE347W01011 NSE & BSE EQ B ₹10.00 28-07-2017 Food Processing ₹425.99 0.71 2.95% 118.37% 10.92% -4.4% ₹455.95 22-Apr-22 ₹230.00 20-Dec-21
45 Marico Ltd. INE196A01026 NSE & BSE EQ A ₹1.00 01-05-1996 Personal & Household Prods. ₹67,866.47 19.93 -9.75% 4.81% 3.37% 9.94% ₹607.70 18-Oct-21 ₹455.65 27-Jan-22
46 Mishtann Foods Ltd INE094S01041 BSE B ₹1.00 Other Agricultural Products ₹1,039.00 10.28 -25.43% 844.88% 38.59% 80.49%
47 Nath Bio-Genes (India) Ltd INE448G01010 NSE & BSE EQ B ₹10.00 28-01-2014 Crops ₹334.29 0.62 -46.84% -92.29% -14.79% 7.86% ₹338.00 20-Sep-21 ₹150.65 20-Jun-22
48 Nestle India Ltd. INE239A01016 NSE & BSE EQ A ₹10.00 08-01-2010 Food Processing ₹1,81,502.58 77.97 -7.66% 3.76% 13.03% 18.14% ₹20,386.00 20-Sep-21 ₹16,000.00 19-May-22
49 Parag Milk Foods Ltd INE883N01014 NSE & BSE EQ B ₹10.00 19-05-2016 Food Processing ₹1,354.55 2.17 -0.51% -1643.02% ₹159.90 12-Nov-21 ₹65.50 01-Jul-22
50 Prataap Snacks Ltd INE393P01035 NSE & BSE EQ B ₹5.00 05-10-2017 Food Processing ₹1,866.51 3.0 17.71% -62.01% -30.83% -5.98% ₹909.00 21-Dec-21 ₹563.30 12-May-22
51 Procter & Gamble Hygiene & Health Care Ltd. INE179A01014 NSE & BSE EQ A ₹10.00 07-07-2004 Healthcare Facilities ₹47,555.95 64.49 5.8% -11.85% 10.67% 5.57% ₹16,448.70 20-Jan-22 ₹12,801.00 19-May-22
52 Radico Khaitan Ltd. INE944F01028 NSE & BSE EQ A ₹2.00 18-06-2003 Beverages (Alcoholic) ₹14,194.84 7.17 12.79% -12.47% 10.27% 25.45% ₹1,294.00 05-Jan-22 ₹723.20 12-May-22
53 S H Kelkar And Company Ltd INE500L01026 NSE & BSE EQ A ₹10.00 16-11-2015 Personal & Household Prods. ₹2,031.32 2.0 -10.88% -53.54% 20.34% 8.56% ₹207.45 10-Nov-21 ₹125.80 20-Jun-22
54 Shree Renuka Sugars Ltd. INE087H01022 NSE & BSE EQ A ₹1.00 31-10-2005 Food Processing ₹10,599.86 78.12% 92.9% 24.0% 13.57% ₹63.20 22-Apr-22 ₹24.40 30-Nov-21
55 Sukhjit Starch & Chemicals Ltd. INE450E01011 BSE X ₹10.00 Other Agricultural Products ₹702.99 1.72 54.02% 158.8% 20.9% 32.06%
56 Tasty Bite Eatables Ltd. INE488B01017 NSE & BSE EQ A ₹10.00 23-03-2017 Food Processing ₹3,087.72 14.22 -36.41% -75.7% -28.98% -13.4% ₹19,275.95 20-Sep-21 ₹8,050.00 20-Jun-22
57 Tata Coffee Ltd. INE493A01027 NSE & BSE EQ A ₹1.00 16-02-2000 Crops ₹4,213.56 2.79 10.91% 29.88% 33.65% -0.65% ₹254.40 19-Oct-21 ₹181.65 24-Feb-22
58 Tata Consumer Products Ltd INE192A01025 NSE & BSE EQ A ₹1.00 18-11-1998 Food Processing ₹73,940.73 4.89 -7.47% 37.24% 33.23% 20.24% ₹876.95 20-Sep-21 ₹650.20 07-Mar-22
59 Ugar Sugar Works Ltd. INE071E01023 NSE & BSE EQ B ₹1.00 23-08-2010 Food Processing ₹754.89 6.25 151.59% 428.79% 115.15% 10.83% ₹86.75 25-Mar-22 ₹25.20 23-Nov-21
60 Tilaknagar Industries Ltd. INE133E01013 NSE & BSE EQ B ₹10.00 16-07-2010 Beverages (Alcoholic) ₹1,507.24 11.93 134.58% 314.31% 29.97% 16.15% ₹102.90 04-Jan-22 ₹38.35 21-Sep-21
61 Triveni Engineering & Industries Ltd. INE256C01024 NSE & BSE EQ A ₹1.00 13-12-2005 Food Processing ₹6,721.99 3.54 71.53% 33.15% 25.63% 5.73% ₹374.50 19-Apr-22 ₹166.55 21-Sep-21
62 United Breweries Ltd. INE686F01025 NSE & BSE EQ A ₹1.00 28-07-2008 Beverages (Alcoholic) ₹43,559.92 11.06 5.66% 92.53% -13.41% 9.74% ₹1,785.80 09-Nov-21 ₹1,274.50 07-Mar-22
63 United Spirits Ltd. INE854D01024 NSE & BSE EQ A ₹2.00 27-09-2001 Beverages (Alcoholic) ₹62,022.24 12.22 15.36% 64.88% 11.58% 25.91% ₹1,019.95 09-Nov-21 ₹712.00 17-Jun-22
64 Uttam Sugar Mills Ltd. INE786F01031 NSE & BSE EQ B ₹10.00 10-04-2006 Food Processing ₹971.65 2.15 36.04% 111.97% 31.74% 3.65% ₹337.15 22-Apr-22 ₹154.00 30-Nov-21
65 Vadilal Industries Ltd. INE694D01016 NSE & BSE EQ B ₹10.00 15-06-2011 Food Processing ₹1,805.92 6.07 139.24% 183.5% 10.17% 18.78% ₹2,859.00 14-Sep-22 ₹823.80 25-Jan-22
66 Varun Beverages Ltd INE200M01013 NSE & BSE EQ A ₹10.00 08-11-2016 Beverages (Nonalcoholic) ₹71,538.13 14.88 85.06% 122.61% 32.2% 72.11% ₹1,118.30 19-Sep-22 ₹539.20 25-Oct-21
67 Venky’s (India) Ltd. INE398A01010 NSE & BSE EQ A ₹10.00 28-07-2003 Fish – Livestock ₹2,976.31 2.38 -31.05% -42.38% -1.62% 5.91% ₹3,260.00 19-Oct-21 ₹1,772.95 21-Jun-22
68 Vishwaraj Sugar Industries Ltd INE430N01014 NSE & BSE EQ ₹10.00 15-10-2019 Food Processing ₹334.24 1.2 -36.44% 328.7% 77.42% 58.1% ₹45.80 22-Oct-21 ₹15.00 20-Jun-22
69 Vst Industries Ltd. INE710A01016 NSE & BSE EQ A ₹10.00 05-09-2003 Tobacco ₹5,045.80 4.69 -6.71% 10.28% 12.13% 16.11% ₹3,895.00 18-Oct-21 ₹2,794.00 08-Mar-22
70 Zydus Wellness Ltd. INE768C01010 NSE & BSE EQ A ₹10.00 13-11-2009 Food Processing ₹10,479.59 2.16 -31.88% 8.73% 23.82% 23.34% ₹2,476.85 21-Sep-21 ₹1,430.00 15-Feb-22

Examples of BSE Fast Moving Consumer Goods Stocks/Companies

Let us assume that 5 years back you have purchased Tasty Bite Eatables Limited (TASTYBIT) from Consumer/Non-Cyclical (Food Processing) sector. In 5 years, Tasty Bite Eatables Ltd stock has rise with 55% Compound annual growth rate (CAGR). Suppose you have invested ₹2,50,000 principal in Tasty Bite Eatables Limited (TASTYBIT) stock. Calculate 5 years returns with CAGR formula for Tasty Bite Eatables Ltd stock. Your investment value will be ₹22,36,652 in 5 years.

Conclusion

This conclude the List of BSE Fast Moving Consumer Goods Index Stocks of 2023. The examples of S&P BSE Fast Moving Consumer Goods Index Stock will help you to take effective investment decisions. Happy Reading!

Read More

[wpcode id=”11767″]