NSE Technical Analysis For Nfity Stocks Support Resistance-Technical Analysis For Nfity 50 Stocks Chart

Technical Analysis For NIFTY Stocks (Updated On 13-Nov-2021)

Technical Analysis For NIFTY Stocks 12 Nov 2021

This article is a part of weekly technical analysis series where we analyze NIFTY stocks using various moving averages, trend indicators and momentum oscillators. All these values are calculated using weekly data recorded at the end of the week.

The buy or sell action is recommended depending upon what the majority of technical indicators are indicating. We suggest you to exercise caution and perform your own due diligence before trading in securities.

ADANIPORTS

ADANIPORTS – BUY
Price 750.30 1W% 5.13
52WH 839.75 1M% -7.69
52WL 366.10 3M% 6.55
Indicators 6M% 2.28
CCI 1.64 1Y% 104.94
DMI 5.99 WeeklyEMA
MACD -2.43 4W 736.79
ROC 3.08 9W 738.82
RSI 2.99 13W 737.58
TRIX -0.10 26W 722.13
TSI -1.22 52W 662.16
STOP LOSS = 736

ASIANPAINT

ASIANPAINT – SELL
Price 3122.90 1W% -1.15
52WH 3448.60 1M% -5.30
52WL 2166.55 3M% 4.49
Indicators 6M% 12.56
CCI -8.61 1Y% 42.95
DMI -2.21 WeeklyEMA
MACD -18.03 4W 3137.99
ROC 3.62 9W 3160.90
RSI -1.11 13W 3150.51
TRIX -0.31 26W 3048.65
TSI -4.85 52W 2807.06
STOP LOSS = 3140

AXISBANK

AXISBANK – SELL
Price 736.05 1W% -2.24
52WH 816.70 1M% -8.23
52WL 601.60 3M% -3.14
Indicators 6M% 7.45
CCI -19.78 1Y% 20.04
DMI -18.16 WeeklyEMA
MACD -7.66 4W 754.96
ROC 1.89 9W 766.40
RSI -9.08 13W 766.66
TRIX -0.32 26W 752.51
TSI -13.20 52W 712.54
STOP LOSS = 766

BAJAJ-AUTO

BAJAJ-AUTO – SELL
Price 3635.05 1W% -3.31
52WH 4250.05 1M% -8.34
52WL 3041.90 3M% -4.98
Indicators 6M% -5.55
CCI -25.59 1Y% 19.50
DMI -28.38 WeeklyEMA
MACD -19.06 4W 3726.36
ROC -1.46 9W 3774.74
RSI -14.19 13W 3795.39
TRIX -0.27 26W 3811.03
TSI -19.30 52W 3702.64
STOP LOSS = 3803

BAJAJFINSV

BAJAJFINSV – BUY
Price 18273.80 1W% 3.86
52WH 18658.15 1M% -1.16
52WL 7335.55 3M% 27.63
Indicators 6M% 66.56
CCI 73.64 1Y% 149.11
DMI 34.79 WeeklyEMA
MACD -161.37 4W 18018.57
ROC 21.90 9W 17588.48
RSI 17.39 13W 17064.71
TRIX 1.19 26W 15386.52
TSI 31.63 52W 13074.80
STOP LOSS = 15386

BAJFINANCE

BAJFINANCE – BUY
Price 7579.10 1W% 0.72
52WH 7862.90 1M% -3.61
52WL 4374.80 3M% 23.11
Indicators 6M% 42.19
CCI 40.67 1Y% 73.24
DMI 25.20 WeeklyEMA
MACD -68.90 4W 7567.26
ROC 14.70 9W 7484.96
RSI 12.60 13W 7340.57
TRIX 0.62 26W 6837.71
TSI 23.36 52W 6049.50
STOP LOSS = 7097

BHARTIARTL

BHARTIARTL – BUY
Price 743.50 1W% 6.05
52WH 743.50 1M% 8.41
52WL 463.25 3M% 16.71
Indicators 6M% 32.67
CCI 68.33 1Y% 54.41
DMI 42.77 WeeklyEMA
MACD 0.28 4W 713.87
ROC 16.52 9W 695.05
RSI 21.38 13W 679.79
TRIX 0.89 26W 639.69
TSI 31.49 52W 593.74
STOP LOSS = 640

BPCL

BPCL – SELL
Price 427.70 1W% 1.89
52WH 491.30 1M% -6.88
52WL 373.00 3M% -5.98
Indicators 6M% -3.29
CCI -42.12 1Y% 3.60
DMI -14.87 WeeklyEMA
MACD -1.27 4W 428.90
ROC -5.53 9W 436.94
RSI -7.44 13W 440.97
TRIX -0.73 26W 443.80
TSI -19.29 52W 436.09
STOP LOSS = 443

BRITANNIA

BRITANNIA – SELL
Price 3687.95 1W% 0.97
52WH 4124.20 1M% -5.31
52WL 3331.20 3M% 3.03
Indicators 6M% 5.33
CCI -50.61 1Y% 4.55
DMI -17.80 WeeklyEMA
MACD -29.33 4W 3708.41
ROC 1.44 9W 3767.92
RSI -8.90 13W 3773.26
TRIX -0.62 26W 3731.78
TSI -26.57 52W 3646.39
STOP LOSS = 3770

CIPLA

CIPLA – SELL
Price 915.95 1W% 0.58
52WH 986.20 1M% 0.50
52WL 739.90 3M% 2.41
Indicators 6M% 1.32
CCI -31.55 1Y% 22.82
DMI -7.20 WeeklyEMA
MACD -0.93 4W 913.56
ROC -0.45 9W 920.52
RSI -3.60 13W 923.34
TRIX -0.38 26W 916.53
TSI -15.58 52W 872.18
STOP LOSS = 924

COALINDIA

COALINDIA – BUY
Price 166.95 1W% -2.20
52WH 188.70 1M% -9.17
52WL 121.45 3M% 16.14
Indicators 6M% 13.73
CCI 42.39 1Y% 31.35
DMI 5.70 WeeklyEMA
MACD -2.33 4W 169.91
ROC 17.40 9W 168.66
RSI 2.84 13W 165.75
TRIX 0.84 26W 158.08
TSI 13.10 52W 152.17
STOP LOSS = 158

DRREDDY

DRREDDY – SELL
Price 4843.25 1W% 1.62
52WH 5575.70 1M% -2.33
52WL 4274.45 3M% 4.11
Indicators 6M% -6.80
CCI -16.44 1Y% -0.59
DMI -0.26 WeeklyEMA
MACD 11.97 4W 4788.25
ROC -1.36 9W 4806.94
RSI -0.13 13W 4833.17
TRIX -0.26 26W 4883.09
TSI -7.75 52W 4798.90
STOP LOSS = 4846

EICHERMOT

EICHERMOT – BUY
Price 2723.00 1W% 2.31
52WH 2972.60 1M% -4.56
52WL 2317.30 3M% 6.92
Indicators 6M% 12.74
CCI -19.69 1Y% 7.18
DMI 3.10 WeeklyEMA
MACD -7.79 4W 2678.66
ROC 2.29 9W 2699.83
RSI 1.55 13W 2701.94
TRIX -0.46 26W 2674.62
TSI -6.64 52W 2574.98
STOP LOSS = 2700

GAIL

GAIL – SELL
Price 148.00 1W% -2.31
52WH 163.75 1M% -7.53
52WL 93.50 3M% -0.27
Indicators 6M% -3.08
CCI 7.87 1Y% 58.29
DMI -9.18 WeeklyEMA
MACD -1.09 4W 150.47
ROC 3.94 9W 151.46
RSI -4.60 13W 151.15
TRIX -0.03 26W 148.33
TSI -4.22 52W 140.67
STOP LOSS = 151

GRASIM

GRASIM – BUY
Price 1858.45 1W% 3.73
52WH 1858.45 1M% 6.05
52WL 838.60 3M% 24.15
Indicators 6M% 35.95
CCI 102.87 1Y% 121.61
DMI 51.98 WeeklyEMA
MACD 12.61 4W 1785.43
ROC 13.91 9W 1715.27
RSI 25.99 13W 1675.66
TRIX 1.55 26W 1572.30
TSI 45.55 52W 1392.72
STOP LOSS = 1571

HCLTECH

HCLTECH – SELL
Price 1172.35 1W% -0.91
52WH 1358.20 1M% -6.30
52WL 819.25 3M% 4.73
Indicators 6M% 28.78
CCI 6.39 1Y% 41.16
DMI -1.29 WeeklyEMA
MACD -16.93 4W 1185.92
ROC 11.16 9W 1196.79
RSI -0.65 13W 1184.67
TRIX -0.18 26W 1126.95
TSI -2.55 52W 1025.91
STOP LOSS = 1185

HDFC

HDFC – BUY
Price 2992.65 1W% 3.21
52WH 2992.65 1M% 6.55
52WL 2245.90 3M% 10.67
Indicators 6M% 23.56
CCI 92.14 1Y% 29.48
DMI 45.69 WeeklyEMA
MACD 10.42 4W 2912.93
ROC 7.70 9W 2848.39
RSI 22.84 13W 2808.77
TRIX 0.77 26W 2711.54
TSI 39.26 52W 2564.45
STOP LOSS = 2711

HDFCBANK

HDFCBANK – BUY
Price 1553.00 1W% -2.57
52WH 1687.40 1M% -7.96
52WL 1369.70 3M% 1.76
Indicators 6M% 11.98
CCI 33.80 1Y% 13.38
DMI -9.75 WeeklyEMA
MACD -13.49 4W 1587.97
ROC 5.08 9W 1591.90
RSI -4.87 13W 1582.27
TRIX 0.22 26W 1545.95
TSI 2.72 52W 1472.43
STOP LOSS = 1552

HEROMOTOCO

HEROMOTOCO – SELL
Price 2683.05 1W% 0.21
52WH 3515.75 1M% -8.36
52WL 2657.10 3M% -3.22
Indicators 6M% -4.60
CCI -43.75 1Y% -13.89
DMI -23.44 WeeklyEMA
MACD -13.91 4W 2708.23
ROC -1.41 9W 2753.73
RSI -11.72 13W 2775.52
TRIX -0.54 26W 2831.11
TSI -23.03 52W 2865.95
STOP LOSS = 2786

HINDALCO

HINDALCO – BUY
Price 468.55 1W% -0.86
52WH 516.10 1M% -9.21
52WL 209.30 3M% 5.99
Indicators 6M% 22.40
CCI 29.02 1Y% 123.87
DMI 8.77 WeeklyEMA
MACD -4.29 4W 471.30
ROC 10.91 9W 469.19
RSI 4.38 13W 462.38
TRIX 0.37 26W 432.86
TSI 9.03 52W 376.66
STOP LOSS = 454

HINDUNILVR

HINDUNILVR – SELL
Price 2404.95 1W% -0.74
52WH 2810.65 1M% -9.23
52WL 2120.25 3M% 0.02
Indicators 6M% 1.18
CCI -56.16 1Y% 9.93
DMI -29.56 WeeklyEMA
MACD -27.92 4W 2446.40
ROC 0.17 9W 2513.01
RSI -14.78 13W 2526.80
TRIX -0.96 26W 2501.77
TSI -33.51 52W 2417.99
STOP LOSS = 2528

ICICIBANK

ICICIBANK – BUY
Price 776.60 1W% -0.70
52WH 802.05 1M% 6.78
52WL 473.35 3M% 10.19
Indicators 6M% 30.02
CCI 104.04 1Y% 59.50
DMI 36.82 WeeklyEMA
MACD 2.10 4W 772.04
ROC 9.22 9W 750.45
RSI 18.41 13W 736.27
TRIX 1.22 26W 697.18
TSI 43.08 52W 634.10
STOP LOSS = 697

INDUSINDBK

INDUSINDBK – SELL
Price 1037.05 1W% -12.79
52WH 1210.00 1M% -14.29
52WL 770.45 3M% 1.26
Indicators 6M% 16.41
CCI 34.35 1Y% 34.60
DMI -16.36 WeeklyEMA
MACD -18.61 4W 1118.31
ROC 11.70 9W 1121.19
RSI -8.18 13W 1107.58
TRIX 0.68 26W 1062.45
TSI 4.76 52W 1001.56
STOP LOSS = 1093

INFRATEL

INFRATEL – BUY
Price 244.90 1W% 3.18
52WH 255.70 1M% 35.04
52WL 148.15 3M% 21.33
Indicators 6M% 8.84
CCI 63.05 1Y% -2.97
DMI 52.92 WeeklyEMA
MACD 5.85 4W 229.04
ROC 9.68 9W 213.82
RSI 26.45 13W 208.84
TRIX 2.48 26W 205.00
TSI 49.44 52W 211.97
STOP LOSS = 205

INFY

INFY – BUY
Price 1780.20 1W% 4.18
52WH 1780.20 1M% 3.76
52WL 1100.00 3M% 3.97
Indicators 6M% 35.23
CCI 44.15 1Y% 57.06
DMI 33.90 WeeklyEMA
MACD 2.03 4W 1732.74
ROC 4.59 9W 1713.04
RSI 16.95 13W 1695.04
TRIX 0.26 26W 1618.87
TSI 19.66 52W 1464.52
STOP LOSS = 1626

IOC

IOC – BUY
Price 132.95 1W% -1.26
52WH 134.65 1M% -1.08
52WL 84.60 3M% 27.04
Indicators 6M% 31.57
CCI 85.26 1Y% 53.43
DMI 39.94 WeeklyEMA
MACD -0.32 4W 131.87
ROC 18.81 9W 127.63
RSI 19.95 13W 124.36
TRIX 1.64 26W 116.73
TSI 46.50 52W 109.35
STOP LOSS = 116

ITC

ITC – BUY
Price 232.90 1W% 2.80
52WH 256.55 1M% -9.22
52WL 188.60 3M% 10.14
Indicators 6M% 9.73
CCI 45.34 1Y% 23.49
DMI 10.61 WeeklyEMA
MACD -1.65 4W 231.36
ROC 9.91 9W 230.05
RSI 5.30 13W 227.59
TRIX 0.44 26W 221.21
TSI 8.60 52W 215.20
STOP LOSS = 221

JSWSTEEL

JSWSTEEL – SELL
Price 671.35 1W% -1.08
52WH 757.35 1M% -3.10
52WL 336.15 3M% -10.37
Indicators 6M% -5.06
CCI -31.07 1Y% 96.33
DMI -6.39 WeeklyEMA
MACD 0.69 4W 673.64
ROC -2.88 9W 677.06
RSI -3.20 13W 678.63
TRIX -0.26 26W 659.88
TSI -9.47 52W 584.81
STOP LOSS = 678

KOTAKBANK

KOTAKBANK – BUY
Price 2074.70 1W% 0.86
52WH 2171.40 1M% 2.82
52WL 1654.80 3M% 16.03
Indicators 6M% 21.57
CCI 75.12 1Y% 17.18
DMI 25.26 WeeklyEMA
MACD -5.57 4W 2059.81
ROC 14.72 9W 2011.77
RSI 12.63 13W 1974.38
TRIX 1.20 26W 1899.01
TSI 27.84 52W 1810.62
STOP LOSS = 1899

LT

LT – BUY
Price 1959.95 1W% 2.67
52WH 1959.95 1M% 9.54
52WL 1059.20 3M% 17.47
Indicators 6M% 38.46
CCI 127.66 1Y% 85.04
DMI 58.49 WeeklyEMA
MACD 15.26 4W 1877.56
ROC 11.76 9W 1805.52
RSI 29.24 13W 1764.87
TRIX 1.36 26W 1662.95
TSI 52.02 52W 1521.30
STOP LOSS = 1662

M&M

M&M – BUY
Price 937.80 1W% 7.44
52WH 937.80 1M% 0.69
52WL 631.35 3M% 20.44
Indicators 6M% 26.47
CCI 78.42 1Y% 48.54
DMI 44.59 WeeklyEMA
MACD 3.78 4W 901.13
ROC 12.25 9W 869.42
RSI 22.29 13W 851.98
TRIX 1.58 26W 821.42
TSI 41.93 52W 778.01
STOP LOSS = 821

MARUTI

MARUTI – BUY
Price 7479.85 1W% -3.45
52WH 8048.85 1M% -0.23
52WL 6455.65 3M% 6.82
Indicators 6M% 11.04
CCI 70.71 1Y% 9.16
DMI 15.51 WeeklyEMA
MACD 12.40 4W 7516.16
ROC 5.76 9W 7386.47
RSI 7.76 13W 7316.61
TRIX 0.86 26W 7209.96
TSI 30.65 52W 7098.12
STOP LOSS = 7210

NESTLEIND

NESTLEIND – BUY
Price 19142.45 1W% 1.34
52WH 20457.20 1M% -0.95
52WL 16101.60 3M% 4.78
Indicators 6M% 11.14
CCI -22.17 1Y% 13.68
DMI 4.38 WeeklyEMA
MACD -72.82 4W 19084.85
ROC 2.42 9W 19167.99
RSI 2.19 13W 19108.36
TRIX -0.24 26W 18713.99
TSI -6.55 52W 18026.38
STOP LOSS = 19084

NTPC

NTPC – BUY
Price 136.45 1W% -0.51
52WH 149.40 1M% -8.67
52WL 88.95 3M% 15.39
Indicators 6M% 22.49
CCI 64.39 1Y% 50.11
DMI 17.38 WeeklyEMA
MACD -1.22 4W 137.25
ROC 15.69 9W 134.76
RSI 8.68 13W 131.97
TRIX 1.23 26W 124.68
TSI 22.89 52W 116.64
STOP LOSS = 124

ONGC

ONGC – BUY
Price 154.65 1W% 1.71
52WH 160.95 1M% -2.77
52WL 71.65 3M% 33.20
Indicators 6M% 36.92
CCI 81.87 1Y% 112.87
DMI 41.10 WeeklyEMA
MACD -1.01 4W 152.95
ROC 25.30 9W 147.50
RSI 20.53 13W 142.86
TRIX 2.01 26W 131.82
TSI 44.11 52W 119.79
STOP LOSS = 132

POWERGRID

POWERGRID – SELL
Price 182.00 1W% -1.65
52WH 246.30 1M% -11.07
52WL 171.15 3M% -1.49
Indicators 6M% -20.47
CCI 22.97 1Y% -3.19
DMI -15.88 WeeklyEMA
MACD -0.32 4W 185.64
ROC -1.03 9W 187.26
RSI -7.95 13W 189.01
TRIX 0.02 26W 194.71
TSI -7.59 52W 196.95
STOP LOSS = 190

RELIANCE

RELIANCE – BUY
Price 2593.10 1W% 3.77
52WH 2700.40 1M% -3.97
52WL 1841.95 3M% 20.85
Indicators 6M% 33.85
CCI 64.19 1Y% 29.51
DMI 29.34 WeeklyEMA
MACD -19.74 4W 2566.64
ROC 15.65 9W 2524.77
RSI 14.67 13W 2475.27
TRIX 0.94 26W 2347.59
TSI 29.28 52W 2190.41
STOP LOSS = 2347

SBIN

SBIN – BUY
Price 511.35 1W% -3.60
52WH 530.45 1M% 4.23
52WL 229.65 3M% 18.59
Indicators 6M% 41.86
CCI 107.30 1Y% 122.66
DMI 41.66 WeeklyEMA
MACD 2.08 4W 508.01
ROC 15.03 9W 487.46
RSI 20.83 13W 474.86
TRIX 1.90 26W 443.23
TSI 56.13 52W 395.16
STOP LOSS = 442

SUNPHARMA

SUNPHARMA – BUY
Price 806.50 1W% 1.39
52WH 841.30 1M% -4.14
52WL 503.25 3M% 3.62
Indicators 6M% 16.64
CCI 55.67 1Y% 56.91
DMI 20.36 WeeklyEMA
MACD -4.63 4W 804.39
ROC 7.01 9W 799.27
RSI 10.18 13W 789.61
TRIX 0.38 26W 752.65
TSI 17.32 52W 689.69
STOP LOSS = 765

TATAMOTORS

TATAMOTORS – BUY
Price 507.05 1W% 3.54
52WH 507.05 1M% 1.90
52WL 148.85 3M% 65.03
Indicators 6M% 62.39
CCI 103.68 1Y% 240.64
DMI 72.59 WeeklyEMA
MACD 4.90 4W 484.95
ROC 45.08 9W 439.16
RSI 36.29 13W 413.60
TRIX 5.35 26W 367.05
TSI 76.14 52W 313.93
STOP LOSS = 367

TATASTEEL

TATASTEEL – SELL
Price 1287.25 1W% -2.92
52WH 1461.65 1M% -6.39
52WL 492.20 3M% -11.93
Indicators 6M% 13.70
CCI -34.52 1Y% 161.53
DMI -7.83 WeeklyEMA
MACD -6.09 4W 1308.50
ROC -0.45 9W 1321.11
RSI -3.92 13W 1317.25
TRIX -0.41 26W 1245.01
TSI -8.41 52W 1063.55
STOP LOSS = 1317

TCS

TCS – SELL
Price 3526.05 1W% 0.50
52WH 3935.65 1M% -2.36
52WL 2660.25 3M% 1.81
Indicators 6M% 15.55
CCI -30.38 1Y% 32.04
DMI -4.38 WeeklyEMA
MACD -30.08 4W 3529.81
ROC 3.62 9W 3577.26
RSI -2.19 13W 3570.42
TRIX -0.55 26W 3470.49
TSI -11.05 52W 3236.14
STOP LOSS = 3560

TECHM

TECHM – BUY
Price 1585.00 1W% 5.26
52WH 1585.00 1M% 10.78
52WL 837.55 3M% 14.59
Indicators 6M% 66.46
CCI 91.40 1Y% 88.66
DMI 45.92 WeeklyEMA
MACD 2.63 4W 1524.83
ROC 14.89 9W 1476.74
RSI 22.96 13W 1438.45
TRIX 1.10 26W 1324.80
TSI 35.99 52W 1169.28
STOP LOSS = 1324

TITAN

TITAN – BUY
Price 2539.50 1W% 4.43
52WH 2564.05 1M% -0.96
52WL 1286.80 3M% 38.17
Indicators 6M% 74.43
CCI 106.32 1Y% 97.35
DMI 56.00 WeeklyEMA
MACD -2.63 4W 2454.90
ROC 27.43 9W 2335.62
RSI 28.00 13W 2246.60
TRIX 2.35 26W 2034.98
TSI 53.43 52W 1788.73
STOP LOSS = 2035

ULTRACEMCO

ULTRACEMCO – BUY
Price 8080.75 1W% 2.54
52WH 8080.75 1M% 9.27
52WL 4802.00 3M% 8.31
Indicators 6M% 26.89
CCI 24.88 1Y% 64.64
DMI 39.21 WeeklyEMA
MACD 63.17 4W 7806.67
ROC 3.08 9W 7654.16
RSI 19.60 13W 7578.59
TRIX 0.37 26W 7288.16
TSI 25.82 52W 6661.78
STOP LOSS = 7288

UPL

UPL – BUY
Price 769.55 1W% 4.32
52WH 837.55 1M% 2.90
52WL 417.70 3M% -1.23
Indicators 6M% 3.53
CCI -3.93 1Y% 79.28
DMI 16.78 WeeklyEMA
MACD 6.00 4W 747.97
ROC -2.49 9W 743.46
RSI 8.39 13W 744.44
TRIX -0.06 26W 731.64
TSI 3.42 52W 680.60
STOP LOSS = 739

VEDL

VEDL – BUY
Price 328.20 1W% 5.12
52WH 331.90 1M% -1.11
52WL 108.05 3M% -0.14
Indicators 6M% 20.48
CCI 52.62 1Y% 203.75
DMI 24.19 WeeklyEMA
MACD 0.87 4W 317.99
ROC 7.12 9W 310.97
RSI 12.09 13W 306.00
TRIX 0.80 26W 287.53
TSI 17.85 52W 251.60
STOP LOSS = 287

WIPRO

WIPRO – BUY
Price 660.05 1W% 0.97
52WH 708.25 1M% -6.81
52WL 345.45 3M% 7.24
Indicators 6M% 32.42
CCI 33.19 1Y% 91.07
DMI 12.95 WeeklyEMA
MACD -5.36 4W 660.69
ROC 9.40 9W 657.58
RSI 6.47 13W 648.18
TRIX 0.34 26W 607.04
TSI 10.48 52W 531.32
STOP LOSS = 630

YESBANK

YESBANK – BUY
Price 13.15 1W% 0.00
52WH 19.45 1M% -0.38
52WL 10.95 3M% 10.50
Indicators 6M% -0.38
CCI 28.48 1Y% -9.62
DMI 7.87 WeeklyEMA
MACD 0.00 4W 13.13
ROC 7.65 9W 12.97
RSI 3.81 13W 12.92
TRIX 0.74 26W 13.22
TSI 13.88 52W 16.77
STOP LOSS = 12

ZEEL

ZEEL – BUY
Price 312.70 1W% 0.82
52WH 319.85 1M% -2.24
52WL 170.45 3M% 70.64
Indicators 6M% 63.20
CCI 54.95 1Y% 61.94
DMI 41.85 WeeklyEMA
MACD -2.28 4W 307.83
ROC 54.10 9W 290.28
RSI 20.92 13W 276.66
TRIX 3.30 26W 250.44
TSI 43.87 52W 233.08
STOP LOSS = 250

Performance Of NIFTY Stocks

SYMBOL 1W% 1M% 3M% 6M% 1Y%
ADANIPORTS 5 -8 7 2 105
ASIANPAINT -1 -5 4 13 43
AXISBANK -2 -8 -3 7 20
BAJAJ-AUTO -3 -8 -5 -6 19
BAJAJFINSV 4 -1 28 67 149
BAJFINANCE 1 -4 23 42 73
BHARTIARTL 6 8 17 33 54
BPCL 2 -7 -6 -3 4
BRITANNIA 1 -5 3 5 5
CIPLA 1 1 2 1 23
COALINDIA -2 -9 16 14 31
DRREDDY 2 -2 4 -7 -1
EICHERMOT 2 -5 7 13 7
GAIL -2 -8 0 -3 58
GRASIM 4 6 24 36 122
HCLTECH -1 -6 5 29 41
HDFC 3 7 11 24 29
HDFCBANK -3 -8 2 12 13
HEROMOTOCO 0 -8 -3 -5 -14
HINDALCO -1 -9 6 22 124
HINDUNILVR -1 -9 0 1 10
ICICIBANK -1 7 10 30 59
INDUSINDBK -13 -14 1 16 35
INFRATEL 3 35 21 9 -3
INFY 4 4 4 35 57
IOC -1 -1 27 32 53
ITC 3 -9 10 10 23
JSWSTEEL -1 -3 -10 -5 96
KOTAKBANK 1 3 16 22 17
LT 3 10 17 38 85
M&M 7 1 20 26 49
MARUTI -3 0 7 11 9
NESTLEIND 1 -1 5 11 14
NTPC -1 -9 15 22 50
ONGC 2 -3 33 37 113
POWERGRID -2 -11 -1 -20 -3
RELIANCE 4 -4 21 34 30
SBIN -4 4 19 42 123
SUNPHARMA 1 -4 4 17 57
TATAMOTORS 4 2 65 62 241
TATASTEEL -3 -6 -12 14 162
TCS 0 -2 2 16 32
TECHM 5 11 15 66 89
TITAN 4 -1 38 74 97
ULTRACEMCO 3 9 8 27 65
UPL 4 3 -1 4 79
VEDL 5 -1 0 20 204
WIPRO 1 -7 7 32 91
YESBANK 0 0 11 0 -10
ZEEL 1 -2 71 63 62

Weekly Exponential Moving Averages For NIFTY Stocks

SYMBOL 4W 9W 13W 26W 52W
ADANIPORTS 737 739 738 722 662
ASIANPAINT 3138 3161 3151 3049 2807
AXISBANK 755 766 767 753 713
BAJAJ-AUTO 3726 3775 3795 3811 3703
BAJAJFINSV 18019 17588 17065 15387 13075
BAJFINANCE 7567 7485 7341 6838 6050
BHARTIARTL 714 695 680 640 594
BPCL 429 437 441 444 436
BRITANNIA 3708 3768 3773 3732 3646
CIPLA 914 921 923 917 872
COALINDIA 170 169 166 158 152
DRREDDY 4788 4807 4833 4883 4799
EICHERMOT 2679 2700 2702 2675 2575
GAIL 150 151 151 148 141
GRASIM 1785 1715 1676 1572 1393
HCLTECH 1186 1197 1185 1127 1026
HDFC 2913 2848 2809 2712 2564
HDFCBANK 1588 1592 1582 1546 1472
HEROMOTOCO 2708 2754 2776 2831 2866
HINDALCO 471 469 462 433 377
HINDUNILVR 2446 2513 2527 2502 2418
ICICIBANK 772 750 736 697 634
INDUSINDBK 1118 1121 1108 1062 1002
INFRATEL 229 214 209 205 212
INFY 1733 1713 1695 1619 1465
IOC 132 128 124 117 109
ITC 231 230 228 221 215
JSWSTEEL 674 677 679 660 585
KOTAKBANK 2060 2012 1974 1899 1811
LT 1878 1806 1765 1663 1521
M&M 901 869 852 821 778
MARUTI 7516 7386 7317 7210 7098
NESTLEIND 19085 19168 19108 18714 18026
NTPC 137 135 132 125 117
ONGC 153 148 143 132 120
POWERGRID 186 187 189 195 197
RELIANCE 2567 2525 2475 2348 2190
SBIN 508 487 475 443 395
SUNPHARMA 804 799 790 753 690
TATAMOTORS 485 439 414 367 314
TATASTEEL 1309 1321 1317 1245 1064
TCS 3530 3577 3570 3470 3236
TECHM 1525 1477 1438 1325 1169
TITAN 2455 2336 2247 2035 1789
ULTRACEMCO 7807 7654 7579 7288 6662
UPL 748 743 744 732 681
VEDL 318 311 306 288 252
WIPRO 661 658 648 607 531
YESBANK 13 13 13 13 17
ZEEL 308 290 277 250 233

Technical Indicators For NIFTY Stocks

SYMBOL CCI DMI MACD ROC RSI TRIX TSI
ADANIPORTS 2 6 -2 3 3 0 -1
ASIANPAINT -9 -2 -18 4 -1 0 -5
AXISBANK -20 -18 -8 2 -9 0 -13
BAJAJ-AUTO -26 -28 -19 -1 -14 0 -19
BAJAJFINSV 74 35 -161 22 17 1 32
BAJFINANCE 41 25 -69 15 13 1 23
BHARTIARTL 68 43 0 17 21 1 31
BPCL -42 -15 -1 -6 -7 -1 -19
BRITANNIA -51 -18 -29 1 -9 -1 -27
CIPLA -32 -7 -1 0 -4 0 -16
COALINDIA 42 6 -2 17 3 1 13
DRREDDY -16 0 12 -1 0 0 -8
EICHERMOT -20 3 -8 2 2 0 -7
GAIL 8 -9 -1 4 -5 0 -4
GRASIM 103 52 13 14 26 2 46
HCLTECH 6 -1 -17 11 -1 0 -3
HDFC 92 46 10 8 23 1 39
HDFCBANK 34 -10 -13 5 -5 0 3
HEROMOTOCO -44 -23 -14 -1 -12 -1 -23
HINDALCO 29 9 -4 11 4 0 9
HINDUNILVR -56 -30 -28 0 -15 -1 -34
ICICIBANK 104 37 2 9 18 1 43
INDUSINDBK 34 -16 -19 12 -8 1 5
INFRATEL 63 53 6 10 26 2 49
INFY 44 34 2 5 17 0 20
IOC 85 40 0 19 20 2 47
ITC 45 11 -2 10 5 0 9
JSWSTEEL -31 -6 1 -3 -3 0 -9
KOTAKBANK 75 25 -6 15 13 1 28
LT 128 58 15 12 29 1 52
M&M 78 45 4 12 22 2 42
MARUTI 71 16 12 6 8 1 31
NESTLEIND -22 4 -73 2 2 0 -7
NTPC 64 17 -1 16 9 1 23
ONGC 82 41 -1 25 21 2 44
POWERGRID 23 -16 0 -1 -8 0 -8
RELIANCE 64 29 -20 16 15 1 29
SBIN 107 42 2 15 21 2 56
SUNPHARMA 56 20 -5 7 10 0 17
TATAMOTORS 104 73 5 45 36 5 76
TATASTEEL -35 -8 -6 0 -4 0 -8
TCS -30 -4 -30 4 -2 -1 -11
TECHM 91 46 3 15 23 1 36
TITAN 106 56 -3 27 28 2 53
ULTRACEMCO 25 39 63 3 20 0 26
UPL -4 17 6 -2 8 0 3
VEDL 53 24 1 7 12 1 18
WIPRO 33 13 -5 9 6 0 10
YESBANK 28 8 0 8 4 1 14
ZEEL 55 42 -2 54 21 3 44

52 Week High Low For NIFTY Stocks

SYMBOL PRICE HIGH LOW
ADANIPORTS 750 840 366
ASIANPAINT 3123 3449 2167
AXISBANK 736 817 602
BAJAJ-AUTO 3635 4250 3042
BAJAJFINSV 18274 18658 7336
BAJFINANCE 7579 7863 4375
BHARTIARTL 744 744 463
BPCL 428 491 373
BRITANNIA 3688 4124 3331
CIPLA 916 986 740
COALINDIA 167 189 121
DRREDDY 4843 5576 4274
EICHERMOT 2723 2973 2317
GAIL 148 164 94
GRASIM 1858 1858 839
HCLTECH 1172 1358 819
HDFC 2993 2993 2246
HDFCBANK 1553 1687 1370
HEROMOTOCO 2683 3516 2657
HINDALCO 469 516 209
HINDUNILVR 2405 2811 2120
ICICIBANK 777 802 473
INDUSINDBK 1037 1210 770
INFRATEL 245 256 148
INFY 1780 1780 1100
IOC 133 135 85
ITC 233 257 189
JSWSTEEL 671 757 336
