You just really want financial buying one stock, however purchasing your right stock at well occasion without a technique looks incredibly frustrating. Some of the BSE Industrials Index stock prices move incredibly accelerated with is backed by sturdy fundamentally to technically uptrend. It’s your time to analyze compelling stocks showing symptoms concerning power as compared to the rest of the market. There are not any shortcuts inside looking for your most ideal stock lacking gaining understanding. All accurate strategy for finding great stock is thru their analytical skills typically try created using constant understanding. The following is on updated selection of BSE Industrials stocks of 2023.
Studies regarding 6,500+ active indexed stock creates that it tough in order to review for an person trader. At least 40% businesses have always been actively mentioned and also investing around BSE (Bombay Stock Exchange) and/or NSE (National Stock Exchange). However available 60% for the service providers tend to be actively detailed additionally investing sole in BSE. Representation out of BSE Industrials holdings are considering that the free float market capitalization stocks weightage. Sorting your stocks according to limited fundamental additionally technical data allow it to be simpler for you in order to shortlist limited stocks starting number of indexed businesses. You can analyze some of the important information love: P/E ratio, stock returns, 52-week High/Low, book value, sector, dividend payout and/or any more. Under table contains range of BSE Industrials Index stocks among key parameters to the stock assessment. You can including see on technical maps with 100+ signs to further assess through the shortlisted stocks.
List of BSE Industrials Index Stocks of 2023
Indian stock market consists of over 6,500+ stocks which is a significant issue using this theory. It’s impossible to-do fundamental analysis of all stocks occasionally. Here you can make use of your stock screener towards very first shortlist couple of really stocks after S&P BSE Industrials stocks. You can and then go-forward inside check their technical chart concerning deeply analysis.
Sr | Company Name | ISIN Number | Listed On | Series | Group | Face Value | Listing Date | Industry / Company Sector | Market Cap (Cr) | P/BV | 1-Yr Return | 1-Yr Profit Growth | 3-Yrs Profit Growth | 5-Yrs Profit Growth | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M India Ltd. | INE470A01017 | NSE & BSE | EQ | A | ₹10.00 | 13-08-2004 | Constr. – Supplies & Fixtures | ₹26,615.44 | 10.68 | -6.71% | 46.63% | -6.38% | 1.93% | ₹27,800.00 | 08-Nov-21 | ₹17,273.00 | 27-May-22 |
2 | Abb India Limited | INE117A01022 | NSE & BSE | EQ | A | ₹2.00 | 08-02-1995 | Electronic Instr. & Controls | ₹66,859.20 | 15.0 | 68.4% | 92.14% | -4.83% | 3.85% | ₹3,446.30 | 02-Sep-22 | ₹1,790.00 | 28-Sep-21 |
3 | Abb Power Products And Systems India Ltd | INE07Y701011 | NSE & BSE | EQ | A | ₹2.00 | 30-03-2020 | Electronic Instr. & Controls | ₹14,881.26 | 13.14 | 50.25% | 4305.76% | ₹4,042.60 | 03-Mar-22 | ₹2,160.00 | 01-Nov-21 | ||
4 | Action Construction Equipment Ltd. | INE731H01025 | NSE & BSE | EQ | A | ₹2.00 | 26-09-2006 | Constr. & Agric. Machinery | ₹3,581.43 | 4.76 | 18.77% | 24.93% | 23.4% | 50.63% | ₹319.80 | 12-Sep-22 | ₹175.00 | 12-May-22 |
5 | Ador Welding Ltd. | INE045A01017 | NSE & BSE | EQ | B | ₹10.00 | 10-05-1995 | Constr. & Agric. Machinery | ₹1,297.85 | 4.6 | 43.68% | 126.79% | 17.27% | 16.29% | ₹994.80 | 14-Sep-22 | ₹586.15 | 25-Feb-22 |
6 | Ahluwalia Contracts (India) Ltd. | INE758C01029 | NSE & BSE | EQ | A | ₹2.00 | 14-12-2009 | Construction Services | ₹3,067.70 | 2.97 | 20.79% | 51.4% | 9.93% | 12.6% | ₹563.60 | 11-Apr-22 | ₹345.50 | 20-Oct-21 |
7 | Aia Engineering Ltd. | INE212H01026 | NSE & BSE | EQ | A | ₹2.00 | 14-12-2005 | Misc. Capital Goods | ₹24,554.42 | 5.16 | 24.73% | 12.94% | 8.85% | 6.47% | ₹2,687.35 | 05-Sep-22 | ₹1,475.05 | 07-Mar-22 |
8 | Apar Industries Ltd. | INE372A01015 | NSE & BSE | EQ | A | ₹10.00 | 12-07-2004 | Electronic Instr. & Controls | ₹5,034.81 | 2.92 | 98.76% | 28.9% | 23.88% | 7.9% | ₹1,418.20 | 24-Aug-22 | ₹556.25 | 11-May-22 |
9 | Apcotex Industries Ltd. | INE116A01032 | NSE & BSE | EQ | A | ₹2.00 | 06-09-1995 | Chemicals – Plastics & Rubber | ₹3,221.90 | 8.14 | 57.85% | 52.02% | 28.27% | 34.89% | ₹679.00 | 02-Jun-22 | ₹308.25 | 24-Feb-22 |
10 | Apl Apollo Tubes Ltd. | INE702C01019 | NSE & BSE | EQ | ₹10.00 | 14-12-2011 | Iron & Steel | ₹27,154.19 | 12.02 | 18.37% | 5.36% | 55.54% | 29.67% | ₹1,146.95 | 16-Aug-22 | ₹750.10 | 25-Oct-21 | |
11 | Apollo Pipes Ltd | INE126J01016 | NSE & BSE | EQ | A | ₹10.00 | 11-11-2019 | Fabricated Plastic & Rubber | ₹2,118.81 | 5.24 | -3.28% | -2.69% | 25.95% | 26.09% | ₹2,000.00 | 18-Oct-21 | ₹402.20 | 05-Jul-22 |
12 | Apollo Tricoat Tubes Ltd | INE919P01029 | BSE | A | ₹2.00 | Comm.Trading & Distribution | ₹6,263.29 | 14.09 | 22.38% | -14.67% | 274.91% | 149.65% | ||||||
13 | Ashok Leyland Ltd. | INE208A01029 | NSE & BSE | EQ | A | ₹1.00 | 25-05-1995 | Auto & Truck Manufacturers | ₹47,746.32 | 6.53 | 28.98% | 231.19% | -60.36% | -39.28% | ₹169.45 | 06-Sep-22 | ₹93.20 | 08-Mar-22 |
14 | Ashoka Buildcon Ltd. | INE442H01029 | NSE & BSE | EQ | A | ₹5.00 | 14-10-2010 | Construction Services | ₹2,443.70 | 1.78 | -13.69% | 39.18% | 128.62% | 32.1% | ₹125.00 | 13-Oct-21 | ₹69.00 | 25-May-22 |
15 | Astra Microwave Products Ltd. | INE386C01029 | NSE & BSE | EQ | A | ₹2.00 | 01-11-2004 | Aerospace & Defense | ₹2,962.10 | 5.03 | 97.89% | 22.16% | 94.24% | -7.3% | ₹374.50 | 26-Aug-22 | ₹170.05 | 20-Sep-21 |
16 | Astral Poly Technik Ltd. | INE006I01046 | NSE & BSE | EQ | A | ₹1.00 | 20-03-2007 | Fabricated Plastic & Rubber | ₹48,843.14 | 20.89 | 15.05% | 8.81% | 34.68% | 26.98% | ₹2,654.80 | 09-Sep-22 | ₹1,581.55 | 20-Jun-22 |
17 | Atul Auto Ltd. | INE951D01028 | NSE & BSE | EQ | B | ₹5.00 | 26-06-2013 | Auto & Truck Manufacturers | ₹433.60 | 1.58 | -2.55% | -178.36% | ₹268.25 | 02-Nov-21 | ₹146.50 | 22-Feb-22 | ||
18 | Balmer Lawrie & Co.Ltd. | INE164A01016 | NSE & BSE | EQ | A | ₹10.00 | 06-07-1995 | Containers & Packaging | ₹2,017.00 | 1.25 | -10.96% | -1.36% | -12.13% | -3.06% | ₹141.45 | 05-Jan-22 | ₹103.35 | 20-Jun-22 |
19 | Bf Utilities Ltd. | INE243D01012 | NSE & BSE | EQ | A | ₹5.00 | 03-05-2007 | Construction Services | ₹1,744.77 | 5.95% | 871.31% | 0.68% | 28.06% | ₹490.00 | 13-Oct-21 | ₹262.50 | 20-Jun-22 | |
20 | Bgr Energy Systems Ltd. | INE661I01014 | NSE & BSE | EQ | B | ₹10.00 | 03-01-2008 | Construction Services | ₹600.00 | 1.04 | 41.95% | 37.57% | ₹124.20 | 10-Jan-22 | ₹55.30 | 21-Sep-21 | ||
21 | Bharat Bijlee Ltd. | INE464A01028 | NSE & BSE | EQ | B | ₹10.00 | 21-11-2006 | Electronic Instr. & Controls | ₹1,122.15 | 0.99 | 42.49% | 20.14% | 11.39% | 30.78% | ₹2,169.95 | 01-Feb-22 | ₹1,301.00 | 28-Sep-21 |
22 | Bharat Dynamics Ltd | INE171Z01018 | NSE & BSE | EQ | A | ₹10.00 | 23-03-2018 | Aerospace & Defense | ₹17,280.67 | 5.7 | 140.91% | 85.55% | 7.39% | -0.03% | ₹979.10 | 19-Sep-22 | ₹368.15 | 07-Oct-21 |
23 | Bharat Electronics Ltd. | INE263A01024 | NSE & BSE | EQ | A | ₹1.00 | 19-07-2000 | Aerospace & Defense | ₹81,284.76 | 6.61 | 64.43% | 32.41% | 8.28% | 9.49% | ₹114.65 | 15-Sep-22 | ₹61.15 | 29-Oct-21 |
24 | Bharat Forge Ltd. | INE465A01025 | NSE & BSE | EQ | A | ₹2.00 | 04-04-2003 | Misc. Fabricated Products | ₹35,149.61 | 5.36 | -0.49% | 109.5% | -3.15% | 8.59% | ₹847.95 | 10-Nov-21 | ₹595.00 | 08-Mar-22 |
25 | Bharat Heavy Electricals Ltd. | INE257A01026 | NSE & BSE | EQ | A | ₹2.00 | 11-11-2003 | Misc. Capital Goods | ₹20,840.14 | 0.79 | 9.53% | 131.33% | -23.77% | -0.71% | ₹80.35 | 13-Oct-21 | ₹41.40 | 20-Jun-22 |
26 | Borosil Renewables Ltd | INE666D01022 | NSE & BSE | EQ | A | ₹1.00 | 25-05-2018 | Containers & Packaging | ₹7,469.65 | 9.51 | 87.74% | 19.22% | 52.51% | 32.06% | ₹833.35 | 25-Apr-22 | ₹293.00 | 21-Sep-21 |
27 | Capacite Infraprojects Ltd | INE264T01014 | NSE & BSE | EQ | B | ₹10.00 | 25-09-2017 | Construction Services | ₹1,192.50 | 1.22 | 4.48% | 40.85% | -23.23% | -8.65% | ₹208.25 | 11-Oct-21 | ₹98.20 | 20-Jun-22 |
28 | Carborundum Universal Ltd. | INE120A01034 | NSE & BSE | EQ | A | ₹1.00 | 03-04-1996 | Constr. – Supplies & Fixtures | ₹16,312.75 | 6.88 | 0.04% | -4.43% | 10.68% | 14.0% | ₹1,035.00 | 03-Jan-22 | ₹652.00 | 20-Jun-22 |
29 | Centum Electronics Ltd. | INE320B01020 | NSE & BSE | EQ | B | ₹10.00 | 05-10-2007 | Electronic Instr. & Controls | ₹667.49 | 3.27 | 6.72% | -163.98% | -70.21% | -53.37% | ₹659.90 | 05-Jan-22 | ₹390.00 | 07-Mar-22 |
30 | Cg Power And Industrial Solutions Ltd | INE067A01029 | NSE & BSE | EQ | A | ₹2.00 | 01-03-1995 | Electronic Instr. & Controls | ₹37,535.55 | 35.95 | 161.07% | -33.94% | 48.38% | 25.18% | ₹247.00 | 18-Aug-22 | ₹89.10 | 21-Sep-21 |
31 | Cochin Shipyard Ltd | INE704P01017 | NSE & BSE | EQ | A | ₹10.00 | 11-08-2017 | Water Transportation | ₹5,312.27 | 1.24 | 8.7% | 0.58% | 7.14% | 12.8% | ₹408.65 | 16-Sep-22 | ₹280.75 | 08-Mar-22 |
32 | Cummins India Ltd. | INE298A01020 | NSE & BSE | EQ | A | ₹2.00 | 29-03-1995 | Auto & Truck Parts | ₹34,110.80 | 7.03 | 22.13% | 23.03% | 3.45% | 1.28% | ₹1,289.40 | 12-Aug-22 | ₹842.00 | 29-Nov-21 |
33 | Dcm Shriram Limited | INE499A01024 | NSE & BSE | EQ | A | ₹2.00 | 12-04-1995 | Chemicals – Plastics & Rubber | ₹16,638.26 | 3.03 | 3.97% | 52.67% | 5.68% | 13.81% | ₹1,263.85 | 28-Apr-22 | ₹895.00 | 29-Nov-21 |
34 | Dilip Buildcon Ltd | INE917M01012 | NSE & BSE | EQ | A | ₹10.00 | 11-08-2016 | Construction Services | ₹3,436.80 | 0.96 | -55.22% | -250.82% | ₹749.80 | 13-Oct-21 | ₹187.45 | 01-Jul-22 | ||
35 | Dynamatic Technologies Ltd. | INE221B01012 | NSE & BSE | EQ | B | ₹10.00 | 14-09-2006 | Misc. Capital Goods | ₹1,561.50 | 4.1 | -15.69% | 976.35% | -17.94% | -6.68% | ₹3,257.05 | 01-Oct-21 | ₹1,678.65 | 20-Jun-22 |
36 | Elecon Engineering Co.Ltd. | INE205B01023 | NSE & BSE | EQ | A | ₹2.00 | 29-09-2006 | Misc. Capital Goods | ₹4,380.29 | 4.16 | 130.52% | 47.38% | 54.28% | 68.99% | ₹415.60 | 14-Sep-22 | ₹128.05 | 24-Feb-22 |
37 | Electrosteel Castings Ltd. | INE086A01029 | NSE & BSE | EQ | B | ₹1.00 | 20-06-2003 | Constr. – Supplies & Fixtures | ₹2,185.18 | 0.52 | -2.29% | 60.05% | 23.35% | 23.38% | ₹48.00 | 19-Jan-22 | ₹26.50 | 20-Jun-22 |
38 | Elgi Equipments Ltd. | INE285A01027 | NSE & BSE | EQ | A | ₹1.00 | 22-11-1995 | Misc. Capital Goods | ₹15,967.49 | 15.29 | 131.94% | 74.54% | 17.96% | 17.97% | ₹566.60 | 07-Sep-22 | ₹195.10 | 25-Oct-21 |
39 | Engineers India Ltd. | INE510A01028 | NSE & BSE | EQ | A | ₹5.00 | 20-08-1997 | Construction Services | ₹3,762.87 | 2.11 | -9.02% | 13.82% | -28.24% | -16.23% | ₹82.50 | 19-Oct-21 | ₹56.00 | 20-Jun-22 |
40 | Epl Ltd | INE255A01020 | NSE & BSE | EQ | A | ₹2.00 | 11-02-2002 | Containers & Packaging | ₹5,524.59 | 3.02 | -29.02% | -24.54% | 3.95% | 4.79% | ₹259.15 | 22-Sep-21 | ₹147.15 | 20-Jun-22 |
41 | Esab India Ltd. | INE284A01012 | NSE & BSE | EQ | A | ₹10.00 | 01-11-1995 | Constr. & Agric. Machinery | ₹5,148.11 | 21.08 | 50.45% | 23.58% | 13.6% | 22.14% | ₹4,250.05 | 23-May-22 | ₹2,106.40 | 28-Sep-21 |
42 | Escorts Ltd. | INE042A01014 | NSE & BSE | EQ | A | ₹10.00 | 01-03-1995 | Constr. & Agric. Machinery | ₹27,137.55 | 3.46 | 44.9% | -27.11% | 15.3% | 39.92% | ₹2,122.85 | 19-Sep-22 | ₹1,306.70 | 30-Jun-22 |
43 | Ester Industries Ltd. | INE778B01029 | NSE & BSE | EQ | B | ₹5.00 | 20-06-2011 | Fabricated Plastic & Rubber | ₹1,438.12 | 2.32 | 19.67% | -2.54% | ₹187.50 | 22-Apr-22 | ₹109.70 | 15-Mar-22 | ||
44 | Everest Kanto Cylinder Ltd. | INE184H01027 | NSE & BSE | EQ | A | ₹2.00 | 15-12-2005 | Misc. Capital Goods | ₹1,343.12 | 1.49 | -0.3% | 113.39% | 63.9% | 68.1% | ₹291.80 | 11-Jan-22 | ₹108.25 | 01-Oct-21 |
45 | Finolex Cables Ltd. | INE235A01022 | NSE & BSE | EQ | A | ₹2.00 | 15-02-1995 | Misc. Fabricated Products | ₹7,205.73 | 1.84 | -6.89% | 25.4% | 13.5% | 8.42% | ₹608.60 | 22-Nov-21 | ₹343.50 | 19-May-22 |
46 | Finolex Industries Ltd. | INE183A01016 | NSE & BSE | EQ | ₹10.00 | 08-02-1995 | Fabricated Plastic & Rubber | ₹8,773.52 | 2.28 | -25.07% | -12.77% | 27.83% | 17.01% | ₹244.50 | 25-Oct-21 | ₹125.00 | 10-May-22 | |
47 | Gallantt Metal Ltd. | INE297H01019 | NSE & BSE | EQ | B | ₹10.00 | 04-04-2006 | Iron & Steel | ₹1,539.36 | 0.71 | -6.01% | 23.48% | 18.87% | 36.06% | ₹87.85 | 12-Oct-21 | ₹54.50 | 24-Feb-22 |
48 | Garden Reach Shipbuilders & Engineers Ltd | INE382Z01011 | NSE & BSE | EQ | A | ₹10.00 | 10-10-2018 | Water Transportation | ₹4,023.64 | 3.2 | 84.99% | 12.84% | 17.97% | 73.9% | ₹368.85 | 16-Sep-22 | ₹185.50 | 01-Oct-21 |
49 | Gayatri Projects Ltd. | INE336H01023 | NSE & BSE | EQ | B | ₹2.00 | 22-08-2011 | Construction Services | ₹214.34 | -77.74% | -1644.9% | ₹54.70 | 23-Sep-21 | ₹10.80 | 13-Sep-22 | |||
50 | Ge Power India Ltd | INE878A01011 | NSE & BSE | EQ | B | ₹10.00 | 19-04-2000 | Construction Services | ₹1,052.15 | 1.56 | -50.19% | -59577.78% | ₹341.20 | 14-Oct-21 | ₹122.85 | 18-Jul-22 | ||
51 | Ge T&D India Ltd | INE200A01026 | NSE & BSE | EQ | B | ₹2.00 | 30-06-2008 | Electronic Instr. & Controls | ₹3,451.56 | 3.19 | 2.45% | -314.68% | -30.34% | ₹142.50 | 16-Sep-22 | ₹81.45 | 28-Feb-22 | |
52 | Genus Power Infrastructures Ltd. | INE955D01029 | NSE & BSE | EQ | A | ₹1.00 | 08-07-2005 | Electronic Instr. & Controls | ₹2,160.66 | 2.25 | 38.95% | -44.14% | 5.9% | -2.29% | ₹112.50 | 21-Apr-22 | ₹58.00 | 07-Mar-22 |
53 | Gmm Pfaudler Ltd. | INE541A01023 | NSE & BSE | EQ | A | ₹2.00 | 05-03-2018 | Misc. Capital Goods | ₹8,125.85 | 15.43 | 26.94% | 135.78% | 15.76% | 22.27% | ₹2,110.00 | 06-Sep-22 | ₹1,256.67 | 13-Jun-22 |
54 | Godawari Power & Ispat Ltd. | INE177H01013 | NSE & BSE | EQ | ₹10.00 | 25-04-2006 | Metal Mining | ₹4,057.82 | 1.22 | -7.14% | 25.8% | 76.74% | 82.6% | ₹497.80 | 19-Apr-22 | ₹223.00 | 20-Jun-22 | |
55 | Goodluck India Ltd | INE127I01024 | NSE & BSE | EQ | B | ₹2.00 | 08-01-2015 | Iron & Steel | ₹1,263.77 | 2.72 | 62.49% | 93.05% | 34.34% | 30.59% | ₹552.00 | 08-Sep-22 | ₹236.85 | 12-May-22 |
56 | Graphite India Ltd. | INE371A01025 | NSE & BSE | EQ | A | ₹2.00 | 07-02-2003 | Electronic Instr. & Controls | ₹7,623.56 | 1.54 | -37.09% | 93.37% | -47.23% | 48.53% | ₹645.00 | 20-Sep-21 | ₹350.00 | 20-Jun-22 |
57 | Greaves Cotton Ltd. | INE224A01026 | NSE & BSE | EQ | A | ₹2.00 | 09-09-2004 | Auto & Truck Parts | ₹3,849.73 | 5.13 | 19.28% | -149.95% | ₹258.90 | 21-Jan-22 | ₹129.05 | 20-Dec-21 | ||
58 | Grindwell Norton Ltd. | INE536A01023 | NSE & BSE | EQ | A | ₹5.00 | 11-09-2006 | Constr. – Supplies & Fixtures | ₹24,595.90 | 15.68 | 58.75% | 18.44% | 21.57% | 19.72% | ₹2,328.35 | 09-Sep-22 | ₹1,359.30 | 28-Sep-21 |
59 | H.G. Infra Engineering Ltd | INE926X01010 | NSE & BSE | EQ | A | ₹10.00 | 09-03-2018 | Construction Services | ₹4,123.69 | 2.88 | -0.08% | 22.26% | 44.06% | 48.02% | ₹830.00 | 27-Oct-21 | ₹482.00 | 28-Jan-22 |
60 | Hbl Power Systems Ltd. | INE292B01021 | NSE & BSE | EQ | B | ₹1.00 | 04-01-2007 | Electronic Instr. & Controls | ₹2,717.88 | 3.12 | 103.7% | 152.06% | 53.25% | 18.4% | ₹105.40 | 06-Jun-22 | ₹45.90 | 21-Sep-21 |
61 | Heg Ltd. | INE545A01016 | NSE & BSE | EQ | A | ₹10.00 | 10-05-1995 | Electronic Instr. & Controls | ₹4,432.68 | 1.14 | -47.93% | 2073.95% | -48.59% | 62.43% | ₹2,629.00 | 05-Oct-21 | ₹890.80 | 20-Jun-22 |
62 | Hercules Hoists Ltd. | INE688E01024 | NSE & BSE | EQ | B | ₹1.00 | 19-02-2008 | Misc. Capital Goods | ₹684.48 | 1.09 | 58.0% | 67.36% | 17.48% | 21.93% | ₹217.80 | 19-Sep-22 | ₹111.10 | 20-Jun-22 |
63 | Hindustan Aeronautics Ltd | INE066F01012 | NSE & BSE | EQ | A | ₹10.00 | 28-03-2018 | Aerospace & Defense | ₹83,513.25 | 4.33 | 80.16% | 67.24% | 29.43% | 14.23% | ₹2,638.35 | 12-Sep-22 | ₹1,181.20 | 20-Dec-21 |
64 | Hindustan Construction Co.Ltd. | INE549A01026 | NSE & BSE | EQ | A | ₹1.00 | 01-04-2003 | Construction Services | ₹1,944.22 | 28.93% | -1190.96% | -12.7% | 19.32% | ₹20.05 | 14-Feb-22 | ₹9.00 | 03-Nov-21 | |
65 | Hitech Corporation Ltd | INE120D01012 | NSE & BSE | EQ | B | ₹10.00 | 20-12-2007 | Containers & Packaging | ₹404.91 | 1.86 | 11.8% | 17.21% | 56.6% | 26.45% | ₹338.00 | 05-Apr-22 | ₹203.00 | 26-Oct-21 |
66 | Honda India Power Products Ltd | INE634A01018 | NSE & BSE | EQ | B | ₹10.00 | 01-04-2003 | Electronic Instr. & Controls | ₹1,495.96 | 2.24 | 23.49% | -21.03% | 9.95% | 5.27% | ₹1,808.95 | 20-May-22 | ₹1,124.00 | 07-Mar-22 |
67 | Honeywell Automation India Ltd. | INE671A01010 | NSE & BSE | EQ | A | ₹10.00 | 18-07-2003 | Appliance & Tool | ₹36,376.16 | 12.82 | -4.59% | -22.92% | -1.87% | 14.81% | ₹47,275.95 | 05-Oct-21 | ₹30,185.35 | 26-May-22 |
68 | Ifgl Refractories Ltd | INE133Y01011 | NSE & BSE | EQ | B | ₹10.00 | 14-11-2017 | Constr. – Supplies & Fixtures | ₹965.85 | 1.03 | -12.46% | 1.23% | 15.17% | 9.17% | ₹354.00 | 11-Jan-22 | ₹241.00 | 21-Jun-22 |
69 | Indian Hume Pipe Co.Ltd. | INE323C01030 | NSE & BSE | EQ | B | ₹2.00 | 30-08-1995 | Construction Services | ₹846.13 | 1.29 | -11.38% | 41.39% | -12.67% | -10.42% | ₹236.00 | 04-Feb-22 | ₹135.10 | 20-Jun-22 |
70 | Ingersoll-Rand (India) Ltd. | INE177A01018 | NSE & BSE | EQ | A | ₹10.00 | 15-04-1999 | Misc. Capital Goods | ₹6,285.02 | 11.39 | 103.36% | 28.12% | 10.76% | 8.46% | ₹2,155.00 | 12-Sep-22 | ₹952.10 | 21-Sep-21 |
71 | Inox Wind Ltd | INE066P01011 | NSE & BSE | EQ | A | ₹10.00 | 09-04-2015 | Misc. Capital Goods | ₹4,116.15 | 3.62 | 41.64% | -77.2% | ₹159.40 | 16-Sep-22 | ₹75.40 | 01-Jul-22 | ||
72 | Irb Infrastructure Developers Ltd. | INE821I01014 | NSE & BSE | EQ | A | ₹10.00 | 25-02-2008 | Construction Services | ₹13,717.60 | 1.09 | 28.77% | 197.77% | -25.0% | -12.94% | ₹345.85 | 25-Oct-21 | ₹165.10 | 21-Sep-21 |
73 | Ircon International Ltd | INE962Y01021 | NSE & BSE | EQ | A | ₹2.00 | 28-09-2018 | Construction Services | ₹3,940.75 | 0.86 | -7.86% | 45.39% | 10.24% | 11.99% | ₹53.40 | 25-Oct-21 | ₹34.80 | 20-Jun-22 |
74 | Itd Cementation India Ltd. | INE686A01026 | NSE & BSE | EQ | A | ₹1.00 | 10-02-1999 | Construction Services | ₹1,926.58 | 1.71 | 42.9% | 59.83% | -7.29% | 4.68% | ₹118.95 | 09-Sep-22 | ₹55.60 | 12-May-22 |
75 | J.Kumar Infraprojects Ltd. | INE576I01022 | NSE & BSE | EQ | B | ₹5.00 | 12-02-2008 | Construction Services | ₹2,156.83 | 1.04 | 49.97% | 101.73% | 5.19% | 13.86% | ₹351.90 | 02-Aug-22 | ₹148.90 | 29-Oct-21 |
76 | Jai Corp Ltd. | INE070D01027 | NSE & BSE | EQ | A | ₹1.00 | 26-11-1997 | Containers & Packaging | ₹3,525.28 | 2.44 | 53.88% | -48.8% | 110.26% | 66.84% | ₹195.70 | 19-Sep-22 | ₹95.85 | 20-Jun-22 |
77 | Jain Irrigation Systems Ltd. | INE175A01038 | NSE & BSE | EQ | A | ₹2.00 | 13-08-2001 | Plastic & Plastic Products | ₹2,641.86 | 0.7 | 21.54% | 37.25% | ₹53.50 | 18-Oct-21 | ₹30.30 | 20-Jun-22 | ||
78 | Jaiprakash Associates Ltd. | INE455F01025 | NSE & BSE | EQ | A | ₹2.00 | 14-06-2004 | Construction Services | ₹2,241.04 | 26.47 | -4.23% | -143.25% | 3.07% | 11.46% | ₹13.10 | 11-Jan-22 | ₹7.00 | 20-Jun-22 |
79 | Jindal Poly Films Ltd. | INE197D01010 | NSE & BSE | EQ | A | ₹10.00 | 21-01-2002 | Fabricated Plastic & Rubber | ₹4,113.96 | 1.08 | -7.4% | 32.6% | 91.42% | 45.13% | ₹1,449.00 | 17-Mar-22 | ₹880.00 | 26-May-22 |
80 | Jindal Saw Ltd. | INE324A01024 | NSE & BSE | EQ | A | ₹2.00 | 29-04-2003 | Constr. – Supplies & Fixtures | ₹2,769.06 | 0.38 | -24.9% | -54.73% | -8.54% | 72.84% | ₹128.00 | 18-Oct-21 | ₹75.05 | 20-Jun-22 |
81 | Jindal Stainless (Hisar) Ltd | INE455T01018 | NSE & BSE | EQ | A | ₹2.00 | 28-01-2016 | Iron & Steel | ₹6,098.90 | 1.25 | -8.36% | 69.48% | 75.39% | 48.58% | ₹431.95 | 07-Feb-22 | ₹189.00 | 20-Jun-22 |
82 | Jmc Projects (India) Ltd. | INE890A01024 | NSE & BSE | EQ | B | ₹2.00 | 26-11-2007 | Construction Services | ₹1,691.65 | 3.22 | -0.4% | 514.56% | 14.31% | 35.61% | ₹119.60 | 30-Sep-21 | ₹68.10 | 11-May-22 |
83 | Kabra Extrusiontechnik Ltd. | INE900B01029 | NSE & BSE | EQ | B | ₹5.00 | 06-09-1995 | Misc. Capital Goods | ₹1,248.02 | 3.79 | 63.06% | 14.26% | 7.07% | 7.65% | ₹564.45 | 20-Jan-22 | ₹229.95 | 21-Sep-21 |
84 | Kalpataru Power Transmission Ltd. | INE220B01022 | NSE & BSE | EQ | A | ₹2.00 | 15-12-2000 | Construction Services | ₹6,403.84 | 1.48 | 7.8% | -27.04% | -6.15% | 19.88% | ₹452.65 | 18-Oct-21 | ₹331.80 | 11-May-22 |
85 | Kec International Ltd. | INE389H01022 | NSE & BSE | EQ | A | ₹2.00 | 10-03-2006 | Construction Services | ₹10,777.16 | 3.01 | -5.52% | -35.8% | -10.63% | 2.36% | ₹550.00 | 26-Oct-21 | ₹345.50 | 12-May-22 |
86 | Kei Industries Ltd. | INE878B01027 | NSE & BSE | EQ | A | ₹2.00 | 23-03-2006 | Electronic Instr. & Controls | ₹13,624.03 | 6.36 | 73.94% | 38.82% | 27.4% | 32.01% | ₹1,606.95 | 12-Sep-22 | ₹801.00 | 25-Oct-21 |
87 | Kennametal India Ltd. | INE717A01029 | NSE & BSE | EQ | B | ₹10.00 | 03-11-1994 | Misc. Capital Goods | ₹6,002.61 | 9.46 | 100.62% | 70.41% | 9.99% | 32.38% | ₹2,890.00 | 19-Sep-22 | ₹1,321.90 | 07-Oct-21 |
88 | Kingfa Science & Technology (India) Ltd | INE473D01015 | NSE & BSE | EQ | T | ₹10.00 | 15-11-2016 | Chemicals – Plastics & Rubber | ₹1,441.09 | 3.75 | 15.54% | 107.92% | 35.53% | 30.77% | ₹1,625.00 | 31-Dec-21 | ₹754.45 | 20-Jun-22 |
89 | Kirloskar Brothers Ltd. | INE732A01036 | NSE & BSE | EQ | B | ₹2.00 | 20-04-2010 | Misc. Capital Goods | ₹2,707.03 | 2.29 | -6.14% | -48.85% | 209.02% | 91.89% | ₹427.45 | 04-Oct-21 | ₹248.00 | 26-May-22 |
90 | Kirloskar Industries Ltd | INE250A01039 | NSE & BSE | EQ | B | ₹10.00 | 24-06-2010 | Real Estate Operations | ₹1,621.22 | 0.7 | 1.38% | -48.77% | 31.23% | 20.61% | ₹1,766.00 | 23-Sep-21 | ₹1,201.05 | 20-Jun-22 |
