List-of-Best-Stocks-Above-1000-Rupees-List-of-Best-Shares-Above-1000-Rupees

List of Best Stocks Above 1000 Rupees of 2023

Investors and the general public are very interested in the best shares above 1000 Rupees. Investors often sell their stock holdings when the market price reaches a certain level in order to avoid losing money. A day after it rose, the stock price fell again. The low price of penny stocks is partly due to a lack of investor interest in purchasing them on the secondary market. Many ordinary people shy away from stock market investing due to the high degree of risk involved. Trades in the stock become more complicated as a consequence of this event occurring frequently. Let us look into list of best stocks above 1000 rupees in 2023 India in this topic.

Investing in extreme penny stocks recommended by friends, traders you follow, or recommendations generated by the best shares above 1000 Rupees with good EPS website is recommended. Unless it comes from a reliable source, uninvited advice should be taken with a grain of salt.

List of best stocks above 1000 Rupees of 2023

The list of best stocks above 1000 Rupees universe is filled with peril and unpredictability. While there is a small chance of losing money in the near term, best stocks above 1000 Rupees holds promise to generate revenue. We strongly advise you to put money into this venture. You should do your own study before investing in penny stocks if you take all of this into consideration. Let us look into the list of best stocks above 1000 Rupees for 2023 as follows.

Sr Company Name ISIN Number Listed On Series Group Face Value Listing Date Industry / Company Sector Market Cap (Cr) P/BV 1-Yr Return 1-Yr Profit Growth 3-Yrs Profit Growth 5-Yrs Profit Growth 52 Week High 52 Week High Date 52 Week Low 52 Week Low Date
1 3M India Ltd. INE470A01017 NSE & BSE EQ A ₹10.00 13-08-2004 Constr. – Supplies & Fixtures ₹26,615.44 10.68 -6.71% 46.63% -6.38% 1.93% ₹27,800.00 08-Nov-21 ₹17,273.00 27-May-22
2 Aavas Financiers Ltd INE216P01012 NSE & BSE EQ A ₹10.00 08-10-2018 Consumer Financial Services ₹17,589.69 6.27 -8.74% 29.0% 26.59% 44.24% ₹3,340.00 02-Feb-22 ₹1,815.00 17-Jun-22
3 Abb India Limited INE117A01022 NSE & BSE EQ A ₹2.00 08-02-1995 Electronic Instr. & Controls ₹66,859.20 15.0 68.4% 92.14% -4.83% 3.85% ₹3,446.30 02-Sep-22 ₹1,790.00 28-Sep-21
4 Abb Power Products And Systems India Ltd INE07Y701011 NSE & BSE EQ A ₹2.00 30-03-2020 Electronic Instr. & Controls ₹14,881.26 13.14 50.25% 4305.76% ₹4,042.60 03-Mar-22 ₹2,160.00 01-Nov-21
5 Abbott India Ltd. INE358A01014 NSE & BSE EQ A ₹10.00 08-01-2010 Biotechnology & Drugs ₹37,083.69 13.16 -15.47% 14.51% 21.6% 23.61% ₹23,934.45 05-Oct-21 ₹15,514.00 08-Feb-22
6 Acc Ltd. INE012A01025 NSE & BSE EQ A ₹10.00 20-11-1996 Construction – Raw Materials ₹50,082.85 3.61 13.55% -33.43% 7.77% 23.15% ₹2,785.00 14-Sep-22 ₹1,900.00 07-Mar-22
7 Accelya Solutions India Ltd INE793A01012 NSE & BSE EQ B ₹10.00 01-12-1999 Software & Programming ₹1,729.25 6.58 -9.19% 80.76% -10.61% -4.75% ₹1,457.70 14-Oct-21 ₹831.50 20-Jun-22
8 Adani Enterprises Ltd. INE423A01024 NSE & BSE EQ A ₹1.00 04-06-1997 Coal ₹4,35,634.32 20.56 166.32% -25.24% 9.42% -3.2% ₹3,866.95 16-Sep-22 ₹1,367.70 28-Oct-21
9 Adani Green Energy Ltd INE364U01010 NSE & BSE EQ A ₹10.00 18-06-2018 Electric Utilities ₹3,78,266.96 313.83 107.43% 51.91% 42.89% 41.47% ₹3,050.00 19-Apr-22 ₹1,097.25 21-Sep-21
10 Adani Transmission Ltd INE931S01010 NSE & BSE EQ A ₹10.00 31-07-2015 Electric Utilities ₹4,54,446.14 65.32 133.0% -26.39% 29.14% 23.67% ₹4,236.75 16-Sep-22 ₹1,482.80 23-Sep-21
11 Aditya Vision Ltd INE679V01019 BSE B ₹10.00 Specialty Retail ₹1,705.41 21.68 61.09% 40.02% 82.97% 83.19%
12 Affle (India) Ltd INE00WC01019 NSE & BSE EQ ₹10.00 08-08-2019 Software & Programming ₹17,184.75 14.6 35.11% 53.32% 63.63% ₹1,511.00 18-Jan-22 ₹871.55 26-May-22
13 Aia Engineering Ltd. INE212H01026 NSE & BSE EQ A ₹2.00 14-12-2005 Misc. Capital Goods ₹24,554.42 5.16 24.73% 12.94% 8.85% 6.47% ₹2,687.35 05-Sep-22 ₹1,475.05 07-Mar-22
14 Ajanta Pharma Ltd. INE031B01049 NSE & BSE EQ A ₹2.00 29-05-2000 Biotechnology & Drugs ₹16,189.27 4.95 -14.38% 4.96% 22.59% 6.95% ₹2,365.80 11-Oct-21 ₹1,165.00 13-Jul-22
15 Akzo Nobel India Limited INE133A01011 NSE & BSE EQ A ₹10.00 28-06-2001 Chemical Manufacturing ₹9,723.09 7.73 -2.65% -4.67% 14.32% 6.08% ₹2,300.00 04-Nov-21 ₹1,687.60 17-Jun-22
16 Alkem Laboratories Ltd INE540L01014 NSE & BSE EQ A ₹2.00 23-12-2015 Biotechnology & Drugs ₹39,100.76 4.52 -14.22% -19.58% 29.38% 13.13% ₹4,070.00 24-Sep-21 ₹2,828.00 16-May-22
17 Alkyl Amines Chemicals Ltd. INE150B01021 NSE & BSE EQ ₹5.00 26-11-2007 Chemical Manufacturing ₹15,396.59 15.55 -21.55% -28.91% 38.96% 34.82% ₹4,180.00 07-Oct-21 ₹2,506.20 01-Jul-22
18 Amber Enterprises India Ltd INE371P01015 NSE & BSE EQ A ₹10.00 30-01-2018 Misc. Capital Goods ₹7,531.55 4.35 -29.58% 20.45% 5.95% 38.39% ₹4,025.95 02-May-22 ₹2,040.00 17-Jun-22
19 Ambika Cotton Mills Ltd. INE540G01014 NSE & BSE EQ A ₹10.00 29-01-2008 Textiles – Non Apparel ₹1,032.54 1.43 11.3% 85.18% 41.71% 26.48% ₹2,830.00 07-Feb-22 ₹1,325.00 20-Jun-22
20 Apar Industries Ltd. INE372A01015 NSE & BSE EQ A ₹10.00 12-07-2004 Electronic Instr. & Controls ₹5,034.81 2.92 98.76% 28.9% 23.88% 7.9% ₹1,418.20 24-Aug-22 ₹556.25 11-May-22
21 Apl Apollo Tubes Ltd. INE702C01019 NSE & BSE EQ ₹10.00 14-12-2011 Iron & Steel ₹27,154.19 12.02 18.37% 5.36% 55.54% 29.67% ₹1,146.95 16-Aug-22 ₹750.10 25-Oct-21
22 Apollo Hospitals Enterprise Ltd. INE437A01024 NSE & BSE EQ A ₹5.00 10-01-1996 Healthcare Facilities ₹62,366.61 11.07 -11.68% 55.67% 61.56% 44.84% ₹5,935.40 26-Nov-21 ₹3,361.55 26-May-22
23 Apollo Tricoat Tubes Ltd INE919P01029 BSE A ₹2.00 Comm.Trading & Distribution ₹6,263.29 14.09 22.38% -14.67% 274.91% 149.65%
24 Arman Financial Services Ltd. INE109C01017 NSE & BSE EQ B ₹10.00 14-06-2016 Consumer Financial Services ₹1,231.39 5.8 67.78% 394.48% 6.34% 38.12% ₹1,528.90 16-Sep-22 ₹673.70 25-Jan-22
25 Asian Paints Ltd. INE021A01026 NSE & BSE EQ A ₹1.00 31-05-1995 Chemical Manufacturing ₹3,22,290.46 23.35 1.37% 2.5% 12.8% 9.71% ₹3,590.00 10-Jan-22 ₹2,560.00 17-Jun-22
26 Astec Lifesciences Limited INE563J01010 NSE & BSE EQ A ₹10.00 25-11-2009 Chemical Manufacturing ₹3,840.24 9.68 47.49% 42.72% 35.97% 27.83% ₹2,179.70 20-Jul-22 ₹1,115.05 28-Oct-21
27 Astral Poly Technik Ltd. INE006I01046 NSE & BSE EQ A ₹1.00 20-03-2007 Fabricated Plastic & Rubber ₹48,843.14 20.89 15.05% 8.81% 34.68% 26.98% ₹2,654.80 09-Sep-22 ₹1,581.55 20-Jun-22
28 Astrazeneca Pharma India Ltd. INE203A01020 NSE & BSE EQ A ₹2.00 04-05-2001 Major Drugs ₹8,154.16 15.93 3.8% -15.79% 3.05% 30.44% ₹3,368.45 13-Sep-22 ₹2,445.70 12-May-22
29 Atul Ltd. INE100A01010 NSE & BSE EQ A ₹10.00 06-05-1998 Chemicals – Plastics & Rubber ₹27,409.43 6.19 -3.39% -14.49% 10.96% 12.92% ₹10,969.00 11-Oct-21 ₹7,750.00 26-May-22
30 Automotive Axles Ltd. INE449A01011 NSE & BSE EQ B ₹10.00 29-05-2003 Auto & Truck Parts ₹3,048.82 4.91 64.44% 93.18% -15.19% 8.5% ₹2,280.00 08-Sep-22 ₹1,170.20 21-Sep-21
31 Avenue Supermarts Ltd INE192R01011 NSE & BSE EQ A ₹10.00 21-03-2017 Retail (Grocery) ₹2,84,612.79 20.81 -0.18% 76.66% 18.6% 25.77% ₹5,900.00 18-Oct-21 ₹3,186.00 16-May-22
32 Bajaj Auto Ltd. INE917I01010 NSE & BSE EQ A ₹10.00 26-05-2008 Recreational Products ₹1,08,716.64 3.63 -1.8% -2.3% 5.3% 5.87% ₹4,131.75 01-Sep-22 ₹3,027.05 20-Dec-21
33 Bajaj Electricals Ltd. INE193E01025 NSE & BSE EQ A ₹2.00 02-11-2007 Appliance & Tool ₹13,323.26 7.68 -24.76% 7.56% -6.42% 4.47% ₹1,562.00 22-Sep-21 ₹858.55 17-Jun-22
34 Bajaj Finance Limited INE296A01024 NSE & BSE EQ A ₹2.00 01-04-2003 Consumer Financial Services ₹4,63,595.33 10.6 0.72% 93.32% 20.85% 30.86% ₹8,050.00 18-Oct-21 ₹5,220.00 17-Jun-22
35 Bajaj Finserv Ltd. INE918I01018 NSE & BSE EQ ₹5.00 26-05-2008 Insurance (Life) ₹2,87,965.11 7.13 3.76% 23.12% 12.26% 15.02% ₹1,932.50 19-Oct-21 ₹1,072.72 01-Jul-22
36 Bajaj Holdings & Investment Ltd. INE118A01012 NSE & BSE EQ A ₹10.00 15-03-1995 Misc. Financial Services ₹77,199.67 1.81 53.5% 13.26% 9.98% 10.4% ₹7,378.45 15-Sep-22 ₹4,294.05 20-Jun-22
37 Balaji Amines Ltd. INE050E01027 NSE & BSE EQ A ₹2.00 05-04-2007 Chemical Manufacturing ₹11,647.51 9.31 -22.55% 36.37% 46.52% 35.51% ₹4,805.00 05-Oct-21 ₹2,692.75 07-Mar-22
38 Balkrishna Industries Ltd. INE787D01026 NSE & BSE EQ A ₹2.00 27-01-2006 Tires ₹37,171.98 5.35 -22.81% 2.56% 23.39% 17.04% ₹2,723.80 23-Sep-21 ₹1,690.55 07-Mar-22
39 Bannari Amman Sugars Ltd. INE459A01010 NSE & BSE EQ B ₹10.00 28-05-2003 Food Processing ₹3,745.61 2.63 39.76% 19.27% 2.77% -10.86% ₹3,055.00 15-Sep-22 ₹1,951.05 21-Jun-22
40 Basf India Ltd. INE373A01013 NSE & BSE EQ A ₹10.00 17-05-1995 Chemical Manufacturing ₹13,054.94 5.59 -11.7% 26.57% 167.89% 85.05% ₹3,740.00 18-Oct-21 ₹2,351.00 25-May-22
41 Bata India Ltd. INE176A01028 NSE & BSE EQ A ₹5.00 18-06-2003 Footwear ₹24,082.19 13.27 5.21% 635.09% -32.3% -10.23% ₹2,262.00 16-Nov-21 ₹1,607.45 17-Jun-22
42 Bayer Cropscience Ltd. INE462A01022 NSE & BSE EQ A ₹10.00 08-01-2010 Chemical Manufacturing ₹21,891.98 8.68 -9.35% 33.0% 21.1% 15.68% ₹5,667.75 05-Aug-22 ₹4,218.05 24-Feb-22
43 Beml Ltd. INE258A01016 NSE & BSE EQ T ₹10.00 05-11-2003 Constr. & Agric. Machinery ₹6,412.14 2.72 34.63% 29.02% 26.65% 8.63% ₹2,085.00 07-Dec-21 ₹1,107.00 20-Jun-22
44 Benares Hotels Ltd. INE664D01019 BSE X ₹10.00 Hotels & Motels ₹363.35 4.67 76.54% 432.27% -12.76% -3.69%
45 Bengal & Assam Company Ltd. INE083K01017 BSE B ₹10.00 Finance (including NBFCs) ₹3,528.52 0.77 31.43% -1.41% 18.12% 13.5%
46 Bharat Bijlee Ltd. INE464A01028 NSE & BSE EQ B ₹10.00 21-11-2006 Electronic Instr. & Controls ₹1,122.15 0.99 42.49% 20.14% 11.39% 30.78% ₹2,169.95 01-Feb-22 ₹1,301.00 28-Sep-21
47 Bharat Rasayan Ltd. INE838B01013 NSE & BSE EQ B ₹10.00 11-10-1995 Chemical Manufacturing ₹4,911.99 6.37 -5.07% 11.87% 16.88% 26.91% ₹14,400.00 22-Apr-22 ₹9,438.50 29-Nov-21
48 Birla Corporation Ltd. INE340A01012 NSE & BSE EQ A ₹10.00 12-04-1995 Construction – Raw Materials ₹8,100.67 1.36 -20.67% -53.56% 18.87% 20.14% ₹1,650.00 09-Nov-21 ₹823.00 20-Jun-22
49 Blue Dart Express Ltd. INE233B01017 NSE & BSE EQ A ₹10.00 12-12-2002 Air Courier ₹20,377.06 23.37 34.15% 78.12% 64.82% 23.6% ₹9,280.00 07-Sep-22 ₹5,425.25 08-Mar-22
50 Blue Star Ltd. INE472A01039 NSE & BSE EQ A ₹2.00 15-06-2000 Misc. Capital Goods ₹10,456.78 10.29 25.07% 72.8% -4.19% 6.27% ₹1,225.00 21-Apr-22 ₹816.90 21-Sep-21
51 Bombay Oxygen Investments Ltd INE01TL01014 BSE X ₹100.00 Industrial Gases ₹188.26 0.57 -6.07% -98.26% 53.31% 46.29%
52 Bosch Ltd. INE323A01026 NSE & BSE EQ A ₹10.00 12-05-2003 Auto & Truck Parts ₹50,286.67 4.71 11.23% -1.81% -8.72% -6.96% ₹19,250.00 10-Nov-21 ₹12,932.45 12-May-22
53 Britannia Industries Ltd. INE216A01030 NSE & BSE EQ A ₹1.00 05-11-1998 Food Processing ₹86,924.54 33.99 -12.05% -13.56% 9.49% 11.38% ₹4,115.00 20-Sep-21 ₹3,050.00 08-Mar-22
54 Butterfly Gandhimathi Appliances Ltd INE295F01017 NSE & BSE EQ B ₹10.00 28-04-2014 Appliance & Tool ₹2,619.97 11.14 61.79% -23.4% 28.36% 19.05% ₹1,699.00 22-Jul-22 ₹820.05 30-Nov-21
55 Cantabil Retail India Ltd. INE068L01016 NSE & BSE EQ B ₹10.00 12-10-2010 Apparel – Accessories ₹2,327.10 14.53 198.18% 254.12% 44.94% 56.07% ₹1,589.90 30-Aug-22 ₹458.90 21-Sep-21
56 Ceat Ltd. INE482A01020 NSE & BSE EQ A ₹10.00 01-02-2008 Tires ₹6,698.55 2.04 28.47% -86.91% -33.03% -25.5% ₹1,785.00 16-Sep-22 ₹890.00 20-Jun-22
57 Cera Sanitaryware Ltd. INE739E01017 NSE & BSE EQ A ₹5.00 02-11-2007 Constr. – Supplies & Fixtures ₹7,411.51 7.36 27.11% 61.73% 10.06% 8.7% ₹6,450.00 19-Oct-21 ₹3,515.00 10-May-22
58 Cipla Ltd. INE059A01026 NSE & BSE EQ A ₹2.00 08-02-1995 Biotechnology & Drugs ₹84,884.48 4.07 10.47% -3.82% 23.45% 23.09% ₹1,083.00 15-Mar-22 ₹850.00 17-Dec-21
59 Coforge Ltd INE591G01017 NSE & BSE EQ A ₹10.00 30-08-2004 Software & Programming ₹20,258.07 7.39 -39.52% 37.75% 17.39% 20.04% ₹6,135.00 04-Jan-22 ₹3,210.05 19-Sep-22
60 Colgate-Palmolive (India) Ltd. INE259A01022 NSE & BSE EQ A ₹1.00 17-12-2007 Personal & Household Prods. ₹43,036.28 24.82 -8.5% -0.83% 12.58% 13.31% ₹1,740.00 20-Sep-21 ₹1,375.60 25-Jan-22
61 Computer Age Management Services Ltd INE596I01012 NSE & BSE EQ A ₹10.00 05-10-2020 Investment Services ₹12,202.53 21.27 -30.8% 0.44% 38.35% 21.11% ₹3,738.55 20-Sep-21 ₹2,037.15 26-May-22
62 Coromandel International Ltd. INE169A01031 NSE & BSE EQ A ₹1.00 31-05-1995 Chemical Manufacturing ₹30,203.33 4.77 27.86% 19.3% 27.48% 26.4% ₹1,094.00 01-Sep-22 ₹709.35 20-Dec-21
63 Crisil Ltd. INE007A01025 NSE & BSE EQ A ₹1.00 28-06-1995 Business Services ₹23,558.73 14.98 12.11% 31.49% 5.49% 8.84% ₹3,863.55 02-May-22 ₹2,540.00 24-Feb-22
64 Cummins India Ltd. INE298A01020 NSE & BSE EQ A ₹2.00 29-03-1995 Auto & Truck Parts ₹34,110.80 7.03 22.13% 23.03% 3.45% 1.28% ₹1,289.40 12-Aug-22 ₹842.00 29-Nov-21
65 Dalmia Bharat Ltd INE00R701025 NSE & BSE EQ A ₹2.00 22-01-2019 Construction – Raw Materials ₹31,791.87 2.0 -24.95% -14.79% 74.95% 115.3% ₹2,259.00 20-Sep-21 ₹1,212.50 20-Jun-22
66 Dcm Shriram Limited INE499A01024 NSE & BSE EQ A ₹2.00 12-04-1995 Chemicals – Plastics & Rubber ₹16,638.26 3.03 3.97% 52.67% 5.68% 13.81% ₹1,263.85 28-Apr-22 ₹895.00 29-Nov-21
67 Deepak Nitrite Ltd. INE288B01029 NSE & BSE EQ A ₹2.00 29-09-2010 Chemical Manufacturing ₹28,682.78 8.59 -12.79% 1.95% 82.04% 86.97% ₹3,020.00 19-Oct-21 ₹1,681.15 01-Jul-22
68 Dhp India Ltd. INE590D01016 BSE X ₹10.00 Industrial Machinery ₹459.01 3.06 159.96% 117.84% 46.09% 30.92%
69 Divi’s Laboratories Ltd. INE361B01024 NSE & BSE EQ A ₹2.00 12-03-2003 Biotechnology & Drugs ₹96,605.33 8.24 -29.17% 51.53% 29.85% 22.78% ₹5,425.10 18-Oct-21 ₹3,365.55 26-May-22
70 Dixon Technologies (India) Ltd INE935N01012 NSE & BSE EQ ₹10.00 18-09-2017 Audio & Video Equipment ₹26,445.43 26.52 5.58% 23.27% 44.37% 31.66% ₹6,243.60 19-Oct-21 ₹3,180.55 16-May-22
71 Dr. Lal Pathlabs Ltd INE600L01024 NSE & BSE EQ A ₹10.00 23-12-2015 Healthcare Facilities ₹19,095.48 12.68 -42.19% -31.21% 20.14% 17.41% ₹4,059.70 23-Sep-21 ₹1,805.55 26-May-22
72 Dr.Reddy’s Laboratories Ltd. INE089A01023 NSE & BSE EQ A ₹5.00 30-05-2003 Biotechnology & Drugs ₹68,602.64 3.57 -14.15% 72.16% 4.5% 11.01% ₹5,077.00 04-Oct-21 ₹3,654.00 04-Mar-22
73 Dr.Agarwals Eye Hospital Ltd. INE934C01018 BSE X ₹10.00 Healthcare Services ₹486.17 6.22 130.38% 523.53% 26.22% 25.85%
74 Dynamatic Technologies Ltd. INE221B01012 NSE & BSE EQ B ₹10.00 14-09-2006 Misc. Capital Goods ₹1,561.50 4.1 -15.69% 976.35% -17.94% -6.68% ₹3,257.05 01-Oct-21 ₹1,678.65 20-Jun-22
75 Eclerx Services Ltd. INE738I01010 NSE & BSE EQ A ₹10.00 31-12-2007 Computer Services ₹7,288.92 4.64 -7.1% 32.07% 22.07% 3.14% ₹2,970.00 13-Jan-22 ₹1,755.65 25-Oct-21
76 Eicher Motors Ltd. INE066A01021 NSE & BSE EQ A ₹1.00 07-09-2004 Recreational Products ₹1,00,385.58 7.96 27.63% 25.07% -8.65% 0.15% ₹3,672.00 15-Sep-22 ₹2,159.55 08-Mar-22
77 Endurance Technologies Ltd INE913H01037 NSE & BSE EQ A ₹10.00 19-10-2016 Auto & Truck Parts ₹20,066.25 5.12 -8.73% -29.21% -2.32% 7.45% ₹1,989.00 08-Nov-21 ₹1,047.20 29-Mar-22
78 Esab India Ltd. INE284A01012 NSE & BSE EQ A ₹10.00 01-11-1995 Constr. & Agric. Machinery ₹5,148.11 21.08 50.45% 23.58% 13.6% 22.14% ₹4,250.05 23-May-22 ₹2,106.40 28-Sep-21
79 Escorts Ltd. INE042A01014 NSE & BSE EQ A ₹10.00 01-03-1995 Constr. & Agric. Machinery ₹27,137.55 3.46 44.9% -27.11% 15.3% 39.92% ₹2,122.85 19-Sep-22 ₹1,306.70 30-Jun-22
80 Excel Industries Ltd. INE369A01029 NSE & BSE EQ B ₹5.00 16-06-2004 Chemical Manufacturing ₹1,767.88 1.55 35.09% 109.79% 1.55% 50.93% ₹1,818.90 16-Mar-22 ₹820.85 29-Nov-21
81 Expleo Solutions Ltd INE201K01015 NSE & BSE EQ B ₹10.00 26-10-2009 Software & Programming ₹1,372.66 5.37 26.4% 18.9% 14.08% 17.74% ₹1,874.00 05-Jan-22 ₹981.10 30-Sep-21
82 Fiem Industries Ltd. INE737H01014 NSE & BSE EQ B ₹10.00 19-10-2006 Electronic Instr. & Controls ₹2,018.79 3.13 44.47% 31.24% 19.23% 18.02% ₹1,843.05 15-Sep-22 ₹806.60 12-May-22
83 Fine Organic Industries Ltd INE686Y01026 NSE & BSE EQ A ₹5.00 02-07-2018 Chemical Manufacturing ₹21,569.28 22.49 122.27% 200.55% 23.98% 27.23% ₹7,328.75 14-Sep-22 ₹2,984.35 29-Sep-21
84 Force Motors Ltd. INE451A01017 NSE & BSE EQ A ₹10.00 03-11-1994 Auto & Truck Manufacturers ₹1,830.90 1.03 -5.5% -88.34% ₹1,740.00 16-Nov-21 ₹911.30 20-Jun-22
85 Foseco India Ltd. INE519A01011 NSE & BSE EQ B ₹10.00 05-05-2003 Chemical Manufacturing ₹1,270.97 5.88 35.84% 43.16% 0.56% -0.33% ₹2,010.00 12-Sep-22 ₹1,250.90 24-Feb-22
86 Foseco India Ltd. INE519A01011 NSE & BSE EQ B ₹10.00 05-05-2003 Chemical Manufacturing ₹1,270.97 5.88 35.84% 43.16% 0.56% -0.33% ₹2,010.00 12-Sep-22 ₹1,250.90 24-Feb-22
87 Fredun Pharmaceuticals Ltd INE194R01017 BSE X ₹10.00 Pharmaceuticals ₹475.00 6.96 125.47% 58.31% 12.44% 35.27%
88 Galaxy Surfactants Ltd INE600K01018 NSE & BSE EQ A ₹10.00 08-02-2018 Chemical Manufacturing ₹11,236.50 7.14 -5.22% -11.21% 11.17% 12.3% ₹3,495.00 13-Oct-21 ₹2,585.00 17-May-22
89 Garware Technical Fibres Ltd INE276A01018 NSE & BSE EQ A ₹10.00 03-04-2007 Textiles – Non Apparel ₹7,095.13 7.31 0.65% -6.74% 11.11% 14.09% ₹4,030.00 18-Oct-21 ₹2,619.80 16-Mar-22
90 Gensol Engineering Ltd INE06H201014 BSE M ₹10.00 Consulting Services ₹1,789.28 38.52 2423.81% 247.65% 19.01% 56.27%
91 Gillette India Ltd. INE322A01010 NSE & BSE EQ A ₹10.00 30-07-2003 Personal & Household Prods. ₹17,582.46 20.4 -9.96% -6.61% 4.34% 2.51% ₹6,048.00 27-Sep-21 ₹4,748.00 26-May-22
92 Glaxosmithkline Pharmaceuticals Ltd. INE159A01016 NSE & BSE EQ A ₹10.00 15-12-2000 Biotechnology & Drugs ₹23,950.63 8.98 -6.94% 7.8% -4.56% 3.84% ₹1,918.75 13-Dec-21 ₹1,372.05 04-Aug-22
93 Gloster Ltd INE350Z01018 BSE X ₹10.00 Jute & Jute Products ₹629.24 0.59 -3.53% 8.67% 10.18% 11.83%
94 Gmm Pfaudler Ltd. INE541A01023 NSE & BSE EQ A ₹2.00 05-03-2018 Misc. Capital Goods ₹8,125.85 15.43 26.94% 135.78% 15.76% 22.27% ₹2,110.00 06-Sep-22 ₹1,256.67 13-Jun-22
95 Godfrey Phillips India Ltd. INE260B01028 NSE & BSE EQ A ₹2.00 24-07-1996 Tobacco ₹5,881.02 2.01 7.99% 7.89% 20.39% 22.27% ₹1,408.75 28-Oct-21 ₹933.00 24-Feb-22
96 Godrej Properties Ltd INE484J01027 NSE & BSE EQ A ₹5.00 05-01-2010 Construction Services ₹36,708.49 4.2 -20.45% 346.06% 15.16% 10.84% ₹2,598.00 14-Oct-21 ₹1,129.55 20-Jun-22
97 Goodyear India Ltd. INE533A01012 NSE & BSE EQ B ₹10.00 28-12-1994 Tires ₹2,636.91 3.68 9.7% -32.15% 0.27% -4.15% ₹1,204.90 15-Sep-22 ₹783.00 20-Dec-21
98 Grasim Industries Ltd. INE047A01021 NSE & BSE EQ A ₹2.00 10-05-1995 Construction – Raw Materials ₹1,14,142.02 1.52 13.92% 35.72% 44.37% 19.46% ₹1,929.80 18-Jan-22 ₹1,276.60 17-Jun-22
99 Grindwell Norton Ltd. INE536A01023 NSE & BSE EQ A ₹5.00 11-09-2006 Constr. – Supplies & Fixtures ₹24,595.90 15.68 58.75% 18.44% 21.57% 19.72% ₹2,328.35 09-Sep-22 ₹1,359.30 28-Sep-21
100 Grp Ltd. INE137I01015 NSE & BSE EQ B ₹10.00 12-02-2015 Tires ₹258.82 1.91 96.97% 15.93% 5.19% -1.68% ₹2,080.10 06-Sep-22 ₹900.90 18-Nov-21
101 Gujarat Fluorochemicals Ltd INE09N301011 NSE & BSE EQ A ₹1.00 16-10-2019 Chemicals – Plastics & Rubber ₹41,093.79 9.65 114.89% 763.13% -15.22% ₹3,735.15 19-Sep-22 ₹1,670.60 21-Sep-21
102 Happiest Minds Technologies Ltd INE419U01012 NSE & BSE EQ A ₹2.00 17-09-2020 Software & Programming ₹14,855.96 22.2 -32.73% 30.78% 76.35% 112.06% ₹1,560.00 20-Sep-21 ₹785.60 20-Jun-22
103 Hatsun Agro Product Ltd. INE473B01035 NSE & BSE EQ A ₹1.00 20-06-2014 Food Processing ₹23,554.45 21.24 -22.2% -14.9% 21.46% 9.8% ₹1,517.90 18-Oct-21 ₹837.60 17-Jun-22
104 Havells India Ltd. INE176B01034 NSE & BSE EQ A ₹1.00 21-03-2001 Misc. Fabricated Products ₹83,688.95 13.92 -6.67% -1.01% 14.82% 16.1% ₹1,504.45 18-Oct-21 ₹1,037.40 07-Mar-22
105 Hdfc Asset Management Company Ltd INE127D01025 NSE & BSE EQ A ₹5.00 06-08-2018 Investment Services ₹41,498.90 7.51 -39.68% -0.51% 14.39% 20.42% ₹3,292.00 23-Sep-21 ₹1,690.00 24-May-22
106 Hdfc Bank Ltd INE040A01034 NSE & BSE EQ A ₹1.00 08-11-1995 Regional Banks ₹8,41,927.80 3.4 -3.67% 21.0% 19.42% 20.03% ₹1,725.00 18-Oct-21 ₹1,271.60 17-Jun-22
107 Heg Ltd. INE545A01016 NSE & BSE EQ A ₹10.00 10-05-1995 Electronic Instr. & Controls ₹4,432.68 1.14 -47.93% 2073.95% -48.59% 62.43% ₹2,629.00 05-Oct-21 ₹890.80 20-Jun-22
108 Hero Motocorp Ltd. INE158A01026 NSE & BSE EQ A ₹2.00 11-04-2003 Recreational Products ₹54,905.16 3.45 -6.41% -15.04% -12.51% -8.25% ₹2,950.00 18-Oct-21 ₹2,146.85 08-Mar-22
109 Hester Biosciences Ltd. INE782E01017 NSE & BSE EQ A ₹10.00 13-03-2015 Biotechnology & Drugs ₹1,785.12 6.87 -17.15% -27.57% -1.25% 11.41% ₹2,949.60 30-Mar-22 ₹1,989.30 23-Jun-22
110 Hil Ltd. INE557A01011 NSE & BSE EQ A ₹10.00 26-04-1995 Constr. – Supplies & Fixtures ₹2,555.28 2.49 -34.85% -23.46% 23.87% 28.23% ₹5,470.00 23-Sep-21 ₹3,200.00 20-Jun-22
111 Hinduja Global Solutions Ltd. INE170I01016 NSE & BSE EQ A ₹10.00 19-06-2007 Computer Services ₹5,730.11 0.73 -4.81% -23.08% 227.05% 103.01% ₹3,920.00 04-Jan-22 ₹846.00 13-May-22
112 Hindustan Aeronautics Ltd INE066F01012 NSE & BSE EQ A ₹10.00 28-03-2018 Aerospace & Defense ₹83,513.25 4.33 80.16% 67.24% 29.43% 14.23% ₹2,638.35 12-Sep-22 ₹1,181.20 20-Dec-21
113 Hindustan Unilever Ltd. INE030A01027 NSE & BSE EQ A ₹1.00 06-07-1995 Personal & Household Prods. ₹6,10,999.49 12.45 -7.9% 10.6% 12.82% 15.65% ₹2,859.30 21-Sep-21 ₹1,901.55 08-Mar-22
