List of SNP BSE Basic Materials Index Stocks

List of BSE Basic Materials Index Stocks of 2023



You just are looking for funding to buy your stock, then again purchasing your appropriate stock at the appropriate occasion without having a method is actually extremely complicated. A few of the BSE Basic Materials Index stock pricing push extremely fast using was supported by strong fundamentally furthermore technically uptrend. It’s your time inside analyze effective stocks showing symptoms of strength than the remainder market. There are not any shortcuts towards finding a best stock without worrying about gaining knowledge. Some sort of accurate way to find great stock is actually thru your analytical skills that looks developed using constant understanding. The following is each updated range of BSE Basic Materials stocks of 2023.

your stock exchange actually system which allows investors then people buying and/or promote his or her securities through specified hours concerning business times. That the BSE (Bombay Stock Exchange Ltd) was on Asia’s earliest stock exchange created in 1875 furthermore operating in Dalal Street, Mumbai. It also offers services love: market data services, trading services, CDSL (Central Depository Services Limited) depository services, knowledge base contents, risk management and even more. Calculation to BSE Basic Materials holdings is actually represented based on their free float market capitalization stocks weightage. BSE took per mere 50 days in 1995 to switch paper-built towards electronic dealing systems. Its electronic platform has a capability to address 8 million trades a day therefore looks commonly known just as BSE On-Line exchanging (BOLT). At 2012, BSE is also the best Partner change of Sustainable Stock Exchange (SSE) initiative associated with United Nations (UN). BSE limited has recently provided Initial public providing at 2017 what try noted on that National Stock Exchange of India (NSE).

List of BSE Basic Materials Index Stocks of 2023

Indian stock market comprises of above 6,500+ stocks which is really a genuine issue using this concept. Its unlikely doing fundamental analysis of all of the stocks occasionally. Right here you can use your stock screener in order to first shortlist some great stocks after S&P BSE Basic Materials stocks. You’ll and then go-ahead towards confirm its technical chart concerning deeply analysis.

Sr Company Name ISIN Number Listed On Series Group Face Value Listing Date Industry / Company Sector Market Cap (Cr) P/BV 1-Yr Return 1-Yr Profit Growth 3-Yrs Profit Growth 5-Yrs Profit Growth 52 Week High 52 Week High Date 52 Week Low 52 Week Low Date
1 Aarti Industries Ltd. INE769A01020 NSE & BSE EQ A ₹5.00 08-02-1995 Chemical Manufacturing ₹31,800.65 5.38 -3.89% 119.52% 38.63% 32.9% ₹1,168.00 19-Oct-21 ₹668.85 20-Jun-22
2 Aarti Surfactants Ltd INE09EO01013 NSE & BSE BE B ₹10.00 14-07-2020 Chemical Manufacturing ₹625.64 4.62 -44.17% -71.7% 41.72% ₹1,544.90 22-Sep-21 ₹603.35 20-Jun-22
3 Acc Ltd. INE012A01025 NSE & BSE EQ A ₹10.00 20-11-1996 Construction – Raw Materials ₹50,082.85 3.61 13.55% -33.43% 7.77% 23.15% ₹2,785.00 14-Sep-22 ₹1,900.00 07-Mar-22
4 Alkyl Amines Chemicals Ltd. INE150B01021 NSE & BSE EQ ₹5.00 26-11-2007 Chemical Manufacturing ₹15,396.59 15.55 -21.55% -28.91% 38.96% 34.82% ₹4,180.00 07-Oct-21 ₹2,506.20 01-Jul-22
5 Ambuja Cements Ltd. INE079A01024 NSE & BSE EQ A ₹2.00 18-02-1998 Construction – Raw Materials ₹1,14,819.93 4.5 37.85% -26.29% 8.1% 24.33% ₹572.95 19-Sep-22 ₹274.00 08-Mar-22
6 Andhra Paper Ltd INE435A01028 NSE & BSE EQ B ₹10.00 13-05-2004 Paper & Paper Products ₹1,772.14 1.62 98.01% 325.87% -11.67% 21.69% ₹510.00 29-Aug-22 ₹205.15 31-Jan-22
7 Anjani Portland Cement Ltd. INE071F01012 NSE & BSE EQ B ₹10.00 10-04-2017 Construction – Raw Materials ₹644.28 2.02 -36.43% ₹426.35 11-Nov-21 ₹181.55 06-Jul-22
8 Asahi Songwon Colors Ltd. INE228I01012 NSE & BSE EQ B ₹10.00 29-08-2011 Chemical Manufacturing ₹372.07 1.56 -9.59% -49.87% -8.04% ₹384.00 06-Oct-21 ₹230.35 24-Feb-22
9 Ashapura Minechem Ltd. INE348A01023 NSE & BSE EQ B ₹2.00 20-09-1995 Metal Mining ₹886.95 1.7 -21.52% -45.01% 54.74% 25.43% ₹175.25 08-Apr-22 ₹88.40 30-Nov-21
10 Astec Lifesciences Limited INE563J01010 NSE & BSE EQ A ₹10.00 25-11-2009 Chemical Manufacturing ₹3,840.24 9.68 47.49% 42.72% 35.97% 27.83% ₹2,179.70 20-Jul-22 ₹1,115.05 28-Oct-21
11 Atul Ltd. INE100A01010 NSE & BSE EQ A ₹10.00 06-05-1998 Chemicals – Plastics & Rubber ₹27,409.43 6.19 -3.39% -14.49% 10.96% 12.92% ₹10,969.00 11-Oct-21 ₹7,750.00 26-May-22
12 Balaji Amines Ltd. INE050E01027 NSE & BSE EQ A ₹2.00 05-04-2007 Chemical Manufacturing ₹11,647.51 9.31 -22.55% 36.37% 46.52% 35.51% ₹4,805.00 05-Oct-21 ₹2,692.75 07-Mar-22
13 Basf India Ltd. INE373A01013 NSE & BSE EQ A ₹10.00 17-05-1995 Chemical Manufacturing ₹13,054.94 5.59 -11.7% 26.57% 167.89% 85.05% ₹3,740.00 18-Oct-21 ₹2,351.00 25-May-22
14 Bayer Cropscience Ltd. INE462A01022 NSE & BSE EQ A ₹10.00 08-01-2010 Chemical Manufacturing ₹21,891.98 8.68 -9.35% 33.0% 21.1% 15.68% ₹5,667.75 05-Aug-22 ₹4,218.05 24-Feb-22
15 Bhageria Industries Ltd INE354C01027 NSE & BSE EQ B ₹5.00 02-03-2016 Chemical Manufacturing ₹849.10 1.67 -23.25% -13.49% -0.33% 11.47% ₹329.00 06-Oct-21 ₹156.30 20-Jun-22
16 Bhansali Engineering Polymers Ltd. INE922A01025 NSE & BSE EQ A ₹1.00 21-03-2005 Chemicals – Plastics & Rubber ₹2,114.45 2.18 -29.24% -22.32% 96.08% 57.87% ₹222.50 13-Oct-21 ₹98.00 21-Jun-22
17 Birla Corporation Ltd. INE340A01012 NSE & BSE EQ A ₹10.00 12-04-1995 Construction – Raw Materials ₹8,100.67 1.36 -20.67% -53.56% 18.87% 20.14% ₹1,650.00 09-Nov-21 ₹823.00 20-Jun-22
18 Black Rose Industries Ltd. INE761G01016 BSE X ₹1.00 Specialty Chemicals ₹1,004.70 8.23 1.92% -12.55% 31.86% 45.15%
19 Bodal Chemicals Ltd. INE338D01028 NSE & BSE EQ A ₹2.00 22-08-2011 Chemical Manufacturing ₹1,137.62 1.08 -14.04% 18.42% -8.08% -3.51% ₹149.95 05-Oct-21 ₹76.00 20-Jun-22
20 Camlin Fine Sciences Ltd. INE052I01032 NSE & BSE EQ A ₹1.00 20-01-2015 Chemical Manufacturing ₹2,086.60 2.81 -21.62% -30.62% 370.79% 73.3% ₹213.00 06-Oct-21 ₹97.10 20-Jun-22
21 Century Plyboards (I) Ltd. INE348B01021 NSE & BSE EQ A ₹1.00 23-03-2006 Constr. – Supplies & Fixtures ₹14,628.99 9.41 57.06% 59.93% 27.74% 10.46% ₹749.00 23-Mar-22 ₹407.65 21-Sep-21
22 Century Textiles & Industries Ltd. INE055A01016 NSE & BSE EQ A ₹10.00 27-06-2003 Paper & Paper Products ₹9,935.33 2.54 4.37% 148.6% -67.59% 12.28% ₹1,024.00 12-Jan-22 ₹685.70 16-May-22
23 Chambal Fertilisers & Chemicals Ltd. INE085A01013 NSE & BSE EQ A ₹10.00 14-06-1995 Chemical Manufacturing ₹14,371.66 2.24 11.98% 3.76% 30.29% 35.5% ₹516.00 19-Apr-22 ₹260.80 01-Jul-22
24 Chemcon Speciality Chemicals Ltd INE03YM01018 NSE & BSE EQ B ₹10.00 01-10-2020 Chemical Manufacturing ₹1,568.00 3.78 -4.76% 22.7% 13.5% 83.71% ₹482.40 06-Oct-21 ₹261.00 04-Mar-22
25 Clariant Chemicals (India) Ltd. INE492A01029 NSE & BSE EQ B ₹10.00 14-06-1995 Chemical Manufacturing ₹1,010.98 2.45 -20.71% -19.94% 28.85% 9.78% ₹643.00 06-Oct-21 ₹383.60 21-Jun-22
26 Coromandel International Ltd. INE169A01031 NSE & BSE EQ A ₹1.00 31-05-1995 Chemical Manufacturing ₹30,203.33 4.77 27.86% 19.3% 27.48% 26.4% ₹1,094.00 01-Sep-22 ₹709.35 20-Dec-21
27 Dalmia Bharat Ltd INE00R701025 NSE & BSE EQ A ₹2.00 22-01-2019 Construction – Raw Materials ₹31,791.87 2.0 -24.95% -14.79% 74.95% 115.3% ₹2,259.00 20-Sep-21 ₹1,212.50 20-Jun-22
28 Dcw Ltd. INE500A01029 NSE & BSE EQ B ₹2.00 25-05-1995 Chemical Manufacturing ₹1,542.08 1.83 44.31% 695.62% 209.6% 35.35% ₹65.90 06-Oct-21 ₹33.50 21-Jun-22
29 Deccan Cements Ltd. INE583C01021 NSE & BSE EQ B ₹5.00 02-08-2007 Construction – Raw Materials ₹791.43 1.23 -21.26% -29.14% 30.02% 16.67% ₹796.75 07-Oct-21 ₹420.00 20-Jun-22
30 Deepak Fertilisers & Petrochemicals Corporation Ltd. INE501A01019 NSE & BSE EQ A ₹10.00 17-01-2003 Chemical Manufacturing ₹10,780.42 2.79 116.36% 141.1% 126.57% 34.13% ₹996.85 24-Aug-22 ₹343.55 23-Nov-21
31 Deepak Nitrite Ltd. INE288B01029 NSE & BSE EQ A ₹2.00 29-09-2010 Chemical Manufacturing ₹28,682.78 8.59 -12.79% 1.95% 82.04% 86.97% ₹3,020.00 19-Oct-21 ₹1,681.15 01-Jul-22
32 Dhanuka Agritech Ltd. INE435G01025 NSE & BSE EQ A ₹2.00 29-06-2011 Chemical Manufacturing ₹3,199.00 3.32 -17.1% 0.98% 22.82% 11.18% ₹855.45 24-Sep-21 ₹662.75 24-Feb-22
33 Diamines & Chemicals Ltd. INE591D01014 BSE X ₹10.00 Specialty Chemicals ₹504.83 5.0 63.6% 30.24% 8.42% 28.35%
34 Dic India Ltd. INE303A01010 NSE & BSE EQ B ₹10.00 30-08-1995 Chemical Manufacturing ₹349.72 0.84 -18.92% -31.29% 49.2% -11.71% ₹490.00 20-Sep-21 ₹321.15 12-May-22
35 Dynemic Products Ltd. INE256H01015 NSE & BSE EQ B ₹10.00 19-07-2017 Chemical Manufacturing ₹344.35 2.1 -43.94% -108.48% -7.11% 1.03% ₹769.80 05-Oct-21 ₹286.95 19-Sep-22
36 Emami Paper Mills Ltd. INE830C01026 NSE & BSE EQ B ₹2.00 30-05-2019 Paper & Paper Products ₹1,087.20 2.65 9.32% 148.71% 39.54% 47.1% ₹197.70 18-Apr-22 ₹113.35 20-Jun-22
37 Everest Industries Ltd. INE295A01018 NSE & BSE EQ B ₹10.00 29-03-1995 Constr. – Supplies & Fixtures ₹1,102.02 2.02 65.87% -20.14% -10.41% 63.42% ₹783.70 23-Mar-22 ₹365.50 29-Nov-21
38 Excel Industries Ltd. INE369A01029 NSE & BSE EQ B ₹5.00 16-06-2004 Chemical Manufacturing ₹1,767.88 1.55 35.09% 109.79% 1.55% 50.93% ₹1,818.90 16-Mar-22 ₹820.85 29-Nov-21
39 Fine Organic Industries Ltd INE686Y01026 NSE & BSE EQ A ₹5.00 02-07-2018 Chemical Manufacturing ₹21,569.28 22.49 122.27% 200.55% 23.98% 27.23% ₹7,328.75 14-Sep-22 ₹2,984.35 29-Sep-21
40 Fineotex Chemical Ltd. INE045J01026 NSE & BSE EQ A ₹2.00 15-01-2015 Chemical Manufacturing ₹3,953.71 15.1 158.42% 47.92% 35.03% 16.42% ₹409.00 13-Sep-22 ₹104.00 29-Nov-21
41 Foseco India Ltd. INE519A01011 NSE & BSE EQ B ₹10.00 05-05-2003 Chemical Manufacturing ₹1,270.97 5.88 35.84% 43.16% 0.56% -0.33% ₹2,010.00 12-Sep-22 ₹1,250.90 24-Feb-22
42 Foseco India Ltd. INE519A01011 NSE & BSE EQ B ₹10.00 05-05-2003 Chemical Manufacturing ₹1,270.97 5.88 35.84% 43.16% 0.56% -0.33% ₹2,010.00 12-Sep-22 ₹1,250.90 24-Feb-22
43 Galaxy Surfactants Ltd INE600K01018 NSE & BSE EQ A ₹10.00 08-02-2018 Chemical Manufacturing ₹11,236.50 7.14 -5.22% -11.21% 11.17% 12.3% ₹3,495.00 13-Oct-21 ₹2,585.00 17-May-22
44 Gallantt Metal Ltd. INE297H01019 NSE & BSE EQ B ₹10.00 04-04-2006 Iron & Steel ₹1,539.36 0.71 -6.01% 23.48% 18.87% 36.06% ₹87.85 12-Oct-21 ₹54.50 24-Feb-22
45 Gfl Ltd INE538A01037 NSE & BSE EQ B ₹1.00 25-05-1995 Motion Pictures ₹852.44 2.42 6.84% 83.53% ₹94.30 28-Mar-22 ₹59.00 07-Mar-22
46 Ghcl Ltd. INE539A01019 NSE & BSE EQ A ₹10.00 31-07-2003 Chemical Manufacturing ₹6,698.18 2.15 82.44% 104.33% 22.84% 11.19% ₹708.80 14-Sep-22 ₹348.50 20-Dec-21
47 Godawari Power & Ispat Ltd. INE177H01013 NSE & BSE EQ ₹10.00 25-04-2006 Metal Mining ₹4,057.82 1.22 -7.14% 25.8% 76.74% 82.6% ₹497.80 19-Apr-22 ₹223.00 20-Jun-22
48 Godrej Industries Ltd. INE233A01035 NSE & BSE EQ A ₹1.00 25-02-2003 Food Processing ₹15,853.98 2.23 -16.5% 88.12% 10.69% 22.24% ₹662.00 12-Jan-22 ₹405.00 20-Jun-22
49 Grasim Industries Ltd. INE047A01021 NSE & BSE EQ A ₹2.00 10-05-1995 Construction – Raw Materials ₹1,14,142.02 1.52 13.92% 35.72% 44.37% 19.46% ₹1,929.80 18-Jan-22 ₹1,276.60 17-Jun-22
50 Gravita India Ltd. INE024L01027 NSE & BSE EQ B ₹2.00 16-11-2010 Metal Mining ₹2,292.08 5.93 71.42% 127.52% 108.0% 32.93% ₹398.00 09-Feb-22 ₹187.10 21-Sep-21
51 Greenpanel Industries Ltd INE08ZM01014 NSE & BSE EQ A ₹1.00 23-10-2019 Constr. – Supplies & Fixtures ₹5,353.26 5.62 39.6% 113.49% 91.33% ₹625.70 29-Apr-22 ₹297.45 21-Sep-21
52 Greenply Industries Ltd. INE461C01038 NSE & BSE EQ A ₹1.00 06-03-1996 Constr. – Supplies & Fixtures ₹2,430.26 4.52 13.73% 46.21% 5.19% -5.72% ₹254.70 08-Nov-21 ₹161.35 24-Feb-22
53 Gujarat Alkalies & Chemicals Ltd. INE186A01019 NSE & BSE EQ A ₹10.00 07-08-1997 Chemical Manufacturing ₹6,697.71 1.14 89.12% 263.27% -6.58% 12.83% ₹1,044.70 02-May-22 ₹467.50 21-Sep-21
54 Gujarat Fluorochemicals Ltd INE09N301011 NSE & BSE EQ A ₹1.00 16-10-2019 Chemicals – Plastics & Rubber ₹41,093.79 9.65 114.89% 763.13% -15.22% ₹3,735.15 19-Sep-22 ₹1,670.60 21-Sep-21
55 Gujarat Narmada Valley Fertilizers & Chemicals Ltd. INE113A01013 NSE & BSE EQ A ₹10.00 17-05-1995 Chemical Manufacturing ₹10,748.82 1.37 93.68% 119.15% 32.09% 42.04% ₹912.00 05-Apr-22 ₹332.10 20-Sep-21
56 Gujarat Sidhee Cement Ltd. INE542A01039 NSE & BSE EQ B ₹10.00 15-05-2013 Construction – Raw Materials ₹386.94 0.83 -12.44% -63.12% 69.52% 21.31% ₹54.35 05-Oct-21 ₹25.30 20-Jun-22
57 Gujarat State Fertilizers & Chemicals Ltd. INE026A01025 NSE & BSE EQ A ₹2.00 06-09-1995 Chemical Manufacturing ₹5,447.18 0.47 22.14% 111.79% 21.64% 16.2% ₹198.80 05-Apr-22 ₹105.00 30-Nov-21
58 Gulshan Polyols Ltd. INE255D01024 NSE & BSE EQ B ₹1.00 28-01-2015 Chemical Manufacturing ₹1,408.52 2.49 6.18% -16.52% 59.36% 25.72% ₹425.00 19-Jan-22 ₹205.20 26-May-22
59 Heidelbergcement India Ltd. INE578A01017 NSE & BSE EQ A ₹10.00 15-03-1995 Construction – Raw Materials ₹4,449.55 2.83 -25.28% -29.71% 4.5% 27.03% ₹263.90 20-Sep-21 ₹164.00 20-Jun-22
60 Hil Ltd. INE557A01011 NSE & BSE EQ A ₹10.00 26-04-1995 Constr. – Supplies & Fixtures ₹2,555.28 2.49 -34.85% -23.46% 23.87% 28.23% ₹5,470.00 23-Sep-21 ₹3,200.00 20-Jun-22
61 Himadri Speciality Chemical Ltd INE019C01026 NSE & BSE EQ A ₹1.00 02-03-2007 Chemical Manufacturing ₹4,344.37 2.34 112.15% 7.98% -43.96% -6.9% ₹107.20 15-Sep-22 ₹41.55 20-Dec-21
62 Hindalco Industries Ltd. INE038A01020 NSE & BSE EQ A ₹1.00 08-01-1997 Metal Mining ₹95,212.80 1.2 -7.26% 127.31% 37.14% 47.53% ₹636.00 29-Mar-22 ₹308.95 20-Jun-22
63 Hindustan Copper Ltd. INE531E01026 NSE & BSE EQ A ₹5.00 15-09-2010 Metal Mining ₹11,207.79 5.86 3.79% 205.28% 36.93% 43.43% ₹159.40 19-Oct-21 ₹81.20 20-Jun-22
64 Hindustan Zinc Ltd. INE267A01025 NSE & BSE EQ A ₹2.00 21-11-2006 Metal Mining ₹1,17,400.50 3.43 -14.8% 23.56% 7.62% 3.68% ₹408.60 18-Oct-21 ₹242.05 06-Jul-22
65 I G Petrochemicals Ltd. INE204A01010 NSE & BSE EQ A ₹10.00 29-01-2007 Chemicals – Plastics & Rubber ₹1,829.68 1.73 -16.33% 23.87% 29.45% 21.09% ₹1,018.60 06-Oct-21 ₹537.55 20-Jun-22
66 India Glycols Ltd. INE560A01015 NSE & BSE EQ A ₹10.00 01-07-2005 Chemical Manufacturing ₹2,837.79 1.58 40.91% -13.05% 7.4% 36.42% ₹1,151.95 04-Apr-22 ₹596.75 20-Jun-22
67 Indian Hume Pipe Co.Ltd. INE323C01030 NSE & BSE EQ B ₹2.00 30-08-1995 Construction Services ₹846.13 1.29 -11.38% 41.39% -12.67% -10.42% ₹236.00 04-Feb-22 ₹135.10 20-Jun-22
68 Indian Metals & Ferro Alloys Ltd. INE919H01018 NSE & BSE EQ B ₹10.00 23-07-2010 Iron & Steel ₹1,420.88 0.83 -23.82% 125.61% 156.9% 15.29% ₹513.00 12-Apr-22 ₹230.00 20-Jun-22
69 Ineos Styrolution India Ltd INE189B01011 NSE & BSE EQ B ₹10.00 29-03-1995 Chemical Manufacturing ₹1,607.00 1.88 -33.41% -16.3% 214.43% 36.17% ₹1,881.00 18-Oct-21 ₹706.20 16-May-22
70 Insecticides (India) Ltd. INE070I01018 NSE & BSE EQ B ₹10.00 30-05-2007 Chemical Manufacturing ₹2,081.61 2.41 42.36% 6.23% -4.2% 12.01% ₹1,067.90 11-Aug-22 ₹583.00 24-Feb-22
71 Jayant Agro-Organics Ltd. INE785A01026 NSE & BSE EQ B ₹5.00 17-04-1996 Food Processing ₹654.75 1.42 -11.88% 39.15% 16.71% 10.07% ₹310.90 25-Apr-22 ₹171.30 29-Nov-21
72 Jindal Stainless Ltd. INE220G01021 NSE & BSE EQ A ₹2.00 17-11-2003 Iron & Steel ₹7,141.49 1.39 -13.28% 141.09% 136.51% 96.94% ₹224.40 08-Feb-22 ₹95.05 20-Jun-22
73 Jindal Steel & Power Ltd. INE749A01030 NSE & BSE EQ A ₹1.00 29-12-1999 Iron & Steel ₹44,603.34 1.26 22.94% 50.88% 123.89% 38.35% ₹577.80 11-Apr-22 ₹304.20 22-Jun-22
74 J.K.Cement Ltd. INE823G01014 NSE & BSE EQ A ₹10.00 14-03-2006 Construction – Raw Materials ₹21,875.05 5.07 -13.96% -22.93% 37.96% 30.84% ₹3,838.00 08-Nov-21 ₹2,003.70 23-Jun-22
75 Jk Lakshmi Cement Ltd. INE786A01032 NSE & BSE EQ A ₹5.00 19-06-2006 Construction – Raw Materials ₹7,420.85 2.9 -9.05% -10.49% 167.22% 64.35% ₹689.50 22-Sep-21 ₹366.25 17-May-22
76 Jk Paper Ltd. INE789E01012 NSE & BSE EQ A ₹10.00 16-06-2005 Paper & Paper Products ₹6,978.53 2.36 73.65% 107.4% 8.19% 27.33% ₹449.95 16-Aug-22 ₹192.00 20-Dec-21
77 Jsw Ispat Special Products Ltd INE743C01021 NSE & BSE EQ A ₹10.00 12-09-2018 Iron & Steel ₹1,382.81 1.58 -10.82% -237.15% 26.08% 14.89% ₹45.40 18-Jan-22 ₹22.15 20-Jun-22
78 Jsw Steel Ltd. INE019A01038 NSE & BSE EQ A ₹1.00 23-03-2005 Iron & Steel ₹1,67,150.79 2.49 7.38% 11.54% 41.39% 43.0% ₹790.00 19-Apr-22 ₹520.05 26-May-22
79 Jubilant Industries Ltd. INE645L01011 NSE & BSE EQ T ₹10.00 14-02-2011 Chemicals – Plastics & Rubber ₹779.02 5.57 6.66% 255.51% 170.55% 97.9% ₹797.30 31-Dec-21 ₹319.75 20-Jun-22
80 Kalyani Steels Ltd. INE907A01026 NSE & BSE EQ B ₹5.00 19-05-2010 Misc. Fabricated Products ₹1,420.69 1.04 -17.02% -21.82% 25.07% 9.17% ₹418.10 23-Sep-21 ₹263.10 21-Jun-22
81 Kamdhenu Ltd INE390H01012 NSE & BSE EQ T ₹10.00 09-05-2006 Iron & Steel ₹405.79 1.86 51.21% 16.96% 10.65% 30.31% ₹305.80 01-Sep-22 ₹131.65 06-Sep-22
82 Kanchi Karpooram Ltd INE081G01019 BSE X ₹10.00 Commodity Chemicals ₹254.99 1.38 -27.65% -58.35% 2.66% 58.84%
83 Kanoria Chemicals & Industries Ltd. INE138C01024 NSE & BSE EQ B ₹5.00 08-02-1995 Electronic Instr. & Controls ₹655.50 1.1 -25.57% -76.66% 29.46% 19.89% ₹221.55 22-Sep-21 ₹98.75 13-May-22
84 Khaitan Chemicals & Fertilizers Ltd. INE745B01028 NSE & BSE EQ B ₹1.00 30-10-2020 Chemical Manufacturing ₹781.24 3.07 41.61% 82.34% 118.29% 115.59% ₹157.00 18-Apr-22 ₹49.30 29-Nov-21
85 Kilpest India Ltd. INE994E01018 BSE X ₹10.00 Agrochemicals ₹277.80 1.82 -26.6% -78.55% 83.16% 95.41%
86 Kiocl Ltd INE880L01014 NSE & BSE EQ B ₹10.00 29-11-2016 Iron & Steel ₹12,729.36 5.94 -15.56% -89.37% 42.44% 45.17% ₹319.00 11-Oct-21 ₹166.65 17-Jun-22
87 Kiri Industries Ltd. INE415I01015 NSE & BSE EQ A ₹10.00 22-04-2008 Chemical Manufacturing ₹2,605.47 1.0 -2.76% -12.24% 33.31% 7.92% ₹569.80 05-Oct-21 ₹422.00 12-May-22
88 Kirloskar Ferrous Industries Ltd. INE884B01025 NSE & BSE EQ A ₹5.00 13-11-2019 Iron & Steel ₹3,584.26 2.67 12.09% -23.6% 59.3% 35.57% ₹278.00 04-Oct-21 ₹183.20 25-Jan-22
89 Kuantum Papers Ltd. INE529I01021 NSE & BSE EQ B ₹1.00 23-10-2019 Paper & Paper Products ₹1,003.52 1.21 56.87% 428.68% -44.16% -25.56% ₹137.30 12-Sep-22 ₹63.25 20-Jun-22
90 Linde India Limited INE473A01011 NSE & BSE EQ A ₹10.00 16-06-1999 Chemical Manufacturing ₹29,024.65 10.32 30.57% 61.58% 108.59% 192.09% ₹4,190.00 11-Apr-22 ₹2,258.70 25-Oct-21
91 Manali Petrochemical Ltd. INE201A01024 NSE & BSE EQ A ₹5.00 06-12-2006 Chemical Manufacturing ₹1,689.03 1.69 -8.54% 18.35% 90.37% 54.78% ₹149.65 21-Apr-22 ₹85.95 20-Jun-22
92 Mangalam Cement Ltd. INE347A01017 NSE & BSE EQ B ₹10.00 03-01-1996 Construction – Raw Materials ₹1,060.31 1.44 -16.9% -40.44% 102.08% 16.19% ₹482.80 20-Sep-21 ₹239.00 20-Jun-22
93 Mangalore Chemicals & Fertilizers Ltd. INE558B01017 NSE & BSE EQ B ₹10.00 22-10-2007 Chemical Manufacturing ₹1,479.72 2.19 72.72% 7.36% 38.18% 36.29% ₹131.05 08-Sep-22 ₹61.50 20-Dec-21
94 Moil Ltd. INE490G01020 NSE & BSE EQ A ₹10.00 15-12-2010 Metal Mining ₹3,291.39 1.54 0.91% 74.91% -8.17% 3.6% ₹197.40 05-Apr-22 ₹137.30 20-Jun-22
95 Mukand Ltd. INE304A01026 NSE & BSE EQ B ₹10.00 23-02-2004 Iron & Steel ₹1,642.91 2.58 -17.92% 3318.43% 38.72% 54.81% ₹165.30 01-Apr-22 ₹98.00 20-Jun-22
96 N.R.Agarwal Industries Ltd. INE740D01017 NSE & BSE EQ B ₹10.00 05-04-2017 Paper & Paper Products ₹689.26 1.3 23.58% 0.37% -13.92% 4.23% ₹407.00 15-Sep-22 ₹200.20 20-Jun-22
97 Nacl Industries Ltd INE295D01020 NSE & BSE EQ B ₹1.00 07-04-2017 Chemical Manufacturing ₹1,528.59 3.12 1.81% 24.21% 131.85% 35.35% ₹104.40 18-Jan-22 ₹62.45 29-Nov-21
98 National Aluminium Co.Ltd. INE139A01034 NSE & BSE EQ A ₹5.00 28-04-1999 Metal Mining ₹14,004.31 1.11 -13.24% 95.19% 19.44% 33.5% ₹132.70 04-Mar-22 ₹66.95 06-Jul-22
99 National Fertilizers Ltd. INE870D01012 NSE & BSE EQ A ₹10.00 28-12-2006 Chemical Manufacturing ₹2,528.94 1.25 -7.95% 262.31% ₹65.30 21-Apr-22 ₹38.20 20-Jun-22
100 Navin Fluorine International Limited INE048G01026 NSE & BSE EQ A ₹2.00 01-06-2007 Chemical Manufacturing ₹23,600.51 12.79 24.75% 13.87% 21.47% 15.07% ₹4,848.35 15-Sep-22 ₹3,202.50 25-Oct-21
101 Ncl Industries Ltd. INE732C01016 NSE & BSE EQ B ₹10.00 03-04-2007 Construction – Raw Materials ₹859.42 1.16 -18.37% -49.64% 28.17% 12.16% ₹270.00 11-Oct-21 ₹156.00 26-May-22
102 Neogen Chemicals Ltd INE136S01016 NSE & BSE EQ A ₹10.00 08-05-2019 Chemical Manufacturing ₹3,729.18 8.49 17.07% 48.29% 28.57% 41.98% ₹1,930.00 04-Jan-22 ₹1,101.00 20-Sep-21
103 Nmdc Ltd. INE584A01023 NSE & BSE EQ A ₹1.00 03-03-2008 Metal Mining ₹37,277.30 1.08 -7.28% -13.89% 26.64% 29.39% ₹175.35 11-Apr-22 ₹99.60 15-Jul-22
104 Nocil Ltd. INE163A01018 NSE & BSE EQ A ₹10.00 17-01-1996 Chemical Manufacturing ₹4,434.66 3.07 -10.08% 57.57% -1.26% 12.57% ₹321.30 12-Oct-21 ₹190.70 24-Feb-22
105 Oricon Enterprises Ltd. INE730A01022 NSE & BSE EQ B ₹2.00 24-07-2015 Chemical Manufacturing ₹516.69 0.45 2.37% 168.54% ₹45.00 31-Dec-21 ₹22.50 20-Jun-22
106 Orient Cement Ltd INE876N01018 NSE & BSE EQ A ₹1.00 12-07-2013 Construction – Raw Materials ₹2,756.48 1.8 -12.32% -24.04% 76.79% 59.75% ₹185.55 08-Nov-21 ₹95.60 20-Jun-22
107 Orient Paper & Industries Ltd. INE592A01026 NSE & BSE EQ B ₹1.00 29-03-1995 Construction – Raw Materials ₹702.34 0.45 10.08% 62.62% ₹39.40 10-Nov-21 ₹19.80 20-Jun-22
108 Oriental Aromatics Ltd INE959C01023 NSE & BSE EQ B ₹5.00 11-07-2019 Personal & Household Prods. ₹1,777.40 2.93 -47.18% -65.05% -1.04% 16.15% ₹1,036.30 20-Sep-21 ₹500.70 13-May-22
109 Oriental Carbon & Chemicals Ltd. INE321D01016 NSE & BSE EQ B ₹10.00 27-01-2016 Chemical Manufacturing ₹910.90 1.63 -17.53% -51.77% -20.06% -7.05% ₹1,133.45 27-Sep-21 ₹642.60 25-May-22
110 Paushak Ltd. INE111F01016 BSE B ₹10.00 Specialty Chemicals ₹2,733.83 8.95 9.42% 46.34% 5.85% 42.17%
