There are two types of stock exchanges: main and secondary (or secondary stock exchange). Investing in a company’s stock enables you to buy and sell shares. stocks with dividend yield in India is now available for buy or exchange. Price influences whether or not a product or service is sold or bought. A brokerage firm can only deal in securities traded on the secondary market. Every day, the firm trades shares worth billions of dollars! Preparing for a trade show or expo needs knowledge of the list of stocks with dividend yield in India code.
The Bombay Stock Exchange and the National Stock Exchange of India trade publicly traded companies. The Bombay Stock Exchange has been the world’s busiest since 1883. This has boosted NSE liquidity. Their entire market capitalization is estimated to exceed $3 trillion. Costs are reduced when market efficiency and innovation are improved. Both arbitrageurs must keep prices as low as possible. Buyers and sellers will inevitably cross paths. Transactions are necessary for market functioning. Any business transaction involves two parties: a buyer and a seller. No one can dispute the sudden surge in popularity of the number stocks with dividend yield in India. Stocks that move quickly have the highest potential for profit.
List of Stocks with Dividend Yield in India for 2022
In practise, stock, stock options, and warrants are all the same thing. These two words are frequently used to describe a wide range of goods. Stock and equity are financial euphemisms for one another. Online equity trading platforms are used to trade a company’s stocks with dividend yield in India. Consider investing in the stock market to supplement your income. Businesses exchange cash for shares in return for cash. Being a shareholder in a company is comparable to owning a piece of it. Then they are traded on the Indian stock market. Examine the broad view from afar.
Name Of Company | Exchange | Sector | FV | Market Cap (Cr) | EPS | P/E Ratio | Intrinsic Value | Book Value | 1-Yr Return | 3-Yrs Return | 5-Yrs Return | 10-Yrs Return | 52 Week High | 52 Week Low | 1-Yr Dividend | 3-Yrs Dividend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Microns Limited | NSE & BSE | Mining | ₹5.00 | ₹220.01 | 7.95 | 7.85 | ₹128.76% | ₹60.78 | 121.89% | 13.1% | 10.09% | 8.16% | ₹74.90 | ₹26.05 | 0 | 2.93% |
21st Century Management Services Limited | NSE & BSE | Other Financial Services | ₹10.00 | ₹52.61 | 14.64 | 3.42 | ₹51.14% | ₹22.33 | 424.61% | 23.26% | 17.16% | 18.42% | ₹55.25 | ₹9.45 | 0 | 0 |
3M India Limited | NSE & BSE | Diversified | ₹10.00 | ₹29,316.76 | 192.79 | 134.99 | ₹3,610.88% | ₹1,972.03 | 39.14% | 6.1% | 14.91% | 19.83% | ₹31,000.00 | ₹18,350.00 | 0 | 0 |
Consolidated Finvest & Holdings Limited | NSE | Misc. Financial Services | ₹10.00 | ₹541.29 | 138.25 | 1.21 | ₹1,791.86% | ₹444.27 | 392.64% | 47.52% | 21.33% | 11.25% | ₹186.70 | ₹31.20 | 0 | 0 |
Elgi Rubber Company Limited | NSE | Misc. Capital Goods | ₹1.00 | ₹198.90 | 1.49 | 29.95 | ₹20.89% | ₹36.61 | 145.06% | 11.94% | -1.28% | 4.78% | ₹47.60 | ₹15.30 | 0 | -1.76% |
GKW Limited | NSE | Misc. Financial Services | ₹10.00 | ₹411.48 | 37.6 | 18.24 | ₹1,156.65% | ₹569.52 | 52.3% | -6.75% | 5.44% | 4.36% | ₹922.40 | ₹413.00 | 0 | 0 |
Kothari Petrochemicals Limited | NSE | Chemical Manufacturing | ₹10.00 | ₹308.36 | 4.85 | 10.8 | ₹43.92% | ₹20.92 | 250.5% | 35.53% | 13.48% | 21.7% | ₹65.70 | ₹14.15 | 0 | 8.09% |
Kothari Sugars And Chemicals Limited | NSE | Food Processing | ₹10.00 | ₹291.77 | 1.88 | 25.91 | ₹33.33% | ₹22.47 | 152.33% | 42.95% | 19.91% | 19.16% | ₹50.35 | ₹12.70 | 0 | 10.87% |
Precot Meridian Limited | NSE | Apparel/Accessories | ₹10.00 | ₹304.44 | 50.09 | 5.06 | ₹337.76% | ₹284.68 | 741.46% | 71.04% | 29.34% | 13.64% | ₹308.00 | ₹27.80 | 0 | 0 |
Vardhman Acrylics Limited | NSE | Chemicals – Plastics & Rubber | ₹10.00 | ₹536.83 | 6.23 | 10.72 | ₹69.13% | ₹49.57 | 129.16% | 18.15% | 5.96% | 22.4% | ₹84.20 | ₹28.15 | 0 | 19.42% |
Aditya Birla Money Limited | NSE & BSE | Other Financial Services | ₹1.00 | ₹372.64 | 3.54 | 18.69 | ₹23.68% | ₹10.68 | 52.13% | 8.12% | 19.61% | 14.58% | ₹88.80 | ₹35.20 | 0 | 0 |
AGC Networks Limited | NSE & BSE | IT Consulting & Software | ₹10.00 | ₹3,265.73 | 36.25 | 25.01 | ₹248.56% | ₹59.22 | 152.45% | 146.39% | 62.68% | 29.07% | ₹1,750.00 | ₹328.05 | 0 | 0 |
Ahluwalia Contracts (India) Limited | NSE & BSE | Realty | ₹2.00 | ₹2,399.49 | 15.6 | 22.96 | ₹253.33% | ₹131.18 | 60.88% | 6.54% | 4.13% | 13.08% | ₹430.00 | ₹203.55 | 0 | 0.57% |
Alicon Castalloy Limited | NSE & BSE | Auto Parts & Equipment | ₹5.00 | ₹1,241.90 | 27.54 | 32.8 | ₹267.29% | ₹196.35 | 156.63% | 7.96% | 12.55% | 27.38% | ₹949.00 | ₹292.65 | 0 | 9.38% |
Almondz Global Securities Limited | NSE & BSE | Other Financial Services | ₹6.00 | ₹332.08 | 8.1 | 15.84 | ₹64.02% | ₹63.26 | 1030.4% | 69.17% | 56.31% | 18.47% | ₹122.45 | ₹10.60 | 0 | 0 |
Alpa Laboratories Limited | NSE & BSE | Biotechnology | ₹10.00 | ₹115.09 | 4.99 | 10.96 | ₹73.92% | ₹51.16 | 14.92% | 27.65% | 9.82% | 20.75% | ₹73.40 | ₹32.00 | 0 | 0 |
AMD Industries Limited | NSE & BSE | Other Industrial Goods | ₹10.00 | ₹59.04 | 3.47 | 43.73 | ₹43.70% | ₹68.80 | 98.07% | 14.72% | -1.04% | 5.09% | ₹33.65 | ₹14.30 | 0 | 0 |
ANDHRA PAPER LIMITED | NSE & BSE | Paper & Paper Products | ₹10.00 | ₹959.05 | 11.72 | 20.57 | ₹236.14% | ₹245.21 | 31.78% | -20.31% | -5.64% | 3.97% | ₹283.70 | ₹179.80 | -432.17% | -144.09% |
Anik Industries Limited | NSE & BSE | Other Agricultural Products | ₹10.00 | ₹60.91 | 3.28 | 6.7 | ₹50.09% | ₹95.74 | 92.54% | -7.68% | -5.9% | -4.32% | ₹27.10 | ₹10.60 | 0 | 0 |
APL Apollo Tubes Limited | NSE & BSE | Iron & Steel Products | ₹10.00 | ₹21,248.56 | 19.65 | 43.3 | ₹239.22% | ₹67.84 | 209.88% | 84.02% | 55.79% | 50.63% | ₹1,044.70 | ₹266.50 | 0 | 7.51% |
Apollo Pipes Limited | NSE & BSE | Plastic Products | ₹10.00 | ₹2,555.09 | 39.07 | 49.88 | ₹744.25% | ₹268.11 | 389.83% | 60.93% | 49.15% | 46.62% | ₹1,970.00 | ₹376.65 | 0 | 1.67% |
Archidply Industries Limited | NSE & BSE | Forest Products | ₹10.00 | ₹65.46 | 2.12 | 14.2 | ₹27.14% | ₹42.10 | 29.72% | -1.79% | -9.79% | 10.73% | ₹46.40 | ₹22.65 | 0 | 0 |
Arihant Superstructures Limited | NSE & BSE | Realty | ₹10.00 | ₹692.11 | 7.55 | 22.28 | ₹93.89% | ₹33.70 | 789.68% | 43.34% | 10.88% | 14.35% | ₹183.90 | ₹17.70 | 0 | 5.29% |
Arman Financial Services Limited | NSE & BSE | Finance (including NBFCs) | ₹10.00 | ₹869.96 | 10.45 | 98.08 | ₹531.73% | ₹219.93 | 79.55% | 49.51% | 30.05% | 44.65% | ₹1,105.00 | ₹513.90 | 0 | 1.23% |
Aro Granite Industries Limited | NSE & BSE | Construction Materials | ₹10.00 | ₹97.46 | 5.67 | 11.23 | ₹74.61% | ₹122.64 | 159.47% | 5.73% | -6% | 9.84% | ₹78.30 | ₹23.35 | 0 | 5.25% |
Arrow Greentech Limited | NSE & BSE | Plastic Products | ₹10.00 | ₹164.19 | 5.23 | 22.28 | ₹50.12% | ₹60.02 | 142.56% | 1.02% | -23.1% | 29.67% | ₹183.00 | ₹43.55 | 0 | -1.17% |
Arvind Limited | NSE & BSE | Textiles | ₹10.00 | ₹3,134.44 | 2.72 | 41.84 | ₹49.70% | ₹104.45 | 253.08% | 4.18% | -0.13% | 12.62% | ₹127.55 | ₹32.65 | 0 | 7.62% |
Ashoka Buildcon Limited | NSE & BSE | Roads & Highways | ₹5.00 | ₹3,283.06 | 13.69 | 8.54 | ₹74.72% | ₹22.15 | 88.33% | 0.87% | 1.21% | 8.03% | ₹125.00 | ₹59.75 | 0 | 0 |
Ausom Enterprise Limited | NSE & BSE | Comm.Trading & Distribution | ₹10.00 | ₹90.23 | 8.35 | 7.94 | ₹170.85% | ₹81.62 | 59.06% | 6.53% | 26.13% | 7.89% | ₹118.00 | ₹39.55 | 0 | 0 |
Axis Bank Limited | NSE & BSE | Banks | ₹2.00 | ₹2,45,971.54 | 27.6 | 29.1 | ₹356.52% | ₹337.79 | 69.78% | 11.66% | 8.54% | 13.5% | ₹820.70 | ₹454.00 | 0 | 1.7% |
AYM Syntex Limited | NSE & BSE | Textiles | ₹10.00 | ₹544.92 | 7.94 | 13.72 | ₹72.60% | ₹71.31 | 277.91% | 40.65% | 4.95% | 24.39% | ₹121.50 | ₹25.00 | 0 | 0 |
Bafna Pharmaceuticals Limited | NSE & BSE | Pharmaceuticals | ₹10.00 | ₹313.92 | 2.58 | 51.38 | ₹22.27% | ₹24.00 | 86.9% | 107.75% | 32.82% | 12.21% | ₹233.55 | ₹61.40 | 0 | 0 |
Bajaj Electricals Limited | NSE & BSE | Household Appliances | ₹2.00 | ₹14,628.90 | 16.16 | 79.24 | ₹172.56% | ₹137.54 | 148.21% | 36.38% | 38.45% | 20.78% | ₹1,588.95 | ₹480.00 | 0 | 7.64% |
Banaras Beads Limited | NSE & BSE | Other Apparels & Accessories | ₹10.00 | ₹53.22 | 3.16 | 25.34 | ₹43.69% | ₹75.40 | 19.79% | 16.82% | 8.91% | 9.22% | ₹100.20 | ₹43.95 | 0 | 0 |
Bang Overseas Limited | NSE & BSE | Other Apparels & Accessories | ₹10.00 | ₹49.56 | 2.66 | 13.73 | ₹37.95% | ₹67.62 | 88.89% | -9.62% | 9.33% | 5.57% | ₹53.80 | ₹18.20 | 0 | 0 |
Bank of Baroda | NSE & BSE | Banks | ₹2.00 | ₹45,895.84 | 7.28 | 13.45 | ₹96.35% | ₹159.32 | 120.22% | -3.77% | -10.63% | -5.1% | ₹99.85 | ₹39.90 | 0 | 0 |
Bank of India | NSE & BSE | Banks | ₹10.00 | ₹24,559.84 | 5.76 | 12.45 | ₹72.65% | ₹114.49 | 51.9% | -7.96% | -11.89% | -15.79% | ₹101.40 | ₹38.20 | 0 | 0 |
Bank of Maharashtra | NSE & BSE | Banks | ₹10.00 | ₹14,201.35 | 1.04 | 20.88 | ₹12.32% | ₹18.29 | 89.24% | 23.32% | -7.04% | -7.75% | ₹32.00 | ₹10.80 | 0 | 0 |
Bannari Amman Spinning Mills Limited | NSE & BSE | Textiles | ₹10.00 | ₹402.67 | 4.14 | 15.07 | ₹40.40% | ₹46.57 | 119.51% | -1.53% | -9.93% | 11.84% | ₹73.58 | ₹26.45 | 0 | 4.02% |
Barak Valley Cements Limited | NSE & BSE | Cement & Cement Products | ₹10.00 | ₹50.86 | 1.9 | 12.05 | ₹28.38% | ₹52.88 | 75.19% | 10.85% | -2.54% | 5.61% | ₹31.55 | ₹12.35 | 0 | 0 |
Beardsell Limited | NSE & BSE | Containers & Packaging | ₹2.00 | ₹40.32 | 1.05 | 13.71 | ₹11.76% | ₹14.05 | 80.5% | -15.7% | -24.51% | 8.53% | ₹18.60 | ₹7.30 | -70% | -41.97% |
Bedmutha Industries Limited | NSE & BSE | Iron & Steel Products | ₹10.00 | ₹166.00 | 63.38 | 0.78 | ₹185.90% | ₹48.24 | 169.37% | 35.24% | 16.09% | -6.98% | ₹49.30 | ₹17.15 | 0 | 0 |
BF Investment Limited | NSE & BSE | Holding Companies | ₹5.00 | ₹1,417.33 | 80.65 | 4.67 | ₹1,137.25% | ₹875.45 | 38.95% | 15.94% | 18.28% | 22.35% | ₹445.00 | ₹252.95 | 0 | 0 |
Bhagyanagar India Limited | NSE & BSE | Copper | ₹2.00 | ₹158.22 | 1.8 | 27.47 | ₹34.31% | ₹39.52 | 193.47% | 14.9% | 19.59% | 11.43% | ₹65.00 | ₹16.10 | 0 | 0 |
Bharat Forge Limited | NSE & BSE | Other Industrial Products | ₹2.00 | ₹37,293.65 | 3.29 | 89.41 | ₹66.86% | ₹116.28 | 77.02% | 12.63% | 12.09% | 18.76% | ₹844.80 | ₹439.50 | -73.69% | -1.52% |
Bharat Gears Limited | NSE & BSE | Auto Parts & Equipment | ₹10.00 | ₹164.76 | 12.71 | 13.93 | ₹117.33% | ₹78.26 | 285.31% | 1.69% | 2.97% | 15.02% | ₹188.00 | ₹44.50 | 0 | 2.17% |
Bharat Rasayan Limited | NSE & BSE | Agrochemicals | ₹10.00 | ₹5,200.87 | 370.94 | 32.41 | ₹9,948.57% | ₹1,713.18 | 40.91% | 25.43% | 45.51% | 60.53% | ₹15,131.70 | ₹8,480.00 | 0.39% | 0.45% |
Bharti Airtel Limited | NSE & BSE | Telecom Services | ₹5.00 | ₹4,03,546.32 | 1.93 | 354.69 | ₹39.30% | ₹100.19 | 73.95% | 38.17% | 19.93% | 6.91% | ₹745.54 | ₹390.10 | 0 | 80.22% |
Bhartiya International Limited | NSE & BSE | Other Apparels & Accessories | ₹10.00 | ₹274.29 | 11.54 | 19.48 | ₹160.43% | ₹278.78 | 52.03% | -4.25% | -16.66% | 15.34% | ₹264.90 | ₹126.50 | 0 | 2.46% |
Biocon Limited | NSE & BSE | Biotechnology | ₹5.00 | ₹41,738.86 | 5.63 | 62.6 | ₹105.19% | ₹63.53 | -22.38% | 2.99% | 16.65% | 19.64% | ₹487.75 | ₹327.55 | 0 | 2.21% |
Biofil Chemicals & Pharmaceuticals Limited | NSE & BSE | Pharmaceuticals | ₹10.00 | ₹109.01 | 0.74 | 90.84 | ₹16.79% | ₹9.91 | -11.67% | 107.96% | 55.33% | 26.53% | ₹356.10 | ₹57.10 | 0 | 0 |
BLB Limited | NSE & BSE | Other Financial Services | ₹1.00 | ₹68.46 | 0.62 | 20.75 | ₹30.38% | ₹14.79 | 139.81% | 35.11% | 18.9% | 13.98% | ₹15.20 | ₹4.50 | 0 | 0 |
BOROSIL RENEWABLES LIMITED | NSE & BSE | Houseware | ₹1.00 | ₹5,897.23 | 10.23 | 44.97 | ₹138.88% | ₹47.17 | 481.26% | 85.58% | 57.57% | 57.24% | ₹431.25 | ₹72.50 | 0 | 4.33% |
Brightcom Group Limited | NSE & BSE | IT Software Products | ₹2.00 | ₹8,077.86 | 7.68 | 16.58 | ₹78.34% | ₹31.29 | 1729.01% | 195.68% | 63.88% | 3.18% | ₹90.10 | ₹3.76 | 0.53% | 0.36% |
BSL Limited | NSE & BSE | Textiles | ₹10.00 | ₹87.28 | 9.47 | 8.95 | ₹75.92% | ₹76.06 | 183.14% | 19.61% | 4.64% | 14.19% | ₹89.25 | ₹24.45 | 0 | 0 |
California Software Company Limited | NSE & BSE | IT Software Products | ₹10.00 | ₹52.71 | 3.47 | 9.82 | ₹16.81% | ₹10.07 | 323.6% | -3.42% | 38.3% | 2.83% | ₹37.50 | ₹7.40 | 0 | 0 |
Cambridge Technology Enterprises Limited | NSE & BSE | IT Software Products | ₹10.00 | ₹123.47 | 4.4 | 14.29 | ₹56.84% | ₹36.71 | 82.05% | 8.83% | -10.91% | 22.98% | ₹96.95 | ₹24.65 | 0 | 0 |
Camlin Fine Sciences Limited | NSE & BSE | Specialty Chemicals | ₹1.00 | ₹2,393.81 | 4.57 | 41.32 | ₹79.17% | ₹46.83 | 80.38% | 56.97% | 15.02% | 34.13% | ₹230.80 | ₹92.15 | 0 | 0 |
Canara Bank | NSE & BSE | Banks | ₹10.00 | ₹35,112.49 | 22.52 | 9.63 | ₹248.95% | ₹344.02 | 120.32% | -4.27% | -8.74% | -7.99% | ₹189.65 | ₹84.35 | 0 | 0 |
Celebrity Fashions Limited | NSE & BSE | Other Apparels & Accessories | ₹10.00 | ₹53.02 | 1 | 11.14 | ₹7.15% | ₹6.41 | 138.71% | 7.04% | -2.19% | 5.83% | ₹15.00 | ₹4.45 | 0 | 0 |
Century Extrusions Limited | NSE & BSE | Aluminium | ₹1.00 | ₹73.60 | 0.78 | 11.78 | ₹9.39% | ₹6.61 | 148.65% | 11.43% | 2.83% | 12.63% | ₹13.60 | ₹3.20 | 0 | 0 |
Cerebra Integrated Technologies Limited | NSE & BSE | Computer Hardware | ₹10.00 | ₹661.68 | 0.53 | 103.23 | ₹12.32% | ₹24.13 | 93.62% | 18.16% | 23.25% | 4.71% | ₹67.50 | ₹27.30 | 0 | 0 |
Chennai Petroleum Corporation Limited | NSE & BSE | Refineries/ Petro-Products | ₹10.00 | ₹1,995.41 | 2.96 | 45.33 | ₹68.12% | ₹148.88 | 109.54% | -19.42% | -14.32% | -3.69% | ₹151.80 | ₹63.80 | 0 | 0 |
Commercial Engineers & Body Builders Co Limited | NSE & BSE | Commercial Vehicles | ₹10.00 | ₹301.11 | 1.24 | 27.03 | ₹11.41% | ₹13.08 | 134.49% | 33.95% | 19.78% | -1.78% | ₹43.25 | ₹12.85 | 0 | 0 |
Cords Cable Industries Limited | NSE & BSE | Other Elect.Equip./ Prod. | ₹10.00 | ₹74.92 | 4.39 | 13.19 | ₹137.58% | ₹113.96 | 47.08% | -2.88% | 2.23% | 6.46% | ₹83.55 | ₹37.55 | 0 | 0 |
Cubex Tubings Limited | NSE & BSE | Copper | ₹10.00 | ₹34.08 | 1.14 | 20.91 | ₹29.19% | ₹41.64 | 107.86% | 20.8% | 8.27% | 8.64% | ₹35.25 | ₹10.15 | 0 | 0 |
Damodar Industries Limited | NSE & BSE | Textiles | ₹5.00 | ₹100.66 | 2.14 | 20.17 | ₹26.69% | ₹41.57 | 86.21% | -5.03% | 2.47% | 11.31% | ₹57.55 | ₹21.00 | 0 | 6.65% |
Datamatics Global Services Limited | NSE & BSE | IT Software Products | ₹5.00 | ₹2,115.40 | 17.95 | 19.82 | ₹196.19% | ₹121.45 | 395.31% | 46.24% | 32.87% | 29.48% | ₹382.40 | ₹66.25 | 0 | 3.3% |
DB (International) Stock Brokers Limited | NSE & BSE | Other Financial Services | ₹2.00 | ₹62.83 | 0.45 | 40.02 | ₹14.17% | ₹11.99 | 99.44% | 24.73% | 1.82% | -15.29% | ₹29.15 | ₹7.50 | 0 | 0 |
DCB Bank Limited | NSE & BSE | Banks | ₹10.00 | ₹2,896.65 | 9.35 | 9.98 | ₹166.16% | ₹120.98 | 21.42% | -16.47% | -6.01% | 8.1% | ₹126.50 | ₹74.30 | 0 | 3.17% |
DCW Limited | NSE & BSE | Petrochemicals | ₹2.00 | ₹1,378.24 | 1.03 | 76.48 | ₹14.70% | ₹26.12 | 278.49% | 42.36% | 6.86% | 18.96% | ₹65.90 | ₹13.70 | 0 | 0 |
DEEP ENERGY RESOURCES LIMITED | NSE & BSE | Integrated Oil & Gas | ₹10.00 | ₹148.32 | 0.16 | 290.82 | ₹22.02% | ₹128.45 | 3% | -13.49% | -24.92% | -2.01% | ₹73.00 | ₹30.50 | 0 | 941.18% |
Delta Corp Limited | NSE & BSE | Misc.Commercial Services | ₹1.00 | ₹7,735.14 | 0.28 | 1024.52 | ₹29.75% | ₹71.35 | 174.01% | 8.57% | 11.39% | 10.94% | ₹307.45 | ₹103.00 | -110.71% | -26.62% |
Den Networks Limited | NSE & BSE | Broadcasting & Cable TV | ₹10.00 | ₹2,543.60 | 3.84 | 13.89 | ₹49.52% | ₹60.18 | -31.67% | -11.17% | -5.39% | -4.41% | ₹93.75 | ₹41.55 | 0 | 0 |
Dhanlaxmi Bank Limited | NSE & BSE | Banks | ₹10.00 | ₹422.53 | 1.5 | 11.15 | ₹20.23% | ₹34.15 | 40.34% | 11.34% | -6.4% | -12.59% | ₹20.20 | ₹11.60 | 0 | 0 |
DiGiSPICE Technologies Limited | NSE & BSE | Telecom Equipment | ₹3.00 | ₹1,042.00 | 0.31 | 146.36 | ₹5.07% | ₹10.29 | 539.44% | 58.97% | 23.19% | -7.58% | ₹114.70 | ₹6.50 | 0 | 49.96% |
Dynemic Products Limited | NSE & BSE | Specialty Chemicals | ₹10.00 | ₹786.48 | 26.33 | 26.37 | ₹349.43% | ₹138.02 | 190.06% | 68.43% | 55.67% | 43.09% | ₹769.80 | ₹202.95 | 0 | 5.49% |
EID Parry India Limited | NSE & BSE | Sugar | ₹1.00 | ₹8,597.79 | 31.1 | 14.85 | ₹456.74% | ₹258.50 | 84.25% | 35.55% | 13.37% | 7.96% | ₹510.00 | ₹260.05 | 0 | 11.53% |
Emami Paper Mills Limited | NSE & BSE | Paper & Paper Products | ₹2.00 | ₹1,009.75 | 14.93 | 17.77 | ₹163.83% | ₹89.17 | 157.56% | -5.98% | 7.34% | 15.95% | ₹214.80 | ₹62.35 | 0 | 5.5% |
Emami Realty Limited | NSE & BSE | Realty | ₹2.00 | ₹264.53 | 0.59 | 161.3 | ₹45.79% | ₹29.73 | 79.46% | -21.87% | -2.7% | 7.75% | ₹88.40 | ₹32.50 | 0 | 0 |
Expleo Solutions Limited | NSE & BSE | IT Consulting & Software | ₹10.00 | ₹1,124.95 | 47.79 | 22.96 | ₹594.48% | ₹196.89 | 90.81% | 40.59% | 3.78% | 40.37% | ₹1,384.00 | ₹442.30 | 0 | 0 |
FDC Limited | NSE & BSE | Pharmaceuticals | ₹1.00 | ₹5,977.57 | 18.18 | 19.4 | ₹195.16% | ₹102.73 | 1.69% | 19.46% | 10.19% | 14.45% | ₹404.90 | ₹255.20 | 0 | 1.9% |
Federal-Mogul Goetze (India) Limited. | NSE & BSE | Auto Parts & Equipment | ₹10.00 | ₹1,552.08 | 9.15 | 30.49 | ₹142.37% | ₹147.53 | -17.87% | -12.23% | -10.49% | 1.84% | ₹396.15 | ₹246.10 | 0 | 0 |
Fortis Healthcare Limited | NSE & BSE | Healthcare Facilities | ₹10.00 | ₹20,719.83 | 4.41 | 124.24 | ₹53.46% | ₹81.06 | 116.02% | 27.33% | 8.47% | 8.45% | ₹303.80 | ₹123.20 | 0 | 0 |
Gallantt Ispat Limited | NSE & BSE | Iron & Steel/Interm.Products | ₹1.00 | ₹1,497.92 | 5.06 | 10.49 | ₹53.18% | ₹40.38 | 91.17% | 19.29% | 0.97% | 17.43% | ₹70.00 | ₹26.15 | 0 | 0.29% |
Gallantt Metal Limited | NSE & BSE | Iron & Steel/Interm.Products | ₹10.00 | ₹654.22 | 12.78 | 6.3 | ₹196.46% | ₹90.62 | 151.8% | 17.73% | 10.88% | 11.62% | ₹88.00 | ₹30.75 | 0 | 0.65% |
Gayatri Projects Limited | NSE & BSE | Construction & Engineering | ₹2.00 | ₹922.89 | 4.26 | 11.57 | ₹88.84% | ₹46.05 | 118.14% | -34.21% | -17.36% | 7.44% | ₹60.70 | ₹17.20 | 0 | 0 |
GE T&D India Limited | NSE & BSE | Electric Utilities | ₹2.00 | ₹3,418.27 | 2.4 | 61.51 | ₹40.54% | ₹43.85 | 51.79% | -19.45% | -17.35% | -2.67% | ₹153.80 | ₹80.00 | 0 | 7.22% |
Ginni Filaments Limited | NSE & BSE | Textiles | ₹10.00 | ₹292.49 | 6.03 | 6.43 | ₹42.37% | ₹27.87 | 189.41% | 23.34% | 5.97% | 16.6% | ₹42.30 | ₹11.10 | 0 | 0 |
Goa Carbon Limited | NSE & BSE | Refineries/ Petro-Products | ₹10.00 | ₹356.03 | 0.42 | 936.92 | ₹20.48% | ₹83.26 | 80.47% | -17.96% | 23.91% | 17.37% | ₹483.85 | ₹204.00 | 0 | 0 |
Godrej Consumer Products Limited | NSE & BSE | Personal Products | ₹1.00 | ₹1,06,215.50 | 17.01 | 59.42 | ₹193.09% | ₹92.30 | 53.23% | 12.25% | 14.4% | 22.49% | ₹1,138.00 | ₹646.15 | 0 | 32.77% |
Godrej Industries Limited | NSE & BSE | Commodity Chemicals | ₹1.00 | ₹19,163.43 | 12.02 | 47.39 | ₹203.44% | ₹224.41 | 51.34% | 6.59% | 4.77% | 11.38% | ₹617.65 | ₹352.00 | 0 | 2.19% |
Gokaldas Exports Limited | NSE & BSE | Other Apparels & Accessories | ₹5.00 | ₹1,301.83 | 6.58 | 46.15 | ₹72.58% | ₹49.30 | 208.15% | 41.41% | 21.47% | 9.99% | ₹233.70 | ₹68.05 | 0 | 0 |
Gokul Refoils and Solvent Limited | NSE & BSE | Edible Oils | ₹2.00 | ₹275.21 | 2.13 | 12.31 | ₹25.94% | ₹28.01 | 125.1% | 44.57% | 11% | -9.42% | ₹38.75 | ₹11.65 | 0 | 0 |
Goodluck India Limited | NSE & BSE | Iron & Steel Products | ₹2.00 | ₹793.58 | 17.82 | 18.75 | ₹258.54% | ₹147.44 | 711.57% | 68.22% | 20.92% | 32.98% | ₹332.65 | ₹36.20 | 0 | 0 |
GP Petroleums Limited | NSE & BSE | Oil Marketing & Distribution | ₹5.00 | ₹280.64 | 2.95 | 18.67 | ₹58.46% | ₹45.72 | 52.92% | -9.53% | -7.05% | 15.11% | ₹77.55 | ₹33.00 | 0 | 16.03% |
Graphite India Limited | NSE & BSE | Other Industrial Goods | ₹2.00 | ₹11,761.61 | 10.03 | 60.01 | ₹287.37% | ₹232.46 | 217.51% | -15.93% | 51.09% | 23.13% | ₹815.90 | ₹172.55 | -304.55% | -61.99% |
Gujarat Sidhee Cement Limited | NSE & BSE | Cement & Cement Products | ₹10.00 | ₹457.04 | 4.23 | 12.23 | ₹41.07% | ₹49.89 | 66.88% | 28.19% | 10.18% | 19.36% | ₹62.55 | ₹27.00 | 0 | 6.88% |
Harrisons Malayalam Limited | NSE & BSE | Auto Tyres & Rubber Products | ₹10.00 | ₹346.22 | 26.92 | 6.95 | ₹165.08% | ₹62.16 | 109.09% | 28.76% | 20.2% | 8.96% | ₹249.75 | ₹87.15 | 0 | 0 |
Hathway Cable & Datacom Limited | NSE & BSE | Broadcasting & Cable TV | ₹2.00 | ₹4,752.73 | 1.33 | 19.74 | ₹25.26% | ₹22.58 | -14.49% | -3.03% | -3.11% | 0.97% | ₹36.70 | ₹20.55 | 0 | 0 |
HEG Limited | NSE & BSE | Other Industrial Goods | ₹10.00 | ₹9,109.50 | 6.36 | 371.36 | ₹486.12% | ₹905.57 | 230.22% | -18.88% | 69.25% | 27.56% | ₹2,629.00 | ₹659.00 | -64.55% | 29.45% |
HFCL Limited | NSE & BSE | Telecom Cables | ₹1.00 | ₹10,179.11 | 2.62 | 30.22 | ₹48.44% | ₹16.08 | 371.34% | 55.87% | 37.96% | 19.41% | ₹95.70 | ₹16.00 | 0 | 1.93% |
Himatsingka Seide Limited | NSE & BSE | Textiles | ₹5.00 | ₹2,649.07 | 14.64 | 18.38 | ₹137.81% | ₹133.58 | 131.14% | 4.09% | -0.31% | 23.35% | ₹306.30 | ₹111.60 | -9.22% | 17.65% |
Hindustan Media Ventures Limited | NSE & BSE | Publishing | ₹10.00 | ₹575.37 | 4.83 | 16.18 | ₹114.53% | ₹215.14 | 68.5% | -18.61% | -23.52% | -5.2% | ₹106.70 | ₹44.80 | 0 | 2.71% |
Hindustan Oil Exploration Company Limited | NSE & BSE | Exploration & Production | ₹10.00 | ₹2,599.24 | 3.96 | 67.67 | ₹54.11% | ₹55.44 | 189.47% | 14.61% | 25.45% | 6.16% | ₹222.00 | ₹60.35 | 0 | 0 |
