List-of-Best-Stock-Below-200-Rupees-List-of-Best-Stock-Below-200-Rupees

List of best stock below 200 Rupees of 2023

If you want to trade stocks on the stock market, most of the letters best stock below 200 Rupees refer to commonly traded securities. Also, since these firms’ shares are frequently purchased and sold, there are typically a lot of them around. The enormous amount of trading they engage in allows them to maintain such a tiny bid-ask spread and excellent liquidity.

Extremely hazardous investments, ultra penny stocks are so named because even little changes in best shares under 200 Rupees with high volume that pay dividends or best stock below 200 Rupees with highest net profit margin may have a big effect on the share price, and because they are so volatile. Due to the lack of accessible information, decreased liquidity, increased bid-ask gap, and small investor pool, extreme penny stocks are regarded as high-risk investments.

List of best stock below 200 Rupees of 2023

The list of best stock below 200 Rupees world is dangerous and unpredictable, full of unexpected twists and turns. best stock below 200 Rupees has the potential to produce income while posing a minimal risk of losing money in the short term. It is highly recommended that you invest in this business. Taking all of this into account, you should conduct your own research before investing in penny stocks. Let us look into the list of best stock below 200 Rupees for 2023 as follows.

Sr Company Name ISIN Number Listed On Series Group Face Value Listing Date Industry / Company Sector Market Cap (Cr) P/BV 1-Yr Return 1-Yr Profit Growth 3-Yrs Profit Growth 5-Yrs Profit Growth 52 Week High 52 Week High Date 52 Week Low 52 Week Low Date
1 20 Microns Ltd. INE144J01027 NSE & BSE EQ B ₹5.00 06-10-2008 Chemical Manufacturing ₹383.40 1.53 88.78% 50.0% 11.0% 16.55% ₹119.70 25-Aug-22 ₹53.60 20-Dec-21
2 3P Land Holdings Ltd INE105C01023 NSE & BSE EQ B ₹2.00 19-07-1995 Paper & Paper Products ₹32.40 0.49 29.5% 1725.0% 143.15% 55.83% ₹26.30 13-Jan-22 ₹12.10 03-Dec-21
3 63 Moons Technologies Ltd INE111B01023 NSE & BSE EQ B ₹2.00 20-06-2005 Software & Programming ₹826.19 0.27 90.37% -50.02% -7.24% ₹372.60 18-Jan-22 ₹90.45 24-Sep-21
4 A2Z Infra Engineering Limited INE619I01012 NSE & BSE EQ B ₹10.00 23-12-2010 Construction Services ₹205.18 1.33 167.05% 75.58% 2.38% ₹16.15 25-Apr-22 ₹4.10 29-Sep-21
5 Aarvee Denims & Exports Ltd. INE273D01019 NSE & BSE EQ B ₹10.00 21-11-2006 Textiles – Non Apparel ₹60.88 0.48 42.3% -15.38% ₹33.40 18-Jan-22 ₹17.40 14-Jul-22
6 Aban Offshore Ltd. INE421A01028 NSE & BSE EQ B ₹2.00 29-03-1995 Oil Well Services & Equipment ₹325.38 31.79% -12.37% 16.4% ₹74.70 12-Oct-21 ₹36.00 20-Jun-22
7 Aditya Birla Capital Ltd INE674K01013 NSE & BSE EQ A ₹10.00 01-09-2017 Insurance (Life) ₹27,959.58 1.81 7.03% 52.67% 26.96% 25.65% ₹139.20 11-Jan-22 ₹85.60 20-Jun-22
8 Aditya Birla Money Ltd. INE865C01022 NSE & BSE EQ B ₹1.00 07-02-2008 Investment Services ₹341.34 4.59 -1.49% 60.19% 37.93% 33.85% ₹78.70 07-Jan-22 ₹47.35 20-Jun-22
9 Adroit Infotech Ltd INE737B01033 NSE & BSE BE B ₹10.00 13-08-1997 Software & Programming ₹34.06 5.3 81.0% -104.76% 37.26% -11.09% ₹19.75 18-Jul-22 ₹7.55 25-Feb-22
10 Advani Hotels & Resorts (India) Ltd. INE199C01026 NSE & BSE EQ B ₹2.00 25-06-2007 Hotels & Motels ₹390.54 7.83 8.0% 606.43% -16.96% -6.13% ₹109.50 08-Feb-22 ₹60.55 09-Jun-22
11 Agri- Tech (India) Ltd INE449G01018 NSE & BSE EQ B ₹10.00 28-01-2014 Crops ₹52.98 0.58 22.5% 138.44% 12.98% 2.07% ₹143.20 30-Mar-22 ₹57.10 20-Dec-21
12 Aksh Optifibre Ltd. INE523B01011 NSE & BSE EQ B ₹5.00 18-08-2000 Misc. Fabricated Products ₹201.91 1.95 44.71% 112.79% ₹15.85 07-Feb-22 ₹7.80 02-Nov-21
13 Alankit Ltd INE914E01040 NSE & BSE EQ B ₹1.00 30-06-2015 Computer Services ₹190.27 1.43 -15.16% -70.89% -44.75% -29.21% ₹21.60 11-Jan-22 ₹10.15 20-Jun-22
14 Alembic Ltd. INE426A01027 NSE & BSE EQ A ₹2.00 22-09-1999 Biotechnology & Drugs ₹1,807.74 0.72 -40.99% -49.09% 1.07% 7.99% ₹125.00 23-Sep-21 ₹56.50 20-Jun-22
15 Alkali Metals Ltd. INE773I01017 NSE & BSE EQ B ₹10.00 06-11-2008 Chemical Manufacturing ₹101.75 1.95 39.94% 328.99% 28.19% 43.26% ₹144.00 20-Jan-22 ₹63.95 22-Sep-21
16 Allied Digital Services Ltd. INE102I01027 NSE & BSE EQ B ₹5.00 25-07-2007 Software & Programming ₹615.07 1.15 65.08% 115.85% 61.73% 158.35% ₹174.50 10-Jan-22 ₹66.60 21-Sep-21
17 Almondz Global Securities Ltd. INE326B01027 NSE & BSE EQ B ₹6.00 16-06-2008 Investment Services ₹244.09 1.35 6.26% -19.75% 42.55% 105.98% ₹154.50 25-Oct-21 ₹74.15 10-Aug-22
18 Alok Industries Ltd. INE270A01029 NSE & BSE EQ T ₹1.00 19-02-2020 Apparel – Accessories ₹9,731.87 -16.3% -54.69% 25.1% 14.04% ₹35.80 17-Jan-22 ₹18.85 21-Jun-22
19 Alpa Laboratories Ltd. INE385I01010 NSE & BSE BE B ₹10.00 06-08-2007 Biotechnology & Drugs ₹136.02 1.11 21.28% -1.52% 106.94% 19.3% ₹108.80 20-Jan-22 ₹47.35 21-Jun-22
20 Amd Industries Ltd. INE005I01014 NSE & BSE EQ T ₹10.00 19-03-2007 Containers & Packaging ₹163.91 1.18 217.16% 1066.67% 105.86% 32.21% ₹105.95 22-Aug-22 ₹26.05 29-Sep-21
21 Amj Land Holdings Ltd INE606A01024 NSE & BSE EQ B ₹2.00 08-02-1995 Real Estate Operations ₹120.95 0.85 -13.05% 210.76% 25.62% 2.08% ₹42.70 24-Sep-21 ₹22.75 30-Jun-22
22 Anant Raj Limited INE242C01024 NSE & BSE EQ B ₹2.00 27-09-2006 Construction Services ₹2,832.61 0.99 36.74% 187.89% 9.8% -6.89% ₹99.00 07-Sep-22 ₹43.00 20-Jun-22
23 Andhra Cements Ltd. INE666E01012 NSE & BSE EQ T ₹10.00 08-11-2010 Construction – Raw Materials ₹226.01 -63.16% -14.78% -31.15% ₹20.90 20-Sep-21 ₹5.70 01-Sep-22
24 Anik Industries Ltd. INE087B01017 NSE & BSE EQ B ₹10.00 21-05-2008 Food Processing ₹111.56 0.3 118.49% 61.67% 38.56% 15.57% ₹50.40 29-Aug-22 ₹17.45 24-Sep-21
25 Ankit Metal & Power Ltd. INE106I01010 NSE & BSE EQ B ₹10.00 14-03-2013 Misc. Fabricated Products ₹88.90 200.0% 72.27% 12.94% 12.75% ₹21.75 12-Jan-22 ₹1.85 30-Sep-21
26 Ansal Housing Ltd INE880B01015 NSE & BSE EQ B ₹10.00 06-10-2006 Construction Services ₹38.90 0.23 0.78% 40.16% -12.89% ₹13.95 15-Dec-21 ₹5.90 20-Oct-21
27 Ansal Properties & Infrastructure Ltd. INE436A01026 NSE & BSE EQ B ₹5.00 27-01-2006 Construction Services ₹365.96 156.42% -7.25% 8.54% ₹24.90 19-Sep-22 ₹8.80 22-Sep-21
28 Apollo Micro Systems Ltd INE713T01010 NSE & BSE EQ B ₹10.00 22-01-2018 Industrial Equipment ₹358.18 1.13 47.77% 58.6% -19.97% -2.55% ₹190.90 03-Jan-22 ₹104.40 29-Nov-21
29 Archidply Decor Ltd INE0CHO01012 NSE & BSE BE T ₹10.00 01-10-2020 Furniture & Fixtures ₹41.97 0.84 83.9% 3166.67% 27.26% ₹88.95 06-Sep-22 ₹38.20 22-Sep-21
30 Archidply Industries Ltd. INE877I01016 NSE & BSE EQ B ₹10.00 04-07-2008 Constr. – Supplies & Fixtures ₹177.91 1.93 179.18% 169.2% 3.09% 4.68% ₹105.20 02-Sep-22 ₹30.20 22-Oct-21
31 Archies Ltd. INE731A01020 NSE & BSE EQ B ₹2.00 02-09-1998 Retail (Specialty) ₹64.35 0.61 12.98% -911.54% 1.85% ₹25.15 08-Feb-22 ₹14.05 21-Jun-22
32 Aries Agro Ltd. INE298I01015 NSE & BSE EQ B ₹10.00 11-01-2008 Chemical Manufacturing ₹183.57 0.82 -4.35% -24.63% 14.24% 11.57% ₹179.50 19-Apr-22 ₹106.10 20-Jun-22
33 Arihant Foundations & Housing Ltd. INE413D01011 NSE & BSE EQ X ₹10.00 26-12-2006 Real Estate Operations ₹35.26 0.3 66.16% 101.84% 22.66% 13.15%
34 Aro Granite Industries Ltd. INE210C01013 NSE & BSE EQ B ₹10.00 24-04-2007 Construction – Raw Materials ₹74.97 0.38 -24.62% -29.61% -2.83% -6.73% ₹87.40 18-Jan-22 ₹35.00 20-Jun-22
35 Arrow Greentech Ltd INE570D01018 NSE & BSE EQ B ₹10.00 21-05-2015 Fabricated Plastic & Rubber ₹152.22 2.04 -11.02% -298.51% 13.35% ₹176.45 29-Nov-21 ₹69.00 27-Jul-22
36 Arshiya Limited INE968D01022 NSE & BSE EQ B ₹2.00 14-12-2009 Misc. Transportation ₹423.57 1.36 -35.52% 84.79% 21.51% 12.69% ₹47.30 09-Feb-22 ₹10.80 21-Jul-22
37 Arss Infrastructure Projects Ltd. INE267I01010 NSE & BSE EQ T ₹10.00 03-03-2010 Construction Services ₹49.11 -23.27% -22.87% 10.74% ₹52.10 07-Jan-22 ₹19.75 01-Aug-22
38 Artemis Medicare Services Ltd INE025R01013 NSE & BSE EQ ₹10.00 23-01-2020 Healthcare Facilities ₹850.60 2.33 61.71% 76.88% 14.64% 3.61% ₹412.80 22-Sep-21 ₹32.05 20-Oct-21
39 Arvind Ltd. INE034A01011 NSE & BSE EQ A ₹10.00 08-02-1995 Apparel – Accessories ₹2,760.29 0.94 9.09% 302.06% -1.07% -5.67% ₹158.75 28-Jan-22 ₹81.95 20-Jun-22
40 Ashapura Minechem Ltd. INE348A01023 NSE & BSE EQ B ₹2.00 20-09-1995 Metal Mining ₹886.95 1.7 -21.52% -45.01% 54.74% 25.43% ₹175.25 08-Apr-22 ₹88.40 30-Nov-21
41 Ashiana Housing Ltd. INE365D01021 NSE & BSE EQ B ₹2.00 29-06-2011 Construction Services ₹1,637.63 2.23 -15.07% 5130.0% ₹209.90 23-Sep-21 ₹115.30 20-Jun-22
42 Ashima Ltd. INE440A01010 NSE & BSE EQ B ₹10.00 27-07-1995 Textiles – Non Apparel ₹287.11 1.26 -10.36% 29.32% 4.62% ₹23.40 11-Jan-22 ₹10.40 20-Jun-22
43 Ashok Leyland Ltd. INE208A01029 NSE & BSE EQ A ₹1.00 25-05-1995 Auto & Truck Manufacturers ₹47,746.32 6.53 28.98% 231.19% -60.36% -39.28% ₹169.45 06-Sep-22 ₹93.20 08-Mar-22
44 Ashoka Buildcon Ltd. INE442H01029 NSE & BSE EQ A ₹5.00 14-10-2010 Construction Services ₹2,443.70 1.78 -13.69% 39.18% 128.62% 32.1% ₹125.00 13-Oct-21 ₹69.00 25-May-22
45 Asian Granito India Ltd. INE022I01019 NSE & BSE EQ B ₹10.00 23-08-2007 Constr. – Supplies & Fixtures ₹786.45 0.85 -45.03% 11.6% 40.61% 6.6% ₹139.92 06-Oct-21 ₹38.80 06-Jul-22
46 Asian Hotels (North) Limited INE363A01022 NSE & BSE EQ B ₹10.00 07-04-2010 Hotels & Motels ₹179.04 0.75 0.06% 18.7% ₹104.30 27-Sep-21 ₹69.00 27-Dec-21
47 Astron Paper & Board Mill Ltd INE646X01014 NSE & BSE EQ B ₹10.00 29-12-2017 Paper & Paper Products ₹170.43 0.93 -35.96% -67.83% -28.49% -2.5% ₹62.55 05-Oct-21 ₹34.00 21-Jun-22
48 Atlanta Ltd. INE285H01022 NSE & BSE EQ B ₹2.00 25-09-2006 Construction Services ₹138.55 35.42% -356.62% ₹29.55 21-Jan-22 ₹12.45 24-Sep-21
49 Atul Auto Ltd. INE951D01028 NSE & BSE EQ B ₹5.00 26-06-2013 Auto & Truck Manufacturers ₹433.60 1.58 -2.55% -178.36% ₹268.25 02-Nov-21 ₹146.50 22-Feb-22
50 Ausom Enterprise Limited INE218C01016 NSE & BSE EQ B ₹10.00 17-04-1996 Investment Services ₹101.87 0.87 3.62% -70.27% -18.64% -8.34% ₹109.40 09-Feb-22 ₹55.10 20-Jun-22
51 Autoline Industries Ltd. INE718H01014 NSE & BSE EQ B ₹10.00 31-01-2007 Auto & Truck Parts ₹327.48 5.25 44.47% 138.93% 26.86% 15.49% ₹96.00 08-Sep-22 ₹48.00 08-Mar-22
52 Avt Natural Products Ltd. INE488D01021 NSE & BSE EQ B ₹1.00 10-01-2007 Food Processing ₹1,653.22 4.49 34.48% 51.17% 52.55% 26.13% ₹135.70 01-Apr-22 ₹71.00 29-Nov-21
53 Axiscades Engineering Technologies Ltd INE555B01013 NSE & BSE EQ B ₹5.00 21-12-2000 Business Services ₹711.61 2.14 162.19% 97.37% 53.94% 11.33% ₹194.85 19-Sep-22 ₹68.40 20-Sep-21
54 Aym Syntex Ltd INE193B01039 NSE & BSE EQ B ₹10.00 14-08-2015 Apparel – Accessories ₹433.35 1.05 -13.78% 18.45% 104.53% 5.67% ₹158.35 18-Jan-22 ₹76.25 16-Aug-22
55 B.L.Kashyap And Sons Ltd. INE350H01032 NSE & BSE EQ B ₹1.00 17-03-2006 Construction Services ₹570.37 1.34 6.11% 117.93% 85.47% 27.25% ₹33.00 08-Oct-21 ₹16.60 21-Jun-22
56 B.A.G.Films & Media Ltd. INE116D01028 NSE & BSE EQ T ₹2.00 17-10-2003 Broadcasting & Cable TV ₹142.30 1.03 98.51% 85.54% -24.85% 20.67% ₹10.70 20-Apr-22 ₹2.70 29-Oct-21
57 B.C. Power Controls Ltd INE905P01028 NSE & BSE EQ B ₹2.00 19-08-2019 Misc. Fabricated Products ₹31.75 0.96 37.66% 1235.29% -11.04% 18.22% ₹8.90 12-Jan-22 ₹3.55 20-Jun-22
58 Bafna Pharmaceuticals Ltd. INE878I01022 NSE & BSE BE T ₹10.00 27-02-2020 Biotechnology & Drugs ₹245.91 3.91 -19.1% 7.69% 33.34% 19.09% ₹185.50 10-Feb-22 ₹99.75 19-Sep-22
59 Bajaj Consumer Care Ltd INE933K01021 NSE & BSE EQ A ₹1.00 18-08-2010 Personal & Household Prods. ₹2,409.33 2.95 -36.14% -29.01% -9.58% -5.43% ₹270.00 14-Oct-21 ₹129.05 20-Jun-22
60 Bajaj Hindusthan Sugar Limited INE306A01021 NSE & BSE EQ A ₹1.00 10-05-1995 Food Processing ₹1,415.31 0.64 -27.33% 10.82% -55.48% ₹22.35 22-Apr-22 ₹8.35 17-Aug-22
61 Bal Pharma Ltd. INE083D01012 NSE & BSE BE B ₹10.00 08-05-2006 Biotechnology & Drugs ₹151.44 2.5 -6.92% -30.39% 32.4% 71.4% ₹148.85 20-Jan-22 ₹85.25 21-Jun-22
62 Balaji Telefilms Ltd. INE794B01026 NSE & BSE EQ B ₹2.00 22-11-2000 Motion Pictures ₹538.51 1.21 -12.95% 8.14% -13.8% ₹89.00 10-Feb-22 ₹39.00 07-Jul-22
63 Balkrishna Paper Mills Ltd INE875R01011 NSE & BSE EQ B ₹10.00 28-07-2015 Paper & Paper Products ₹39.63 65.71% -0.61% 16.28% 4.17% ₹58.10 08-Feb-22 ₹18.35 04-Oct-21
64 Ballarpur Industries Ltd. INE294A01037 NSE & BSE EQ Z ₹2.00 31-03-2008 Paper & Paper Products ₹174.62 2.64 0.0 -262.05% ₹2.70 03-Jan-22 ₹1.00 28-Mar-22
65 Balmer Lawrie & Co.Ltd. INE164A01016 NSE & BSE EQ A ₹10.00 06-07-1995 Containers & Packaging ₹2,017.00 1.25 -10.96% -1.36% -12.13% -3.06% ₹141.45 05-Jan-22 ₹103.35 20-Jun-22
66 Banaras Beads Ltd. INE655B01011 NSE & BSE EQ B ₹10.00 07-07-1995 Textiles – Non Apparel ₹53.63 1.04 21.64% 56.19% 29.17% 9.06% ₹113.65 11-Feb-22 ₹60.40 29-Sep-21
67 Banco Products (India) Ltd. INE213C01025 NSE & BSE EQ B ₹2.00 22-12-2006 Auto & Truck Parts ₹1,414.65 1.45 -2.27% -0.68% 30.07% 12.18% ₹269.95 30-Aug-22 ₹118.10 12-May-22
68 Bang Overseas Ltd. INE863I01016 NSE & BSE EQ B ₹10.00 20-02-2008 Apparel – Accessories ₹60.55 0.63 29.12% 31.86% 279.78% 5.12% ₹78.25 21-Apr-22 ₹30.70 24-Feb-22
69 Bank Of Baroda INE028A01039 NSE & BSE EQ A ₹2.00 19-02-1997 Regional Banks ₹73,588.47 0.81 80.26% 150.61% 93.34% 35.17% ₹143.45 19-Sep-22 ₹76.90 21-Sep-21
70 Bank Of India INE084A01016 NSE & BSE EQ A ₹10.00 30-04-1997 Regional Banks ₹21,748.90 0.38 -6.08% 72.99% 36.59% 33.14% ₹65.80 10-Nov-21 ₹40.40 20-Jun-22
71 Bank Of Maharashtra INE457A01014 NSE & BSE EQ A ₹10.00 12-04-2004 Regional Banks ₹12,787.92 0.89 1.08% 104.74% 30.88% 23.3% ₹22.85 21-Oct-21 ₹15.00 20-Jun-22
72 Bannari Amman Spinning Mills Ltd. INE186H01014 NSE & BSE EQ ₹10.00 14-11-2005 Apparel – Accessories ₹382.57 0.86 -2.59% 66.44% 37.76% 34.73% ₹100.60 17-Jan-22 ₹48.25 20-Jun-22
73 Banswara Syntex Ltd. INE629D01012 NSE & BSE EQ ₹10.00 11-04-2007 Apparel – Accessories ₹354.30 0.88 29.29% 90.89% 19.37% 17.95% ₹159.50 20-Jan-22 ₹70.90 28-Sep-21
74 Barak Valley Cements Ltd. INE139I01011 NSE & BSE BE T ₹10.00 23-11-2007 Construction – Raw Materials ₹59.83 0.56 13.62% 11.14% 13.67% ₹32.15 22-Aug-22 ₹18.70 01-Dec-21
75 Beardsell Ltd INE520H01022 NSE & BSE EQ B ₹2.00 13-01-2015 Containers & Packaging ₹84.48 1.66 72.33% 43.54% 78.6% -12.54% ₹29.70 06-Sep-22 ₹10.75 06-Dec-21
76 Bedmutha Industries Ltd. INE844K01012 NSE & BSE EQ B ₹10.00 14-10-2010 Constr. – Supplies & Fixtures ₹226.01 2.62 87.69% -92.38% 28.72% 17.71% ₹101.00 21-Apr-22 ₹33.00 01-Oct-21
77 Bgr Energy Systems Ltd. INE661I01014 NSE & BSE EQ B ₹10.00 03-01-2008 Construction Services ₹600.00 1.04 41.95% 37.57% ₹124.20 10-Jan-22 ₹55.30 21-Sep-21
78 Bhageria Industries Ltd INE354C01027 NSE & BSE EQ B ₹5.00 02-03-2016 Chemical Manufacturing ₹849.10 1.67 -23.25% -13.49% -0.33% 11.47% ₹329.00 06-Oct-21 ₹156.30 20-Jun-22
79 Bhagyanagar India Ltd. INE458B01036 NSE & BSE EQ B ₹2.00 17-05-2017 Misc. Fabricated Products ₹173.57 1.27 9.64% 34.55% 21.61% 8.09% ₹60.00 04-Feb-22 ₹34.15 11-May-22
80 Bhagyanagar Properties Ltd INE363W01018 NSE & BSE EQ B ₹2.00 20-07-2017 Real Estate Operations ₹133.26 1.1 45.12% 158.19% -16.64% 27.41% ₹46.00 26-Apr-22 ₹27.30 17-Nov-21
81 Bhandari Hosiery Exports Ltd. INE474E01029 NSE & BSE EQ B ₹1.00 30-01-2017 Apparel – Accessories ₹85.43 1.05 78.46% 25.0% 5.97% 8.35% ₹14.70 12-Jan-22 ₹3.05 01-Oct-21
82 Bhansali Engineering Polymers Ltd. INE922A01025 NSE & BSE EQ A ₹1.00 21-03-2005 Chemicals – Plastics & Rubber ₹2,114.45 2.18 -29.24% -22.32% 96.08% 57.87% ₹222.50 13-Oct-21 ₹98.00 21-Jun-22
83 Bharat Electronics Ltd. INE263A01024 NSE & BSE EQ A ₹1.00 19-07-2000 Aerospace & Defense ₹81,284.76 6.61 64.43% 32.41% 8.28% 9.49% ₹114.65 15-Sep-22 ₹61.15 29-Oct-21
84 Bharat Heavy Electricals Ltd. INE257A01026 NSE & BSE EQ A ₹2.00 11-11-2003 Misc. Capital Goods ₹20,840.14 0.79 9.53% 131.33% -23.77% -0.71% ₹80.35 13-Oct-21 ₹41.40 20-Jun-22
85 Bharat Road Network Ltd INE727S01012 NSE & BSE EQ B ₹10.00 18-09-2017 Construction Services ₹317.76 0.62 26.54% -96.29% ₹59.45 04-Feb-22 ₹23.70 20-Jun-22
86 Bharat Wire Ropes Ltd INE316L01019 NSE & BSE EQ B ₹10.00 01-04-2016 Iron & Steel ₹761.29 10.92 80.86% 876.33% 32.13% 70.45% ₹137.95 09-Sep-22 ₹49.45 20-Dec-21
87 Bigbloc Construction Ltd INE412U01017 NSE & BSE BE ₹10.00 02-09-2016 Construction – Raw Materials ₹1,029.25 21.88 497.02% 261.65% 138.03% ₹151.30 28-Apr-22 ₹21.80 20-Sep-21
88 Biofil Chemicals & Pharmaceuticals Ltd. INE829A01014 NSE & BSE BE B ₹10.00 12-06-1996 Chemical Manufacturing ₹83.79 4.98 -18.04% -39.17% 13.4% -17.12% ₹107.00 12-Jan-22 ₹39.60 20-Jun-22
89 Birla Cable Ltd INE800A01015 NSE & BSE EQ B ₹10.00 06-12-1995 Communications Equipment ₹426.75 2.29 59.4% 118.46% -22.68% 45.53% ₹177.55 23-Mar-22 ₹73.00 01-Dec-21
90 Birla Tyres Ltd INE0AEJ01013 NSE & BSE EQ T ₹10.00 10-02-2020 Tires ₹64.17 -81.67% 26.72% ₹29.90 19-Jan-22 ₹3.95 16-Aug-22
91 Blb Ltd. INE791A01024 NSE & BSE EQ B ₹1.00 31-05-2000 Investment Services ₹111.55 1.28 125.26% 150.91% 60.15% 94.32% ₹34.00 13-Apr-22 ₹9.20 27-Sep-21
92 Bliss Gvs Pharma Ltd. INE416D01022 NSE & BSE EQ B ₹1.00 26-07-2010 Biotechnology & Drugs ₹858.62 1.04 -28.86% 3.8% -33.22% -14.59% ₹119.00 28-Dec-21 ₹66.10 29-Mar-22
93 Bodal Chemicals Ltd. INE338D01028 NSE & BSE EQ A ₹2.00 22-08-2011 Chemical Manufacturing ₹1,137.62 1.08 -14.04% 18.42% -8.08% -3.51% ₹149.95 05-Oct-21 ₹76.00 20-Jun-22
94 Bombay Dyeing & Mfg.Co.Ltd. INE032A01023 NSE & BSE EQ A ₹2.00 26-04-1995 Textiles – Non Apparel ₹2,149.01 11.1% 61.17% -29.93% ₹140.45 28-Apr-22 ₹81.25 30-Nov-21
95 Bombay Rayon Fashions Ltd. INE589G01011 NSE & BSE EQ Z ₹10.00 05-12-2005 Apparel – Accessories ₹92.07 -60.54% -283.84% 18.68% ₹9.95 09-Feb-22 ₹2.90 19-Sep-22
96 Bpl Ltd. INE110A01019 NSE & BSE EQ B ₹10.00 14-06-1995 Appliance & Tool ₹378.05 2.3 -6.1% 171.9% 160.87% 57.72% ₹176.65 12-Oct-21 ₹50.50 07-Mar-22
97 Brightcom Group Ltd INE425B01027 NSE & BSE EQ A ₹2.00 08-05-2015 Business Services ₹7,405.77 1.4 42.34% 122.49% 27.13% 16.27% ₹122.88 24-Dec-21 ₹25.20 20-Sep-21
98 Brooks Laboratories Ltd. INE650L01011 NSE & BSE EQ T ₹10.00 05-09-2011 Major Drugs ₹290.87 4.62 -11.69% -24.45% ₹144.00 05-Oct-21 ₹69.90 11-May-22
99 Bsel Infrastructure Realty Ltd. INE395A01016 NSE & BSE EQ X ₹10.00 07-02-2001 Construction Services ₹32.15 0.09 137.2% 3809.68% 30.5% 10.73%
100 Bsl Ltd. INE594B01012 NSE & BSE BE B ₹10.00 27-07-1995 Apparel – Accessories ₹161.28 1.81 132.74% 19.9% 117.79% 13.79% ₹161.70 09-Sep-22 ₹60.00 21-Sep-21
101 Burnpur Cement Ltd. INE817H01014 NSE & BSE EQ B ₹10.00 03-01-2008 Construction – Raw Materials ₹45.31 61.54% 27.62% 0.27% ₹8.50 11-Feb-22 ₹2.60 02-Dec-21
102 California Software Co.Ltd. INE526B01014 NSE & BSE EQ B ₹10.00 28-06-2000 Software & Programming ₹32.85 2.89 -17.85% -29.68% 31.47% 21.06% ₹52.50 30-Dec-21 ₹19.35 14-Jun-22
103 Cambridge Technology Enterprises Ltd. INE627H01017 NSE & BSE EQ B ₹10.00 07-02-2007 Software & Programming ₹137.02 1.6 17.65% 68.29% -19.55% -7.42% ₹117.40 21-Jan-22 ₹45.25 20-Jun-22
104 Camlin Fine Sciences Ltd. INE052I01032 NSE & BSE EQ A ₹1.00 20-01-2015 Chemical Manufacturing ₹2,086.60 2.81 -21.62% -30.62% 370.79% 73.3% ₹213.00 06-Oct-21 ₹97.10 20-Jun-22
105 Capacite Infraprojects Ltd INE264T01014 NSE & BSE EQ B ₹10.00 25-09-2017 Construction Services ₹1,192.50 1.22 4.48% 40.85% -23.23% -8.65% ₹208.25 11-Oct-21 ₹98.20 20-Jun-22
106 Capital Trust Ltd. INE707C01018 NSE & BSE EQ B ₹10.00 16-01-2017 Consumer Financial Services ₹162.63 1.35 3.17% 113.68% ₹163.60 25-Apr-22 ₹86.15 13-Jun-22
107 Career Point Ltd. INE521J01018 NSE & BSE EQ B ₹10.00 06-10-2010 Schools ₹270.16 0.57 -3.45% 3220.48% 0.65% 1.93% ₹174.00 27-Sep-21 ₹98.00 20-Jun-22
108 Castrol India Ltd. INE172A01027 NSE & BSE EQ A ₹5.00 14-03-2014 Oil & Gas Operations ₹11,285.88 6.32 -17.57% 4.28% 2.32% 2.69% ₹149.60 13-Oct-21 ₹99.05 30-Mar-22
109 Celebrity Fashions Ltd. INE185H01016 NSE & BSE EQ B ₹10.00 12-01-2006 Apparel – Accessories ₹104.38 6.96 107.85% 94.33% 39.42% 31.2% ₹27.40 06-Sep-22 ₹8.85 27-Sep-21
110 Central Bank Of India INE483A01010 NSE & BSE EQ A ₹10.00 21-08-2007 Regional Banks ₹17,795.93 0.64 -5.59% 268.13% 29.87% 19.48% ₹25.15 30-Sep-21 ₹16.25 01-Jul-22
111 Centrum Capital Ltd. INE660C01027 NSE & BSE EQ B ₹1.00 04-04-2018 Investment Services ₹1,071.28 1.59 -23.65% -574.82% 6.65% ₹47.90 13-Oct-21 ₹18.20 16-Jun-22
112 Century Extrusions Ltd. INE281A01026 NSE & BSE EQ T ₹1.00 20-07-2004 Misc. Fabricated Products ₹92.80 1.58 23.4% 19.04% 14.91% 33.92% ₹15.55 04-Jan-22 ₹7.85 29-Oct-21
113 Cerebra Integrated Technologies Ltd. INE345B01019 NSE & BSE EQ B ₹10.00 26-06-2013 Computer Hardware ₹579.89 2.24 -16.02% 328.74% 46.78% 19.44% ₹96.25 11-Jan-22 ₹42.40 20-Jun-22
114 Cesc Ltd. INE486A01013 NSE & BSE EQ ₹10.00 08-02-1995 Electric Utilities ₹10,717.24 1.03 -12.26% -1.86% 4.51% 15.23% ₹102.45 19-Oct-21 ₹68.00 20-Jun-22
115 Chembond Chemicals Ltd. INE995D01025 NSE & BSE EQ B ₹5.00 20-11-2019 Chemical Manufacturing ₹264.86 0.86 -13.17% -62.26% -7.0% -4.76% ₹287.30 07-Oct-21 ₹153.00 20-Jun-22
116 Cil Nova Petrochemicals Ltd. INE672K01025 NSE & BSE EQ X ₹10.00 01-01-2014 Apparel – Accessories ₹73.17 0.78 24.42% -55.01% 115.96% 9.47%
117 Cineline India Limited INE704H01022 NSE & BSE EQ B ₹5.00 13-06-2012 Motion Pictures ₹383.54 3.35 18.47% -57.48% ₹175.00 28-Apr-22 ₹84.25 27-Jan-22
