List of SNP BSE Industrials Index Stocks

List of BSE Industrials Index Stocks of 2022



You just really want financial buying one stock, however purchasing your right stock at well occasion without a technique looks incredibly frustrating. Some of the BSE Industrials Index stock prices move incredibly accelerated with is backed by sturdy fundamentally to technically uptrend. It’s your time to analyze compelling stocks showing symptoms concerning power as compared to the rest of the market. There are not any shortcuts inside looking for your most ideal stock lacking gaining understanding. All accurate strategy for finding great stock is thru their analytical skills typically try created using constant understanding. The following is on updated selection of BSE Industrials stocks of 2022.

Studies regarding 6,500+ active indexed stock creates that it tough in order to review for an person trader. At least 40% businesses have always been actively mentioned and also investing around BSE (Bombay Stock Exchange) and/or NSE (National Stock Exchange). However available 60% for the service providers tend to be actively detailed additionally investing sole in BSE. Representation out of BSE Industrials holdings are considering that the free float market capitalization stocks weightage. Sorting your stocks according to limited fundamental additionally technical data allow it to be simpler for you in order to shortlist limited stocks starting number of indexed businesses. You can analyze some of the important information love: P/E ratio, stock returns, 52-week High/Low, book value, sector, dividend payout and/or any more. Under table contains range of BSE Industrials Index stocks among key parameters to the stock assessment. You can including see on technical maps with 100+ signs to further assess through the shortlisted stocks.

List of BSE Industrials Index Stocks of 2022

Indian stock market consists of over 6,500+ stocks which is a significant issue using this theory. It’s impossible to-do fundamental analysis of all stocks occasionally. Here you can make use of your stock screener towards very first shortlist couple of really stocks after S&P BSE Industrials stocks. You can and then go-forward inside check their technical chart concerning deeply analysis.

Name Of Company Exchange Sector FV Market Cap (Cr) EPS P/E Ratio Intrinsic Value Book Value 1-Yr Return 3-Yrs Return 5-Yrs Return 10-Yrs Return 52 Week High 52 Week Low 1-Yr Dividend 3-Yrs Dividend
3M India Limited NSE & BSE Diversified ₹10.00 ₹29,316.76 192.79 134.99 ₹3,610.88% ₹1,972.03 39.14% 6.1% 14.91% 19.83% ₹31,000.00 ₹18,350.00 0.0 0.0
Apollo Tricoat Tubes Limited BSE Comm.Trading & Distribution ₹2.00 ₹4,692.54 23.64 32.65 ₹648.93% ₹50.04 167.85% 125.73% 83.2% 0.0 0.0
Wpil Limited BSE Industrial Machinery ₹10.00 ₹837.28 90.83 9.44 ₹1,342.40% ₹555.43 88.06% 0.28% 17.68% 14.34% 11.61% 10.16%
ABB India Limited NSE & BSE Heavy Electrical Equipment ₹2.00 ₹38,546.13 16.51 130.78 ₹219.61% ₹175.86 110.58% 16.96% 12.48% 11.37% ₹1,943.90 ₹848.00 48.33% 33.92%
ABB Power Products and Systems India Limited NSE & BSE Heavy Electrical Equipment ₹2.00 ₹11,097.22 27.24 3991.81 178.67 ₹231.64 178.67% ₹2,575.00 ₹895.85 8.5%
Action Construction Equipment Limited NSE & BSE Transport Related Services ₹2.00 ₹3,098.54 9.11 29.96 ₹154.59% ₹46.11 279.85% 36.26% 42.88% 19.98% ₹291.75 ₹67.20 7.12% 9.46%
Adani Enterprises Limited NSE & BSE Comm.Trading & Distribution ₹1.00 ₹1,81,067.23 10.59 139.0 ₹135.60% ₹156.02 436.27% 116.72% 104.71% 25.76% ₹1,717.20 ₹303.00 11.92% 9.24%
Adani Green Energy Limited NSE & BSE Heavy Electrical Equipment ₹10.00 ₹1,88,706.14 2.47 590.76 71.06 ₹5.51 71.06% 212.99% ₹1,390.00 ₹661.10 0.0 0.0
Adani Ports and Special Economic Zone Limited NSE & BSE Marine Port & Services ₹2.00 ₹1,65,953.58 27.25 29.94 ₹304.76% ₹150.53 132.26% 37.32% 24.94% 18.27% ₹901.00 ₹341.15 20.34% 12.89%
Ador Welding Limited NSE & BSE Other Industrial Goods ₹10.00 ₹969.82 -2.54 51.26 194.0 ₹174.68 194.0% 24.14% 21.55% 17.5% ₹880.20 ₹234.20 0.0 23.29%
AIA Engineering Limited NSE & BSE Other Industrial Goods ₹2.00 ₹17,800.14 62.15 30.52 ₹852.60% ₹449.99 9.11% 6.12% 8.23% 19.74% ₹2,234.00 ₹1,620.00 14.99% 24.91%
Alankit Limited NSE & BSE Misc.Commercial Services ₹1.00 ₹249.46 0.83 20.98 ₹27.24% ₹6.60 5.12% -7.71% -12.5% 40.55% ₹27.20 ₹12.65 25.84% 22.26%
Allcargo Logistics Limited NSE & BSE Transportation – Logistics ₹2.00 ₹7,082.17 9.86 29.24 ₹126.91% ₹92.94 145.21% 43.97% 9.98% 14.81% ₹318.00 ₹115.50 28.42% 32.34%
Apar Industries Limited NSE & BSE Other Elect.Equip./ Prod. ₹10.00 ₹2,664.26 64.25 10.84 ₹803.99% ₹368.24 145.05% 7.25% 3.7% 16.56% ₹735.00 ₹280.60 22.65% 25.42%
Apcotex Industries Limited NSE & BSE Other Industrial Goods ₹2.00 ₹2,173.86 14.02 29.91 ₹226.07% ₹58.91 213.14% 25.3% 22.97% 37.83% ₹457.70 ₹133.00 41.1% 56.0%
APL Apollo Tubes Limited NSE & BSE Iron & Steel Products ₹10.00 ₹21,248.56 19.65 43.3 ₹239.22% ₹67.84 209.88% 84.02% 55.79% 50.63% ₹1,044.70 ₹266.50 0.0 7.51%
Apollo Micro Systems Limited NSE & BSE Defence ₹10.00 ₹250.83 4.76 25.39 ₹128.23% ₹146.99 11.08% 0.07% ₹155.90 ₹86.50 5.07% 6.53%
Apollo Pipes Limited NSE & BSE Plastic Products ₹10.00 ₹2,555.09 39.07 49.88 ₹744.25% ₹268.11 389.83% 60.93% 49.15% 46.62% ₹1,970.00 ₹376.65 0.0 1.67%
Arshiya Limited NSE & BSE Transportation – Logistics ₹2.00 ₹1,003.21 -14.46 145.19 -₹8.87 145.19% -1.97% 4.36% -13.25% ₹44.65 ₹12.30 0.0 0.0
Ashok Leyland Limited NSE & BSE Commercial Vehicles ₹1.00 ₹42,491.76 -0.1 93.0 ₹26.78 93.0% 8.19% 11.54% 19.39% ₹149.70 ₹72.00 -106.6% -6.41%
Ashoka Buildcon Limited NSE & BSE Roads & Highways ₹5.00 ₹3,283.06 13.69 8.54 ₹74.72% ₹22.15 88.33% 0.87% 1.21% 8.03% ₹125.00 ₹59.75 0.0 0.0
Astra Microwave Products Limited NSE & BSE Defence ₹2.00 ₹1,789.40 4.92 42.01 ₹59.78% ₹64.51 87.9% 37.08% 12.58% 20.35% ₹214.80 ₹103.50 36.01% 27.27%
Astral Poly Technik Limited NSE & BSE Plastic Products ₹1.00 ₹46,981.17 22.82 102.49 ₹357.43% ₹94.36 171.41% 59.44% 56.13% 58.24% ₹2,630.00 ₹1,076.95 9.94% 6.77%
Balmer Lawrie & Company Limited NSE & BSE Diversified ₹10.00 ₹2,233.31 9.42 13.87 ₹108.93% ₹90.17 26.55% 0.65% 2.37% 8.96% ₹169.75 ₹99.05 85.27% 75.92%
BEML Limited NSE & BSE Commercial Vehicles ₹10.00 ₹6,910.99 26.1 63.58 ₹388.76% ₹531.74 175.7% 41.28% 12.19% 13.11% ₹1,587.95 ₹595.65 36.37% 40.63%
BGR Energy Systems Limited NSE & BSE Heavy Electrical Equipment ₹10.00 ₹500.79 -53.69 107.78 ₹107.39 107.78% 5.8% -9.86% -14.16% ₹76.80 ₹30.80 0.0 0.0
Bharat Bijlee Limited NSE & BSE Other Elect.Equip./ Prod. ₹10.00 ₹769.69 85.76 15.88 ₹1,166.65% ₹1,720.34 106.82% 6.24% 10.52% 6.41% ₹1,524.00 ₹650.00 10.83% 14.44%
Bharat Dynamics Limited NSE & BSE Defence ₹10.00 ₹7,165.38 17.18 22.76 ₹272.97% ₹146.48 32.44% 11.01% ₹429.20 ₹285.50 52.26% 37.48%
Bharat Electronics Limited NSE & BSE Defence ₹1.00 ₹51,302.46 8.49 24.79 ₹180.29% ₹45.39 131.37% 35.04% 12.56% 16.4% ₹213.95 ₹86.35 46.43% 42.59%
Bharat Forge Limited NSE & BSE Other Industrial Products ₹2.00 ₹37,293.65 3.29 89.41 ₹66.86% ₹116.28 77.02% 12.63% 12.09% 18.76% ₹844.80 ₹439.50 -73.69% -1.52%
Bharat Heavy Electricals Limited NSE & BSE Heavy Electrical Equipment ₹2.00 ₹25,889.14 -6.47 173.35 ₹74.62 173.35% 0.09% -3.92% -9.94% ₹80.35 ₹26.75 0.0 23.1%
Birla Cable Limited NSE & BSE Other Elect.Equip./ Prod. ₹10.00 ₹289.80 2.73 34.87 ₹136.25% ₹56.10 90.34% -11.85% 20.8% 22.69% ₹123.00 ₹46.20 36.59% 16.45%
Blue Dart Express Limited NSE & BSE Transportation – Logistics ₹10.00 ₹15,444.91 109.12 55.59 ₹777.43% ₹249.48 112.21% 32.74% 4.61% 15.08% ₹6,619.00 ₹2,903.10 35.01% 22.7%
Capacit’e Infraprojects Limited NSE & BSE Construction & Engineering ₹10.00 ₹1,264.48 7.19 25.89 ₹219.21% ₹136.81 43.05% -2.45% ₹252.00 ₹122.50 0.0 2.33%
Carborundum Universal Limited NSE & BSE Other Industrial Products ₹1.00 ₹16,758.02 18.03 47.67 ₹255.52% ₹112.58 269.11% 34.25% 25.8% 18.93% ₹951.95 ₹232.00 20.01% 20.04%
Cochin Shipyard Limited NSE & BSE Shipping ₹10.00 ₹4,877.52 45.59 8.13 ₹925.59% ₹302.38 14.67% -1.48% ₹433.90 ₹316.55 33.42% 34.42%
Container Corporation of India Limited NSE & BSE Transport Related Services ₹5.00 ₹41,270.55 11.55 58.64 ₹160.96% ₹167.27 82.65% 12.21% 9.2% 12.42% ₹754.40 ₹356.00 60.31% 52.35%
Cummins India Limited NSE & BSE Industrial Machinery ₹2.00 ₹25,035.32 29.91 34.53 ₹320.14% ₹167.80 95.49% 9.69% 0.98% 8.69% ₹1,064.45 ₹425.00 65.48% 61.31%
DCM Shriram Limited NSE & BSE Diversified ₹2.00 ₹18,574.29 48.87 24.37 ₹636.67% ₹298.45 253.44% 45.9% 40.73% 38.49% ₹1,248.00 ₹315.10 21.65% 18.85%
Delta Corp Limited NSE & BSE Misc.Commercial Services ₹1.00 ₹7,735.14 0.28 1024.52 ₹29.75% ₹71.35 174.01% 8.57% 11.39% 10.94% ₹307.45 ₹103.00 -110.71% -26.62%
Dilip Buildcon Limited NSE & BSE Roads & Highways ₹10.00 ₹10,178.02 16.43 46.26 ₹460.99% ₹232.52 114.15% 14.09% 24.47% ₹749.80 ₹321.05 5.13% 3.81%
Dredging Corporation of India Limited NSE & BSE Shipping ₹10.00 ₹1,058.26 -73.78 52.55 ₹500.76 52.55% 4.63% -1.17% 4.93% ₹476.00 ₹232.50 0.0 7.36%
Elecon Engineering Company Limited NSE & BSE Industrial Machinery ₹2.00 ₹1,864.20 9.41 17.67 ₹82.46% ₹81.93 628.73% 48.58% 18.7% 8.74% ₹186.00 ₹21.45 7.79% 3.66%
Electrosteel Castings Limited NSE & BSE Construction & Engineering ₹1.00 ₹1,582.45 -1.45 103.06 ₹66.26 103.06% 23.94% 7.98% 2.7% ₹44.30 ₹16.50 -7.42% 0.21%
Electrotherm (India) Limited NSE & BSE Iron & Steel Products ₹10.00 ₹180.57 95.17 1.49 42.91 -₹818.01 42.91% -1.79% -5.26% -1.38% ₹198.80 ₹88.00 0.0 0.0
Engineers India Limited NSE & BSE Consulting Services ₹5.00 ₹4,375.50 3.28 24.7 ₹102.36% ₹31.15 26.07% -12.08% -9.95% -4.36% ₹93.30 ₹60.40 45.16% 63.52%
EPL Limited NSE & BSE Containers & Packaging ₹2.00 ₹7,326.27 8.0 29.0 ₹105.64% ₹53.76 -8.59% 35.96% 14.0% 29.13% ₹291.95 ₹202.00 54.1% 41.6%
Esab India Limited NSE & BSE Other Industrial Goods ₹10.00 ₹3,729.00 47.08 51.46 ₹420.11% ₹168.40 86.42% 39.56% 33.33% 16.64% ₹2,491.00 ₹1,290.00 114.22% 168.53%
Escorts Limited NSE & BSE Commercial Vehicles ₹10.00 ₹20,507.66 70.99 21.42 ₹1,537.64% ₹397.66 30.26% 35.02% 31.31% 34.5% ₹1,571.90 ₹1,100.00 11.6% 8.16%
Everest Kanto Cylinder Limited NSE & BSE Other Industrial Products ₹2.00 ₹1,377.91 13.64 12.32 ₹114.72% ₹55.99 340.14% 59.97% 31.91% 6.49% ₹162.30 ₹26.75 3.74% 1.25%
Finolex Cables Limited NSE & BSE Other Elect.Equip./ Prod. ₹2.00 ₹7,502.44 32.95 14.89 ₹400.22% ₹223.26 79.39% -2.35% 2.47% 29.39% ₹557.70 ₹268.00 18.23% 18.88%
Finolex Industries Limited NSE & BSE Plastic Products ₹10.00 ₹14,165.49 13.32 17.14 ₹125.80% ₹50.59 120.41% 33.35% 19.89% 33.32% ₹243.45 ₹99.55 33.64% 34.91%
Future Supply Chain Solutions Limited NSE & BSE Transportation – Logistics ₹10.00 ₹374.11 -39.1 -0.53 ₹127.14 -0.53% -49.73% ₹122.00 ₹58.95 0.0 2.56%
Garden Reach Shipbuilders & Engineers Limited NSE & BSE Commercial Vehicles ₹10.00 ₹2,531.03 15.18 13.03 11.79 ₹99.27 11.79% 34.33% ₹239.30 ₹170.10 37.32% 53.25%
Gateway Distriparks Limited NSE & BSE Transportation – Logistics ₹10.00 ₹3,599.02 10.12 28.48 ₹100.49% ₹119.42 217.86% 22.84% 2.95% 7.47% ₹325.00 ₹87.15 52.94% 37.94%
GATI Limited NSE & BSE Transportation – Logistics ₹2.00 ₹1,803.34 -18.21 182.02 ₹42.70 182.02% 23.85% 1.43% 9.88% ₹179.95 ₹51.15 0.0 15.77%
Gayatri Projects Limited NSE & BSE Construction & Engineering ₹2.00 ₹922.89 4.26 11.57 ₹88.84% ₹46.05 118.14% -34.21% -17.36% 7.44% ₹60.70 ₹17.20 0.0 0.0
GE Power India Limited NSE & BSE Heavy Electrical Equipment ₹10.00 ₹2,179.60 -3.94 -15.21 ₹144.53 -15.21% -25.84% -8.6% -4.64% ₹417.80 ₹177.10 9.54% 26.31%
Genus Power Infrastructures Limited NSE & BSE Other Elect.Equip./ Prod. ₹1.00 ₹2,147.27 3.17 26.32 ₹37.01% ₹35.13 193.15% 40.84% 13.16% 20.77% ₹85.45 ₹25.30 16.75% 15.9%
GMM Pfaudler Limited NSE & BSE Industrial Machinery ₹2.00 ₹6,852.25 38.83 120.72 ₹985.13% ₹278.53 32.44% 68.29% 62.43% 46.93% ₹5,435.00 ₹3,335.20 9.95% 11.07%
GMR Infrastructure Limited NSE & BSE Airport Services ₹1.00 ₹26,196.00 -4.82 82.74 -₹2.84 82.74% 40.34% 27.86% 5.7% ₹46.10 ₹22.50 0.0 0.0
Graphite India Limited NSE & BSE Other Industrial Goods ₹2.00 ₹11,761.61 10.03 60.01 ₹287.37% ₹232.46 217.51% -15.93% 51.09% 23.13% ₹815.90 ₹172.55 -304.55% -61.99%
Greaves Cotton Limited NSE & BSE Industrial Machinery ₹2.00 ₹3,243.83 -0.45 173.28 97.05 ₹33.84 97.05% 4.05% 1.75% 4.72% ₹184.40 ₹66.00 -24.6% 11.56%
Grindwell Norton Limited NSE & BSE Other Industrial Products ₹5.00 ₹16,242.07 24.84 59.06 ₹353.65% ₹123.27 165.85% 42.75% 34.3% 28.9% ₹1,533.35 ₹532.60 43.98% 43.07%
Gujarat Pipavav Port Limited NSE & BSE Marine Port & Services ₹10.00 ₹5,470.12 4.27 25.6 ₹56.72% ₹46.32 24.55% 3.65% -7.82% 4.9% ₹124.30 ₹82.85 98.02% 84.75%
H.G. Infra Engineering Limited NSE & BSE Construction & Engineering ₹10.00 ₹4,577.29 48.75 14.41 298.04 ₹163.04 298.04% 46.06% ₹720.00 ₹174.20 2.2% 1.59%
Havells India Limited NSE & BSE Other Elect.Equip./ Prod. ₹1.00 ₹92,323.34 19.42 75.92 ₹293.72% ₹82.65 111.34% 35.93% 27.83% 35.15% ₹1,482.70 ₹681.15 38.96% 36.25%
HBL Power Systems Limited NSE & BSE Other Elect.Equip./ Prod. ₹1.00 ₹1,516.26 1.73 39.61 ₹19.78% ₹28.21 240.81% 21.9% 4.98% 11.42% ₹58.00 ₹15.15 70.65% 44.12%
HEG Limited NSE & BSE Other Industrial Goods ₹10.00 ₹9,109.50 6.36 371.36 ₹486.12% ₹905.57 230.22% -18.88% 69.25% 27.56% ₹2,629.00 ₹659.00 -64.55% 29.45%
Hindustan Aeronautics Limited NSE & BSE Aerospace ₹10.00 ₹48,277.20 98.25 14.69 ₹1,274.42% ₹460.91 94.21% 22.2% ₹1,486.95 ₹658.00 30.97% 32.66%
Hindustan Construction Company Limited NSE & BSE Construction & Engineering ₹1.00 ₹1,611.38 -0.14 153.32 121.88 -₹8.71 121.88% -1.43% -20.84% -7.96% ₹16.20 ₹4.60 0.0 0.0
Honda India Power Products Limited NSE & BSE Industrial Machinery ₹10.00 ₹1,417.93 74.44 18.78 ₹944.44% ₹596.97 42.01% 8.01% -1.52% 14.69% ₹1,443.00 ₹915.00 20.83% 19.54%
Honeywell Automation India Limited NSE & BSE Other Elect.Equip./ Prod. ₹10.00 ₹39,469.45 512.91 87.03 ₹9,346.15% ₹2,916.78 48.46% 32.48% 37.33% 33.89% ₹49,990.00 ₹27,850.00 16.33% 13.64%
HPL Electric & Power Limited NSE & BSE Heavy Electrical Equipment ₹10.00 ₹456.85 1.48 47.99 ₹37.79% ₹120.58 132.57% 3.95% -15.91% ₹91.40 ₹24.80 9.64% 6.02%
HSIL Limited NSE & BSE Containers & Packaging ₹2.00 ₹1,467.66 17.44 12.58 ₹169.06% ₹190.67 215.73% 43.42% 16.47% 14.83% ₹287.50 ₹69.30 29.39% 72.08%
Ingersoll Rand (India) Limited NSE & BSE Industrial Machinery ₹10.00 ₹3,709.24 28.67 40.98 ₹255.10% ₹142.76 100.94% 32.27% 10.17% 8.92% ₹1,248.30 ₹555.00 13.09% 46.99%
Inox Wind Limited NSE & BSE Heavy Electrical Equipment ₹10.00 ₹2,864.96 -11.98 220.75 ₹54.09 220.75% 13.82% -10.69% ₹142.70 ₹34.65 0.0 0.0
InterGlobe Aviation Limited NSE & BSE Airlines ₹10.00 ₹79,848.63 -159.43 55.92 ₹2.73 55.92% 35.29% 17.18% ₹2,307.15 ₹1,253.70 0.0 40.74%
IRB Infrastructure Developers Limited NSE & BSE Roads & Highways ₹10.00 ₹7,447.23 6.24 33.98 ₹120.10% ₹196.35 96.29% 19.05% -2.52% 2.7% ₹217.40 ₹97.40 0.0 11.57%
Ircon International Limited NSE & BSE Construction & Engineering ₹2.00 ₹4,373.40 4.74 9.81 ₹96.50% ₹46.82 25.4% 8.15% ₹54.25 ₹36.38 36.08% 42.38%
ITD Cementation India Limited NSE & BSE Construction & Engineering ₹1.00 ₹1,584.74 2.95 31.3 ₹55.39% ₹62.04 84.5% -7.8% -8.17% 19.63% ₹97.45 ₹48.00 13.07% 11.14%
J.Kumar Infraprojects Limited NSE & BSE Construction & Engineering ₹5.00 ₹1,333.60 15.44 11.41 ₹357.82% ₹249.37 63.27% 9.84% -3.94% 8.92% ₹232.00 ₹101.65 11.84% 8.87%
Jain Irrigation Systems Limited NSE & BSE Plastic Products ₹2.00 ₹56.15 -114.45 179.81 ₹2,027.82 179.81% -13.17% -12.87% ₹29.80 ₹9.00 0.0
Jain Irrigation Systems Limited NSE & BSE Plastic Products ₹2.00 ₹2,600.03 -4.56 248.64 ₹59.79 248.64% -8.02% -11.79% -8.44% ₹53.50 ₹12.90 0.0 7.19%
Jaiprakash Associates Limited NSE & BSE Construction & Engineering ₹2.00 ₹2,400.73 -2.54 172.22 ₹6.29 172.22% 12.96% -1.74% -17.9% ₹15.65 ₹3.30 0.0 0.0
Jaypee Infratech Limited NSE & BSE Roads & Highways ₹10.00 ₹319.45 -14.29 91.67 -₹24.46 91.67% -3.38% -23.8% -27.85% ₹3.90 ₹1.15 0.0 0.0
Jindal Saw Limited NSE & BSE Construction & Engineering ₹2.00 ₹3,896.20 15.01 8.11 ₹161.95% ₹218.36 100.41% 16.48% 14.34% 0.2% ₹147.60 ₹58.00 20.06% 13.04%
Jindal Stainless (Hisar) Limited NSE & BSE Iron & Steel Products ₹2.00 ₹7,541.65 48.51 6.75 ₹374.28% ₹125.93 232.62% 45.79% 28.81% ₹322.40 ₹89.00 0.0 0.0
JMC Projects (India) Limited NSE & BSE Construction & Engineering ₹2.00 ₹1,909.08 0.94 120.37 ₹30.26% ₹29.18 127.4% 9.97% 18.67% 17.12% ₹130.00 ₹45.00 -44.85% 319.38%
Kalpataru Power Transmission Limited NSE & BSE Heavy Electrical Equipment ₹2.00 ₹6,603.38 47.05 12.01 ₹829.70% ₹251.06 88.74% 13.32% 11.53% 16.15% ₹496.00 ₹230.50 22.19% 15.32%
KEC International Limited NSE & BSE Heavy Electrical Equipment ₹2.00 ₹11,818.35 20.54 22.38 ₹337.09% ₹130.68 39.58% 18.06% 29.57% 23.02% ₹486.00 ₹312.10 18.61% 16.02%
KEI Industries Limited NSE & BSE Other Elect.Equip./ Prod. ₹2.00 ₹8,466.83 33.41 28.13 ₹692.45% ₹197.34 187.46% 50.13% 50.7% 51.35% ₹1,053.95 ₹319.60 6.57% 5.68%
Kennametal India Limited NSE & BSE Industrial Machinery ₹10.00 ₹3,141.35 30.3 46.65 ₹625.07% ₹260.89 100.11% 19.52% 16.02% 5.61% ₹1,499.90 ₹699.25 0.0 1.7%
Kesoram Industries Limited NSE & BSE Diversified ₹10.00 ₹1,734.49 7.28 4.45 102.26 ₹11.09 102.26% 14.96% -13.04% -0.66% ₹90.95 ₹33.88 0.0 0.0
Kirloskar Brothers Limited NSE & BSE Industrial Machinery ₹2.00 ₹3,201.37 24.08 16.74 ₹181.47% ₹139.11 260.76% 22.22% 17.85% 10.89% ₹499.20 ₹98.10 14.79% 204.27%
KNR Constructions Limited NSE & BSE Construction & Engineering ₹2.00 ₹8,618.43 16.82 18.22 ₹276.86% ₹69.67 149.9% 49.22% 31.36% 40.15% ₹343.90 ₹119.00 1.73% 2.15%
Kridhan Infra Limited NSE & BSE Construction & Engineering ₹2.00 ₹48.81 -2.48 71.67 ₹10.66 71.67% -52.56% -39.4% -6.64% ₹7.85 ₹2.25 0.0 0.0
Ksb Limited NSE & BSE Industrial Machinery ₹10.00 ₹4,594.40 41.89 31.51 ₹703.89% ₹267.64 184.7% 20.46% 17.5% 20.5% ₹1,375.00 ₹427.50 31.55% 29.45%
Lakshmi Machine Works Limited NSE & BSE Industrial Machinery ₹10.00 ₹9,649.74 53.02 114.77 ₹1,023.14% ₹1,666.47 129.05% 15.09% 16.5% 16.64% ₹8,880.45 ₹3,825.00 23.95% 27.52%
Larsen & Toubro Limited NSE & BSE Construction & Engineering ₹2.00 ₹2,51,335.10 88.69 16.56 ₹995.69% ₹548.12 100.12% 13.87% 12.52% 11.26% ₹1,810.00 ₹884.00 43.65% 32.82%
Maharashtra Seamless Limited NSE & BSE Construction & Engineering ₹5.00 ₹3,266.23 26.07 9.86 ₹1,024.17% ₹492.36 122.76% 1.18% 16.64% 3.99% ₹475.00 ₹214.00 23.92% 20.35%
Mahindra CIE Automotive Limited NSE & BSE Other Industrial Products ₹10.00 ₹9,497.12 11.19 22.38 ₹236.89% ₹132.69 86.98% -1.67% 5.72% 15.67% ₹280.70 ₹126.20 0.0 0.0
Mahindra Logistics Limited NSE & BSE Transportation – Logistics ₹10.00 ₹5,409.89 7.7 98.08 ₹160.35% ₹79.04 126.64% 10.38% ₹821.00 ₹325.00 59.73% 31.4%
Man Industries (India) Limited NSE & BSE Construction & Engineering ₹5.00 ₹645.23 18.04 6.26 ₹351.49% ₹146.21 90.88% 15.71% 19.62% 1.0% ₹147.10 ₹57.50 11.32% 12.06%
Man Infraconstruction Limited NSE & BSE Construction & Engineering ₹2.00 ₹2,723.74 2.53 43.55 ₹84.33% ₹27.80 327.38% 39.95% 17.14% 15.8% ₹114.95 ₹24.20 69.58% -15.67%
MEP Infrastructure Developers Limited NSE & BSE Roads & Highways ₹10.00 ₹493.47 -3.41 77.56 ₹5.70 77.56% -15.1% -9.17% ₹28.40 ₹12.65 0.0 3.26%
Mishra Dhatu Nigam Limited NSE & BSE Iron & Steel Products ₹10.00 ₹3,750.55 9.93 20.16 14.73 ₹57.26 14.73% 19.83% ₹221.85 ₹172.80 31.32% 30.92%
MM Forgings Limited NSE & BSE Other Industrial Products ₹10.00 ₹2,137.31 31.37 28.22 ₹268.40% ₹207.27 183.45% 14.37% 31.07% 33.03% ₹905.00 ₹301.20 25.9% 22.28%
MMTC Limited NSE & BSE Comm.Trading & Distribution ₹1.00 ₹7,065.00 -3.1 188.96 ₹5.04 188.96% 17.21% 9.32% -19.88% ₹63.95 ₹15.75 0.0 40.45%
Mold-Tek Packaging Limited NSE & BSE Containers & Packaging ₹5.00 ₹2,057.59 20.85 35.15 ₹296.77% ₹85.37 170.9% 40.92% 28.15% 36.94% ₹774.00 ₹255.05 40.74% 37.49%
Mstc Limited NSE & BSE Comm.Trading & Distribution ₹10.00 ₹3,232.06 21.21 21.65 ₹143.28% ₹79.25 205.25% ₹429.45 ₹142.45 27.43% 3.49%
Navkar Corporation Limited NSE & BSE Transport Related Services ₹10.00 ₹642.72 2.76 15.48 ₹88.17% ₹121.68 73.58% -20.16% -26.51% ₹54.75 ₹24.05 0.0 0.0
NBCC (India) Limited NSE & BSE Construction & Engineering ₹1.00 ₹8,721.00 1.4 34.65 ₹30.36% ₹9.10 116.29% -4.88% -10.47% ₹59.80 ₹22.25 0.0 20.75%
NCC Limited NSE & BSE Construction & Engineering ₹2.00 ₹4,970.25 4.96 15.96 ₹76.39% ₹84.36 149.62% 5.86% -0.06% 9.37% ₹99.85 ₹30.90 18.18% 12.46%
Nelcast Limited NSE & BSE Other Industrial Products ₹2.00 ₹772.14 2.24 39.66 ₹39.30% ₹49.43 58.77% 6.51% 7.26% 14.0% ₹100.35 ₹52.05 19.25% 13.96%
Nesco Limited NSE & BSE Misc.Commercial Services ₹2.00 ₹4,699.68 23.2 28.75 ₹519.43% ₹217.04 26.23% 14.5% 11.72% 19.17% ₹696.80 ₹465.00 12.26% 10.35%
Nila Infrastructures Limited NSE & BSE Construction & Engineering ₹1.00 ₹273.75 0.07 98.12 ₹1.96% ₹3.43 69.51% -3.77% -12.65% 15.26% ₹8.30 ₹3.70 0.0 0.0
Nilkamal Limited NSE & BSE Plastic Products ₹10.00 ₹3,994.90 96.2 27.83 ₹1,206.30% ₹763.52 104.28% 19.05% 9.89% 26.25% ₹3,180.00 ₹1,240.55 19.82% 17.37%
NRB Bearing Limited NSE & BSE Industrial Machinery ₹2.00 ₹1,410.71 8.71 16.71 ₹105.54% ₹53.43 117.4% -3.3% 2.32% 15.7% ₹154.40 ₹66.50 8.95% 18.8%
Olectra Greentech Limited NSE & BSE Industrial Machinery ₹4.00 ₹4,663.42 1.76 322.06 ₹65.34% ₹90.24 847.71% 37.75% 90.08% 46.41% ₹579.40 ₹55.00 0.0 0.0
Patel Engineering Limited NSE & BSE Construction & Engineering ₹1.00 ₹1,329.86 -5.55 138.2 ₹48.40 138.2% -1.62% -16.6% -9.19% ₹31.70 ₹9.15 0.0 0.0
PNC Infratech Limited NSE & BSE Roads & Highways ₹2.00 ₹9,684.35 20.38 18.52 ₹231.88% ₹119.01 128.93% 40.69% 24.77% ₹395.90 ₹157.00 2.58% 2.85%
Polycab India Limited NSE & BSE Other Elect.Equip./ Prod. ₹10.00 ₹38,270.36 56.25 45.64 ₹926.56% ₹318.39 217.63% ₹2,648.00 ₹800.90 16.91% 13.04%
