List-of-Best-Stocks-Under-20-Rupees-List-of-Best-Shares-Under-20-Rupees

List of Best Stocks Under 20 Rupees for 2024

Investors that pay attention to both the fundamentals and the technical’s will benefit greatly from the company’s rapid development. Some investors may believe they may buy a large number of shares at a cheap cost since such businesses trade at lower prices. Comparatively, best stocks under 20 Rupees has a small market capitalization. Long-term prospects and revenue growth potential of a business are seldom made public unless voluntarily disclosed. Statistically, a large number of these companies do not provide customers an estimate of the price. Let us look into under 20 rs share list 2024 in this article.

Companies with very low stock prices and market capitalization’s are known as ultra penny stocks because their shares trade for incredibly small sums of money on the open market. Situations are often denoted with the letter best shares under 20 Rupees. The circuit may trip on the upper and lower ends depending on the degree of the price rise. Stock market traders and investors may purchase penny stocks to benefit from a company’s wide range of products and services. The stock market offers a wide range of assets for investors to choose from, including penny stocks.

List of best stocks under 20 Rupees for 2024

The company says that best stocks under 20 Rupees are selected based on daily transactions. Even without benchmark volume, traders and investors may assemble a list of companies that have piqued their interest. A company’s earnings report, dividend announcement, or an unusually large number of shares in circulation may all stimulate trading activity in the stock market. Let us look into the list of best stocks under 20 Rupees for 2024 as follows.

Sr Company Name ISIN Number Listed On Series Group Face Value Listing Date Industry / Company Sector Market Cap (Cr) P/BV 1-Yr Return 1-Yr Profit Growth 3-Yrs Profit Growth 5-Yrs Profit Growth 52 Week High 52 Week High Date 52 Week Low 52 Week Low Date
1 Adcon Capital Services Ltd INE805Q01010 BSE ₹10.00 Finance (including NBFCs) ₹34.20 1.62 -73.14% -53.33%
2 Advik Capital Ltd INE178T01024 BSE X ₹1.00 Finance (including NBFCs) ₹122.88 1.91 -15.59% 23.95% 353.88% 147.83%
3 Akashdeep Metal Industries Ltd INE149Q01013 BSE X ₹10.00 Finance (including NBFCs) ₹103.66 2.36 -4.5% 73.38% 17.03% 21.1%
4 Alfavision Overseas (India) Ltd. INE883B01019 BSE ₹10.00 Finance (including NBFCs) ₹58.51 1.45 38.1% -207.46%
5 Alstone Textiles (India) Ltd INE184S01016 BSE ₹10.00 Distributors ₹77.76 0.52 -78.67% 89.89%
6 Amrapali Industries Ltd. INE762C01021 BSE X ₹5.00 Comm.Trading & Distribution ₹75.78 2.45 4.32%
7 Arc Finance Ltd INE202R01018 BSE X ₹10.00 Other Financial Services ₹35.85 0.69 -6.58% -57.58% 11.2% 17.08%
8 Arnold Holdings Ltd INE185K01036 BSE X ₹10.00 Finance (including NBFCs) ₹55.88 0.92 -34.0% -0.33% 31.01% 55.36%
9 Aruna Hotels Ltd. INE957C01019 BSE XT ₹10.00 Hotels & Motels ₹51.83 1.81 -7.05% -398.83% -4.56% -0.2%
10 Ashapuri Gold Ornament Ltd INE05FR01011 BSE M ₹10.00 Apparel – Accessories ₹264.74 3.12 43.11% -23.57% 55.87% 91.01%
11 Ashnisha Industries Ltd INE694W01016 BSE X ₹10.00 Comm.Trading & Distribution ₹172.56 3.06 97.84% -26.72% 30.05% 115.98%
12 Atv Projects India Ltd. INE447A01015 BSE XT ₹10.00 Construction & Engineering ₹81.27 0.42 62.42% 30.3% 14.94% 5.92%
13 Baba Arts Ltd. INE893A01036 BSE X ₹1.00 Movies & Entertainment ₹65.52 2.75 -32.17% -34.12% 31.36% -0.19%
14 Balurghat Technologies Ltd. INE654B01014 BSE X ₹10.00 Surface Transportation ₹33.52 1.86 93.89% -35.61% -1.23% 11.97%
15 Bampsl Securities Ltd. INE802A01037 BSE XT ₹10.00 Finance (including NBFCs) ₹33.59 0.89 17.36% -6.45% 42.54% 15.41%
16 Baroda Extrusion Ltd. INE927K01023 BSE ₹1.00 Copper ₹42.63 1.42% -191.67% 21.21%
17 Bihar Sponge Iron Ltd. INE819C01011 BSE XT ₹10.00 Iron & Steel – Interm.Products ₹98.05 7.73% 47.29% 152.92% 80.69%
18 Chartered Logistics Ltd. INE558F01026 BSE X ₹1.00 Surface Transportation ₹49.67 1.12 -14.53% 293.1% -32.05% 2.71%
19 Chowgule Steamships Ltd. INE490A01015 BSE XT ₹10.00 Shipping ₹53.12 8.37% -98.52% 25.64%
20 Colorchips New Media Ltd INE621I01026 BSE ₹10.00 Broadcasting & Cable TV ₹40.99 2.88 -70.08% -171.43%
21 Comfort Fincap Ltd. INE274M01018 BSE X ₹10.00 Finance (including NBFCs) ₹46.77 0.88 -38.69% 16.7% 57.88% 14.96%
22 Comfort Intech Ltd. INE819A01031 BSE X ₹10.00 Finance (including NBFCs) ₹270.67 2.03 204.32% 31.26% 71.87% 13.23%
23 Cranes Software International Ltd. INE234B01023 BSE X ₹2.00 Software & Programming ₹46.64 9.09% -607.0% -8.4%
24 Cybermate Infotek Ltd. INE215B01022 BSE Z ₹2.00 Software & Programming ₹33.76 0.33 -48.0% -119.67% -26.74% -37.97%
25 Danube Industries Ltd INE575D01033 BSE XT ₹10.00 Comm.Trading & Distribution ₹53.04 3.23 -33.43% 86.36% 327.27% 71.11%
26 Diligent Industries Ltd. INE650C01028 BSE X ₹5.00 Edible Oils ₹71.13 4.22 -47.15% 18.52% 65.1% 27.54%
27 East West Holdings Ltd INE595R01015 BSE X ₹10.00 Transportation – Logistics ₹75.65 1.03 18.13% -157.8%
28 E-Land Apparel Limited INE311H01018 BSE XT ₹10.00 Textiles ₹43.96 37.54% -16.29% 7.3% 1.11%
29 Enbee Trade & Finance Ltd. INE993I01011 BSE ₹10.00 Misc.Commercial Services ₹48.32 1.61 -48.22% 29.94% 33.42% -11.42%
30 Expo Gas Containers Ltd. INE561D01025 BSE X ₹4.00 Other Industrial Products ₹32.11 1.53 53.36% -487.5% 65.1% 78.26%
31 Facor Alloys Ltd. INE828G01013 BSE X ₹1.00 Iron & Steel – Interm.Products ₹161.13 0.93 -3.29% -132.13% 3.83% 42.89%
32 Fervent Synergies Ltd. INE258M01011 BSE X ₹10.00 Pharmaceuticals ₹56.67 1.31 28.5% 283.33% -1.41% -22.64%
33 Filatex Fashions Ltd. INE185E01013 BSE XT ₹5.00 Textiles ₹2,345.21 1.02 -44.61% 47.98% 159.7% 188.11%
34 G G Engineering Ltd INE694X01014 BSE B ₹10.00 Heavy Electrical Equipment ₹105.54 1.44 -86.39% 3437.5% 123.87%
35 Galactico Corporate Services Ltd INE906Y01010 BSE ₹10.00 Other Financial Services ₹59.46 1.94 -74.5% 142.17% 117.73% 56.25%
36 Galaxy Cloud Kitchens Ltd INE403B01016 BSE X ₹10.00 Packaged Foods ₹59.54 -31.52% -885.37% 14.04% 4.48%
37 Garment Mantra Lifestyle Ltd INE653S01010 BSE B ₹10.00 Textiles ₹46.18 1.31 -3.36% 376.19% -38.88%
38 Gayatri Bioorganics Ltd. INE052E01015 BSE ₹10.00 Commodity Chemicals ₹74.77 -18.68% -29.41% -45.3% 14.26%
39 Generic Pharmasec Ltd INE861N01036 BSE X ₹1.00 Specialty Chemicals ₹138.15 8.56 4.18% 1109.09% 3.51% 86.23%
40 Gennex Laboratories Ltd. INE509C01026 BSE X ₹1.00 Pharmaceuticals ₹251.27 2.91 120.56% 146.99% 39.96% 42.52%
41 Global Capital Markets Ltd. INE062C01034 BSE Z ₹10.00 Finance (including NBFCs) ₹39.43 0.84 33.78% -153.49% 24.29% 11.84%
42 Globus Constructors & Developers Limited INE064L01015 BSE ₹10.00 Textiles ₹183.35 -35.66% 5.26% 10.19% 6.27%
43 Gold Line International Finvest Ltd INE204P01026 BSE Z ₹1.00 Investment Companies ₹37.51 0.7 -19.1% -61.11% 51.83% 11.84%
44 Gujarat Credit Corporation Ltd. INE034B01019 BSE ₹10.00 Other Financial Services ₹47.75 3.41 -21.07% 201.77% -30.66% -26.52%
45 Gujarat Natural Resources Limited INE207H01018 BSE X ₹10.00 Exploration & Production ₹136.19 1.23 11.28% 40.24% -44.64% -3.39%
46 Gujarat State Financial Corporation INE944A01011 BSE T ₹10.00 Financial Institutions ₹92.23 43.75% 2.4% -2.24% -1.72%
47 Gv Films Ltd. INE395B01048 BSE XT ₹1.00 Movies & Entertainment ₹43.90 2.13 -29.41% 0.74% 6.82%
48 Hkg Ltd INE904R01027 BSE ₹2.00 Comm.Trading & Distribution ₹76.07 4.32 -1.09%
49 Ifl Enterprises Ltd INE714U01016 BSE ₹10.00 Comm.Trading & Distribution ₹145.77 5.68 -32.46%
50 India Steel Works Ltd. INE072A01029 BSE X ₹1.00 Iron & Steel – Interm.Products ₹84.79 1.75 3.9% 57.02% -34.67%
51 Indian Acrylics Ltd. INE862B01013 BSE X ₹10.00 Fibres & Plastics ₹161.57 2.76 4.55% 60.65% 21.48% 16.78%
52 Indian Infotech & Software Ltd. INE300B01022 BSE X ₹1.00 Software & Programming ₹200.11 0.84 -16.03% 38600.0% 28.51% -7.69%
53 Indianivesh Ltd. INE131H01028 BSE X ₹1.00 Finance (including NBFCs) ₹59.38 -71.81% 146.09% 25.33%
54 Jayshree Chemicals Ltd. INE693E01016 BSE X ₹10.00 Commodity Chemicals ₹36.05 2.56 76.07% 362.5% 28.2% 15.35%
55 Jct Ltd. INE945A01026 BSE XT ₹2.50 Textiles ₹233.58 0.86 -14.06% -969.43% -30.76%
56 Kaiser Corporation Limited INE229G01022 BSE ₹1.00 Comm.Trading & Distribution ₹79.46 11.33 -75.57% 211.7% 29.86% 17.28%
57 Kallam Textiles Ltd INE629F01025 BSE X ₹2.00 Textiles ₹51.70 0.28 -8.42% -1250.25% -2.2%
58 Kavit Industries Limited INE313M01014 BSE X ₹10.00 Edible Oils ₹110.96 1.03 1.21% -381.82% -42.2% 6.9%
59 Kbs India Limited INE883D01015 BSE ₹10.00 Other Financial Services ₹104.21 3.07 4.22% -205.88% 34.42% -15.3%
60 Kcd Industries India Ltd INE185U01027 BSE ₹5.00 Comm.Trading & Distribution ₹34.80 3.78 56.75%
61 Kcl Infra Projects Ltd INE469F01026 BSE XT ₹2.00 Construction & Engineering ₹41.55 0.76 -5.75% 75.64% 15.98% 25.55%
62 Kenvi Jewels Ltd INE923Y01015 BSE ₹10.00 Apparel – Accessories ₹100.98 7.17 126.35% 31.71% 32.91% 43.1%
63 Kesar Petroproducts Ltd. INE133C01033 BSE X ₹1.00 Commodity Chemicals ₹72.70 0.61 -57.39% 29.82% -56.61%
64 Kisan Mouldings Ltd. INE017C01012 BSE X ₹10.00 Plastic Products ₹48.90 37.92% 53.36% -4.41%
65 Kkalpana Industries (India) Ltd INE301C01028 BSE X ₹2.00 Plastic Products ₹99.62 2.84 -18.97% -60.12% -63.44% -40.55%
66 La Tim Metal & Industries Ltd INE501N01012 BSE X ₹10.00 Other Industrial Goods ₹162.85 5.37 63.33% 226.59% 13.15%
67 Lee & Nee Softwares (Exports) Ltd. INE791B01014 BSE ₹10.00 BPO – KPO ₹42.27 0.75 -17.88% 1360.0% 44.22% 3.13%
68 Lesha Industries Ltd. INE050L01048 BSE ₹1.00 Investment Companies ₹42.57 1.73 -42.75% -130.67% 79.67% 26.71%
69 Lkp Securities Ltd INE341H01023 BSE X ₹2.00 Other Financial Services ₹118.62 1.74 0.4% -70.68% 26.13% -16.96%
70 Luharuka Media & Infra Ltd INE195E01020 BSE X ₹1.00 Construction Services ₹53.51 3.52 123.05% 4.55% 148.79% 9.79%
71 Madhav Infra Projects Ltd INE631R01026 BSE X ₹1.00 Construction & Engineering ₹167.68 0.9 48.8% -17.03% 65.99% 16.4%
72 Mangalam Industrial Finance Ltd INE717C01025 BSE XT ₹1.00 Finance (including NBFCs) ₹308.69 10.84 -33.68% -208.67%
73 Marsons Limited INE415B01044 BSE Z ₹1.00 Other Elect.Equip. – Prod. ₹105.00 7.71 130.06% 442.02% -1.54% 14.25%
74 Mauria Udyog Ltd INE150D01019 BSE XT ₹10.00 Other Industrial Products ₹153.18 5.67 194.12% 207.85% 19.92%
75 Maximus International Ltd INE544W01013 BSE B ₹10.00 Comm.Trading & Distribution ₹217.87 6.37 -34.97% -4.02% 40.91% 36.89%
76 Mefcom Capital Markets Ltd. INE186C01015 BSE ₹10.00 Finance (including NBFCs) ₹64.67 3.56 -47.81% 61.9%
77 Mena Mani Industries Ltd INE148B01025 BSE ₹10.00 Finance (including NBFCs) ₹79.88 420.26% -49.48% 30.88% 15.55%
78 Mishtann Foods Ltd INE094S01041 BSE XT ₹1.00 Other Agricultural Products ₹1,590.00 5.19 75.5% 53.86%
79 Modulex Construction Technologies Ltd INE064R01012 BSE X ₹10.00 Construction & Engineering ₹88.72 0.25 2.72% -28.66% -33.69%
80 Msr India Ltd. INE331L01026 BSE XT ₹5.00 Houseware ₹67.60 4.89 50.56% -290.69% 160.45% -21.43%
81 Navkar Builders Ltd. INE268H01010 BSE X ₹10.00 Construction Services ₹103.01 0.65 -46.5% 3833.33% 49.38% 48.5%
82 Ncl Research & Financial Services Ltd. INE132F01020 BSE Z ₹2.00 Other Financial Services ₹55.66 0.5 -3.7% 353.12% 210.72% 53.68%
83 Nel Holdings South Ltd INE639K01016 BSE X ₹10.00 Construction Services ₹49.44 29.39% 143.03% 5.91% 10.88%
84 Nova Iron & Steel Ltd. INE608C01026 BSE XT ₹10.00 Iron & Steel – Interm.Products ₹70.98 257.56% 25.37%
85 Odyssey Corporation Ltd. INE839E01023 BSE X ₹5.00 Finance (including NBFCs) ₹30.73 0.41 -1.27% 13.07% 37.0% 43.64%
86 Pan India Corporation Ltd. INE376A01032 BSE XT ₹10.00 Software & Programming ₹43.49 3.39 -21.92% -437.5%
87 Parvati Sweetners And Power Ltd INE295Z01015 BSE XT ₹5.00 Sugar ₹219.69 2.19 100.14% 340.61% 51.27% -1.69%
88 Pcs Technology Ltd. INE834B01012 BSE X ₹10.00 Computer Hardware ₹31.43 0.72 -12.54% 75.0% 27.68% -27.59%
89 Picturehouse Media Ltd. INE448B01029 BSE ₹10.00 Movies & Entertainment ₹36.84 1.88% 67.67% 22.02% 12.05%
90 Pmc Fincorp Limited INE793G01035 BSE X ₹1.00 Finance (including NBFCs) ₹153.81 1.4 4.35% 180.65%
91 Pratik Panels Ltd. INE206C01011 BSE ₹10.00 Forest Products ₹38.72 7.21 15.43% 100.0% 33.89% 31.95%
92 Prismx Global Ventures Ltd INE286N01010 BSE X ₹10.00 Comm.Trading & Distribution ₹81.67 0.84 -40.58% -445.61% -62.65% -37.15%
93 Quadrant Televentures Limited INE527B01020 BSE XT ₹1.00 Telecom Services ₹71.63 -21.48% -11.61% 1.11% 3.77%
94 Radhe Developers (India) Ltd. INE986B01036 BSE X ₹10.00 Construction Services ₹144.53 2.62 -64.74% -119.88% 33.36% 2.1%
95 Rainbow Foundations Ltd. INE230F01014 BSE X ₹10.00 Construction Services ₹55.03 0.79 -1.86% -12.69% -7.4% -2.09%
96 Rajnish Wellness Ltd INE685Z01017 BSE ₹10.00 Pharmaceuticals ₹851.47 10.18 5.52% 120.0% 40.17% -28.31%
97 Regency Investments Ltd INE964R01013 BSE X ₹10.00 Other Financial Services ₹40.11 0.89 55.27% 46.91% 34.76% 32.24%
98 Restile Ceramics Ltd. INE298E01022 BSE X ₹10.00 Furniture-Furnishing-Paints ₹42.75 16.31% 60.14% 23.8% 13.69%
99 Saboo Sodium Chloro Ltd. INE440C01016 BSE XT ₹10.00 Other Food Products ₹76.60 1.63 2.53% 53.77% -13.99% -19.73%
100 Sacheta Metals Ltd. INE433G01012 BSE X ₹10.00 Aluminium ₹49.03 1.0 1.87% -1.92% 17.19% 2.06%
101 Sadhna Broadcast Ltd INE994R01010 BSE ₹10.00 Broadcasting & Cable TV ₹44.92 2.94 -70.68% 364.58%
102 Scandent Imaging Limited INE146N01016 BSE X ₹10.00 Biotechnology & Drugs ₹44.18 0.91 -37.65% -1.93% 220.55% 43.7%
103 Scanpoint Geomatics Ltd. INE967B01028 BSE X ₹2.00 Software & Programming ₹48.93 0.57 -41.22% -44.14% -30.66% -13.24%
104 Seacoast Shipping Services Ltd INE277T01016 BSE X ₹10.00 Distributors ₹182.07 1.48 -52.59% 54.85% 770.81% 266.4%
105 Shahlon Silk Industries Ltd INE052001018 BSE X ₹10.00 Textiles ₹171.64 1.71 44.51% 325.68%
106 Shalimar Productions Ltd. INE435E01020 BSE X ₹1.00 Other Financial Services ₹48.23 0.48 -3.92% -400.0% 108.01% 6.96%
107 Shashijit Infraprojects Ltd INE700V01013 BSE B ₹10.00 Construction & Engineering ₹34.19 2.81 49.89% 142.31% 39.89% -16.52%
108 Shree Ganesh Biotech (India) Ltd INE051N01018 BSE X ₹10.00 Biotechnology ₹33.48 0.54 -55.32% -86.18% 104.08% -10.23%
109 Shree Securities Ltd INE397C01018 BSE ₹10.00 Finance (including NBFCs) ₹31.12 1.2 -78.57% -132.14%
110 Shreyas Intermediates Ltd. INE115F01017 BSE XT ₹10.00 Commodity Chemicals ₹68.73 4.67 -42.94% -11.69% 7.05% 8.77%
111 Smiths & Founders (India) Limited INE728B01032 BSE XT ₹1.00 Other Industrial Products ₹43.86 2.36 -13.65% -65.62% 30.58% 37.97%
112 Srestha Finvest Ltd INE606K01023 BSE ₹2.00 Investment Companies ₹39.60 0.35 -7.69% -1198.33%
113 Suditi Industries Ltd. INE691D01012 BSE X ₹10.00 Textiles ₹48.06 -41.33% 35.96%
114 Sulabh Engineers & Services Ltd. INE673M01029 BSE XT ₹1.00 Finance (including NBFCs) ₹61.09 1.89 52.0% 135.44% 5.79% -13.29%
115 Sun And Shine Worldwide Ltd. INE560F01014 BSE ₹10.00 Misc.Commercial Services ₹30.25 0.53 -23.61% -6000.0% 69.72% 44.65%
116 Sun Techno Overseas Ltd. INE703D01023 BSE XT ₹1.00 Comm.Trading & Distribution ₹52.86 0.95 -4.71% 846.15% -30.66% 14.52%
117 Super Crop Safe Ltd. INE366G01022 BSE X ₹2.00 Agrochemicals ₹37.28 1.45 38.15% 134.45% -12.84% -27.43%
118 Super Tannery Limited INE460D01038 BSE X ₹1.00 Apparel – Accessories ₹96.64 1.03 28.59% 9.31% 24.39% 18.03%
119 Supremex Shine Steels Ltd INE175N01023 BSE ₹1.00 Iron & Steel – Interm.Products ₹48.38 16.69 247.06% -495.0% -4.66% 16.72%
120 Surat Textile Mills Ltd. INE936A01025 BSE X ₹1.00 Textiles ₹208.07 1.04 -6.49% 586.87% 101.64% 50.94%
121 Svc Industries Ltd INE038B01010 BSE XT ₹10.00 Commodity Chemicals ₹66.71 0.25 26.23% 3.91% 7.12%
122 Swasti Vinayaka Art And Heritage Corporation Ltd INE895A01023 BSE X ₹1.00 Diversified ₹35.10 1.66 42.34% -11.86% 35.33% 3.6%
123 Swasti Vinayaka Synthetics Ltd. INE804A01025 BSE X ₹1.00 Comm.Trading & Distribution ₹62.73 3.18 14.64% 15.34% 11.64% -0.69%
124 Sylph Technologies Ltd. INE706F01013 BSE ₹10.00 Software & Programming ₹45.30 3.21 55.1% -16.0% 154.07% 136.51%
125 Tasty Dairy Specialities Ltd INE773Y01014 BSE B ₹10.00 Packaged Foods ₹31.54 1.33 -20.21% 63.72%
126 Tatia Global Vennture Ltd. INE083G01031 BSE X ₹1.00 Apparel – Accessories ₹43.06 1.64 125.4% -51.99% 38.72% 53.21%
127 Tilak Ventures Ltd INE026L01022 BSE XT ₹1.00 Investment Companies ₹94.49 1.25 -1.85% 516.35% 108.01% 24.15%
128 Tirupati Sarjan Ltd. INE297J01023 BSE X ₹5.00 Construction Services ₹44.88 0.55 25.35% -59.4% 0.0 -11.5%
129 Toyam Industries Ltd INE457P01020 BSE X ₹1.00 Other Financial Services ₹300.75 3.72 -50.65% -1184.75%
130 Transgene Biotek Ltd. INE773D01018 BSE XT ₹10.00 Biotechnology & Drugs ₹51.83 4.67 143.42% 62.63% 13.23% 6.29%
131 Trescon Ltd INE088D01011 BSE X ₹10.00 Other Financial Services ₹115.76 1.08 41.83% 339.71% -33.13% 10.99%
132 Tti Enterprise Ltd INE404F01031 BSE ₹10.00 Finance (including NBFCs) ₹35.79 1.4 -6.69% -128.07% 0.0
133 Ultracab (India) Ltd INE010R01015 BSE B ₹10.00 Other Elect.Equip. – Prod. ₹166.32 0.96 -30.56% 33.33% 76.17% 50.81%
134 Unistar Multimedia Ltd. INE808C01014 BSE ₹10.00 Finance (including NBFCs) ₹35.35 -67.0% 122.4% 51.57%
135 Ushdev International Ltd. INE981D01025 BSE X ₹1.00 Comm.Trading & Distribution ₹50.77 -27.88% 37.89% 12.82%
136 Utique Enterprises Ltd INE096A01010 BSE X ₹10.00 Finance (including NBFCs) ₹36.02 0.51 -14.3% 178.31% -56.77% 1.76%
137 Vaarad Ventures Ltd INE418B01048 BSE X ₹1.00 Finance (including NBFCs) ₹399.34 0.87 6.46% 4.0% -56.32%
138 Variman Global Enterprises Ltd INE717F01010 BSE X ₹10.00 Comm.Trading & Distribution ₹263.66 7.77 -42.34% 115.22% 40.6%
139 White Organic Agro Ltd INE146C01019 BSE X ₹10.00 Other Agricultural Products ₹33.95 0.6 -30.12% -133.61% 90.28% -11.31%
140 Winsome Breweries Ltd. INE391C01011 BSE XT ₹10.00 Beverages (Alcoholic) ₹49.11 1.47 99.21% 112.8% 10.36%
141 Yamini Investments Company Ltd. INE457N01025 BSE XT ₹1.00 Investment Companies ₹39.96 5.91 -9.52% -27.27% 3.39% 6.96%
142 Zeal Aqua Ltd INE819S01017 BSE B ₹10.00 Other Food Products ₹97.45 1.34 2.52% 69.27% 9.98% 11.18%
143 Zodiac Ventures Limited INE945J01027 BSE XT ₹1.00 Consulting Services ₹51.20 4.9 -64.61% 568.42% 190.81%
144 A2Z Infra Engineering Limited INE619I01012 NSE & BSE EQ B ₹10.00 23-12-2010 Construction Services ₹206.06 5.81 9.35% -95.41% 28.21% 15.67% ₹12.45 31-Aug-23 ₹5.10 27-Mar-23
145 Aksh Optifibre Ltd. INE523B01011 NSE & BSE EQ B ₹5.00 18-08-2000 Misc. Fabricated Products ₹170.83 2.57 3.45% -1610.0% 29.64% -19.58% ₹13.40 25-Sep-23 ₹8.00 18-Jul-23
146 Alankit Ltd INE914E01040 NSE & BSE EQ B ₹1.00 30-06-2015 Computer Services ₹309.89 1.84 28.37% 1590.54% 17.98% -1.28% ₹14.30 15-Nov-23 ₹7.00 29-Mar-23
147 Ankit Metal & Power Ltd. INE106I01010 NSE & BSE EQ B ₹10.00 14-03-2013 Misc. Fabricated Products ₹68.44 -18.49% -769.44% -11.89% 7.79%
148 Ansal Housing Ltd INE880B01015 NSE & BSE EQ B ₹10.00 06-10-2006 Construction Services ₹63.44 0.58 107.05% -101.39% 21.7% 7.89%
149 Ansal Properties & Infrastructure Ltd. INE436A01026 NSE & BSE EQ B ₹5.00 27-01-2006 Construction Services ₹175.50 -55.49% -55.14% 8.54%
150 Arshiya Limited INE968D01022 NSE & BSE EQ B ₹2.00 14-12-2009 Misc. Transportation ₹117.25 42.79 -57.62% -532.34% 10.87% 5.82% ₹12.05 01-Dec-22 ₹3.50 31-Oct-23
151 Ashima Ltd. INE440A01010 NSE & BSE EQ B ₹10.00 27-07-1995 Textiles – Non Apparel ₹308.57 1.42 12.59% -47.64% -10.21% 9.4% ₹18.30 21-Dec-22 ₹12.15 29-Mar-23
152 B.A.G.Films & Media Ltd. INE116D01028 NSE & BSE EQ B ₹2.00 17-10-2003 Broadcasting & Cable TV ₹120.73 0.82 19.61% 454.79% 21.95% -30.57%
153 B.C. Power Controls Ltd INE905P01028 NSE & BSE EQ B ₹2.00 19-08-2019 Misc. Fabricated Products ₹43.14 1.01 26.12% -36.54% 5.83% -33.79%
154 Bhandari Hosiery Exports Ltd. INE474E01029 NSE & BSE EQ B ₹1.00 30-01-2017 Apparel – Accessories ₹98.88 1.1 33.26% 1.41% 7.34% 5.86% ₹7.98 29-Aug-23 ₹3.51 29-Mar-23
155 Birla Tyres Ltd INE0AEJ01013 NSE & BSE EQ B ₹10.00 10-02-2020 Tires ₹75.57 15.22% 83.16% 23.21%
156 Brightcom Group Ltd INE425B01027 NSE & BSE EQ B ₹2.00 08-05-2015 Business Services ₹3,450.65 0.49 -50.79% 30.57% 46.05% 27.49% ₹37.85 25-Nov-22 ₹9.35 02-May-23

Limiting liquidity is a common belief among investors, and for good reason. Penny stocks have fewer shares accessible for trading on stock exchanges, as indicated in the table below. This benefits investors since there are fewer shares available for trading. The best shares under 20 Rupees stocks also attract investors with high risk tolerance since they produce significant returns in a short period of time (less than one year).

Inability to get information about the firm’s performance, what advice it provides for the future course of the company, what goals and interests it has or how reliable the audited financial statements for a corporation named best shares under 20 Rupees are. More and more, doing your homework before investing in a company is a must. Because of the increased market volatility, it’s becoming more difficult for the smart money to make wise investment choices. Because of where we’re at,

Conclusion

Due to increasing fraud, speculation, pump-and-dump schemes, and a lack of track record, penny stocks have a poor image. Because of the rise in individual trading and the use of online trading platforms, the term best stocks under 20 Rupees is becoming more important in the financial world. When a small company needs more cash, they’ll often raise it by issuing additional shares to the public. Existing shareholders’ ownership rights in the company may be eroded if new shares are issued. Furthermore, as the company grows, so does the value of the shares.

[wpcode id=”11768″]