You simply require big bucks buying the best stock, then again purchasing that best stock within appropriate occasion without having a system is extremely intense. Some of the BSE 250 Smallcap Index stock cost move extremely fast using are supported by strong fundamentally furthermore technically uptrend. It’s your time to determine mighty stocks showing symptoms of strength than the rest of the market. There are not any shortcuts inside looking for a well stock without worrying about gaining insights. That the valid strategy for finding really stock are through the analytical skills which are developed and constant training. Here is ones updated selection of BSE 250 Smallcap stocks of 2023.
one stock exchange is a platform makes it possible for traders and/or investors to buy then sell their securities during special hours concerning business times. Each BSE (Bombay Stock Exchange Ltd) is all Asia’s oldest stock exchange established in 1875 to operating at Dalal Street, Mumbai. It also provides services love: market data services, trading services, CDSL (Central Depository Services Limited) depository services, insights base materials, risk management plus much more. Calculation of BSE 250 Smallcap holdings try represented based on each free float market capitalization stocks weightage. BSE took a simple 50 times at 1995 to switch papers-structured in order to electronic exchanging systems. Their electronic platform has a capability to handle eight million trades per day and it looks commonly popular as BSE On-Line Trading (BOLT). Inside 2012, BSE is also the mate Exchange associated with the Sustainable Stock Exchange (SSE) initiative associated with United Nations (UN). BSE limited displays granted Initial public providing inside 2017 which is listed on each National Stock Exchange of India (NSE).
List of BSE 250 Smallcap Index Stocks of 2023
Indian stock market is composed of above 6,500+ stocks which is a real problem with this theory. It is impossible doing fundamental analysis of all stocks periodically. Right here you can use the stock screener towards very first shortlist few good stocks at S&P BSE 250 Smallcap stocks. You’ll subsequently get-forward towards confirm their technical chart for the deep analysis.
Sr | Company Name | ISIN Number | Listed On | Series | Group | Face Value | Listing Date | Industry / Company Sector | Market Cap (Cr) | P/BV | 1-Yr Return | 1-Yr Profit Growth | 3-Yrs Profit Growth | 5-Yrs Profit Growth | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aarti Drugs Ltd. | INE767A01016 | NSE & BSE | EQ | A | ₹10.00 | 19-09-2003 | Biotechnology & Drugs | ₹4,243.84 | 4.36 | -28.15% | -23.58% | 32.03% | 21.37% | ₹648.30 | 20-Sep-21 | ₹378.00 | 23-Jun-22 |
2 | Abb Power Products And Systems India Ltd | INE07Y701011 | NSE & BSE | EQ | A | ₹2.00 | 30-03-2020 | Electronic Instr. & Controls | ₹14,881.26 | 13.14 | 50.25% | 4305.76% | ₹4,042.60 | 03-Mar-22 | ₹2,160.00 | 01-Nov-21 | ||
3 | Advanced Enzyme Technologies Ltd | INE837H01020 | NSE & BSE | EQ | A | ₹2.00 | 01-08-2016 | Biotechnology & Drugs | ₹3,313.18 | 3.03 | -31.75% | -33.72% | 2.22% | 5.35% | ₹421.50 | 11-Oct-21 | ₹258.40 | 01-Jul-22 |
4 | Aegis Logistics Ltd. | INE208C01025 | NSE & BSE | EQ | A | ₹1.00 | 03-04-1996 | Oil Well Services & Equipment | ₹9,880.66 | 4.53 | 17.38% | 51.56% | 17.33% | 24.57% | ₹303.55 | 01-Sep-22 | ₹167.25 | 28-Feb-22 |
5 | Affle (India) Ltd | INE00WC01019 | NSE & BSE | EQ | ₹10.00 | 08-08-2019 | Software & Programming | ₹17,184.75 | 14.6 | 35.11% | 53.32% | 63.63% | ₹1,511.00 | 18-Jan-22 | ₹871.55 | 26-May-22 | ||
6 | Akzo Nobel India Limited | INE133A01011 | NSE & BSE | EQ | A | ₹10.00 | 28-06-2001 | Chemical Manufacturing | ₹9,723.09 | 7.73 | -2.65% | -4.67% | 14.32% | 6.08% | ₹2,300.00 | 04-Nov-21 | ₹1,687.60 | 17-Jun-22 |
7 | Allcargo Logistics Ltd. | INE418H01029 | NSE & BSE | EQ | A | ₹2.00 | 23-06-2006 | Business Services | ₹9,820.46 | 3.12 | 64.08% | 1139.44% | 56.1% | 31.6% | ₹452.00 | 15-Sep-22 | ₹234.00 | 20-Sep-21 |
8 | Alok Industries Ltd. | INE270A01029 | NSE & BSE | EQ | T | ₹1.00 | 19-02-2020 | Apparel – Accessories | ₹9,731.87 | -16.3% | -54.69% | 25.1% | 14.04% | ₹35.80 | 17-Jan-22 | ₹18.85 | 21-Jun-22 | |
9 | Amara Raja Batteries Ltd. | INE885A01032 | NSE & BSE | EQ | A | ₹1.00 | 05-09-2003 | Electronic Instr. & Controls | ₹8,730.23 | 1.9 | -30.73% | -26.74% | 1.74% | 1.55% | ₹781.60 | 11-Oct-21 | ₹438.05 | 20-Jun-22 |
10 | Amber Enterprises India Ltd | INE371P01015 | NSE & BSE | EQ | A | ₹10.00 | 30-01-2018 | Misc. Capital Goods | ₹7,531.55 | 4.35 | -29.58% | 20.45% | 5.95% | 38.39% | ₹4,025.95 | 02-May-22 | ₹2,040.00 | 17-Jun-22 |
11 | Apollo Tyres Ltd. | INE438A01022 | NSE & BSE | EQ | A | ₹1.00 | 31-05-1995 | Tires | ₹18,503.68 | 1.56 | 32.45% | -40.06% | -8.54% | -10.4% | ₹303.45 | 16-Sep-22 | ₹165.25 | 07-Mar-22 |
12 | Asahi India Glass Ltd. | INE439A01020 | NSE & BSE | EQ | A | ₹1.00 | 18-03-1998 | Auto & Truck Parts | ₹15,029.64 | 8.52 | 69.03% | 80.8% | 21.4% | 18.08% | ₹694.00 | 09-Sep-22 | ₹345.25 | 25-Oct-21 |
13 | Aster Dm Healthcare Ltd | INE914M01019 | NSE & BSE | EQ | A | ₹10.00 | 26-02-2018 | Healthcare Facilities | ₹12,722.59 | 3.55 | 16.67% | 99.92% | 2.17% | 29.95% | ₹265.80 | 08-Sep-22 | ₹158.10 | 07-Mar-22 |
14 | Astrazeneca Pharma India Ltd. | INE203A01020 | NSE & BSE | EQ | A | ₹2.00 | 04-05-2001 | Major Drugs | ₹8,154.16 | 15.93 | 3.8% | -15.79% | 3.05% | 30.44% | ₹3,368.45 | 13-Sep-22 | ₹2,445.70 | 12-May-22 |
15 | Avanti Feeds Ltd. | INE871C01038 | NSE & BSE | EQ | A | ₹1.00 | 15-04-2015 | Food Processing | ₹6,718.27 | 3.52 | -12.03% | -30.25% | -6.28% | -0.06% | ₹638.80 | 25-Jan-22 | ₹384.20 | 12-May-22 |
16 | Bajaj Electricals Ltd. | INE193E01025 | NSE & BSE | EQ | A | ₹2.00 | 02-11-2007 | Appliance & Tool | ₹13,323.26 | 7.68 | -24.76% | 7.56% | -6.42% | 4.47% | ₹1,562.00 | 22-Sep-21 | ₹858.55 | 17-Jun-22 |
17 | Balaji Amines Ltd. | INE050E01027 | NSE & BSE | EQ | A | ₹2.00 | 05-04-2007 | Chemical Manufacturing | ₹11,647.51 | 9.31 | -22.55% | 36.37% | 46.52% | 35.51% | ₹4,805.00 | 05-Oct-21 | ₹2,692.75 | 07-Mar-22 |
18 | Balrampur Chini Mills Ltd. | INE119A01028 | NSE & BSE | EQ | A | ₹1.00 | 08-02-1995 | Food Processing | ₹7,562.74 | 2.71 | 3.98% | -3.97% | -6.37% | -5.46% | ₹525.90 | 08-Apr-22 | ₹297.60 | 25-Oct-21 |
19 | Bank Of Maharashtra | INE457A01014 | NSE & BSE | EQ | A | ₹10.00 | 12-04-2004 | Regional Banks | ₹12,787.92 | 0.89 | 1.08% | 104.74% | 30.88% | 23.3% | ₹22.85 | 21-Oct-21 | ₹15.00 | 20-Jun-22 |
20 | Basf India Ltd. | INE373A01013 | NSE & BSE | EQ | A | ₹10.00 | 17-05-1995 | Chemical Manufacturing | ₹13,054.94 | 5.59 | -11.7% | 26.57% | 167.89% | 85.05% | ₹3,740.00 | 18-Oct-21 | ₹2,351.00 | 25-May-22 |
21 | Bharat Dynamics Ltd | INE171Z01018 | NSE & BSE | EQ | A | ₹10.00 | 23-03-2018 | Aerospace & Defense | ₹17,280.67 | 5.7 | 140.91% | 85.55% | 7.39% | -0.03% | ₹979.10 | 19-Sep-22 | ₹368.15 | 07-Oct-21 |
22 | Birla Corporation Ltd. | INE340A01012 | NSE & BSE | EQ | A | ₹10.00 | 12-04-1995 | Construction – Raw Materials | ₹8,100.67 | 1.36 | -20.67% | -53.56% | 18.87% | 20.14% | ₹1,650.00 | 09-Nov-21 | ₹823.00 | 20-Jun-22 |
23 | Birlasoft Ltd | INE836A01035 | NSE & BSE | EQ | A | ₹2.00 | 24-11-1999 | Software & Programming | ₹8,568.16 | 3.3 | -27.02% | 24.51% | 19.82% | 16.09% | ₹585.85 | 10-Jan-22 | ₹297.25 | 19-Sep-22 |
24 | Blue Dart Express Ltd. | INE233B01017 | NSE & BSE | EQ | A | ₹10.00 | 12-12-2002 | Air Courier | ₹20,377.06 | 23.37 | 34.15% | 78.12% | 64.82% | 23.6% | ₹9,280.00 | 07-Sep-22 | ₹5,425.25 | 08-Mar-22 |
25 | Blue Star Ltd. | INE472A01039 | NSE & BSE | EQ | A | ₹2.00 | 15-06-2000 | Misc. Capital Goods | ₹10,456.78 | 10.29 | 25.07% | 72.8% | -4.19% | 6.27% | ₹1,225.00 | 21-Apr-22 | ₹816.90 | 21-Sep-21 |
26 | Bombay Burmah Trading Corp.Ltd. | INE050A01025 | NSE & BSE | EQ | A | ₹2.00 | 03-04-1996 | Crops | ₹6,671.92 | 1.21 | -17.52% | 90.5% | -53.33% | -31.59% | ₹1,194.90 | 06-Oct-21 | ₹839.90 | 29-Mar-22 |
27 | Borosil Renewables Ltd | INE666D01022 | NSE & BSE | EQ | A | ₹1.00 | 25-05-2018 | Containers & Packaging | ₹7,469.65 | 9.51 | 87.74% | 19.22% | 52.51% | 32.06% | ₹833.35 | 25-Apr-22 | ₹293.00 | 21-Sep-21 |
28 | Brigade Enterprises Ltd. | INE791I01019 | NSE & BSE | EQ | A | ₹10.00 | 31-12-2007 | Construction Services | ₹12,427.52 | 4.33 | 45.64% | 114.5% | ₹585.00 | 12-Sep-22 | ₹358.35 | 21-Sep-21 | ||
29 | Brightcom Group Ltd | INE425B01027 | NSE & BSE | EQ | A | ₹2.00 | 08-05-2015 | Business Services | ₹7,405.77 | 1.4 | 42.34% | 122.49% | 27.13% | 16.27% | ₹122.88 | 24-Dec-21 | ₹25.20 | 20-Sep-21 |
30 | Can Fin Homes Ltd. | INE477A01020 | NSE & BSE | EQ | A | ₹2.00 | 10-05-1995 | Consumer Financial Services | ₹7,388.70 | 2.41 | -1.59% | 11.17% | 16.66% | 14.93% | ₹722.00 | 18-Oct-21 | ₹406.65 | 20-Jun-22 |
31 | Caplin Point Laboratories Ltd. | INE475E01026 | NSE & BSE | EQ | A | ₹2.00 | 23-06-2014 | Biotechnology & Drugs | ₹5,518.66 | 4.38 | -16.57% | 21.43% | 19.51% | 25.56% | ₹949.00 | 13-Oct-21 | ₹626.00 | 11-May-22 |
32 | Capri Global Capital Limited | INE180C01026 | NSE & BSE | EQ | A | ₹2.00 | 29-10-2010 | Consumer Financial Services | ₹12,917.37 | 6.71 | 44.88% | 11.98% | 15.04% | 28.68% | ₹805.00 | 20-Apr-22 | ₹452.20 | 20-Dec-21 |
33 | Carborundum Universal Ltd. | INE120A01034 | NSE & BSE | EQ | A | ₹1.00 | 03-04-1996 | Constr. – Supplies & Fixtures | ₹16,312.75 | 6.88 | 0.04% | -4.43% | 10.68% | 14.0% | ₹1,035.00 | 03-Jan-22 | ₹652.00 | 20-Jun-22 |
34 | Castrol India Ltd. | INE172A01027 | NSE & BSE | EQ | A | ₹5.00 | 14-03-2014 | Oil & Gas Operations | ₹11,285.88 | 6.32 | -17.57% | 4.28% | 2.32% | 2.69% | ₹149.60 | 13-Oct-21 | ₹99.05 | 30-Mar-22 |
35 | Ccl Products (India) Ltd. | INE421D01022 | NSE & BSE | EQ | A | ₹2.00 | 07-06-2004 | Food Processing | ₹6,983.97 | 5.59 | 32.99% | 13.67% | 9.68% | 8.72% | ₹541.70 | 19-Sep-22 | ₹310.00 | 26-Nov-21 |
36 | Ceat Ltd. | INE482A01020 | NSE & BSE | EQ | A | ₹10.00 | 01-02-2008 | Tires | ₹6,698.55 | 2.04 | 28.47% | -86.91% | -33.03% | -25.5% | ₹1,785.00 | 16-Sep-22 | ₹890.00 | 20-Jun-22 |
37 | Century Plyboards (I) Ltd. | INE348B01021 | NSE & BSE | EQ | A | ₹1.00 | 23-03-2006 | Constr. – Supplies & Fixtures | ₹14,628.99 | 9.41 | 57.06% | 59.93% | 27.74% | 10.46% | ₹749.00 | 23-Mar-22 | ₹407.65 | 21-Sep-21 |
38 | Century Textiles & Industries Ltd. | INE055A01016 | NSE & BSE | EQ | A | ₹10.00 | 27-06-2003 | Paper & Paper Products | ₹9,935.33 | 2.54 | 4.37% | 148.6% | -67.59% | 12.28% | ₹1,024.00 | 12-Jan-22 | ₹685.70 | 16-May-22 |
39 | Cera Sanitaryware Ltd. | INE739E01017 | NSE & BSE | EQ | A | ₹5.00 | 02-11-2007 | Constr. – Supplies & Fixtures | ₹7,411.51 | 7.36 | 27.11% | 61.73% | 10.06% | 8.7% | ₹6,450.00 | 19-Oct-21 | ₹3,515.00 | 10-May-22 |
40 | Cesc Ltd. | INE486A01013 | NSE & BSE | EQ | ₹10.00 | 08-02-1995 | Electric Utilities | ₹10,717.24 | 1.03 | -12.26% | -1.86% | 4.51% | 15.23% | ₹102.45 | 19-Oct-21 | ₹68.00 | 20-Jun-22 | |
41 | Chalet Hotels Ltd | INE427F01016 | NSE & BSE | EQ | A | ₹10.00 | 07-02-2019 | Hotels & Motels | ₹7,079.50 | 5.28 | 84.41% | 95.04% | ₹361.00 | 16-Aug-22 | ₹177.90 | 20-Sep-21 | ||
42 | Chambal Fertilisers & Chemicals Ltd. | INE085A01013 | NSE & BSE | EQ | A | ₹10.00 | 14-06-1995 | Chemical Manufacturing | ₹14,371.66 | 2.24 | 11.98% | 3.76% | 30.29% | 35.5% | ₹516.00 | 19-Apr-22 | ₹260.80 | 01-Jul-22 |
43 | Cholamandalam Financial Holdings Ltd | INE149A01033 | NSE & BSE | EQ | A | ₹1.00 | 25-09-2017 | Consumer Financial Services | ₹12,572.93 | 1.94 | -4.58% | 60.1% | 13.66% | 17.62% | ₹762.30 | 12-Oct-21 | ₹564.05 | 09-May-22 |
44 | City Union Bank Ltd. | INE491A01021 | NSE & BSE | EQ | A | ₹1.00 | 25-08-1998 | Regional Banks | ₹13,534.39 | 2.06 | 20.31% | 32.78% | 3.73% | 8.62% | ₹191.95 | 26-Aug-22 | ₹109.00 | 07-Mar-22 |
45 | Cochin Shipyard Ltd | INE704P01017 | NSE & BSE | EQ | A | ₹10.00 | 11-08-2017 | Water Transportation | ₹5,312.27 | 1.24 | 8.7% | 0.58% | 7.14% | 12.8% | ₹408.65 | 16-Sep-22 | ₹280.75 | 08-Mar-22 |
46 | Computer Age Management Services Ltd | INE596I01012 | NSE & BSE | EQ | A | ₹10.00 | 05-10-2020 | Investment Services | ₹12,202.53 | 21.27 | -30.8% | 0.44% | 38.35% | 21.11% | ₹3,738.55 | 20-Sep-21 | ₹2,037.15 | 26-May-22 |
47 | Creditaccess Grameen Ltd | INE741K01010 | NSE & BSE | EQ | A | ₹10.00 | 23-08-2018 | Consumer Financial Services | ₹15,559.16 | 3.94 | 54.85% | 347.47% | 5.89% | 36.62% | ₹1,154.00 | 02-Jun-22 | ₹494.70 | 01-Dec-21 |
48 | Csb Bank Ltd | INE679A01013 | NSE & BSE | EQ | A | ₹10.00 | 04-12-2019 | Regional Banks | ₹4,142.83 | 1.57 | -21.2% | 126.71% | 62.99% | 201.8% | ₹336.90 | 25-Oct-21 | ₹178.00 | 21-Jun-22 |
49 | Cyient Limited | INE136B01020 | NSE & BSE | EQ | A | ₹5.00 | 30-09-1998 | Software & Programming | ₹9,155.15 | 2.94 | -23.83% | 31.71% | 2.87% | 7.77% | ₹1,292.00 | 19-Oct-21 | ₹720.00 | 26-May-22 |
50 | Dcm Shriram Limited | INE499A01024 | NSE & BSE | EQ | A | ₹2.00 | 12-04-1995 | Chemicals – Plastics & Rubber | ₹16,638.26 | 3.03 | 3.97% | 52.67% | 5.68% | 13.81% | ₹1,263.85 | 28-Apr-22 | ₹895.00 | 29-Nov-21 |
51 | Deepak Fertilisers & Petrochemicals Corporation Ltd. | INE501A01019 | NSE & BSE | EQ | A | ₹10.00 | 17-01-2003 | Chemical Manufacturing | ₹10,780.42 | 2.79 | 116.36% | 141.1% | 126.57% | 34.13% | ₹996.85 | 24-Aug-22 | ₹343.55 | 23-Nov-21 |
52 | Delta Corp Ltd. | INE124G01033 | NSE & BSE | EQ | A | ₹1.00 | 02-11-2007 | Real Estate Operations | ₹5,784.80 | 2.87 | -3.69% | 1132.91% | -28.92% | -1.16% | ₹339.70 | 06-Apr-22 | ₹162.10 | 16-Jun-22 |
53 | Dhanuka Agritech Ltd. | INE435G01025 | NSE & BSE | EQ | A | ₹2.00 | 29-06-2011 | Chemical Manufacturing | ₹3,199.00 | 3.32 | -17.1% | 0.98% | 22.82% | 11.18% | ₹855.45 | 24-Sep-21 | ₹662.75 | 24-Feb-22 |
54 | Dilip Buildcon Ltd | INE917M01012 | NSE & BSE | EQ | A | ₹10.00 | 11-08-2016 | Construction Services | ₹3,436.80 | 0.96 | -55.22% | -250.82% | ₹749.80 | 13-Oct-21 | ₹187.45 | 01-Jul-22 | ||
55 | Eclerx Services Ltd. | INE738I01010 | NSE & BSE | EQ | A | ₹10.00 | 31-12-2007 | Computer Services | ₹7,288.92 | 4.64 | -7.1% | 32.07% | 22.07% | 3.14% | ₹2,970.00 | 13-Jan-22 | ₹1,755.65 | 25-Oct-21 |
56 | Edelweiss Financial Services Ltd. | INE532F01054 | NSE & BSE | EQ | A | ₹1.00 | 12-12-2007 | Investment Services | ₹6,130.18 | 0.94 | -18.69% | -63.18% | -42.54% | -19.64% | ₹84.45 | 09-Nov-21 | ₹49.40 | 20-Jun-22 |
57 | E.I.D.-Parry (India) Ltd. | INE126A01031 | NSE & BSE | EQ | A | ₹1.00 | 10-05-1995 | Food Processing | ₹10,512.70 | 1.97 | 39.8% | 59.31% | 79.37% | 12.07% | ₹609.95 | 15-Sep-22 | ₹391.75 | 04-Mar-22 |
58 | Eih Ltd. | INE230A01023 | NSE & BSE | EQ | A | ₹2.00 | 08-02-1995 | Hotels & Motels | ₹11,716.21 | 3.87 | 65.57% | 110.94% | ₹205.50 | 07-Sep-22 | ₹107.65 | 20-Sep-21 | ||
59 | Elgi Equipments Ltd. | INE285A01027 | NSE & BSE | EQ | A | ₹1.00 | 22-11-1995 | Misc. Capital Goods | ₹15,967.49 | 15.29 | 131.94% | 74.54% | 17.96% | 17.97% | ₹566.60 | 07-Sep-22 | ₹195.10 | 25-Oct-21 |
60 | Engineers India Ltd. | INE510A01028 | NSE & BSE | EQ | A | ₹5.00 | 20-08-1997 | Construction Services | ₹3,762.87 | 2.11 | -9.02% | 13.82% | -28.24% | -16.23% | ₹82.50 | 19-Oct-21 | ₹56.00 | 20-Jun-22 |
61 | Epl Ltd | INE255A01020 | NSE & BSE | EQ | A | ₹2.00 | 11-02-2002 | Containers & Packaging | ₹5,524.59 | 3.02 | -29.02% | -24.54% | 3.95% | 4.79% | ₹259.15 | 22-Sep-21 | ₹147.15 | 20-Jun-22 |
62 | Equitas Holdings Ltd | INE988K01017 | NSE & BSE | EQ | A | ₹10.00 | 21-04-2016 | Consumer Financial Services | ₹3,540.97 | 1.04 | -15.34% | -44.14% | -0.56% | 0.89% | ₹145.00 | 13-Oct-21 | ₹75.00 | 16-Jun-22 |
63 | Equitas Small Finance Bank Ltd | INE063P01018 | NSE & BSE | EQ | A | ₹10.00 | Financial Services | ₹6,286.61 | 1.51 | -16.03% | 8.07% | 10.09% | 21.97% | ₹71.20 | 18-Oct-21 | ₹37.45 | 17-Jun-22 | |
64 | Eris Lifesciences Ltd | INE406M01024 | NSE & BSE | EQ | A | ₹1.00 | 29-06-2017 | Biotechnology & Drugs | ₹9,482.06 | 4.97 | -8.43% | 5.21% | 12.05% | 10.8% | ₹863.00 | 19-Oct-21 | ₹600.30 | 20-Jun-22 |
65 | Esab India Ltd. | INE284A01012 | NSE & BSE | EQ | A | ₹10.00 | 01-11-1995 | Constr. & Agric. Machinery | ₹5,148.11 | 21.08 | 50.45% | 23.58% | 13.6% | 22.14% | ₹4,250.05 | 23-May-22 | ₹2,106.40 | 28-Sep-21 |
66 | Exide Industries Ltd. | INE302A01020 | NSE & BSE | EQ | A | ₹1.00 | 17-06-2003 | Electronic Instr. & Controls | ₹14,195.00 | 1.34 | -8.11% | -3.83% | 77.7% | 40.16% | ₹191.90 | 11-Oct-21 | ₹130.25 | 20-Jun-22 |
67 | Fdc Ltd. | INE258B01022 | NSE & BSE | EQ | A | ₹1.00 | 07-08-1997 | Biotechnology & Drugs | ₹4,636.37 | 2.38 | -22.29% | -38.98% | 7.91% | 2.33% | ₹369.00 | 13-Oct-21 | ₹225.00 | 17-Jun-22 |
68 | Fine Organic Industries Ltd | INE686Y01026 | NSE & BSE | EQ | A | ₹5.00 | 02-07-2018 | Chemical Manufacturing | ₹21,569.28 | 22.49 | 122.27% | 200.55% | 23.98% | 27.23% | ₹7,328.75 | 14-Sep-22 | ₹2,984.35 | 29-Sep-21 |
69 | Finolex Cables Ltd. | INE235A01022 | NSE & BSE | EQ | A | ₹2.00 | 15-02-1995 | Misc. Fabricated Products | ₹7,205.73 | 1.84 | -6.89% | 25.4% | 13.5% | 8.42% | ₹608.60 | 22-Nov-21 | ₹343.50 | 19-May-22 |
70 | Finolex Industries Ltd. | INE183A01016 | NSE & BSE | EQ | ₹10.00 | 08-02-1995 | Fabricated Plastic & Rubber | ₹8,773.52 | 2.28 | -25.07% | -12.77% | 27.83% | 17.01% | ₹244.50 | 25-Oct-21 | ₹125.00 | 10-May-22 | |
71 | Firstsource Solutions Ltd. | INE684F01012 | NSE & BSE | EQ | A | ₹10.00 | 22-02-2007 | Computer Services | ₹7,556.40 | 2.51 | -47.69% | 3.26% | 12.54% | 14.19% | ₹222.70 | 14-Oct-21 | ₹93.00 | 20-Jun-22 |
72 | Galaxy Surfactants Ltd | INE600K01018 | NSE & BSE | EQ | A | ₹10.00 | 08-02-2018 | Chemical Manufacturing | ₹11,236.50 | 7.14 | -5.22% | -11.21% | 11.17% | 12.3% | ₹3,495.00 | 13-Oct-21 | ₹2,585.00 | 17-May-22 |
73 | Garware Technical Fibres Ltd | INE276A01018 | NSE & BSE | EQ | A | ₹10.00 | 03-04-2007 | Textiles – Non Apparel | ₹7,095.13 | 7.31 | 0.65% | -6.74% | 11.11% | 14.09% | ₹4,030.00 | 18-Oct-21 | ₹2,619.80 | 16-Mar-22 |
74 | Ghcl Ltd. | INE539A01019 | NSE & BSE | EQ | A | ₹10.00 | 31-07-2003 | Chemical Manufacturing | ₹6,698.18 | 2.15 | 82.44% | 104.33% | 22.84% | 11.19% | ₹708.80 | 14-Sep-22 | ₹348.50 | 20-Dec-21 |
75 | Glenmark Pharmaceuticals Ltd. | INE935A01035 | NSE & BSE | EQ | A | ₹1.00 | 07-02-2000 | Biotechnology & Drugs | ₹10,530.50 | 1.16 | -25.13% | -5.45% | 10.31% | -0.99% | ₹551.80 | 26-Nov-21 | ₹348.50 | 20-Jun-22 |
76 | Gmm Pfaudler Ltd. | INE541A01023 | NSE & BSE | EQ | A | ₹2.00 | 05-03-2018 | Misc. Capital Goods | ₹8,125.85 | 15.43 | 26.94% | 135.78% | 15.76% | 22.27% | ₹2,110.00 | 06-Sep-22 | ₹1,256.67 | 13-Jun-22 |
77 | Godfrey Phillips India Ltd. | INE260B01028 | NSE & BSE | EQ | A | ₹2.00 | 24-07-1996 | Tobacco | ₹5,881.02 | 2.01 | 7.99% | 7.89% | 20.39% | 22.27% | ₹1,408.75 | 28-Oct-21 | ₹933.00 | 24-Feb-22 |
78 | Godrej Agrovet Ltd | INE850D01014 | NSE & BSE | EQ | A | ₹10.00 | 16-10-2017 | Food Processing | ₹10,080.74 | 4.45 | -20.04% | 17.23% | 18.52% | 13.8% | ₹688.95 | 20-Sep-21 | ₹441.00 | 31-Mar-22 |
79 | Granules India Ltd. | INE101D01020 | NSE & BSE | EQ | A | ₹1.00 | 20-06-2005 | Biotechnology & Drugs | ₹7,694.59 | 2.99 | -0.03% | -24.74% | 20.71% | 20.48% | ₹362.40 | 14-Jan-22 | ₹226.95 | 20-Jun-22 |
80 | Graphite India Ltd. | INE371A01025 | NSE & BSE | EQ | A | ₹2.00 | 07-02-2003 | Electronic Instr. & Controls | ₹7,623.56 | 1.54 | -37.09% | 93.37% | -47.23% | 48.53% | ₹645.00 | 20-Sep-21 | ₹350.00 | 20-Jun-22 |
81 | Greaves Cotton Ltd. | INE224A01026 | NSE & BSE | EQ | A | ₹2.00 | 09-09-2004 | Auto & Truck Parts | ₹3,849.73 | 5.13 | 19.28% | -149.95% | ₹258.90 | 21-Jan-22 | ₹129.05 | 20-Dec-21 | ||
82 | Grindwell Norton Ltd. | INE536A01023 | NSE & BSE | EQ | A | ₹5.00 | 11-09-2006 | Constr. – Supplies & Fixtures | ₹24,595.90 | 15.68 | 58.75% | 18.44% | 21.57% | 19.72% | ₹2,328.35 | 09-Sep-22 | ₹1,359.30 | 28-Sep-21 |
83 | Gujarat Alkalies & Chemicals Ltd. | INE186A01019 | NSE & BSE | EQ | A | ₹10.00 | 07-08-1997 | Chemical Manufacturing | ₹6,697.71 | 1.14 | 89.12% | 263.27% | -6.58% | 12.83% | ₹1,044.70 | 02-May-22 | ₹467.50 | 21-Sep-21 |
84 | Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | INE113A01013 | NSE & BSE | EQ | A | ₹10.00 | 17-05-1995 | Chemical Manufacturing | ₹10,748.82 | 1.37 | 93.68% | 119.15% | 32.09% | 42.04% | ₹912.00 | 05-Apr-22 | ₹332.10 | 20-Sep-21 |
85 | Gujarat Pipavav Port Ltd. | INE517F01014 | NSE & BSE | EQ | A | ₹10.00 | 09-09-2010 | Misc. Transportation | ₹4,413.82 | 2.18 | -10.71% | 5.99% | -1.52% | -4.81% | ₹119.00 | 19-Oct-21 | ₹70.30 | 23-Jun-22 |
86 | Gujarat State Fertilizers & Chemicals Ltd. | INE026A01025 | NSE & BSE | EQ | A | ₹2.00 | 06-09-1995 | Chemical Manufacturing | ₹5,447.18 | 0.47 | 22.14% | 111.79% | 21.64% | 16.2% | ₹198.80 | 05-Apr-22 | ₹105.00 | 30-Nov-21 |
87 | Hathway Cable & Datacom Ltd | INE982F01036 | NSE & BSE | EQ | A | ₹2.00 | 25-02-2010 | Broadcasting & Cable TV | ₹3,097.68 | 0.74 | -27.14% | -47.74% | -13.06% | 21.74% | ₹27.60 | 14-Oct-21 | ₹14.35 | 30-Jun-22 |
88 | Heg Ltd. | INE545A01016 | NSE & BSE | EQ | A | ₹10.00 | 10-05-1995 | Electronic Instr. & Controls | ₹4,432.68 | 1.14 | -47.93% | 2073.95% | -48.59% | 62.43% | ₹2,629.00 | 05-Oct-21 | ₹890.80 | 20-Jun-22 |
89 | Heidelbergcement India Ltd. | INE578A01017 | NSE & BSE | EQ | A | ₹10.00 | 15-03-1995 | Construction – Raw Materials | ₹4,449.55 | 2.83 | -25.28% | -29.71% | 4.5% | 27.03% | ₹263.90 | 20-Sep-21 | ₹164.00 | 20-Jun-22 |
90 | Hfcl Ltd | INE548A01028 | NSE & BSE | EQ | A | ₹1.00 | 09-03-2011 | Communications Equipment | ₹10,346.96 | 3.73 | 5.08% | -8.81% | 12.75% | 21.38% | ₹101.35 | 17-Jan-22 | ₹51.55 | 20-Jun-22 |
