Penny stocks have a particularly bad reputation in the current climate of growing fraud, speculation, pump-and-dump scams, and the absence of any track record. Individual trading and online trading platforms are becoming increasingly popular, which is increasing demand for shares between 10 to 20 Rupees. In order to raise more cash, many tiny businesses issue new shares to the public. Increased issuance of new shares would result in the dilution of current shareholders’ ownership stakes. A decrease in the value of the stock is also observed. Let us look into list of stocks between 10 to 20 rupees of 2023 in this topic.
Many investors find that having limited liquidity is a positive aspect. When compared to other types of stocks, penny stocks have a lower number of shares available for trading on the stock exchanges. Aside from that, investors with a high risk tolerance appreciate that the shares between 10 to 20 Rupees stocks generate substantial returns in a short period of time.
List of stocks between 10 to 20 Rupees of 2023
The stock symbol stocks between 10 to 20 Rupees has a relatively tiny market capitalisation. Typically, there is no information available regarding the company’s future prospects or the likelihood of revenue growth in the near future. A large number of these businesses do not give quotes. Let us look into the list of stocks between 10 to 20 Rupees for 2023 as follows.
Sr | Company Name | ISIN Number | Listed On | Series | Group | Face Value | Listing Date | Industry / Company Sector | Market Cap (Cr) | P/BV | 1-Yr Return | 1-Yr Profit Growth | 3-Yrs Profit Growth | 5-Yrs Profit Growth | 52 Week High | 52 Week High Date | 52 Week Low | 52 Week Low Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3P Land Holdings Ltd | INE105C01023 | NSE & BSE | EQ | B | ₹2.00 | 19-07-1995 | Paper & Paper Products | ₹32.40 | 0.49 | 29.5% | 1725.0% | 143.15% | 55.83% | ₹26.30 | 13-Jan-22 | ₹12.10 | 03-Dec-21 |
2 | A2Z Infra Engineering Limited | INE619I01012 | NSE & BSE | EQ | B | ₹10.00 | 23-12-2010 | Construction Services | ₹205.18 | 1.33 | 167.05% | 75.58% | 2.38% | ₹16.15 | 25-Apr-22 | ₹4.10 | 29-Sep-21 | |
3 | Adroit Infotech Ltd | INE737B01033 | NSE & BSE | BE | B | ₹10.00 | 13-08-1997 | Software & Programming | ₹34.06 | 5.3 | 81.0% | -104.76% | 37.26% | -11.09% | ₹19.75 | 18-Jul-22 | ₹7.55 | 25-Feb-22 |
4 | Aksh Optifibre Ltd. | INE523B01011 | NSE & BSE | EQ | B | ₹5.00 | 18-08-2000 | Misc. Fabricated Products | ₹201.91 | 1.95 | 44.71% | 112.79% | ₹15.85 | 07-Feb-22 | ₹7.80 | 02-Nov-21 | ||
5 | Alankit Ltd | INE914E01040 | NSE & BSE | EQ | B | ₹1.00 | 30-06-2015 | Computer Services | ₹190.27 | 1.43 | -15.16% | -70.89% | -44.75% | -29.21% | ₹21.60 | 11-Jan-22 | ₹10.15 | 20-Jun-22 |
6 | Alok Industries Ltd. | INE270A01029 | NSE & BSE | EQ | T | ₹1.00 | 19-02-2020 | Apparel – Accessories | ₹9,731.87 | -16.3% | -54.69% | 25.1% | 14.04% | ₹35.80 | 17-Jan-22 | ₹18.85 | 21-Jun-22 | |
7 | Amrapali Industries Ltd. | INE762C01021 | BSE | X | ₹5.00 | Comm.Trading & Distribution | ₹73.58 | 2.48 | 46.87% | -112.4% | -34.73% | -25.4% | ||||||
8 | Archies Ltd. | INE731A01020 | NSE & BSE | EQ | B | ₹2.00 | 02-09-1998 | Retail (Specialty) | ₹64.35 | 0.61 | 12.98% | -911.54% | 1.85% | ₹25.15 | 08-Feb-22 | ₹14.05 | 21-Jun-22 | |
9 | Arshiya Limited | INE968D01022 | NSE & BSE | EQ | B | ₹2.00 | 14-12-2009 | Misc. Transportation | ₹423.57 | 1.36 | -35.52% | 84.79% | 21.51% | 12.69% | ₹47.30 | 09-Feb-22 | ₹10.80 | 21-Jul-22 |
10 | Ashima Ltd. | INE440A01010 | NSE & BSE | EQ | B | ₹10.00 | 27-07-1995 | Textiles – Non Apparel | ₹287.11 | 1.26 | -10.36% | 29.32% | 4.62% | ₹23.40 | 11-Jan-22 | ₹10.40 | 20-Jun-22 | |
11 | Atlanta Ltd. | INE285H01022 | NSE & BSE | EQ | B | ₹2.00 | 25-09-2006 | Construction Services | ₹138.55 | 35.42% | -356.62% | ₹29.55 | 21-Jan-22 | ₹12.45 | 24-Sep-21 | |||
12 | Baba Arts Ltd. | INE893A01036 | BSE | X | ₹1.00 | Movies & Entertainment | ₹100.79 | 4.51 | 13.73% | -57.25% | 29.25% | 47.98% | ||||||
13 | Bajaj Hindusthan Sugar Limited | INE306A01021 | NSE & BSE | EQ | A | ₹1.00 | 10-05-1995 | Food Processing | ₹1,415.31 | 0.64 | -27.33% | 10.82% | -55.48% | ₹22.35 | 22-Apr-22 | ₹8.35 | 17-Aug-22 | |
14 | Banas Finance Ltd. | INE521L01030 | BSE | X | ₹10.00 | Misc.Commercial Services | ₹81.68 | 0.54 | 176.34% | -55.91% | 144.87% | 73.0% | ||||||
15 | Bank Of Maharashtra | INE457A01014 | NSE & BSE | EQ | A | ₹10.00 | 12-04-2004 | Regional Banks | ₹12,787.92 | 0.89 | 1.08% | 104.74% | 30.88% | 23.3% | ₹22.85 | 21-Oct-21 | ₹15.00 | 20-Jun-22 |
16 | Blue Cloud Softech Solutions Ltd | INE373T01039 | BSE | X | ₹2.00 | Software & Programming | ₹96.74 | 8.04 | 62.9% | 83.33% | 76.52% | 22.42% | ||||||
17 | Capital Trade Links Ltd | INE172D01021 | BSE | X | ₹1.00 | Finance (including NBFCs) | ₹73.23 | 2.33 | 95.44% | 54.09% | 14.86% | 26.25% | ||||||
18 | Captain Polyplast Ltd | INE536P01021 | BSE | X | ₹2.00 | Plastic Products | ₹87.67 | 1.33 | -34.72% | -64.84% | -27.36% | -11.06% | ||||||
19 | Ccl International Ltd. | INE778E01031 | BSE | X | ₹10.00 | Comm.Trading & Distribution | ₹33.60 | 0.71 | 16.67% | -3.39% | -58.51% | 15.61% | ||||||
20 | Century Extrusions Ltd. | INE281A01026 | NSE & BSE | EQ | T | ₹1.00 | 20-07-2004 | Misc. Fabricated Products | ₹92.80 | 1.58 | 23.4% | 19.04% | 14.91% | 33.92% | ₹15.55 | 04-Jan-22 | ₹7.85 | 29-Oct-21 |
21 | Chl Ltd. | INE790D01020 | BSE | X | ₹2.00 | Hotels & Motels | ₹101.97 | 98.19% | 67.55% | 16.44% | 10.53% | |||||||
22 | Cian Healthcare Ltd | INE05BN01019 | BSE | ₹10.00 | Pharmaceuticals | ₹47.99 | 0.77 | -7.96% | -7900.0% | |||||||||
23 | Cinevista Ltd. | INE039B01026 | NSE & BSE | EQ | B | ₹2.00 | 02-05-2000 | Motion Pictures | ₹84.45 | 0.72 | 5.64% | -70.59% | ₹24.25 | 29-Nov-21 | ₹10.35 | 21-Jun-22 | ||
24 | Dhanlaxmi Bank Limited | INE680A01011 | NSE & BSE | EQ | B | ₹10.00 | 01-04-2004 | Regional Banks | ₹318.79 | 0.36 | -25.3% | -92.93% | 44.25% | 23.85% | ₹17.55 | 18-Oct-21 | ₹10.70 | 20-Jun-22 |
25 | Dharani Sugars & Chemicals Ltd. | INE988C01014 | NSE & BSE | EQ | T | ₹10.00 | 22-05-1996 | Food Processing | ₹37.83 | -37.73% | -130.98% | 15.62% | ₹25.20 | 07-Jan-22 | ₹10.50 | 23-Aug-22 | ||
26 | Digicontent Ltd | INE03JI01017 | NSE & BSE | EQ | B | ₹2.00 | 18-06-2019 | Business Services | ₹91.94 | 16.46 | 33.9% | 183.07% | 55.86% | ₹23.95 | 01-Feb-22 | ₹10.65 | 25-Oct-21 | |
27 | Diligent Industries Ltd. | INE650C01028 | BSE | ₹5.00 | Edible Oils | ₹161.25 | 11.72 | 361.67% | 327.91% | 49.5% | 134.23% | |||||||
28 | Dish Tv India Ltd. | INE836F01026 | NSE & BSE | EQ | A | ₹1.00 | 18-04-2007 | Broadcasting & Cable TV | ₹3,325.36 | 3.6 | -13.62% | 195.12% | 29.55% | 58.4% | ₹22.95 | 27-Sep-21 | ₹10.20 | 20-Jun-22 |
29 | Ducon Infratechnologies Ltd | INE741L01018 | NSE & BSE | EQ | B | ₹1.00 | 09-10-2012 | Software & Programming | ₹378.47 | 2.44 | 60.28% | 1692.11% | ₹31.60 | 20-Apr-22 | ₹8.00 | 30-Nov-21 | ||
30 | Emerald Leasing Finance & Investment Company Ltd | INE030Q01015 | BSE | X | ₹10.00 | Other Financial Services | ₹56.34 | 1.49 | 1.62% | 33.89% | 28.44% | 67.43% | ||||||
31 | Fervent Synergies Ltd. | INE258M01011 | BSE | X | ₹10.00 | Pharmaceuticals | ₹44.34 | 1.03 | -10.15% | -225.0% | ||||||||
32 | Future Lifestyle Fashions Ltd | INE452O01016 | NSE & BSE | EQ | T | ₹2.00 | 01-10-2013 | Apparel – Accessories | ₹203.78 | -81.12% | -82.57% | ₹70.00 | 18-Oct-21 | ₹10.10 | 07-Sep-22 | |||
33 | Galactico Corporate Services Ltd | INE906Y01010 | BSE | ₹10.00 | Other Financial Services | ₹262.27 | 12.3 | 390.72% | 96.19% | 52.57% | ||||||||
34 | Galaxy Cloud Kitchens Ltd | INE403B01016 | BSE | X | ₹10.00 | Packaged Foods | ₹49.17 | 41.31 | -34.52% | 105.56% | 26.94% | 15.56% | ||||||
35 | Gautam Gems Ltd | INE063Z01017 | BSE | T | ₹10.00 | Comm.Trading & Distribution | ₹60.86 | 4.25 | 19.31% | 52.94% | 42.42% | |||||||
36 | Gayatri Bioorganics Ltd. | INE052E01015 | BSE | XT | ₹10.00 | Commodity Chemicals | ₹86.83 | 1.06% | -6.0% | 25.31% | 14.78% | |||||||
37 | Gayatri Projects Ltd. | INE336H01023 | NSE & BSE | EQ | B | ₹2.00 | 22-08-2011 | Construction Services | ₹214.34 | -77.74% | -1644.9% | ₹54.70 | 23-Sep-21 | ₹10.80 | 13-Sep-22 | |||
38 | Genus Paper & Boards Ltd | INE949P01018 | NSE & BSE | EQ | B | ₹1.00 | 16-02-2015 | Paper & Paper Products | ₹424.26 | 0.88 | 67.2% | 70.52% | ₹26.55 | 26-Apr-22 | ₹9.00 | 21-Sep-21 | ||
39 | Greencrest Financial Services Limited | INE414C01029 | BSE | ₹1.00 | Misc.Commercial Services | ₹55.12 | 1.07 | 187.18% | -65.98% | -8.46% | -1.37% | |||||||
40 | Gujarat Natural Resources Limited | INE207H01018 | BSE | X | ₹10.00 | Exploration & Production | ₹144.45 | 1.26 | 68.05% | -39.9% | -37.46% | |||||||
41 | Hathway Cable & Datacom Ltd | INE982F01036 | NSE & BSE | EQ | A | ₹2.00 | 25-02-2010 | Broadcasting & Cable TV | ₹3,097.68 | 0.74 | -27.14% | -47.74% | -13.06% | 21.74% | ₹27.60 | 14-Oct-21 | ₹14.35 | 30-Jun-22 |
42 | Hcl Infosystems Ltd. | INE236A01020 | NSE & BSE | EQ | B | ₹2.00 | 01-01-1997 | Electronic Instr. & Controls | ₹559.65 | 22.79% | 61.12% | 12.88% | 10.98% | ₹31.30 | 18-Jan-22 | ₹12.20 | 25-Oct-21 | |
43 | Hindustan Construction Co.Ltd. | INE549A01026 | NSE & BSE | EQ | A | ₹1.00 | 01-04-2003 | Construction Services | ₹1,944.22 | 28.93% | -1190.96% | -12.7% | 19.32% | ₹20.05 | 14-Feb-22 | ₹9.00 | 03-Nov-21 | |
44 | Hindustan Motors Ltd. | INE253A01025 | NSE & BSE | EQ | B | ₹5.00 | 21-02-2011 | Auto & Truck Manufacturers | ₹342.22 | 116.0% | 66.25% | -38.55% | 18.78% | ₹26.75 | 15-Jun-22 | ₹7.10 | 22-Sep-21 | |
45 | Hkg Ltd | INE904R01027 | BSE | B | ₹2.00 | Comm.Trading & Distribution | ₹79.53 | 4.41 | -34.73% | 107.04% | 53.73% | 117.79% | ||||||
46 | Ifci Ltd. | INE039A01010 | NSE & BSE | EQ | A | ₹10.00 | 26-04-1995 | Consumer Financial Services | ₹2,313.28 | 0.8 | -13.11% | 41.36% | ₹18.85 | 13-Dec-21 | ₹8.25 | 20-Jun-22 | ||
47 | Il&Fs Engineering And Construction Company Ltd. | INE369I01014 | NSE & BSE | BZ | Z | ₹10.00 | 25-10-2007 | Construction Services | ₹225.53 | 290.8% | 13.46% | 14.37% | ₹21.90 | 08-Feb-22 | ₹4.05 | 27-Sep-21 | ||
48 | Indian Overseas Bank | INE565A01014 | NSE & BSE | EQ | A | ₹10.00 | 07-12-2000 | Regional Banks | ₹35,158.49 | 1.54 | -11.3% | 71.11% | 34.72% | 20.11% | ₹24.50 | 30-Sep-21 | ₹15.25 | 20-Jun-22 |
49 | Indowind Energy Ltd. | INE227G01018 | NSE & BSE | EQ | T | ₹10.00 | 14-09-2007 | Electric Utilities | ₹133.71 | 0.57 | 130.4% | -40.53% | 26.21% | 15.48% | ₹44.25 | 04-Jan-22 | ₹6.00 | 23-Sep-21 |
50 | Infibeam Avenues Ltd | INE483S01020 | NSE & BSE | EQ | A | ₹1.00 | 04-04-2016 | Retail (Catalog & Mail Order) | ₹4,215.77 | 1.37 | -26.82% | 31.97% | -1.27% | 13.95% | ₹26.50 | 18-Oct-21 | ₹12.50 | 11-May-22 |
51 | Intec Capital Ltd. | INE017E01018 | BSE | X | ₹10.00 | Other Financial Services | ₹35.63 | 0.52 | 19.75% | -84.46% | 15.74% | |||||||
52 | Intellivate Capital Ventures Ltd. | INE512D01028 | BSE | XT | ₹1.00 | Plastic Products | ₹32.24 | 6.53 | 131.32% | -233.33% | ||||||||
53 | Jbf Industries Ltd. | INE187A01017 | NSE & BSE | EQ | B | ₹10.00 | 25-02-2004 | Textiles – Non Apparel | ₹99.23 | -47.25% | 54.12% | -18.78% | ₹27.40 | 24-Sep-21 | ₹10.85 | 15-Jul-22 | ||
54 | Jyoti Ltd. | INE511D01012 | BSE | X | ₹10.00 | Heavy Electrical Equipment | ₹32.93 | 35.56% | -60.74% | 33.13% | 15.14% | |||||||
55 | Jyoti Structures Ltd. | INE197A01024 | NSE & BSE | BZ | Z | ₹2.00 | 19-07-1995 | Construction Services | ₹1,116.77 | 6.19 | 6.58% | 76.94% | 25.48% | 14.54% | ₹25.85 | 04-Feb-22 | ₹12.60 | 23-Jun-22 |
56 | Kallam Textiles Ltd | INE629F01025 | BSE | X | ₹2.00 | Textiles | ₹67.92 | 0.33 | -15.64% | 43.48% | 23.71% | -0.35% | ||||||
57 | Kisan Mouldings Ltd. | INE017C01012 | BSE | X | ₹10.00 | Plastic Products | ₹45.72 | -21.13% | -74.58% | |||||||||
58 | Kkalpana Industries (India) Ltd | INE301C01028 | BSE | X | ₹2.00 | Plastic Products | ₹146.76 | 4.36 | -52.7% | -23.03% | -40.95% | -26.95% | ||||||
59 | La Tim Metal & Industries Ltd | INE501N01012 | BSE | ₹10.00 | Other Industrial Goods | ₹123.11 | 3.5 | 77.48% | -69.92% | 81.4% | ||||||||
60 | Lee & Nee Softwares (Exports) Ltd. | INE791B01014 | BSE | X | ₹10.00 | BPO – KPO | ₹59.12 | 1.07 | 149.64% | -55.77% | 138.11% | 21.98% | ||||||
61 | Lesha Industries Ltd. | INE050L01048 | BSE | X | ₹1.00 | Investment Companies | ₹127.16 | 7.03 | 40.05% | 688.89% | 97.59% | 34.2% | ||||||
62 | Lgb Forge Ltd. | INE201J01017 | NSE & BSE | EQ | B | ₹1.00 | 01-08-2008 | Iron & Steel | ₹317.53 | 8.07 | 97.04% | -63.65% | 18.83% | 20.74% | ₹23.70 | 12-Jan-22 | ₹5.90 | 30-Nov-21 |
63 | Lkp Securities Ltd | INE341H01023 | BSE | X | ₹2.00 | Other Financial Services | ₹109.95 | 1.92 | 13.76% | 66.51% | 91.34% | 91.26% | ||||||
64 | Lloyds Steels Industries Ltd | INE093R01011 | NSE & BSE | EQ | B | ₹1.00 | 18-07-2016 | Iron & Steel | ₹1,360.44 | 10.35 | 348.33% | 2541.25% | 27.36% | 41.47% | ₹28.80 | 12-Jan-22 | ₹2.90 | 29-Sep-21 |
65 | Magnum Ventures Ltd. | INE387I01016 | NSE & BSE | EQ | B | ₹10.00 | 20-09-2007 | Paper & Paper Products | ₹55.46 | 75.46% | 41.86% | 420.69% | 18.3% | ₹16.85 | 19-Apr-22 | ₹6.80 | 02-Dec-21 | |
66 | Manaksia Coated Metals & Industries Ltd | INE830Q01018 | NSE & BSE | EQ | B | ₹1.00 | 30-03-2015 | Misc. Capital Goods | ₹127.45 | 1.18 | 32.28% | 8.99% | 181.61% | 69.52% | ₹62.55 | 12-Jan-22 | ₹13.05 | 28-Sep-21 |
67 | Manugraph India Ltd. | INE867A01022 | NSE & BSE | EQ | B | ₹2.00 | 14-09-2006 | Misc. Capital Goods | ₹46.99 | 0.43 | 24.9% | 16.1% | 2.71% | ₹23.20 | 19-Jan-22 | ₹10.65 | 29-Oct-21 | |
68 | Mep Infrastructure Developers Ltd | INE776I01010 | NSE & BSE | EQ | B | ₹10.00 | 06-05-2015 | Misc. Transportation | ₹248.55 | -31.72% | -63554.29% | ₹32.15 | 17-Jan-22 | ₹13.90 | 19-Sep-22 | |||
69 | Mercantile Ventures Ltd | INE689O01013 | BSE | X | ₹10.00 | Misc.Commercial Services | ₹219.36 | 0.65 | 42.62% | 54.56% | 18.01% | 65.5% | ||||||
70 | Mirc Electronics Ltd. | INE831A01028 | NSE & BSE | EQ | B | ₹1.00 | 24-05-2004 | Audio & Video Equipment | ₹413.40 | 2.04 | 0.84% | 311.33% | ₹34.90 | 18-Jan-22 | ₹11.20 | 21-Jun-22 | ||
71 | Mishtann Foods Ltd | INE094S01041 | BSE | B | ₹1.00 | Other Agricultural Products | ₹1,039.00 | 10.28 | -25.43% | 844.88% | 38.59% | 80.49% | ||||||
72 | Modern Dairies Ltd. | INE617B01011 | BSE | X | ₹10.00 | Packaged Foods | ₹30.32 | 29.28% | 158.61% | -6.52% | 17.05% | |||||||
73 | Modulex Construction Technologies Ltd | INE064R01012 | BSE | X | ₹10.00 | Construction & Engineering | ₹67.73 | 0.26 | -20.24% | -24.42% | -12.33% | |||||||
74 | Navkar Builders Ltd. | INE268H01010 | BSE | ₹10.00 | Construction Services | ₹314.19 | 1.75 | 39.24% | -12.33% | -45.1% | 2.83% | |||||||
75 | Oil Country Tubular Ltd. | INE591A01010 | NSE & BSE | BE | T | ₹10.00 | 30-08-1995 | Oil Well Services & Equipment | ₹51.24 | 64.18% | 0.51% | 11.49% | -9.07% | ₹12.90 | 13-Oct-21 | ₹6.35 | 20-Sep-21 | |
76 | Oriental Trimex Ltd. | INE998H01012 | NSE & BSE | EQ | B | ₹10.00 | 07-03-2007 | Construction – Raw Materials | ₹31.64 | 0.46 | 30.41% | 2.77% | ₹17.30 | 22-Aug-22 | ₹7.80 | 29-Sep-21 | ||
77 | Paramount Communications Ltd. | INE074B01023 | NSE & BSE | EQ | T | ₹2.00 | 03-01-2007 | Communications Equipment | ₹355.36 | 1.75 | 42.06% | 336.29% | -34.46% | 16.14% | ₹25.50 | 05-Sep-22 | ₹9.65 | 31-Mar-22 |
78 | Parvati Sweetners And Power Ltd | INE295Z01015 | BSE | X | ₹5.00 | Sugar | ₹94.24 | 1.37 | 95.57% | -74.95% | 186.03% | 4.93% | ||||||
79 | Patel Integrated Logistics Ltd. | INE529D01014 | NSE & BSE | EQ | B | ₹10.00 | 11-01-2008 | Trucking | ₹62.62 | 0.86 | 8.52% | 1809.09% | -28.95% | -22.02% | ₹20.90 | 28-Jul-22 | ₹11.60 | 22-Jun-22 |
80 | Patspin India Ltd. | INE790C01014 | NSE & BSE | EQ | X | ₹10.00 | 10-05-1995 | Apparel – Accessories | ₹37.90 | 12.85% | 59.79% | |||||||
81 | Pcs Technology Ltd. | INE834B01012 | BSE | X | ₹10.00 | Computer Hardware | ₹38.55 | 0.9 | 39.43% | 1166.67% | 54.02% | -27.25% | ||||||
82 | Peninsula Land Ltd. | INE138A01028 | NSE & BSE | EQ | T | ₹2.00 | 08-02-1995 | Construction Services | ₹424.37 | 37.16% | 147.2% | 27.09% | 16.23% | ₹19.45 | 15-Dec-21 | ₹8.65 | 21-Jun-22 | |
83 | Prajay Engineers Syndicate Ltd. | INE505C01016 | NSE & BSE | EQ | B | ₹10.00 | 02-01-2007 | Construction Services | ₹101.55 | 0.18 | -35.06% | -16.58% | 22.26% | 13.63% | ₹25.90 | 30-Dec-21 | ₹12.85 | 23-Jun-22 |
84 | Ptc India Financial Services Ltd. | INE560K01014 | NSE & BSE | EQ | B | ₹10.00 | 30-03-2011 | Consumer Financial Services | ₹989.11 | 0.44 | -14.41% | -40.52% | 31.14% | -42.03% | ₹25.95 | 19-Jan-22 | ₹12.25 | 21-Jun-22 |
85 | Punjab & Sind Bank | INE608A01012 | NSE & BSE | EQ | B | ₹10.00 | 30-12-2010 | Regional Banks | ₹10,980.02 | 0.78 | -6.4% | 143.81% | 57.11% | 38.86% | ₹19.95 | 19-Oct-21 | ₹13.00 | 21-Jun-22 |
86 | Radhe Developers (India) Ltd. | INE986B01036 | BSE | ₹10.00 | Construction Services | ₹525.24 | 9.65 | 456.52% | 1014.53% | 697.18% | 89.59% | |||||||
87 | Rainbow Foundations Ltd. | INE230F01014 | BSE | X | ₹10.00 | Construction Services | ₹62.57 | 3.27 | 66.75% | 14.78% | -18.58% | -26.45% | ||||||
88 | Rajnish Wellness Ltd | INE685Z01017 | BSE | ₹10.00 | Pharmaceuticals | ₹651.28 | 12.06 | 466.89% | 290.0% | -54.82% | -9.43% | |||||||
89 | Rasi Electrodes Ltd. | INE822D01021 | BSE | XT | ₹2.00 | Other Industrial Goods | ₹47.31 | 1.78 | 140.06% | 25.97% | 23.36% | 18.55% | ||||||
90 | Ravi Kumar Distilleries Ltd. | INE722J01012 | NSE & BSE | EQ | B | ₹10.00 | 27-12-2010 | Beverages (Alcoholic) | ₹30.77 | 0.67 | 5.39% | 44.24% | -13.05% | ₹15.25 | 18-Oct-21 | ₹7.65 | 22-Feb-22 | |
91 | Reliance Capital Ltd. | INE013A01015 | NSE & BSE | EQ | T | ₹10.00 | 29-11-1995 | Insurance (Life) | ₹384.12 | -26.21% | 18.13% | ₹25.65 | 11-Oct-21 | ₹11.45 | 21-Jun-22 | |||
92 | Reliance Power Ltd. | INE614G01033 | NSE & BSE | BE | T | ₹10.00 | 11-02-2008 | Electric Utilities | ₹6,069.22 | 0.5 | 31.72% | -321.89% | ₹25.00 | 06-Sep-22 | ₹10.95 | 20-Jun-22 | ||
93 | Rril Ltd | INE951M01037 | BSE | X | ₹5.00 | Textiles | ₹156.36 | 1.99 | 2.89% | 357.95% | ||||||||
94 | S.A.L.Steel Ltd. | INE658G01014 | NSE & BSE | EQ | B | ₹10.00 | 24-11-2004 | Iron & Steel | ₹101.12 | 2.67 | 12.44% | -50.44% | 64.1% | 67.32% | ₹16.60 | 12-Jan-22 | ₹7.45 | 21-Jun-22 |
95 | Saboo Sodium Chloro Ltd. | INE440C01016 | BSE | X | ₹10.00 | Other Food Products | ₹50.15 | 2.4 | 6.04% | -183.26% | -61.84% | 15.26% | ||||||
96 | Sadbhav Engineering Ltd. | INE226H01026 | NSE & BSE | EQ | B | ₹1.00 | 01-03-2006 | Construction Services | ₹252.56 | 0.31 | -70.31% | -234.72% | ₹56.50 | 18-Oct-21 | ₹12.80 | 21-Jun-22 | ||
97 | Sadhna Broadcast Ltd | INE994R01010 | BSE | ₹10.00 | Broadcasting & Cable TV | ₹196.00 | 13.47 | 1835.64% | -72.53% | -39.5% | -12.08% | |||||||
98 | Sakuma Exports Ltd. | INE190H01024 | NSE & BSE | EQ | B | ₹1.00 | 08-03-2006 | Crops | ₹384.67 | 1.02 | 50.23% | 164.14% | -26.38% | -5.13% | ₹20.20 | 16-May-22 | ₹9.55 | 25-Oct-21 |
99 | Saptarishi Agro Industries Ltd. | INE233P01017 | BSE | XT | ₹10.00 | Other Agricultural Products | ₹37.94 | 8.09 | 3.27% | 0.0 | 165.27% | 29.54% | ||||||
100 | Scandent Imaging Limited | INE146N01016 | BSE | X | ₹10.00 | Biotechnology & Drugs | ₹59.39 | 4.16 | -16.14% | 8.7% | 538.66% | 100.7% | ||||||
101 | Scanpoint Geomatics Ltd. | INE967B01028 | BSE | X | ₹2.00 | Software & Programming | ₹84.97 | 1.02 | -23.67% | -34.04% | 5.66% | 52.35% | ||||||
102 | Setco Automotive Ltd. | INE878E01021 | NSE & BSE | EQ | B | ₹2.00 | 01-07-2016 | Auto & Truck Parts | ₹169.88 | -39.47% | -76.87% | ₹22.40 | 20-Sep-21 | ₹10.65 | 10-Aug-22 | |||
103 | Shahlon Silk Industries Ltd | INE052001018 | BSE | ₹10.00 | Textiles | ₹133.06 | 1.41 | -8.61% | 135.28% | -5.18% | ||||||||
104 | Shalimar Wires Industries Ltd. | INE655D01025 | BSE | XT | ₹2.00 | Copper | ₹74.39 | 2.83 | 164.62% | 62.69% | ||||||||
105 | Shree Rama Multi-Tech Ltd. | INE879A01019 | NSE & BSE | EQ | T | ₹5.00 | 13-03-2000 | Containers & Packaging | ₹93.43 | 3.98 | 26.27% | -206.94% | -27.6% | ₹23.50 | 05-Jan-22 | ₹9.55 | 22-Jun-22 | |
106 | Shree Rama Newsprint Ltd. | INE278B01020 | NSE & BSE | EQ | B | ₹10.00 | 20-09-2006 | Paper & Paper Products | ₹241.93 | 0.94 | -9.26% | 17.08% | ₹22.85 | 04-Jan-22 | ₹14.30 | 20-Jun-22 | ||
107 | Skyline Millars Ltd. | INE178E01026 | BSE | X | ₹1.00 | Commercial Vehicles | ₹48.11 | 1.73 | 18.72% | -66.52% | 77.28% | 16.0% | ||||||
108 | Sri Kpr Industries Ltd. | INE009C01019 | BSE | X | ₹10.00 | Plastic Products | ₹38.29 | 0.36 | -9.27% | -116.85% | ||||||||
109 | Stampede Capital Ltd – Dvr | INE224E01036 | NSE & BSE | EQ | B | ₹1.00 | 10-10-2017 | Investment Services | ₹74.15 | 1.05 | 19.27% | -251.84% | ₹20.10 | 07-Oct-21 | ₹7.60 | 28-Feb-22 | ||
110 | Steel Exchange India Ltd. | INE503B01013 | NSE & BSE | EQ | ₹10.00 | 20-07-2017 | Iron & Steel | ₹1,167.08 | 2.69 | 81.26% | 25.02% | 67.75% | 24.44% | ₹26.26 | 14-Jan-22 | ₹6.75 | 29-Sep-21 | |
111 | Super Spinning Mills Ltd. | INE662A01027 | NSE & BSE | EQ | B | ₹1.00 | 08-07-2004 | Apparel – Accessories | ₹64.74 | 0.59 | -2.19% | 99.77% | 24.54% | 14.12% | ₹19.95 | 21-Jan-22 | ₹7.90 | 17-Aug-22 |
112 | Surana Telecom And Power Limited | INE130B01031 | NSE & BSE | EQ | B | ₹1.00 | 22-05-2002 | Communications Equipment | ₹161.01 | 1.38 | 76.12% | 201.46% | 6.41% | 32.75% | ₹17.95 | 19-Jan-22 | ₹6.55 | 22-Sep-21 |
113 | Surat Textile Mills Ltd. | INE936A01025 | BSE | X | ₹1.00 | Textiles | ₹250.92 | 1.89 | 5.96% | 309.12% | ||||||||
114 | Tantia Constructions Ltd. | INE388G01018 | NSE & BSE | BE | Z | ₹10.00 | 19-02-2008 | Construction Services | ₹44.56 | 0.18 | 130.43% | 112.41% | 29.22% | 15.33% | ₹34.05 | 29-Dec-21 | ₹5.60 | 29-Sep-21 |
115 | Tgb Banquets And Hotels Ltd. | INE797H01018 | NSE & BSE | EQ | B | ₹10.00 | 17-05-2007 | Conglomerates | ₹36.70 | 0.48 | 37.78% | -228.76% | 21.38% | -23.28% | ₹14.45 | 15-Sep-22 | ₹7.60 | 08-Mar-22 |
116 | South Indian Bank Ltd. | INE683A01023 | NSE & BSE | EQ | A | ₹1.00 | 08-12-1998 | Regional Banks | ₹2,201.57 | 0.37 | 3.98% | 1690.88% | -43.42% | -35.22% | ₹11.25 | 19-Oct-21 | ₹7.25 | 20-Jun-22 |
