List of SNP BSE 250 Smallcap Index Stocks

List of BSE 250 Smallcap Index Stocks of 2022



You simply require big bucks buying the best stock, then again purchasing that best stock within appropriate occasion without having a system is extremely intense. Some of the BSE 250 Smallcap Index stock cost move extremely fast using are supported by strong fundamentally furthermore technically uptrend. It’s your time to determine mighty stocks showing symptoms of strength than the rest of the market. There are not any shortcuts inside looking for a well stock without worrying about gaining insights. That the valid strategy for finding really stock are through the analytical skills which are developed and constant training. Here is ones updated selection of BSE 250 Smallcap stocks of 2022.

one stock exchange is a platform makes it possible for traders and/or investors to buy then sell their securities during special hours concerning business times. Each BSE (Bombay Stock Exchange Ltd) is all Asia’s oldest stock exchange established in 1875 to operating at Dalal Street, Mumbai. It also provides services love: market data services, trading services, CDSL (Central Depository Services Limited) depository services, insights base materials, risk management plus much more. Calculation of BSE 250 Smallcap holdings try represented based on each free float market capitalization stocks weightage. BSE took a simple 50 times at 1995 to switch papers-structured in order to electronic exchanging systems. Their electronic platform has a capability to handle eight million trades per day and it looks commonly popular as BSE On-Line Trading (BOLT). Inside 2012, BSE is also the mate Exchange associated with the Sustainable Stock Exchange (SSE) initiative associated with United Nations (UN). BSE limited displays granted Initial public providing inside 2017 which is listed on each National Stock Exchange of India (NSE).

List of BSE 250 Smallcap Index Stocks of 2022

Indian stock market is composed of above 6,500+ stocks which is a real problem with this theory. It is impossible doing fundamental analysis of all stocks periodically. Right here you can use the stock screener towards very first shortlist few good stocks at S&P BSE 250 Smallcap stocks. You’ll subsequently get-forward towards confirm their technical chart for the deep analysis.

Name Of Company Exchange Sector FV Market Cap (Cr) EPS P/E Ratio Intrinsic Value Book Value 1-Yr Return 3-Yrs Return 5-Yrs Return 10-Yrs Return 52 Week High 52 Week Low 1-Yr Dividend 3-Yrs Dividend
Aarti Drugs Limited NSE & BSE Pharmaceuticals ₹10.00 ₹5,783.80 26.19 23.74 ₹408.27% ₹98.64 -20.97% 63.05% 30.88% 48.1% ₹857.75 ₹580.00 8.31% 4.74%
ABB Power Products and Systems India Limited NSE & BSE Heavy Electrical Equipment ₹2.00 ₹11,097.22 27.24 3991.81 178.67 ₹231.64 178.67% ₹2,575.00 ₹895.85 8.5%
Advanced Enzyme Technologies Limited NSE & BSE Other Agricultural Products ₹2.00 ₹4,395.68 13.43 29.3 ₹258.86% ₹86.84 19.38% 26.1% -0.73% ₹503.70 ₹281.10 6.88% 6.03%
Aegis Logistics Limited NSE & BSE Oil Marketing & Distribution ₹1.00 ₹7,974.72 7.47 30.65 ₹172.18% ₹55.17 6.97% 1.2% 8.01% 28.67% ₹387.90 ₹200.10 31.43% 36.84%
Affle (India) Limited NSE & BSE Advertising & Media ₹10.00 ₹15,678.32 11.79 103.24 120.38 ₹26.92 120.38% ₹1,260.00 ₹500.44 0.0 0.0
Alkyl Amines Chemicals Limited NSE & BSE Specialty Chemicals ₹5.00 ₹20,297.25 62.94 63.21 ₹1,266.72% ₹155.15 220.86% 154.89% 98.8% 72.72% ₹4,749.00 ₹1,138.00 17.29% 18.59%
Allcargo Logistics Limited NSE & BSE Transportation – Logistics ₹2.00 ₹7,082.17 9.86 29.24 ₹126.91% ₹92.94 145.21% 43.97% 9.98% 14.81% ₹318.00 ₹115.50 28.42% 32.34%
Alok Industries Limited NSE & BSE Textiles ₹1.00 ₹12,959.28 8.39 12.5 -₹35.56 12.5% 91.78% 48.62% 3.01% ₹32.25 ₹18.70 0.0 0.0
Amber Enterprises India Limited NSE & BSE Consumer Electronics ₹10.00 ₹12,303.94 34.57 105.63 ₹1,131.07% ₹476.09 67.46% 58.08% ₹3,788.65 ₹1,953.05 0.0 2.12%
APL Apollo Tubes Limited NSE & BSE Iron & Steel Products ₹10.00 ₹21,248.56 19.65 43.3 ₹239.22% ₹67.84 209.88% 84.02% 55.79% 50.63% ₹1,044.70 ₹266.50 0.0 7.51%
Ashoka Buildcon Limited NSE & BSE Roads & Highways ₹5.00 ₹3,283.06 13.69 8.54 ₹74.72% ₹22.15 88.33% 0.87% 1.21% 8.03% ₹125.00 ₹59.75 0.0 0.0
Aster DM Healthcare Limited NSE & BSE Healthcare Services ₹10.00 ₹10,387.37 5.51 37.75 ₹90.94% ₹60.02 56.06% 7.12% ₹237.00 ₹129.10 0.0 0.0
Avanti Feeds Limited NSE & BSE Other Food Products ₹1.00 ₹7,768.73 24.14 23.41 ₹682.26% ₹129.27 13.62% 10.87% 24.36% 55.77% ₹674.85 ₹410.00 23.64% 21.2%
Bajaj Consumer Care Limited NSE & BSE Personal Products ₹1.00 ₹3,829.40 14.76 17.58 ₹190.08% ₹51.31 40.98% -12.53% -8.38% 10.01% ₹324.00 ₹177.55 66.1% 58.42%
Bajaj Electricals Limited NSE & BSE Household Appliances ₹2.00 ₹14,628.90 16.16 79.24 ₹172.56% ₹137.54 148.21% 36.38% 38.45% 20.78% ₹1,588.95 ₹480.00 0.0 7.64%
Balaji Amines Limited NSE & BSE Specialty Chemicals ₹2.00 ₹14,466.07 91.23 48.94 ₹1,121.63% ₹276.04 436.43% 106.54% 69.11% 62.84% ₹5,223.55 ₹800.00 5.44% 7.68%
Balmer Lawrie & Company Limited NSE & BSE Diversified ₹10.00 ₹2,233.31 9.42 13.87 ₹108.93% ₹90.17 26.55% 0.65% 2.37% 8.96% ₹169.75 ₹99.05 85.27% 75.92%
Balrampur Chini Mills Limited NSE & BSE Sugar ₹1.00 ₹7,903.50 19.89 18.93 ₹300.19% ₹125.30 147.77% 59.4% 27.13% 21.72% ₹395.00 ₹147.50 10.94% 10.48%
Bank of Maharashtra NSE & BSE Banks ₹10.00 ₹14,201.35 1.04 20.88 ₹12.32% ₹18.29 89.24% 23.32% -7.04% -7.75% ₹32.00 ₹10.80 0.0 0.0
BASF India Limited NSE & BSE Specialty Chemicals ₹10.00 ₹15,531.37 180.02 33.75 ₹1,090.06% ₹412.64 153.97% 29.15% 24.38% 19.28% ₹3,930.00 ₹1,320.05 7.83% 30.37%
BEML Limited NSE & BSE Commercial Vehicles ₹10.00 ₹6,910.99 26.1 63.58 ₹388.76% ₹531.74 175.7% 41.28% 12.19% 13.11% ₹1,587.95 ₹595.65 36.37% 40.63%
Bharat Dynamics Limited NSE & BSE Defence ₹10.00 ₹7,165.38 17.18 22.76 ₹272.97% ₹146.48 32.44% 11.01% ₹429.20 ₹285.50 52.26% 37.48%
Birla Corporation Limited NSE & BSE Cement & Cement Products ₹10.00 ₹10,987.02 91.67 14.55 ₹1,286.36% ₹712.42 123.22% 35.61% 13.82% 16.04% ₹1,585.00 ₹620.00 12.22% 15.41%
BIRLASOFT LIMITED NSE & BSE IT Consulting & Software ₹2.00 ₹11,944.51 13.64 31.59 ₹169.59% ₹78.51 125.53% 48.96% 39.13% 23.77% ₹457.80 ₹172.20 30.25% 24.62%
Bliss GVS Pharma Limited NSE & BSE Pharmaceuticals ₹1.00 ₹1,153.09 7.42 15.06 ₹114.52% ₹78.09 -36.29% -13.18% -4.98% 17.72% ₹221.00 ₹91.65 7.53% 7.05%
Blue Dart Express Limited NSE & BSE Transportation – Logistics ₹10.00 ₹15,444.91 109.12 55.59 ₹777.43% ₹249.48 112.21% 32.74% 4.61% 15.08% ₹6,619.00 ₹2,903.10 35.01% 22.7%
Blue Star Limited NSE & BSE Consumer Electronics ₹2.00 ₹8,811.28 13.78 66.4 ₹163.46% ₹91.91 43.38% 17.47% 10.2% 15.38% ₹976.60 ₹603.55 38.39% 52.09%
Brigade Enterprises Limited NSE & BSE Realty ₹10.00 ₹10,617.80 -1.47 190.44 ₹99.16 190.44% 53.5% 31.68% 27.25% ₹496.90 ₹156.90 -54.64% -3.99%
Can Fin Homes Limited NSE & BSE Housing Finance ₹2.00 ₹9,314.13 35.43 19.74 ₹412.72% ₹196.00 49.35% 44.51% 13.81% 43.48% ₹721.00 ₹430.00 5.84% 7.3%
Caplin Point Laboratories Limited NSE & BSE Pharmaceuticals ₹2.00 ₹6,866.85 34.18 26.56 ₹1,117.86% ₹138.00 68.41% 28.64% 25.55% 67.83% ₹1,034.80 ₹401.00 9.37% 9.2%
Capri Global Capital Limited NSE & BSE Finance (including NBFCs) ₹2.00 ₹9,112.36 10.46 49.73 ₹210.46% ₹97.93 117.02% 65.3% 49.52% 39.64% ₹578.40 ₹232.25 3.96% 3.59%
Carborundum Universal Limited NSE & BSE Other Industrial Products ₹1.00 ₹16,758.02 18.03 47.67 ₹255.52% ₹112.58 269.11% 34.25% 25.8% 18.93% ₹951.95 ₹232.00 20.01% 20.04%
CCL Products (India) Limited NSE & BSE Tea & Coffee ₹2.00 ₹5,468.11 14.1 29.15 ₹151.29% ₹81.73 67.16% 19.66% 10.86% 37.87% ₹494.80 ₹226.35 29.2% 33.12%
CEAT Limited NSE & BSE Auto Tyres & Rubber Products ₹10.00 ₹5,484.83 121.33 11.0 ₹1,530.53% ₹819.85 36.69% 7.26% 0.37% 33.73% ₹1,763.00 ₹958.70 16.85% 19.03%
Century Plyboards (India) Limited NSE & BSE Forest Products ₹1.00 ₹11,750.73 10.53 50.2 ₹150.04% ₹57.04 204.67% 41.39% 15.61% 26.5% ₹518.00 ₹168.00 11.62% 13.8%
Century Textiles & Industries Limited NSE & BSE Paper & Paper Products ₹10.00 ₹10,752.38 8.06 119.46 199.33 ₹324.55 199.33% 39.35% 17.35% 21.41% ₹979.90 ₹301.45 -36.7% -8.71%
Cera Sanitaryware Limited NSE & BSE Furniture-Furnishing-Paints ₹5.00 ₹7,291.87 86.52 64.8 ₹1,543.11% ₹686.23 122.93% 32.49% 16.75% 39.81% ₹5,700.00 ₹2,443.40 16.77% 15.46%
CESC Limited NSE & BSE Electric Utilities ₹10.00 ₹12,427.22 10.5 8.93 ₹98.32% ₹74.48 62.39% 9.94% 14.49% 16.23% ₹96.90 ₹5.55 45.04% 28.59%
Chalet Hotels Limited NSE & BSE Hotels ₹10.00 ₹5,206.58 -6.9 86.93 ₹74.90 86.93% ₹260.70 ₹122.65 0.0 0.0
Chambal Fertilizers & Chemicals Limited NSE & BSE Fertilizers ₹10.00 ₹15,955.33 41.74 10.84 ₹274.67% ₹127.92 140.27% 38.23% 45.92% 15.95% ₹451.00 ₹156.05 18.86% 15.52%
Cochin Shipyard Limited NSE & BSE Shipping ₹10.00 ₹4,877.52 45.59 8.13 ₹925.59% ₹302.38 14.67% -1.48% ₹433.90 ₹316.55 33.42% 34.42%
Computer Age Management Services Limited NSE & BSE Other Financial Services ₹10.00 ₹14,943.78 54.64 56.05 ₹516.71% ₹93.90 128.16% ₹4,067.40 ₹1,260.00 140.24% 98.08%
CSB Bank Limited NSE & BSE Banks ₹10.00 ₹5,541.14 13.02 24.54 ₹114.41% ₹125.67 38.33% ₹374.00 ₹193.20 0.0 0.0
Cyient Limited NSE & BSE IT Consulting & Software ₹5.00 ₹12,781.21 39.5 29.4 ₹595.46% ₹265.70 197.77% 20.11% 17.81% 26.3% ₹1,148.00 ₹365.00 51.4% 44.73%
DCB Bank Limited NSE & BSE Banks ₹10.00 ₹2,896.65 9.35 9.98 ₹166.16% ₹120.98 21.42% -16.47% -6.01% 8.1% ₹126.50 ₹74.30 0.0 3.17%
DCM Shriram Limited NSE & BSE Diversified ₹2.00 ₹18,574.29 48.87 24.37 ₹636.67% ₹298.45 253.44% 45.9% 40.73% 38.49% ₹1,248.00 ₹315.10 21.65% 18.85%
Deepak Fertilizers and Petrochemicals Corporation Limited NSE & BSE Commodity Chemicals ₹10.00 ₹4,553.28 39.75 11.15 ₹448.70% ₹247.30 202.66% 25.62% 15.93% 10.05% ₹492.65 ₹135.20 19.24% 29.12%
Delta Corp Limited NSE & BSE Misc.Commercial Services ₹1.00 ₹7,735.14 0.28 1024.52 ₹29.75% ₹71.35 174.01% 8.57% 11.39% 10.94% ₹307.45 ₹103.00 -110.71% -26.62%
Dhanuka Agritech Limited NSE & BSE Agrochemicals ₹2.00 ₹3,843.18 44.2 18.53 ₹616.77% ₹170.94 12.06% 26.8% 4.83% 23.38% ₹1,053.90 ₹658.00 4.43% 15.79%
Dilip Buildcon Limited NSE & BSE Roads & Highways ₹10.00 ₹10,178.02 16.43 46.26 ₹460.99% ₹232.52 114.15% 14.09% 24.47% ₹749.80 ₹321.05 5.13% 3.81%
Dish TV India Limited NSE & BSE Broadcasting & Cable TV ₹1.00 ₹3,498.45 -6.52 46.15 ₹14.55 46.15% -27.69% -27.31% -12.96% ₹23.35 ₹8.70 0.0 -2.68%
Dishman Carbogen Amcis Limited NSE & BSE Pharmaceuticals ₹2.00 ₹3,573.87 -12.84 45.47 ₹298.16 45.47% -0.33% ₹259.70 ₹102.50 0.0 1.92%
eClerx Services Limited NSE & BSE BPO/KPO ₹10.00 ₹8,024.95 92.32 24.92 ₹1,042.40% ₹460.82 228.47% 28.94% 7.12% 15.34% ₹2,457.00 ₹669.00 1.2% 1.53%
Edelweiss Financial Services Limited NSE & BSE Other Financial Services ₹1.00 ₹7,468.52 5.65 14.13 ₹134.04% ₹70.14 39.74% -21.97% -7.61% 12.11% ₹100.90 ₹49.95 48.68% 20.39%
EID Parry India Limited NSE & BSE Sugar ₹1.00 ₹8,597.79 31.1 14.85 ₹456.74% ₹258.50 84.25% 35.55% 13.37% 7.96% ₹510.00 ₹260.05 0.0 11.53%
EIH Limited NSE & BSE Hotels ₹2.00 ₹8,870.79 -5.34 84.7 ₹49.64 84.7% -2.31% 5.98% 4.84% ₹150.95 ₹71.90 0.0 13.04%
Engineers India Limited NSE & BSE Consulting Services ₹5.00 ₹4,375.50 3.28 24.7 ₹102.36% ₹31.15 26.07% -12.08% -9.95% -4.36% ₹93.30 ₹60.40 45.16% 63.52%
EPL Limited NSE & BSE Containers & Packaging ₹2.00 ₹7,326.27 8.0 29.0 ₹105.64% ₹53.76 -8.59% 35.96% 14.0% 29.13% ₹291.95 ₹202.00 54.1% 41.6%
Equitas Holdings Limited NSE & BSE Holding Companies ₹10.00 ₹4,621.00 12.71 10.64 ₹237.09% ₹89.94 170.67% 2.49% -5.49% ₹145.00 ₹40.20 21.67% 7.22%
Equitas Small Finance Bank Ltd NSE & BSE Banks ₹10.00 ₹7,638.43 22.57 ₹29.66 ₹76.80 ₹30.05 0.0 0.0
Eris Lifesciences Limited NSE & BSE Pharmaceuticals ₹1.00 ₹11,122.76 27.45 29.84 ₹509.53% ₹115.99 66.0% 5.16% ₹825.00 ₹473.50 21.03% 11.39%
Esab India Limited NSE & BSE Other Industrial Goods ₹10.00 ₹3,729.00 47.08 51.46 ₹420.11% ₹168.40 86.42% 39.56% 33.33% 16.64% ₹2,491.00 ₹1,290.00 114.22% 168.53%
FDC Limited NSE & BSE Pharmaceuticals ₹1.00 ₹5,977.57 18.18 19.4 ₹195.16% ₹102.73 1.69% 19.46% 10.19% 14.45% ₹404.90 ₹255.20 0.0 1.9%
Fine Organic Industries Limited NSE & BSE Specialty Chemicals ₹5.00 ₹10,487.24 41.62 82.19 33.27 ₹238.55 33.27% 46.18% ₹3,593.95 ₹2,127.15 28.03% 18.94%
Finolex Cables Limited NSE & BSE Other Elect.Equip./ Prod. ₹2.00 ₹7,502.44 32.95 14.89 ₹400.22% ₹223.26 79.39% -2.35% 2.47% 29.39% ₹557.70 ₹268.00 18.23% 18.88%
Finolex Industries Limited NSE & BSE Plastic Products ₹10.00 ₹14,165.49 13.32 17.14 ₹125.80% ₹50.59 120.41% 33.35% 19.89% 33.32% ₹243.45 ₹99.55 33.64% 34.91%
Firstsource Solutions Limited NSE & BSE BPO/KPO ₹10.00 ₹15,182.47 5.86 32.07 ₹71.70% ₹40.12 209.75% 51.85% 40.22% 35.09% ₹242.85 ₹66.50 57.74% 48.46%
FORCE MOTORS LTD NSE & BSE Cars & Utility Vehicles ₹10.00 ₹1,980.89 -47.81 48.4 ₹1,394.80 48.4% -5.55% -19.62% 10.26% ₹1,707.00 ₹1,005.00 -5.33% 10.05%
Future Consumer Limited NSE & BSE Packaged Foods ₹6.00 ₹1,520.09 -2.27 9.29 ₹2.98 9.29% -43.02% -17.61% 2.09% ₹11.95 ₹5.85 0.0 0.0
Future Retail Limited NSE & BSE Department Stores ₹2.00 ₹3,044.93 -69.6 -23.76 ₹22.11 -23.76% -51.79% -18.24% ₹91.50 ₹40.55 0.0 0.0
Galaxy Surfactants Limited NSE & BSE Specialty Chemicals ₹10.00 ₹12,070.39 90.95 37.43 ₹1,419.38% ₹367.06 98.3% 40.27% ₹3,585.65 ₹1,600.00 21.12% 19.17%
Garden Reach Shipbuilders & Engineers Limited NSE & BSE Commercial Vehicles ₹10.00 ₹2,531.03 15.18 13.03 11.79 ₹99.27 11.79% 34.33% ₹239.30 ₹170.10 37.32% 53.25%
Garware Technical Fibres Limited NSE & BSE Textiles ₹10.00 ₹7,923.15 83.1 45.89 ₹905.23% ₹393.40 93.21% 49.03% 48.84% 53.32% ₹3,673.80 ₹1,812.00 3.26% 12.81%
Gateway Distriparks Limited NSE & BSE Transportation – Logistics ₹10.00 ₹3,599.02 10.12 28.48 ₹100.49% ₹119.42 217.86% 22.84% 2.95% 7.47% ₹325.00 ₹87.15 52.94% 37.94%
GE Power India Limited NSE & BSE Heavy Electrical Equipment ₹10.00 ₹2,179.60 -3.94 -15.21 ₹144.53 -15.21% -25.84% -8.6% -4.64% ₹417.80 ₹177.10 9.54% 26.31%
GHCL Limited NSE & BSE Commodity Chemicals ₹10.00 ₹4,370.40 43.76 10.51 ₹472.46% ₹260.54 218.85% 29.16% 9.16% 28.65% ₹483.00 ₹141.30 16.02% 12.4%
GMM Pfaudler Limited NSE & BSE Industrial Machinery ₹2.00 ₹6,852.25 38.83 120.72 ₹985.13% ₹278.53 32.44% 68.29% 62.43% 46.93% ₹5,435.00 ₹3,335.20 9.95% 11.07%
Godfrey Phillips India Limited NSE & BSE Cigarettes-Tobacco Products ₹2.00 ₹6,914.93 83.43 15.94 ₹789.31% ₹496.80 54.68% 21.71% -2.56% 6.34% ₹1,368.00 ₹841.50 33.15% 27.18%
Granules India Limited NSE & BSE Pharmaceuticals ₹1.00 ₹8,144.51 22.54 14.59 ₹359.82% ₹87.63 -15.28% 51.68% 21.82% 47.71% ₹437.95 ₹295.00 6.76% 8.36%
Graphite India Limited NSE & BSE Other Industrial Goods ₹2.00 ₹11,761.61 10.03 60.01 ₹287.37% ₹232.46 217.51% -15.93% 51.09% 23.13% ₹815.90 ₹172.55 -304.55% -61.99%
Greaves Cotton Limited NSE & BSE Industrial Machinery ₹2.00 ₹3,243.83 -0.45 173.28 97.05 ₹33.84 97.05% 4.05% 1.75% 4.72% ₹184.40 ₹66.00 -24.6% 11.56%
Grindwell Norton Limited NSE & BSE Other Industrial Products ₹5.00 ₹16,242.07 24.84 59.06 ₹353.65% ₹123.27 165.85% 42.75% 34.3% 28.9% ₹1,533.35 ₹532.60 43.98% 43.07%
Gujarat Alkalies and Chemicals Limited NSE & BSE Commodity Chemicals ₹10.00 ₹6,048.15 26.83 30.69 ₹512.28% ₹731.87 162.19% 11.17% 21.41% 19.26% ₹841.65 ₹304.65 35.45% 20.55%
Gujarat Fluorochemicals Limited NSE & BSE Specialty Chemicals ₹1.00 ₹22,848.25 -12.27 324.48 ₹317.96 324.48% ₹2,205.00 ₹442.15 0.0 0.0
Gujarat Mineral Development Corporation Limited NSE & BSE Coal ₹2.00 ₹2,481.99 -4.23 9.46 75.79 ₹126.88 75.79% -6.6% -5.72% -7.91% ₹83.35 ₹41.90 -17.69% 14.14%
Gujarat Narmada Valley Fertilizers and Chemicals Limited NSE & BSE Fertilizers ₹10.00 ₹7,376.23 60.21 7.88 ₹582.12% ₹390.44 141.04% 11.98% 17.94% 17.92% ₹518.20 ₹183.20 17.84% 15.88%
Gujarat Pipavav Port Limited NSE & BSE Marine Port & Services ₹10.00 ₹5,470.12 4.27 25.6 ₹56.72% ₹46.32 24.55% 3.65% -7.82% 4.9% ₹124.30 ₹82.85 98.02% 84.75%
Gujarat State Fertilizers & Chemicals Limited NSE & BSE Fertilizers ₹2.00 ₹5,427.26 13.95 9.76 ₹160.88% ₹231.89 112.48% 13.64% 8.27% 4.79% ₹150.75 ₹60.25 19.48% 26.96%
Gulf Oil Lubricants India Limited NSE & BSE Oil Marketing & Distribution ₹2.00 ₹2,994.37 42.42 14.04 ₹576.37% ₹172.40 -6.74% -6.47% -4.67% ₹842.00 ₹551.55 40.22% 35.69%
Happiest Minds Technologies Limited NSE & BSE IT Consulting & Software ₹2.00 ₹20,712.17 10.09 135.9 ₹155.55% ₹37.22 333.34% ₹1,580.00 ₹307.00 26.28% 8.76%
Hathway Cable & Datacom Limited NSE & BSE Broadcasting & Cable TV ₹2.00 ₹4,752.73 1.33 19.74 ₹25.26% ₹22.58 -14.49% -3.03% -3.11% 0.97% ₹36.70 ₹20.55 0.0 0.0
HEG Limited NSE & BSE Other Industrial Goods ₹10.00 ₹9,109.50 6.36 371.36 ₹486.12% ₹905.57 230.22% -18.88% 69.25% 27.56% ₹2,629.00 ₹659.00 -64.55% 29.45%
HeidelbergCement India Limited NSE & BSE Cement & Cement Products ₹10.00 ₹5,786.57 14.77 17.29 ₹143.07% ₹65.92 39.57% 20.89% 12.9% 22.06% ₹284.95 ₹181.20 57.56% 54.02%
HFCL Limited NSE & BSE Telecom Cables ₹1.00 ₹10,179.11 2.62 30.22 ₹48.44% ₹16.08 371.34% 55.87% 37.96% 19.41% ₹95.70 ₹16.00 0.0 1.93%
Himadri Speciality Chemical Limited NSE & BSE Specialty Chemicals ₹1.00 ₹2,122.06 1.78 28.46 ₹52.93% ₹42.79 1.5% -26.2% 3.64% -0.2% ₹62.30 ₹37.50 13.23% 6.08%
Hindustan Copper Limited NSE & BSE Copper ₹5.00 ₹12,798.56 1.34 101.41 ₹16.72% ₹11.26 312.95% 37.96% 17.28% -4.82% ₹196.75 ₹31.30 29.44% 20.84%
IDFC Limited NSE & BSE Finance (including NBFCs) ₹10.00 ₹8,652.68 -4.51 86.25 ₹51.46 86.25% 12.91% -4.19% -0.71% ₹62.90 ₹28.20 0.0 -16.85%
IFB Industries Limited NSE & BSE Household Appliances ₹10.00 ₹4,734.36 15.34 76.16 ₹321.33% ₹174.87 66.2% 6.34% 19.53% 26.07% ₹1,502.90 ₹647.15 0.0 0.0
IFCI Limited NSE & BSE Financial Institutions ₹10.00 ₹2,838.35 -12.08 143.86 ₹18.31 143.86% 1.87% -12.07% -7.71% ₹16.40 ₹5.65 0.0 0.0
IIFL Finance Limited NSE & BSE Other Financial Services ₹2.00 ₹11,172.78 26.26 11.24 ₹201.45% ₹142.06 289.94% 12.93% 18.35% 24.36% ₹346.30 ₹73.80 14.95% 17.33%
India Tourism Development Corporation Limited NSE & BSE Hotels ₹10.00 ₹3,612.61 -2.9 84.13 ₹33.43 84.13% 12.96% 14.94% ₹464.50 ₹217.50 0.0 15.28%
Indiabulls Real Estate Limited NSE & BSE Realty ₹2.00 ₹7,461.03 4.08 40.26 ₹66.86% ₹77.35 242.95% 25.13% 14.2% 9.45% ₹174.75 ₹46.30 0.0 0.0
Indian Bank NSE & BSE Banks ₹10.00 ₹20,487.51 34.18 5.15 ₹433.54% ₹316.82 186.09% -10.05% -4.92% -2.25% ₹166.00 ₹56.20 7.17% 2.39%
Indian Energy Exchange Limited NSE & BSE Electric Utilities ₹1.00 ₹23,757.83 7.82 101.43 ₹159.52% ₹17.40 306.72% 68.6% ₹819.00 ₹181.00 55.93% 32.61%
Indoco Remedies Limited NSE & BSE Pharmaceuticals ₹2.00 ₹4,267.02 12.55 36.89 ₹103.89% ₹83.45 83.64% 34.56% 8.36% 24.45% ₹530.25 ₹245.50 14.85% -23.0%
IndoStar Capital Finance Limited NSE & BSE Finance (including NBFCs) ₹10.00 ₹3,523.75 -24.08 -1.92 ₹298.22 -1.92% -2.75% ₹423.80 ₹274.90 0.0 1.61%
Infibeam Avenues Limited NSE & BSE Internet Software & Services ₹1.00 ₹6,886.67 0.55 94.34 ₹23.67% ₹21.98 23.77% 27.83% 3.39% ₹113.70 ₹36.70 9.21% 5.12%
INOX Leisure Limited NSE & BSE Specialty Retail ₹10.00 ₹5,081.97 -34.0 52.13 ₹46.18 52.13% 21.78% 9.81% 23.17% ₹431.70 ₹244.00 0.0 22.8%
Intellect Design Arena Limited NSE & BSE IT Software Products ₹5.00 ₹9,473.25 22.1 32.23 ₹231.54% ₹103.85 199.22% 51.63% 32.71% ₹892.00 ₹219.00 0.0 0.0
IOL Chemicals and Pharmaceuticals Limited NSE & BSE Pharmaceuticals ₹10.00 ₹3,572.52 65.41 9.06 ₹1,613.04% ₹214.70 -13.14% 68.3% 36.41% 34.68% ₹807.00 ₹522.00 7.92% 4.22%
IRB Infrastructure Developers Limited NSE & BSE Roads & Highways ₹10.00 ₹7,447.23 6.24 33.98 ₹120.10% ₹196.35 96.29% 19.05% -2.52% 2.7% ₹217.40 ₹97.40 0.0 11.57%
Ircon International Limited NSE & BSE Construction & Engineering ₹2.00 ₹4,373.40 4.74 9.81 ₹96.50% ₹46.82 25.4% 8.15% ₹54.25 ₹36.38 36.08% 42.38%
Jai Corp Limited NSE & BSE Plastic Products ₹1.00 ₹2,473.31 6.04 22.95 ₹61.46% ₹78.16 63.93% 8.97% 14.15% 5.82% ₹172.95 ₹80.10 9.63% 9.35%
Jamna Auto Industries Limited NSE & BSE Auto Parts & Equipment ₹1.00 ₹3,940.81 2.64 37.47 ₹35.27% ₹14.56 132.71% 10.88% 17.79% 22.31% ₹100.80 ₹39.80 40.94% 33.92%
JB Chemicals & Pharmaceuticals Limited NSE & BSE Pharmaceuticals ₹2.00 ₹13,909.62 57.89 31.09 ₹750.02% ₹234.17 71.73% 81.68% 36.28% 36.64% ₹1,985.00 ₹883.30 28.47% 26.82%
Jindal Saw Limited NSE & BSE Construction & Engineering ₹2.00 ₹3,896.20 15.01 8.11 ₹161.95% ₹218.36 100.41% 16.48% 14.34% 0.2% ₹147.60 ₹58.00 20.06% 13.04%
Jindal Stainless (Hisar) Limited NSE & BSE Iron & Steel Products ₹2.00 ₹7,541.65 48.51 6.75 ₹374.28% ₹125.93 232.62% 45.79% 28.81% ₹322.40 ₹89.00 0.0 0.0
Jindal Stainless Limited NSE & BSE Iron & Steel/Interm.Products ₹2.00 ₹8,382.87 17.32 10.44 ₹206.16% ₹64.68 203.98% 45.55% 33.29% 16.66% ₹181.40 ₹49.35 0.0 0.0
JK Lakshmi Cement Limited NSE & BSE Cement & Cement Products ₹5.00 ₹7,427.92 41.46 14.4 ₹409.16% ₹178.00 130.05% 31.49% 5.19% 31.24% ₹816.00 ₹263.55 10.89% 13.33%
JK Paper Limited NSE & BSE Paper & Paper Products ₹10.00 ₹4,252.85 20.04 12.49 ₹271.41% ₹149.91 182.71% 13.96% 26.32% 20.3% ₹284.90 ₹86.30 28.24% 19.28%
JK Tyre & Industries Limited NSE & BSE Auto Tyres & Rubber Products ₹2.00 ₹3,735.32 22.93 7.2 ₹189.41% ₹108.55 162.91% 16.4% -0.29% 27.07% ₹166.25 ₹55.70 15.42% 15.93%
JM Financial Limited NSE & BSE Holding Companies ₹1.00 ₹8,958.78 7.34 12.8 ₹139.98% ₹73.41 23.05% 7.65% 4.8% 19.55% ₹117.70 ₹74.45 8.07% 8.61%
