List of SNP BSE AllCap Index Stocks

List of BSE AllCap Index Stocks of 2023

You simply will need financial buying the stock, but shopping for some sort of appropriate stock at appropriate occasion without a plan is incredibly frustrating. Some of the BSE AllCap Index stock costs move extremely quickly at is actually supported by stronger fundamentally additionally technically uptrend. It’s time in order to determine compelling stocks showing symptoms to strength than the remainder market. There are not any shortcuts inside finding per well stock without gaining understanding. On accurate strategy for finding great stock is with your analytical skills what is actually developed alongside constant learning. The following is that up-to-date directory of BSE AllCap stocks of 2023.

one stock exchange actually system makes it possible for investors as well as people to buy and/or promote their securities through definite hours out of business days. On BSE (Bombay Stock Exchange Ltd) looks on Asia’s oldest stock exchange established in 1875 and situated in Dalal Street, Mumbai. It also offers services just like: market information services, trading services, CDSL (Central Depository Services Limited) depository services, understanding base content, risk management plus much more. Calculation out of BSE AllCap holdings is actually represented according to the free float market capitalization stocks weightage. BSE took one mere 50 days inside 1995 to change papers-dependent towards electronic investing techniques. Its electronic platform has a potential to manage eight million trades per day therefore is actually commonly popular while BSE On-Line investing (BOLT). At 2012, BSE is also one spouse trade associated with Sustainable Stock Exchange (SSE) initiative of this United Nations (UN). BSE restricted includes provided first public providing inside 2017 which is noted on each National Stock Exchange of India (NSE).

List of BSE AllCap Index Stocks of 2023

Indian stock market is made of above 6,500+ stocks which is really a real question using this theory. It is difficult to do fundamental analysis of all of the stocks periodically. Below you can use your stock screener towards initially shortlist limited effective stocks after S&P BSE AllCap stocks. You’ll and then get-forward in order to check its technical chart for deeply analysis.

Sr Company Name ISIN Number Listed On Series Group Face Value Listing Date Industry / Company Sector Market Cap (Cr) P/BV 1-Yr Return 1-Yr Profit Growth 3-Yrs Profit Growth 5-Yrs Profit Growth 52 Week High 52 Week High Date 52 Week Low 52 Week Low Date
1 3M India Ltd. INE470A01017 NSE & BSE EQ A ₹10.00 13-08-2004 Constr. – Supplies & Fixtures ₹26,615.44 10.68 -6.71% 46.63% -6.38% 1.93% ₹27,800.00 08-Nov-21 ₹17,273.00 27-May-22
2 5Paisa Capital Ltd INE618L01018 NSE & BSE EQ B ₹10.00 16-11-2017 Investment Services ₹1,105.88 2.96 -20.35% -27.08% 39.69% 26.0% ₹543.80 19-Oct-21 ₹264.85 07-Jul-22
3 63 Moons Technologies Ltd INE111B01023 NSE & BSE EQ B ₹2.00 20-06-2005 Software & Programming ₹826.19 0.27 90.37% -50.02% -7.24% ₹372.60 18-Jan-22 ₹90.45 24-Sep-21
4 Aarti Drugs Ltd. INE767A01016 NSE & BSE EQ A ₹10.00 19-09-2003 Biotechnology & Drugs ₹4,243.84 4.36 -28.15% -23.58% 32.03% 21.37% ₹648.30 20-Sep-21 ₹378.00 23-Jun-22
5 Aarti Industries Ltd. INE769A01020 NSE & BSE EQ A ₹5.00 08-02-1995 Chemical Manufacturing ₹31,800.65 5.38 -3.89% 119.52% 38.63% 32.9% ₹1,168.00 19-Oct-21 ₹668.85 20-Jun-22
6 Aarti Surfactants Ltd INE09EO01013 NSE & BSE BE B ₹10.00 14-07-2020 Chemical Manufacturing ₹625.64 4.62 -44.17% -71.7% 41.72% ₹1,544.90 22-Sep-21 ₹603.35 20-Jun-22
7 Aavas Financiers Ltd INE216P01012 NSE & BSE EQ A ₹10.00 08-10-2018 Consumer Financial Services ₹17,589.69 6.27 -8.74% 29.0% 26.59% 44.24% ₹3,340.00 02-Feb-22 ₹1,815.00 17-Jun-22
8 Abb India Limited INE117A01022 NSE & BSE EQ A ₹2.00 08-02-1995 Electronic Instr. & Controls ₹66,859.20 15.0 68.4% 92.14% -4.83% 3.85% ₹3,446.30 02-Sep-22 ₹1,790.00 28-Sep-21
9 Abb Power Products And Systems India Ltd INE07Y701011 NSE & BSE EQ A ₹2.00 30-03-2020 Electronic Instr. & Controls ₹14,881.26 13.14 50.25% 4305.76% ₹4,042.60 03-Mar-22 ₹2,160.00 01-Nov-21
10 Abbott India Ltd. INE358A01014 NSE & BSE EQ A ₹10.00 08-01-2010 Biotechnology & Drugs ₹37,083.69 13.16 -15.47% 14.51% 21.6% 23.61% ₹23,934.45 05-Oct-21 ₹15,514.00 08-Feb-22
11 Acc Ltd. INE012A01025 NSE & BSE EQ A ₹10.00 20-11-1996 Construction – Raw Materials ₹50,082.85 3.61 13.55% -33.43% 7.77% 23.15% ₹2,785.00 14-Sep-22 ₹1,900.00 07-Mar-22
12 Accelya Solutions India Ltd INE793A01012 NSE & BSE EQ B ₹10.00 01-12-1999 Software & Programming ₹1,729.25 6.58 -9.19% 80.76% -10.61% -4.75% ₹1,457.70 14-Oct-21 ₹831.50 20-Jun-22
13 Action Construction Equipment Ltd. INE731H01025 NSE & BSE EQ A ₹2.00 26-09-2006 Constr. & Agric. Machinery ₹3,581.43 4.76 18.77% 24.93% 23.4% 50.63% ₹319.80 12-Sep-22 ₹175.00 12-May-22
14 Adani Enterprises Ltd. INE423A01024 NSE & BSE EQ A ₹1.00 04-06-1997 Coal ₹4,35,634.32 20.56 166.32% -25.24% 9.42% -3.2% ₹3,866.95 16-Sep-22 ₹1,367.70 28-Oct-21
15 Adani Green Energy Ltd INE364U01010 NSE & BSE EQ A ₹10.00 18-06-2018 Electric Utilities ₹3,78,266.96 313.83 107.43% 51.91% 42.89% 41.47% ₹3,050.00 19-Apr-22 ₹1,097.25 21-Sep-21
16 Adani Ports And Special Economic Zone Ltd. INE742F01042 NSE & BSE EQ A ₹2.00 27-11-2007 Misc. Transportation ₹2,06,389.44 5.42 28.13% -12.5% 7.79% 5.51% ₹976.45 16-Sep-22 ₹651.95 24-Feb-22
17 Adani Power Ltd. INE814H01011 NSE & BSE EQ T ₹10.00 20-08-2009 Electric Utilities ₹1,50,825.58 43.47 310.53% 321.99% 92.96% 34.28% ₹432.50 22-Aug-22 ₹91.05 21-Sep-21
18 Adani Transmission Ltd INE931S01010 NSE & BSE EQ A ₹10.00 31-07-2015 Electric Utilities ₹4,54,446.14 65.32 133.0% -26.39% 29.14% 23.67% ₹4,236.75 16-Sep-22 ₹1,482.80 23-Sep-21
19 Adf Foods Ltd. INE982B01019 NSE & BSE EQ B ₹10.00 15-09-2010 Food Processing ₹1,555.55 4.45 -22.93% -15.11% 23.01% 26.78% ₹1,000.00 18-Oct-21 ₹650.00 20-Jun-22
20 Aditya Birla Capital Ltd INE674K01013 NSE & BSE EQ A ₹10.00 01-09-2017 Insurance (Life) ₹27,959.58 1.81 7.03% 52.67% 26.96% 25.65% ₹139.20 11-Jan-22 ₹85.60 20-Jun-22
21 Aditya Birla Fashion And Retail Ltd INE647O01011 NSE & BSE EQ A ₹10.00 17-07-2013 Retail (Apparel) ₹31,478.51 10.95 64.18% 152.36% ₹341.80 15-Sep-22 ₹198.00 21-Sep-21
22 Ador Welding Ltd. INE045A01017 NSE & BSE EQ B ₹10.00 10-05-1995 Constr. & Agric. Machinery ₹1,297.85 4.6 43.68% 126.79% 17.27% 16.29% ₹994.80 14-Sep-22 ₹586.15 25-Feb-22
23 Advanced Enzyme Technologies Ltd INE837H01020 NSE & BSE EQ A ₹2.00 01-08-2016 Biotechnology & Drugs ₹3,313.18 3.03 -31.75% -33.72% 2.22% 5.35% ₹421.50 11-Oct-21 ₹258.40 01-Jul-22
24 Aegis Logistics Ltd. INE208C01025 NSE & BSE EQ A ₹1.00 03-04-1996 Oil Well Services & Equipment ₹9,880.66 4.53 17.38% 51.56% 17.33% 24.57% ₹303.55 01-Sep-22 ₹167.25 28-Feb-22
25 Affle (India) Ltd INE00WC01019 NSE & BSE EQ ₹10.00 08-08-2019 Software & Programming ₹17,184.75 14.6 35.11% 53.32% 63.63% ₹1,511.00 18-Jan-22 ₹871.55 26-May-22
26 Agarwal Industrial Corporation Ltd. INE204E01012 NSE & BSE EQ B ₹10.00 26-05-2014 Chemical Manufacturing ₹930.22 2.9 113.51% 39.69% 67.92% 48.03% ₹730.95 28-Apr-22 ₹282.10 21-Sep-21
27 Agro Tech Foods Ltd. INE209A01019 NSE & BSE EQ B ₹10.00 06-12-2002 Food Processing ₹1,853.22 4.01 -24.16% -35.25% -11.13% -1.69% ₹1,090.00 20-Sep-21 ₹741.95 17-Jun-22
28 Ahluwalia Contracts (India) Ltd. INE758C01029 NSE & BSE EQ A ₹2.00 14-12-2009 Construction Services ₹3,067.70 2.97 20.79% 51.4% 9.93% 12.6% ₹563.60 11-Apr-22 ₹345.50 20-Oct-21
29 Aia Engineering Ltd. INE212H01026 NSE & BSE EQ A ₹2.00 14-12-2005 Misc. Capital Goods ₹24,554.42 5.16 24.73% 12.94% 8.85% 6.47% ₹2,687.35 05-Sep-22 ₹1,475.05 07-Mar-22
30 Ajanta Pharma Ltd. INE031B01049 NSE & BSE EQ A ₹2.00 29-05-2000 Biotechnology & Drugs ₹16,189.27 4.95 -14.38% 4.96% 22.59% 6.95% ₹2,365.80 11-Oct-21 ₹1,165.00 13-Jul-22
31 Ajmera Realty & Infra India Ltd. INE298G01027 NSE & BSE EQ B ₹10.00 16-06-2009 Construction Services ₹979.43 1.4 -14.69% 21.65% -15.39% -6.92% ₹495.00 03-Feb-22 ₹210.00 20-Jun-22
32 Akzo Nobel India Limited INE133A01011 NSE & BSE EQ A ₹10.00 28-06-2001 Chemical Manufacturing ₹9,723.09 7.73 -2.65% -4.67% 14.32% 6.08% ₹2,300.00 04-Nov-21 ₹1,687.60 17-Jun-22
33 Alembic Ltd. INE426A01027 NSE & BSE EQ A ₹2.00 22-09-1999 Biotechnology & Drugs ₹1,807.74 0.72 -40.99% -49.09% 1.07% 7.99% ₹125.00 23-Sep-21 ₹56.50 20-Jun-22
34 Alembic Pharmaceuticals Ltd. INE901L01018 NSE & BSE EQ A ₹2.00 20-09-2011 Biotechnology & Drugs ₹11,891.08 2.27 -22.59% -70.66% -3.58% 5.24% ₹864.05 12-Oct-21 ₹598.00 16-Sep-22
35 Alicon Castalloy Limited INE062D01024 NSE & BSE EQ B ₹5.00 29-09-2006 Auto & Truck Parts ₹1,538.52 3.43 21.91% 3.38% -22.75% -0.41% ₹1,014.60 19-Sep-22 ₹585.05 21-Jun-22
36 Alkem Laboratories Ltd INE540L01014 NSE & BSE EQ A ₹2.00 23-12-2015 Biotechnology & Drugs ₹39,100.76 4.52 -14.22% -19.58% 29.38% 13.13% ₹4,070.00 24-Sep-21 ₹2,828.00 16-May-22
37 Alkyl Amines Chemicals Ltd. INE150B01021 NSE & BSE EQ ₹5.00 26-11-2007 Chemical Manufacturing ₹15,396.59 15.55 -21.55% -28.91% 38.96% 34.82% ₹4,180.00 07-Oct-21 ₹2,506.20 01-Jul-22
38 Allcargo Logistics Ltd. INE418H01029 NSE & BSE EQ A ₹2.00 23-06-2006 Business Services ₹9,820.46 3.12 64.08% 1139.44% 56.1% 31.6% ₹452.00 15-Sep-22 ₹234.00 20-Sep-21
39 Allied Digital Services Ltd. INE102I01027 NSE & BSE EQ B ₹5.00 25-07-2007 Software & Programming ₹615.07 1.15 65.08% 115.85% 61.73% 158.35% ₹174.50 10-Jan-22 ₹66.60 21-Sep-21
40 Allsec Technologies Ltd. INE835G01018 NSE & BSE EQ B ₹10.00 09-05-2005 Computer Services ₹765.81 3.66 12.27% 171.12% 20.4% -10.67% ₹747.90 17-Jan-22 ₹411.25 28-Sep-21
41 Alok Industries Ltd. INE270A01029 NSE & BSE EQ T ₹1.00 19-02-2020 Apparel – Accessories ₹9,731.87 -16.3% -54.69% 25.1% 14.04% ₹35.80 17-Jan-22 ₹18.85 21-Jun-22
42 Amara Raja Batteries Ltd. INE885A01032 NSE & BSE EQ A ₹1.00 05-09-2003 Electronic Instr. & Controls ₹8,730.23 1.9 -30.73% -26.74% 1.74% 1.55% ₹781.60 11-Oct-21 ₹438.05 20-Jun-22
43 Amber Enterprises India Ltd INE371P01015 NSE & BSE EQ A ₹10.00 30-01-2018 Misc. Capital Goods ₹7,531.55 4.35 -29.58% 20.45% 5.95% 38.39% ₹4,025.95 02-May-22 ₹2,040.00 17-Jun-22
44 Ambika Cotton Mills Ltd. INE540G01014 NSE & BSE EQ A ₹10.00 29-01-2008 Textiles – Non Apparel ₹1,032.54 1.43 11.3% 85.18% 41.71% 26.48% ₹2,830.00 07-Feb-22 ₹1,325.00 20-Jun-22
45 Ambuja Cements Ltd. INE079A01024 NSE & BSE EQ A ₹2.00 18-02-1998 Construction – Raw Materials ₹1,14,819.93 4.5 37.85% -26.29% 8.1% 24.33% ₹572.95 19-Sep-22 ₹274.00 08-Mar-22
46 Anant Raj Limited INE242C01024 NSE & BSE EQ B ₹2.00 27-09-2006 Construction Services ₹2,832.61 0.99 36.74% 187.89% 9.8% -6.89% ₹99.00 07-Sep-22 ₹43.00 20-Jun-22
47 Andhra Paper Ltd INE435A01028 NSE & BSE EQ B ₹10.00 13-05-2004 Paper & Paper Products ₹1,772.14 1.62 98.01% 325.87% -11.67% 21.69% ₹510.00 29-Aug-22 ₹205.15 31-Jan-22
48 Anjani Portland Cement Ltd. INE071F01012 NSE & BSE EQ B ₹10.00 10-04-2017 Construction – Raw Materials ₹644.28 2.02 -36.43% ₹426.35 11-Nov-21 ₹181.55 06-Jul-22
49 Anuh Pharma Ltd. INE489G01022 BSE X ₹5.00 Pharmaceuticals ₹460.77 2.17 -21.86% 86.71% 9.14% 9.79%
50 Apar Industries Ltd. INE372A01015 NSE & BSE EQ A ₹10.00 12-07-2004 Electronic Instr. & Controls ₹5,034.81 2.92 98.76% 28.9% 23.88% 7.9% ₹1,418.20 24-Aug-22 ₹556.25 11-May-22
51 Apcotex Industries Ltd. INE116A01032 NSE & BSE EQ A ₹2.00 06-09-1995 Chemicals – Plastics & Rubber ₹3,221.90 8.14 57.85% 52.02% 28.27% 34.89% ₹679.00 02-Jun-22 ₹308.25 24-Feb-22
52 Apex Frozen Foods Ltd INE346W01013 NSE & BSE EQ B ₹10.00 04-09-2017 Fish – Livestock ₹1,015.80 2.14 8.63% 44.06% -12.25% 10.33% ₹365.00 08-Aug-22 ₹236.95 21-Jun-22
53 Apl Apollo Tubes Ltd. INE702C01019 NSE & BSE EQ ₹10.00 14-12-2011 Iron & Steel ₹27,154.19 12.02 18.37% 5.36% 55.54% 29.67% ₹1,146.95 16-Aug-22 ₹750.10 25-Oct-21
54 Apollo Hospitals Enterprise Ltd. INE437A01024 NSE & BSE EQ A ₹5.00 10-01-1996 Healthcare Facilities ₹62,366.61 11.07 -11.68% 55.67% 61.56% 44.84% ₹5,935.40 26-Nov-21 ₹3,361.55 26-May-22
55 Apollo Pipes Ltd INE126J01016 NSE & BSE EQ A ₹10.00 11-11-2019 Fabricated Plastic & Rubber ₹2,118.81 5.24 -3.28% -2.69% 25.95% 26.09% ₹2,000.00 18-Oct-21 ₹402.20 05-Jul-22
56 Apollo Tricoat Tubes Ltd INE919P01029 BSE A ₹2.00 Comm.Trading & Distribution ₹6,263.29 14.09 22.38% -14.67% 274.91% 149.65%
57 Apollo Tyres Ltd. INE438A01022 NSE & BSE EQ A ₹1.00 31-05-1995 Tires ₹18,503.68 1.56 32.45% -40.06% -8.54% -10.4% ₹303.45 16-Sep-22 ₹165.25 07-Mar-22
58 Aptech Ltd. INE266F01018 NSE & BSE EQ A ₹10.00 27-09-2002 Schools ₹1,033.14 4.93 -11.23% 182.9% 39.54% 20.74% ₹448.00 12-Jan-22 ₹196.00 20-Jun-22
59 Arihant Superstructures Limited INE643K01018 NSE & BSE EQ B ₹10.00 28-03-2017 Construction Services ₹958.83 5.36 68.86% 40.99% 47.12% 4.72% ₹259.00 09-Sep-22 ₹100.05 17-Jun-22
60 Arman Financial Services Ltd. INE109C01017 NSE & BSE EQ B ₹10.00 14-06-2016 Consumer Financial Services ₹1,231.39 5.8 67.78% 394.48% 6.34% 38.12% ₹1,528.90 16-Sep-22 ₹673.70 25-Jan-22
61 Artemis Medicare Services Ltd INE025R01013 NSE & BSE EQ ₹10.00 23-01-2020 Healthcare Facilities ₹850.60 2.33 61.71% 76.88% 14.64% 3.61% ₹412.80 22-Sep-21 ₹32.05 20-Oct-21
62 Arvind Fashions Ltd INE955V01021 NSE & BSE EQ A ₹4.00 08-03-2019 Retail (Apparel) ₹3,914.42 5.21 12.94% 84.51% ₹364.40 06-Oct-21 ₹217.90 26-May-22
63 Arvind Ltd. INE034A01011 NSE & BSE EQ A ₹10.00 08-02-1995 Apparel – Accessories ₹2,760.29 0.94 9.09% 302.06% -1.07% -5.67% ₹158.75 28-Jan-22 ₹81.95 20-Jun-22
64 Arvind Smartspaces Ltd INE034S01021 NSE & BSE EQ B ₹10.00 26-08-2015 Construction Services ₹1,121.00 2.76 91.97% 85.8% -6.85% 4.11% ₹302.50 12-Sep-22 ₹135.00 21-Sep-21
65 Asahi India Glass Ltd. INE439A01020 NSE & BSE EQ A ₹1.00 18-03-1998 Auto & Truck Parts ₹15,029.64 8.52 69.03% 80.8% 21.4% 18.08% ₹694.00 09-Sep-22 ₹345.25 25-Oct-21
66 Ashapura Minechem Ltd. INE348A01023 NSE & BSE EQ B ₹2.00 20-09-1995 Metal Mining ₹886.95 1.7 -21.52% -45.01% 54.74% 25.43% ₹175.25 08-Apr-22 ₹88.40 30-Nov-21
67 Ashiana Housing Ltd. INE365D01021 NSE & BSE EQ B ₹2.00 29-06-2011 Construction Services ₹1,637.63 2.23 -15.07% 5130.0% ₹209.90 23-Sep-21 ₹115.30 20-Jun-22
68 Ashok Leyland Ltd. INE208A01029 NSE & BSE EQ A ₹1.00 25-05-1995 Auto & Truck Manufacturers ₹47,746.32 6.53 28.98% 231.19% -60.36% -39.28% ₹169.45 06-Sep-22 ₹93.20 08-Mar-22
69 Ashoka Buildcon Ltd. INE442H01029 NSE & BSE EQ A ₹5.00 14-10-2010 Construction Services ₹2,443.70 1.78 -13.69% 39.18% 128.62% 32.1% ₹125.00 13-Oct-21 ₹69.00 25-May-22
70 Asian Granito India Ltd. INE022I01019 NSE & BSE EQ B ₹10.00 23-08-2007 Constr. – Supplies & Fixtures ₹786.45 0.85 -45.03% 11.6% 40.61% 6.6% ₹139.92 06-Oct-21 ₹38.80 06-Jul-22
71 Asian Paints Ltd. INE021A01026 NSE & BSE EQ A ₹1.00 31-05-1995 Chemical Manufacturing ₹3,22,290.46 23.35 1.37% 2.5% 12.8% 9.71% ₹3,590.00 10-Jan-22 ₹2,560.00 17-Jun-22
72 Asm Technologies Ltd. INE867C01010 BSE X ₹10.00 IT Consulting & Software ₹593.68 9.2 134.04% 73.66% 33.68% 60.15%
73 Associated Alcohols & Breweries Ltd. INE073G01016 NSE & BSE EQ B ₹10.00 12-02-2020 Beverages (Alcoholic) ₹826.14 2.63 6.28% 1.14% 25.56% 27.98% ₹653.65 13-Oct-21 ₹380.00 26-May-22
74 Astec Lifesciences Limited INE563J01010 NSE & BSE EQ A ₹10.00 25-11-2009 Chemical Manufacturing ₹3,840.24 9.68 47.49% 42.72% 35.97% 27.83% ₹2,179.70 20-Jul-22 ₹1,115.05 28-Oct-21
75 Aster Dm Healthcare Ltd INE914M01019 NSE & BSE EQ A ₹10.00 26-02-2018 Healthcare Facilities ₹12,722.59 3.55 16.67% 99.92% 2.17% 29.95% ₹265.80 08-Sep-22 ₹158.10 07-Mar-22
76 Astra Microwave Products Ltd. INE386C01029 NSE & BSE EQ A ₹2.00 01-11-2004 Aerospace & Defense ₹2,962.10 5.03 97.89% 22.16% 94.24% -7.3% ₹374.50 26-Aug-22 ₹170.05 20-Sep-21
77 Astral Poly Technik Ltd. INE006I01046 NSE & BSE EQ A ₹1.00 20-03-2007 Fabricated Plastic & Rubber ₹48,843.14 20.89 15.05% 8.81% 34.68% 26.98% ₹2,654.80 09-Sep-22 ₹1,581.55 20-Jun-22
78 Astrazeneca Pharma India Ltd. INE203A01020 NSE & BSE EQ A ₹2.00 04-05-2001 Major Drugs ₹8,154.16 15.93 3.8% -15.79% 3.05% 30.44% ₹3,368.45 13-Sep-22 ₹2,445.70 12-May-22
79 Atul Auto Ltd. INE951D01028 NSE & BSE EQ B ₹5.00 26-06-2013 Auto & Truck Manufacturers ₹433.60 1.58 -2.55% -178.36% ₹268.25 02-Nov-21 ₹146.50 22-Feb-22
80 Atul Ltd. INE100A01010 NSE & BSE EQ A ₹10.00 06-05-1998 Chemicals – Plastics & Rubber ₹27,409.43 6.19 -3.39% -14.49% 10.96% 12.92% ₹10,969.00 11-Oct-21 ₹7,750.00 26-May-22
81 Au Small Finance Bank Ltd INE949L01017 NSE & BSE EQ A ₹10.00 10-07-2017 Regional Banks ₹44,323.49 5.63 18.45% 1.83% 43.47% 6.58% ₹732.98 21-Apr-22 ₹462.50 27-Dec-21
82 Aurionpro Solutions Ltd. INE132H01018 NSE & BSE EQ B ₹10.00 25-10-2005 Software & Programming ₹888.97 2.25 98.93% 196.17% 3.21% 33.96% ₹428.90 13-Sep-22 ₹185.65 20-Sep-21
83 Aurobindo Pharma Ltd. INE406A01037 NSE & BSE EQ A ₹1.00 19-07-2000 Major Drugs ₹30,583.06 1.25 -27.08% -22.64% 3.88% 3.4% ₹751.90 04-Oct-21 ₹503.45 20-Jun-22
84 Automotive Axles Ltd. INE449A01011 NSE & BSE EQ B ₹10.00 29-05-2003 Auto & Truck Parts ₹3,048.82 4.91 64.44% 93.18% -15.19% 8.5% ₹2,280.00 08-Sep-22 ₹1,170.20 21-Sep-21
85 Automotive Stampings & Assemblies Ltd. INE900C01027 NSE & BSE EQ B ₹10.00 12-03-2002 Misc. Fabricated Products ₹715.05 659.98% 90.81% 11.41% 8.42% ₹925.45 11-Jan-22 ₹56.10 21-Sep-21
86 Avadh Sugar & Energy Ltd INE349W01017 NSE & BSE EQ B ₹10.00 28-07-2017 Food Processing ₹1,076.99 1.32 29.92% 44.69% 1.07% -9.71% ₹885.00 22-Apr-22 ₹396.00 20-Dec-21
87 Avanti Feeds Ltd. INE871C01038 NSE & BSE EQ A ₹1.00 15-04-2015 Food Processing ₹6,718.27 3.52 -12.03% -30.25% -6.28% -0.06% ₹638.80 25-Jan-22 ₹384.20 12-May-22
88 Avenue Supermarts Ltd INE192R01011 NSE & BSE EQ A ₹10.00 21-03-2017 Retail (Grocery) ₹2,84,612.79 20.81 -0.18% 76.66% 18.6% 25.77% ₹5,900.00 18-Oct-21 ₹3,186.00 16-May-22
89 Avt Natural Products Ltd. INE488D01021 NSE & BSE EQ B ₹1.00 10-01-2007 Food Processing ₹1,653.22 4.49 34.48% 51.17% 52.55% 26.13% ₹135.70 01-Apr-22 ₹71.00 29-Nov-21
90 Axis Bank Ltd. INE238A01034 NSE & BSE EQ A ₹2.00 16-11-1998 Regional Banks ₹2,49,547.96 2.1 0.28% 90.98% 40.87% 29.0% ₹866.90 25-Oct-21 ₹618.25 23-Jun-22
91 Aym Syntex Ltd INE193B01039 NSE & BSE EQ B ₹10.00 14-08-2015 Apparel – Accessories ₹433.35 1.05 -13.78% 18.45% 104.53% 5.67% ₹158.35 18-Jan-22 ₹76.25 16-Aug-22
92 Bajaj Auto Ltd. INE917I01010 NSE & BSE EQ A ₹10.00 26-05-2008 Recreational Products ₹1,08,716.64 3.63 -1.8% -2.3% 5.3% 5.87% ₹4,131.75 01-Sep-22 ₹3,027.05 20-Dec-21
93 Bajaj Consumer Care Ltd INE933K01021 NSE & BSE EQ A ₹1.00 18-08-2010 Personal & Household Prods. ₹2,409.33 2.95 -36.14% -29.01% -9.58% -5.43% ₹270.00 14-Oct-21 ₹129.05 20-Jun-22
94 Bajaj Electricals Ltd. INE193E01025 NSE & BSE EQ A ₹2.00 02-11-2007 Appliance & Tool ₹13,323.26 7.68 -24.76% 7.56% -6.42% 4.47% ₹1,562.00 22-Sep-21 ₹858.55 17-Jun-22
95 Bajaj Finance Limited INE296A01024 NSE & BSE EQ A ₹2.00 01-04-2003 Consumer Financial Services ₹4,63,595.33 10.6 0.72% 93.32% 20.85% 30.86% ₹8,050.00 18-Oct-21 ₹5,220.00 17-Jun-22
96 Bajaj Finserv Ltd. INE918I01018 NSE & BSE EQ ₹5.00 26-05-2008 Insurance (Life) ₹2,87,965.11 7.13 3.76% 23.12% 12.26% 15.02% ₹1,932.50 19-Oct-21 ₹1,072.72 01-Jul-22
97 Bajaj Hindusthan Sugar Limited INE306A01021 NSE & BSE EQ A ₹1.00 10-05-1995 Food Processing ₹1,415.31 0.64 -27.33% 10.82% -55.48% ₹22.35 22-Apr-22 ₹8.35 17-Aug-22
98 Bajaj Holdings & Investment Ltd. INE118A01012 NSE & BSE EQ A ₹10.00 15-03-1995 Misc. Financial Services ₹77,199.67 1.81 53.5% 13.26% 9.98% 10.4% ₹7,378.45 15-Sep-22 ₹4,294.05 20-Jun-22
99 Balaji Amines Ltd. INE050E01027 NSE & BSE EQ A ₹2.00 05-04-2007 Chemical Manufacturing ₹11,647.51 9.31 -22.55% 36.37% 46.52% 35.51% ₹4,805.00 05-Oct-21 ₹2,692.75 07-Mar-22
100 Balaji Telefilms Ltd. INE794B01026 NSE & BSE EQ B ₹2.00 22-11-2000 Motion Pictures ₹538.51 1.21 -12.95% 8.14% -13.8% ₹89.00 10-Feb-22 ₹39.00 07-Jul-22
101 Balkrishna Industries Ltd. INE787D01026 NSE & BSE EQ A ₹2.00 27-01-2006 Tires ₹37,171.98 5.35 -22.81% 2.56% 23.39% 17.04% ₹2,723.80 23-Sep-21 ₹1,690.55 07-Mar-22
102 Balmer Lawrie & Co.Ltd. INE164A01016 NSE & BSE EQ A ₹10.00 06-07-1995 Containers & Packaging ₹2,017.00 1.25 -10.96% -1.36% -12.13% -3.06% ₹141.45 05-Jan-22 ₹103.35 20-Jun-22
103 Balmer Lawrie Investments Ltd. INE525F01017 BSE B ₹10.00 Finance (including NBFCs) ₹831.73 0.75 -11.33% -3.02% -12.62%
104 Balrampur Chini Mills Ltd. INE119A01028 NSE & BSE EQ A ₹1.00 08-02-1995 Food Processing ₹7,562.74 2.71 3.98% -3.97% -6.37% -5.46% ₹525.90 08-Apr-22 ₹297.60 25-Oct-21
105 Banco Products (India) Ltd. INE213C01025 NSE & BSE EQ B ₹2.00 22-12-2006 Auto & Truck Parts ₹1,414.65 1.45 -2.27% -0.68% 30.07% 12.18% ₹269.95 30-Aug-22 ₹118.10 12-May-22
106 Bandhan Bank Ltd INE545U01014 NSE & BSE EQ A ₹10.00 27-03-2018 Regional Banks ₹47,333.89 2.75 2.86% -68.49% -59.61% -35.05% ₹349.55 17-May-22 ₹229.55 27-Dec-21
107 Bank Of Baroda INE028A01039 NSE & BSE EQ A ₹2.00 19-02-1997 Regional Banks ₹73,588.47 0.81 80.26% 150.61% 93.34% 35.17% ₹143.45 19-Sep-22 ₹76.90 21-Sep-21
108 Bank Of India INE084A01016 NSE & BSE EQ A ₹10.00 30-04-1997 Regional Banks ₹21,748.90 0.38 -6.08% 72.99% 36.59% 33.14% ₹65.80 10-Nov-21 ₹40.40 20-Jun-22
109 Bank Of Maharashtra INE457A01014 NSE & BSE EQ A ₹10.00 12-04-2004 Regional Banks ₹12,787.92 0.89 1.08% 104.74% 30.88% 23.3% ₹22.85 21-Oct-21 ₹15.00 20-Jun-22
110 Bannari Amman Spinning Mills Ltd. INE186H01014 NSE & BSE EQ ₹10.00 14-11-2005 Apparel – Accessories ₹382.57 0.86 -2.59% 66.44% 37.76% 34.73% ₹100.60 17-Jan-22 ₹48.25 20-Jun-22
