List-of-Best Stocks At 52 Week High-List-of-Best Shares At 52 Week High

List of Best Stocks at 52 Week High in 2022

We buy stocks to accumulate money over the long term. Many studies have shown that investing in the best stocks at 52 week high over a long term (five to ten years) may offer inflation-beating returns – it is a better investment choice than real estate and gold, which some individuals consider riskier. In India, there are two main stock exchanges: the Bombay and the National Stock Exchange. First, there’s the Bombay Stock Exchange, and then there’s the National Stock Exchange (NSE). When it comes to investing in list of best stocks at 52 week high, people have long-term and short-term plans. Short-term share prices may be erratic, but by investing in the correct stocks early in the game, traders stand to benefit greatly.

Investors in list of best stocks at 52 week high may be divided into two categories. A divide exists between those who are aware of India’s investment possibilities and those who aren’t. Despite the fact that India’s stock exchanges account for less than 2.5% of global market value, a deeper look reveals the same characteristics of every potential market. Sensex and Nifty are two well-known Indian stock market indices. One-fourth of Sensex’s free-float market value is represented by best stocks at 52 week high BSE listed companies, which make up a significant portion of the index’s free-float weighting.

List of Best Stocks at 52 Week High in 2022

The Indian stock market deals in stocks worth hundreds of crores of rupees every day. Before investing in the stock market, novice investors should brush up on the basics. Furthermore, you’re familiar with the many varieties of the stock market. You’ll learn more about the Indian stock market’s list of best stocks at 52 week high with good EPS in the following sections.

Name Of Company Exchange Sector FV Market Cap (Cr) EPS P/E Ratio Intrinsic Value Book Value 1-Yr Return 3-Yrs Return 5-Yrs Return 10-Yrs Return 52 Week High 52 Week Low 1-Yr Dividend 3-Yrs Dividend
21st Century Management Services Limited NSE & BSE Other Financial Services ₹10.00 ₹52.61 14.64 3.42 ₹51.14% ₹22.33 424.61% 23.26% 17.16% 18.42% ₹55.25 ₹9.45 0.0 0.0
Accuracy Shipping Limited NSE Misc. Transportation ₹10.00 ₹257.98 5.73 29.93 ₹67.71% ₹54.35 427.23% 34.2% ₹178.00 ₹31.25 0.0 0.0
Airo Lam limited NSE Constr. – Supplies & Fixtures ₹10.00 ₹127.58 3.64 23.37 ₹75.84% ₹33.12 227.12% 33.56% ₹88.70 ₹81.10 0.0 0.0
BSE Limited NSE Investment Services ₹2.00 ₹6,288.32 36.68 38.07 ₹489.47% ₹553.57 166.05% 29.86% ₹1,478.00 ₹466.00 65.22% 68.59%
Consolidated Finvest & Holdings Limited NSE Misc. Financial Services ₹10.00 ₹541.29 138.25 1.21 ₹1,791.86% ₹444.27 392.64% 47.52% 21.33% 11.25% ₹186.70 ₹31.20 0.0 0.0
Creative Peripherals and Distribution Limited NSE Computer Hardware ₹10.00 ₹337.39 11.42 25.22 ₹194.11% ₹45.45 134.75% 79.31% ₹279.45 ₹83.90 0.0 3.79%
D. P. Abhushan Limited NSE Retail (Specialty) ₹10.00 ₹485.16 12.78 17.05 134.41 ₹43.66 134.41% 78.55% ₹239.00 ₹70.05 0.0 0.0
Dangee Dums Limited NSE Food Processing ₹10.00 ₹196.42 -9.78 107.99 ₹18.45 107.99% -4.69% ₹205.00 ₹105.95 0.0 0.0
Euro India Fresh Foods Limited NSE Food Processing ₹10.00 ₹342.24 0.53 259.27 ₹17.04% ₹24.89 47.2% 10.3% ₹141.90 ₹128.40 0.0 0.0
Ganga Forging Limited NSE Constr. & Agric. Machinery ₹10.00 ₹189.15 0.01 1455.0 1122.6 ₹1.14 1122.6% 131.97% ₹17.80 ₹9.70 0.0 0.0
Godha Cabcon & Insulation Limited NSE Electric Utilities ₹10.00 ₹58.52 -0.34 82.99 ₹21.94 82.99% 33.4% ₹56.70 ₹32.10 0.0 0.0
Iris Clothings Limited NSE Apparel/Accessories ₹10.00 ₹359.97 4.0 55.13 568.64 ₹23.80 568.64% ₹225.70 ₹62.35 0.0 0.0
Jullundur Motor Agency (Delhi) Limited NSE Auto & Truck Parts ₹2.00 ₹161.37 9.34 6.63 ₹99.90% ₹71.09 172.78% 26.3% 12.24% ₹76.80 ₹24.20 20.0% 18.63%
Krishana Phoschem Limited NSE Chemical Manufacturing ₹10.00 ₹507.45 8.99 21.88 ₹141.71% ₹53.15 185.58% 72.63% ₹199.70 ₹57.20 6.64% 5.24%
Lagnam Spintex Limited NSE Textiles – Non Apparel ₹10.00 ₹95.24 2.56 20.93 ₹46.13% ₹33.32 573.75% 44.81% ₹59.85 ₹44.55 19.43% 6.5%
Macpower CNC Machines Limited NSE Misc. Capital Goods ₹10.00 ₹207.89 6.94 29.96 ₹236.35% ₹72.44 226.47% 18.82% ₹226.45 ₹55.65 0.0 2.59%
Mangalam Global Enterprise Limited NSE Food Processing ₹10.00 ₹156.91 1.27 50.29 49.28 ₹27.43 49.28% ₹66.50 ₹35.20 43.35% 32.16%
Rajnandini Metal Limited NSE Metal Mining ₹10.00 ₹262.29 2.76 51.73 723.97 ₹10.62 723.97% 154.13% ₹150.00 ₹24.83 0.0 0.0
Shanti Overseas (India) Limited NSE Food Processing ₹10.00 ₹31.87 0.07 398.38 ₹10.02% ₹26.36 24.78% 16.83% ₹28.80 ₹18.45 0.0 0.0
Sirca Paints India Limited NSE Chemical Manufacturing ₹10.00 ₹1,145.09 7.12 58.69 ₹193.67% ₹73.56 67.54% 49.69% ₹456.00 ₹225.00 24.74% 16.04%
South West Pinnacle Exploration Limited NSE Construction Services ₹10.00 ₹413.37 4.05 36.55 ₹44.84% ₹34.97 346.91% 79.35% ₹144.55 ₹28.00 13.3% 14.99%
Tembo Global Industries Limited NSE Industrial Equipment ₹10.00 ₹318.66 3.07 103.46 ₹66.76% ₹20.80 252.44% 109.43% ₹334.55 ₹116.50 0.0 10.24%
Tirupati Forge Limited NSE Misc. Fabricated Products ₹10.00 ₹159.25 0.1 160.86 ₹2.64% ₹2.12 464.24% 76.41% ₹15.50 ₹2.31 0.0 0.0
Univastu India Limited NSE Construction Services ₹10.00 ₹73.02 11.27 5.7 ₹196.50% ₹29.33 103.97% 15.22% ₹62.50 ₹27.15 0.0 0.0
Wealth First Portfolio Managers Limited NSE Misc. Financial Services ₹10.00 ₹275.96 12.81 20.22 ₹336.81% ₹53.95 196.68% 41.86% ₹266.10 ₹96.70 8.31% 22.41%
Zota Health Care LImited NSE Biotechnology & Drugs ₹10.00 ₹1,014.97 1.08 542.76 179.94 ₹26.35 179.94% 29.81% ₹438.95 ₹135.90 -1171.43% -349.43%
Aarti Industries Limited NSE & BSE Specialty Chemicals ₹5.00 ₹40,145.51 17.22 66.2 ₹196.99% ₹96.63 121.76% 53.76% 43.82% 57.3% ₹1,131.80 ₹483.23 9.99% 13.58%
Aarvee Denims & Exports Limited NSE & BSE Textiles ₹10.00 ₹63.46 -17.95 160.1 ₹71.45 160.1% 3.92% -20.24% -2.38% ₹29.95 ₹9.30 0.0 0.0
Aavas Financiers Limited NSE & BSE Housing Finance ₹10.00 ₹22,635.56 38.15 75.63 ₹995.13% ₹304.31 93.86% 54.65% ₹3,074.35 ₹1,385.25 0.0 0.0
ABB India Limited NSE & BSE Heavy Electrical Equipment ₹2.00 ₹38,546.13 16.51 130.78 ₹219.61% ₹175.86 110.58% 16.96% 12.48% 11.37% ₹1,943.90 ₹848.00 48.33% 33.92%
ABB Power Products and Systems India Limited NSE & BSE Heavy Electrical Equipment ₹2.00 ₹11,097.22 27.24 3991.81 178.67 ₹231.64 178.67% ₹2,575.00 ₹895.85 8.5%
Abbott India Limited NSE & BSE Pharmaceuticals ₹10.00 ₹45,797.04 332.29 64.86 ₹5,588.35% ₹1,224.59 34.43% 43.5% 35.34% 30.86% ₹23,934.45 ₹13,959.80 84.61% 68.29%
ACC Limited NSE & BSE Cement & Cement Products ₹10.00 ₹43,376.04 104.81 20.7 ₹1,140.07% ₹723.26 47.96% 14.48% 7.41% 7.55% ₹2,509.00 ₹1,485.00 18.4% 18.27%
Accelya Solutions India Limited NSE & BSE IT Consulting & Software ₹10.00 ₹2,098.04 28.27 49.78 ₹525.27% ₹159.83 37.24% 12.49% 0.55% 32.12% ₹1,539.70 ₹800.00 183.98% 82.03%
Adani Enterprises Limited NSE & BSE Comm.Trading & Distribution ₹1.00 ₹1,81,067.23 10.59 139.0 ₹135.60% ₹156.02 436.27% 116.72% 104.71% 25.76% ₹1,717.20 ₹303.00 11.92% 9.24%
Adani Ports and Special Economic Zone Limited NSE & BSE Marine Port & Services ₹2.00 ₹1,65,953.58 27.25 29.94 ₹304.76% ₹150.53 132.26% 37.32% 24.94% 18.27% ₹901.00 ₹341.15 20.34% 12.89%
Aditya Birla Fashion and Retail Limited NSE & BSE Department Stores ₹10.00 ₹24,768.37 -7.03 92.32 92.32% 12.92% 13.38% ₹275.60 ₹125.60 0.0 0.0
Affle (India) Limited NSE & BSE Advertising & Media ₹10.00 ₹15,678.32 11.79 103.24 120.38 ₹26.92 120.38% ₹1,260.00 ₹500.44 0.0 0.0
Agri-Tech (India) Limited NSE & BSE Other Agricultural Products ₹10.00 ₹44.70 -3.65 175.64 ₹150.10 175.64% 7.63% 15.99% ₹77.90 ₹25.65 0.0 0.0
Agro Tech Foods Limited NSE & BSE Other Agricultural Products ₹10.00 ₹2,534.97 10.79 96.39 ₹151.27% ₹178.93 48.55% 26.02% 15.34% 10.15% ₹1,144.00 ₹691.00 23.38% 20.92%
Ajanta Pharma Limited NSE & BSE Pharmaceuticals ₹2.00 ₹19,171.57 78.4 28.2 ₹1,368.54% ₹346.17 43.76% 30.32% 2.82% 48.29% ₹2,435.00 ₹1,501.05 12.63% 19.14%
Albert David Limited NSE & BSE Pharmaceuticals ₹10.00 ₹352.62 58.96 10.48 ₹573.02% ₹428.20 52.65% 2.84% 13.51% 19.4% ₹673.80 ₹374.00 15.49% 16.39%
Alkem Laboratories Limited NSE & BSE Pharmaceuticals ₹2.00 ₹46,543.07 136.42 28.53 ₹2,028.86% ₹616.96 46.86% 25.25% 17.37% ₹4,070.00 ₹2,540.05 22.63% 24.77%
Allcargo Logistics Limited NSE & BSE Transportation – Logistics ₹2.00 ₹7,082.17 9.86 29.24 ₹126.91% ₹92.94 145.21% 43.97% 9.98% 14.81% ₹318.00 ₹115.50 28.42% 32.34%
Allied Digital Services Limited NSE & BSE IT Consulting & Software ₹5.00 ₹455.34 3.87 23.35 ₹59.46% ₹92.49 286.24% 88.3% 20.09% 12.52% ₹96.00 ₹20.00 19.75% 10.93%
Almondz Global Securities Limited NSE & BSE Other Financial Services ₹6.00 ₹332.08 8.1 15.84 ₹64.02% ₹63.26 1030.4% 69.17% 56.31% 18.47% ₹122.45 ₹10.60 0.0 0.0
Amber Enterprises India Limited NSE & BSE Consumer Electronics ₹10.00 ₹12,303.94 34.57 105.63 ₹1,131.07% ₹476.09 67.46% 58.08% ₹3,788.65 ₹1,953.05 0.0 2.12%
Ambika Cotton Mills Limited NSE & BSE Textiles ₹10.00 ₹1,133.55 172.54 11.48 ₹2,042.42% ₹987.27 177.97% 19.23% 16.49% 26.67% ₹2,095.00 ₹670.00 29.52% 24.39%
Ambuja Cements Limited NSE & BSE Cement & Cement Products ₹2.00 ₹81,163.25 16.0 24.77 ₹245.03% ₹122.85 64.82% 23.07% 10.24% 10.26% ₹442.50 ₹225.95 151.1% 59.67%
AMD Industries Limited NSE & BSE Other Industrial Goods ₹10.00 ₹59.04 3.47 43.73 ₹43.70% ₹68.80 98.07% 14.72% -1.04% 5.09% ₹33.65 ₹14.30 0.0 0.0
Amrutanjan Health Care Limited NSE & BSE Pharmaceuticals ₹1.00 ₹2,653.12 22.86 39.7 ₹379.06% ₹73.74 122.9% 53.66% 23.97% 28.43% ₹904.85 ₹400.25 20.04% 23.37%
Anant Raj Limited NSE & BSE Realty ₹2.00 ₹2,160.13 0.92 79.86 ₹24.92% ₹84.70 285.26% 53.19% 19.35% 9.78% ₹81.15 ₹16.75 27.7% 17.71%
Angel Broking Limited NSE & BSE Other Financial Services ₹10.00 ₹13,523.32 45.24 36.46 ₹327.85% ₹136.91 567.89% ₹1,689.00 ₹222.20 35.45% 27.8%
Ankit Metal & Power Limited NSE & BSE Iron & Steel/Interm.Products ₹10.00 ₹40.92 -5.37 241.18 -₹52.03 241.18% 79.67% 3.86% -16.21% ₹2.80 ₹0.75 0.0 0.0
Apar Industries Limited NSE & BSE Other Elect.Equip./ Prod. ₹10.00 ₹2,664.26 64.25 10.84 ₹803.99% ₹368.24 145.05% 7.25% 3.7% 16.56% ₹735.00 ₹280.60 22.65% 25.42%
Apcotex Industries Limited NSE & BSE Other Industrial Goods ₹2.00 ₹2,173.86 14.02 29.91 ₹226.07% ₹58.91 213.14% 25.3% 22.97% 37.83% ₹457.70 ₹133.00 41.1% 56.0%
Apollo Pipes Limited NSE & BSE Plastic Products ₹10.00 ₹2,555.09 39.07 49.88 ₹744.25% ₹268.11 389.83% 60.93% 49.15% 46.62% ₹1,970.00 ₹376.65 0.0 1.67%
Apollo Tyres Limited NSE & BSE Auto Tyres & Rubber Products ₹1.00 ₹15,229.72 9.22 12.94 ₹180.27% ₹180.18 87.05% 4.64% 1.77% 16.25% ₹261.25 ₹124.10 63.47% 42.28%
Aptech Limited NSE & BSE IT Training Services ₹10.00 ₹1,248.05 4.58 67.1 ₹38.61% ₹40.67 161.09% 21.46% 11.93% 10.08% ₹325.50 ₹110.50 74.63% 95.11%
Arihant Superstructures Limited NSE & BSE Realty ₹10.00 ₹692.11 7.55 22.28 ₹93.89% ₹33.70 789.68% 43.34% 10.88% 14.35% ₹183.90 ₹17.70 0.0 5.29%
Arman Financial Services Limited NSE & BSE Finance (including NBFCs) ₹10.00 ₹869.96 10.45 98.08 ₹531.73% ₹219.93 79.55% 49.51% 30.05% 44.65% ₹1,105.00 ₹513.90 0.0 1.23%
Arvind Fashions Limited NSE & BSE Other Apparels & Accessories ₹4.00 ₹4,420.54 -49.37 169.75 ₹39.47 169.75% ₹364.40 ₹122.20 0.0 0.0
Arvind Limited NSE & BSE Textiles ₹10.00 ₹3,134.44 2.72 41.84 ₹49.70% ₹104.45 253.08% 4.18% -0.13% 12.62% ₹127.55 ₹32.65 0.0 7.62%
Asahi India Glass Limited NSE & BSE Auto Parts & Equipment ₹1.00 ₹9,012.93 9.51 38.99 ₹96.08% ₹59.23 65.14% 7.93% 13.45% 20.41% ₹408.30 ₹216.00 18.27% 15.62%
Ashiana Housing Limited NSE & BSE Realty ₹2.00 ₹1,941.11 -0.14 148.56 ₹72.75 148.56% 14.59% 5.26% 20.71% ₹209.90 ₹71.70 237.79% 82.15%
Ashima Limited NSE & BSE Textiles ₹10.00 ₹374.70 -0.77 171.53 ₹11.31 171.53% 9.6% 5.58% 19.76% ₹21.40 ₹6.50 0.0 0.0
Ashok Leyland Limited NSE & BSE Commercial Vehicles ₹1.00 ₹42,491.76 -0.1 93.0 ₹26.78 93.0% 8.19% 11.54% 19.39% ₹149.70 ₹72.00 -106.6% -6.41%
Ashoka Buildcon Limited NSE & BSE Roads & Highways ₹5.00 ₹3,283.06 13.69 8.54 ₹74.72% ₹22.15 88.33% 0.87% 1.21% 8.03% ₹125.00 ₹59.75 0.0 0.0
Asian Paints Limited NSE & BSE Furniture-Furnishing-Paints ₹1.00 ₹3,16,324.25 36.38 90.65 ₹491.39% ₹133.51 59.99% 37.85% 22.93% 26.44% ₹3,505.00 ₹2,054.05 54.54% 47.94%
Associated Alcohols & Breweries Ltd. NSE & BSE Breweries & Distilleries ₹10.00 ₹1,075.80 35.03 16.98 ₹579.76% ₹139.29 143.13% 32.25% 35.68% 45.03% ₹653.65 ₹236.65 3.12% 4.25%
Astra Microwave Products Limited NSE & BSE Defence ₹2.00 ₹1,789.40 4.92 42.01 ₹59.78% ₹64.51 87.9% 37.08% 12.58% 20.35% ₹214.80 ₹103.50 36.01% 27.27%
Atul Auto Limited NSE & BSE 2/3 Wheelers ₹5.00 ₹521.04 -3.66 47.99 ₹136.63 47.99% -9.73% -13.2% 21.22% ₹250.30 ₹151.70 0.0 7.36%
Atul Limited NSE & BSE Specialty Chemicals ₹10.00 ₹31,065.07 237.61 44.13 ₹3,615.56% ₹1,293.31 75.17% 48.17% 34.22% 47.95% ₹10,969.00 ₹5,760.00 9.03% 10.53%
Aurionpro Solutions Limited NSE & BSE IT Software Products ₹10.00 ₹486.56 -49.08 176.78 ₹147.57 176.78% 10.83% 14.76% 5.42% ₹238.00 ₹67.50 0.0 2.77%
Automotive Stampings and Assemblies Limited NSE & BSE Auto Parts & Equipment ₹10.00 ₹136.08 -13.76 304.72 -₹55.93 304.72% 24.14% 6.56% 5.55% ₹82.30 ₹19.80 0.0 0.0
Avenue Supermarts Limited NSE & BSE Department Stores ₹10.00 ₹3,44,859.05 21.21 250.99 ₹629.56% ₹196.01 168.31% 59.64% ₹5,595.00 ₹1,954.85 0.0 0.0
AVT Natural Products Limited NSE & BSE Other Agricultural Products ₹1.00 ₹1,368.42 3.53 25.43 ₹52.60% ₹20.38 107.27% 48.21% 18.56% 16.87% ₹92.95 ₹40.10 23.54% 26.55%
Axis Bank Limited NSE & BSE Banks ₹2.00 ₹2,45,971.54 27.6 29.1 ₹356.52% ₹337.79 69.78% 11.66% 8.54% 13.5% ₹820.70 ₹454.00 0.0 1.7%
AYM Syntex Limited NSE & BSE Textiles ₹10.00 ₹544.92 7.94 13.72 ₹72.60% ₹71.31 277.91% 40.65% 4.95% 24.39% ₹121.50 ₹25.00 0.0 0.0
B. L. Kashyap and Sons Limited NSE & BSE Realty ₹1.00 ₹669.56 -2.2 379.03 ₹16.82 379.03% 5.77% 4.88% 9.39% ₹33.00 ₹4.90 0.0 0.0
Bajaj Auto Limited NSE & BSE 2/3 Wheelers ₹10.00 ₹1,14,760.07 194.62 20.38 ₹2,335.48% ₹942.52 30.25% 15.89% 7.27% 9.41% ₹4,361.40 ₹2,822.45 83.41% 61.76%
Bajaj Finance Limited NSE & BSE Finance (including NBFCs) ₹2.00 ₹4,74,600.20 73.99 106.41 ₹1,881.72% ₹611.64 143.33% 54.06% 47.73% 61.5% ₹8,010.00 ₹3,101.35 13.61% 11.22%
Bajaj Finserv Limited NSE & BSE Holding Companies ₹5.00 ₹2,94,227.63 256.89 71.97 ₹6,276.04% ₹2,251.51 210.62% 50.9% 40.93% 42.13% ₹18,813.00 ₹5,511.05 1.07% 1.56%
Bajaj Holdings & Investment Limited NSE & BSE Holding Companies ₹10.00 ₹52,814.34 336.88 14.09 ₹3,514.42% ₹3,339.54 101.6% 22.57% 17.64% 20.56% ₹5,100.00 ₹2,212.65 12.2% 12.98%
Balkrishna Industries Limited NSE & BSE Auto Tyres & Rubber Products ₹2.00 ₹50,185.14 71.21 36.46 ₹1,228.28% ₹310.36 87.86% 36.04% 37.32% 40.54% ₹2,723.80 ₹1,306.30 27.91% 29.39%
Balrampur Chini Mills Limited NSE & BSE Sugar ₹1.00 ₹7,903.50 19.89 18.93 ₹300.19% ₹125.30 147.77% 59.4% 27.13% 21.72% ₹395.00 ₹147.50 10.94% 10.48%
Bannari Amman Sugars Limited NSE & BSE Sugar ₹10.00 ₹2,986.77 67.28 35.4 ₹784.01% ₹1,081.43 82.32% 12.93% 4.31% 15.04% ₹2,449.00 ₹1,298.95 13.61% 14.41%
BASF India Limited NSE & BSE Specialty Chemicals ₹10.00 ₹15,531.37 180.02 33.75 ₹1,090.06% ₹412.64 153.97% 29.15% 24.38% 19.28% ₹3,930.00 ₹1,320.05 7.83% 30.37%
Bata India Limited NSE & BSE Footwear ₹5.00 ₹27,224.06 -4.51 54.33 ₹136.79 54.33% 32.46% 34.1% 19.82% ₹2,108.85 ₹1,263.60 -57.56% -5.84%
Bedmutha Industries Limited NSE & BSE Iron & Steel Products ₹10.00 ₹166.00 63.38 0.78 ₹185.90% ₹48.24 169.37% 35.24% 16.09% -6.98% ₹49.30 ₹17.15 0.0 0.0
BEML Limited NSE & BSE Commercial Vehicles ₹10.00 ₹6,910.99 26.1 63.58 ₹388.76% ₹531.74 175.7% 41.28% 12.19% 13.11% ₹1,587.95 ₹595.65 36.37% 40.63%
Berger Paints (I) Limited NSE & BSE Furniture-Furnishing-Paints ₹1.00 ₹81,438.23 8.7 96.39 ₹111.55% ₹34.77 38.95% 42.02% 25.63% 37.07% ₹872.95 ₹588.15 37.79% 35.86%
BGR Energy Systems Limited NSE & BSE Heavy Electrical Equipment ₹10.00 ₹500.79 -53.69 107.78 ₹107.39 107.78% 5.8% -9.86% -14.16% ₹76.80 ₹30.80 0.0 0.0
Bhagyanagar Properties Limited NSE & BSE Realty ₹2.00 ₹110.70 0.69 49.86 51.42 ₹36.96 51.42% 12.81% ₹34.50 ₹20.50 0.0 0.0
Bhansali Engineering Polymers Limited NSE & BSE Specialty Chemicals ₹1.00 ₹3,337.19 30.19 6.66 ₹521.95% ₹52.20 145.9% 14.32% 52.05% 23.69% ₹222.50 ₹77.20 4.97% 11.64%
Bharat Bijlee Limited NSE & BSE Other Elect.Equip./ Prod. ₹10.00 ₹769.69 85.76 15.88 ₹1,166.65% ₹1,720.34 106.82% 6.24% 10.52% 6.41% ₹1,524.00 ₹650.00 10.83% 14.44%
Bharat Dynamics Limited NSE & BSE Defence ₹10.00 ₹7,165.38 17.18 22.76 ₹272.97% ₹146.48 32.44% 11.01% ₹429.20 ₹285.50 52.26% 37.48%
Bharat Electronics Limited NSE & BSE Defence ₹1.00 ₹51,302.46 8.49 24.79 ₹180.29% ₹45.39 131.37% 35.04% 12.56% 16.4% ₹213.95 ₹86.35 46.43% 42.59%
Bharat Forge Limited NSE & BSE Other Industrial Products ₹2.00 ₹37,293.65 3.29 89.41 ₹66.86% ₹116.28 77.02% 12.63% 12.09% 18.76% ₹844.80 ₹439.50 -73.69% -1.52%
Bharat Gears Limited NSE & BSE Auto Parts & Equipment ₹10.00 ₹164.76 12.71 13.93 ₹117.33% ₹78.26 285.31% 1.69% 2.97% 15.02% ₹188.00 ₹44.50 0.0 2.17%
Bharat Heavy Electricals Limited NSE & BSE Heavy Electrical Equipment ₹2.00 ₹25,889.14 -6.47 173.35 ₹74.62 173.35% 0.09% -3.92% -9.94% ₹80.35 ₹26.75 0.0 23.1%
Bharat Petroleum Corporation Limited NSE & BSE Refineries/ Petro-Products ₹10.00 ₹99,633.78 78.38 8.59 ₹675.91% ₹247.68 35.11% 17.22% 0.96% 15.68% ₹503.00 ₹325.00 102.28% 85.47%
Bharti Airtel Limited NSE & BSE Telecom Services ₹5.00 ₹4,03,546.32 1.93 354.69 ₹39.30% ₹100.19 73.95% 38.17% 19.93% 6.91% ₹745.54 ₹390.10 0.0 80.22%
Birla Corporation Limited NSE & BSE Cement & Cement Products ₹10.00 ₹10,987.02 91.67 14.55 ₹1,286.36% ₹712.42 123.22% 35.61% 13.82% 16.04% ₹1,585.00 ₹620.00 12.22% 15.41%
BIRLASOFT LIMITED NSE & BSE IT Consulting & Software ₹2.00 ₹11,944.51 13.64 31.59 ₹169.59% ₹78.51 125.53% 48.96% 39.13% 23.77% ₹457.80 ₹172.20 30.25% 24.62%
Blue Dart Express Limited NSE & BSE Transportation – Logistics ₹10.00 ₹15,444.91 109.12 55.59 ₹777.43% ₹249.48 112.21% 32.74% 4.61% 15.08% ₹6,619.00 ₹2,903.10 35.01% 22.7%
Blue Star Limited NSE & BSE Consumer Electronics ₹2.00 ₹8,811.28 13.78 66.4 ₹163.46% ₹91.91 43.38% 17.47% 10.2% 15.38% ₹976.60 ₹603.55 38.39% 52.09%
Bodal Chemicals Limited NSE & BSE Specialty Chemicals ₹2.00 ₹1,734.95 7.48 18.95 ₹104.63% ₹79.63 125.74% 4.98% 0.23% 22.19% ₹149.95 ₹59.20 23.32% 13.79%
Bombay Dyeing & Mfg Company Limited NSE & BSE Textiles ₹2.00 ₹2,125.24 -21.68 55.91 -₹8.15 55.91% -2.76% 10.65% 2.27% ₹112.80 ₹60.90 0.0 1.25%
Borosil Limited NSE & BSE Houseware ₹1.00 ₹3,151.98 3.92 75.84 105.12 ₹61.32 105.12% ₹254.00 ₹130.00 27.99% 9.33%
BOROSIL RENEWABLES LIMITED NSE & BSE Houseware ₹1.00 ₹5,897.23 10.23 44.97 ₹138.88% ₹47.17 481.26% 85.58% 57.57% 57.24% ₹431.25 ₹72.50 0.0 4.33%
Bosch Limited NSE & BSE Auto Parts & Equipment ₹10.00 ₹52,687.00 292.84 40.03 ₹4,541.36% ₹3,327.13 49.37% -0.94% -4.5% 9.87% ₹18,570.00 ₹11,265.05 70.38% 45.82%
Brigade Enterprises Limited NSE & BSE Realty ₹10.00 ₹10,617.80 -1.47 190.44 ₹99.16 190.44% 53.5% 31.68% 27.25% ₹496.90 ₹156.90 -54.64% -3.99%
Britannia Industries Limited NSE & BSE Packaged Foods ₹1.00 ₹93,814.59 70.91 54.93 ₹907.65% ₹147.29 3.94% 12.02% 19.0% 33.2% ₹4,153.00 ₹3,317.30 203.56% 98.22%
BSL Limited NSE & BSE Textiles ₹10.00 ₹87.28 9.47 8.95 ₹75.92% ₹76.06 183.14% 19.61% 4.64% 14.19% ₹89.25 ₹24.45 0.0 0.0
Burnpur Cement Limited NSE & BSE Cement & Cement Products ₹10.00 ₹33.16 -9.41 208.0 -₹25.90 208.0% 0.0 -24.46% -6.22% ₹3.80 ₹1.20 0.0 0.0
Butterfly Gandhimathi Appliances Limited NSE & BSE Household Appliances ₹10.00 ₹1,777.00 25.57 38.87 ₹315.85% ₹125.28 247.14% 54.95% 34.22% 12.78% ₹1,070.00 ₹273.05 14.82% 4.94%
California Software Company Limited NSE & BSE IT Software Products ₹10.00 ₹52.71 3.47 9.82 ₹16.81% ₹10.07 323.6% -3.42% 38.3% 2.83% ₹37.50 ₹7.40 0.0 0.0
Can Fin Homes Limited NSE & BSE Housing Finance ₹2.00 ₹9,314.13 35.43 19.74 ₹412.72% ₹196.00 49.35% 44.51% 13.81% 43.48% ₹721.00 ₹430.00 5.84% 7.3%
Canara Bank NSE & BSE Banks ₹10.00 ₹35,112.49 22.52 9.63 ₹248.95% ₹344.02 120.32% -4.27% -8.74% -7.99% ₹189.65 ₹84.35 0.0 0.0
Capri Global Capital Limited NSE & BSE Finance (including NBFCs) ₹2.00 ₹9,112.36 10.46 49.73 ₹210.46% ₹97.93 117.02% 65.3% 49.52% 39.64% ₹578.40 ₹232.25 3.96% 3.59%
Carborundum Universal Limited NSE & BSE Other Industrial Products ₹1.00 ₹16,758.02 18.03 47.67 ₹255.52% ₹112.58 269.11% 34.25% 25.8% 18.93% ₹951.95 ₹232.00 20.01% 20.04%
Castrol India Limited NSE & BSE Oil Marketing & Distribution ₹5.00 ₹14,515.37 7.84 18.71 ₹97.83% ₹15.25 37.09% 1.75% -9.12% 2.08% ₹154.90 ₹104.00 93.32% 76.3%
Centum Electronics Limited NSE & BSE Misc.Commercial Services ₹10.00 ₹697.71 -14.61 53.39 78.8 ₹173.14 78.8% 13.54% 1.19% 22.68% ₹574.95 ₹260.00 30.07% 23.01%
Century Plyboards (India) Limited NSE & BSE Forest Products ₹1.00 ₹11,750.73 10.53 50.2 ₹150.04% ₹57.04 204.67% 41.39% 15.61% 26.5% ₹518.00 ₹168.00 11.62% 13.8%
Century Textiles & Industries Limited NSE & BSE Paper & Paper Products ₹10.00 ₹10,752.38 8.06 119.46 199.33 ₹324.55 199.33% 39.35% 17.35% 21.41% ₹979.90 ₹301.45 -36.7% -8.71%
Cera Sanitaryware Limited NSE & BSE Furniture-Furnishing-Paints ₹5.00 ₹7,291.87 86.52 64.8 ₹1,543.11% ₹686.23 122.93% 32.49% 16.75% 39.81% ₹5,700.00 ₹2,443.40 16.77% 15.46%
