List of SNP BSE Smallcap Index Stocks

List of BSE Smallcap Index Stocks of 2022



You simply want cash to buy your stock, but shopping for on best stock within appropriate occasion without a strategy was incredibly frustrating. Some of the BSE Smallcap Index stock rates go incredibly quickly among looks supported by sturdy fundamentally and/or technically uptrend. It’s your time in order to examine effective stocks showing signs to strength than the rest of the market. There are not any shortcuts inside choosing per best stock without worrying about gaining understanding. That the accurate way to find ideal stock looks by using ones analytical skills that is actually put together among constant learning. The following is will up-to-date list of BSE Smallcap stocks of 2022.

your stock exchange actually system which allows traders then investors buying then offer their securities during the specified hours out of business times. Will BSE (Bombay Stock Exchange Ltd) are each Asia’s oldest stock exchange created in 1875 as well as present at Dalal Street, Mumbai. It also provides services including: market information services, trading services, CDSL (Central Depository Services Limited) depository services, insights base materials, risk management plus much more. Calculation concerning BSE Smallcap holdings is represented considering ones free float market capitalization stocks weightage. BSE took a mere 50 times at 1995 to change papers-built to electronic exchanging systems. Its electronic system has a potential to manage eight million trades a day therefore was commonly popular while BSE On-Line exchanging (BOLT). At 2012, BSE is also the best mate trade regarding the Sustainable Stock Exchange (SSE) effort associated with the United Nations (UN). BSE brief presents released first public that offer inside 2017 typically are listed on some sort of National Stock Exchange of India (NSE).

List of BSE Smallcap Index Stocks of 2022

Indian stock market comprises of more than 6,500+ stocks which really is a proper issue with this theory. It is impossible to do fundamental analysis of all stocks periodically. Right here you can use our stock screener in order to 1st shortlist few close stocks at S&P BSE Smallcap stocks. You can subsequently get-ahead towards confirm their technical chart of deep analysis.

Name Of Company Exchange Sector FV Market Cap (Cr) EPS P/E Ratio Intrinsic Value Book Value 1-Yr Return 3-Yrs Return 5-Yrs Return 10-Yrs Return 52 Week High 52 Week Low 1-Yr Dividend 3-Yrs Dividend
63 moons technologies limited NSE & BSE IT Consulting & Software ₹2.00 ₹463.09 -15.08 38.91 ₹663.01 38.91% 9.55% 5.04% -17.88% ₹114.80 ₹66.40 -14.53% -20.24%
Apollo Tricoat Tubes Limited BSE Comm.Trading & Distribution ₹2.00 ₹4,692.54 23.64 32.65 ₹648.93% ₹50.04 167.85% 125.73% 83.2% 0.0 0.0
Fermenta Biotech Limited BSE Pharmaceuticals ₹5.00 ₹897.20 14.69 20.76 ₹438.80% ₹122.52 -13.19% 4.29% 33.0% 23.63% 15.84% 13.68%
Mangalam Organics Limited BSE Commodity Chemicals ₹10.00 ₹635.35 106.14 6.99 ₹1,166.59% ₹293.96 83.06% 16.22% 74.35% 37.69% 1.51% 1.49%
Medicamen Biotech Limited BSE Pharmaceuticals ₹10.00 ₹696.59 11.89 47.97 ₹207.58% ₹109.98 44.35% 10.26% 15.09% 34.4% 9.77% 8.16%
Prabhat Technologies (India) Limited BSE Specialty Retail ₹10.00 ₹476.75 -7.0 27.23 ₹31.32 27.23% 22.2% 44.44% 0.0 0.0
Sadhana Nitrochem Limited BSE Commodity Chemicals ₹1.00 ₹866.59 0.9 49.13 ₹49.41% ₹6.64 198.92% -5.52% 96.04% 49.58% 0.0 0.0
Sandur Manganese & Iron Ores Limited BSE Mining ₹10.00 ₹1,755.69 310.39 6.28 ₹6,471.96% ₹1,103.23 180.59% 18.3% 29.65% 16.04% 5.85% 4.72%
Shiva Cement Limited BSE Cement & Cement Products ₹2.00 ₹788.78 -1.19 312.33 -₹0.89 312.33% 30.74% 36.71% 21.48% 0.0 0.0
Wpil Limited BSE Industrial Machinery ₹10.00 ₹837.28 90.83 9.44 ₹1,342.40% ₹555.43 88.06% 0.28% 17.68% 14.34% 11.61% 10.16%
A2Z Infra Engineering Limited NSE & BSE Utilities:Non-Elec. ₹10.00 ₹81.90 -4.05 27.4 ₹18.92 27.4% -26.27% -34.36% -30.74% ₹6.55 ₹3.45 0.0 0.0
Aarti Drugs Limited NSE & BSE Pharmaceuticals ₹10.00 ₹5,783.80 26.19 23.74 ₹408.27% ₹98.64 -20.97% 63.05% 30.88% 48.1% ₹857.75 ₹580.00 8.31% 4.74%
Aarti Industries Limited NSE & BSE Specialty Chemicals ₹5.00 ₹40,145.51 17.22 66.2 ₹196.99% ₹96.63 121.76% 53.76% 43.82% 57.3% ₹1,131.80 ₹483.23 9.99% 13.58%
Aavas Financiers Limited NSE & BSE Housing Finance ₹10.00 ₹22,635.56 38.15 75.63 ₹995.13% ₹304.31 93.86% 54.65% ₹3,074.35 ₹1,385.25 0.0 0.0
Aban Offshore Limited NSE & BSE Exploration & Production ₹2.00 ₹381.13 -345.23 183.91 -₹2,882.32 183.91% -7.12% -24.99% -16.73% ₹74.70 ₹21.10 0.0 0.0
ABB Power Products and Systems India Limited NSE & BSE Heavy Electrical Equipment ₹2.00 ₹11,097.22 27.24 3991.81 178.67 ₹231.64 178.67% ₹2,575.00 ₹895.85 8.5%
Abbott India Limited NSE & BSE Pharmaceuticals ₹10.00 ₹45,797.04 332.29 64.86 ₹5,588.35% ₹1,224.59 34.43% 43.5% 35.34% 30.86% ₹23,934.45 ₹13,959.80 84.61% 68.29%
Accelya Solutions India Limited NSE & BSE IT Consulting & Software ₹10.00 ₹2,098.04 28.27 49.78 ₹525.27% ₹159.83 37.24% 12.49% 0.55% 32.12% ₹1,539.70 ₹800.00 183.98% 82.03%
Action Construction Equipment Limited NSE & BSE Transport Related Services ₹2.00 ₹3,098.54 9.11 29.96 ₹154.59% ₹46.11 279.85% 36.26% 42.88% 19.98% ₹291.75 ₹67.20 7.12% 9.46%
Adani Green Energy Limited NSE & BSE Heavy Electrical Equipment ₹10.00 ₹1,88,706.14 2.47 590.76 71.06 ₹5.51 71.06% 212.99% ₹1,390.00 ₹661.10 0.0 0.0
ADF Foods Limited NSE & BSE Packaged Foods ₹10.00 ₹1,918.78 26.25 36.51 ₹469.17% ₹127.79 131.78% 65.96% 49.47% 32.97% ₹1,094.70 ₹396.20 12.22% 8.84%
Aditya Birla Money Limited NSE & BSE Other Financial Services ₹1.00 ₹372.64 3.54 18.69 ₹23.68% ₹10.68 52.13% 8.12% 19.61% 14.58% ₹88.80 ₹35.20 0.0 0.0
Ador Welding Limited NSE & BSE Other Industrial Goods ₹10.00 ₹969.82 -2.54 51.26 194.0 ₹174.68 194.0% 24.14% 21.55% 17.5% ₹880.20 ₹234.20 0.0 23.29%
Advanced Enzyme Technologies Limited NSE & BSE Other Agricultural Products ₹2.00 ₹4,395.68 13.43 29.3 ₹258.86% ₹86.84 19.38% 26.1% -0.73% ₹503.70 ₹281.10 6.88% 6.03%
Aegis Logistics Limited NSE & BSE Oil Marketing & Distribution ₹1.00 ₹7,974.72 7.47 30.65 ₹172.18% ₹55.17 6.97% 1.2% 8.01% 28.67% ₹387.90 ₹200.10 31.43% 36.84%
Affle (India) Limited NSE & BSE Advertising & Media ₹10.00 ₹15,678.32 11.79 103.24 120.38 ₹26.92 120.38% ₹1,260.00 ₹500.44 0.0 0.0
Agro Tech Foods Limited NSE & BSE Other Agricultural Products ₹10.00 ₹2,534.97 10.79 96.39 ₹151.27% ₹178.93 48.55% 26.02% 15.34% 10.15% ₹1,144.00 ₹691.00 23.38% 20.92%
AIA Engineering Limited NSE & BSE Other Industrial Goods ₹2.00 ₹17,800.14 62.15 30.52 ₹852.60% ₹449.99 9.11% 6.12% 8.23% 19.74% ₹2,234.00 ₹1,620.00 14.99% 24.91%
Ajmera Realty & Infra India Limited NSE & BSE Realty ₹10.00 ₹1,244.46 10.8 32.46 ₹142.46% ₹187.31 293.44% 31.19% 19.52% 11.78% ₹422.00 ₹79.55 16.47% 15.74%
Akzo Nobel India Limited NSE & BSE Furniture-Furnishing-Paints ₹10.00 ₹10,115.19 66.71 33.29 ₹724.99% ₹282.89 11.15% 11.68% 6.02% 9.38% ₹2,530.00 ₹1,910.00 109.59% 62.76%
Alankit Limited NSE & BSE Misc.Commercial Services ₹1.00 ₹249.46 0.83 20.98 ₹27.24% ₹6.60 5.12% -7.71% -12.5% 40.55% ₹27.20 ₹12.65 25.84% 22.26%
Albert David Limited NSE & BSE Pharmaceuticals ₹10.00 ₹352.62 58.96 10.48 ₹573.02% ₹428.20 52.65% 2.84% 13.51% 19.4% ₹673.80 ₹374.00 15.49% 16.39%
Alembic Limited NSE & BSE Pharmaceuticals ₹2.00 ₹2,911.91 11.81 9.6 ₹91.94% ₹89.45 12.22% 50.36% 26.55% 31.14% ₹143.30 ₹87.45 1.5% 2.86%
Alembic Pharmaceuticals Limited NSE & BSE Pharmaceuticals ₹2.00 ₹15,854.78 52.97 15.23 ₹1,043.35% ₹260.86 -16.09% 9.95% 3.63% 33.21% ₹1,145.00 ₹720.35 23.36% 21.28%
Alkyl Amines Chemicals Limited NSE & BSE Specialty Chemicals ₹5.00 ₹20,297.25 62.94 63.21 ₹1,266.72% ₹155.15 220.86% 154.89% 98.8% 72.72% ₹4,749.00 ₹1,138.00 17.29% 18.59%
Allcargo Logistics Limited NSE & BSE Transportation – Logistics ₹2.00 ₹7,082.17 9.86 29.24 ₹126.91% ₹92.94 145.21% 43.97% 9.98% 14.81% ₹318.00 ₹115.50 28.42% 32.34%
Alphageo (India) Limited NSE & BSE Oil Equipment & Services ₹10.00 ₹274.96 55.62 7.77 ₹667.73% ₹413.19 171.44% -4.7% -16.93% 17.43% ₹511.25 ₹142.85 79.19% 10.77%
Amber Enterprises India Limited NSE & BSE Consumer Electronics ₹10.00 ₹12,303.94 34.57 105.63 ₹1,131.07% ₹476.09 67.46% 58.08% ₹3,788.65 ₹1,953.05 0.0 2.12%
Ambika Cotton Mills Limited NSE & BSE Textiles ₹10.00 ₹1,133.55 172.54 11.48 ₹2,042.42% ₹987.27 177.97% 19.23% 16.49% 26.67% ₹2,095.00 ₹670.00 29.52% 24.39%
Anant Raj Limited NSE & BSE Realty ₹2.00 ₹2,160.13 0.92 79.86 ₹24.92% ₹84.70 285.26% 53.19% 19.35% 9.78% ₹81.15 ₹16.75 27.7% 17.71%
ANDHRA PAPER LIMITED NSE & BSE Paper & Paper Products ₹10.00 ₹959.05 11.72 20.57 ₹236.14% ₹245.21 31.78% -20.31% -5.64% 3.97% ₹283.70 ₹179.80 -432.17% -144.09%
Apar Industries Limited NSE & BSE Other Elect.Equip./ Prod. ₹10.00 ₹2,664.26 64.25 10.84 ₹803.99% ₹368.24 145.05% 7.25% 3.7% 16.56% ₹735.00 ₹280.60 22.65% 25.42%
Apcotex Industries Limited NSE & BSE Other Industrial Goods ₹2.00 ₹2,173.86 14.02 29.91 ₹226.07% ₹58.91 213.14% 25.3% 22.97% 37.83% ₹457.70 ₹133.00 41.1% 56.0%
Apex Frozen Foods Limited NSE & BSE Packaged Foods ₹10.00 ₹952.19 12.52 24.35 ₹195.94% ₹140.74 12.85% -6.5% ₹434.85 ₹199.95 14.11% 8.13%
APL Apollo Tubes Limited NSE & BSE Iron & Steel Products ₹10.00 ₹21,248.56 19.65 43.3 ₹239.22% ₹67.84 209.88% 84.02% 55.79% 50.63% ₹1,044.70 ₹266.50 0.0 7.51%
Apollo Micro Systems Limited NSE & BSE Defence ₹10.00 ₹250.83 4.76 25.39 ₹128.23% ₹146.99 11.08% 0.07% ₹155.90 ₹86.50 5.07% 6.53%
Apollo Pipes Limited NSE & BSE Plastic Products ₹10.00 ₹2,555.09 39.07 49.88 ₹744.25% ₹268.11 389.83% 60.93% 49.15% 46.62% ₹1,970.00 ₹376.65 0.0 1.67%
Apollo Tyres Limited NSE & BSE Auto Tyres & Rubber Products ₹1.00 ₹15,229.72 9.22 12.94 ₹180.27% ₹180.18 87.05% 4.64% 1.77% 16.25% ₹261.25 ₹124.10 63.47% 42.28%
Aptech Limited NSE & BSE IT Training Services ₹10.00 ₹1,248.05 4.58 67.1 ₹38.61% ₹40.67 161.09% 21.46% 11.93% 10.08% ₹325.50 ₹110.50 74.63% 95.11%
Arshiya Limited NSE & BSE Transportation – Logistics ₹2.00 ₹1,003.21 -14.46 145.19 -₹8.87 145.19% -1.97% 4.36% -13.25% ₹44.65 ₹12.30 0.0 0.0
Arvind Fashions Limited NSE & BSE Other Apparels & Accessories ₹4.00 ₹4,420.54 -49.37 169.75 ₹39.47 169.75% ₹364.40 ₹122.20 0.0 0.0
Arvind Limited NSE & BSE Textiles ₹10.00 ₹3,134.44 2.72 41.84 ₹49.70% ₹104.45 253.08% 4.18% -0.13% 12.62% ₹127.55 ₹32.65 0.0 7.62%
Arvind SmartSpaces Limited NSE & BSE Realty ₹10.00 ₹676.41 4.52 42.07 ₹163.77% ₹83.63 128.39% 19.19% 16.9% ₹218.80 ₹81.30 0.0 5.74%
Ashiana Housing Limited NSE & BSE Realty ₹2.00 ₹1,941.11 -0.14 148.56 ₹72.75 148.56% 14.59% 5.26% 20.71% ₹209.90 ₹71.70 237.79% 82.15%
Ashoka Buildcon Limited NSE & BSE Roads & Highways ₹5.00 ₹3,283.06 13.69 8.54 ₹74.72% ₹22.15 88.33% 0.87% 1.21% 8.03% ₹125.00 ₹59.75 0.0 0.0
Asian Granito India Limited NSE & BSE Furniture-Furnishing-Paints ₹10.00 ₹850.99 13.7 11.71 ₹141.46% ₹109.72 -35.11% -0.95% -8.54% 14.96% ₹262.71 ₹117.08 2.98% 5.54%
Associated Alcohols & Breweries Ltd. NSE & BSE Breweries & Distilleries ₹10.00 ₹1,075.80 35.03 16.98 ₹579.76% ₹139.29 143.13% 32.25% 35.68% 45.03% ₹653.65 ₹236.65 3.12% 4.25%
Astec LifeSciences Limited NSE & BSE Agrochemicals ₹10.00 ₹2,516.61 31.58 40.69 ₹649.22% ₹157.83 24.37% 32.1% 22.89% 43.69% ₹1,530.00 ₹908.15 4.52% 6.3%
Aster DM Healthcare Limited NSE & BSE Healthcare Services ₹10.00 ₹10,387.37 5.51 37.75 ₹90.94% ₹60.02 56.06% 7.12% ₹237.00 ₹129.10 0.0 0.0
Astra Microwave Products Limited NSE & BSE Defence ₹2.00 ₹1,789.40 4.92 42.01 ₹59.78% ₹64.51 87.9% 37.08% 12.58% 20.35% ₹214.80 ₹103.50 36.01% 27.27%
Astral Poly Technik Limited NSE & BSE Plastic Products ₹1.00 ₹46,981.17 22.82 102.49 ₹357.43% ₹94.36 171.41% 59.44% 56.13% 58.24% ₹2,630.00 ₹1,076.95 9.94% 6.77%
AstraZeneca Pharma India Limited NSE & BSE Pharmaceuticals ₹2.00 ₹7,877.38 33.96 92.77 ₹404.47% ₹182.47 -26.11% 23.93% 26.65% 9.69% ₹4,910.00 ₹3,005.00 5.36% 2.94%
Astron Paper & Board Mill Limited NSE & BSE Paper & Paper Products ₹10.00 ₹265.75 1.97 29.08 ₹68.30% ₹37.23 18.08% -20.88% ₹74.50 ₹37.50 0.0 0.0
Atul Auto Limited NSE & BSE 2/3 Wheelers ₹5.00 ₹521.04 -3.66 47.99 ₹136.63 47.99% -9.73% -13.2% 21.22% ₹250.30 ₹151.70 0.0 7.36%
Atul Limited NSE & BSE Specialty Chemicals ₹10.00 ₹31,065.07 237.61 44.13 ₹3,615.56% ₹1,293.31 75.17% 48.17% 34.22% 47.95% ₹10,969.00 ₹5,760.00 9.03% 10.53%
Automotive Axles Limited NSE & BSE Auto Parts & Equipment ₹10.00 ₹2,039.70 33.97 39.73 ₹606.56% ₹366.63 99.47% 4.1% 12.79% 13.1% ₹1,563.95 ₹646.00 29.92% 26.38%
Avadh Sugar & Energy Limited NSE & BSE Sugar ₹10.00 ₹929.76 43.21 10.75 ₹489.50% ₹332.57 147.71% 23.98% ₹548.00 ₹156.05 10.32% 7.29%
Avanti Feeds Limited NSE & BSE Other Food Products ₹1.00 ₹7,768.73 24.14 23.41 ₹682.26% ₹129.27 13.62% 10.87% 24.36% 55.77% ₹674.85 ₹410.00 23.64% 21.2%
AXISCADES Engineering Technologies Limited NSE & BSE BPO/KPO ₹5.00 ₹342.67 -5.16 103.48 ₹79.08 103.48% 9.38% -15.96% -0.82% ₹106.10 ₹39.50 0.0 0.0
B. L. Kashyap and Sons Limited NSE & BSE Realty ₹1.00 ₹669.56 -2.2 379.03 ₹16.82 379.03% 5.77% 4.88% 9.39% ₹33.00 ₹4.90 0.0 0.0
Bajaj Consumer Care Limited NSE & BSE Personal Products ₹1.00 ₹3,829.40 14.76 17.58 ₹190.08% ₹51.31 40.98% -12.53% -8.38% 10.01% ₹324.00 ₹177.55 66.1% 58.42%
Bajaj Electricals Limited NSE & BSE Household Appliances ₹2.00 ₹14,628.90 16.16 79.24 ₹172.56% ₹137.54 148.21% 36.38% 38.45% 20.78% ₹1,588.95 ₹480.00 0.0 7.64%
Bajaj Hindusthan Sugar Limited NSE & BSE Sugar ₹1.00 ₹1,877.72 -2.54 209.47 ₹17.42 209.47% 13.51% -2.64% -8.93% ₹24.65 ₹4.35 0.0 0.0
Balaji Amines Limited NSE & BSE Specialty Chemicals ₹2.00 ₹14,466.07 91.23 48.94 ₹1,121.63% ₹276.04 436.43% 106.54% 69.11% 62.84% ₹5,223.55 ₹800.00 5.44% 7.68%
Balaji Telefilms Limited NSE & BSE Broadcasting & Cable TV ₹2.00 ₹667.97 -12.34 4.18 ₹56.70 4.18% -14.32% -7.18% 7.88% ₹76.80 ₹50.25 -1.7% -4.25%
Ballarpur Industries Limited NSE & BSE Paper & Paper Products ₹2.00 ₹155.21 -9.95 14.29 ₹0.51 14.29% -42.61% -41.29% -26.95% ₹1.90 ₹0.90 0.0 0.0
Balmer Lawrie & Company Limited NSE & BSE Diversified ₹10.00 ₹2,233.31 9.42 13.87 ₹108.93% ₹90.17 26.55% 0.65% 2.37% 8.96% ₹169.75 ₹99.05 85.27% 75.92%
Balrampur Chini Mills Limited NSE & BSE Sugar ₹1.00 ₹7,903.50 19.89 18.93 ₹300.19% ₹125.30 147.77% 59.4% 27.13% 21.72% ₹395.00 ₹147.50 10.94% 10.48%
Banco Products (I) Limited NSE & BSE Auto Parts & Equipment ₹2.00 ₹1,398.19 19.86 9.84 ₹240.49% ₹115.83 117.46% 0.82% -2.93% 10.83% ₹225.10 ₹87.80 12.57% 94.04%
Bank of Maharashtra NSE & BSE Banks ₹10.00 ₹14,201.35 1.04 20.88 ₹12.32% ₹18.29 89.24% 23.32% -7.04% -7.75% ₹32.00 ₹10.80 0.0 0.0
BASF India Limited NSE & BSE Specialty Chemicals ₹10.00 ₹15,531.37 180.02 33.75 ₹1,090.06% ₹412.64 153.97% 29.15% 24.38% 19.28% ₹3,930.00 ₹1,320.05 7.83% 30.37%
Bata India Limited NSE & BSE Footwear ₹5.00 ₹27,224.06 -4.51 54.33 ₹136.79 54.33% 32.46% 34.1% 19.82% ₹2,108.85 ₹1,263.60 -57.56% -5.84%
BEML Limited NSE & BSE Commercial Vehicles ₹10.00 ₹6,910.99 26.1 63.58 ₹388.76% ₹531.74 175.7% 41.28% 12.19% 13.11% ₹1,587.95 ₹595.65 36.37% 40.63%
BF Investment Limited NSE & BSE Holding Companies ₹5.00 ₹1,417.33 80.65 4.67 ₹1,137.25% ₹875.45 38.95% 15.94% 18.28% 22.35% ₹445.00 ₹252.95 0.0 0.0
BF Utilities Limited NSE & BSE Electric Utilities ₹5.00 ₹1,762.11 -0.66 82.99 -₹34.81 82.99% 30.31% -3.76% -0.04% ₹539.00 ₹224.15 0.0 0.0
BGR Energy Systems Limited NSE & BSE Heavy Electrical Equipment ₹10.00 ₹500.79 -53.69 107.78 ₹107.39 107.78% 5.8% -9.86% -14.16% ₹76.80 ₹30.80 0.0 0.0
Bhageria Industries Limited NSE & BSE Commodity Chemicals ₹5.00 ₹1,280.96 15.93 18.43 ₹193.13% ₹103.45 121.76% 23.96% 14.06% 49.17% ₹329.00 ₹125.75 24.45% 20.89%
Bhansali Engineering Polymers Limited NSE & BSE Specialty Chemicals ₹1.00 ₹3,337.19 30.19 6.66 ₹521.95% ₹52.20 145.9% 14.32% 52.05% 23.69% ₹222.50 ₹77.20 4.97% 11.64%
Bharat Bijlee Limited NSE & BSE Other Elect.Equip./ Prod. ₹10.00 ₹769.69 85.76 15.88 ₹1,166.65% ₹1,720.34 106.82% 6.24% 10.52% 6.41% ₹1,524.00 ₹650.00 10.83% 14.44%
Bharat Dynamics Limited NSE & BSE Defence ₹10.00 ₹7,165.38 17.18 22.76 ₹272.97% ₹146.48 32.44% 11.01% ₹429.20 ₹285.50 52.26% 37.48%
Birla Cable Limited NSE & BSE Other Elect.Equip./ Prod. ₹10.00 ₹289.80 2.73 34.87 ₹136.25% ₹56.10 90.34% -11.85% 20.8% 22.69% ₹123.00 ₹46.20 36.59% 16.45%
Birla Corporation Limited NSE & BSE Cement & Cement Products ₹10.00 ₹10,987.02 91.67 14.55 ₹1,286.36% ₹712.42 123.22% 35.61% 13.82% 16.04% ₹1,585.00 ₹620.00 12.22% 15.41%
BIRLASOFT LIMITED NSE & BSE IT Consulting & Software ₹2.00 ₹11,944.51 13.64 31.59 ₹169.59% ₹78.51 125.53% 48.96% 39.13% 23.77% ₹457.80 ₹172.20 30.25% 24.62%
Bliss GVS Pharma Limited NSE & BSE Pharmaceuticals ₹1.00 ₹1,153.09 7.42 15.06 ₹114.52% ₹78.09 -36.29% -13.18% -4.98% 17.72% ₹221.00 ₹91.65 7.53% 7.05%
BLS International Services Limited NSE & BSE Travel Support Services ₹1.00 ₹2,458.29 6.98 34.4 ₹86.55% ₹44.88 224.26% 20.53% 5.96% ₹309.00 ₹71.50 10.21% 13.17%
Blue Dart Express Limited NSE & BSE Transportation – Logistics ₹10.00 ₹15,444.91 109.12 55.59 ₹777.43% ₹249.48 112.21% 32.74% 4.61% 15.08% ₹6,619.00 ₹2,903.10 35.01% 22.7%
Blue Star Limited NSE & BSE Consumer Electronics ₹2.00 ₹8,811.28 13.78 66.4 ₹163.46% ₹91.91 43.38% 17.47% 10.2% 15.38% ₹976.60 ₹603.55 38.39% 52.09%
Bodal Chemicals Limited NSE & BSE Specialty Chemicals ₹2.00 ₹1,734.95 7.48 18.95 ₹104.63% ₹79.63 125.74% 4.98% 0.23% 22.19% ₹149.95 ₹59.20 23.32% 13.79%
Bombay Burmah Trading Corporation Limited NSE & BSE Tea & Coffee ₹2.00 ₹8,048.89 37.48 30.78 ₹1,226.31% ₹784.90 -5.99% -2.95% 12.44% 29.12% ₹1,424.95 ₹1,081.00 2.27% 1.6%
Bombay Dyeing & Mfg Company Limited NSE & BSE Textiles ₹2.00 ₹2,125.24 -21.68 55.91 -₹8.15 55.91% -2.76% 10.65% 2.27% ₹112.80 ₹60.90 0.0 1.25%
BOROSIL RENEWABLES LIMITED NSE & BSE Houseware ₹1.00 ₹5,897.23 10.23 44.97 ₹138.88% ₹47.17 481.26% 85.58% 57.57% 57.24% ₹431.25 ₹72.50 0.0 4.33%
Brigade Enterprises Limited NSE & BSE Realty ₹10.00 ₹10,617.80 -1.47 190.44 ₹99.16 190.44% 53.5% 31.68% 27.25% ₹496.90 ₹156.90 -54.64% -3.99%
Butterfly Gandhimathi Appliances Limited NSE & BSE Household Appliances ₹10.00 ₹1,777.00 25.57 38.87 ₹315.85% ₹125.28 247.14% 54.95% 34.22% 12.78% ₹1,070.00 ₹273.05 14.82% 4.94%
Camlin Fine Sciences Limited NSE & BSE Specialty Chemicals ₹1.00 ₹2,393.81 4.57 41.32 ₹79.17% ₹46.83 80.38% 56.97% 15.02% 34.13% ₹230.80 ₹92.15 0.0 0.0
Can Fin Homes Limited NSE & BSE Housing Finance ₹2.00 ₹9,314.13 35.43 19.74 ₹412.72% ₹196.00 49.35% 44.51% 13.81% 43.48% ₹721.00 ₹430.00 5.84% 7.3%
Cantabil Retail India Limited NSE & BSE Other Apparels & Accessories ₹10.00 ₹988.62 9.29 65.17 ₹167.92% ₹75.98 84.24% 63.76% 53.02% 37.9% ₹681.00 ₹311.10 16.87% 8.95%
Capacit’e Infraprojects Limited NSE & BSE Construction & Engineering ₹10.00 ₹1,264.48 7.19 25.89 ₹219.21% ₹136.81 43.05% -2.45% ₹252.00 ₹122.50 0.0 2.33%
Caplin Point Laboratories Limited NSE & BSE Pharmaceuticals ₹2.00 ₹6,866.85 34.18 26.56 ₹1,117.86% ₹138.00 68.41% 28.64% 25.55% 67.83% ₹1,034.80 ₹401.00 9.37% 9.2%
Capri Global Capital Limited NSE & BSE Finance (including NBFCs) ₹2.00 ₹9,112.36 10.46 49.73 ₹210.46% ₹97.93 117.02% 65.3% 49.52% 39.64% ₹578.40 ₹232.25 3.96% 3.59%
Carborundum Universal Limited NSE & BSE Other Industrial Products ₹1.00 ₹16,758.02 18.03 47.67 ₹255.52% ₹112.58 269.11% 34.25% 25.8% 18.93% ₹951.95 ₹232.00 20.01% 20.04%
CARE Ratings Limited NSE & BSE Other Financial Services ₹10.00 ₹2,003.66 30.96 21.97 ₹440.25% ₹191.49 112.56% -14.91% -14.31% ₹791.00 ₹296.15 55.94% 63.33%
CCL Products (India) Limited NSE & BSE Tea & Coffee ₹2.00 ₹5,468.11 14.1 29.15 ₹151.29% ₹81.73 67.16% 19.66% 10.86% 37.87% ₹494.80 ₹226.35 29.2% 33.12%
CEAT Limited NSE & BSE Auto Tyres & Rubber Products ₹10.00 ₹5,484.83 121.33 11.0 ₹1,530.53% ₹819.85 36.69% 7.26% 0.37% 33.73% ₹1,763.00 ₹958.70 16.85% 19.03%
Centrum Capital Limited NSE & BSE Other Financial Services ₹1.00 ₹1,820.14 -1.09 166.77 ₹13.93 166.77% 2.27% 9.34% 7.29% ₹58.50 ₹14.60 0.0 0.6%
Century Enka Limited NSE & BSE Textiles ₹10.00 ₹1,003.35 63.32 6.99 ₹583.16% ₹496.18 174.64% 21.09% 9.47% 11.9% ₹517.90 ₹157.80 24.65% 20.97%
Century Plyboards (India) Limited NSE & BSE Forest Products ₹1.00 ₹11,750.73 10.53 50.2 ₹150.04% ₹57.04 204.67% 41.39% 15.61% 26.5% ₹518.00 ₹168.00 11.62% 13.8%
Century Textiles & Industries Limited NSE & BSE Paper & Paper Products ₹10.00 ₹10,752.38 8.06 119.46 199.33 ₹324.55 199.33% 39.35% 17.35% 21.41% ₹979.90 ₹301.45 -36.7% -8.71%
Cera Sanitaryware Limited NSE & BSE Furniture-Furnishing-Paints ₹5.00 ₹7,291.87 86.52 64.8 ₹1,543.11% ₹686.23 122.93% 32.49% 16.75% 39.81% ₹5,700.00 ₹2,443.40 16.77% 15.46%
Cerebra Integrated Technologies Limited NSE & BSE Computer Hardware ₹10.00 ₹661.68 0.53 103.23 ₹12.32% ₹24.13 93.62% 18.16% 23.25% 4.71% ₹67.50 ₹27.30 0.0 0.0
CESC Limited NSE & BSE Electric Utilities ₹10.00 ₹12,427.22 10.5 8.93 ₹98.32% ₹74.48 62.39% 9.94% 14.49% 16.23% ₹96.90 ₹5.55 45.04% 28.59%
Chalet Hotels Limited NSE & BSE Hotels ₹10.00 ₹5,206.58 -6.9 86.93 ₹74.90 86.93% ₹260.70 ₹122.65 0.0 0.0
Chambal Fertilizers & Chemicals Limited NSE & BSE Fertilizers ₹10.00 ₹15,955.33 41.74 10.84 ₹274.67% ₹127.92 140.27% 38.23% 45.92% 15.95% ₹451.00 ₹156.05 18.86% 15.52%
Chennai Petroleum Corporation Limited NSE & BSE Refineries/ Petro-Products ₹10.00 ₹1,995.41 2.96 45.33 ₹68.12% ₹148.88 109.54% -19.42% -14.32% -3.69% ₹151.80 ₹63.80 0.0 0.0
